Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2023-24 Men's Basketball Cumulative Statistics

Team Stats (10-18, 6-14)

Overall Team Statistics
Statistic UVA Wise Opponents
Scoring
Total Points 2244 2320
Points Per Game 80.1 82.9
Scoring Margin -2.7 --
Shooting
FG: Made-Attempted 808-1706 838-1820
FG: Percentage .474 .460
FG: Per Game 28.9 29.9
3PT: Made-Attempted 274-735 241-695
3PT: Percentage .373 .347
3PT: Per Game 9.8 8.6
FT: Made-Attempted 354-479 403-542
FT: Percentage .739 .744
FT: Per Game 12.6 14.4
Rebounding
Total 927 1086
Per Game 33.1 38.8
Margin -5.7 --
Assists
Total 478 450
Per Game 17.1 16.1
Turnovers
Total 347 342
Per Game 12.4 12.2
Margin -0.2 --
Assist/Turnover Ratio 1.4 1.3
Points Off Turnovers 13.6 14.8
Steals
Total 188 188
Per Game 6.7 6.7
Blocks
Total 86 75
Per Game 3.1 2.7
Attendance
Total 6852 3977
Per Game 17-403 11-362

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 17 14 484 28.5 110 236 .466 30 82 .366 56 72 .778 306 18.0 13 66 79 4.6 42 61 44 34 5
02 Wingfield, Zy'Ever 21 16 573 27.3 120 238 .504 10 32 .313 62 80 .775 312 14.9 15 85 100 4.8 48 63 50 31 19
01 Pacheco, Carmelo 24 20 748 31.2 107 226 .473 62 142 .437 18 23 .783 294 12.3 17 58 75 3.1 36 54 16 14 2
24 Pettiford, Joe'l 28 27 757 27.0 123 195 .631 11 31 .355 44 76 .579 301 10.8 52 121 173 6.2 74 20 37 12 32
10 Cvetkovic', Lav 28 17 756 27.0 109 251 .434 40 121 .331 43 56 .768 301 10.8 20 104 124 4.4 66 56 45 17 8
03 Shelley, Patrick 17 13 420 24.7 58 141 .411 20 52 .385 32 49 .653 168 9.9 14 64 78 4.6 47 56 34 22 8
00 Lightford, Calen 24 20 610 25.4 58 140 .414 52 119 .437 36 43 .837 204 8.5 7 47 54 2.3 48 63 31 12 2
11 Bryson, Ben 28 10 669 23.9 49 99 .495 10 41 .244 44 51 .863 152 5.4 30 61 91 3.3 61 55 26 35 4
13 McAmis, Isaiah 23 1 370 16.1 38 97 .392 32 85 .376 9 10 .900 117 5.1 1 18 19 0.8 23 31 21 6 3
23 Ukaj, Rron 15 1 212 14.1 31 58 .534 6 14 .429 8 14 .571 76 5.1 14 34 48 3.2 20 10 21 5 3
22 Owens, Zachary 3 1 6 2.0 2 4 .500 0 2 .000 0 0 .000 4 1.3 0 0 0 0.0 1 0 0 0 0
12 Halvorsen, Brad 9 0 60 6.7 2 15 .133 1 10 .100 2 5 .400 7 0.8 2 8 10 1.1 7 7 7 0 0
20 Newland, Josh 3 0 4 1.3 1 4 .250 0 2 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0 0 0
21 Brkic', Filip 4 0 6 1.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 2 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 52 76 2.7 0 0 13 0 0  
Total 28 5675 202.7 808 1706 .474 274 735 .373 354 479 .739 2244 80.14 209 718 927 33.1 473 478 347 188 86
Opponents 28 5675 202.7 838 1820 .460 241 695 .347 403 542 .744 2320 82.86 330 756 1086 38.8 434 450 342 188 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Fruster, Zion 10 9 304 30.4 67 145 .462 17 50 .340 33 40 .825 184 18.4 8 41 49 4.9 29 36 3.6 28 22 3
02 Wingfield, Zy'Ever 14 11 389 27.8 80 171 .468 7 25 .280 44 56 .786 211 15.1 9 59 68 4.9 35 36 2.6 30 19 17
01 Pacheco, Carmelo 18 14 579 32.2 82 178 .461 48 109 .440 17 22 .773 229 12.7 17 47 64 3.6 29 45 2.5 16 9 1
24 Pettiford, Joe'l 20 20 555 27.8 90 146 .616 8 23 .348 33 57 .579 221 11.1 40 89 129 6.5 59 17 0.9 32 7 24
10 Cvetkovic', Lav 20 15 573 28.7 79 185 .427 29 86 .337 37 48 .771 224 11.2 14 77 91 4.6 49 43 2.2 31 13 6
00 Lightford, Calen 16 15 443 27.7 38 95 .400 35 84 .417 21 27 .778 132 8.3 4 38 42 2.6 33 41 2.6 19 10 1
03 Shelley, Patrick 11 7 266 24.2 32 94 .340 8 32 .250 13 22 .591 85 7.7 7 39 46 4.2 29 28 2.5 23 11 5
11 Bryson, Ben 20 7 499 25.0 37 77 .481 8 33 .242 37 43 .860 119 6.0 18 49 67 3.4 42 38 1.9 16 21 2
13 McAmis, Isaiah 17 1 295 17.4 32 77 .416 27 66 .409 8 8 1.000 99 5.8 1 14 15 0.9 20 26 1.5 16 5 3
23 Ukaj, Rron 8 0 111 13.9 11 24 .458 3 7 .429 7 10 .700 32 4.0 4 16 20 2.5 10 6 0.8 10 1 2
22 Owens, Zachary 2 1 4 2.0 2 4 .500 0 2 .000 0 0 .000 4 2.0 0 0 0 0.0 1 0 0.0 0 0 0
12 Halvorsen, Brad 7 0 54 7.7 2 14 .143 1 9 .111 2 5 .400 7 1.0 2 7 9 1.3 6 5 0.7 6 0 0
21 Brkic', Filip 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
20 Newland, Josh 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 39 61 3.1 0 0 0.0 9 0 0  
Total 20 4075 203.8 552 1211 .456 191 527 .362 252 338 .746 1547 77.35 146 515 661 33.1 342 322 16.1 237 118 64
Opponents 20 4075 203.8 605 1316 .460 178 514 .346 293 391 .749 1681 84.05 240 559 799 40.0 313 324 16.2 215 127 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Fruster, Zion 17 14 484 110 236 .466 30 82 .366 56 72 .778 306 18.0
02 Wingfield, Zy'Ever 21 16 573 120 238 .504 10 32 .313 62 80 .775 312 14.9
01 Pacheco, Carmelo 24 20 748 107 226 .473 62 142 .437 18 23 .783 294 12.3
24 Pettiford, Joe'l 28 27 757 123 195 .631 11 31 .355 44 76 .579 301 10.8
10 Cvetkovic', Lav 28 17 756 109 251 .434 40 121 .331 43 56 .768 301 10.8
03 Shelley, Patrick 17 13 420 58 141 .411 20 52 .385 32 49 .653 168 9.9
00 Lightford, Calen 24 20 610 58 140 .414 52 119 .437 36 43 .837 204 8.5
11 Bryson, Ben 28 10 669 49 99 .495 10 41 .244 44 51 .863 152 5.4
13 McAmis, Isaiah 23 1 370 38 97 .392 32 85 .376 9 10 .900 117 5.1
23 Ukaj, Rron 15 1 212 31 58 .534 6 14 .429 8 14 .571 76 5.1
22 Owens, Zachary 3 1 6 2 4 .500 0 2 .000 0 0 .000 4 1.3
12 Halvorsen, Brad 9 0 60 2 15 .133 1 10 .100 2 5 .400 7 0.8
21 Brkic', Filip 4 0 6 0 2 .000 0 2 .000 0 0 .000 0 0.0
20 Newland, Josh 3 0 4 1 4 .250 0 2 .000 0 0 .000 2 0.7
Total 28 5675 808 1706 .474 274 735 .373 354 479 .739 2244 80.14
Opponents 28 5675 838 1820 .460 241 695 .347 403 542 .744 2320 82.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Fruster, Zion 17 28.5 .466 .366 .778 0.8 3.9 4.6 3.6 2.0 0.3 18.0
02 Wingfield, Zy'Ever 21 27.3 .504 .313 .775 0.7 4.0 4.8 3.0 1.5 0.9 14.9
01 Pacheco, Carmelo 24 31.2 .473 .437 .783 0.7 2.4 3.1 2.3 0.6 0.1 12.3
24 Pettiford, Joe'l 28 27.0 .631 .355 .579 1.9 4.3 6.2 0.7 0.4 1.1 10.8
10 Cvetkovic', Lav 28 27.0 .434 .331 .768 0.7 3.7 4.4 2.0 0.6 0.3 10.8
03 Shelley, Patrick 17 24.7 .411 .385 .653 0.8 3.8 4.6 3.3 1.3 0.5 9.9
00 Lightford, Calen 24 25.4 .414 .437 .837 0.3 2.0 2.3 2.6 0.5 0.1 8.5
11 Bryson, Ben 28 23.9 .495 .244 .863 1.1 2.2 3.3 2.0 1.3 0.1 5.4
13 McAmis, Isaiah 23 16.1 .392 .376 .900 0.0 0.8 0.8 1.3 0.3 0.1 5.1
23 Ukaj, Rron 15 14.1 .534 .429 .571 0.9 2.3 3.2 0.7 0.3 0.2 5.1
22 Owens, Zachary 3 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
12 Halvorsen, Brad 9 6.7 .133 .100 .400 0.2 0.9 1.1 0.8 0.0 0.0 0.8
21 Brkic', Filip 4 1.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
20 Newland, Josh 3 1.3 .250 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.7
Total 28 202.7 .474 .373 .739 7.5 25.6 33.1 17.1 6.7 3.1 80.14
Opponents 28 202.7 .460 .347 .744 11.8 27.0 38.8 16.1 6.7 2.7 82.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King 11/11/23 90-69 W 29-57 .509 14-28 .500 18-24 .750 8 26 34 34.0 19 16 19 5 13 90 90.0
vs Lees-McRae 11/12/23 99-100 L 35-57 .614 9-18 .500 20-29 .690 9 22 31 32.5 16 21 17 1 12 99 94.5
vs Johnson & Wales 11/15/23 102-80 W 43-78 .551 11-32 .344 5-6 .833 11 21 32 32.3 13 24 7 1 8 102 97.0
vs #16 North Georgia 11/18/23 68-78 L 23-59 .390 9-32 .281 13-19 .684 10 20 30 31.8 25 14 14 3 9 68 89.8
vs Southern Wesleyan 11/21/23 89-76 W 31-59 .525 12-28 .429 15-16 .938 8 29 37 32.8 20 20 17 3 6 89 89.6
vs Wingate 11/25/23 73-75 L 28-57 .491 7-25 .280 10-13 .769 7 25 32 32.7 19 20 13 4 8 73 86.8
vs Carolina 11/29/23 94-67 W 37-68 .544 15-31 .484 5-8 .625 7 33 40 33.7 7 26 6 3 5 94 87.9
at Limestone 12/02/23 63-71 L 21-52 .404 8-27 .296 13-21 .619 11 28 39 34.4 19 10 18 3 5 63 84.8
vs Newberry 12/09/23 79-69 W 29-62 .468 15-39 .385 6-8 .750 9 18 27 33.6 10 23 9 1 15 79 84.1
at Emory & Henry 12/13/23 77-75 W 29-54 .537 8-24 .333 11-22 .500 5 30 35 33.7 20 13 8 5 3 77 83.4
vs Chowan 12/18/23 76-79 L 30-60 .500 9-27 .333 7-12 .583 6 22 28 33.2 12 19 13 4 9 76 82.7
at West Liberty 12/30/23 79-90 L 28-57 .491 4-12 .333 19-27 .704 4 30 34 33.3 19 16 17 2 8 79 82.4
vs Mars Hill 01/03/24 99-86 W 34-57 .596 13-24 .542 18-19 .947 9 26 35 33.4 24 25 21 6 7 99 83.7
at Lenoir-Rhyne 01/06/24 78-85 L 29-61 .475 10-26 .385 10-10 1.000 8 23 31 33.2 11 14 9 3 4 78 83.3
at Lincoln Memorial 01/10/24 73-94 L 27-67 .403 9-27 .333 10-13 .769 6 26 32 33.1 16 8 7 2 4 73 82.6
vs Anderson 01/13/24 93-87 W 32-59 .542 10-21 .476 19-23 .826 3 25 28 32.8 18 19 11 4 7 93 83.3
at Carson-Newman 01/18/24 72-109 L 26-66 .394 11-28 .393 9-9 1.000 5 22 27 32.5 11 20 12 2 5 72 82.6
at Coker 01/20/24 103-109 L 38-70 .543 11-28 .393 16-26 .615 9 22 31 32.4 20 19 7 3 7 103 83.7
vs Catawba 01/27/24 67-85 L 24-56 .429 11-27 .407 8-14 .571 9 28 37 32.6 16 13 20 0 8 67 82.8
vs Emory & Henry 01/31/24 70-71 L 21-62 .339 11-30 .367 17-21 .810 10 29 39 33.0 19 10 9 6 5 70 82.2
at Mars Hill 02/03/24 77-69 W 27-52 .519 10-23 .435 13-22 .591 5 24 29 32.8 24 12 14 3 6 77 82.0
vs Tusculum 02/07/24 68-70 L 27-55 .491 3-12 .250 11-15 .733 6 25 31 32.7 13 11 13 5 7 68 81.3
vs Limestone 02/10/24 121-119 W (3 OT) 41-79 .519 15-31 .484 24-30 .800 7 34 41 33.0 21 29 11 4 6 121 83.0
at Newberry 02/17/24 52-57 L 17-54 .315 8-32 .250 10-12 .833 10 26 36 33.2 18 11 10 5 5 52 81.8
vs Carson-Newman 02/21/24 83-94 L 33-74 .446 7-28 .250 10-11 .909 5 30 35 33.2 13 22 4 3 4 83 81.8
vs Lincoln Memorial 02/26/24 61-86 L 23-55 .418 8-23 .348 7-10 .700 5 22 27 33.0 16 15 14 2 4 61 81.0
at Tusculum 02/28/24 75-83 L 27-59 .458 7-18 .389 14-18 .778 8 27 35 33.1 12 16 13 1 4 75 80.8
at Wingate 03/02/24 63-87 L 19-60 .317 9-34 .265 16-21 .762 9 25 34 33.1 22 12 14 2 4 63 80.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King 11/11/23 69-90 L 23-60 .383 7-22 .318 16-24 .667 16 22 38 38.0 19 10 26 4 13 69 69.0
Lees-McRae 11/12/23 100-99 W 39-69 .565 11-24 .458 11-14 .786 10 18 28 33.0 18 16 15 2 10 100 84.5
Johnson & Wales 11/15/23 80-102 L 28-61 .459 7-18 .389 17-21 .810 13 25 38 34.7 9 15 18 0 5 80 83.0
#16 North Georgia 11/18/23 78-68 W 24-47 .511 7-14 .500 23-31 .742 7 31 38 35.5 16 16 18 3 8 78 81.8
Southern Wesleyan 11/21/23 76-89 L 28-60 .467 4-20 .200 16-24 .667 7 21 28 34.0 16 16 13 0 12 76 80.6
Wingate 11/25/23 75-73 W 27-64 .422 8-28 .286 13-17 .765 15 23 38 34.7 15 17 12 2 11 75 79.7
Carolina 11/29/23 67-94 L 26-65 .400 10-38 .263 5-6 .833 7 25 32 34.3 12 15 8 0 1 67 77.9
Limestone 12/02/23 71-63 W 23-58 .397 9-25 .360 16-19 .842 8 25 33 34.1 18 13 10 2 7 71 77.0
Newberry 12/09/23 69-79 L 28-55 .509 6-16 .375 7-9 .778 10 25 35 34.2 7 18 17 1 6 69 76.1
Emory & Henry 12/13/23 75-77 L 22-60 .367 7-25 .280 24-29 .828 11 26 37 34.5 20 5 8 0 5 75 76.0
Chowan 12/18/23 79-76 W 33-67 .493 7-17 .412 6-9 .667 14 26 40 35.0 11 14 15 5 5 79 76.3
West Liberty 12/30/23 90-79 W 32-75 .427 10-28 .357 16-22 .727 16 29 45 35.8 20 24 14 0 7 90 77.4
Mars Hill 01/03/24 86-99 L 28-67 .418 5-19 .263 25-28 .893 14 16 30 35.4 18 14 13 3 17 86 78.1
Lenoir-Rhyne 01/06/24 85-78 W 33-64 .516 10-20 .500 9-11 .818 8 24 32 35.1 8 18 5 5 5 85 78.6
Lincoln Memorial 01/10/24 94-73 W 37-65 .569 12-26 .462 8-13 .615 5 36 41 35.5 11 19 8 4 5 94 79.6
Anderson 01/13/24 87-93 L 33-67 .493 8-24 .333 13-18 .722 14 27 41 35.9 19 22 18 1 6 87 80.1
Carson-Newman 01/18/24 109-72 W 41-71 .577 15-29 .517 12-14 .857 8 35 43 36.3 8 33 8 3 5 109 81.8
Coker 01/20/24 109-103 W 38-71 .535 12-33 .364 21-24 .875 13 30 43 36.7 25 16 14 5 2 109 83.3
Catawba 01/27/24 85-67 W 33-71 .465 8-29 .276 11-24 .458 16 25 41 36.9 15 19 9 6 14 85 83.4
Emory & Henry 01/31/24 71-70 W 22-69 .319 10-31 .323 17-24 .708 20 33 53 37.7 19 14 10 4 6 71 82.8
Mars Hill 02/03/24 69-77 L 24-64 .375 1-13 .077 20-27 .741 19 24 43 38.0 19 4 12 1 2 69 82.1
Tusculum 02/07/24 70-68 W 26-57 .456 10-25 .400 8-11 .727 7 24 31 37.6 11 15 13 6 7 70 81.5
Limestone 02/10/24 119-121 L (3 OT) 42-89 .472 13-41 .317 22-31 .710 16 36 52 38.3 25 21 13 3 5 119 83.2
Newberry 02/17/24 57-52 W 21-62 .339 5-25 .200 10-16 .625 17 26 43 38.5 14 9 8 4 3 57 82.1
Carson-Newman 02/21/24 94-83 W 35-81 .432 14-37 .378 10-12 .833 16 35 51 39.0 13 20 7 2 2 94 82.6
Lincoln Memorial 02/26/24 86-61 W 33-57 .579 10-26 .385 10-17 .588 6 27 33 38.7 12 19 10 4 6 86 82.7
Tusculum 02/28/24 83-75 W 31-61 .508 9-22 .409 12-17 .706 5 27 32 38.5 17 16 8 4 8 83 82.7
Wingate 03/02/24 87-63 W 28-63 .444 6-20 .300 25-30 .833 12 35 47 38.8 19 12 12 1 5 87 82.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King 11/11/23 90-69 21 29-57/23-60 .509/.383 14-28/7-22 .500/.318 18-24/16-24 .750-.667 34/38 -4 16/10 19/26 5/4 13/13 19/19
Lees-McRae 11/12/23 99-100 -1 35-57/39-69 .614/.565 9-18/11-24 .500/.458 20-29/11-14 .690-.786 31/28 3 21/16 17/15 1/2 12/10 16/18
Johnson & Wales 11/15/23 102-80 22 43-78/28-61 .551/.459 11-32/7-18 .344/.389 5-6/17-21 .833-.810 32/38 -6 24/15 7/18 1/0 8/5 13/9
#16 North Georgia 11/18/23 68-78 -10 23-59/24-47 .390/.511 9-32/7-14 .281/.500 13-19/23-31 .684-.742 30/38 -8 14/16 14/18 3/3 9/8 25/16
Southern Wesleyan 11/21/23 89-76 13 31-59/28-60 .525/.467 12-28/4-20 .429/.200 15-16/16-24 .938-.667 37/28 9 20/16 17/13 3/0 6/12 20/16
Wingate 11/25/23 73-75 -2 28-57/27-64 .491/.422 7-25/8-28 .280/.286 10-13/13-17 .769-.765 32/38 -6 20/17 13/12 4/2 8/11 19/15
Carolina 11/29/23 94-67 27 37-68/26-65 .544/.400 15-31/10-38 .484/.263 5-8/5-6 .625-.833 40/32 8 26/15 6/8 3/0 5/1 7/12
Limestone 12/02/23 63-71 -8 21-52/23-58 .404/.397 8-27/9-25 .296/.360 13-21/16-19 .619-.842 39/33 6 10/13 18/10 3/2 5/7 19/18
Newberry 12/09/23 79-69 10 29-62/28-55 .468/.509 15-39/6-16 .385/.375 6-8/7-9 .750-.778 27/35 -8 23/18 9/17 1/1 15/6 10/7
Emory & Henry 12/13/23 77-75 2 29-54/22-60 .537/.367 8-24/7-25 .333/.280 11-22/24-29 .500-.828 35/37 -2 13/5 8/8 5/0 3/5 20/20
Chowan 12/18/23 76-79 -3 30-60/33-67 .500/.493 9-27/7-17 .333/.412 7-12/6-9 .583-.667 28/40 -12 19/14 13/15 4/5 9/5 12/11
West Liberty 12/30/23 79-90 -11 28-57/32-75 .491/.427 4-12/10-28 .333/.357 19-27/16-22 .704-.727 34/45 -11 16/24 17/14 2/0 8/7 19/20
Mars Hill 01/03/24 99-86 13 34-57/28-67 .596/.418 13-24/5-19 .542/.263 18-19/25-28 .947-.893 35/30 5 25/14 21/13 6/3 7/17 24/18
Lenoir-Rhyne 01/06/24 78-85 -7 29-61/33-64 .475/.516 10-26/10-20 .385/.500 10-10/9-11 1.000-.818 31/32 -1 14/18 9/5 3/5 4/5 11/8
Lincoln Memorial 01/10/24 73-94 -21 27-67/37-65 .403/.569 9-27/12-26 .333/.462 10-13/8-13 .769-.615 32/41 -9 8/19 7/8 2/4 4/5 16/11
Anderson 01/13/24 93-87 6 32-59/33-67 .542/.493 10-21/8-24 .476/.333 19-23/13-18 .826-.722 28/41 -13 19/22 11/18 4/1 7/6 18/19
Carson-Newman 01/18/24 72-109 -37 26-66/41-71 .394/.577 11-28/15-29 .393/.517 9-9/12-14 1.000-.857 27/43 -16 20/33 12/8 2/3 5/5 11/8
Coker 01/20/24 103-109 -6 38-70/38-71 .543/.535 11-28/12-33 .393/.364 16-26/21-24 .615-.875 31/43 -12 19/16 7/14 3/5 7/2 20/25
Catawba 01/27/24 67-85 -18 24-56/33-71 .429/.465 11-27/8-29 .407/.276 8-14/11-24 .571-.458 37/41 -4 13/19 20/9 0/6 8/14 16/15
Emory & Henry 01/31/24 70-71 -1 21-62/22-69 .339/.319 11-30/10-31 .367/.323 17-21/17-24 .810-.708 39/53 -14 10/14 9/10 6/4 5/6 19/19
Mars Hill 02/03/24 77-69 8 27-52/24-64 .519/.375 10-23/1-13 .435/.077 13-22/20-27 .591-.741 29/43 -14 12/4 14/12 3/1 6/2 24/19
Tusculum 02/07/24 68-70 -2 27-55/26-57 .491/.456 3-12/10-25 .250/.400 11-15/8-11 .733-.727 31/31 0 11/15 13/13 5/6 7/7 13/11
Limestone 02/10/24 121-119 2 41-79/42-89 .519/.472 15-31/13-41 .484/.317 24-30/22-31 .800-.710 41/52 -11 29/21 11/13 4/3 6/5 21/25
Newberry 02/17/24 52-57 -5 17-54/21-62 .315/.339 8-32/5-25 .250/.200 10-12/10-16 .833-.625 36/43 -7 11/9 10/8 5/4 5/3 18/14
Carson-Newman 02/21/24 83-94 -11 33-74/35-81 .446/.432 7-28/14-37 .250/.378 10-11/10-12 .909-.833 35/51 -16 22/20 4/7 3/2 4/2 13/13
Lincoln Memorial 02/26/24 61-86 -25 23-55/33-57 .418/.579 8-23/10-26 .348/.385 7-10/10-17 .700-.588 27/33 -6 15/19 14/10 2/4 4/6 16/12
Tusculum 02/28/24 75-83 -8 27-59/31-61 .458/.508 7-18/9-22 .389/.409 14-18/12-17 .778-.706 35/32 3 16/16 13/8 1/4 4/8 12/17
Wingate 03/02/24 63-87 -24 19-60/28-63 .317/.444 9-34/6-20 .265/.300 16-21/25-30 .762-.833 34/47 -13 12/12 14/12 2/1 4/5 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Limestone (02/10/24)
FIELD GOALS MADE 43 Johnson & Wales (11/15/23)
FIELD GOAL ATTEMPTS 79 Limestone (02/10/24)
3 PT FIELD GOALS MADE 15 Carolina (11/29/23); Newberry (12/09/23); Limestone (02/10/24)
3 PT FG ATTEMPTS 39 Newberry (12/09/23)
FREE THROWS MADE 24 Limestone (02/10/24)
FREE THROW ATTEMPTS 30 Limestone (02/10/24)
REBOUNDS 41 Limestone (02/10/24)
ASSISTS 29 Limestone (02/10/24)
STEALS 15 Newberry (12/09/23)
BLOCKED SHOTS 6 Mars Hill (01/03/24); Emory & Henry (01/31/24)
TURNOVERS 21 Mars Hill (01/03/24)
FOULS 25 #16 North Georgia (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Zion Fruster; Zy'Ever Wingfield Mars Hill (01/03/24); Limestone (02/10/24)
FIELD GOALS MADE 13 Pettiford,Joe'l Carson-Newman (02/21/24)
FIELD GOAL ATTEMPTS 24 Zy'Ever Wingfield Limestone (02/10/24)
3 PT FIELD GOALS MADE 6 Lightford,Calen; Carmelo Pacheo Emory & Henry (01/31/24); Limestone (02/10/24)
3 PT FG ATTEMPTS 11 Calen Lightford; Cvetkovic',Lav Newberry (12/09/23); Wingate (03/02/24)
FREE THROWS MADE 13 Zion Fruster Mars Hill (01/03/24)
FREE THROW ATTEMPTS 13 Patrick Shelly; Zion Fruster Lees-McRae (11/12/23); Mars Hill (01/03/24)
REBOUNDS 14 Pettiford,Joe'l Carson-Newman (02/21/24)
ASSISTS 12 Patrick Shelly Carolina (11/29/23)
STEALS 7 Zion Fruster Newberry (12/09/23)
BLOCKED SHOTS 5 Pettiford,Joe'l Newberry (02/17/24)
TURNOVERS 7 Fruster,Zion West Liberty (12/30/23)
FOULS 5 Patrick Shelly; Joe'l Pettiford; Carmelo Pacheo; Bryson,Ben; Fruster,Zion; Wingfield,Zy'Ever; Shelley,Patrick #16 North Georgia (11/18/23); Wingate (11/25/23); Mars Hill (01/03/24); Catawba (01/27/24); West Liberty (12/30/23); Lincoln Memorial (01/10/24); Coker (01/20/24); Mars Hill (02/03/24); Wingate (03/02/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wingfield, Zy'Ever 21 312 14.9
#05 Fruster, Zion 17 306 18.0
#10 Cvetkovic', Lav 28 301 10.8
#24 Pettiford, Joe'l 28 301 10.8
#01 Pacheco, Carmelo 24 294 12.3
#00 Lightford, Calen 24 204 8.5
#03 Shelley, Patrick 17 168 9.9
#11 Bryson, Ben 28 152 5.4
#13 McAmis, Isaiah 23 117 5.1
#23 Ukaj, Rron 15 76 5.1
#12 Halvorsen, Brad 9 7 0.8
#22 Owens, Zachary 3 4 1.3
#20 Newland, Josh 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Pettiford, Joe'l 28 123 195 .631 4.4 7.0
#02 Wingfield, Zy'Ever 21 120 238 .504 5.7 11.3
#05 Fruster, Zion 17 110 236 .466 6.5 13.9
#10 Cvetkovic', Lav 28 109 251 .434 3.9 9.0
#01 Pacheco, Carmelo 24 107 226 .473 4.5 9.4
#00 Lightford, Calen 24 58 140 .414 2.4 5.8
#03 Shelley, Patrick 17 58 141 .411 3.4 8.3
#11 Bryson, Ben 28 49 99 .495 1.8 3.5
#13 McAmis, Isaiah 23 38 97 .392 1.7 4.2
#23 Ukaj, Rron 15 31 58 .534 2.1 3.9
#12 Halvorsen, Brad 9 2 15 .133 0.2 1.7
#22 Owens, Zachary 3 2 4 .500 0.7 1.3
#20 Newland, Josh 3 1 4 .250 0.3 1.3
#21 Brkic', Filip 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#01 Pacheco, Carmelo 24 62 142 .437 2.6 5.9
#00 Lightford, Calen 24 52 119 .437 2.2 5.0
#10 Cvetkovic', Lav 28 40 121 .331 1.4 4.3
#13 McAmis, Isaiah 23 32 85 .376 1.4 3.7
#05 Fruster, Zion 17 30 82 .366 1.8 4.8
#03 Shelley, Patrick 17 20 52 .385 1.2 3.1
#24 Pettiford, Joe'l 28 11 31 .355 0.4 1.1
#11 Bryson, Ben 28 10 41 .244 0.4 1.5
#02 Wingfield, Zy'Ever 21 10 32 .313 0.5 1.5
#23 Ukaj, Rron 15 6 14 .429 0.4 0.9
#12 Halvorsen, Brad 9 1 10 .100 0.1 1.1
#21 Brkic', Filip 4 0 2 .000 0.0 0.5
#20 Newland, Josh 3 0 2 .000 0.0 0.7
#22 Owens, Zachary 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Wingfield, Zy'Ever 21 62 80 .775 3.0 3.8
#05 Fruster, Zion 17 56 72 .778 3.3 4.2
#11 Bryson, Ben 28 44 51 .863 1.6 1.8
#24 Pettiford, Joe'l 28 44 76 .579 1.6 2.7
#10 Cvetkovic', Lav 28 43 56 .768 1.5 2.0
