Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Blaum, Tyler 17 Blaum, Tyler .357 .934 50-50 182 46 65 18 0 4 29 95 .522 15 4 22 5 .412 3 1 7-10
13 Thomas, David 13 Thomas, David .329 .841 49-49 161 26 53 8 0 4 30 73 .453 16 2 34 2 .388 4 1 3-3
14 Roberts, Bret 14 Roberts, Bret .320 .787 44-43 147 31 47 5 1 0 23 54 .367 26 0 28 1 .420 1 5 4-4
18 Fletcher, Ethan 18 Fletcher, Ethan .311 .834 40-32 103 20 32 4 0 5 15 51 .495 4 1 18 0 .339 1 0 0-0
23 Yates, Brett 23 Yates, Brett .305 .824 52-52 190 28 58 15 0 5 40 88 .463 14 3 26 4 .361 1 1 5-8
27 Peccerelli, Tristan 27 Peccerelli, Tristan .296 .831 51-50 162 26 48 9 0 6 34 75 .463 14 6 39 1 .368 3 3 1-1
8 Turner, Jordon 8 Turner, Jordon .252 .664 49-49 127 26 32 1 0 0 14 33 .260 26 9 27 1 .404 4 5 2-3
20 Cagle, Dawson 20 Cagle, Dawson .216 .733 45-43 139 24 30 5 0 8 27 59 .424 13 7 34 1 .309 3 0 0-0
51 Hardeman, Tyler 51 Hardeman, Tyler .333 .833 4-0 3 1 1 0 0 0 0 1 .333 0 1 0 0 .500 0 0 0-0
28 Wurtz, Gabe 28 Wurtz, Gabe .294 .841 11-11 34 6 10 2 0 1 5 15 .441 1 5 9 0 .400 0 0 0-1
24 Branham, Matthew 24 Branham, Matthew .290 .786 37-35 107 18 31 9 0 1 15 43 .402 9 8 22 3 .384 1 2 1-1
12 Church, Matthew 12 Church, Matthew .212 .530 14-8 33 3 7 2 0 0 2 9 .273 1 1 13 1 .257 0 0 0-0
16 Smith, Brock 16 Smith, Brock .202 .628 34-34 99 16 20 4 0 2 18 30 .303 16 3 28 3 .325 2 1 0-0
5 Bailey, Cal 5 Bailey, Cal .195 .633 15-13 41 10 8 3 0 0 5 11 .268 8 3 8 1 .365 0 1 0-0
21 Faulkner, Landon 21 Faulkner, Landon .167 .334 17-17 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
30 Brown, Hunter 30 Brown, Hunter .167 .542 12-3 6 0 1 0 0 0 0 1 .167 1 1 3 0 .375 0 1 0-1
9 Whitehead, Isaac 9 Whitehead, Isaac .077 .327 5-4 13 0 1 0 0 0 0 1 .077 2 1 5 0 .250 0 0 0-0
Totals .287 .783 53-53 1553 281 445 85 1 36 257 640 .412 166 55 318 23 .371 23 21 23-32
Opponents .289 .815 53-53 1540 281 445 99 9 47 245 703 .456 148 31 323 24 .359 20 21 47-67

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Duncan, Greg 32Duncan, Greg 3.24 1.35 7-4 15-15 2 0-0 0 72.1 77 42 26 21 82 18 0 3 286 .269 7 4 2 4 4
40 Vanvickle, RJ 40Vanvickle, RJ 6.11 1.51 5-6 15-12 2 1-0 0 66.1 79 48 45 21 53 17 0 9 272 .290 6 5 1 3 2
21 Faulkner, Landon 21Faulkner, Landon 6.16 1.69 3-8 15-15 2 0-0 0 68.2 84 58 47 32 74 16 3 12 282 .298 7 5 0 3 5
6 Lutrell, Dylan 6Lutrell, Dylan 2.25 1.50 0-0 7-0 0 0-0 0 8.0 8 2 2 4 7 1 0 1 29 .276 0 1 0 0 1
36 Hayes, Tyler 36Hayes, Tyler 2.76 1.59 0-1 17-0 0 0-0 4 16.1 22 10 5 4 7 7 0 0 75 .293 1 0 0 0 1
29 Stiltner, Garrett 29Stiltner, Garrett 3.18 1.94 1-0 5-0 0 0-0 0 5.2 5 3 2 6 5 0 1 0 23 .217 0 0 1 0 0
35 Osburn, Jake 35Osburn, Jake 3.57 1.19 1-0 8-3 0 0-0 1 17.2 18 8 7 3 5 4 0 3 70 .257 3 2 0 1 0
18 Fletcher, Ethan 18Fletcher, Ethan 4.11 1.17 1-1 10-1 0 0-0 1 15.1 14 8 7 4 11 6 0 3 58 .241 1 2 0 0 2
34 Nevill, Trevor 34Nevill, Trevor 5.11 1.58 2-3 10-5 0 0-0 0 24.2 30 20 14 9 17 6 1 2 100 .300 3 1 0 0 2
26 Wertz, Anthony 26Wertz, Anthony 5.14 1.29 0-0 6-0 0 0-0 0 7.0 7 9 4 2 5 2 0 1 29 .241 1 0 0 1 0
19 Mathis, Devin 19Mathis, Devin 5.27 1.61 2-0 10-1 0 0-0 0 13.2 14 8 8 8 11 2 0 3 51 .275 2 1 0 1 1
31 Thomas, Josh 31Thomas, Josh 5.40 3.60 0-1 3-0 0 0-0 0 1.2 2 1 1 4 0 1 0 0 7 .286 1 0 0 0 0
33 Thompson, Nate 33Thompson, Nate 7.09 1.65 3-2 18-0 0 0-0 5 26.2 36 26 21 8 27 7 2 5 111 .324 6 2 0 4 2
45 Vanosdale, Jimmy 45Vanosdale, Jimmy 7.36 1.96 1-1 10-1 0 0-0 0 18.1 25 16 15 11 6 6 1 3 77 .325 3 1 1 1 0
25 Ball, Jeremiah 25Ball, Jeremiah 8.31 1.62 0-0 5-0 0 0-0 0 4.1 6 5 4 1 1 0 0 1 19 .316 1 2 0 0 1
22 22 2222 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 3 .333 1 0 0 1 0  
11 Larkin, Kellen 11Larkin, Kellen 11.12 2.29 0-0 5-0 0 0-0 0 5.2 11 8 7 2 2 3 0 0 24 .458 1 3 0 1 0
10 Stamper, Will 10Stamper, Will 12.00 2.00 0-0 6-0 0 0-0 0 6.0 6 8 8 6 9 2 1 1 24 .250 2 2 1 0 0
Totals 5.31 1.56 26-27 166-53 6 1 11 379.1 445 281 224 148 323 99 9 47 1540 .289 46 31 6 20 21
Opponents 5.44 1.57 27-26 142-53 15 5 6 388.2 445 281 235 166 318 85 1 36 1553 .287 47 55 2 23 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 Wurtz, Gabe 28 Wurtz, Gabe 20 19 1 0 1.000 0 0 0 0 0
21 Faulkner, Landon 21 Faulkner, Landon 13 3 10 0 1.000 1 6 6 0 0
40 Vanvickle, RJ 40 Vanvickle, RJ 13 4 9 0 1.000 0 10 3 0 0
30 Brown, Hunter 30 Brown, Hunter 8 7 1 0 1.000 0 0 0 0 0
12 Church, Matthew 12 Church, Matthew 6 6 0 0 1.000 0 0 0 0 0
33 Thompson, Nate 33 Thompson, Nate 4 0 4 0 1.000 0 5 1 0 0
36 Hayes, Tyler 36 Hayes, Tyler 4 0 4 0 1.000 1 1 0 0 0
45 Vanosdale, Jimmy 45 Vanosdale, Jimmy 3 1 2 0 1.000 0 0 0 0 0
11 Larkin, Kellen 11 Larkin, Kellen 2 1 1 0 1.000 0 1 1 0 0
35 Osburn, Jake 35 Osburn, Jake 2 1 1 0 1.000 0 1 0 0 0
19 Mathis, Devin 19 Mathis, Devin 1 0 1 0 1.000 0 0 0 0 0
25 Ball, Jeremiah 25 Ball, Jeremiah 1 0 1 0 1.000 0 0 0 0 0
26 Wertz, Anthony 26 Wertz, Anthony 1 1 0 0 1.000 0 1 1 0 0
16 Smith, Brock 16 Smith, Brock 235 226 8 1 .996 17 0 0 0 0
17 Blaum, Tyler 17 Blaum, Tyler 341 287 51 3 .991 4 36 20 11 0
23 Yates, Brett 23 Yates, Brett 103 90 12 1 .990 2 0 0 0 0
24 Branham, Matthew 24 Branham, Matthew 157 148 6 3 .981 7 0 0 0 0
5 Bailey, Cal 5 Bailey, Cal 70 59 9 2 .971 3 11 0 3 0
13 Thomas, David 13 Thomas, David 57 49 5 3 .947 0 0 0 0 0
14 Roberts, Bret 14 Roberts, Bret 170 68 92 10 .941 16 0 0 0 0
8 Turner, Jordon 8 Turner, Jordon 211 81 114 16 .924 18 0 0 0 0
18 Fletcher, Ethan 18 Fletcher, Ethan 52 43 4 5 .904 0 7 0 0 0
27 Peccerelli, Tristan 27 Peccerelli, Tristan 139 36 83 20 .856 4 0 0 0 0
34 Nevill, Trevor 34 Nevill, Trevor 10 0 8 2 .800 2 3 1 0 0
9 Whitehead, Isaac 9 Whitehead, Isaac 14 4 6 4 .714 0 0 0 0 0
20 Cagle, Dawson 20 Cagle, Dawson 7 1 4 2 .714 0 0 0 0 0
32 Duncan, Greg 32 Duncan, Greg 12 3 5 4 .667 0 7 6 0 0
6 Lutrell, Dylan 6 Lutrell, Dylan 3 0 2 1 .667 0 2 1 0 0
10 Stamper, Will 10 Stamper, Will 0 0 0 0 .000 0 0 0 0 0
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
29 Stiltner, Garrett 29 Stiltner, Garrett 0 0 0 0 .000 0 1 0 0 0
31 Thomas, Josh 31 Thomas, Josh 0 0 0 0 .000 0 2 0 0 0
51 Hardeman, Tyler 51 Hardeman, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 1659 1138 444 77 .954 27 94 40 14 0
Opponents 1596 1166 362 68 .957 33 46 17 17 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
23 Yates, Brett 23Yates, Brett .364 .994 32-32 107 19 39 11 0 4 28 62 .579 9 1 19 2 .415 1 0 3-6
17 Blaum, Tyler 17Blaum, Tyler .336 .911 32-32 110 26 37 14 0 2 19 57 .518 8 3 13 5 .393 1 0 3-4
5 Bailey, Cal 5Bailey, Cal .333 .973 10-8 24 10 8 3 0 0 4 11 .458 7 2 4 1 .515 0 0 0-0
27 Peccerelli, Tristan 27Peccerelli, Tristan .327 .879 32-31 101 14 33 4 0 5 23 52 .515 5 2 19 0 .364 2 1 1-1
13 Thomas, David 13Thomas, David .312 .855 30-30 93 15 29 4 0 4 17 45 .484 8 2 19 2 .371 2 1 1-1
18 Fletcher, Ethan 18Fletcher, Ethan .305 .796 29-27 82 11 25 1 0 4 10 38 .463 3 1 14 0 .333 1 0 0-0
14 Roberts, Bret 14Roberts, Bret .287 .733 30-30 94 23 27 3 1 0 12 32 .340 17 0 18 1 .393 1 3 3-3
24 Branham, Matthew 24Branham, Matthew .275 .798 20-18 51 9 14 5 0 1 6 22 .431 5 3 12 2 .367 1 1 0-0
20 Cagle, Dawson 20Cagle, Dawson .232 .856 26-24 69 13 16 1 0 6 16 35 .507 9 4 14 1 .349 1 0 0-0
12 Church, Matthew 12Church, Matthew .227 .565 10-6 22 1 5 1 0 0 2 6 .273 1 1 10 1 .292 0 0 0-0
16 Smith, Brock 16Smith, Brock .195 .515 16-16 41 6 8 0 0 0 5 8 .195 8 0 11 0 .320 1 1 0-0
8 Turner, Jordon 8Turner, Jordon .190 .517 32-32 79 14 15 0 0 0 9 15 .190 14 4 16 0 .327 4 5 1-1
21 Faulkner, Landon 21Faulkner, Landon .167 .334 10-10 6 0 1 0 0 0 0 1 .167 0 0 2 0 .167 0 0 0-0
51 Hardeman, Tyler 51Hardeman, Tyler .000 .500 2-0 1 1 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
9 Whitehead, Isaac 9Whitehead, Isaac .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
30 Brown, Hunter 30Brown, Hunter .000 1.000 7-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .292 .806 32-32 881 162 257 47 1 26 151 384 .436 94 25 171 15 .370 15 12 12-16
Opponents .297 .810 32-32 888 152 264 49 3 26 134 397 .447 86 14 188 13 .363 14 17 26-39

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ball, Jeremiah 25Ball, Jeremiah 0.00 .67 0-0 3-0 0 0-0 0 3.0 2 0 0 0 0 0 0 0 12 .167 0 1 0 0 0
29 Stiltner, Garrett 29Stiltner, Garrett 0.00 15.00 0-0 1-0 0 0-0 0 0.2 1 0 0 2 1 0 0 0 3 .333 0 0 1 0 0
31 Thomas, Josh 31Thomas, Josh 0.00 20.00 0-0 1-0 0 0-0 0 0.1 0 0 0 2 0 0 0 0 1 .000 0 0 0 0 0
26 Wertz, Anthony 26Wertz, Anthony 1.80 1.00 0-0 4-0 0 0-0 0 5.0 5 4 1 0 3 1 0 0 20 .250 0 0 0 1 0
36 Hayes, Tyler 36Hayes, Tyler 2.00 1.78 0-0 10-0 0 0-0 3 9.0 15 6 2 1 3 1 0 0 46 .326 1 0 0 0 1
32 Duncan, Greg 32Duncan, Greg 3.13 1.41 5-4 9-9 2 0-0 0 46.0 50 25 16 15 46 10 0 2 183 .273 6 3 0 2 4
33 Thompson, Nate 33Thompson, Nate 3.52 1.39 3-0 10-0 0 0-0 3 15.1 19 11 6 2 19 6 0 1 63 .302 3 0 0 2 2
6 Lutrell, Dylan 6Lutrell, Dylan 3.60 1.80 0-0 5-0 0 0-0 0 5.0 6 2 2 3 4 1 0 1 19 .316 0 1 0 0 0
19 Mathis, Devin 19Mathis, Devin 3.86 1.57 2-0 5-0 0 0-0 0 7.0 8 3 3 3 4 0 0 2 25 .320 0 0 0 1 1
34 Nevill, Trevor 34Nevill, Trevor 4.60 1.64 1-1 5-4 0 0-0 0 15.2 17 12 8 8 10 2 1 1 59 .288 2 0 0 0 2
45 Vanosdale, Jimmy 45Vanosdale, Jimmy 5.02 1.84 1-0 6-1 0 0-0 0 14.1 18 9 8 8 4 3 0 2 59 .305 3 1 0 1 0
21 Faulkner, Landon 21Faulkner, Landon 5.36 1.74 3-3 8-8 1 0-0 0 42.0 52 33 25 21 49 8 2 8 170 .306 4 2 0 3 4
40 Vanvickle, RJ 40Vanvickle, RJ 5.86 1.53 3-4 8-8 2 1-0 0 43.0 51 30 28 15 37 9 0 5 174 .293 3 4 1 2 2
18 Fletcher, Ethan 18Fletcher, Ethan 7.20 1.60 1-1 4-0 0 0-0 1 5.0 5 4 4 3 6 3 0 1 19 .263 0 0 0 0 1
22 22 2222 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 1 0 0 3 .333 1 0 0 1 0  
35 Osburn, Jake 35Osburn, Jake 13.50 2.27 0-0 2-2 0 0-0 0 2.2 4 5 4 1 1 1 0 2 13 .308 1 1 0 0 0
11 Larkin, Kellen 11Larkin, Kellen 16.87 3.64 0-0 2-0 0 0-0 0 2.2 8 5 5 0 0 2 0 0 14 .571 1 1 0 1 0
10 Stamper, Will 10Stamper, Will 18.00 2.00 0-0 1-0 0 0-0 0 1.0 2 2 2 0 0 1 0 1 5 .400 1 0 0 0 0
Totals 4.73 1.60 19-13 85-32 5 1 7 218.2 264 152 115 86 188 49 3 26 888 .297 26 14 2 14 17
Opponents 5.72 1.61 13-19 75-32 10 4 2 218.2 257 162 139 94 171 47 1 26 881 .292 25 25 1 15 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Smith, Brock 16 Smith, Brock 105 102 3 0 1.000 6 0 0 0 0
21 Faulkner, Landon 21 Faulkner, Landon 10 3 7 0 1.000 1 5 4 0 0
40 Vanvickle, RJ 40 Vanvickle, RJ 8 2 6 0 1.000 0 6 3 0 0
12 Church, Matthew 12 Church, Matthew 4 4 0 0 1.000 0 0 0 0 0
36 Hayes, Tyler 36 Hayes, Tyler 3 0 3 0 1.000 1 1 0 0 0
45 Vanosdale, Jimmy 45 Vanosdale, Jimmy 3 1 2 0 1.000 0 0 0 0 0
9 Whitehead, Isaac 9 Whitehead, Isaac 3 2 1 0 1.000 0 0 0 0 0
11 Larkin, Kellen 11 Larkin, Kellen 2 1 1 0 1.000 0 1 0 0 0
30 Brown, Hunter 30 Brown, Hunter 2 2 0 0 1.000 0 0 0 0 0
33 Thompson, Nate 33 Thompson, Nate 2 0 2 0 1.000 0 0 1 0 0
19 Mathis, Devin 19 Mathis, Devin 1 0 1 0 1.000 0 0 0 0 0
24 Branham, Matthew 24 Branham, Matthew 94 87 6 1 .989 5 0 0 0 0
17 Blaum, Tyler 17 Blaum, Tyler 216 180 33 3 .986 3 22 13 7 0
23 Yates, Brett 23 Yates, Brett 58 57 0 1 .983 0 0 0 0 0
5 Bailey, Cal 5 Bailey, Cal 33 25 7 1 .970 2 4 0 0 0
18 Fletcher, Ethan 18 Fletcher, Ethan 39 35 2 2 .949 0 2 0 0 0
14 Roberts, Bret 14 Roberts, Bret 109 46 57 6 .945 6 0 0 0 0
8 Turner, Jordon 8 Turner, Jordon 137 58 69 10 .927 11 0 0 0 0
13 Thomas, David 13 Thomas, David 37 31 3 3 .919 0 0 0 0 0
27 Peccerelli, Tristan 27 Peccerelli, Tristan 83 19 53 11 .867 1 0 0 0 0
34 Nevill, Trevor 34 Nevill, Trevor 6 0 4 2 .667 1 2 1 0 0
32 Duncan, Greg 32 Duncan, Greg 7 1 3 3 .571 0 5 3 0 0
6 Lutrell, Dylan 6 Lutrell, Dylan 2 0 1 1 .500 0 2 1 0 0
10 Stamper, Will 10 Stamper, Will 0 0 0 0 .000 0 0 0 0 0
20 Cagle, Dawson 20 Cagle, Dawson 0 0 0 0 .000 0 0 0 0 0
22 22 22 22 0 0 0 0 .000 0 0 0 0 0  
25 Ball, Jeremiah 25 Ball, Jeremiah 0 0 0 0 .000 0 0 0 0 0
26 Wertz, Anthony 26 Wertz, Anthony 0 0 0 0 .000 0 1 0 0 0
29 Stiltner, Garrett 29 Stiltner, Garrett 0 0 0 0 .000 0 0 0 0 0
31 Thomas, Josh 31 Thomas, Josh 0 0 0 0 .000 0 0 0 0 0
35 Osburn, Jake 35 Osburn, Jake 0 0 0 0 .000 0 1 0 0 0
51 Hardeman, Tyler 51 Hardeman, Tyler 0 0 0 0 .000 0 0 0 0 0
Totals 964 656 264 44 .954 37 52 26 7 0
Opponents 889 656 195 38 .957 48 24 8 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2019 at King University L 2-3 26 2 4 1 3 0 0 5 0 1 0 3 0 0 0 4 18 1 1 .154
2/9/2019 at King University L 7-8 26 7 5 5 0 0 0 4 0 0 1 2 0 0 0 9 18 3 0 .192
2/10/2019 at King University L 8-10 31 8 10 8 2 0 0 3 0 0 0 3 0 0 0 9 18 7 1 .323
2/15/2019 at Southern Wesleyan L 3-4 25 3 4 3 1 0 0 4 0 1 0 0 0 0 0 7 20 7 0 .160
2/15/2019 at Southern Wesleyan L 3-6 26 3 7 3 1 0 0 2 0 0 0 1 1 0 0 9 18 8 0 .269
2/16/2019 at Southern Wesleyan L 0-8 32 0 6 0 1 0 0 1 0 0 0 2 0 0 0 8 24 14 3 .188
2/19/2019 at Carson-Newman L 4-9 34 4 8 3 1 0 1 5 0 0 0 0 0 1 1 3 24 12 5 .235
2/24/2019 at Salem (WV) W 10-2 31 10 12 10 2 0 3 3 0 0 0 4 0 1 1 4 21 6 3 .387
2/24/2019 at Salem (WV) L 3-4 25 3 6 3 2 0 2 3 0 1 1 0 0 0 0 7 18 8 1 .240
2/25/2019 vs Alderson Broaddus W 4-2 25 4 6 3 0 0 0 1 0 0 1 1 1 0 0 7 21 12 0 .240
2/25/2019 vs Alderson Broaddus W 5-2 29 5 11 5 2 0 1 1 0 0 0 0 0 1 0 3 21 5 1 .379
3/2/2019 vs Kutztown W 4-2 27 4 6 4 2 0 0 0 0 1 0 2 1 1 1 8 27 10 2 .222
3/2/2019 at Virginia State W 10-6 34 10 9 9 2 0 1 7 0 3 0 5 2 0 0 10 27 7 3 .265
3/3/2019 at Virginia State L 4-6 38 4 11 3 1 0 1 3 0 1 0 2 0 0 2 9 27 5 1 .289
3/3/2019 vs Kutztown W 4-2 33 4 9 3 0 0 0 6 0 0 1 1 1 0 1 8 27 12 1 .273
3/7/2019 at Mars Hill L 15-16 50 15 21 12 4 0 1 5 0 0 0 1 0 1 1 7 24 9 3 .420
3/12/2019 at Lincoln Memorial L 6-7 32 6 8 5 3 0 0 5 0 1 1 0 1 1 0 4 24 16 0 .250
3/16/2019 vs West Liberty L 1-10 23 1 3 1 0 0 0 3 0 0 0 0 0 0 1 11 18 9 2 .130
3/16/2019 vs West Liberty W 21-2 45 21 25 20 6 0 1 6 0 0 0 1 1 1 1 5 21 9 0 .556
3/17/2019 vs Wheeling Jesuit W 1-0 24 1 4 1 1 0 0 2 0 0 1 0 0 1 0 7 21 9 0 .167
3/17/2019 vs Wheeling Jesuit W 7-4 29 7 8 5 0 0 0 2 0 1 0 1 2 0 0 6 21 10 1 .276
3/23/2019 Notre Dame College W 7-6 30 7 12 7 2 1 0 5 0 0 1 0 2 1 0 5 24 15 5 .400
3/23/2019 Notre Dame College W 3-2 25 3 5 2 0 0 0 3 0 1 0 1 0 1 0 5 21 6 1 .200
3/24/2019 Urbana (Ohio) W 4-2 25 4 6 3 0 0 0 4 0 2 0 2 0 0 1 4 21 7 0 .240
3/24/2019 Urbana (Ohio) W 4-1 23 4 6 4 1 0 1 2 0 0 0 0 0 0 1 4 21 5 2 .261
3/29/2019 at Fairmont State L 2-3 26 2 6 2 0 0 0 2 0 0 0 0 1 0 0 6 20 11 4 .231
3/29/2019 at Fairmont State W 9-4 31 9 11 9 3 0 2 3 1 3 0 0 0 2 0 4 21 4 1 .355
3/30/2019 at Shepherd L 3-9 26 3 5 3 1 0 2 2 0 0 0 0 0 0 0 5 18 8 1 .192
3/30/2019 at Shepherd L 4-6 33 4 12 2 2 0 0 1 0 0 0 0 0 0 0 5 18 7 1 .364
4/6/2019 at Glenville State W 5-1 29 5 9 5 3 0 1 2 0 0 0 1 1 0 2 5 21 7 0 .310
4/6/2019 at Glenville State W 6-4 28 6 10 6 3 0 0 4 0 0 0 1 0 1 1 6 21 8 0 .357
4/7/2019 at Glenville State L 0-2 25 0 5 0 0 0 0 1 0 0 0 0 0 0 1 4 18 4 2 .200
4/7/2019 at Glenville State W 13-1 25 13 6 12 1 0 1 12 0 0 0 6 0 3 0 7 21 8 0 .240
4/13/2019 at West Virginia St. W 10-4 32 10 11 9 1 0 5 1 0 0 0 0 1 0 1 3 21 10 1 .344
4/13/2019 at West Virginia St. L 0-2 23 0 3 0 0 0 0 1 0 0 0 0 0 0 0 4 18 8 0 .130
4/15/2019 at West Virginia St. L 2-11 27 2 7 2 1 0 0 2 0 0 0 0 0 0 0 1 18 6 2 .259
4/15/2019 at West Virginia St. W 6-4 33 6 10 6 3 0 1 1 0 1 0 0 0 0 0 4 21 13 1 .303
4/18/2019 Charleston L 1-10 27 1 6 1 0 0 0 1 0 0 0 1 0 0 1 5 21 9 3 .222
4/18/2019 Charleston W 6-1 24 6 8 6 1 0 3 3 0 1 0 3 1 0 1 4 21 4 0 .333
4/22/2019 Charleston W 7-6 28 7 10 7 3 0 3 0 0 0 0 1 0 0 1 5 21 8 2 .357
4/22/2019 Charleston L 0-8 22 0 2 0 0 0 0 2 0 0 0 3 0 0 0 5 21 5 4 .091
4/23/2019 Mars Hill L 3-9 31 3 5 2 2 0 0 3 0 1 0 0 0 1 0 11 27 7 3 .161
4/27/2019 W.Va. Wesleyan W 13-5 22 13 11 13 4 0 1 9 0 0 1 1 0 4 1 1 21 4 2 .500
4/27/2019 W.Va. Wesleyan W 4-3 21 4 7 4 2 0 1 4 0 1 1 0 1 0 0 5 21 9 1 .333
4/28/2019 W.Va. Wesleyan W 10-9 38 10 16 9 4 0 0 2 0 0 0 2 1 1 0 4 24 14 5 .421
4/28/2019 W.Va. Wesleyan W 5-4 31 5 9 4 0 0 1 6 0 0 0 0 1 0 0 10 24 8 1 .290
5/3/2019 at Concord L 0-8 24 0 3 0 0 0 0 1 0 0 0 0 0 0 0 11 18 8 0 .125
5/3/2019 at Concord L 1-6 27 1 7 1 3 0 0 2 0 1 0 0 0 0 1 5 18 9 2 .259
5/5/2019 Concord L 5-9 27 5 7 5 2 0 1 4 0 0 0 1 0 0 1 11 21 8 0 .259
5/5/2019 Concord L 2-5 28 2 7 2 0 0 2 1 0 1 0 0 0 0 0 4 21 14 0 .250
5/9/2019 vs Shepherd L 3-5 38 3 13 3 1 0 0 2 0 1 0 0 1 0 0 11 24 12 1 .342
5/10/2019 vs Fairmont State W 19-14 43 19 17 19 7 0 0 9 0 0 0 3 1 1 1 5 27 10 1 .395
5/11/2019 vs Notre Dame College L 2-4 36 2 10 2 1 0 0 0 0 0 0 0 0 0 0 4 27 9 3 .278
Total 281-281 1553 281 445 257 85 1 36 166 1 23 9 55 21 23 23 318 1138 444 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2019 at King University L 2-3 6.0 5 3 3 1 9 1 0 0 1 0 3 0 0 1 0 4.50
2/9/2019 at King University L 7-8 6.0 9 8 8 2 9 3 2 2 1 0 0 0 0 2 0 12.00
2/10/2019 at King University L 8-10 6.0 9 10 9 4 4 4 0 3 1 0 1 0 0 3 0 13.50
2/15/2019 at Southern Wesleyan L 3-4 6.2 11 4 4 1 7 2 0 0 2 2 1 0 0 4 0 5.40
2/15/2019 at Southern Wesleyan L 3-6 6.0 12 6 5 3 3 2 0 0 1 0 1 0 0 5 0 7.50
2/16/2019 at Southern Wesleyan L 0-8 8.0 11 8 8 5 3 4 1 0 0 0 2 0 0 6 0 9.00
2/19/2019 at Carson-Newman L 4-9 8.0 10 9 7 3 9 1 0 2 3 1 1 0 0 7 0 7.88
2/24/2019 at Salem (WV) W 10-2 7.0 4 2 0 2 10 3 0 0 0 0 0 0 1 7 0 0.00
2/24/2019 at Salem (WV) L 3-4 6.0 7 4 3 2 4 1 0 2 0 0 0 0 1 8 0 4.50
2/25/2019 vs Alderson Broaddus W 4-2 7.0 5 2 2 2 6 1 0 0 0 0 0 0 2 8 1 2.57
2/25/2019 vs Alderson Broaddus W 5-2 7.0 6 2 2 3 4 2 0 1 1 0 1 0 3 8 1 2.57
3/2/2019 vs Kutztown W 4-2 9.0 3 2 1 8 5 0 0 0 1 0 0 0 4 8 1 1.00
3/2/2019 at Virginia State W 10-6 9.0 7 6 5 5 11 1 0 0 1 0 0 0 5 8 0 5.00
3/3/2019 at Virginia State L 4-6 9.0 10 6 5 1 6 2 0 1 1 0 1 0 5 9 0 5.00
3/3/2019 vs Kutztown W 4-2 9.0 5 2 2 1 3 2 0 0 0 0 0 0 6 9 1 2.00
3/7/2019 at Mars Hill L 15-16 8.0 17 16 15 6 10 5 1 0 4 0 3 0 6 10 0 16.88
3/12/2019 at Lincoln Memorial L 6-7 8.0 11 7 7 3 7 2 1 3 1 1 0 0 6 11 0 7.88
3/16/2019 vs West Liberty L 1-10 6.0 9 10 9 6 5 2 0 1 1 0 0 1 6 12 0 13.50
3/16/2019 vs West Liberty W 21-2 7.0 6 2 2 3 7 0 0 0 0 0 0 0 7 12 0 2.57
3/17/2019 vs Wheeling Jesuit W 1-0 7.0 3 0 0 2 11 1 0 0 0 1 1 0 8 12 0 0.00
3/17/2019 vs Wheeling Jesuit W 7-4 7.0 6 4 3 2 7 2 0 1 2 0 1 0 9 12 0 3.86
3/23/2019 Notre Dame College W 7-6 8.0 8 6 2 0 10 1 0 2 2 0 1 0 10 12 0 2.25
