Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
26 Johnson, Luke .346 .959 40-38 133 30 46 5 0 3 14 60 .451 44 1 28 2 .508 1 2 3-4
7 Ruehling, Jaden .342 .899 44-41 158 36 54 14 0 1 14 71 .449 22 9 19 3 .450 0 0 5-5
18 Babb, Carter .324 1.087 37-31 111 20 36 5 0 10 35 71 .640 23 4 31 4 .447 3 1 0-0
21 Smith, Jake .315 1.018 43-41 162 34 51 7 1 13 37 99 .611 23 3 59 2 .407 1 0 0-1
45 Morgan, Joshua .280 .772 44-42 161 24 45 11 0 3 34 65 .404 20 5 35 8 .368 4 0 0-1
8 Miller, Morgan .270 .671 41-40 137 20 37 7 0 0 15 44 .321 17 1 32 3 .350 2 3 8-8
96 Bucovetsky, Harrison .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
17 Monsanto, Elijah .333 .833 11-2 6 4 2 0 0 0 0 2 .333 1 1 2 0 .500 0 0 4-4
92 Hillier, Connor .333 1.833 1-1 3 1 1 0 0 1 1 4 1.333 1 0 1 0 .500 0 0 0-0
34 Frellick, Dane .324 .970 32-32 111 15 36 8 0 5 25 59 .532 23 1 30 2 .438 2 1 0-0
5 Hall, Derrick .304 .782 24-19 79 14 24 5 0 0 12 29 .367 8 7 14 1 .415 0 0 6-9
24 Boyle, Jacob .290 .869 32-29 93 18 27 9 0 1 20 39 .419 23 4 15 1 .450 0 0 3-3
20 Jones, Tanner .245 .752 19-15 53 12 13 2 2 0 9 19 .358 13 0 16 2 .394 0 0 3-3
9 Knight, Drew .244 .892 17-10 41 9 10 3 1 2 12 21 .512 3 6 7 0 .380 0 0 0-0
6 Creque, Bernard .240 .625 23-20 75 15 18 0 1 1 12 23 .307 7 2 10 3 .318 1 1 6-7
23 Jones, Tyler .222 .660 23-15 54 6 12 3 0 0 7 15 .278 12 2 9 0 .382 0 0 2-3
4 Chapman, Dalton .210 .534 25-20 62 10 13 2 0 0 11 15 .242 7 1 14 2 .292 2 2 1-1
25 Foster, Dylan .133 .266 9-4 15 0 2 0 0 0 2 2 .133 0 0 4 0 .133 0 0 0-0
40 Stasuk, Hayden .118 .368 7-5 17 1 2 0 0 0 1 2 .118 1 2 5 0 .250 0 0 0-0
16 Hardy, Andrew .093 .413 18-18 54 9 5 0 0 1 5 8 .148 9 4 9 3 .265 1 0 0-0
Totals .285 .827 47-47 1527 278 435 81 5 41 266 649 .425 257 53 341 36 .402 17 10 41-49
Opponents .316 .963 47-47 1536 409 485 107 8 63 377 797 .519 286 87 267 19 .444 24 25 92-124

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Reece, Eli 7.40 1.85 1-7 12-12 1 1-0 0 62.0 77 56 51 38 33 20 0 8 246 .313 14 15 0 5 4
15 Tate, Jordan 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
11 Varitek, Dylan 5.40 1.80 0-0 4-0 0 0-0 0 6.2 9 7 4 3 2 2 0 1 30 .300 0 1 0 0 0
35 Whitson, Ryan 5.40 1.71 3-3 16-0 0 0-0 2 31.2 28 22 19 26 29 7 0 2 117 .239 4 6 1 3 1
44 Garrett, Hunter 5.73 1.82 0-3 10-1 0 0-0 0 11.0 13 8 7 7 11 1 0 1 40 .325 1 1 0 3 1
41 Hamilton, Braden 6.88 2.06 0-1 8-2 0 0-0 0 17.0 25 18 13 10 13 5 0 1 73 .342 0 6 0 1 2
31 Michaelis, Anthony 7.00 1.78 1-0 4-0 0 0-0 0 9.0 9 8 7 7 4 1 1 0 33 .273 1 1 0 1 0
19 DeNeef, Jake 7.07 1.64 0-0 11-0 0 0-0 0 14.0 12 11 11 11 15 1 0 2 48 .250 2 3 0 1 2
27 Trantham, Bo 8.45 2.04 2-5 9-8 0 0-0 0 43.2 56 46 41 33 43 12 2 9 187 .299 3 6 0 0 2
29 Gowder, Gabe 8.45 2.22 0-3 12-5 0 0-0 0 38.1 56 45 36 29 31 13 1 7 166 .337 4 2 0 2 3
12 Gorbett, Tyler 8.59 2.32 0-1 3-2 0 0-0 0 7.1 10 10 7 7 5 3 0 3 28 .357 2 1 0 0 1
38 Patrick, Sawyer 8.64 2.00 0-2 19-0 0 0-0 0 25.0 31 26 24 19 17 7 1 7 98 .316 3 5 0 2 2
55 McAlarnis, Mason 9.00 2.21 1-3 11-6 0 0-0 0 29.0 50 36 29 14 12 9 2 8 132 .379 2 8 0 1 2
43 Marria, Ean 9.00 1.79 0-3 10-4 0 0-0 0 24.0 24 25 24 19 13 5 0 2 84 .286 4 12 0 3 2
10 Bright, Hank 9.00 1.67 0-0 3-0 0 0-0 0 3.0 3 6 3 2 3 0 0 1 13 .231 0 0 0 0 0
30 Bohn, Zach 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
14 Delph, Logan 10.23 1.95 0-1 11-4 0 0-0 0 22.0 20 30 25 23 15 7 0 5 81 .247 7 5 0 1 1
47 Harris, Caden 11.05 2.73 1-0 7-0 0 0-0 0 7.1 12 9 9 8 7 3 0 1 31 .387 4 2 2 0 1
39 Sarvis, Houston 12.15 2.25 0-2 2-2 0 0-0 0 6.2 9 9 9 6 5 0 0 2 29 .310 1 3 0 0 0
50 Sellars, Julius 13.50 3.00 0-0 7-0 0 0-0 0 6.0 11 10 9 7 1 3 0 1 29 .379 1 3 0 0 0
32 Wuerdemann, Jack 15.19 3.56 0-0 6-0 0 0-0 0 5.1 11 9 9 8 6 2 0 0 26 .423 2 4 0 0 0
37 Binns-Loveman, Andrew 18.78 3.26 1-2 9-1 0 0-0 0 7.2 17 17 16 8 1 6 1 2 37 .459 2 3 0 1 1
Totals 8.41 2.04 10-36 176-47 1 1 2 378.2 485 409 354 286 267 107 8 63 1536 .316 57 87 3 24 25
Opponents 5.90 1.79 36-11 197-47 2 2 10 387.2 435 278 254 257 341 81 5 41 1527 .285 39 53 3 17 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ruehling, Jaden 93 92 1 0 1.000 0 0 0 0 0
9 Knight, Drew 52 44 8 0 1.000 2 0 0 0 0
23 Jones, Tyler 39 39 0 0 1.000 0 0 0 0 0
25 Foster, Dylan 10 4 6 0 1.000 0 0 0 0 0
17 Monsanto, Elijah 5 2 3 0 1.000 0 0 0 0 0
35 Whitson, Ryan 5 0 5 0 1.000 0 6 0 0 0
14 Delph, Logan 4 2 2 0 1.000 0 3 4 0 0
37 Binns-Loveman, Andrew 4 1 3 0 1.000 0 3 0 0 0
12 Gorbett, Tyler 3 2 1 0 1.000 0 7 2 0 0
38 Patrick, Sawyer 3 1 2 0 1.000 0 3 0 0 0
31 Michaelis, Anthony 2 1 1 0 1.000 0 5 2 0 0
44 Garrett, Hunter 2 1 1 0 1.000 0 1 0 0 0
10 Bright, Hank 1 0 1 0 1.000 0 0 0 0 0
11 Varitek, Dylan 1 1 0 0 1.000 0 0 0 0 0
47 Harris, Caden 1 0 1 0 1.000 0 8 3 0 0
21 Smith, Jake 305 288 15 2 .993 18 0 0 0 0
4 Chapman, Dalton 58 56 1 1 .983 0 0 0 0 0
24 Boyle, Jacob 215 182 28 5 .977 2 60 17 1 0
20 Jones, Tanner 33 32 0 1 .970 0 0 0 0 0
6 Creque, Bernard 65 27 36 2 .969 4 0 0 0 0
16 Hardy, Andrew 120 93 23 4 .967 2 32 14 1 0
45 Morgan, Joshua 80 75 2 3 .963 0 0 0 0 0
26 Johnson, Luke 122 55 61 6 .951 6 0 0 0 0
18 Babb, Carter 15 13 1 1 .933 0 0 0 0 0
5 Hall, Derrick 29 25 2 2 .931 0 0 0 0 0
40 Stasuk, Hayden 12 8 3 1 .917 0 0 0 0 0
8 Miller, Morgan 170 47 108 15 .912 9 0 0 0 0
27 Trantham, Bo 11 2 8 1 .909 1 9 2 0 0
34 Frellick, Dane 107 33 64 10 .907 8 0 0 0 0
13 Reece, Eli 19 7 10 2 .895 1 14 6 0 0
55 McAlarnis, Mason 9 1 7 1 .889 0 5 2 0 0
19 DeNeef, Jake 4 0 3 1 .750 0 2 4 0 0
43 Marria, Ean 10 1 6 3 .700 0 8 4 0 0
32 Wuerdemann, Jack 2 0 1 1 .500 0 1 0 0 0
41 Hamilton, Braden 2 1 0 1 .500 0 8 2 0 0
50 Sellars, Julius 2 0 1 1 .500 0 1 0 0 0
29 Gowder, Gabe 5 0 1 4 .200 0 8 1 0 0
39 Sarvis, Houston 2 0 0 2 .000 0 0 0 0 0
15 Tate, Jordan 0 0 0 0 .000 0 0 0 0 0
30 Bohn, Zach 0 0 0 0 .000 0 0 0 0 0
92 Hillier, Connor 0 0 0 0 .000 0 0 0 0 0
96 Bucovetsky, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1622 1136 416 70 .957 20 184 63 2 0
Opponents 1562 1163 375 24 .985 39 82 16 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
96 Bucovetsky, Harrison .500 1.000 1-0 2 0 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
26 Johnson, Luke .354 .955 32-31 113 23 40 4 0 3 12 53 .469 30 0 24 2 .486 1 2 2-2
7 Ruehling, Jaden .344 .896 33-33 131 28 45 13 0 1 11 61 .466 14 6 15 3 .430 0 0 4-4
24 Boyle, Jacob .333 .982 23-22 69 13 23 8 0 1 15 34 .493 18 3 11 1 .489 0 0 2-2
21 Smith, Jake .328 1.047 32-31 122 26 40 4 1 10 29 76 .623 18 3 44 2 .424 1 0 0-1
18 Babb, Carter .321 1.097 26-23 81 16 26 4 0 8 27 54 .667 15 2 25 4 .430 2 1 0-0
5 Hall, Derrick .289 .768 13-9 38 9 11 2 0 0 3 13 .342 5 4 7 0 .426 0 0 2-3
34 Frellick, Dane .284 .850 27-27 95 9 27 7 0 3 20 43 .453 18 1 27 2 .397 2 1 0-0
45 Morgan, Joshua .256 .718 33-33 125 15 32 6 0 3 25 47 .376 14 4 28 8 .342 3 0 0-0
8 Miller, Morgan .254 .636 33-33 114 14 29 5 0 0 12 34 .298 14 1 27 3 .338 1 2 6-6
20 Jones, Tanner .212 .653 13-9 33 7 7 1 1 0 5 10 .303 7 0 10 2 .350 0 0 1-1
23 Jones, Tyler .200 .655 14-6 25 4 5 2 0 0 2 7 .280 7 0 3 0 .375 0 0 0-1
9 Knight, Drew .200 .929 7-2 10 2 2 0 0 1 1 5 .500 1 3 1 0 .429 0 0 0-0
6 Creque, Bernard .191 .533 15-12 47 8 9 0 0 1 8 12 .255 4 2 5 3 .278 1 1 2-3
4 Chapman, Dalton .188 .479 18-15 48 5 9 2 0 0 4 11 .229 3 1 10 2 .250 0 2 1-1
16 Hardy, Andrew .118 .468 11-11 34 3 4 0 0 1 4 7 .206 4 3 4 3 .262 1 0 0-0
17 Monsanto, Elijah .000 .000 6-0 1 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
40 Stasuk, Hayden .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .824 33-33 1089 184 310 58 2 32 178 468 .430 172 33 243 35 .394 12 9 21-25
Opponents .331 .994 33-33 1121 306 371 81 8 48 282 612 .546 199 55 171 19 .448 21 20 54-72

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Varitek, Dylan 0.00 10.00 0-0 1-0 0 0-0 0 0.2 1 3 0 1 0 0 0 1 4 .250 0 0 0 0 0
41 Hamilton, Braden 2.45 1.56 0-0 3-0 0 0-0 0 3.2 3 2 1 2 3 2 0 0 15 .200 0 1 0 0 1
43 Marria, Ean 3.00 1.56 0-1 5-0 0 0-0 0 9.0 5 4 3 9 5 2 0 0 25 .200 2 4 0 3 2
19 DeNeef, Jake 5.87 .97 0-0 5-0 0 0-0 0 7.2 6 5 5 1 6 1 0 1 25 .240 1 1 0 1 0
50 Sellars, Julius 6.00 2.67 0-0 3-0 0 0-0 0 3.0 6 3 2 2 0 2 0 0 15 .400 1 1 0 0 0
35 Whitson, Ryan 6.18 1.88 2-3 13-0 0 0-0 2 27.2 27 22 19 24 23 7 0 2 103 .262 4 5 1 3 1
44 Garrett, Hunter 6.75 1.88 0-2 7-1 0 0-0 0 8.0 11 7 6 4 7 1 0 1 31 .355 1 1 0 2 0
31 Michaelis, Anthony 7.04 2.08 0-0 3-0 0 0-0 0 7.2 8 7 6 7 3 1 1 0 28 .286 1 0 0 1 0
13 Reece, Eli 7.35 1.83 1-7 11-11 1 1-0 0 60.0 76 54 49 34 30 19 0 8 239 .318 9 13 0 5 4
29 Gowder, Gabe 8.62 2.32 0-2 9-5 0 0-0 0 31.1 49 39 30 23 20 10 1 5 139 .353 4 2 0 1 3
27 Trantham, Bo 8.63 2.01 2-5 8-8 0 0-0 0 40.2 52 44 39 29 40 10 2 9 175 .297 2 6 0 0 2
30 Bohn, Zach 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 0 0 0 0 5 .400 0 0 0 0 0
38 Patrick, Sawyer 9.55 2.08 0-2 15-0 0 0-0 0 21.2 27 25 23 17 14 5 1 6 84 .321 3 5 0 2 2
55 McAlarnis, Mason 10.44 2.48 1-3 10-6 0 0-0 0 25.0 49 36 29 13 7 9 2 8 118 .415 1 8 0 1 2
14 Delph, Logan 11.68 2.40 0-1 8-1 0 0-0 0 12.1 14 19 16 15 10 7 0 2 45 .311 5 4 0 1 1
39 Sarvis, Houston 14.73 3.44 0-1 1-1 0 0-0 0 3.2 7 6 6 4 2 0 0 1 18 .389 0 2 0 0 0
37 Binns-Loveman, Andrew 17.36 3.57 0-0 5-0 0 0-0 0 4.2 11 10 9 4 0 3 1 2 24 .458 2 0 0 1 1
32 Wuerdemann, Jack 33.75 7.27 0-0 2-0 0 0-0 0 1.1 6 5 5 2 0 1 0 0 10 .600 1 1 0 0 0
47 Harris, Caden 43.20 10.83 0-0 5-0 0 0-0 0 1.2 8 8 8 5 1 1 0 1 13 .615 1 1 2 0 1
10 Bright, Hank 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 6 3 2 0 0 0 1 5 .600 0 0 0 0 0
Totals 8.63 2.10 6-27 116-33 1 1 2 271.0 371 306 260 199 171 81 8 48 1121 .331 38 55 3 21 20
Opponents 5.71 1.73 27-6 116-33 2 2 7 279.0 310 184 177 172 243 58 2 32 1089 .285 28 33 2 12 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Ruehling, Jaden 73 72 1 0 1.000 0 0 0 0 0
23 Jones, Tyler 23 23 0 0 1.000 0 0 0 0 0
9 Knight, Drew 22 22 0 0 1.000 2 0 0 0 0
35 Whitson, Ryan 5 0 5 0 1.000 0 4 0 0 0
14 Delph, Logan 3 1 2 0 1.000 0 1 4 0 0
38 Patrick, Sawyer 3 1 2 0 1.000 0 3 0 0 0
25 Foster, Dylan 2 1 1 0 1.000 0 0 0 0 0
10 Bright, Hank 1 0 1 0 1.000 0 0 0 0 0
17 Monsanto, Elijah 1 0 1 0 1.000 0 0 0 0 0
19 DeNeef, Jake 1 0 1 0 1.000 0 0 2 0 0
31 Michaelis, Anthony 1 1 0 0 1.000 0 5 2 0 0
37 Binns-Loveman, Andrew 1 0 1 0 1.000 0 0 0 0 0
47 Harris, Caden 1 0 1 0 1.000 0 5 0 0 0
21 Smith, Jake 271 257 13 1 .996 18 0 0 0 0
4 Chapman, Dalton 41 39 1 1 .976 0 0 0 0 0
24 Boyle, Jacob 148 126 18 4 .973 2 35 10 1 0
45 Morgan, Joshua 55 52 1 2 .964 0 0 0 0 0
6 Creque, Bernard 41 15 24 2 .951 4 0 0 0 0
26 Johnson, Luke 100 47 48 5 .950 6 0 0 0 0
16 Hardy, Andrew 68 49 15 4 .941 2 19 8 1 0
20 Jones, Tanner 17 16 0 1 .941 0 0 0 0 0
5 Hall, Derrick 14 13 0 1 .929 0 0 0 0 0
8 Miller, Morgan 144 42 91 11 .924 9 0 0 0 0
27 Trantham, Bo 11 2 8 1 .909 1 8 1 0 0
34 Frellick, Dane 95 27 58 10 .895 8 0 0 0 0
13 Reece, Eli 18 6 10 2 .889 1 14 5 0 0
55 McAlarnis, Mason 8 1 6 1 .875 0 5 2 0 0
43 Marria, Ean 6 0 5 1 .833 0 1 1 0 0
29 Gowder, Gabe 5 0 1 4 .200 0 7 1 0 0
39 Sarvis, Houston 2 0 0 2 .000 0 0 0 0 0
32 Wuerdemann, Jack 1 0 0 1 .000 0 0 0 0 0
11 Varitek, Dylan 0 0 0 0 .000 0 0 0 0 0
18 Babb, Carter 0 0 0 0 .000 0 0 0 0 0
30 Bohn, Zach 0 0 0 0 .000 0 0 0 0 0
40 Stasuk, Hayden 0 0 0 0 .000 0 0 0 0 0
41 Hamilton, Braden 0 0 0 0 .000 0 0 0 0 0
44 Garrett, Hunter 0 0 0 0 .000 0 1 0 0 0
50 Sellars, Julius 0 0 0 0 .000 0 0 0 0 0
96 Bucovetsky, Harrison 0 0 0 0 .000 0 0 0 0 0
Totals 1182 813 315 54 .954 53 108 36 2 0
Opponents 1133 837 284 12 .989 98 42 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2026 King (Tenn.) L 4-5 36 4 10 4 2 1 0 2 0 3 0 1 0 1 0 15 27 10 1 .278
2/8/2026 King (Tenn.) W 3-2 26 3 6 3 3 0 0 8 0 4 0 2 1 0 0 8 24 5 2 .231
2/11/2026 Concord W 18-8 40 18 16 15 2 1 3 13 1 3 1 1 0 0 0 4 27 5 0 .400
2/13/2026 Emory & Henry L 10-11 36 10 10 9 2 1 2 11 0 2 0 2 1 0 1 10 27 10 2 .278
2/14/2026 Emory & Henry W 17-10 43 17 21 17 2 0 1 11 0 3 1 1 0 0 0 5 27 6 1 .488
2/14/2026 Emory & Henry W 7-0 22 7 6 7 0 0 3 7 0 3 0 0 0 1 1 4 21 7 0 .273
2/20/2026 at Newberry L 2-15 26 2 5 2 0 0 1 4 0 0 0 0 0 0 0 5 18 4 2 .192
2/20/2026 at Newberry L 1-9 25 1 4 1 0 0 0 3 0 0 0 1 0 0 0 9 18 10 1 .160
2/21/2026 at Newberry W 7-6 33 7 9 7 2 0 0 8 0 0 0 4 1 1 1 7 27 9 0 .273
2/25/2026 Bluefield State L 8-13 31 8 11 8 1 0 0 7 0 0 0 3 0 0 0 7 21 14 2 .355
2/25/2026 Bluefield State W 13-12 35 13 14 13 1 0 1 7 1 1 0 3 0 0 0 8 21 4 0 .400
2/27/2026 Coker L 1-6 29 1 4 1 2 0 0 3 0 0 0 0 0 0 1 6 27 18 2 .138
2/28/2026 Coker L 9-17 33 9 10 8 2 0 3 6 0 0 0 1 1 0 3 4 27 18 4 .303
2/28/2026 Coker L 8-10 27 8 7 7 2 0 1 3 0 0 1 2 0 0 0 3 21 5 3 .259
3/4/2026 Ferrum L 4-5 28 4 6 4 0 0 2 7 0 0 1 0 0 0 0 5 24 6 1 .214
3/4/2026 Ferrum L 5-6 27 5 8 5 3 0 0 5 0 0 1 4 0 1 0 8 21 5 0 .296
3/6/2026 Wingate L 6-10 33 6 7 6 0 0 2 5 0 1 0 2 0 0 1 10 27 12 2 .212
3/6/2026 Wingate L 2-6 25 2 5 3 1 0 0 5 0 1 0 0 0 0 1 6 21 8 1 .200
3/7/2026 Wingate L 8-10 38 8 14 8 4 0 0 7 0 1 0 2 0 2 2 2 27 15 1 .368
3/11/2026 at Emory & Henry L 5-6 31 5 7 4 1 0 1 6 0 1 0 2 0 2 0 4 26 13 4 .226
3/13/2026 at Catawba L 3-10 34 3 8 3 3 0 1 0 0 0 0 0 0 1 0 8 24 10 3 .235
3/14/2026 at Catawba L 2-9 32 2 12 2 1 0 0 7 0 1 1 0 0 1 5 7 24 5 2 .375
3/14/2026 at Catawba L 1-3 27 1 6 1 1 0 0 4 0 0 0 0 0 0 0 6 18 12 0 .222
3/18/2026 at Johnson L 3-8 33 3 6 3 3 0 0 4 0 0 0 0 0 0 0 8 24 8 1 .182
3/20/2026 at Mars Hill L 5-10 35 5 9 5 3 0 1 7 0 2 0 2 0 1 0 16 24 11 0 .257
3/21/2026 at Mars Hill L 5-9 35 5 9 5 2 0 0 4 0 0 1 1 0 0 0 10 24 10 1 .257
3/21/2026 at Mars Hill L 0-3 24 0 5 0 1 0 0 4 0 0 0 0 0 0 2 5 18 7 3 .208
3/24/2026 at King W 12-5 33 12 12 12 3 1 0 6 0 1 1 1 0 0 0 5 21 8 1 .364
3/24/2026 at King W 6-4 30 6 6 4 0 0 0 8 0 2 0 0 0 1 0 6 24 4 1 .200
3/28/2026 Lenoir-Rhyne L 7-14 33 7 8 6 1 0 2 8 0 1 0 2 0 0 3 10 27 4 5 .242
3/28/2026 Lenoir-Rhyne W 4-2 26 4 12 4 3 0 3 1 0 0 0 1 0 0 2 6 21 4 1 .462
3/29/2026 Lenoir-Rhyne L 8-13 39 8 14 8 4 0 0 9 0 1 0 0 0 1 1 10 27 13 3 .359
3/31/2026 at Ferrum L 4-9 30 4 10 4 1 0 0 1 0 1 0 2 0 0 0 8 18 4 1 .333
3/31/2026 at Ferrum L 4-9 25 4 5 4 1 0 0 6 0 3 0 1 0 0 0 9 18 4 1 .200
4/3/2026 at Lincoln Memorial L 5-6 39 5 12 5 0 1 1 3 0 0 0 1 0 1 0 8 25 9 3 .308
4/4/2026 at Lincoln Memorial L 7-9 45 7 18 7 5 0 1 6 1 0 0 0 0 0 0 9 24 7 1 .400
4/4/2026 at Lincoln Memorial W 7-6 30 7 9 6 0 0 1 7 0 0 0 0 0 1 0 5 21 7 0 .300
4/10/2026 Tusculum L 4-18 28 4 7 4 0 0 1 4 0 1 0 1 0 0 1 6 21 10 2 .250
4/11/2026 Tusculum L 11-13 50 11 17 11 3 0 2 9 0 0 0 7 0 0 2 12 36 16 4 .340
4/11/2026 Tusculum L 1-16 26 1 7 0 0 0 0 4 0 0 0 0 0 0 1 6 21 10 2 .269
4/14/2026 Johnson L 5-11 33 5 8 5 2 0 2 5 0 1 0 0 0 0 1 3 27 11 1 .242
4/17/2026 at Anderson W 8-6 56 8 12 8 1 0 0 3 0 1 0 0 2 1 1 16 48 17 1 .214
4/18/2026 at Anderson L 5-6 36 5 10 5 2 0 0 3 0 3 0 1 3 1 2 4 29 7 2 .278
4/18/2026 at Anderson L 0-15 21 0 3 0 0 0 0 3 0 0 0 0 0 0 3 6 18 5 0 .143
4/24/2026 Carson-Newman L 7-9 38 7 12 7 3 0 3 3 1 0 0 0 1 0 1 9 27 11 0 .316
4/24/2026 Carson-Newman L 7-9 29 7 8 7 2 0 2 5 0 0 0 0 0 0 0 9 21 7 0 .276
4/25/2026 Carson-Newman L 9-10 36 9 10 8 6 0 1 5 1 0 0 2 0 0 0 4 27 11 2 .278
Total 278-409 1527 278 435 266 81 5 41 257 5 41 8 53 10 17 36 341 1136 416 70

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2026 King (Tenn.) L 4-5 9.0 8 5 5 7 9 3 0 1 2 0 1 0 0 1 0 5.00
2/8/2026 King (Tenn.) W 3-2 8.0 3 2 2 6 10 1 0 0 6 0 2 0 1 1 0 2.25
2/11/2026 Concord W 18-8 9.0 10 8 8 10 11 3 0 1 1 0 1 0 2 1 0 8.00
2/13/2026 Emory & Henry L 10-11 9.0 17 11 11 8 6 2 0 2 1 0 2 0 2 2 0 11.00
2/14/2026 Emory & Henry W 17-10 9.0 12 10 8 4 11 4 1 2 0 0 3 0 3 2 0 8.00
2/14/2026 Emory & Henry W 7-0 7.0 3 0 0 5 6 1 0 0 0 0 1 0 4 2 0 0.00
2/20/2026 at Newberry L 2-15 6.0 15 15 14 6 3 2 0 2 0 0 2 0 4 3 0 21.00
2/20/2026 at Newberry L 1-9 6.0 7 9 7 4 1 0 2 0 1 0 2 0 4 4 0 10.50
2/21/2026 at Newberry W 7-6 9.0 7 6 6 8 3 1 1 1 2 0 2 0 5 4 0 6.00
2/25/2026 Bluefield State L 8-13 7.0 10 13 9 9 6 2 0 1 4 0 5 0 5 5 0 11.57
2/25/2026 Bluefield State W 13-12 7.0 10 12 12 7 6 1 0 3 1 0 4 0 6 5 0 15.43
2/27/2026 Coker L 1-6 9.0 11 6 5 5 5 2 0 1 0 0 2 0 6 6 0 5.00
2/28/2026 Coker L 9-17 9.0 14 17 15 10 3 6 0 0 3 0 4 0 6 7 0 15.00
2/28/2026 Coker L 8-10 7.0 13 10 7 8 4 2 0 0 1 0 1 0 6 8 0 9.00
3/4/2026 Ferrum L 4-5 8.0 7 5 5 9 11 3 0 1 1 0 0 0 6 9 0 5.63
3/4/2026 Ferrum L 5-6 7.0 5 6 6 7 7 1 0 2 1 0 0 0 6 10 0 7.71
3/6/2026 Wingate L 6-10 9.0 14 10 10 2 7 2 0 3 1 1 2 0 6 11 0 10.00
3/6/2026 Wingate L 2-6 7.0 8 6 6 5 5 4 0 1 1 0 0 0 6 12 0 7.71
3/7/2026 Wingate L 8-10 9.0 16 10 10 5 2 4 0 3 0 0 1 0 6 13 0 10.00
3/11/2026 at Emory & Henry L 5-6 8.2 5 6 4 2 4 1 0 1 1 0 3 0 6 14 0 4.15
3/13/2026 at Catawba L 3-10 8.0 14 10 9 7 2 5 1 2 2 0 0 0 6 15 0 10.13
3/14/2026 at Catawba L 2-9 8.0 13 9 6 5 6 4 1 1 1 0 3 0 6 16 0 6.75
3/14/2026 at Catawba L 1-3 6.0 6 3 3 7 2 2 1 1 0 0 0 0 6 17 0 4.50
3/18/2026 at Johnson L 3-8 8.0 8 8 8 8 9 2 0 0 0 0 3 0 6 18 0 9.00
3/20/2026 at Mars Hill L 5-10 8.0 4 10 10 6 8 1 0 2 1 0 6 0 6 19 0 11.25
3/21/2026 at Mars Hill L 5-9 8.0 15 9 5 3 6 1 0 1 1 0 2 0 6 20 0 5.63
3/21/2026 at Mars Hill L 0-3 6.0 5 3 2 2 7 0 0 0 1 0 2 0 6 21 0 3.00
3/24/2026 at King W 12-5 7.0 7 5 5 6 5 3 0 0 1 0 4 0 7 21 0 6.43
3/24/2026 at King W 6-4 8.0 8 4 2 3 8 0 0 0 0 0 2 0 8 21 0 2.25
3/28/2026 Lenoir-Rhyne L 7-14 9.0 14 14 9 7 5 9 0 1 4 0 0 1 8 22 0 9.00
