WISE - - UVa-Wise junior Blair Harding has been named a 2014-15 All-MEC First-Team selection for her performance during the regular season. The Baltimore native averaged a team-high 16.4 points per game while adding 6.2 rebounds and 2.7 assists per game. Her points per game average ranked seventh in the league.
Harding scored 10 or more points in 22 games this season, including breaking the 20-point plateau on nine occasions. The Iowa Western Community College product made 75 3-pointers to lead UVa-Wise and rank second in the MEC.
Notre Dame College's Martha Nagbe was named Player of the Year while Shepherd Coach Jenna Eckleberry earned Coach of the Year accolades. Mari Stewart of West Virginia Wesleyan was named Freshman of the Year.
The 2015 MEC Tournament will begin on Tuesday with opening round games at on-campus sites. A complete listing of this year's award winners may be found below:
2015 All-MEC First Team |
Name | School | Cl. | Pos. | Ht. | Hometown |
Jaila Bryant | Wheeling Jesuit | Jr. | G | 5-8 | Pickerington, Ohio |
Liz Flowers | West Liberty | Jr. | G | 5-8 | Williamstown, W.Va. |
Hailey Garrett | Fairmont State | Sr. | F | 6-1 | Fairmont, W.Va. |
Blair Harding | UVa-Wise | Jr. | G | 5-9 | Baltimore, Md. |
Kailee Howe | West Liberty | Jr. | G | 5-10 | Zanesville, Ohio |
Martha Nagbe | Notre Dame | Jr. | G | 5-7 | Lakewood, Ohio |
Nichole Perry | Charleston | Sr. | G | 5-7 | Poseyville, Ind. |
Keyanna Tate | Glenville State | Sr. | G/F | 6-0 | Forestville, Md. |
| | | | | |
2015 All-MEC Second Team |
Name | School | Cl. | Pos. | Ht. | Hometown |
Rachel Artrip | Concord | Sr. | F | 6-0 | Swords Creek, Va. |
Breanna Butler | Wheeling Jesuit | Jr. | G | 5-9 | Oak Hill, Ohio |
Hallie Gunnoe | Fairmont State | Sr. | G | 5-10 | Hinton, W.Va. |
Rachel Johnson | Shepherd | Sr. | G | 5-7 | Frederick, Md. |
Jacqueline Kestner | Concord | Sr. | F | 5-10 | Blountville, Tenn. |
Emily Lohr | Fairmont State | Sr. | G | 6-1 | Stoystown, Pa. |
Cara Mason | Shepherd | So. | G | 5-8 | Monrovia, Md. |
Monet Saunders | Charleston | So. | F/C | 6-1 | Woodmere, Ohio |
| | | | | |
2015 All-MEC Honorable Mention |
Name | School | Cl. | Pos. | Ht. | Hometown |
Kennedy Boggs | Urbana | Jr. | G | 5-5 | Delphos, Ohio |
LeAnne Ross | Charleston | Sr. | G | 5-8 | Marietta, Ohio |
Shealyn Shafer | W.Va. State | So. | F | 6-0 | Summersville, W.Va. |
Kierra Simpson | West Liberty | Jr. | F | 5-11 | Columbus, Ohio |
| | | | |
Player of the Year: Martha Nagbe (Notre Dame) | | |
Freshman of the Year: Mari Stewart (West Virginia Wesleyan) |
Coach of the Year: Jenna Eckleberry (Shepherd) | | |