Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2021 Women's Volleyball Cumulative Statistics

Team (4-22, 0-18)

Overall Team Statistics
Statistic UVa-Wise Opponents
Attack
Kills 735 1048
Errors 578 378
Attempts 2898 2777
Percent .054 .241
Kills Per Set 8.6 12.3
Set
Assists 683 973
Assists Per Set 8.0 11.4
Ball Handling Errors 32 17
Serve
Aces 113 184
Errors 139 159
Aces Per Set 1.3 2.2
Receptions
Errors 184 113
Errors Per Set 2.2 1.3
Defense
Digs 1186 1422
Digs Per Set 14.0 16.7
Blocking
Solo 30 52
Assists 176 258
Errors 27 20
Blocks 118.0 181.0
Blocks Per Set 1.4 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Cana 56 21 1 23.5 0.42 4 0.07 4 37 .000 9 0.16 18 0.32 15
3 Wilson, Taylor 26 13 0 10.0 0.38 8 0.31 19 62 -.177 0 0.00 0 0.00 0
4 Gibson, Matelyn 69 21 5 27.5 0.40 17 0.25 10 167 .042 43 0.62 10 0.14 3
5 Avery, Zoe 51 17 0 31.0 0.61 12 0.24 5 57 .123 135 2.65 19 0.37 23
6 Blevins, Morgan 82 26 10 115.0 1.40 106 1.29 87 406 .047 5 0.06 0 0.00 0
7 Farley, Cassidy 73 23 21 172.5 2.36 119 1.63 45 303 .244 3 0.04 7 0.10 20
8 Waye, Rylee 85 26 24 29.5 0.35 20 0.24 6 85 .165 367 4.32 8 0.09 16
9 Minor, Adison 85 26 25 219.5 2.58 194 2.28 152 675 .062 8 0.09 7 0.08 12
10 Persinger, Dannah 72 25 23 57.5 0.80 44 0.61 45 170 -.006 5 0.07 0 0.00 0
11 Magette, Kinna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Whited, Anna 16 8 2 16.0 1.00 13 0.81 9 34 .118 0 0.00 0 0.00 1
14 McKeehan, Kristen 33 15 1 4.0 0.12 3 0.09 4 21 -.048 77 2.33 1 0.03 4
15 Scarce, Kaylee 78 25 14 75.0 0.96 60 0.77 79 319 -.060 19 0.24 7 0.09 19
20 McAmis, Hannah 27 13 0 4.0 0.15 0 0.00 0 2 .000 2 0.07 4 0.15 0
22 Green, Kelsey 81 26 24 181.0 2.23 135 1.67 113 559 .039 10 0.12 32 0.40 26
Total 85 26 966.0 11.36 735 8.65 578 2898 .054 683 8.04 113 1.33 139
Opponents 85 26 1,413.0 16.62 1048 12.33 378 2777 .241 973 11.45 184 2.16 159

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Cana 56 135 2.41 13 209 .938 0.23 1 1 2.0 0.04 0 0
3 Wilson, Taylor 26 6 0.23 0 6 1.000 0.00 0 4 4.0 0.15 0 0
4 Gibson, Matelyn 69 218 3.16 44 452 .903 0.64 0 1 1.0 0.01 1 2
5 Avery, Zoe 51 79 1.55 0 9 1.000 0.00 0 0 0 0.00 0 6
6 Blevins, Morgan 82 43 0.52 1 29 .966 0.01 1 16 17.0 0.21 3 1
7 Farley, Cassidy 73 47 0.64 1 28 .964 0.01 21 51 72.0 0.99 18 4
8 Waye, Rylee 85 181 2.13 2 27 .926 0.02 0 3 3.0 0.04 0 7
9 Minor, Adison 85 82 0.96 14 152 .908 0.16 4 29 33.0 0.39 3 2
10 Persinger, Dannah 72 15 0.21 0 5 1.000 0.00 0 27 27.0 0.38 1 0
11 Magette, Kinna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Whited, Anna 16 3 0.19 0 0 .000 0.00 0 6 6.0 0.38 1 0
14 McKeehan, Kristen 33 45 1.36 2 9 .778 0.06 0 0 0 0.00 0 2
15 Scarce, Kaylee 78 178 2.28 21 443 .953 0.27 1 14 15.0 0.19 0 3
20 McAmis, Hannah 27 29 1.07 6 54 .889 0.22 0 0 0 0.00 0 0
22 Green, Kelsey 81 125 1.54 32 362 .912 0.40 2 24 26.0 0.32 0 5
Total 85 1186 13.95 184 1792 .897 2.16 30 176 118.0 1.39 27 32
Opponents 85 1422 16.73 113 1303 .913 1.33 52 258 181.0 2.13 20 17

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Davidson, Cana 36 15 1 13.0 0.36 3 0.08 4 31 -.032 7 0.19 10 0.28 11
3 Wilson, Taylor 22 11 0 8.0 0.36 6 0.27 15 50 -.180 0 0.00 0 0.00 0
4 Gibson, Matelyn 41 13 4 14.5 0.35 8 0.20 7 108 .009 17 0.41 6 0.15 2
5 Avery, Zoe 26 10 0 13.0 0.50 4 0.15 1 23 .130 41 1.58 9 0.35 12
6 Blevins, Morgan 54 18 9 72.0 1.33 67 1.24 64 275 .011 2 0.04 0 0.00 0
7 Farley, Cassidy 45 15 14 87.0 1.93 64 1.42 30 172 .198 1 0.02 1 0.02 8
8 Waye, Rylee 57 18 17 23.5 0.41 15 0.26 4 61 .180 232 4.07 7 0.12 9
9 Minor, Adison 57 18 18 144.5 2.54 129 2.26 108 467 .045 7 0.12 7 0.12 12
10 Persinger, Dannah 52 18 17 42.0 0.81 33 0.63 32 135 .007 4 0.08 0 0.00 0
11 Magette, Kinna 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
13 Whited, Anna 6 3 1 6.5 1.08 6 1.00 3 10 .300 0 0.00 0 0.00 1
14 McKeehan, Kristen 28 12 1 4.0 0.14 3 0.11 3 18 .000 70 2.50 1 0.04 3
15 Scarce, Kaylee 52 17 8 29.0 0.56 23 0.44 43 168 -.119 14 0.27 4 0.08 17
20 McAmis, Hannah 23 10 0 4.0 0.17 0 0.00 0 2 .000 1 0.04 4 0.17 0
22 Green, Kelsey 55 18 18 98.0 1.78 74 1.35 74 355 .000 6 0.11 13 0.24 18
Total 57 18 559.0 9.81 435 7.63 388 1876 .025 402 7.05 62 1.09 93
Opponents 57 18 995.0 17.46 741 13.00 215 1800 .292 694 12.18 135 2.37 124

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Davidson, Cana 36 79 2.19 11 148 .926 0.31 0 0 0 0.00 0 0
3 Wilson, Taylor 22 6 0.27 0 2 1.000 0.00 0 4 4.0 0.18 0 0
4 Gibson, Matelyn 41 108 2.63 25 263 .905 0.61 0 1 1.0 0.02 0 2
5 Avery, Zoe 26 30 1.15 0 7 1.000 0.00 0 0 0 0.00 0 5
6 Blevins, Morgan 54 30 0.56 0 23 1.000 0.00 0 10 10.0 0.19 2 1
7 Farley, Cassidy 45 30 0.67 0 16 1.000 0.00 9 26 35.0 0.78 12 3
8 Waye, Rylee 57 118 2.07 2 23 .913 0.04 0 3 3.0 0.05 0 6
9 Minor, Adison 57 70 1.23 14 142 .901 0.25 2 13 15.0 0.26 2 2
10 Persinger, Dannah 52 12 0.23 0 5 1.000 0.00 0 18 18.0 0.35 1 0
11 Magette, Kinna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Whited, Anna 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
14 McKeehan, Kristen 28 40 1.43 2 8 .750 0.07 0 0 0 0.00 0 2
15 Scarce, Kaylee 52 112 2.15 12 305 .961 0.23 0 4 4.0 0.08 0 3
20 McAmis, Hannah 23 23 1.00 6 49 .878 0.26 0 0 0 0.00 0 0
22 Green, Kelsey 55 75 1.36 22 230 .904 0.40 2 18 20.0 0.36 0 4
Total 57 733 12.86 135 1226 .890 2.37 13 98 62.0 1.09 17 28
Opponents 57 946 16.60 62 789 .921 1.09 34 170 119.0 2.09 14 13

Match-By-Match

UVa-Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 King (TN) L 3 33 26 118 .059 32 3 4 6 57 1 4 2 3.0 1 39.0
9/07/2021 at Tusculum L 3 14 22 66 -.121 13 3 9 10 24 3 6 4 6.0 0 23.0
9/10/2021 vs Johnson C. Smith W 4 49 19 124 .242 46 12 7 12 54 0 20 2 10 0 71
9/10/2021 vs Columbia Int'l L 3 20 26 76 -.079 19 3 7 9 18 1 6 1 4.0 0 27.0
9/11/2021 vs Fayetteville St. L 4 47 27 143 .140 42 9 8 8 56 4 2 0 5 0 61
9/11/2021 vs Southern Wesleyan W 3 44 20 120 .200 40 8 6 2 58 2 10 2 7.0 0 59.0
9/14/2021 at Limestone L 3 24 20 100 .040 23 0 8 6 42 1 2 0 2.0 1 26.0
9/17/2021 Anderson (SC) L 4 28 15 127 .102 27 8 3 6 50 1 4 1 3 7 39
9/18/2021 Newberry L 3 17 28 104 -.106 14 1 2 7 42 0 8 2 4 4 22
9/22/2021 Concord W 3 42 15 106 .255 41 7 5 2 50 5 8 0 9 2 58
9/24/2021 at Lincoln Memorial L 3 27 20 81 .086 23 8 6 13 22 1 8 0 5 0 40
9/25/2021 at Carson-Newman L 3 20 14 78 .077 17 5 4 16 26 0 2 0 1.0 0 26.0
10/01/2021 at Mars Hill L 3 24 19 91 .055 24 5 12 7 25 0 0 0 0 0 29
10/02/2021 at Lenoir-Rhyne L 3 22 22 100 .000 21 0 3 4 37 0 6 1 3 2 25
10/05/2021 Emory & Henry W 5 48 29 214 .089 44 9 5 6 114 3 26 3 16 1 73
10/08/2021 Queens (NC) L 3 27 25 114 .018 25 1 5 6 49 0 8 0 4 1 32
10/09/2021 Catawba L 4 46 34 157 .076 42 6 13 2 61 2 4 0 4 1 56
10/15/2021 Wingate L 3 24 21 112 .027 23 3 6 6 52 0 0 1 0 2 27
10/16/2021 Coker L 3 23 24 104 -.010 21 2 4 9 44 1 4 0 3 0 28
10/19/2021 Tusculum L 3 16 25 97 -.093 14 0 2 10 44 0 4 1 2 2 18
10/30/2021 Limestone L 3 29 22 101 .069 28 0 3 5 38 0 16 1 8 0 37
11/02/2021 Mars Hill L 3 17 28 121 -.091 17 0 4 4 46 1 2 0 2 0 19
11/05/2021 at Anderson L 3 19 18 84 .012 17 4 2 5 27 1 2 0 2.0 5 25.0
11/06/2021 at Newberry L 3 15 11 80 .050 13 4 3 12 32 1 2 0 2 2 21
11/12/2021 Lincoln Memorial L 3 20 21 120 -.008 20 5 7 7 53 2 8 3 6 1 31
11/13/2021 Carson-Newman L 4 40 27 160 .081 37 7 1 4 65 0 14 3 7 0 54
UVa-Wise 85 735 578 2898 .054 683 113 139 184 1186 30 176 27 118.0 32 966.0
Opponents 85 1048 378 2777 .241 973 184 159 113 1422 52 258 20 181.0 17 1,413.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 85
Kills Per Set 8.65
Assists Per Set 8.04
Service Aces Per Set 1.33
Reception Errors Per Set 2.16
Digs Per Set 13.95
Blocks Per Set 1.39
Ball Handling Errors Per Set 0.38
Points Per Set 11.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at King (TN) W 3 32 16 114 .140 31 6 4 3 52 3 12 0 9.0 0 47.0
9/07/2021 Tusculum W 3 33 15 77 .234 32 10 10 3 25 2 10 1 7.0 0 50.0
9/10/2021 vs Johnson C. Smith L 4 38 31 126 .056 34 12 6 12 52 1 10 1 6 0 56
9/10/2021 vs Columbia Int'l W 3 33 6 59 .458 28 9 6 3 24 4 16 1 12.0 0 54.0
9/11/2021 vs Fayetteville St. W 4 51 20 136 .228 49 8 5 9 62 1 14 1 8 0 67
9/11/2021 vs Southern Wesleyan L 3 27 20 109 .064 26 2 3 8 50 3 16 0 11.0 0 40.0
9/14/2021 Limestone W 3 38 10 104 .269 36 6 10 0 48 0 4 0 2.0 0 46.0
9/17/2021 at Anderson (SC) W 4 60 14 132 .348 55 6 7 8 79 1 4 0 3 0 69
9/18/2021 at Newberry W 3 33 17 98 .163 31 7 4 1 55 6 6 0 9 1 49
9/22/2021 at Concord L 3 32 20 109 .110 31 2 4 7 44 4 4 0 6 1 40
9/24/2021 Lincoln Memorial W 3 35 8 69 .391 35 13 7 8 29 1 8 0 5 1 53
9/25/2021 Carson-Newman W 3 40 7 75 .440 34 16 8 5 38 1 8 0 5.0 0 61.0
10/01/2021 Mars Hill W 3 35 5 73 .411 35 7 6 5 39 2 6 0 5 0 47
10/02/2021 Lenoir-Rhyne W 3 39 6 86 .384 36 4 3 0 49 2 26 0 15 2 58
10/05/2021 at Emory & Henry L 5 56 40 224 .071 49 6 5 9 124 0 10 0 5 2 67
10/08/2021 at Queens (NC) W 3 38 13 106 .236 35 6 6 1 57 1 6 1 4 3 48
10/09/2021 at Catawba W 4 46 16 126 .238 41 2 7 6 65 3 16 0 11 2 59
10/15/2021 at Wingate W 3 39 12 109 .248 35 6 10 3 62 0 6 0 3 0 48
10/16/2021 at Coker W 3 36 12 96 .250 33 9 8 2 51 1 10 3 6 2 51
10/19/2021 at Tusculum W 3 36 8 93 .301 35 10 12 0 52 3 8 1 7 0 53
10/30/2021 at Limestone W 3 43 14 102 .284 40 5 7 0 46 1 10 1 6 1 54
11/02/2021 at Mars Hill W 3 38 10 100 .280 31 4 2 0 68 2 6 3 5 1 47
11/05/2021 Anderson W 3 44 10 89 .382 42 5 7 4 42 1 8 0 5.0 1 54.0
11/06/2021 Newberry W 3 44 9 90 .389 42 12 5 4 50 1 10 0 6 0 62
11/12/2021 at Lincoln Memorial W 3 38 18 114 .175 36 7 5 5 72 2 10 3 7 0 52
11/13/2021 at Carson-Newman W 4 64 21 161 .267 61 4 2 7 87 6 14 4 13 0 81
Opponents 85 1048 378 2777 .241 973 184 159 113 1422 52 258 20 181.0 17 1,413.0
UVa-Wise 85 735 578 2898 .054 683 113 139 184 1186 30 176 27 118.0 32 966.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 85
Kills Per Set 12.33
Assists Per Set 11.45
Service Aces Per Set 2.16
Reception Errors Per Set 1.33
Digs Per Set 16.73
Blocks Per Set 2.13
Ball Handling Errors Per Set 0.20
Points Per Set 16.62

Leaders

Team Leaders: Kills
Player High
Kills
Minor, Adison 194
Green, Kelsey 135
Farley, Cassidy 119
Blevins, Morgan 106
Scarce, Kaylee 60
Team Leaders: Assists
Player High
Assists
Waye, Rylee 367
Avery, Zoe 135
McKeehan, Kristen 77
Gibson, Matelyn 43
Scarce, Kaylee 19
Team Leaders: Service Aces
Player High
Service Aces
Green, Kelsey 32
Avery, Zoe 19
Davidson, Cana 18
Gibson, Matelyn 10
Waye, Rylee 8
Team Leaders: Digs
Player High
Digs
Gibson, Matelyn 218
Waye, Rylee 181
Scarce, Kaylee 178
Davidson, Cana 135
Green, Kelsey 125
Team Leaders: Blocks
Player High
Blocks
Farley, Cassidy 72.0
Minor, Adison 33.0
Persinger, Dannah 27.0
Green, Kelsey 26.0
Blevins, Morgan 17.0