Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

King (TN) (1-0,0-0 Conference C) -VS- UVa-Wise (0-1,0-0 SAC)

Box Score

King (TN) logo
3
vs
UVa-Wise logo
0

King (TN) (1-0,0-0 Conference C)
-VS-
UVa-Wise (0-1,0-0 SAC)

Team Score By Period
Team 1 2 3
Winner King (TN) King 25 26 25
UVa-Wise Wise 19 24 18
Date:
9/3/2021
Time:
7:03 pm
Site:
Wise, VA (David J. Prior Convo)
Attendance:
49
VIEW
Match History vs King (TN)

Match Details

Game Statistics By Set
Set King (TN) UVa-Wise
K E TA % K E TA %
Set #1 10 8 40 .050 9 10 38 -.026
Set #2 14 5 41 .220 14 6 41 .195
Set #3 8 3 33 .152 10 10 41 .000
Total 32 16 114 .140 33 26 120 .058
Team Statistical Comparison
Statistic Team Comparison
King - Wise
Points
47.0
39.0
Kills
32
33
Aces
6
3
Blocks
9
3
Assists
31
32
Digs
52
57

Game Leaders

King - Leaders
Statistic Leaders
Kills Jayne, Abigale (10), Blankenship, Hailee (8), Davis, Georgia (7)
Aces Rogers, Hannah (4), Blankenship, Hailee (1), Jayne, Abigale (1)
Blocks Ramsey, Brittney (5), Davis, Georgia (3), Abigail Belcher (3)
Assists Harless, Katie (12), Davis, Georgia (10), Wilson, Claire (4)
Digs Wilson, Claire (13), Harless, Katie (10), Jayne, Abigale (9)
Wise - Leaders
Statistic Leaders
Kills Green, Kelsey (9), Farley, Cassidy (6), Whited, Anna (5)
Aces Scarce, Kaylee (2), Farley, Cassidy (1)
Blocks Farley, Cassidy (3), Minor, Adison (1), Scarce, Kaylee (1)
Assists Avery, Zoe (16), Waye, Rylee (12), Gibson, Matelyn (2)
Digs Scarce, Kaylee (15), Green, Kelsey (13), Gibson, Matelyn (9)

Individual Statistics

King (TN) (1-0,0-0 Conference C)

King - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Blankenship, Hailee 3 8 4 29 .138 0 0 1 1 1-1 0 0 0 5 0 0 9.0
4 4 Jayne, Abigale 3 10 2 30 .267 3 0 1 2 1-2 0 2 0 9 0 1 12.0
10 10 Rogers, Hannah 3 0 0 1 .000 1 0 4 0 4-0 0 0 0 3 0 0 4.0
13 13 Zimmerman, Allie 3 2 2 10 .000 1 0 0 0 0-0 0 2 0 1 0 1 3.0
15 15 Wilson, Claire 3 0 0 3 .000 4 1 0 0 0-0 0 0 0 13 0 1 0.0
16 16 Davis, Georgia 3 7 3 19 .211 10 1 0 0 0-0 0 3 0 8 0 0 8.5
19 19 Abigail Belcher 3 4 3 10 .100 0 0 0 0 0-0 1 2 0 3 0 0 6.0
20 20 Harless, Katie 3 0 1 4 -.250 12 2 0 1 0-1 0 0 0 10 0 0 0.0
23 23 Ramsey, Brittney 3 1 1 8 .000 0 0 0 0 0-0 2 3 0 0 0 0 4.5
5 5 Snyder, Zephanie 1 0 0 0 0 0 1 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 32 16 114 .140 31 5 6 4 6-4 3 12 0 52 0 3 47
King - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Blankenship, Hailee 3 0 0 0 5 0 0 9.0
4 4 Jayne, Abigale 3 0 2 0 9 0 1 12.0
10 10 Rogers, Hannah 3 0 0 0 3 0 0 4.0
13 13 Zimmerman, Allie 3 0 2 0 1 0 1 3.0
15 15 Wilson, Claire 3 0 0 0 13 0 1 0.0
16 16 Davis, Georgia 3 0 3 0 8 0 0 8.5
19 19 Abigail Belcher 3 1 2 0 3 0 0 6.0
20 20 Harless, Katie 3 0 0 0 10 0 0 0.0
23 23 Ramsey, Brittney 3 2 3 0 0 0 0 4.5
5 5 Snyder, Zephanie 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 3 12 0 52 0 3 47

UVa-Wise (0-1,0-0 SAC)

Wise - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gibson, Matelyn 3 1 0 5 .200 2 0 0 0 0-0 0 0 0 9 0 1 1.0
5 5 Avery, Zoe 3 1 0 3 .333 16 2 0 1 0-1 0 0 0 6 0 0 1.0
6 6 Blevins, Morgan 3 4 2 10 .200 1 0 0 0 0-0 0 0 1 2 0 0 4.0
7 7 Farley, Cassidy 3 6 2 13 .308 0 1 1 1 1-1 1 2 1 2 0 1 9.0
8 8 Waye, Rylee 3 0 0 4 .000 12 2 0 2 0-2 0 0 0 7 0 0 0.0
9 9 Minor, Adison 3 2 4 20 -.100 0 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Whited, Anna 3 5 3 10 .200 0 0 0 0 0-0 0 0 0 2 0 0 5.0
22 22 Green, Kelsey 3 9 7 29 .069 0 0 0 0 0-0 0 0 0 13 1 2 9.0
15 15 Scarce, Kaylee 1 5 8 24 -.125 1 2 2 0 2-0 0 1 0 15 0 1 7.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 33 26 118 .059 32 7 3 4 3-4 1 4 2 57 1 6 39
Wise - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gibson, Matelyn 3 0 0 0 9 0 1 1.0
5 5 Avery, Zoe 3 0 0 0 6 0 0 1.0
6 6 Blevins, Morgan 3 0 0 1 2 0 0 4.0
7 7 Farley, Cassidy 3 1 2 1 2 0 1 9.0
8 8 Waye, Rylee 3 0 0 0 7 0 0 0.0
9 9 Minor, Adison 3 0 1 0 1 0 0 2.5
13 13 Whited, Anna 3 0 0 0 2 0 0 5.0
22 22 Green, Kelsey 3 0 0 0 13 1 2 9.0
15 15 Scarce, Kaylee 1 0 1 0 15 0 1 7.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 4 2 57 1 6 39