Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVa-Wise (1-0) -VS- UNC Pembroke (2-0)

Box Score

UVa-Wise logo
0
vs
UNC Pembroke logo
3

UVa-Wise (1-0)
-VS-
UNC Pembroke (2-0)

Team Score By Period
Team 1 2 3
UVa-Wise UVAW 15 18 22
Winner UNC Pembroke UNCP 25 25 25
Date:
9/8/2019
Time:
9:26 pm
Site:
(Lumbee Guaranty Bank)
Attendance:
97
VIEW
Match History vs UNC Pembroke

Match Details

Game Statistics By Set
Set UVa-Wise UNC Pembroke
K E TA % K E TA %
Set #1 7 6 30 .033 12 1 28 .393
Set #2 12 12 30 .000 10 2 25 .320
Set #3 13 9 50 .080 10 6 44 .091
Total 32 27 110 .045 32 9 97 .237
Team Statistical Comparison
Statistic Team Comparison
UVAW - UNCP
Points
43.0
49.0
Kills
32
32
Aces
8
7
Blocks
3
10
Assists
30
31
Digs
47
42

Game Leaders

UVAW - Leaders
Statistic Leaders
Kills Gibson, Matelyn (9), Kain, Ciara (8), Green, Kelsey (6)
Aces Gibson, Matelyn (2), Green, Kelsey (2), Ledford, Makayla (1)
Blocks Byington, Abigail (2), Lawrence, Madelyn (1), Kain, Ciara (1)
Assists Ledford, Makayla (27), Kerr, Briana (1), Milligan, Morgan (1)
Digs Milligan, Morgan (15), Ledford, Makayla (8), Kerr, Briana (6)
UNCP - Leaders
Statistic Leaders
Kills Caesar, Ashley (7), Skryd, Shannon (7), Warren, Brianna (4)
Aces Warren, Brianna (4), Skryd, Shannon (2), Oates, Raven (1)
Blocks Caesar, Ashley (5), Warren, Brianna (5), Hicks, Elly (3)
Assists O'Quinn, Casey (14), Gibbs, Morgan (12), Farr, Abby (4)
Digs Gibbs, Morgan (12), Farr, Abby (9), O'Quinn, Casey (6)

Individual Statistics

UVa-Wise (1-0)

UVAW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ledford, Makayla 3 1 0 10 .100 27 1 1 0 1-0 0 0 0 8 2 0 2.0
4 4 Gibson, Matelyn 3 9 6 32 .094 0 0 2 1 2-1 0 0 0 5 0 3 11.0
7 7 Kerr, Briana 3 0 0 0 0 1 0 0 0 0-0 0 0 0 6 0 0 0.0
10 10 Milligan, Morgan 3 0 0 0 0 1 0 1 1 1-1 0 0 0 15 0 0 1.0
13 13 Byington, Abigail 3 4 1 8 .375 0 0 0 0 0-0 0 2 0 0 0 0 5.0
15 15 McKinney-Odasso, Abigail 3 2 5 15 -.200 0 0 1 1 1-1 0 1 0 5 0 0 3.5
22 22 Green, Kelsey 3 6 5 18 .056 1 1 2 1 2-1 0 1 0 3 0 0 8.5
11 11 Kain, Ciara 2 8 5 18 .167 0 0 1 1 1-1 0 1 0 5 0 3 9.5
1 1 Lawrence, Madelyn 1 2 3 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 2.5
6 6 Abbott, Brooke 1 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 27 110 .045 30 2 8 5 8-5 0 6 0 47 2 7 43
UVAW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ledford, Makayla 3 0 0 0 8 2 0 2.0
4 4 Gibson, Matelyn 3 0 0 0 5 0 3 11.0
7 7 Kerr, Briana 3 0 0 0 6 0 0 0.0
10 10 Milligan, Morgan 3 0 0 0 15 0 0 1.0
13 13 Byington, Abigail 3 0 2 0 0 0 0 5.0
15 15 McKinney-Odasso, Abigail 3 0 1 0 5 0 0 3.5
22 22 Green, Kelsey 3 0 1 0 3 0 0 8.5
11 11 Kain, Ciara 2 0 1 0 5 0 3 9.5
1 1 Lawrence, Madelyn 1 0 1 0 0 0 0 2.5
6 6 Abbott, Brooke 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 0 47 2 7 43

UNC Pembroke (2-0)

UNCP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Caesar, Ashley 3 7 1 15 .400 0 0 0 0 0-0 0 5 0 2 1 1 9.5
2 2 Farr, Abby 3 1 0 2 .500 4 0 0 0 0-0 0 0 0 9 0 2 1.0
3 3 O'Quinn, Casey 3 1 0 3 .333 14 0 0 1 0-1 0 0 0 6 0 0 1.0
4 4 Bean, Savannah 3 1 2 11 -.091 0 0 0 0 0-0 0 1 0 0 0 0 1.5
5 5 Warren, Brianna 3 4 2 7 .286 1 0 4 1 4-1 1 4 0 2 0 0 11.0
9 9 Gibbs, Morgan 3 1 0 2 .500 12 0 0 1 0-1 0 0 0 12 0 0 1.0
16 16 Crowder, Kaila 3 4 2 14 .143 0 0 0 0 0-0 0 2 0 2 0 1 5.0
17 17 Skryd, Shannon 3 7 1 31 .194 0 0 2 1 2-1 0 2 0 4 0 3 10.0
8 8 Oates, Raven 2 2 0 3 .667 0 0 1 0 1-0 0 0 0 3 0 0 3.0
20 20 Hicks, Elly 2 3 0 4 .750 0 1 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Martin, Elise 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Biele, Selena 1 1 1 5 .000 0 0 0 0 0-0 0 1 0 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 32 9 97 .237 31 1 7 4 7-4 1 18 0 42 1 8 49
UNCP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Caesar, Ashley 3 0 5 0 2 1 1 9.5
2 2 Farr, Abby 3 0 0 0 9 0 2 1.0
3 3 O'Quinn, Casey 3 0 0 0 6 0 0 1.0
4 4 Bean, Savannah 3 0 1 0 0 0 0 1.5
5 5 Warren, Brianna 3 1 4 0 2 0 0 11.0
9 9 Gibbs, Morgan 3 0 0 0 12 0 0 1.0
16 16 Crowder, Kaila 3 0 2 0 2 0 1 5.0
17 17 Skryd, Shannon 3 0 2 0 4 0 3 10.0
8 8 Oates, Raven 2 0 0 0 3 0 0 3.0
20 20 Hicks, Elly 2 0 3 0 0 0 0 4.5
11 11 Martin, Elise 1 0 0 0 0 0 0 0.0
13 13 Biele, Selena 1 0 1 0 2 0 0 1.5
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 18 0 42 1 8 49

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UVAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNCP - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UVAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNCP - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UVAW - Play Description Visiting Team Score Scoring Team Logo Home Team Score UNCP - Play Description