WISE - - Sophomore outside hitter Karley Allen has been named First-Team All-MEC. The Lanexa, Virginia native led the Mountain East Conference in kills with 394 and ranked seventh in the league in digs per set with 3.71.
Wheeling Jesuit setter Andrea Thobe was named the Mountain East Conference Player of the Year, Urbana outside hitter Katylnn Dunlap is the Freshman of the Year, and WJU's Christy Benner is the league's Coach of the Year.
Allen aided the Cavaliers to their first .500 or better record since 2007 as UVa-Wise posted a 14-14 mark. Her 394 kills are the third most in any single-season in school history. Allen's consistency was the highlight of her sophomore campaign as she registered 15 double-doubles, including a 23 kill-22 dig performance against the University of Charleston.
Through two seasons Allen is on pace to become the first Cavalier to ever record 1,000 kills and 1,000 digs in her career.
A complete list of this year's award winners may be found below:
2014 All-MEC First Team |
Pos. | Name | School | Cl. | Hometown |
OH | Karley Allen | UVa-Wise | So. | Lanexa, Va. |
S | Tabbie Bias | Fairmont State | Sr. | Barboursville, W.Va. |
MB | Erin Bond | W.Va. Wesleyan | Sr. | Macungie, Pa. |
OH/RS | Valerie Bour | Shepherd | Sr. | Willoughby Hills, Ohio |
MB | Haley Kindall | Wheeling Jesuit | So. | Westerville, Ohio |
L | Makenzie Ripley | Wheeling Jesuit | Sr. | Dennison, Ohio |
MB/RS | Emma Schleucher | Wheeling Jesuit | So. | Findlay, Ohio |
L | Tiff Smathers | Fairmont State | Sr. | Clarion, Pa. |
S | Andrea Thobe | Wheeling Jesuit | So. | Sidney, Ohio |
| | | | |
2014 All-MEC Second Team |
Pos. | Name | School | Cl. | Hometown |
OH | Katlynn Dunlap | Urbana | Fr. | Zoarville, Ohio |
RS | Mackenzie Harrison | Fairmont State | Fr. | Twinsburg, Ohio |
RS | Kayleigh Helgesen | Shepherd | Fr. | Oceanside, Calif. |
OH/MB | Sarah Jones | Concord | Sr. | Woodbridge, Va. |
OH | Kayce Krucki | Wheeling Jesuit | So. | Findlay, Ohio |
RS | Clairissa Larry | Charleston | Sr. | University Hts., Ohio |
MB | Kayla Motheral | Shepherd | Sr. | Sterling, Va. |
OH | Lindsay Shirilla | Notre Dame | Jr. | Twinsburg, Ohio |
| | | | |
2014 All-MEC Honorable Mention |
Pos. | Name | School | Cl. | Hometown |
OH | Stacie Baumann | W.Va. Wesleyan | So. | Gahanna, Ohio |
S | Taylor Belella | Shepherd | Sr. | Smithburg, Md. |
OH | Hayley Kirby | W.Va. State | Sr. | Mt. Pleasant, Mich. |
L | Courtney Pyeritz | West Liberty | Jr. | Pittsburgh, Pa. |
L | Samantha Scroggins | Shepherd | Jr. | Plainfield, Ill. |
OH | Kelsey Volkmer | Urbana | Sr. | Galion, Ohio |
OH | Brytni Willis | Concord | Sr. | Silver Spring, Md. |
| | | | |
2014 MEC All-Freshman |
Pos. | Name | School | Cl. | Hometown |
OH | Alexis Boyd | West Liberty | Fr. | Heath, Ohio |
OH | Katlynn Dunlap | Urbana | Fr. | Zoarville, Ohio |
RS | Mackenzie Harrison | Fairmont State | Fr. | Twinsburg, Ohio |
RS | Kayleigh Helgesen | Shepherd | Fr. | Oceanside, Calif. |
MB | Hannah King | W.Va. Wesleyan | Fr. | Charleston, W.Va. |
MB | Sydney Scherer | West Liberty | Fr. | Brookville, Ohio |
OH | Maddy Smyth | Wheeling Jesuit | Fr. | Toledo, Ohio |
| | | |
Player of the Year: Andrea Thobe (Wheeling Jesuit) | |
Freshman of the Year: Katlynn Dunlap (Urbana) | |
Coach of the Year: Christy Benner (Wheeling Jesuit) | |