Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2020 Women's Volleyball Cumulative Statistics

Team (0-8, 0-8)

Overall Team Statistics
Statistic UVA Wise Opponents
Attack
Kills 201 381
Errors 145 135
Attempts 791 894
Percent .071 .275
Kills Per Set 7.7 14.7
Set
Assists 188 347
Assists Per Set 7.2 13.3
Ball Handling Errors 6 3
Serve
Aces 32 62
Errors 42 50
Aces Per Set 1.2 2.4
Receptions
Errors 62 32
Errors Per Set 2.4 1.2
Defense
Digs 318 396
Digs Per Set 12.2 15.2
Blocking
Solo 11 17
Assists 52 64
Errors 4 3
Blocks 37.0 49.0
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lawrence, Madelyn 24 8 5 31.5 1.31 25 1.04 16 87 .103 1 0.04 1 0.04 1
2 Blagg, Meagan 16 7 2 14.0 0.88 13 0.81 16 62 -.048 0 0.00 0 0.00 1
3 Ledford, Makayla 26 8 7 13.5 0.52 6 0.23 8 42 -.048 131 5.04 3 0.12 2
4 Gibson, Matelyn 23 7 5 36.0 1.57 32 1.39 14 189 .095 10 0.43 3 0.13 1
5 Avery, Zoe 11 4 1 3.0 0.27 1 0.09 3 8 -.250 0 0.00 2 0.18 2
6 Abbott, Brooke 26 8 6 37.0 1.42 28 1.08 20 91 .088 2 0.08 0 0.00 4
7 Farley, Cassidy 18 6 4 37.0 2.06 27 1.50 8 63 .302 1 0.06 0 0.00 0
8 Waye, Rylee 23 7 2 12.0 0.52 1 0.04 1 8 .000 33 1.43 10 0.43 7
9 Minor, Adison 20 6 4 45.0 2.25 40 2.00 32 132 .061 2 0.10 1 0.05 3
10 Smith, Bethany 23 8 1 2.0 0.09 0 0.00 2 8 -.250 3 0.13 2 0.09 7
13 Stafford, Evynne 26 8 2 6.0 0.23 2 0.08 1 13 .077 4 0.15 4 0.15 7
22 Green, Kelsey 12 4 3 33.0 2.75 26 2.17 24 88 .023 1 0.08 6 0.50 7
Total 26 8 270.0 10.38 201 7.73 145 791 .071 188 7.23 32 1.23 42
Opponents 26 8 492.0 18.92 381 14.65 135 894 .275 347 13.35 62 2.38 50

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lawrence, Madelyn 24 6 0.25 1 7 .857 0.04 2 7 9.0 0.38 0 0
2 Blagg, Meagan 16 3 0.19 0 9 1.000 0.00 0 2 2.0 0.13 0 1
3 Ledford, Makayla 26 56 2.15 0 2 1.000 0.00 1 7 8.0 0.31 0 3
4 Gibson, Matelyn 23 44 1.91 8 143 .944 0.35 0 2 2.0 0.09 0 0
5 Avery, Zoe 11 2 0.18 1 18 .944 0.09 0 0 0 0.00 0 0
6 Abbott, Brooke 26 11 0.42 0 7 1.000 0.00 3 12 15.0 0.58 3 0
7 Farley, Cassidy 18 6 0.33 1 2 .500 0.06 3 14 17.0 0.94 1 0
8 Waye, Rylee 23 38 1.65 8 65 .877 0.35 1 0 1.0 0.04 0 2
9 Minor, Adison 20 12 0.60 4 31 .871 0.20 0 8 8.0 0.40 0 0
10 Smith, Bethany 23 60 2.61 7 108 .935 0.30 0 0 0 0.00 0 0
13 Stafford, Evynne 26 68 2.62 10 131 .924 0.38 0 0 0 0.00 0 0
22 Green, Kelsey 12 12 1.00 6 51 .882 0.50 1 0 1.0 0.08 0 0
Total 26 318 12.23 62 584 .894 2.38 11 52 37.0 1.42 4 6
Opponents 26 396 15.23 32 389 .918 1.23 17 64 49.0 1.88 3 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lawrence, Madelyn 24 8 5 31.5 1.31 25 1.04 16 87 .103 1 0.04 1 0.04 1
2 Blagg, Meagan 16 7 2 14.0 0.88 13 0.81 16 62 -.048 0 0.00 0 0.00 1
3 Ledford, Makayla 26 8 7 13.5 0.52 6 0.23 8 42 -.048 131 5.04 3 0.12 2
4 Gibson, Matelyn 23 7 5 36.0 1.57 32 1.39 14 189 .095 10 0.43 3 0.13 1
5 Avery, Zoe 11 4 1 3.0 0.27 1 0.09 3 8 -.250 0 0.00 2 0.18 2
6 Abbott, Brooke 26 8 6 37.0 1.42 28 1.08 20 91 .088 2 0.08 0 0.00 4
7 Farley, Cassidy 18 6 4 37.0 2.06 27 1.50 8 63 .302 1 0.06 0 0.00 0
8 Waye, Rylee 23 7 2 12.0 0.52 1 0.04 1 8 .000 33 1.43 10 0.43 7
9 Minor, Adison 20 6 4 45.0 2.25 40 2.00 32 132 .061 2 0.10 1 0.05 3
10 Smith, Bethany 23 8 1 2.0 0.09 0 0.00 2 8 -.250 3 0.13 2 0.09 7
13 Stafford, Evynne 26 8 2 6.0 0.23 2 0.08 1 13 .077 4 0.15 4 0.15 7
22 Green, Kelsey 12 4 3 33.0 2.75 26 2.17 24 88 .023 1 0.08 6 0.50 7
Total 26 8 270.0 10.38 201 7.73 145 791 .071 188 7.23 32 1.23 42
Opponents 26 8 492.0 18.92 381 14.65 135 894 .275 347 13.35 62 2.38 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lawrence, Madelyn 24 6 0.25 1 7 .857 0.04 2 7 9.0 0.38 0 0
2 Blagg, Meagan 16 3 0.19 0 9 1.000 0.00 0 2 2.0 0.13 0 1
3 Ledford, Makayla 26 56 2.15 0 2 1.000 0.00 1 7 8.0 0.31 0 3
4 Gibson, Matelyn 23 44 1.91 8 143 .944 0.35 0 2 2.0 0.09 0 0
5 Avery, Zoe 11 2 0.18 1 18 .944 0.09 0 0 0 0.00 0 0
6 Abbott, Brooke 26 11 0.42 0 7 1.000 0.00 3 12 15.0 0.58 3 0
7 Farley, Cassidy 18 6 0.33 1 2 .500 0.06 3 14 17.0 0.94 1 0
8 Waye, Rylee 23 38 1.65 8 65 .877 0.35 1 0 1.0 0.04 0 2
9 Minor, Adison 20 12 0.60 4 31 .871 0.20 0 8 8.0 0.40 0 0
10 Smith, Bethany 23 60 2.61 7 108 .935 0.30 0 0 0 0.00 0 0
13 Stafford, Evynne 26 68 2.62 10 131 .924 0.38 0 0 0 0.00 0 0
22 Green, Kelsey 12 12 1.00 6 51 .882 0.50 1 0 1.0 0.08 0 0
Total 26 318 12.23 62 584 .894 2.38 11 52 37.0 1.42 4 6
Opponents 26 396 15.23 32 389 .918 1.23 17 64 49.0 1.88 3 3

Match-By-Match

UVA Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/28/2021 QUEENS L 3 20 24 86 -.047 18 4 3 8 25 2 0 0 2.0 0 26.0
3/03/2021 at Mars Hill L 3 28 12 88 .182 27 3 10 10 29 2 10 1 7.0 0 38.0
3/06/2021 at Lenoir-Rhyne L 3 16 15 70 .014 15 3 3 10 27 2 4 0 4 3 23
3/09/2021 Carson-Newman L 4 36 29 131 .053 36 7 7 7 58 1 10 0 6.0 0 49.0
3/26/2021 Wingate L 3 17 6 78 .141 16 1 2 10 26 1 0 0 1.0 0 19.0
3/27/2021 COKER L 4 33 23 133 .075 30 7 6 11 69 2 12 0 8.0 0 48.0
3/30/2021 LMU L 3 23 18 99 .051 21 4 6 3 38 1 2 0 2.0 1 29.0
4/03/2021 at Limestone L 3 28 18 106 .094 25 3 5 3 46 0 14 3 7 2 38
UVA Wise 26 201 145 791 .071 188 32 42 62 318 11 52 4 37.0 6 270.0
Opponents 26 381 135 894 .275 347 62 50 32 396 17 64 3 49.0 3 492.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 26
Kills Per Set 7.73
Assists Per Set 7.23
Service Aces Per Set 1.23
Reception Errors Per Set 2.38
Digs Per Set 12.23
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.23
Points Per Set 10.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
2/28/2021 at QUEENS W 3 38 13 83 .301 34 8 5 4 35 3 8 0 7.0 0 53.0
3/03/2021 Mars Hill W 3 40 12 84 .333 38 10 5 3 41 3 4 1 5.0 0 55.0
3/06/2021 Lenoir-Rhyne W 3 44 13 97 .320 36 10 11 3 36 4 6 0 7 1 61
3/09/2021 at Carson-Newman W 4 53 18 132 .265 48 7 4 7 59 2 10 0 7.0 0 67.0
3/26/2021 at Wingate W 3 55 12 100 .430 50 10 10 1 48 2 2 0 3.0 0 68.0
3/27/2021 at COKER W 4 58 29 171 .170 55 11 1 7 69 2 18 0 11.0 0 80.0
3/30/2021 at LMU W 3 47 19 109 .257 43 3 5 4 53 1 4 0 3.0 1 53.0
4/03/2021 Limestone W 3 46 19 118 .229 43 3 9 3 55 0 12 2 6 1 55
Opponents 26 381 135 894 .275 347 62 50 32 396 17 64 3 49.0 3 492.0
UVA Wise 26 201 145 791 .071 188 32 42 62 318 11 52 4 37.0 6 270.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 26
Kills Per Set 14.65
Assists Per Set 13.35
Service Aces Per Set 2.38
Reception Errors Per Set 1.23
Digs Per Set 15.23
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.12
Points Per Set 18.92

Leaders

Team Leaders: Kills
Player High
Kills
Minor, Adison 40
Gibson, Matelyn 32
Abbott, Brooke 28
Farley, Cassidy 27
Green, Kelsey 26
Team Leaders: Assists
Player High
Assists
Ledford, Makayla 131
Waye, Rylee 33
Gibson, Matelyn 10
Stafford, Evynne 4
Smith, Bethany 3
Team Leaders: Service Aces
Player High
Service Aces
Waye, Rylee 10
Green, Kelsey 6
Stafford, Evynne 4
Gibson, Matelyn 3
Ledford, Makayla 3
Team Leaders: Digs
Player High
Digs
Stafford, Evynne 68
Smith, Bethany 60
Ledford, Makayla 56
Gibson, Matelyn 44
Waye, Rylee 38
Team Leaders: Blocks
Player High
Blocks
Farley, Cassidy 17.0
Abbott, Brooke 15.0
Lawrence, Madelyn 9.0
Ledford, Makayla 8.0
Minor, Adison 8.0