Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVa-Wise (2-15) -VS- Milligan (Tenn.) (18-5)

Box Score

UVa-Wise logo
1
vs
Milligan (Tenn.) logo
3

UVa-Wise (2-15)
-VS-
Milligan (Tenn.) (18-5)

Team Score By Period
Team 1 2 3 4
UVa-Wise WISE 10 25 25 23
Winner Milligan (Tenn.) Milligan 25 27 22 25
Date:
9/29/2016
Time:
6:30 PM
Site:
Milligan College, TN (Steve Lacy Fieldhous)
Attendance:
150
VIEW
Match History vs Milligan (Tenn.)

Match Details

Game Statistics By Set
Set UVa-Wise Milligan (Tenn.)
K E TA % K E TA %
Set #1 6 6 27 .000 14 3 27 .407
Set #2 16 6 50 .200 16 10 54 .111
Set #3 13 5 32 .250 11 7 27 .148
Set #4 14 12 41 .049 6 3 25 .120
Total 49 29 150 .133 47 23 133 .180
Team Statistical Comparison
Statistic Team Comparison
WISE - Milligan
Points
60.0
66.0
Kills
49
47
Aces
5
4
Blocks
6
15
Assists
47
44
Digs
52
61

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Allen, Karley (14), Kain, Ciara (14), Auxier, Amanda (10)
Aces Allen, Karley (2), Lee, Erin (1), Doss, Caitlynn (1)
Blocks Tucker, Lindsey (3), Auxier, Amanda (3), Bishop, Santana (3)
Assists Doss, Caitlynn (44), Anderson, Erin (2), Kain, Ciara (1)
Digs Anderson, Erin (16), Allen, Karley (11), Jessee, Kyra (9)
Milligan - Leaders
Statistic Leaders
Kills Samantha, Bruinius (17), Marissa, Langford (14), Charlie, Bateman (5)
Aces Jadin, Foster (2), Grace Ann, Moorhouse (2)
Blocks Charlie, Bateman (8), Marissa, Langford (5), Samantha, Bruinius (4)
Assists Kellee, Geren (34), Alora, Ricker (2), Jadin, Foster (2)
Digs Grace Ann, Moorhouse (23), Jadin, Foster (15), Samantha, Bruinius (8)

Individual Statistics

UVa-Wise (2-15)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lee, Erin 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 3 0 3 1.0
2 2 Allen, Karley 4 14 5 44 .205 0 0 2 0 2-0 0 2 0 11 1 0 17.0
4 4 Tucker, Lindsey 4 3 5 17 -.118 0 0 0 0 0-0 0 3 0 0 0 0 4.5
5 5 Anderson, Erin 4 3 0 8 .375 2 0 0 3 0-3 0 0 0 16 0 1 3.0
11 11 Kain, Ciara 4 14 4 31 .323 1 0 0 0 0-0 0 0 0 1 1 0 14.0
13 13 Auxier, Amanda 4 10 8 26 .077 0 0 0 0 0-0 0 3 1 0 0 0 11.5
15 15 Doss, Caitlynn 4 1 1 3 .000 44 0 1 3 1-3 0 1 1 8 8 0 2.5
20 20 Jessee, Kyra 4 0 1 1 -1.000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
24 24 Bishop, Santana 4 4 5 18 -.056 0 0 0 1 0-1 0 3 0 0 0 0 5.5
7 7 Kerr, Briana 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 29 150 .133 47 0 5 8 5-8 0 12 2 52 11 4 60
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lee, Erin 4 0 0 0 3 0 3 1.0
2 2 Allen, Karley 4 0 2 0 11 1 0 17.0
4 4 Tucker, Lindsey 4 0 3 0 0 0 0 4.5
5 5 Anderson, Erin 4 0 0 0 16 0 1 3.0
11 11 Kain, Ciara 4 0 0 0 1 1 0 14.0
13 13 Auxier, Amanda 4 0 3 1 0 0 0 11.5
15 15 Doss, Caitlynn 4 0 1 1 8 8 0 2.5
20 20 Jessee, Kyra 4 0 0 0 9 0 0 1.0
24 24 Bishop, Santana 4 0 3 0 0 0 0 5.5
7 7 Kerr, Briana 3 0 0 0 4 1 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 12 2 52 11 4 60

Milligan (Tenn.) (18-5)

Milligan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
04 04 Charlie, Bateman 4 5 2 14 .214 0 0 0 0 0-0 1 7 0 1 0 0 9.5
06 06 Jadin, Foster 4 0 0 5 .000 2 0 2 2 2-2 0 0 0 15 0 0 2.0
09 09 Alyssa, Rupert 4 0 0 5 .000 0 0 0 0 0-0 0 0 0 4 0 1 0.0
12 12 Marissa, Langford 4 14 8 38 .158 0 0 0 0 0-0 1 4 0 4 0 0 17.0
14 14 Samantha, Bruinius 4 17 7 37 .270 2 0 0 1 0-1 0 4 2 8 0 2 19.0
17 17 Kellee, Geren 4 4 1 12 .250 34 0 0 0 0-0 0 2 0 4 0 0 5.0
20 20 Grace Ann, Moorhouse 4 0 0 1 .000 1 0 2 1 2-1 0 0 0 23 0 1 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Bailey, Thomas 3 2 1 5 .200 2 0 0 0 0-0 0 2 0 1 0 0 3.0
02 02 Alora, Ricker 2 2 3 7 -.143 2 0 0 0 0-0 0 1 0 1 0 0 2.5
13 13 Julie, Dockery 2 0 0 3 .000 0 0 0 0 0-0 0 3 0 0 0 0 1.5
24 24 Alyssa, Gibson 2 2 1 4 .250 0 0 0 0 0-0 0 2 1 0 0 0 3.0
05 05 Janae, Rangel 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 1 0 0.0
07 07 Hannah, Griffin 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 0 0 0 0.5
11 11 Caroline, Little 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 1 1.0
Totals 47 23 133 .180 44 0 4 5 4-5 2 26 3 61 1 5 66
Milligan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
04 04 Charlie, Bateman 4 1 7 0 1 0 0 9.5
06 06 Jadin, Foster 4 0 0 0 15 0 0 2.0
09 09 Alyssa, Rupert 4 0 0 0 4 0 1 0.0
12 12 Marissa, Langford 4 1 4 0 4 0 0 17.0
14 14 Samantha, Bruinius 4 0 4 2 8 0 2 19.0
17 17 Kellee, Geren 4 0 2 0 4 0 0 5.0
20 20 Grace Ann, Moorhouse 4 0 0 0 23 0 1 2.0
TM TM , TEAM 4 0 0 0 0 0 0 0.0
22 22 Bailey, Thomas 3 0 2 0 1 0 0 3.0
02 02 Alora, Ricker 2 0 1 0 1 0 0 2.5
13 13 Julie, Dockery 2 0 3 0 0 0 0 1.5
24 24 Alyssa, Gibson 2 0 2 1 0 0 0 3.0
05 05 Janae, Rangel 1 0 0 0 0 1 0 0.0
07 07 Hannah, Griffin 1 0 1 0 0 0 0 0.5
11 11 Caroline, Little 1 0 0 0 0 0 1 1.0
Totals 2 26 3 61 1 5 66