Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

Bryan (10-2, 5-0 AAC) -VS- UVA Wise (4-12, 1-5 AAC)

Box Score

Bryan logo
3
vs
UVA Wise logo
0

Bryan (10-2, 5-0 AAC)
-VS-
UVA Wise (4-12, 1-5 AAC)

Team Score By Period
Team 1 2 3
Winner Bryan BRYAN 25 25 25
UVA Wise WISE 11 21 17
Date:
9/20/2008
Time:
1:00 pm
Site:
Wise, VA (Greear Gym)
Attendance:
80
VIEW
Match History vs Bryan

Match Details

Game Statistics By Set
Set Bryan UVA Wise
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
BRYAN - WISE
Points
62.5
39.0
Kills
33
29
Aces
6
5
Blocks
23
5
Assists
27
27
Digs
38
38

Game Leaders

BRYAN - Leaders
Statistic Leaders
Kills Lauren Pratt (6), Robin Renfroe (6), Kaylin Carswell (5)
Aces Amanda Manke (2), Ashly Sours (2), Lauren Pratt (1)
Blocks Amber Smith (9), Ashly Sours (7), Robin Renfroe (7)
Assists Amanda Manke (11), Hannah Suits (10), Amber Smith (3)
Digs Jessica Kaya (11), Hannah Suits (8), Jessica Etress (5)

Individual Statistics

Bryan (10-2, 5-0 AAC)

BRYAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Amanda Manke 5 2 0 3 .667 11 0 2 0 2-0 0 0 0 4 0 0 4.0
2 2 Jessica Etress 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Jessica Jones 3 0 0 0 0 0 0 0 0 0-0 0 1 0 5 0 0 0.5
6 6 Jessica Kaya 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 0 0.0
7 7 Amber Smith 3 4 0 10 .400 3 0 0 0 0-0 5 4 1 0 0 0 11.0
11 11 Ashly Sours 3 3 0 7 .429 0 0 2 1 2-1 2 5 1 0 0 0 9.5
21 21 Lauren Pratt 3 6 1 11 .455 1 0 1 1 1-1 0 2 0 1 0 0 8.0
22 22 Kaylin Carswell 3 5 0 11 .455 1 0 0 0 0-0 1 2 1 1 1 0 7.0
23 23 Allison Young 3 4 0 15 .267 0 0 0 0 0-0 1 3 0 3 0 1 6.5
24 24 Robin Renfroe 3 6 2 15 .267 1 0 1 0 1-0 3 4 0 0 0 0 12.0
25 25 Hannah Suits 3 3 0 3 1.000 10 0 0 0 0-0 0 0 0 8 0 0 3.0
18 18 Chelisie Blackburn 1 0 0 2 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
Totals 33 3 77 .390 27 0 6 2 6-2 13 21 3 38 1 1 62.5
BRYAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Amanda Manke 5 0 0 0 4 0 0 4.0
2 2 Jessica Etress 3 0 0 0 5 0 0 0.0
4 4 Jessica Jones 3 0 1 0 5 0 0 0.5
6 6 Jessica Kaya 3 0 0 0 11 0 0 0.0
7 7 Amber Smith 3 5 4 1 0 0 0 11.0
11 11 Ashly Sours 3 2 5 1 0 0 0 9.5
21 21 Lauren Pratt 3 0 2 0 1 0 0 8.0
22 22 Kaylin Carswell 3 1 2 1 1 1 0 7.0
23 23 Allison Young 3 1 3 0 3 0 1 6.5
24 24 Robin Renfroe 3 3 4 0 0 0 0 12.0
25 25 Hannah Suits 3 0 0 0 8 0 0 3.0
18 18 Chelisie Blackburn 1 1 0 0 0 0 0 1.0
Totals 13 21 3 38 1 1 62.5

UVA Wise (4-12, 1-5 AAC)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lawson, Britney 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 20 0 1 0.0
2 2 Lafoon, Eleanor Anne 3 5 3 23 .087 0 0 2 1 2-1 0 3 0 0 0 0 8.5
5 5 Bumgarner, Kelley 3 1 0 4 .250 24 0 0 0 0-0 0 1 0 6 0 1 1.5
7 7 Dos Santos, Leeza 3 1 0 3 .333 0 0 1 1 1-1 0 1 2 4 0 0 2.5
9 9 Anders, Mikaela 3 3 2 13 .077 0 0 0 2 0-2 0 2 0 0 0 0 4.0
15 15 Collier, Amy 3 3 0 5 .600 0 0 0 0 0-0 0 1 1 0 0 0 3.5
22 22 Salyer, Kristen 3 15 2 40 .325 0 0 0 2 0-2 0 1 0 6 0 2 15.5
33 33 Hoover, Ruth 3 0 0 1 .000 0 0 2 0 2-0 0 0 0 1 0 0 2.0
8 8 Collins, Kaitlyn 2 1 0 3 .333 0 0 0 0 0-0 0 1 0 0 0 0 1.5
10 10 Brummette, Samantha 2 0 0 1 .000 1 0 0 2 0-2 0 0 0 1 0 0 0.0
20 20 Smith, Rebecca 2 0 0 3 .000 1 0 0 0 0-0 0 0 0 0 0 0 0.0
4 4 Dougherty, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 7 98 .224 27 0 5 8 5-8 0 10 3 38 0 4 39
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lawson, Britney 3 0 0 0 20 0 1 0.0
2 2 Lafoon, Eleanor Anne 3 0 3 0 0 0 0 8.5
5 5 Bumgarner, Kelley 3 0 1 0 6 0 1 1.5
7 7 Dos Santos, Leeza 3 0 1 2 4 0 0 2.5
9 9 Anders, Mikaela 3 0 2 0 0 0 0 4.0
15 15 Collier, Amy 3 0 1 1 0 0 0 3.5
22 22 Salyer, Kristen 3 0 1 0 6 0 2 15.5
33 33 Hoover, Ruth 3 0 0 0 1 0 0 2.0
8 8 Collins, Kaitlyn 2 0 1 0 0 0 0 1.5
10 10 Brummette, Samantha 2 0 0 0 1 0 0 0.0
20 20 Smith, Rebecca 2 0 0 0 0 0 0 0.0
4 4 Dougherty, Kayla 1 0 0 0 0 0 0 0.0
Totals 0 10 3 38 0 4 39