Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVA Wise (5-0) -VS- Southwestern (5-5)

Box Score

UVA Wise logo
0
vs
Southwestern logo
3

UVA Wise (5-0)
-VS-
Southwestern (5-5)

Team Score By Period
Team 1 2 3
UVA Wise WISE 30 23 16
Winner Southwestern SOUTHWES 32 30 30
Date:
9/7/2007
Time:
6:00 pm
Site:
Lexington, VA ()
Attendance:
25
VIEW
Match History vs Southwestern

Match Details

Game Statistics By Set
Set UVA Wise Southwestern
K E TA % K E TA %
Set #1 18 6 49 .245 0 0 0 .000
Set #2 8 2 30 .200 0 0 0 .000
Set #3 5 1 21 .190 0 0 0 .000
Total 31 9 100 .220 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WISE - SOUTHWES
Points
56.5
0
Kills
31
0
Aces
5
0
Blocks
20
0
Assists
25
0
Digs
55
0

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Lane, Whittney (10), Viers, Natasha (9), Hoover, Ruth (4)
Aces Puryea, Samantha (3), Dos Santos, Leeza (1), Dougherty, Kayla (1)
Blocks Viers, Natasha (17), Lane, Whittney (7), Puryea, Samantha (4)
Assists Puryea, Samantha (23), Dos Santos, Leeza (1), Lane, Whittney (1)
Digs Lawson, Britney (17), Puryea, Samantha (13), Hoover, Ruth (7)
SOUTHWES - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

UVA Wise (5-0)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lawson, Britney 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 4 0.0
2 2 Dos Santos, Leeza 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 1 1.0
4 4 Dougherty, Kayla 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Puryea, Samantha 3 3 0 11 .273 23 0 3 1 3-1 0 4 1 13 4 0 8.0
9 9 Viers, Natasha 3 9 2 23 .304 0 0 0 1 0-1 1 16 1 3 0 0 18.0
10 10 Hamilton, Cara 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
11 11 Lane, Whittney 3 10 2 22 .364 1 0 0 1 0-1 0 7 0 0 0 1 13.5
15 15 Berry, Maggie 3 3 0 12 .250 0 0 0 0 0-0 0 2 0 1 0 2 4.0
22 22 Salyer, Kristen 3 2 1 17 .059 0 0 0 0 0-0 0 4 2 5 0 6 4.0
33 33 Hoover, Ruth 3 4 3 13 .077 0 0 0 0 0-0 0 3 0 7 0 2 5.5
5 5 Olinger, Nancy 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Smith, Rebecca 1 0 1 1 -1.000 0 0 0 0 0-0 0 3 0 1 0 0 1.5
Totals 31 9 100 .220 25 0 5 5 5-5 1 39 4 55 4 17 56.5
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lawson, Britney 3 0 0 0 17 0 4 0.0
2 2 Dos Santos, Leeza 3 0 0 0 4 0 1 1.0
4 4 Dougherty, Kayla 3 0 0 0 1 0 0 1.0
6 6 Puryea, Samantha 3 0 4 1 13 4 0 8.0
9 9 Viers, Natasha 3 1 16 1 3 0 0 18.0
10 10 Hamilton, Cara 3 0 0 0 3 0 1 0.0
11 11 Lane, Whittney 3 0 7 0 0 0 1 13.5
15 15 Berry, Maggie 3 0 2 0 1 0 2 4.0
22 22 Salyer, Kristen 3 0 4 2 5 0 6 4.0
33 33 Hoover, Ruth 3 0 3 0 7 0 2 5.5
5 5 Olinger, Nancy 1 0 0 0 0 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 0 0 0 0.0
20 20 Smith, Rebecca 1 0 3 0 1 0 0 1.5
Totals 1 39 4 55 4 17 56.5

Southwestern (5-5)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0