Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVA Wise (18-11) -VS- Bluefield (10-19)

Box Score

UVA Wise logo
3
vs
Bluefield logo
0

UVA Wise (18-11)
-VS-
Bluefield (10-19)

Team Score By Period
Team 1 2 3
Winner UVA Wise WISE 30 30 30
Bluefield BLUEFIEL 17 25 20
Date:
11/1/2007
Time:
630 pm
Site:
Bluefield, VA ()
Attendance:
125
VIEW
Match History vs Bluefield

Match Details

Game Statistics By Set
Set UVA Wise Bluefield
K E TA % K E TA %
Set #1 16 4 36 .333 0 0 0 .000
Set #2 20 7 54 .241 0 0 0 .000
Set #3 20 6 47 .298 0 0 0 .000
Total 56 17 137 .285 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
WISE - BLUEFIEL
Points
70.0
50.0
Kills
56
38
Aces
8
1
Blocks
6
11
Assists
50
30
Digs
88
41

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Viers, Natasha (22), Salyer, Kristen (12), Berry, Maggie (10)
Aces Dos Santos, Leeza (2), Lawson, Britney (2), Hamilton, Cara (2)
Blocks Viers, Natasha (4), Berry, Maggie (2), Puryea, Samantha (1)
Assists Puryea, Samantha (48), Lane, Whittney (2)
Digs Lawson, Britney (28), Dos Santos, Leeza (15), Puryea, Samantha (15)
BLUEFIEL - Leaders
Statistic Leaders
Kills Megan Criss (12), Alyssa Weddle (10), Brittany Clear (8)
Aces Britney Pike (1)
Blocks Lelia Ferrell (5), Megan Criss (3), Britney Pike (2)
Assists Lisa Reale (29), Britney Pike (1)
Digs Katherine Ward (14), Felicia Marmo (11), Alyssa Weddle (7)

Individual Statistics

UVA Wise (18-11)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Dos Santos, Leeza 3 0 0 0 0 0 0 2 2 2-2 0 0 0 15 0 0 2.0
6 6 Puryea, Samantha 3 2 0 9 .222 48 0 0 0 0-0 0 1 0 15 2 0 2.5
9 9 Viers, Natasha 3 22 6 43 .372 0 0 1 1 1-1 1 3 0 7 0 0 25.5
15 15 Berry, Maggie 3 10 2 31 .258 0 0 0 0 0-0 1 1 0 1 0 0 11.5
22 22 Salyer, Kristen 3 12 5 29 .241 0 0 1 2 1-2 0 1 0 6 0 0 13.5
33 33 Hoover, Ruth 3 3 1 9 .222 0 0 0 0 0-0 0 1 0 3 0 0 3.5
1 1 Lawson, Britney 3 0 0 0 0 0 0 2 0 2-0 0 0 0 28 0 1 2.0
10 10 Hamilton, Cara 3 0 0 0 0 0 0 2 1 2-1 0 0 0 12 0 0 2.0
11 11 Lane, Whittney 3 7 3 18 .222 2 0 0 0 0-0 0 1 0 1 0 2 7.5
Totals 56 17 139 .281 50 0 8 6 8-6 2 8 0 88 2 3 70
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Dos Santos, Leeza 3 0 0 0 15 0 0 2.0
6 6 Puryea, Samantha 3 0 1 0 15 2 0 2.5
9 9 Viers, Natasha 3 1 3 0 7 0 0 25.5
15 15 Berry, Maggie 3 1 1 0 1 0 0 11.5
22 22 Salyer, Kristen 3 0 1 0 6 0 0 13.5
33 33 Hoover, Ruth 3 0 1 0 3 0 0 3.5
1 1 Lawson, Britney 3 0 0 0 28 0 1 2.0
10 10 Hamilton, Cara 3 0 0 0 12 0 0 2.0
11 11 Lane, Whittney 3 0 1 0 1 0 2 7.5
Totals 2 8 0 88 2 3 70

Bluefield (10-19)

BLUEFIEL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Lelia Ferrell 3 4 2 27 .074 0 0 0 1 0-1 5 0 3 0 0 0 9.0
3 3 Megan Criss 3 12 5 35 .200 0 0 0 0 0-0 3 0 0 0 0 0 15.0
7 7 Katherine Ward 3 0 2 10 -.200 0 0 0 1 0-1 0 0 0 14 0 0 0.0
9 9 Alyssa Weddle 3 10 2 42 .190 0 0 0 0 0-0 0 0 0 7 0 0 10.0
10 10 Felicia Marmo 3 1 1 11 .000 0 0 0 0 0-0 0 0 0 11 0 0 1.0
12 12 Brittany Clear 3 8 4 17 .235 0 0 0 0 0-0 1 0 0 0 0 0 9.0
17 17 Lisa Reale 3 1 4 11 -.273 29 0 0 2 0-2 0 1 0 2 0 0 1.5
25 25 Britney Pike 3 2 0 9 .222 1 0 1 2 1-2 1 1 1 4 0 0 4.5
5 5 BreAnna McGhee 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 0 0.0
16 16 Crystal Koppler 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 38 20 163 .110 30 0 1 6 1-6 10 2 4 41 0 0 50
BLUEFIEL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Lelia Ferrell 3 5 0 3 0 0 0 9.0
3 3 Megan Criss 3 3 0 0 0 0 0 15.0
7 7 Katherine Ward 3 0 0 0 14 0 0 0.0
9 9 Alyssa Weddle 3 0 0 0 7 0 0 10.0
10 10 Felicia Marmo 3 0 0 0 11 0 0 1.0
12 12 Brittany Clear 3 1 0 0 0 0 0 9.0
17 17 Lisa Reale 3 0 1 0 2 0 0 1.5
25 25 Britney Pike 3 1 1 1 4 0 0 4.5
5 5 BreAnna McGhee 1 0 0 0 3 0 0 0.0
16 16 Crystal Koppler 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 10 2 4 41 0 0 50