Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Women's Volleyball Cumulative Statistics

Team (16-14, 12-10)

Overall Team Statistics
Statistic UVA Wise Opponents
Attack
Kills 1567 1535
Errors 638 593
Attempts 4612 4515
Percent .201 .209
Kills Per Set 13.2 12.9
Set
Assists 1467 1450
Assists Per Set 12.3 12.2
Ball Handling Errors 4 2
Serve
Aces 174 157
Errors 192 191
Aces Per Set 1.5 1.3
Receptions
Errors 157 174
Errors Per Set 1.3 1.5
Defense
Digs 2052 2033
Digs Per Set 17.2 17.1
Blocking
Solo 70 70
Assists 315 324
Errors 46 43
Blocks 227.5 232.0
Blocks Per Set 1.9 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Curtis, Abigail 119 30 0 36.0 0.30 1 0.01 3 27 -.074 135 1.13 35 0.29 20
3 Sechrist, Maggy 101 27 25 299.0 2.96 269 2.66 117 925 .164 18 0.18 18 0.18 17
4 Williams, Skye 98 28 24 313.0 3.19 277 2.83 99 826 .215 17 0.17 26 0.27 24
5 Williams, Braelynn 23 10 8 31.0 1.35 23 1.00 14 74 .122 1 0.04 1 0.04 1
6 Betz, August 14 8 2 29.0 2.07 23 1.64 15 64 .125 0 0.00 0 0.00 1
7 Poag, Mia 53 19 6 158.0 2.98 134 2.53 58 430 .177 5 0.09 15 0.28 8
8 Malobabich, Lanie 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Bradley, Mia 79 22 7 43.0 0.54 28 0.35 18 111 .090 11 0.14 13 0.16 34
11 Dowell, Annabelle 56 19 13 119.0 2.13 99 1.77 31 232 .293 3 0.05 2 0.04 3
12 Pardue, Madilyn 25 11 4 12.5 0.50 4 0.16 2 18 .111 166 6.64 6 0.24 8
13 Nickels, Libby 73 23 0 12.0 0.16 0 0.00 0 1 .000 5 0.07 12 0.16 11
14 Brandon, Riley 101 27 20 308.5 3.05 269 2.66 99 739 .230 9 0.09 12 0.12 31
15 James, Mable 105 28 24 300.0 2.86 224 2.13 80 504 .286 4 0.04 0 0.00 6
17 Baylor, Isabella 31 14 6 72.5 2.34 63 2.03 52 219 .050 2 0.06 4 0.13 7
18 Petersen, Serina 67 20 15 141.0 2.10 105 1.57 35 264 .265 6 0.09 3 0.04 6
20 Amos, Olivia 107 29 26 94.0 0.88 48 0.45 14 176 .193 1085 10.14 27 0.25 15
Total 119 30 1,968.5 16.54 1567 13.17 638 4612 .201 1467 12.33 174 1.46 192
Opponents 119 30 1,924.0 16.17 1535 12.90 593 4515 .209 1450 12.18 157 1.32 191

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curtis, Abigail 119 704 5.92 24 533 .955 0.20 0 0 0 0.00 0 0
3 Sechrist, Maggy 101 310 3.07 20 648 .969 0.20 1 22 23.0 0.23 5 0
4 Williams, Skye 98 203 2.07 23 391 .941 0.23 2 16 18.0 0.18 3 1
5 Williams, Braelynn 23 4 0.17 0 2 1.000 0.00 1 12 13.0 0.57 3 0
6 Betz, August 14 9 0.64 0 0 .000 0.00 0 12 12.0 0.86 1 0
7 Poag, Mia 53 96 1.81 14 261 .946 0.26 4 10 14.0 0.26 2 0
8 Malobabich, Lanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bradley, Mia 79 148 1.87 15 272 .945 0.19 0 4 4.0 0.05 0 0
11 Dowell, Annabelle 56 17 0.30 0 7 1.000 0.00 6 24 30.0 0.54 0 0
12 Pardue, Madilyn 25 26 1.04 0 1 1.000 0.00 1 3 4.0 0.16 0 1
13 Nickels, Libby 73 46 0.63 1 33 .970 0.01 0 0 0 0.00 0 0
14 Brandon, Riley 101 118 1.17 9 106 .915 0.09 5 45 50.0 0.50 6 2
15 James, Mable 105 33 0.31 0 6 1.000 0.00 33 86 119.0 1.13 10 0
17 Baylor, Isabella 31 52 1.68 9 78 .885 0.29 2 7 9.0 0.29 1 0
18 Petersen, Serina 67 22 0.33 0 10 1.000 0.00 15 36 51.0 0.76 9 0
20 Amos, Olivia 107 264 2.47 0 5 1.000 0.00 0 38 38.0 0.36 6 0
Total 119 2052 17.24 157 2354 .933 1.32 70 315 227.5 1.91 46 4
Opponents 119 2033 17.08 174 2339 .926 1.46 70 324 232.0 1.95 43 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Curtis, Abigail 87 22 0 28.0 0.32 0 0.00 1 23 -.043 97 1.11 28 0.32 17
3 Sechrist, Maggy 70 19 18 225.5 3.22 205 2.93 85 675 .178 10 0.14 11 0.16 14
4 Williams, Skye 76 21 21 253.0 3.33 234 3.08 78 698 .223 16 0.21 11 0.14 22
5 Williams, Braelynn 21 9 7 27.5 1.31 21 1.00 14 71 .099 1 0.05 0 0.00 0
6 Betz, August 12 6 1 26.5 2.21 21 1.75 13 57 .140 0 0.00 0 0.00 0
7 Poag, Mia 32 13 2 87.5 2.73 74 2.31 32 218 .193 3 0.09 9 0.28 3
9 Bradley, Mia 59 17 5 30.0 0.51 18 0.31 7 64 .172 7 0.12 11 0.19 22
11 Dowell, Annabelle 43 15 10 96.5 2.24 80 1.86 23 184 .310 3 0.07 1 0.02 1
12 Pardue, Madilyn 16 8 2 9.0 0.56 1 0.06 2 11 -.091 96 6.00 6 0.38 6
13 Nickels, Libby 60 19 0 9.0 0.15 0 0.00 0 1 .000 4 0.07 9 0.15 9
14 Brandon, Riley 81 21 16 238.0 2.94 205 2.53 82 585 .210 8 0.10 9 0.11 26
15 James, Mable 80 21 18 218.0 2.73 161 2.01 63 374 .262 3 0.04 0 0.00 3
17 Baylor, Isabella 21 10 3 49.0 2.33 45 2.14 30 145 .103 2 0.10 1 0.05 4
18 Petersen, Serina 39 12 9 81.5 2.09 61 1.56 20 148 .277 3 0.08 2 0.05 4
20 Amos, Olivia 82 22 20 76.5 0.93 38 0.46 10 140 .200 840 10.24 24 0.29 11
Total 87 22 1,455.5 16.73 1164 13.38 460 3394 .207 1093 12.56 122 1.40 142
Opponents 87 22 1,392.0 16.00 1108 12.74 418 3292 .210 1039 11.94 111 1.28 131

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curtis, Abigail 87 513 5.90 18 396 .955 0.21 0 0 0 0.00 0 0
3 Sechrist, Maggy 70 220 3.14 15 442 .966 0.21 1 17 18.0 0.26 2 0
4 Williams, Skye 76 170 2.24 18 333 .946 0.24 1 14 15.0 0.20 2 0
5 Williams, Braelynn 21 4 0.19 0 2 1.000 0.00 1 11 12.0 0.57 0 0
6 Betz, August 12 7 0.58 0 0 .000 0.00 0 11 11.0 0.92 1 0
7 Poag, Mia 32 60 1.88 10 165 .939 0.31 2 5 7.0 0.22 0 0
9 Bradley, Mia 59 104 1.76 9 195 .954 0.15 0 2 2.0 0.03 0 0
11 Dowell, Annabelle 43 15 0.35 0 5 1.000 0.00 6 19 25.0 0.58 0 0
12 Pardue, Madilyn 16 20 1.25 0 1 1.000 0.00 1 2 3.0 0.19 0 1
13 Nickels, Libby 60 33 0.55 0 19 1.000 0.00 0 0 0 0.00 0 0
14 Brandon, Riley 81 96 1.19 5 88 .943 0.06 4 40 44.0 0.54 5 1
15 James, Mable 80 22 0.28 0 6 1.000 0.00 21 72 93.0 1.16 7 0
17 Baylor, Isabella 21 34 1.62 5 51 .902 0.24 0 6 6.0 0.29 0 0
18 Petersen, Serina 39 15 0.38 0 3 1.000 0.00 6 25 31.0 0.79 5 0
20 Amos, Olivia 82 194 2.37 0 3 1.000 0.00 0 29 29.0 0.35 1 0
Total 87 1507 17.32 111 1710 .935 1.28 43 253 169.5 1.95 23 2
Opponents 87 1496 17.20 122 1705 .928 1.40 55 236 173.0 1.99 27 2

Match-By-Match

UVA Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lee L 4 39 32 134 .052 36 4 4 9 47 4 2 2 5 0 48.0
8/29/2026 vs Converse L 5 54 29 149 .168 52 11 9 8 62 1 8 4 5 0 70.0
8/29/2026 at Lander W 3 42 21 106 .198 40 9 6 5 51 1 4 6 3 1 54.0
9/04/2026 at Lenoir-Rhyne L 4 53 16 121 .306 50 4 8 12 52 2 8 4 6 0 63.0
9/05/2026 at Catawba W 5 50 29 133 .158 45 12 8 6 57 4 14 2 11 1 73.0
9/10/2026 Coker W 5 67 37 204 .147 67 3 7 3 91 2 18 2 11 0 81.0
9/11/2026 Wingate L 5 62 21 195 .210 59 7 7 4 87 2 12 1 8 1 77.0
9/15/2026 Emory & Henry W 3 50 7 92 .467 46 7 9 1 43 3 6 0 6 0 63.0
9/18/2026 at Lincoln Memorial L 5 64 27 210 .176 54 10 11 4 90 3 12 0 9 0 83.0
9/19/2026 at Carson-Newman L 3 38 16 119 .185 36 2 8 5 52 0 8 0 4 0 44.0
9/25/2026 Mars Hill W 3 50 13 144 .257 47 2 3 1 74 0 6 0 3 0 55.0
9/26/2026 Tusculum L 4 60 16 166 .265 60 5 5 11 71 5 14 1 12 0 77.0
9/29/2026 at Lees-McRae W 4 63 19 149 .295 53 4 9 8 52 0 14 1 7 1 74.0
10/02/2026 Lenoir-Rhyne W 3 37 13 116 .207 36 4 0 5 62 3 20 0 13 0 54.0
10/03/2026 Catawba W 3 36 9 84 .321 36 6 1 3 55 1 10 0 6 0 48.0
10/09/2026 at Newberry W 5 66 32 215 .158 63 6 4 7 96 0 10 1 5 0 77.0
10/10/2026 at Anderson (SC) L 4 37 30 126 .056 36 5 3 9 45 0 8 0 4 0 46.0
10/13/2026 Converse L 4 46 25 160 .131 43 6 7 6 70 2 8 2 6 0 58.0
10/16/2026 Lincoln Memorial W 5 70 24 208 .221 67 6 11 3 84 4 20 3 14 0 90.0
10/17/2026 Carson-Newman L 3 29 19 125 .080 27 2 7 4 54 0 8 0 4 0 35.0
10/20/2026 at Emory & Henry W 3 50 12 110 .345 46 5 7 6 62 1 6 1 4 0 59.0
10/23/2026 at Wingate W 5 74 24 207 .242 69 8 9 7 86 1 14 1 8.0 0 90.0
10/24/2026 at Coker W 4 69 23 194 .237 59 5 9 3 88 5 12 0 11 0 85.0
10/30/2026 at Mars Hill L 5 59 22 169 .219 54 6 8 8 70 3 13 2 9.5 0 74.5
10/31/2026 at Tusculum L 4 58 25 182 .181 54 7 5 6 73 0 16 2 8 0 73.0
11/06/2026 Newberry W 3 49 21 159 .176 47 5 7 2 74 3 14 2 10 0 64.0
11/07/2026 Anderson (SC) L 3 36 24 115 .104 35 5 5 1 41 1 4 1 3 0 44.0
11/10/2026 vs Tusculum W 3 47 11 143 .252 45 4 6 0 82 6 4 2 8 0 59.0
11/11/2026 vs Carson-Newman W 5 59 23 194 .186 56 8 7 3 88 5 10 5 10 0 77.0
11/12/2026 vs Anderson (SC) L 4 53 18 183 .191 49 6 2 7 93 8 12 1 14 0 73.0
UVA Wise 119 1567 638 4612 .201 1467 174 192 157 2052 70 315 46 227.5 4 1,968.5
Opponents 119 1535 593 4515 .209 1450 157 191 174 2033 70 324 43 232.0 2 1,924.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 13.17
Assists Per Set 12.33
Service Aces Per Set 1.46
Reception Errors Per Set 1.32
Digs Per Set 17.24
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.03
Points Per Set 16.54

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lee W 4 51 16 118 .297 48 9 9 4 51 2 14 0 9 0 69.0
8/29/2026 vs Converse W 5 62 21 151 .272 58 8 11 11 60 0 10 2 5 0 75.0
8/29/2026 Lander L 3 30 15 102 .147 29 5 10 9 37 0 14 6 7 0 42.0
9/04/2026 Lenoir-Rhyne W 4 60 18 136 .309 54 12 14 4 47 6 8 2 10 0 82.0
9/05/2026 Catawba L 5 47 27 145 .138 41 6 12 12 48 2 22 2 13 0 66.0
9/10/2026 at Coker L 5 48 23 175 .143 42 3 3 3 82 7 16 6 15 0 66.0
9/11/2026 at Wingate W 5 70 20 188 .266 69 4 3 7 99 0 14 1 7 1 81.0
9/15/2026 at Emory & Henry L 3 23 17 89 .067 21 1 1 7 34 1 2 0 2 0 26.0
9/18/2026 Lincoln Memorial W 5 71 21 204 .245 58 4 7 10 95 3 14 0 10 0 85.0
9/19/2026 Carson-Newman W 3 44 10 116 .293 38 5 5 2 58 1 10 2 6 0 55.0
9/25/2026 at Mars Hill L 3 36 18 142 .127 34 1 4 2 67 1 12 0 7 0 44.0
9/26/2026 at Tusculum W 4 63 21 172 .244 63 11 5 5 81 2 4 0 4 0 78.0
9/29/2026 Lees-McRae L 4 54 26 141 .199 53 8 5 4 55 0 22 0 11 0 73.0
10/02/2026 at Lenoir-Rhyne L 3 42 30 146 .082 42 5 6 4 55 1 4 0 3 0 50.0
10/03/2026 at Catawba L 3 24 25 108 -.009 23 3 6 6 35 1 2 1 2 0 29.0
10/09/2026 Newberry L 5 60 26 206 .165 58 7 7 6 93 4 18 1 13 0 80.0
10/10/2026 Anderson (SC) W 4 53 9 116 .379 51 9 11 5 52 2 16 1 10 0 72.0
10/13/2026 at Converse W 4 57 22 161 .217 55 6 5 6 76 4 14 2 11 0 74.0
10/16/2026 at Lincoln Memorial L 5 70 23 191 .246 67 3 6 6 102 2 12 0 8 0 81.0
10/17/2026 at Carson-Newman W 3 44 16 122 .230 43 4 3 2 62 4 12 0 10 0 58.0
10/20/2026 Emory & Henry L 3 26 13 107 .121 23 6 5 5 42 4 0 0 4 1 36.0
10/23/2026 Wingate L 5 67 19 184 .261 66 7 7 8 91 2 20 3 12.0 0 86.0
10/24/2026 Coker L 4 52 22 178 .169 49 3 2 5 79 5 12 0 11 0 66.0
10/30/2026 Mars Hill W 5 60 17 160 .269 58 8 9 6 78 0 12 2 6 0 74.0
10/31/2026 Tusculum W 4 60 16 163 .270 57 6 6 7 83 2 8 4 6 0 72.0
11/06/2026 at Newberry L 3 43 18 144 .174 42 2 5 5 68 2 6 1 5 0 50.0
11/07/2026 at Anderson (SC) W 3 45 9 100 .360 40 1 4 5 45 3 12 1 9 0 55.0
11/10/2026 vs Tusculum L 3 42 19 155 .148 40 0 3 4 74 3 2 2 4 0 46.0
11/11/2026 vs Carson-Newman L 5 66 33 200 .165 65 3 11 8 88 5 6 3 8 0 77.0
11/12/2026 vs Anderson (SC) W 4 65 23 195 .215 63 7 6 6 96 1 6 1 4 0 76.0
Opponents 119 1535 593 4515 .209 1450 157 191 174 2033 70 324 43 232.0 2 1,924.0
UVA Wise 119 1567 638 4612 .201 1467 174 192 157 2052 70 315 46 227.5 4 1,968.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.90
Assists Per Set 12.18
Service Aces Per Set 1.32
Reception Errors Per Set 1.46
Digs Per Set 17.08
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.02
Points Per Set 16.17

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Skye 277
Brandon, Riley 269
Sechrist, Maggy 269
James, Mable 224
Poag, Mia 134
Team Leaders: Assists
Player High
Assists
Amos, Olivia 1085
Pardue, Madilyn 166
Curtis, Abigail 135
Sechrist, Maggy 18
Williams, Skye 17
Team Leaders: Service Aces
Player High
Service Aces
Curtis, Abigail 35
Amos, Olivia 27
Williams, Skye 26
Sechrist, Maggy 18
Poag, Mia 15
Team Leaders: Digs
Player High
Digs
Curtis, Abigail 704
Sechrist, Maggy 310
Amos, Olivia 264
Williams, Skye 203
Bradley, Mia 148
Team Leaders: Blocks
Player High
Blocks
James, Mable 119.0
Petersen, Serina 51.0
Brandon, Riley 50.0
Amos, Olivia 38.0
Dowell, Annabelle 30.0