Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2025 Women's Volleyball Cumulative Statistics

Team (14-15, 8-10)

Overall Team Statistics
Statistic UVA Wise Opponents
Attack
Kills 1180 1239
Errors 601 594
Attempts 3804 3772
Percent .152 .171
Kills Per Set 11.7 12.3
Set
Assists 1121 1164
Assists Per Set 11.1 11.5
Ball Handling Errors 3 5
Serve
Aces 179 169
Errors 185 169
Aces Per Set 1.8 1.7
Receptions
Errors 169 179
Errors Per Set 1.7 1.8
Defense
Digs 1678 1757
Digs Per Set 16.6 17.4
Blocking
Solo 62 34
Assists 320 297
Errors 45 22
Blocks 222.0 182.5
Blocks Per Set 2.2 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Dalton, Kadence 27 11 1 3.0 0.11 1 0.04 0 2 .500 4 0.15 2 0.07 9
2 Curtis, Abigail 101 29 0 28.0 0.28 1 0.01 1 20 .000 110 1.09 27 0.27 10
3 Suddeth, Piper 44 14 13 37.5 0.85 17 0.39 0 54 .315 342 7.77 18 0.41 8
4 Hufnagel, Mailea 56 23 6 141.5 2.53 131 2.34 66 389 .167 3 0.05 2 0.04 0
5 Williams, Braelynn 46 21 13 72.0 1.57 47 1.02 23 155 .155 1 0.02 6 0.13 6
6 Betz, August 44 20 5 94.5 2.15 78 1.77 47 230 .135 0 0.00 0 0.00 1
7 Poag, Mia 99 29 26 283.0 2.86 241 2.43 160 795 .102 10 0.10 28 0.28 44
8 Blankenship, Morgan 84 25 15 260.5 3.10 207 2.46 70 688 .199 3 0.04 29 0.35 22
9 Bradley, Mia 61 23 12 74.0 1.21 60 0.98 54 251 .024 6 0.10 6 0.10 23
10 Stone, Sydney 54 21 8 15.0 0.28 0 0.00 0 1 .000 7 0.13 15 0.28 16
11 Dowell, Annabelle 68 25 19 120.5 1.77 76 1.12 33 221 .195 4 0.06 6 0.09 4
12 Pardue, Madilyn 67 21 12 19.0 0.28 3 0.04 3 18 .000 339 5.06 14 0.21 9
14 Brandon, Riley 94 29 17 167.0 1.78 140 1.49 63 491 .157 283 3.01 14 0.15 16
15 James, Mable 62 21 16 145.0 2.34 101 1.63 44 282 .202 1 0.02 0 0.00 0
17 Baylor, Isabella 15 8 1 25.0 1.67 21 1.40 9 63 .190 0 0.00 0 0.00 0
18 Petersen, Serina 43 16 10 95.5 2.22 56 1.30 28 144 .194 8 0.19 12 0.28 17
Total 101 29 1,581.0 15.65 1180 11.68 601 3804 .152 1121 11.10 179 1.77 185
Opponents 101 29 1,590.5 15.75 1239 12.27 594 3772 .171 1164 11.52 169 1.67 169

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalton, Kadence 27 40 1.48 8 89 .910 0.30 0 0 0 0.00 0 0
2 Curtis, Abigail 101 479 4.74 17 470 .964 0.17 0 0 0 0.00 0 0
3 Suddeth, Piper 44 109 2.48 0 3 1.000 0.00 0 5 5.0 0.11 1 0
4 Hufnagel, Mailea 56 53 0.95 15 139 .892 0.27 0 17 17.0 0.30 1 0
5 Williams, Braelynn 46 41 0.89 0 3 1.000 0.00 6 26 32.0 0.70 7 0
6 Betz, August 44 17 0.39 4 8 .500 0.09 4 25 29.0 0.66 2 1
7 Poag, Mia 99 291 2.94 43 628 .932 0.43 3 22 25.0 0.25 5 0
8 Blankenship, Morgan 84 75 0.89 1 26 .962 0.01 2 45 47.0 0.56 4 0
9 Bradley, Mia 61 120 1.97 19 326 .942 0.31 1 14 15.0 0.25 2 0
10 Stone, Sydney 54 110 2.04 17 212 .920 0.31 0 0 0 0.00 0 0
11 Dowell, Annabelle 68 17 0.25 0 1 1.000 0.00 14 49 63.0 0.93 4 0
12 Pardue, Madilyn 67 130 1.94 0 1 1.000 0.00 0 4 4.0 0.06 1 1
14 Brandon, Riley 94 165 1.76 11 109 .899 0.12 1 24 25.0 0.27 3 0
15 James, Mable 62 8 0.13 0 2 1.000 0.00 15 58 73.0 1.18 9 1
17 Baylor, Isabella 15 4 0.27 0 5 1.000 0.00 0 8 8.0 0.53 1 0
18 Petersen, Serina 43 19 0.44 0 2 1.000 0.00 16 23 39.0 0.91 5 0
Total 101 1678 16.61 169 2024 .917 1.67 62 320 222.0 2.20 45 3
Opponents 101 1757 17.40 179 1946 .908 1.77 34 297 182.5 1.81 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Dalton, Kadence 12 5 0 0 0.00 0 0.00 0 0 0 2 0.17 0 0.00 4
2 Curtis, Abigail 64 18 0 24.0 0.38 1 0.02 1 17 .000 73 1.14 23 0.36 8
3 Suddeth, Piper 17 6 6 10.5 0.62 8 0.47 0 19 .421 115 6.76 2 0.12 2
4 Hufnagel, Mailea 38 15 3 97.0 2.55 91 2.39 42 272 .180 1 0.03 1 0.03 0
5 Williams, Braelynn 30 12 9 44.5 1.48 31 1.03 13 99 .182 1 0.03 2 0.07 3
6 Betz, August 26 12 3 56.5 2.17 45 1.73 34 142 .077 0 0.00 0 0.00 0
7 Poag, Mia 62 18 16 164.5 2.65 134 2.16 101 463 .071 6 0.10 19 0.31 27
8 Blankenship, Morgan 63 18 11 182.0 2.89 148 2.35 58 522 .172 0 0.00 19 0.30 17
9 Bradley, Mia 49 15 10 62.5 1.28 51 1.04 44 201 .035 6 0.12 6 0.12 20
10 Stone, Sydney 27 11 3 11.0 0.41 0 0.00 0 1 .000 5 0.19 11 0.41 5
11 Dowell, Annabelle 37 14 10 70.5 1.91 45 1.22 25 135 .148 3 0.08 5 0.14 3
12 Pardue, Madilyn 49 14 9 10.0 0.20 2 0.04 3 14 -.071 250 5.10 6 0.12 6
14 Brandon, Riley 59 18 10 80.0 1.36 63 1.07 27 256 .141 241 4.08 11 0.19 12
15 James, Mable 48 15 13 117.5 2.45 83 1.73 38 236 .191 1 0.02 0 0.00 0
17 Baylor, Isabella 11 5 1 17.0 1.55 14 1.27 7 43 .163 0 0.00 0 0.00 0
18 Petersen, Serina 22 8 4 49.5 2.25 32 1.45 15 79 .215 6 0.27 4 0.18 10
Total 64 18 997.0 15.58 748 11.69 408 2499 .136 710 11.09 109 1.70 117
Opponents 64 18 1,037.5 16.21 818 12.78 385 2491 .174 775 12.11 103 1.61 108

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Dalton, Kadence 12 18 1.50 5 38 .868 0.42 0 0 0 0.00 0 0
2 Curtis, Abigail 64 320 5.00 13 303 .957 0.20 0 0 0 0.00 0 0
3 Suddeth, Piper 17 35 2.06 0 2 1.000 0.00 0 1 1.0 0.06 0 0
4 Hufnagel, Mailea 38 37 0.97 6 88 .932 0.16 0 10 10.0 0.26 1 0
5 Williams, Braelynn 30 21 0.70 0 3 1.000 0.00 3 17 20.0 0.67 4 0
6 Betz, August 26 6 0.23 1 2 .500 0.04 3 17 20.0 0.77 1 1
7 Poag, Mia 62 190 3.06 28 401 .930 0.45 3 17 20.0 0.32 3 0
8 Blankenship, Morgan 63 52 0.83 0 15 1.000 0.00 0 30 30.0 0.48 2 0
9 Bradley, Mia 49 110 2.24 11 273 .960 0.22 1 9 10.0 0.20 2 0
10 Stone, Sydney 27 56 2.07 10 121 .917 0.37 0 0 0 0.00 0 0
11 Dowell, Annabelle 37 12 0.32 0 1 1.000 0.00 7 27 34.0 0.92 3 0
12 Pardue, Madilyn 49 105 2.14 0 1 1.000 0.00 0 4 4.0 0.08 1 0
14 Brandon, Riley 59 125 2.12 8 85 .906 0.14 1 10 11.0 0.19 3 0
15 James, Mable 48 7 0.15 0 2 1.000 0.00 13 43 56.0 1.17 6 1
17 Baylor, Isabella 11 4 0.36 0 2 1.000 0.00 0 6 6.0 0.55 0 0
18 Petersen, Serina 22 10 0.45 0 1 1.000 0.00 7 13 20.0 0.91 4 0
Total 64 1108 17.31 103 1338 .923 1.61 38 204 140.0 2.19 30 2
Opponents 64 1168 18.25 109 1240 .912 1.70 23 187 116.5 1.82 13 3

Match-By-Match

UVA Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Palm Beach Atl. L 3 28 15 101 .129 24 8 6 12 37 1 2 1 2 0 38.0
9/05/2025 vs Slippery Rock W 5 63 28 178 .197 61 5 9 5 71 6 16 3 14 0 82.0
9/06/2025 at Fairmont St. L 4 52 30 173 .127 51 6 7 6 77 1 6 2 4 0 62.0
9/06/2025 vs Elizabeth City St. W 3 35 13 93 .237 34 11 6 5 41 1 10 1 6 0 52.0
9/09/2025 Carson-Newman L 4 47 29 170 .106 45 4 7 6 80 6 6 1 9 0 60.0
9/12/2025 Concord L 3 35 19 111 .144 35 2 8 4 43 1 12 2 7 0 44.0
9/12/2025 Davis & Elkins W 3 44 15 99 .293 43 8 4 4 52 0 14 1 7 0 59.0
9/13/2025 Barton W 3 39 13 109 .239 35 6 4 3 52 5 8 1 9 0 54.0
9/13/2025 King (TN) W 3 39 13 122 .213 36 9 9 2 64 3 6 2 6 0 54.0
9/16/2025 at Lincoln Memorial L 3 29 20 115 .078 25 6 8 9 59 3 0 0 3 0 38.0
9/19/2025 Newberry W 4 57 28 167 .174 55 7 10 6 76 1 14 3 8 0 72.0
9/23/2025 at Mars Hill L 3 26 24 107 .019 26 2 6 10 41 1 10 6 6 0 34.0
9/26/2025 at Catawba W 5 57 21 164 .220 54 15 5 6 72 3 14 1 10 0 82.0
9/30/2025 Tusculum L 3 32 26 113 .053 27 4 6 3 39 4 10 4 9 0 45.0
10/04/2025 Charleston (WV) W 4 50 16 125 .272 47 9 7 9 59 3 20 2 13 0 72.0
10/07/2025 at Emory & Henry W 3 48 21 115 .235 46 9 3 4 50 0 12 5 6 0 63.0
10/10/2025 at Wingate L 3 28 17 119 .092 26 5 6 8 61 2 10 2 7.0 0 40.0
10/14/2025 Lincoln Memorial W 3 33 21 114 .105 31 9 6 1 54 1 14 0 8 0 50.0
10/18/2025 Anderson (SC) L 4 42 29 161 .081 41 7 4 3 68 4 14 0 11 0 60.0
10/21/2025 at Lenoir-Rhyne L 3 31 19 105 .114 29 5 2 6 35 0 2 1 1 0 37.0
10/24/2025 Coker W 5 69 32 202 .183 67 3 6 8 89 4 14 2 11 0 83.0
10/25/2025 Mars Hill W 4 53 24 189 .153 51 3 3 5 100 2 20 1 12 0 68.0
10/31/2025 at Anderson (SC) L 3 23 14 88 .102 20 5 4 11 37 2 2 0 3 0 31.0
11/01/2025 at Converse L 3 19 19 94 .000 18 5 5 8 32 2 6 0 5 1 29.0
11/04/2025 Emory & Henry W 3 43 23 131 .153 41 3 8 2 57 3 20 1 13 0 59.0
11/07/2025 at Newberry L 4 48 25 178 .129 47 5 14 7 86 0 10 1 5 2 58.0
11/11/2025 at Carson-Newman L 3 34 10 105 .229 33 7 6 6 42 1 6 1 4 0 45.0
11/14/2025 Catawba W 4 48 25 156 .147 46 10 13 2 62 1 26 1 14 0 72.0
11/18/2025 at Carson-Newman L 3 28 12 100 .160 27 1 3 8 42 1 16 0 9 0 38.0
UVA Wise 101 1180 601 3804 .152 1121 179 185 169 1678 62 320 45 222.0 3 1,581.0
Opponents 101 1239 594 3772 .171 1164 169 169 179 1757 34 297 22 182.5 5 1,590.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 101
Kills Per Set 11.68
Assists Per Set 11.10
Service Aces Per Set 1.77
Reception Errors Per Set 1.67
Digs Per Set 16.61
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.03
Points Per Set 15.65

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2025 vs Palm Beach Atl. W 3 41 13 94 .298 37 12 7 8 47 0 12 0 6 0 59.0
9/05/2025 vs Slippery Rock L 5 50 31 163 .117 45 5 4 5 70 2 12 1 8 0 63.0
9/06/2025 Fairmont St. W 4 52 19 152 .217 46 6 1 6 77 1 18 0 10 0 68.0
9/06/2025 vs Elizabeth City St. L 3 28 19 91 .099 28 5 8 11 41 0 8 0 4 1 37.0
9/09/2025 at Carson-Newman W 4 50 20 158 .190 45 6 5 4 82 1 20 0 11 0 67.0
9/12/2025 at Concord W 3 40 16 103 .233 38 4 4 2 51 2 10 1 7 0 51.0
9/12/2025 at Davis & Elkins L 3 21 16 96 .052 18 4 5 8 36 0 6 0 3 0 28.0
9/13/2025 at Barton L 3 31 21 115 .087 30 3 6 6 48 1 8 3 5 1 39.0
9/13/2025 at King (TN) L 3 25 18 117 .060 25 2 8 9 64 0 6 2 3 0 30.0
9/16/2025 Lincoln Memorial W 3 38 13 113 .221 36 9 13 6 57 0 2 0 1 0 48.0
9/19/2025 at Newberry L 4 50 30 166 .120 50 6 9 7 72 0 16 1 8 0 64.0
9/23/2025 Mars Hill W 3 34 19 104 .144 32 10 4 2 49 0 8 0 4 0 48.0
9/26/2025 Catawba L 5 65 24 173 .237 63 6 11 15 74 3 4 2 5 1 76.0
9/30/2025 at Tusculum W 3 40 15 106 .236 36 3 5 4 49 1 10 2 6 0 49.0
10/04/2025 at Charleston (WV) L 4 40 26 134 .104 38 9 8 9 53 2 12 2 8 0 57.0
10/07/2025 Emory & Henry L 3 38 17 112 .188 35 4 2 9 39 1 14 3 8 0 50.0
10/10/2025 Wingate W 3 43 22 138 .152 43 8 7 5 67 2 6 1 5.0 0 56.0
10/14/2025 at Lincoln Memorial L 3 28 26 115 .017 27 1 5 9 54 1 12 0 7 1 36.0
10/18/2025 at Anderson (SC) W 4 57 25 165 .194 54 3 2 7 76 2 20 0 12 0 72.0
10/21/2025 Lenoir-Rhyne W 3 48 9 102 .382 45 6 6 5 45 1 4 0 3 1 57.0
10/24/2025 at Coker L 5 58 27 183 .169 55 8 5 3 89 5 10 0 10 0 76.0
10/25/2025 at Mars Hill L 4 55 31 203 .118 50 5 4 3 99 1 22 1 12 0 72.0
10/31/2025 Anderson (SC) W 3 42 10 94 .340 41 11 4 5 45 0 2 0 1 0 54.0
11/01/2025 Converse W 3 42 12 94 .319 36 8 5 5 52 2 8 0 6 0 56.0
11/04/2025 at Emory & Henry L 3 29 26 117 .026 27 2 3 3 55 2 10 0 7 0 38.0
11/07/2025 Newberry W 4 49 23 173 .150 45 7 9 5 93 1 10 1 6 0 62.0
11/11/2025 Carson-Newman W 3 51 13 116 .328 48 6 9 7 53 0 7 2 3.5 0 60.5
11/14/2025 at Catawba L 4 43 35 153 .052 43 2 5 10 70 2 10 0 7 0 52.0
11/18/2025 Carson-Newman W 3 51 18 122 .270 48 8 5 1 50 1 10 0 6 0 65.0
Opponents 101 1239 594 3772 .171 1164 169 169 179 1757 34 297 22 182.5 5 1,590.5
UVA Wise 101 1180 601 3804 .152 1121 179 185 169 1678 62 320 45 222.0 3 1,581.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 101
Kills Per Set 12.27
Assists Per Set 11.52
Service Aces Per Set 1.67
Reception Errors Per Set 1.77
Digs Per Set 17.40
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.05
Points Per Set 15.75

Leaders

Team Leaders: Kills
Player High
Kills
Poag, Mia 241
Blankenship, Morgan 207
Brandon, Riley 140
Hufnagel, Mailea 131
James, Mable 101
Team Leaders: Assists
Player High
Assists
Suddeth, Piper 342
Pardue, Madilyn 339
Brandon, Riley 283
Curtis, Abigail 110
Poag, Mia 10
Team Leaders: Service Aces
Player High
Service Aces
Blankenship, Morgan 29
Poag, Mia 28
Curtis, Abigail 27
Suddeth, Piper 18
Stone, Sydney 15
Team Leaders: Digs
Player High
Digs
Curtis, Abigail 479
Poag, Mia 291
Brandon, Riley 165
Pardue, Madilyn 130
Bradley, Mia 120
Team Leaders: Blocks
Player High
Blocks
James, Mable 73.0
Dowell, Annabelle 63.0
Blankenship, Morgan 47.0
Petersen, Serina 39.0
Williams, Braelynn 32.0