Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Women's Volleyball Cumulative Statistics

Team (8-7, 6-5)

Overall Team Statistics
Statistic UVA Wise Opponents
Attack
Kills 765 725
Errors 305 308
Attempts 2122 2133
Percent .217 .195
Kills Per Set 13.0 12.3
Set
Assists 717 673
Assists Per Set 12.2 11.4
Ball Handling Errors 4 1
Serve
Aces 90 85
Errors 95 101
Aces Per Set 1.5 1.4
Receptions
Errors 85 90
Errors Per Set 1.4 1.5
Defense
Digs 946 904
Digs Per Set 16.0 15.3
Blocking
Solo 31 27
Assists 156 168
Errors 23 22
Blocks 109.0 111.0
Blocks Per Set 1.8 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Curtis, Abigail 59 15 0 20.0 0.34 1 0.02 0 13 .077 64 1.08 19 0.32 14
3 Sechrist, Maggy 43 12 10 133.5 3.10 120 2.79 47 381 .192 9 0.21 9 0.21 7
4 Williams, Skye 49 14 12 164.0 3.35 146 2.98 49 376 .258 10 0.20 12 0.24 10
5 Williams, Braelynn 12 5 5 18.5 1.54 14 1.17 5 41 .220 1 0.08 1 0.08 1
6 Betz, August 1 1 1 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 1
7 Poag, Mia 30 9 3 77.0 2.57 63 2.10 34 193 .150 0 0.00 9 0.30 4
8 Malobabich, Lanie 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Bradley, Mia 25 7 0 21.0 0.84 17 0.68 4 47 .277 6 0.24 2 0.08 5
11 Dowell, Annabelle 32 11 9 67.5 2.11 57 1.78 19 122 .311 2 0.06 1 0.03 3
12 Pardue, Madilyn 16 6 3 8.5 0.53 2 0.13 2 15 .000 132 8.25 4 0.25 4
13 Nickels, Libby 25 10 0 4.0 0.16 0 0.00 0 0 0 3 0.12 4 0.16 4
14 Brandon, Riley 47 13 13 145.0 3.09 119 2.53 46 347 .210 8 0.17 9 0.19 20
15 James, Mable 46 13 10 126.5 2.75 92 2.00 31 200 .305 2 0.04 0 0.00 1
17 Baylor, Isabella 24 9 6 60.0 2.50 54 2.25 44 179 .056 2 0.08 3 0.13 6
18 Petersen, Serina 33 10 6 70.5 2.14 53 1.61 17 128 .281 5 0.15 3 0.09 6
20 Amos, Olivia 47 14 12 47.0 1.00 26 0.55 5 74 .284 473 10.06 14 0.30 9
Total 59 15 964.0 16.34 765 12.97 305 2122 .217 717 12.15 90 1.53 95
Opponents 59 15 921.0 15.61 725 12.29 308 2133 .195 673 11.41 85 1.44 101

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curtis, Abigail 59 324 5.49 11 270 .959 0.19 0 0 0 0.00 0 0
3 Sechrist, Maggy 43 125 2.91 5 242 .979 0.12 0 9 9.0 0.21 1 0
4 Williams, Skye 49 102 2.08 15 191 .921 0.31 1 10 11.0 0.22 2 1
5 Williams, Braelynn 12 1 0.08 0 2 1.000 0.00 0 7 7.0 0.58 3 0
6 Betz, August 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Poag, Mia 30 47 1.57 11 140 .921 0.37 1 8 9.0 0.30 2 0
8 Malobabich, Lanie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Bradley, Mia 25 35 1.40 6 83 .928 0.24 0 4 4.0 0.16 0 0
11 Dowell, Annabelle 32 13 0.41 0 7 1.000 0.00 4 11 15.0 0.47 0 0
12 Pardue, Madilyn 16 12 0.75 0 0 .000 0.00 1 3 4.0 0.25 0 1
13 Nickels, Libby 25 17 0.68 1 7 .857 0.04 0 0 0 0.00 0 0
14 Brandon, Riley 47 79 1.68 9 105 .914 0.19 4 26 30.0 0.64 1 2
15 James, Mable 46 12 0.26 0 1 1.000 0.00 12 45 57.0 1.24 6 0
17 Baylor, Isabella 24 44 1.83 6 70 .914 0.25 1 4 5.0 0.21 0 0
18 Petersen, Serina 33 14 0.42 0 8 1.000 0.00 7 15 22.0 0.67 4 0
20 Amos, Olivia 47 119 2.53 0 3 1.000 0.00 0 14 14.0 0.30 4 0
Total 59 946 16.03 85 1129 .925 1.44 31 156 109.0 1.85 23 4
Opponents 59 904 15.32 90 1171 .923 1.53 27 168 111.0 1.88 22 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Curtis, Abigail 43 11 0 13.0 0.30 0 0.00 0 12 .000 54 1.26 13 0.30 12
3 Sechrist, Maggy 28 8 7 91.5 3.27 82 2.93 29 265 .200 4 0.14 6 0.21 5
4 Williams, Skye 36 10 10 119.0 3.31 111 3.08 29 286 .287 9 0.25 4 0.11 8
5 Williams, Braelynn 10 4 4 15.0 1.50 12 1.20 5 38 .184 1 0.10 0 0.00 0
7 Poag, Mia 21 6 2 56.5 2.69 46 2.19 22 140 .171 0 0.00 7 0.33 2
9 Bradley, Mia 21 6 0 10.0 0.48 8 0.38 2 28 .214 5 0.24 1 0.05 1
11 Dowell, Annabelle 21 8 6 49.5 2.36 41 1.95 12 82 .354 2 0.10 1 0.05 1
12 Pardue, Madilyn 8 4 1 6.0 0.75 0 0.00 2 9 -.222 64 8.00 4 0.50 2
13 Nickels, Libby 19 8 0 4.0 0.21 0 0.00 0 0 0 2 0.11 4 0.21 3
14 Brandon, Riley 42 11 11 132.0 3.14 108 2.57 39 313 .220 7 0.17 7 0.17 19
15 James, Mable 37 10 8 99.0 2.68 68 1.84 27 157 .261 2 0.05 0 0.00 1
17 Baylor, Isabella 16 6 3 38.5 2.41 37 2.31 23 110 .127 2 0.13 0 0.00 3
18 Petersen, Serina 20 6 4 43.5 2.18 32 1.60 10 77 .286 3 0.15 2 0.10 4
20 Amos, Olivia 38 11 10 40.5 1.07 22 0.58 4 67 .269 381 10.03 13 0.34 6
Total 43 11 718.0 16.70 567 13.19 204 1584 .229 536 12.47 62 1.44 67
Opponents 43 11 662.0 15.40 528 12.28 230 1621 .184 485 11.28 55 1.28 66

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Curtis, Abigail 43 250 5.81 6 184 .967 0.14 0 0 0 0.00 0 0
3 Sechrist, Maggy 28 84 3.00 1 140 .993 0.04 0 7 7.0 0.25 0 0
4 Williams, Skye 36 80 2.22 11 156 .929 0.31 0 8 8.0 0.22 1 0
5 Williams, Braelynn 10 1 0.10 0 2 1.000 0.00 0 6 6.0 0.60 0 0
7 Poag, Mia 21 36 1.71 10 117 .915 0.48 1 5 6.0 0.29 0 0
9 Bradley, Mia 21 33 1.57 3 60 .950 0.14 0 2 2.0 0.10 0 0
11 Dowell, Annabelle 21 13 0.62 0 5 1.000 0.00 4 7 11.0 0.52 0 0
12 Pardue, Madilyn 8 7 0.88 0 0 .000 0.00 1 2 3.0 0.38 0 1
13 Nickels, Libby 19 8 0.42 0 1 1.000 0.00 0 0 0 0.00 0 0
14 Brandon, Riley 42 70 1.67 5 87 .943 0.12 4 26 30.0 0.71 1 1
15 James, Mable 37 11 0.30 0 1 1.000 0.00 12 38 50.0 1.35 4 0
17 Baylor, Isabella 16 28 1.75 4 46 .913 0.25 0 3 3.0 0.19 0 0
18 Petersen, Serina 20 11 0.55 0 1 1.000 0.00 3 13 16.0 0.80 3 0
20 Amos, Olivia 38 102 2.68 0 2 1.000 0.00 0 11 11.0 0.29 1 0
Total 43 734 17.07 55 802 .931 1.28 25 128 89.0 2.07 10 2
Opponents 43 701 16.30 62 864 .928 1.44 25 108 79.0 1.84 14 1

Match-By-Match

UVA Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lee L 4 39 32 134 .052 36 4 4 9 47 4 2 2 5 0 48.0
8/29/2026 vs Converse L 5 54 29 149 .168 52 11 9 8 62 1 8 4 5 0 70.0
8/29/2026 at Lander W 3 42 21 106 .198 40 9 6 5 51 1 4 6 3 1 54.0
9/04/2026 at Lenoir-Rhyne L 4 53 16 121 .306 50 4 8 12 52 2 8 4 6 0 63.0
9/05/2026 at Catawba W 5 50 29 133 .158 45 12 8 6 57 4 14 2 11 1 73.0
9/10/2026 Coker W 5 67 37 204 .147 67 3 7 3 91 2 18 2 11 0 81.0
9/11/2026 Wingate L 5 62 21 195 .210 59 7 7 4 87 2 12 1 8 1 77.0
9/15/2026 Emory & Henry W 3 50 7 92 .467 46 7 9 1 43 3 6 0 6 0 63.0
9/18/2026 at Lincoln Memorial L 5 64 27 210 .176 54 10 11 4 90 3 12 0 9 0 83.0
9/19/2026 at Carson-Newman L 3 38 16 119 .185 36 2 8 5 52 0 8 0 4 0 44.0
9/25/2026 Mars Hill W 3 50 13 144 .257 47 2 3 1 74 0 6 0 3 0 55.0
9/26/2026 Tusculum L 4 60 16 166 .265 60 5 5 11 71 5 14 1 12 0 77.0
9/29/2026 at Lees-McRae W 4 63 19 149 .295 53 4 9 8 52 0 14 1 7 1 74.0
10/02/2026 Lenoir-Rhyne W 3 37 13 116 .207 36 4 0 5 62 3 20 0 13 0 54.0
10/03/2026 Catawba W 3 36 9 84 .321 36 6 1 3 55 1 10 0 6 0 48.0
UVA Wise 59 765 305 2122 .217 717 90 95 85 946 31 156 23 109.0 4 964.0
Opponents 59 725 308 2133 .195 673 85 101 90 904 27 168 22 111.0 1 921.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 59
Kills Per Set 12.97
Assists Per Set 12.15
Service Aces Per Set 1.53
Reception Errors Per Set 1.44
Digs Per Set 16.03
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.07
Points Per Set 16.34

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Lee W 4 51 16 118 .297 48 9 9 4 51 2 14 0 9 0 69.0
8/29/2026 vs Converse W 5 62 21 151 .272 58 8 11 11 60 0 10 2 5 0 75.0
8/29/2026 Lander L 3 30 15 102 .147 29 5 10 9 37 0 14 6 7 0 42.0
9/04/2026 Lenoir-Rhyne W 4 60 18 136 .309 54 12 14 4 47 6 8 2 10 0 82.0
9/05/2026 Catawba L 5 47 27 145 .138 41 6 12 12 48 2 22 2 13 0 66.0
9/10/2026 at Coker L 5 48 23 175 .143 42 3 3 3 82 7 16 6 15 0 66.0
9/11/2026 at Wingate W 5 70 20 188 .266 69 4 3 7 99 0 14 1 7 1 81.0
9/15/2026 at Emory & Henry L 3 23 17 89 .067 21 1 1 7 34 1 2 0 2 0 26.0
9/18/2026 Lincoln Memorial W 5 71 21 204 .245 58 4 7 10 95 3 14 0 10 0 85.0
9/19/2026 Carson-Newman W 3 44 10 116 .293 38 5 5 2 58 1 10 2 6 0 55.0
9/25/2026 at Mars Hill L 3 36 18 142 .127 34 1 4 2 67 1 12 0 7 0 44.0
9/26/2026 at Tusculum W 4 63 21 172 .244 63 11 5 5 81 2 4 0 4 0 78.0
9/29/2026 Lees-McRae L 4 54 26 141 .199 53 8 5 4 55 0 22 0 11 0 73.0
10/02/2026 at Lenoir-Rhyne L 3 42 30 146 .082 42 5 6 4 55 1 4 0 3 0 50.0
10/03/2026 at Catawba L 3 24 25 108 -.009 23 3 6 6 35 1 2 1 2 0 29.0
Opponents 59 725 308 2133 .195 673 85 101 90 904 27 168 22 111.0 1 921.0
UVA Wise 59 765 305 2122 .217 717 90 95 85 946 31 156 23 109.0 4 964.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 59
Kills Per Set 12.29
Assists Per Set 11.41
Service Aces Per Set 1.44
Reception Errors Per Set 1.53
Digs Per Set 15.32
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 15.61

Leaders

Team Leaders: Kills
Player High
Kills
Williams, Skye 146
Sechrist, Maggy 120
Brandon, Riley 119
James, Mable 92
Poag, Mia 63
Team Leaders: Assists
Player High
Assists
Amos, Olivia 473
Pardue, Madilyn 132
Curtis, Abigail 64
Williams, Skye 10
Sechrist, Maggy 9
Team Leaders: Service Aces
Player High
Service Aces
Curtis, Abigail 19
Amos, Olivia 14
Williams, Skye 12
Brandon, Riley 9
Poag, Mia 9
Team Leaders: Digs
Player High
Digs
Curtis, Abigail 324
Sechrist, Maggy 125
Amos, Olivia 119
Williams, Skye 102
Brandon, Riley 79
Team Leaders: Blocks
Player High
Blocks
James, Mable 57.0
Brandon, Riley 30.0
Petersen, Serina 22.0
Dowell, Annabelle 15.0
Amos, Olivia 14.0