Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdelaal, Kenzy 3-0 3-0 0-0 0-0 3-0  —   —   —   —   —  W 3 3-0 0-0 0-0
Azinhaga, Constanca 2-0 2-0 0-0 0-0  —   —   —   —  2-0  —  W 2 2-0 0-0 0-0
Bastidas Tamayo, Juliana 2-1 2-1 0-0 0-0  —   —   —  2-1  —   —  L 1 2-1 0-0 0-0
Cunliffe, Lucy 3-0 3-0 0-0 0-0  —   —   —   —  1-0 2-0 W 3 3-0 0-0 0-0
Korakopoulou, Christina 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Lino Airoldi, Melissa 2-1 2-1 0-0 0-0  —   —  2-1  —   —   —  L 1 2-1 0-0 0-0
Onitoiu, Andreea 2-1 2-1 0-0 0-0  —  2-1  —   —   —   —  L 1 2-1 0-0 0-0
Total 15-3 15-3 0-0 0-0 3-0 2-1 2-1 2-1 3-0 3-0 0-0 0-0
Percentage .833 .833 .000 .000 1.000 .667 .667 .667 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Azinhaga, Constanca / Cunliffe, Lucy Cunliffe, Lucy 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Korakopoulou, Christina / Bastidas Tamayo, Juliana Bastidas Tamayo, Juliana 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Onitoiu, Andreea / Abdelaal, Kenzy Abdelaal, Kenzy 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Bastidas Tamayo, Juliana / Lino Airoldi, Melissa Lino Airoldi, Melissa 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Total 7-2 7-2 0-0 0-0 2-1 2-1 3-0 0-0 0-0
Percentage .778 .778 .000 .000 .667 .667 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Abdelaal, Kenzy 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Azinhaga, Constanca 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Cunliffe, Lucy 2-1 2-1 0-0 0-0  —  2-1  —  L 1 2-1 0-0 0-0
Korakopoulou, Christina 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Onitoiu, Andreea 2-1 2-1 0-0 0-0 2-1  —   —  L 1 2-1 0-0 0-0
Lino Airoldi, Melissa 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Bastidas Tamayo, Juliana 3-0 3-0 0-0 0-0  —   —  3-0 W 3 3-0 0-0 0-0
Total 7-2 7-2 0-0 0-0 2-1 2-1 3-0 0-0 0-0
Percentage .778 .778 .000 .000 .667 .667 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/3/25 Southern Virginia W 7-0 W W W W W W W W W
10/4/25 Milligan W 7-0 W W Wr W W W W W W
10/25/25 West Virginia Wesleyan L 3-4 W L L L W W L L W