Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2021 Women's Lacrosse Cumulative Statistics

Team (8-6, 7-3)

Overall Team Statistics
Statistic UVA Wise Opponents
Scoring
Goals 183 172
Assists 84 78
Shots 417 333
Shot Percentage .439 .517
Shots On Goal 322 267
Shots On Goal Percentage .772 .802
Shots Per Game 29.8 23.8
Goal Breakdown
Free Position 28 36
Woman-up 8 9
Woman-down 1 5
Unassisted 99 94
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 28-81 36-75
Free Position: % .346 .480
Miscellaneous
Ground Balls 306 274
Turnovers 273 315
Caused Turnovers 164 128
Draw Controls 168 205
Clears 217-274 196-277
Clear Percentage .792 .708

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
1 French, Jesse French, Jesse 14-14 27 47 74 52 .519 38 .731 0 6 12 20 34 6 0 12 0-2-0
5 Allen, Katie Allen, Katie 14-14 38 9 47 91 .418 69 .758 3 3 10 15 35 8 15 4 0-1-0
3 Trask, Sydney Trask, Sydney 14-13 37 4 41 94 .394 70 .745 2 11 28 18 24 11 34 27 0-5-0
4 Wells, Ashley Wells, Ashley 14-12 16 7 23 31 .516 27 .871 0 3 3 7 21 1 1 5 0-2-0
11 Earnshaw, Ellie Earnshaw, Ellie 14-14 16 2 18 38 .421 28 .737 0 0 7 22 6 18 24 12 0-0-0
10 Trimble, Mallory Trimble, Mallory 14-9 17 0 17 35 .486 28 .800 1 1 4 25 19 22 19 25 0-0-0
12 Earnshaw, Caroline Earnshaw, Caroline 6-6 12 2 14 22 .545 18 .818 2 2 6 6 7 2 22 3 0-0-0
25 Lacey, Kaila Lacey, Kaila 12-0 9 1 10 16 .563 14 .875 0 2 4 16 9 7 1 8 0-1-0
16 Fenster, Riley Fenster, Riley 14-12 3 5 8 11 .273 11 1.000 0 0 2 18 15 2 20 20 0-1-0
13 Hill, Samantha Hill, Samantha 13-3 3 3 6 9 .333 8 .889 0 0 1 4 11 0 0 1 0-0-0
7 Shannon, Ashley Shannon, Ashley 14-1 3 2 5 7 .429 4 .571 0 0 0 4 18 6 21 20 0-2-0
17 Hess, Charlotte Hess, Charlotte 9-2 1 0 1 5 .200 3 .600 0 0 1 9 1 3 1 3 0-0-0
20 Lanier, Mallie Lanier, Mallie 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 4 2 1 0 0-0-0
9 Volpone, Paige Volpone, Paige 14-12 0 1 1 0 .000 0 .000 0 0 0 17 9 16 2 11 0-1-0
14 Willinghan, Taylor Willinghan, Taylor 8-0 0 1 1 0 .000 0 .000 0 0 0 1 5 2 0 1 0-0-0
22 Bynum, Tamiyia Bynum, Tamiyia 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 6 0-0-0
30 Darrington, Kameryn Darrington, Kameryn 14-14 0 0 0 1 .000 0 .000 0 0 1 38 9 17 6 27 0-2-0
31 Edwards, Jordan Edwards, Jordan 14-14 0 0 0 0 .000 0 .000 0 0 0 28 11 2 0 0 0-1-0
26 Smith, Erin Smith, Erin 14-14 0 0 0 3 .000 2 .667 0 0 2 40 12 23 0 19 0-0-0
24 Toomer, Olivia Toomer, Olivia 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 0 0-0-0
21 Watt, Anna Claire Watt, Anna Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Willis, Abby Willis, Abby 14-14 0 0 0 1 .000 1 1.000 0 0 0 10 10 12 1 35 0-3-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 0 5 0-0-0  
Totals 14 183 84 267 417 .439 322 .772 8 28 81 306 273 164 168 244 0-21-0
Opponents 14 172 78 250 333 .517 267 .802 6 36 75 274 315 128 205 233 1-22-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 Toomer, Olivia Toomer, Olivia 5-0 156:31 32 12.27 13 .289 0 0 55
31 Edwards, Jordan Edwards, Jordan 14-14 683:35 140 12.29 82 .369 8 6 278

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 French, Jesse French, Jesse 10-10 19 43 62 37 .514 26 .703 0 4 6 12 24 4 0 10 0-2-0
5 Allen, Katie Allen, Katie 10-10 31 7 38 72 .431 54 .750 3 3 8 10 20 6 12 3 0-1-0
3 Trask, Sydney Trask, Sydney 10-9 30 4 34 73 .411 55 .753 1 7 17 12 12 8 23 18 0-3-0
4 Wells, Ashley Wells, Ashley 10-9 12 7 19 23 .522 19 .826 0 1 1 6 15 1 0 5 0-1-0
11 Earnshaw, Ellie Earnshaw, Ellie 10-10 14 2 16 33 .424 23 .697 0 0 5 15 5 8 18 12 0-0-0
10 Trimble, Mallory Trimble, Mallory 10-6 14 0 14 24 .583 19 .792 1 0 3 17 10 17 13 20 0-0-0
12 Earnshaw, Caroline Earnshaw, Caroline 5-5 12 2 14 21 .571 18 .857 2 2 5 4 6 2 20 3 0-0-0
25 Lacey, Kaila Lacey, Kaila 9-0 7 1 8 13 .538 12 .923 0 1 3 14 8 5 1 7 0-1-0
16 Fenster, Riley Fenster, Riley 10-9 3 5 8 9 .333 9 1.000 0 0 2 16 10 2 16 16 0-1-0
13 Hill, Samantha Hill, Samantha 9-2 2 1 3 5 .400 4 .800 0 0 1 4 5 0 0 1 0-0-0
7 Shannon, Ashley Shannon, Ashley 10-0 2 1 3 5 .400 2 .400 0 0 0 2 10 6 11 14 0-1-0
17 Hess, Charlotte Hess, Charlotte 7-2 1 0 1 5 .200 3 .600 0 0 1 6 1 2 1 3 0-0-0
20 Lanier, Mallie Lanier, Mallie 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 4 2 1 0 0-0-0
14 Willinghan, Taylor Willinghan, Taylor 7-0 0 1 1 0 .000 0 .000 0 0 0 1 5 2 0 1 0-0-0
22 Bynum, Tamiyia Bynum, Tamiyia 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 6 0-0-0
30 Darrington, Kameryn Darrington, Kameryn 10-10 0 0 0 0 .000 0 .000 0 0 0 21 9 8 6 22 0-2-0
31 Edwards, Jordan Edwards, Jordan 10-10 0 0 0 0 .000 0 .000 0 0 0 23 8 2 0 0 0-0-0
26 Smith, Erin Smith, Erin 10-10 0 0 0 3 .000 2 .667 0 0 2 26 6 16 0 15 0-0-0
24 Toomer, Olivia Toomer, Olivia 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
9 Volpone, Paige Volpone, Paige 10-8 0 0 0 0 .000 0 .000 0 0 0 12 7 13 1 9 0-1-0
21 Watt, Anna Claire Watt, Anna Claire 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Willis, Abby Willis, Abby 10-10 0 0 0 1 .000 1 1.000 0 0 0 6 9 10 1 28 0-2-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 11 0 0 5 0-0-0  
Totals 10 148 74 222 325 .455 248 .763 7 18 54 212 186 116 124 198 0-15-0
Opponents 10 104 43 147 222 .468 180 .811 3 28 64 174 222 90 138 170 1-16-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 0 .000 0 0 0  
24 Toomer, Olivia Toomer, Olivia 4-0 112:44 18 9.58 11 .379 0 0 35
31 Edwards, Jordan Edwards, Jordan 10-10 485:10 86 10.64 65 .430 7 3 187

Game-By-Game

UVA Wise

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/21 LEE L 10-13 10 2 12 24 .417 16 .667 0 4 11 0 0 30 25 10 8
2/27/21 Young Harris L 9-22 9 3 12 23 .391 20 .870 0 1 5 0 0 23 17 8 14
3/06/21 at Wingate L 13-16 13 2 15 38 .342 27 .711 0 3 8 0 0 25 21 5 10
3/17/21 Lincoln Memorial W 16-6 16 10 26 43 .372 31 .721 1 0 4 0 0 20 15 9 15
3/20/21 Catawba W 18-6 18 8 26 35 .514 28 .800 1 2 5 0 0 26 16 18 13
3/30/21 Mars Hill W 21-11 21 10 31 36 .583 30 .833 1 4 9 1 0 23 20 13 24
4/03/21 Limestone L 10-16 10 7 17 12 .833 11 .917 0 0 0 1 0 20 26 5 7
4/07/21 at Newberry W 20-13 20 6 26 46 .435 34 .739 1 2 8 3 0 18 16 16 12
4/10/21 at Queens (N.C.) L 5-23 5 4 9 16 .313 11 .688 0 0 5 2 0 10 20 5 10
4/12/21 at Tusculum W 13-7 13 7 20 35 .371 25 .714 1 1 4 0 0 24 16 12 8
4/14/21 Lenoir-Rhyne W 15-6 15 9 24 33 .455 24 .727 1 4 6 1 0 25 22 20 14
4/17/21 COKER W 17-0 17 11 28 31 .548 27 .871 1 2 5 0 1 21 14 13 11
4/20/21 Lenoir-Rhyne W 12-11 12 3 15 33 .364 27 .818 1 4 7 0 0 23 21 20 14
4/23/21 vs Queens (N.C.) L 4-22 4 2 6 12 .333 11 .917 0 1 4 0 0 18 24 10 8
UVA Wise 183-172 183 84 267 417 .439 322 .772 8 28 81 8 1 306 273 164 168
Opponents 172-183 172 78 250 333 .517 267 .802 6 36 75 9 5 274 315 128 205

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/21 LEE 10-13 59:39 13 13.08 6 .316 0 1 24
2/27/21 Young Harris 9-22 60:00 22 22.00 3 .120 0 1 31
3/06/21 at Wingate 13-16 60:00 16 16.00 10 .385 0 1 33
3/17/21 Lincoln Memorial 16-6 60:00 6 6.00 6 .500 1 0 16
3/20/21 Catawba 18-6 60:00 6 6.00 7 .538 1 0 16
3/30/21 Mars Hill 21-11 60:00 11 11.00 3 .214 1 0 15
4/03/21 Limestone 10-16 59:08 16 16.23 16 .500 0 1 39
4/07/21 at Newberry 20-13 60:00 13 13.00 7 .350 1 0 23
4/10/21 at Queens (N.C.) 5-23 60:00 23 23.00 8 .258 0 1 35
4/12/21 at Tusculum 13-7 60:00 7 7.00 8 .533 1 0 19
4/14/21 Lenoir-Rhyne 15-6 58:46 6 6.13 4 .400 1 0 15
4/17/21 COKER 17-0 60:00 0 0.00 7 1.000 1 0 11
4/20/21 Lenoir-Rhyne 12-11 62:33 11 10.55 3 .214 1 0 22
4/23/21 vs Queens (N.C.) 4-22 60:00 22 22.00 7 .241 0 1 34
UVA Wise 183-172 840:06 172 12.28 95 .356 8 6 333
Opponents 172-183 840:06 183 13.07 139 .432 6 8 416

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/21 at LEE W 13-10 13 3 16 24 .542 19 .792 1 2 3 1 0 29 27 5 18
2/27/21 at Young Harris W 22-9 22 8 30 31 .710 25 .806 1 4 5 1 1 27 18 8 19
3/06/21 Wingate W 16-13 16 9 25 33 .485 26 .788 1 3 5 0 0 26 23 8 21
3/17/21 at Lincoln Memorial L 6-16 6 2 8 16 .375 12 .750 0 2 6 1 0 16 21 9 9
3/20/21 at Catawba L 6-18 6 1 7 16 .375 13 .813 0 2 6 0 0 14 25 12 13
3/30/21 at Mars Hill L 11-21 11 3 14 15 .733 14 .933 0 4 6 2 0 13 21 6 10
4/03/21 at Limestone W 16-10 16 6 22 39 .410 32 .821 1 6 13 2 1 25 16 12 20
4/07/21 Newberry L 13-20 13 5 18 23 .565 20 .870 0 3 5 0 1 14 24 9 16
4/10/21 Queens (N.C.) W 23-5 23 14 37 35 .657 31 .886 1 4 7 0 1 18 13 10 19
4/12/21 Tusculum L 7-13 7 1 8 19 .368 15 .789 0 3 8 0 0 17 26 9 14
4/14/21 at Lenoir-Rhyne L 6-15 6 2 8 15 .400 10 .667 0 1 2 0 0 19 31 12 9
4/17/21 at COKER L 0-17 0 0 0 11 .000 7 .636 0 0 6 0 0 12 22 3 7
4/20/21 at Lenoir-Rhyne L 11-12 11 6 17 22 .500 14 .636 0 2 2 0 1 22 29 10 11
4/23/21 vs Queens (N.C.) W 22-4 22 18 40 34 .647 29 .853 1 0 1 2 0 22 19 15 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/21 at LEE 13-10 59:39 10 10.06 6 .375 1 0 24
2/27/21 at Young Harris 22-9 60:00 9 9.00 11 .550 1 0 22
3/06/21 Wingate 16-13 60:00 13 13.00 14 .519 1 0 38
3/17/21 at Lincoln Memorial 6-16 60:00 16 16.00 15 .484 0 1 43
3/20/21 at Catawba 6-18 60:00 18 18.00 10 .357 0 1 35
3/30/21 at Mars Hill 11-21 60:00 21 21.00 9 .300 0 1 36
4/03/21 at Limestone 16-10 59:08 10 10.15 1 .091 1 0 12
4/07/21 Newberry 13-20 60:00 20 20.00 14 .412 0 1 46
4/10/21 Queens (N.C.) 23-5 60:00 5 5.00 6 .545 1 0 16
4/12/21 Tusculum 7-13 60:00 13 13.00 12 .480 0 1 35
4/14/21 at Lenoir-Rhyne 6-15 58:46 15 15.31 9 .375 0 1 33
4/17/21 at COKER 0-17 60:00 17 17.00 10 .370 0 1 31
4/20/21 at Lenoir-Rhyne 11-12 62:33 12 11.51 15 .556 0 1 33
4/23/21 vs Queens (N.C.) 22-4 60:00 4 4.00 7 .636 1 0 12
Opponents 172-183 840:06 183 13.07 139 .432 6 8 416
UVA Wise 183-172 840:06 172 12.28 95 .356 8 6 333

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/21 LEE L 10-13 2/3 24/24 16/19 30/29 25/27 8/18 11-11/11-11
2/27/21 Young Harris L 9-22 3/8 23/31 20/25 23/27 17/18 14/19 9-10/12-13
3/06/21 at Wingate L 13-16 2/9 38/33 27/26 25/26 21/23 10/21 25-34/15-20
3/17/21 Lincoln Memorial W 16-6 10/2 43/16 31/12 20/16 15/21 15/9 13-17/14-21
3/20/21 Catawba W 18-6 8/1 35/16 28/13 26/14 16/25 13/13 18-22/14-21
3/30/21 Mars Hill W 21-11 10/3 36/15 30/14 23/13 20/21 24/10 12-13/13-22
4/03/21 Limestone L 10-16 7/6 12/39 11/32 20/25 26/16 7/20 12-17/16-16
4/07/21 at Newberry W 20-13 6/5 46/23 34/20 18/14 16/24 12/16 22-24/14-20
4/10/21 at Queens (N.C.) L 5-23 4/14 16/35 11/31 10/18 20/13 10/19 9-19/13-15
4/12/21 at Tusculum W 13-7 7/1 35/19 25/15 24/17 16/26 8/14 20-25/14-23
4/14/21 Lenoir-Rhyne W 15-6 9/2 33/15 24/10 25/19 22/31 14/9 17-22/19-28
4/17/21 COKER W 17-0 11/0 31/11 27/7 21/12 14/22 11/7 16-20/8-19
4/20/21 Lenoir-Rhyne W 12-11 3/6 33/22 27/14 23/22 21/29 14/11 19-20/19-31
4/23/21 vs Queens (N.C.) L 4-22 2/18 12/34 11/29 18/22 24/19 8/19 14-20/14-17
UVA Wise 183-172 84/78 417/333 322/267 306/274 273/315 168/205 217-274/196-277
Opponents 172-183 78/84 333/417 267/322 274/306 315/273 205/168 196-277/217-274

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Mars Hill (3/30/21)
GOALS 21 Mars Hill (3/30/21)
ASSISTS 11 COKER (4/17/21)
SHOTS 46 Newberry (4/07/21)
SHOTS ON GOAL 34 Newberry (4/07/21)
SAVES 16 Limestone (4/03/21)
GROUND BALLS 30 LEE (2/20/21)
TURNOVERS 26 Limestone (4/03/21)
CAUSED TURNOVERS 20 Lenoir-Rhyne (4/14/21); Lenoir-Rhyne (4/20/21)
CLEARS 25 Wingate (3/06/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Jesse French Mars Hill (3/30/21)
GOALS 6 Sydney Trask; Katie Allen Mars Hill (3/30/21); Newberry (4/07/21)
ASSISTS 8 Jesse French Mars Hill (3/30/21)
SHOTS 12 Katie Allen Newberry (4/07/21)
SHOTS ON GOAL 10 Sydney Trask Wingate (3/06/21)
SAVES 16 Jordan Edwards Limestone (4/03/21)
GROUND BALLS 9 Jordan Edwards Wingate (3/06/21)
TURNOVERS 6 Katie Allen Queens (N.C.) (4/23/21)
CAUSED TURNOVERS 5 Ellie Earnshaw Lenoir-Rhyne (4/20/21)