Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (5-13, 5-13)

Overall Team Statistics
Statistic UVA Wise Opponents
Scoring
Total Points 1439 1642
Points Per Game 79.9 91.2
Scoring Margin -11.3 --
Shooting
FG: Made-Attempted 482-1059 599-1196
FG: Percentage .455 .501
FG: Per Game 26.8 33.3
3PT: Made-Attempted 172-483 202-567
3PT: Percentage .356 .356
3PT: Per Game 9.6 11.2
FT: Made-Attempted 303-386 242-322
FT: Percentage .785 .752
FT: Per Game 16.8 13.4
Rebounding
Total 542 732
Per Game 30.1 40.7
Margin -10.6 --
Assists
Total 323 390
Per Game 17.9 21.7
Turnovers
Total 263 246
Per Game 14.6 13.7
Margin -0.9 --
Assist/Turnover Ratio 1.2 1.6
Points Off Turnovers 14.8 17.7
Steals
Total 118 126
Per Game 6.6 7.0
Blocks
Total 21 41
Per Game 1.2 2.3
Attendance
Total 1316 799
Per Game 9-146 9-89

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Whiteside, Cameron 18 18 604 33.6 122 250 .488 20 68 .294 116 139 .835 380 21.1 31 100 131 7.3 52 51 46 27 2
02 Lloyd, Tyler 3 0 65 21.7 13 25 .520 4 8 .500 10 17 .588 40 13.3 3 5 8 2.7 9 4 9 1 1
12 Parris, Briggs 18 18 503 27.9 79 178 .444 37 104 .356 43 50 .860 238 13.2 5 26 31 1.7 33 28 18 12 1
04 Carter, Kaeleb 17 17 450 26.5 72 155 .465 36 92 .391 31 39 .795 211 12.4 11 58 69 4.1 45 41 47 14 5
00 Parker, Izeah 17 13 400 23.5 50 89 .562 5 14 .357 12 17 .706 117 6.9 27 46 73 4.3 58 31 27 5 8
03 Greene, Drew 16 11 365 22.8 29 76 .382 11 30 .367 37 45 .822 106 6.6 5 39 44 2.8 32 68 38 16 1
20 Dean, Bradley 15 3 270 18.0 36 78 .462 18 44 .409 8 8 1.000 98 6.5 2 33 35 2.3 16 18 19 12 1
32 McAmis, Isaiah 18 10 400 22.2 37 96 .385 23 73 .315 15 22 .682 112 6.2 3 35 38 2.1 25 39 29 12 0
11 Bryson, Ben 18 0 309 17.2 25 62 .403 5 15 .333 24 37 .649 79 4.4 6 22 28 1.6 35 29 13 15 0
01 Keenan, Joseph 13 0 75 5.8 10 20 .500 8 17 .471 3 5 .600 31 2.4 3 0 3 0.2 3 3 1 1 0
15 Johnson, Ryan 17 0 163 9.6 9 25 .360 5 18 .278 1 3 .333 24 1.4 6 12 18 1.1 19 8 11 3 2
23 Taylor, Jakhari 3 0 5 1.7 0 2 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 0 0 1 0 0
13 Huff, Jeremiah 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 3 2 0 0
22 Owens, Zachary 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 3.5 0 0 2 0 0  
Total 18 3624 201.3 482 1059 .455 172 483 .356 303 386 .785 1439 79.94 127 415 542 30.1 330 323 263 118 21
Opponents 18 3625 201.4 599 1196 .501 202 567 .356 242 322 .752 1642 91.22 228 504 732 40.7 342 390 246 126 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Whiteside, Cameron 18 18 604 33.6 122 250 .488 20 68 .294 116 139 .835 380 21.1 31 100 131 7.3 52 51 2.8 46 27 2
12 Parris, Briggs 18 18 503 27.9 79 178 .444 37 104 .356 43 50 .860 238 13.2 5 26 31 1.7 33 28 1.6 18 12 1
02 Lloyd, Tyler 3 0 65 21.7 13 25 .520 4 8 .500 10 17 .588 40 13.3 3 5 8 2.7 9 4 1.3 9 1 1
04 Carter, Kaeleb 17 17 450 26.5 72 155 .465 36 92 .391 31 39 .795 211 12.4 11 58 69 4.1 45 41 2.4 47 14 5
00 Parker, Izeah 17 13 400 23.5 50 89 .562 5 14 .357 12 17 .706 117 6.9 27 46 73 4.3 58 31 1.8 27 5 8
03 Greene, Drew 16 11 365 22.8 29 76 .382 11 30 .367 37 45 .822 106 6.6 5 39 44 2.8 32 68 4.3 38 16 1
32 McAmis, Isaiah 18 10 400 22.2 37 96 .385 23 73 .315 15 22 .682 112 6.2 3 35 38 2.1 25 39 2.2 29 12 0
20 Dean, Bradley 15 3 270 18.0 36 78 .462 18 44 .409 8 8 1.000 98 6.5 2 33 35 2.3 16 18 1.2 19 12 1
11 Bryson, Ben 18 0 309 17.2 25 62 .403 5 15 .333 24 37 .649 79 4.4 6 22 28 1.6 35 29 1.6 13 15 0
01 Keenan, Joseph 13 0 75 5.8 10 20 .500 8 17 .471 3 5 .600 31 2.4 3 0 3 0.2 3 3 0.2 1 1 0
15 Johnson, Ryan 17 0 163 9.6 9 25 .360 5 18 .278 1 3 .333 24 1.4 6 12 18 1.1 19 8 0.5 11 3 2
23 Taylor, Jakhari 3 0 5 1.7 0 2 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
13 Huff, Jeremiah 2 0 12 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 3 3 1.5 2 0 0
22 Owens, Zachary 3 0 3 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 3.5 0 0 0.0 2 0 0  
Total 18 3624 201.3 482 1059 .455 172 483 .356 303 386 .785 1439 79.94 127 415 542 30.1 330 323 17.9 263 118 21
Opponents 18 3625 201.4 599 1196 .501 202 567 .356 242 322 .752 1642 91.22 228 504 732 40.7 342 390 21.7 246 126 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Whiteside, Cameron 18 18 604 122 250 .488 20 68 .294 116 139 .835 380 21.1
12 Parris, Briggs 18 18 503 79 178 .444 37 104 .356 43 50 .860 238 13.2
02 Lloyd, Tyler 3 0 65 13 25 .520 4 8 .500 10 17 .588 40 13.3
04 Carter, Kaeleb 17 17 450 72 155 .465 36 92 .391 31 39 .795 211 12.4
00 Parker, Izeah 17 13 400 50 89 .562 5 14 .357 12 17 .706 117 6.9
03 Greene, Drew 16 11 365 29 76 .382 11 30 .367 37 45 .822 106 6.6
32 McAmis, Isaiah 18 10 400 37 96 .385 23 73 .315 15 22 .682 112 6.2
20 Dean, Bradley 15 3 270 36 78 .462 18 44 .409 8 8 1.000 98 6.5
11 Bryson, Ben 18 0 309 25 62 .403 5 15 .333 24 37 .649 79 4.4
01 Keenan, Joseph 13 0 75 10 20 .500 8 17 .471 3 5 .600 31 2.4
15 Johnson, Ryan 17 0 163 9 25 .360 5 18 .278 1 3 .333 24 1.4
23 Taylor, Jakhari 3 0 5 0 2 .000 0 0 .000 3 4 .750 3 1.0
13 Huff, Jeremiah 2 0 12 0 2 .000 0 0 .000 0 0 .000 0 0.0
22 Owens, Zachary 3 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3624 482 1059 .455 172 483 .356 303 386 .785 1439 79.94
Opponents 18 3625 599 1196 .501 202 567 .356 242 322 .752 1642 91.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Whiteside, Cameron 18 33.6 .488 .294 .835 1.7 5.6 7.3 2.8 1.5 0.1 21.1
12 Parris, Briggs 18 27.9 .444 .356 .860 0.3 1.4 1.7 1.6 0.7 0.1 13.2
02 Lloyd, Tyler 3 21.7 .520 .500 .588 1.0 1.7 2.7 1.3 0.3 0.3 13.3
04 Carter, Kaeleb 17 26.5 .465 .391 .795 0.6 3.4 4.1 2.4 0.8 0.3 12.4
00 Parker, Izeah 17 23.5 .562 .357 .706 1.6 2.7 4.3 1.8 0.3 0.5 6.9
03 Greene, Drew 16 22.8 .382 .367 .822 0.3 2.4 2.8 4.3 1.0 0.1 6.6
32 McAmis, Isaiah 18 22.2 .385 .315 .682 0.2 1.9 2.1 2.2 0.7 0.0 6.2
20 Dean, Bradley 15 18.0 .462 .409 1.000 0.1 2.2 2.3 1.2 0.8 0.1 6.5
11 Bryson, Ben 18 17.2 .403 .333 .649 0.3 1.2 1.6 1.6 0.8 0.0 4.4
01 Keenan, Joseph 13 5.8 .500 .471 .600 0.2 0.0 0.2 0.2 0.1 0.0 2.4
15 Johnson, Ryan 17 9.6 .360 .278 .333 0.4 0.7 1.1 0.5 0.2 0.1 1.4
23 Taylor, Jakhari 3 1.7 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.0
13 Huff, Jeremiah 2 6.0 .000 .000 .000 0.0 0.5 0.5 1.5 0.0 0.0 0.0
22 Owens, Zachary 3 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 201.3 .455 .356 .785 7.1 23.1 30.1 17.9 6.6 1.2 79.94
Opponents 18 201.4 .501 .356 .752 12.7 28.0 40.7 21.7 7.0 2.3 91.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Tusculum 11/24/20 96-109 L 28-64 .438 10-26 .385 30-37 .811 9 24 33 33.0 29 19 19 1 4 96 96.0
at Wingate 12/02/20 86-98 L 28-60 .467 8-21 .381 22-27 .815 14 25 39 36.0 28 13 23 1 3 86 91.0
vs Tusculum 12/06/20 82-101 L 28-66 .424 6-22 .273 20-28 .714 8 25 33 35.0 20 21 9 1 7 82 88.0
at Coker 01/08/21 70-83 L 22-54 .407 8-24 .333 18-23 .783 4 16 20 31.3 13 12 11 3 8 70 83.5
at Coker 01/09/21 91-95 L (OT) 31-66 .470 13-32 .406 16-17 .941 7 29 36 32.2 17 18 15 2 8 91 85.0
vs Lenoir-Rhyne 01/13/21 63-98 L 24-64 .375 6-34 .176 9-13 .692 9 19 28 31.5 13 15 17 1 8 63 81.3
vs Queens (N.C.) 01/16/21 67-91 L 25-64 .391 7-32 .219 10-16 .625 8 26 34 31.9 22 19 14 1 7 67 79.3
at Lincoln Memorial 01/18/21 72-111 L 24-59 .407 10-22 .455 14-19 .737 5 23 28 31.4 20 15 14 1 3 72 78.4
vs LMU 01/20/21 66-92 L 24-58 .414 9-26 .346 9-11 .818 4 15 19 30.0 11 20 10 0 8 66 77.0
vs NBY 01/23/21 70-73 L 24-54 .444 9-25 .360 13-20 .650 4 22 26 29.6 19 17 14 1 9 70 76.3
at Limestone 01/30/21 74-71 W 28-58 .483 10-26 .385 8-9 .889 7 28 35 30.1 14 14 15 0 5 74 76.1
vs CATAWBA 02/03/21 85-73 W 25-46 .543 13-26 .500 22-31 .710 6 24 30 30.1 21 18 22 1 8 85 76.8
at Anderson 02/06/21 80-88 L 26-57 .456 9-28 .321 19-26 .731 9 22 31 30.2 19 12 12 1 6 80 77.1
vs Mars Hill 02/08/21 104-85 W 32-59 .542 5-24 .208 35-40 .875 5 26 31 30.2 18 26 7 1 9 104 79.0
vs Carson-Newman 02/10/21 70-97 L 24-56 .429 11-29 .379 11-13 .846 7 15 22 29.7 11 17 13 0 8 70 78.4
at Queens (NC) 02/13/21 88-108 L 29-59 .492 19-39 .487 11-14 .786 4 19 23 29.3 15 24 18 2 9 88 79.0
at Lenoir-Rhyne 02/17/21 71-70 W 29-58 .500 6-21 .286 7-10 .700 6 27 33 29.5 17 20 12 1 4 71 78.5
vs Wingate University 02/20/21 104-99 W 31-57 .544 13-26 .500 29-32 .906 11 30 41 30.1 23 23 18 3 4 104 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tusculum 11/24/20 109-96 W 36-70 .514 7-26 .269 30-40 .750 15 31 46 46.0 29 14 14 2 13 109 109.0
Wingate 12/02/20 98-86 W 34-67 .507 8-22 .364 22-29 .759 13 22 35 40.5 26 12 15 2 10 98 103.5
Tusculum 12/06/20 101-82 W 36-76 .474 9-25 .360 20-28 .714 18 35 53 44.7 22 20 11 5 8 101 102.7
Coker 01/08/21 83-70 W 32-56 .571 11-22 .500 8-12 .667 10 32 42 44.0 18 25 19 1 5 83 97.8
Coker 01/09/21 95-91 W (OT) 35-68 .515 12-32 .375 13-18 .722 6 29 35 42.2 13 25 12 2 8 95 97.2
Lenoir-Rhyne 01/13/21 98-63 W 40-69 .580 11-27 .407 7-8 .875 11 32 43 42.3 15 29 13 3 9 98 97.3
Queens (N.C.) 01/16/21 91-67 W 34-75 .453 13-40 .325 10-18 .556 18 37 55 44.1 20 23 12 0 5 91 96.4
Lincoln Memorial 01/18/21 111-72 W 42-76 .553 15-40 .375 12-15 .800 14 32 46 44.4 15 28 8 5 8 111 98.3
LMU 01/20/21 92-66 W 34-63 .540 19-40 .475 5-5 1.000 14 31 45 44.4 10 30 18 3 1 92 97.6
NBY 01/23/21 73-70 W 27-58 .466 8-24 .333 11-17 .647 12 30 42 44.2 21 18 17 2 8 73 95.1
Limestone 01/30/21 71-74 L 27-65 .415 9-39 .231 8-11 .727 12 23 35 43.4 14 17 13 2 5 71 92.9
CATAWBA 02/03/21 73-85 L 30-68 .441 6-26 .231 7-8 .875 15 22 37 42.8 25 18 21 3 10 73 91.3
Anderson 02/06/21 88-80 W 32-63 .508 7-25 .280 17-22 .773 13 27 40 42.6 25 12 12 2 5 88 91.0
Mars Hill 02/08/21 85-104 L 26-62 .419 15-43 .349 18-22 .818 12 26 38 42.3 29 21 17 0 1 85 90.6
Carson-Newman 02/10/21 97-70 W 39-62 .629 13-30 .433 6-9 .667 10 25 35 41.8 8 26 11 1 10 97 91.0
Queens (NC) 02/13/21 108-88 W 40-69 .580 19-41 .463 9-15 .600 12 29 41 41.8 14 35 13 3 9 108 92.1
Lenoir-Rhyne 02/17/21 70-71 L 26-63 .413 8-29 .276 10-14 .714 13 25 38 41.5 13 20 14 3 6 70 90.8
Wingate University 02/20/21 99-104 L 29-66 .439 12-36 .333 29-31 .935 10 16 26 40.7 25 17 6 2 5 99 91.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tusculum 11/24/20 96-109 -13 28-64/36-70 .438/.514 10-26/7-26 .385/.269 30-37/30-40 .811-.750 33/46 -13 19/14 19/14 1/2 4/13 29/29
Wingate 12/02/20 86-98 -12 28-60/34-67 .467/.507 8-21/8-22 .381/.364 22-27/22-29 .815-.759 39/35 4 13/12 23/15 1/2 3/10 28/26
Tusculum 12/06/20 82-101 -19 28-66/36-76 .424/.474 6-22/9-25 .273/.360 20-28/20-28 .714-.714 33/53 -20 21/20 9/11 1/5 7/8 20/22
Coker 01/08/21 70-83 -13 22-54/32-56 .407/.571 8-24/11-22 .333/.500 18-23/8-12 .783-.667 20/42 -22 12/25 11/19 3/1 8/5 13/18
Coker 01/09/21 91-95 -4 31-66/35-68 .470/.515 13-32/12-32 .406/.375 16-17/13-18 .941-.722 36/35 1 18/25 15/12 2/2 8/8 17/13
Lenoir-Rhyne 01/13/21 63-98 -35 24-64/40-69 .375/.580 6-34/11-27 .176/.407 9-13/7-8 .692-.875 28/43 -15 15/29 17/13 1/3 8/9 13/15
Queens (N.C.) 01/16/21 67-91 -24 25-64/34-75 .391/.453 7-32/13-40 .219/.325 10-16/10-18 .625-.556 34/55 -21 19/23 14/12 1/0 7/5 22/20
Lincoln Memorial 01/18/21 72-111 -39 24-59/42-76 .407/.553 10-22/15-40 .455/.375 14-19/12-15 .737-.800 28/46 -18 15/28 14/8 1/5 3/8 20/15
LMU 01/20/21 66-92 -26 24-58/34-63 .414/.540 9-26/19-40 .346/.475 9-11/5-5 .818-1.000 19/45 -26 20/30 10/18 0/3 8/1 11/10
NBY 01/23/21 70-73 -3 24-54/27-58 .444/.466 9-25/8-24 .360/.333 13-20/11-17 .650-.647 26/42 -16 17/18 14/17 1/2 9/8 19/21
Limestone 01/30/21 74-71 3 28-58/27-65 .483/.415 10-26/9-39 .385/.231 8-9/8-11 .889-.727 35/35 0 14/17 15/13 0/2 5/5 14/14
CATAWBA 02/03/21 85-73 12 25-46/30-68 .543/.441 13-26/6-26 .500/.231 22-31/7-8 .710-.875 30/37 -7 18/18 22/21 1/3 8/10 21/25
Anderson 02/06/21 80-88 -8 26-57/32-63 .456/.508 9-28/7-25 .321/.280 19-26/17-22 .731-.773 31/40 -9 12/12 12/12 1/2 6/5 19/25
Mars Hill 02/08/21 104-85 19 32-59/26-62 .542/.419 5-24/15-43 .208/.349 35-40/18-22 .875-.818 31/38 -7 26/21 7/17 1/0 9/1 18/29
Carson-Newman 02/10/21 70-97 -27 24-56/39-62 .429/.629 11-29/13-30 .379/.433 11-13/6-9 .846-.667 22/35 -13 17/26 13/11 0/1 8/10 11/8
Queens (NC) 02/13/21 88-108 -20 29-59/40-69 .492/.580 19-39/19-41 .487/.463 11-14/9-15 .786-.600 23/41 -18 24/35 18/13 2/3 9/9 15/14
Lenoir-Rhyne 02/17/21 71-70 1 29-58/26-63 .500/.413 6-21/8-29 .286/.276 7-10/10-14 .700-.714 33/38 -5 20/20 12/14 1/3 4/6 17/13
Wingate University 02/20/21 104-99 5 31-57/29-66 .544/.439 13-26/12-36 .500/.333 29-32/29-31 .906-.935 41/26 15 23/17 18/6 3/2 4/5 23/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Mars Hill (02/08/21); Wingate University (02/20/21)
FIELD GOALS MADE 32 Mars Hill (02/08/21)
FIELD GOAL ATTEMPTS 66 Tusculum (12/06/20); Coker (01/09/21)
3 PT FIELD GOALS MADE 19 Queens (NC) (02/13/21)
3 PT FG ATTEMPTS 39 Queens (NC) (02/13/21)
FREE THROWS MADE 35 Mars Hill (02/08/21)
FREE THROW ATTEMPTS 40 Mars Hill (02/08/21)
REBOUNDS 41 Wingate University (02/20/21)
ASSISTS 26 Mars Hill (02/08/21)
STEALS 9 NBY (01/23/21); Mars Hill (02/08/21); Queens (NC) (02/13/21)
BLOCKED SHOTS 3 Wingate University (02/20/21); Coker (01/08/21)
TURNOVERS 23 Wingate (12/02/20)
FOULS 29 Tusculum (11/24/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 42 Cameron Whiteside Tusculum (11/24/20)
FIELD GOALS MADE 12 Whiteside,Cameron Wingate (12/02/20)
FIELD GOAL ATTEMPTS 20 Cameron Whiteside; Whiteside,Cameron Tusculum (11/24/20); Wingate (12/02/20)
3 PT FIELD GOALS MADE 6 Kaeleb Carter CATAWBA (02/03/21)
3 PT FG ATTEMPTS 10 Kaeleb Carter; Briggs Parris Tusculum (11/24/20); Anderson (02/06/21)
FREE THROWS MADE 18 Cameron Whiteside Tusculum (11/24/20)
FREE THROW ATTEMPTS 19 Cameron Whiteside Tusculum (11/24/20)
REBOUNDS 13 Cameron Whiteside Wingate University (02/20/21)
ASSISTS 8 Drew Greene; Greene,Drew Tusculum (12/06/20); Lenoir-Rhyne (02/17/21)
STEALS 4 Cameron Whiteside; Carter,Kaeleb Mars Hill (02/08/21); Queens (NC) (02/13/21)
BLOCKED SHOTS 1 Tyler Lloyd; Kaeleb Carter; Bradley Dean; Izeah Parker; Parker,Izeah; Cameron Whiteside; Greene,Drew; Ryan Johnson Tusculum (12/06/20); Lenoir-Rhyne (01/13/21); Queens (N.C.) (01/16/21); NBY (01/23/21); CATAWBA (02/03/21); Mars Hill (02/08/21); Wingate University (02/20/21); Tusculum (11/24/20); Wingate (12/02/20); Coker (01/08/21); Coker (01/09/21); Lincoln Memorial (01/18/21); Anderson (02/06/21); Queens (NC) (02/13/21); Lenoir-Rhyne (02/17/21)
TURNOVERS 7 Kaeleb Carter; Whiteside,Cameron Coker (01/09/21); Queens (NC) (02/13/21)
FOULS 5 Izeah Parker; Carter,Kaeleb; Parker,Izeah NBY (01/23/21); Carson-Newman (02/10/21); Tusculum (11/24/20); Wingate (12/02/20); Lincoln Memorial (01/18/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Whiteside, Cameron 18 380 21.1
#12 Parris, Briggs 18 238 13.2
#04 Carter, Kaeleb 17 211 12.4
#00 Parker, Izeah 17 117 6.9
#32 McAmis, Isaiah 18 112 6.2
#03 Greene, Drew 16 106 6.6
#20 Dean, Bradley 15 98 6.5
#11 Bryson, Ben 18 79 4.4
#02 Lloyd, Tyler 3 40 13.3
#01 Keenan, Joseph 13 31 2.4
#15 Johnson, Ryan 17 24 1.4
#23 Taylor, Jakhari 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Whiteside, Cameron 18 122 250 .488 6.8 13.9
#12 Parris, Briggs 18 79 178 .444 4.4 9.9
#04 Carter, Kaeleb 17 72 155 .465 4.2 9.1
#00 Parker, Izeah 17 50 89 .562 2.9 5.2
#32 McAmis, Isaiah 18 37 96 .385 2.1 5.3
#20 Dean, Bradley 15 36 78 .462 2.4 5.2
#03 Greene, Drew 16 29 76 .382 1.8 4.8
#11 Bryson, Ben 18 25 62 .403 1.4 3.4
#02 Lloyd, Tyler 3 13 25 .520 4.3 8.3
#01 Keenan, Joseph 13 10 20 .500 0.8 1.5
#15 Johnson, Ryan 17 9 25 .360 0.5 1.5
#13 Huff, Jeremiah 2 0 2 .000 0.0 1.0
#22 Owens, Zachary 3 0 1 .000 0.0 0.3
#23 Taylor, Jakhari 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parris, Briggs 18 37 104 .356 2.1 5.8
#04 Carter, Kaeleb 17 36 92 .391 2.1 5.4
#32 McAmis, Isaiah 18 23 73 .315 1.3 4.1
#10 Whiteside, Cameron 18 20 68 .294 1.1 3.8
#20 Dean, Bradley 15 18 44 .409 1.2 2.9
#03 Greene, Drew 16 11 30 .367 0.7 1.9
#01 Keenan, Joseph 13 8 17 .471 0.6 1.3
#11 Bryson, Ben 18 5 15 .333 0.3 0.8
#15 Johnson, Ryan 17 5 18 .278 0.3 1.1
#00 Parker, Izeah 17 5 14 .357 0.3 0.8
#02 Lloyd, Tyler 3 4 8 .500 1.3 2.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Whiteside, Cameron 18 116 139 .835 6.4 7.7
#12 Parris, Briggs 18 43 50 .860 2.4 2.8
#03 Greene, Drew 16 37 45 .822 2.3 2.8
#04 Carter, Kaeleb 17 31 39 .795 1.8 2.3
#11 Bryson, Ben 18 24 37 .649 1.3 2.1
#32 McAmis, Isaiah 18 15 22 .682 0.8 1.2
#00 Parker, Izeah 17 12 17 .706 0.7 1.0
#02 Lloyd, Tyler 3 10 17 .588 3.3 5.7
#20 Dean, Bradley 15 8 8 1.000 0.5 0.5
#01 Keenan, Joseph 13 3 5 .600 0.2 0.4
#23 Taylor, Jakhari 3 3 4 .750 1.0 1.3
#15 Johnson, Ryan 17 1 3 .333 0.1 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Whiteside, Cameron 18 131 7.3 31 1.7 100 5.6
#00 Parker, Izeah 17 73 4.3 27 1.6 46 2.7
#04 Carter, Kaeleb 17 69 4.1 11 0.6 58 3.4
#TM Team 18 63 3.5 25 1.4 38 2.1
#03 Greene, Drew 16 44 2.8 5 0.3 39 2.4
#32 McAmis, Isaiah 18 38 2.1 3 0.2 35 1.9
#20 Dean, Bradley 15 35 2.3 2 0.1 33 2.2
#12 Parris, Briggs 18 31 1.7 5 0.3 26 1.4
#11 Bryson, Ben 18 28 1.6 6 0.3 22 1.2
#15 Johnson, Ryan 17 18 1.1 6 0.4 12 0.7
#02 Lloyd, Tyler 3 8 2.7 3 1.0 5 1.7
#01 Keenan, Joseph 13 3 0.2 3 0.2 0 0.0
#13 Huff, Jeremiah 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Greene, Drew 16 68 4.3
#10 Whiteside, Cameron 18 51 2.8
#04 Carter, Kaeleb 17 41 2.4
#32 McAmis, Isaiah 18 39 2.2
#00 Parker, Izeah 17 31 1.8
#11 Bryson, Ben 18 29 1.6
#12 Parris, Briggs 18 28 1.6
#20 Dean, Bradley 15 18 1.2
#15 Johnson, Ryan 17 8 0.5
#02 Lloyd, Tyler 3 4 1.3
#13 Huff, Jeremiah 2 3 1.5
#01 Keenan, Joseph 13 3 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#00 Parker, Izeah 17 8 0.5
#04 Carter, Kaeleb 17 5 0.3
#15 Johnson, Ryan 17 2 0.1
#10 Whiteside, Cameron 18 2 0.1
#20 Dean, Bradley 15 1 0.1
#03 Greene, Drew 16 1 0.1
#02 Lloyd, Tyler 3 1 0.3
#12 Parris, Briggs 18 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Whiteside, Cameron 18 27 1.5
#03 Greene, Drew 16 16 1.0
#11 Bryson, Ben 18 15 0.8
#04 Carter, Kaeleb 17 14 0.8
#20 Dean, Bradley 15 12 0.8
#32 McAmis, Isaiah 18 12 0.7
#12 Parris, Briggs 18 12 0.7
#00 Parker, Izeah 17 5 0.3
#15 Johnson, Ryan 17 3 0.2
#01 Keenan, Joseph 13 1 0.1
#02 Lloyd, Tyler 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Carter, Kaeleb 17 47 2.8
#10 Whiteside, Cameron 18 46 2.6
#03 Greene, Drew 16 38 2.4
#32 McAmis, Isaiah 18 29 1.6
#00 Parker, Izeah 17 27 1.6
#20 Dean, Bradley 15 19 1.3
#12 Parris, Briggs 18 18 1.0
#11 Bryson, Ben 18 13 0.7
#15 Johnson, Ryan 17 11 0.6
#02 Lloyd, Tyler 3 9 3.0
#13 Huff, Jeremiah 2 2 1.0
#TM Team 18 2 0.1
#01 Keenan, Joseph 13 1 0.1
#23 Taylor, Jakhari 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 Parker, Izeah 17 58 3.4
#10 Whiteside, Cameron 18 52 2.9
#04 Carter, Kaeleb 17 45 2.6
#11 Bryson, Ben 18 35 1.9
#12 Parris, Briggs 18 33 1.8
#03 Greene, Drew 16 32 2.0
#32 McAmis, Isaiah 18 25 1.4
#15 Johnson, Ryan 17 19 1.1
#20 Dean, Bradley 15 16 1.1
#02 Lloyd, Tyler 3 9 3.0
#13 Huff, Jeremiah 2 3 1.5
#01 Keenan, Joseph 13 3 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#10 Whiteside, Cameron 18 604 33.6
#12 Parris, Briggs 18 503 27.9
#04 Carter, Kaeleb 17 450 26.5
#32 McAmis, Isaiah 18 400 22.2
#00 Parker, Izeah 17 400 23.5
#03 Greene, Drew 16 365 22.8
#11 Bryson, Ben 18 309 17.2
#20 Dean, Bradley 15 270 18.0
#15 Johnson, Ryan 17 163 9.6
#01 Keenan, Joseph 13 75 5.8
