Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Football Cumulative Statistics

Team Stats (1-7, 1-5)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
25.13 38.13
201 305
First Downs
51 85
76 85
27 19
154 189
Rushing
1214 1888
365 181
271 347
3.1 4.9
106.1 213.4
7 23
849 1707
Passing
261-147-8 217-146-5
6.85 8.80
223.38 238.63
20 16
1787 1909
Total Offense
532 564
5.0 6.4
329.5 452.0
2636 3616
27 40
Returns
20.32 24.55
34-691 20-491
3.17 3.29
6-19 7-23
12.80 6.88
5-64 8-55
Kicking
37.76 42.48
36.45 41.65
33-1246 23-977
5-9 9-10
0-2 0-0
Penalties
60.75 93.88
54-486 82-751
Time Of Possession
26:55 33:05
03:35:19 04:24:41
Miscellaneous
46-114 (40.35 %) 48-100 (48.00 %)
9-18 (50.00 %) 8-13 (61.54 %)
20-8 11-8
15-70 23-200
22-25 36-40
-5 0
19-26 35-40
14-26 28-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Kennedy, Evan 8 56 353 18 335 6.0 2 57 41.88
6 Thomas, Daniel 8 79 293 31 262 3.3 0 28 32.75
8 Beason, McCalan 8 103 455 279 176 1.7 5 62 22.00
21 Rogers, Andon 5 24 102 3 99 4.1 0 11 19.80
2 McCoy, Thomas 8 2 8 0 8 4.0 0 5 1.00
10 Washington, Tre'mell 7 1 2 0 2 2.0 0 2 0.29
17 Purdue, Hunter 8 2 1 4 -3 -1.5 0 1 -0.38
31 Sapp, Thomas 7 1 0 10 -10 -10.0 0 0 -1.43
Team 8 3 0 20 -20 -6.7 0 0 -2.50  
Total 8 271 1214 365 849 3.1 7 62 106.13
Opponents 8 347 1888 181 1707 4.9 23 66 213.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Beason, McCalan 8 132.99 147 261 8 56.32 % 1787 20 75 223.38
Total 8 132.99 147 261 8 56.32 % 1787 20 75 223.38
Opponents 8 160.90 146 217 5 67.28 % 1909 16 57 238.63

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Purdue, Hunter 8 33 575 17.42 2 63 71.88
2 McCoy, Thomas 8 30 435 14.50 10 75 54.38
10 Washington, Tre'mell 7 22 255 11.59 2 56 36.43
13 Thompson, Elijah 8 22 158 7.18 2 31 19.75
1 Augustin, Jeremiah 7 5 107 21.40 2 51 15.29
85 Boyd, Isaiah 8 8 95 11.88 1 27 11.88
25 Kennedy, Evan 8 9 87 9.67 0 36 10.88
11 Conway, Israel 6 5 30 6.00 1 11 5.00
81 McConnell, Hunter Chase 6 8 22 2.75 0 5 3.67
81 McConnell, Hunter Chase 6 8 22 2.75 0 5 3.67
7 Edwards, Jalin 7 1 10 10.00 0 10 1.43
6 Thomas, Daniel 8 2 4 2.00 0 10 0.50
26 Edwards, Xavier 2 1 1 1.00 0 1 0.50
87 Rudeseal, Everett 3 1 1 1.00 0 1 0.33
86 Grizzard, Malik 1 0 0 0.00 0 0 0.00
Total 8 155 1802 11.63 20 75 225.25
Opponents 8 146 1909 13.08 16 57 238.63

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Pickens, Jalen 8 35 31 66.0 6.5-21 1.5-7 0 2 1 2 1 0 0
44 McGuffin, Isaiah 8 30 24 54.0 4.0-17 2.0-11 0 0 0 1 0 0 0
5 Goeller, Landon 8 30 21 51.0 1.5-2 0-0 0 2 0 0 1 1 0
5 Goeller, Landon 8 30 21 51.0 1.5-2 0-0 0 2 0 0 1 1 0
23 Henry, Braylon 8 23 13 36.0 0-0 0-0 3 2 0 1 0 0 0
92 Jackson, Davion 8 14 14 28.0 3.0-8 1.0-4 0 0 1 0 0 0 0
0 Long, Kenneth 8 12 16 28.0 4.5-21 2.0-12 0 1 1 1 0 0 0
20 Pleasants, Connor 8 17 9 26.0 1.0-2 0-0 0 1 0 0 1 0 0
4 Jones, Nehemiah 8 13 12 25.0 0.5-3 0-0 0 4 0 1 0 0 0
15 Pollock, Kevin 7 10 10 20.0 1.5-1 0-0 0 1 0 0 0 0 0
7 Edwards, Jalin 7 10 9 19.0 8.0-44 5.0-28 0 2 1 1 4 0 0
12 Graham, Joshua 7 13 5 18.0 0-0 0-0 2 4 0 0 0 0 0
91 Haralson IV, John 7 6 12 18.0 2.5-6 2.0-5 0 0 1 0 0 0 0
91 Haralson IV, John 7 6 12 18.0 2.5-6 2.0-5 0 0 1 0 0 0 0
37 Rosser Jr, Jonathan 8 7 9 16.0 2.0-4 0-0 0 0 3 0 0 0 0
55 King, Kyle 7 3 13 16.0 0-0 0-0 0 0 0 0 0 0 0
37 Rosser Jr, Jonathan 8 7 9 16.0 2.0-4 0-0 0 0 3 0 0 0 0
99 Navakas, Johnathan 7 5 10 15.0 3.5-5 0.5-1 0 0 1 0 0 0 0
46 Hinton, Jamie 6 7 5 12.0 1.5-2 0-0 0 3 0 0 0 0 0
46 Hinton, Jamie 6 7 5 12.0 1.5-2 0-0 0 3 0 0 0 0 0
48 Kelley, Nathan 7 9 3 12.0 2.5-8 0.5-2 0 0 0 0 0 0 0
18 Yarborough, Jalian 7 5 7 12.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Gibson, Dashaun 6 7 3 10.0 1.5-1 0-0 0 4 0 0 0 0 0
95 Foster Jr, Michael 7 4 5 9.0 0.5-0 0.5-0 0 0 1 0 0 0 0
95 Foster Jr, Michael 7 4 5 9.0 0.5-0 0.5-0 0 0 1 0 0 0 0
33 Myers, Bryson 4 5 4 9.0 1.0-3 0-0 0 0 1 0 0 0 0
27 Adams, Letavian 7 4 3 7.0 0.5-2 0-0 0 1 0 0 0 0 0
98 Domengeaux, Jacob 6 2 5 7.0 1.5-4 0-0 0 0 0 0 0 0 0
45 Scott, Emmanuel 4 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
29 Jeffries, Harrison 6 3 3 6.0 0-0 0-0 0 1 0 0 0 0 0
25 Kennedy, Evan 8 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
90 McCoy, Isaiah 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Hale, Luke 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Kamara, Michael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
38 McArthur, Gabriel 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis Jr, Tramell 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Gibson, Dashaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Glover, Jaylen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Oakley, Lucas 3 2 0 2.0 1.0-3 0-0 0 0 0 0 0 0 0
16 Underwood, Jerry 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1 Augustin, Jeremiah 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Boyd, Isaiah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
28 Chandler, Keith 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
36 Deel, Jaalan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Edwards, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lawson, Ryder 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McKinley, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
97 Sarapin, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Thomas, Daniel 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Elijah 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Beason, McCalan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Conway, Israel 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Magee, Aiden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCoy, Thomas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Purdue, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Sapp, Thomas 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Washington, Tre'mell 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 8 359 311 670.0 57.0-172 17.5-75 5 33 16 8 8 2 0
Opponents 8 268 252 520.0 59.0-311 23.0-200 8 29 23 8 7 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Sapp, Thomas 23 824 35.83 47 0 10 5 0 0
0 Hammer, Maxwell 9 390 43.33 59 1 0 5 3 0
0 Hammer, Maxwell 9 390 43.33 59 1 0 5 3 0
8 Beason, McCalan 1 32 32.00 32 0 0 1 0 0
Total 42 1636 38.95 59 2 10 16 6 0
Opponents 23 977 42.48 57 0 9 8 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Lawson, Ryder 1-4 25.00 % 0-0 0-0 1-2 0-2 0-0 35 0
43 Magee, Aiden 4-5 80.00 % 0-0 3-3 1-2 0-0 0-0 32 1
Total 5-9 55.56 % 0-0 3-3 2-4 0-2 0-0 35 1
Opponents 9-10 90.00 % 0-0 3-3 6-7 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Lawson, Ryder 39 2340 60.0 14 5
Total 39 2340 60.0 14 5
Opponents 55 3128 56.9 14 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Washington, Tre'mell 1 12 12.00 0 12
2 McCoy, Thomas 3 4 1.33 0 3
17 Purdue, Hunter 2 3 1.50 0 5
Total 6 19 3.17 0 12
Opponents 7 23 3.29 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Purdue, Hunter 15 361 24.07 0 49
10 Washington, Tre'mell 5 129 25.80 0 33
2 McCoy, Thomas 5 122 24.40 0 35
6 Thomas, Daniel 2 44 22.00 0 26
Chandler, Keith 2 18 9.00 0 9  
25 Kennedy, Evan 4 17 4.25 0 17
38 McArthur, Gabriel 1 0 0.00 0 0
Total 34 691 20.32 0 49
Opponents 20 491 24.55 0 71

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 McCoy, Thomas 10 0 0 0-0 0-0 0 0-0 0 60
8 Beason, McCalan 5 0 0 0-0 0-0 0 1-1 0 30
43 Magee, Aiden 0 4 0 10-10 0-0 0 0-0 0 22
35 Lawson, Ryder 0 1 0 12-15 0-0 0 0-0 0 15
10 Washington, Tre'mell 2 0 0 0-0 0-0 1 0-0 0 14
1 Augustin, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
25 Kennedy, Evan 2 0 0 0-0 0-0 0 0-0 0 12
17 Purdue, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
13 Thompson, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
85 Boyd, Isaiah 1 0 0 0-0 0-0 0 0-0 0 6
11 Conway, Israel 1 0 0 0-0 0-0 0 0-0 0 6
Total 27 5 0 22-25 0-1 1 1-1 0 201
Opponents 40 9 1 36-40 0-0 0 0-0 0 305

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Presbyterian L 37-47 0-1 , 0-0 03:42 2766
09/05/2026 vs Chowan L 20-24 0-2 , 0-0 03:18 635
09/12/2026 vs Anderson L 21-39 0-3 , 0-1 02:48 1224
09/19/2026 vs Carson-Newman L 7-42 0-4 , 0-2 02:47 1110
09/26/2026 at Wingate L 27-41 0-5 , 0-3 03:09 2488
10/03/2026 at Newberry W 48-38 1-5 , 1-3 03:36 3118
10/10/2026 vs Lenoir-Rhyne L 24-50 1-6 , 1-4 02:57 345
10/17/2026 at Tusculum L 17-24 1-7 , 1-5 02:56 2453
14139

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Chowan 35 97 0 28 20 163 3 42 163 3 42 5 133 0 49 2 17 0 12
09/12/2026 Anderson 32 105 2 45 21 208 1 36 208 1 36 5 89 0 35 1 1 0 1
09/19/2026 Carson-Newman 31 97 0 11 13 124 1 38 125 1 38 3 52 0 21 0 0 0 0
09/26/2026 Wingate 27 29 0 9 16 183 4 36 189 4 36 6 156 0 40 1 0 0 0
10/03/2026 Newberry 50 172 2 57 21 267 4 75 267 4 75 4 58 0 17 1 -2 0 0
10/10/2026 Lenoir-Rhyne 36 174 0 36 14 205 3 51 205 3 51 3 49 0 25 0 0 0 0
10/17/2026 Tusculum 30 41 1 14 22 292 1 29 292 1 29 3 49 0 26 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Chowan 32 28 60 11.0 43 3.0 21 1 1 0 1 0 2 6 0 0
09/12/2026 Anderson 48 2 50 6.0 25 2.0 15 0 0 0 0 0 2 6 0 0
09/19/2026 Carson-Newman 51 28 79 5.0 14 0 0 1 1 0 0 0 0 1 0 0
09/26/2026 Wingate 22 68 90 8.0 20 5.0 13 1 1 0 1 61 1 2 0 0
10/03/2026 Newberry 30 18 48 2.0 6 1.0 1 0 1 0 2 0 1 3 0 0
10/10/2026 Lenoir-Rhyne 33 46 79 5.0 9 0 0 0 0 0 0 0 3 6 0 0
10/17/2026 Tusculum 44 24 68 3.0 12 1.0 9 2 2 0 0 0 1 0 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Chowan 5 195 39.000 44 0 0 2 0 2 0-2 0 0 4 260 65.00 4 0
09/12/2026 Anderson 4 154 38.500 42 0 0 2 0 1 0-0 0 0 3 129 43.00 1 1
09/19/2026 Carson-Newman 6 237 37.833 59 0 0 2 1 3 0-0 0 0 2 119 59.50 0 2
09/26/2026 Wingate 4 152 42.000 50 0 0 1 1 1 0-0 0 0 5 317 63.40 2 0
10/03/2026 Newberry 2 66 33.000 38 0 0 2 0 0 2-2 32 0 9 547 60.78 3 0
10/10/2026 Lenoir-Rhyne 6 195 26.250 50 0 0 0 1 4 1-1 24 0 6 366 61.00 2 0
10/17/2026 Tusculum 2 81 40.500 41 0 1 0 0 0 1-2 21 1 4 228 57.00 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Chowan 33 39 0 17 23 296 3 53 296 3 53 0 0 0 0 0 0 0 0
09/12/2026 Anderson 33 105 1 17 24 308 4 43 308 4 43 1 21 0 21 2 7 0 4
09/19/2026 Carson-Newman 71 500 6 66 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 Wingate 46 278 4 54 18 220 1 51 220 1 51 3 71 0 36 0 0 0 0
10/03/2026 Newberry 23 62 2 17 25 317 3 37 317 3 37 6 149 0 67 0 0 0 0
10/10/2026 Lenoir-Rhyne 45 329 5 63 17 235 1 31 235 1 31 4 105 0 71 0 0 0 0
10/17/2026 Tusculum 51 225 2 15 5 126 1 45 126 1 45 2 54 0 39 1 8 0 8

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Chowan 33 44 77 10.0 54 5.0 39 0 0 0 1 0 4 7 0 0
09/12/2026 Anderson 45 8 53 6.0 63 4.0 36 1 1 54 0 0 1 1 0 0
09/19/2026 Carson-Newman 39 6 45 5.0 19 1.0 12 1 0 0 1 37 3 1 0 0
09/26/2026 Wingate 17 56 73 5.0 54 3.0 47 2 2 0 3 0 2 4 1 0
10/03/2026 Newberry 43 40 83 14.0 55 4.0 32 2 2 2 0 0 1 1 0 0
10/10/2026 Lenoir-Rhyne 27 38 65 4.0 15 1.0 6 0 1 0 0 0 6 7 0 1
10/17/2026 Tusculum 31 34 65 11.0 32 2.0 15 0 0 0 2 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Chowan 5 229 45.800 55 0 0 1 2 2 1-1 33 0 5 285 57.00 0 0
09/12/2026 Anderson 2 88 44.000 48 0 0 0 0 1 0-0 0 0 7 371 53.00 1 0
09/19/2026 Carson-Newman 2 83 41.500 44 0 0 2 0 0 0-0 0 0 7 442 63.14 4 0
09/26/2026 Wingate 2 86 43.000 43 0 0 0 0 1 2-2 37 0 8 403 50.38 1 1
10/03/2026 Newberry 3 122 40.700 42 0 0 2 0 1 1-1 39 0 7 454 64.86 3 0
10/10/2026 Lenoir-Rhyne 3 140 49.250 57 0 0 0 1 0 2-2 39 0 8 505 63.13 5 0
10/17/2026 Tusculum 4 152 38.000 42 0 0 3 0 1 1-1 22 0 4 218 54.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Presbyterian 37-47 19/31 5/9 12/19 2/3 30-134 / 45-169 20-42-1 / 34-48-1 338/407 72-472 / 93-576 108/127 3/3
Chowan 20-24 22/19 5/4 10/12 7/3 35-97 / 33-39 20-35-1 / 23-35-1 163/296 70-260 / 68-335 150/0 1/2
Anderson 21-39 19/25 8/7 11/14 0/4 32-105 / 33-105 21-31-0 / 24-37-0 208/308 63-313 / 70-413 90/82 1/0
Carson-Newman 7-42 13/26 8/25 4/0 1/1 31-97 / 71-500 13-25-1 / 0-1-0 125/0 56-222 / 72-500 52/37 1/1
Wingate 27-41 13/25 3/11 7/9 3/5 27-29 / 46-278 16-33-3 / 18-26-1 189/220 60-218 / 72-498 217/71 5/2
Newberry 48-38 28/21 10/5 10/14 8/2 50-172 / 23-62 21-29-0 / 25-36-2 267/317 79-439 / 59-379 56/151 2/3
Lenoir-Rhyne 24-50 19/23 9/11 9/12 1/0 36-174 / 45-329 14-28-0 / 17-25-0 205/235 64-379 / 70-564 49/105 1/0
Tusculum 17-24 21/19 3/13 13/5 5/1 30-41 / 51-225 22-38-2 / 5-9-0 292/126 68-333 / 60-351 52/62 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Presbyterian 9-16 / 9-16 0-1 / 1-1 25:57 / 34:03 -8:06 4.47 / 3.76 8.05 / 8.48 6.56 / 6.19 4-41.5 / 2-38.5 9-81 / 11-85
Chowan 5-15 / 5-12 0-2 / 1-1 28:34 / 31:26 -2:52 2.77 / 1.18 4.66 / 8.46 3.71 / 4.93 5-39 / 5-45.8 9-87 / 12-113
Anderson 8-13 / 10-15 1-1 / 2-3 25:47 / 34:13 -8:26 3.28 / 3.18 6.71 / 8.32 4.97 / 5.90 4-38.5 / 2-44 9-65 / 6-35
Carson-Newman 3-13 / 7-11 1-3 / 1-1 22:04 / 37:56 -15:52 3.13 / 7.04 5.00 / 0.00 3.96 / 6.94 6-39.5 / 2-41.5 3-25 / 6-40
Wingate 4-13 / 3-13 2-3 / 1-4 22:01 / 37:59 -15:58 1.07 / 6.04 5.73 / 8.46 3.63 / 6.92 4-38 / 2-43 10-110 / 11-105
Newberry 9-17 / 5-12 1-2 / 1-1 34:19 / 25:41 8:38 3.44 / 2.70 9.21 / 8.81 5.56 / 6.42 2-33 / 3-40.7 6-46 / 19-206
Lenoir-Rhyne 2-12 / 5-11 2-3 / 0-1 25:28 / 34:32 -9:04 4.83 / 7.31 7.32 / 9.40 5.92 / 8.06 6-32.5 / 3-46.7 4-35 / 9-75
Tusculum 6-15 / 4-10 2-3 / 1-1 31:09 / 28:51 2:18 1.37 / 4.41 7.68 / 14.00 4.90 / 5.85 2-40.5 / 4-38 4-37 / 8-92

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Chowan L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/12/2026 Anderson L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Carson-Newman L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Wingate L 27-41 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Newberry W 48-38 5 5 27 3 1 2 2 0 0 0 0 0 0
10/10/2026 Lenoir-Rhyne L 24-50 2 2 10 1 0 1 1 0 0 0 0 0 0
10/17/2026 Tusculum L 17-24 5 2 10 1 1 0 1 1 1 1 0 0 0
TOTALS 26 19 112 14 5 9 5 3 2 1 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Chowan W 24-20 4 3 17 2 0 2 1 0 0 0 0 0 1
09/12/2026 Anderson W 39-21 4 4 26 4 1 3 0 0 0 0 0 0 0
09/19/2026 Carson-Newman W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
09/26/2026 Wingate W 41-27 5 4 20 2 1 1 2 0 0 1 0 0 0
10/03/2026 Newberry L 38-48 5 3 21 3 2 1 0 0 0 2 0 0 0
10/10/2026 Lenoir-Rhyne W 50-24 5 5 31 4 4 0 1 0 0 0 0 0 0
10/17/2026 Tusculum W 24-17 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 40 35 214 28 18 10 7 1 0 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Thomas,Daniel vs Newberry (10/03/2026)
18 Kennedy,Evan vs Newberry (10/03/2026)
Yards Rushing 147 Kennedy,Evan vs Newberry (10/03/2026)
TD Rushes 2 Beason,McCalan vs Anderson (09/12/2026)
2 Beason,McCalan vs Presbyterian (08/27/2026)
2 Kennedy,Evan vs Newberry (10/03/2026)
Long Rush 62 Beason,McCalan vs Presbyterian (08/27/2026)
Pass Attempts 42 Beason,McCalan vs Presbyterian (08/27/2026)
Pass Completions 22 Beason,McCalan vs Tusculum (10/17/2026)
Yards Passing 338 Beason,McCalan vs Presbyterian (08/27/2026)
TD Passes 4 Beason,McCalan vs Wingate (09/26/2026)
4 Beason,McCalan vs Newberry (10/03/2026)
Longest Pass 75 Beason,McCalan vs Newberry (10/03/2026)
Receptions 10 Purdue,Hunter vs Tusculum (10/17/2026)
Yards Receiving 163 Purdue,Hunter vs Presbyterian (08/27/2026)
TD Receptions 3 McCoy,Thomas vs Newberry (10/03/2026)
Longest Reception 75 McCoy,Thomas vs Newberry (10/03/2026)
Field Goals 2 Magee,Aiden vs Newberry (10/03/2026)
Longest Field Goal 35 Lawson,Ryder vs Presbyterian (08/27/2026)
Punts 5 Sapp,Thomas vs Chowan (09/05/2026)
Punting Average 50 Hammer,Max vs Wingate (09/26/2026)
Longest Punt 59 Hammer,Max vs Carson-Newman (09/19/2026)
Longest Punt Return 12 Washington,Tre'mell vs Chowan (09/05/2026)
Longest Kickoff Return 49 Purdue,Hunter vs Chowan (09/05/2026)
Tackles 16 Pickens,Jalen vs Tusculum (10/17/2026)
Sacks 2 Edwards,Jalin vs Wingate (09/26/2026)
2 Haralson,John vs Wingate (09/26/2026)
Tackles For Loss 2.5 Jackson,Davion vs Chowan (09/05/2026)
2.5 Edwards,Jalin vs Wingate (09/26/2026)
2.5 Haralson,John vs Wingate (09/26/2026)
Interceptions 2 Henry,Braylon vs Newberry (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Newberry (10/03/2026)
Yards Rushing 174 vs Lenoir-Rhyne (10/10/2026)
TD Rushes 2 vs Anderson (09/12/2026)
Pass Attempts 42 vs Presbyterian (08/27/2026)
Pass Completions 22 vs Tusculum (10/17/2026)
Yards Passing 338 vs Presbyterian (08/27/2026)
TD Passes 4 vs Wingate (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 McMahan,Javon vs Tusculum (10/17/2026)
Yards Rushing 243 Davis,Shermon vs Lenoir-Rhyne (10/10/2026)
TD Rushes 4 Willis,Jason vs Wingate (09/26/2026)
Long Rush 66 Edwards,Josiah vs Carson-Newman (09/19/2026)
Pass Attempts 43 Sharpe,Landon vs Presbyterian (08/27/2026)
Pass Completions 30 Sharpe,Landon vs Presbyterian (08/27/2026)
Yards Passing 367 Sharpe,Landon vs Presbyterian (08/27/2026)
TD Passes 4 Edwards,Wilson vs Anderson (09/12/2026)
Longest Pass 57 Sharpe,Landon vs Presbyterian (08/27/2026)
Receptions 11 Alexander,Amir vs Chowan (09/05/2026)
Yards Receiving 149 Alexander,Amir vs Chowan (09/05/2026)
TD Receptions 1 Blair,Treshawn vs Chowan (09/05/2026)
1 Alexander,Amir vs Chowan (09/05/2026)
1 Williams,James vs Chowan (09/05/2026)
1 Williams,Zay vs Anderson (09/12/2026)
1 Valarie,Lennix vs Anderson (09/12/2026)
1 Sanders,Rob vs Anderson (09/12/2026)
1 Parry,Darron vs Anderson (09/12/2026)
1 Spoonts,Carson vs Lenoir-Rhyne (10/10/2026)
1 Patrick,Jalen vs Presbyterian (08/27/2026)
1 Johnson,Caleb vs Presbyterian (08/27/2026)
1 Burleson,Jackson vs Presbyterian (08/27/2026)
1 Jackson,Xavier vs Wingate (09/26/2026)
1 Gunter,Gage vs Newberry (10/03/2026)
1 Kidd,Mason vs Newberry (10/03/2026)
1 Coleman,DeAndre vs Newberry (10/03/2026)
