Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2024 Football Cumulative Statistics

Team Stats (4-6, 2-5)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
18.50 31.80
185 318
First Downs
56 100
94 99
23 17
173 216
Rushing
1229 2329
236 219
308 409
3.2 5.2
99.3 211.0
10 23
993 2110
Passing
343-206-12 259-165-6
6.10 8.65
209.10 224.00
13 15
2091 2240
Total Offense
651 668
4.7 6.5
308.4 435.0
3084 4350
24 44
Returns
20.74 20.39
31-643 23-469
2.83 5.31
6-17 16-85
12.67 16.58
6-76 12-199
Kicking
38.20 40.87
35.49 37.36
61-2330 39-1594
6-8 5-13
1-1 0-0
Penalties
50.80 57.40
59-508 72-574
Time Of Possession
27:41 32:19
04:36:47 05:23:13
Miscellaneous
58-153 (37.91 %) 40-115 (34.78 %)
7-13 (53.85 %) 13-23 (56.52 %)
8-6 15-5
12-91 17-108
21-22 39-43
-9 0
24-32 34-48
18-32 29-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Scammell, Ian 10 112 452 30 422 3.8 4 75 42.20
22 Dozier, Dejauvis 10 102 459 38 421 4.1 3 77 42.10
4 Corkren, Jake 6 39 174 87 87 2.2 1 22 14.50
27 Lomax, Zavier 9 24 63 10 53 2.2 1 11 5.89
10 Powell, DJ 10 6 43 14 29 4.8 1 18 2.90
11 Goddard, Dorien 10 1 3 0 3 3.0 0 3 0.30
6 Thomas, Daniel 8 4 8 6 2 0.5 0 4 0.25
77 Lowe , T.J. 9 0 0 0 0 0.0 0 0 0.00
Team 9 8 0 12 -12 -1.5 0 0 -1.33  
14 Wick, Cooper 10 12 27 39 -12 -1.0 0 14 -1.20
Total 10 308 1229 236 993 3.2 10 77 99.30
Opponents 10 409 2329 219 2110 5.2 23 69 211.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Corkren, Jake 6 118.30 124 204 3 60.78 % 1154 8 44 192.33
14 Wick, Cooper 10 115.37 82 138 9 59.42 % 937 5 45 93.70
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 116.78 206 343 12 60.06 % 2091 13 45 209.10
Opponents 10 150.83 165 259 6 63.71 % 2240 15 84 224.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Fischbach, Seth 10 45 514 11.42 3 45 51.40
10 Powell, DJ 10 34 422 12.41 1 44 42.20
11 Goddard, Dorien 10 46 393 8.54 3 28 39.30
82 Jones, Kahlil 7 17 231 13.59 0 33 33.00
82 Jones, Kahlil 7 17 231 13.59 0 33 33.00
80 Taylor, Tashawn 8 12 136 11.33 0 37 17.00
85 Boyd, Isaiah 10 12 97 8.08 2 17 9.70
41 Dalton, Brady 8 11 84 7.64 1 19 10.50
25 Scammell, Ian 10 9 73 8.11 0 22 7.30
18 McClanahan, Peyton 8 7 61 8.71 0 19 7.63
22 Dozier, Dejauvis 10 8 39 4.88 2 23 3.90
84 Mulugeta, Naythan 5 2 28 14.00 0 23 5.60
27 Lomax, Zavier 9 1 7 7.00 0 7 0.78
44 Moore, Treshawn 2 1 4 4.00 0 4 2.00
46 Gunter, James 2 1 2 2.00 1 2 1.00
Total 10 223 2322 10.41 13 45 232.20
Opponents 10 165 2240 13.58 15 84 224.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
15 Brub hines, Iii 10 40 28 68.0 1.5-8 0-0 1 2 3 0 1 0 0  
15 Hines III, Brub 10 40 28 68.0 1.5-8 0-0 1 2 3 0 1 0 0
3 Pickens, Jalen 10 31 23 54.0 2.5-5 0-0 0 0 1 0 1 0 0
29 Stewart, A.J. 10 26 21 47.0 0-0 0-0 0 3 0 0 0 0 0
20 Strong, Matt 10 23 23 46.0 0.5-2 0-0 0 0 0 0 0 0 0
7 Simmons, Jimmie 10 16 23 39.0 5.0-30 2.0-19 0 1 1 0 0 1 0
20 Strong, Matt 9 21 17 38.0 0.5-2 0-0 0 0 0 0 0 0 0
93 Long, Kenneth 10 11 24 35.0 8.5-34 2.0-15 0 0 3 0 1 0 0
94 Scott, Emmanuel 10 12 23 35.0 4.5-17 2.0-13 0 0 0 0 0 0 0
2 Mayes II, Raaphell 10 13 19 32.0 4.0-32 2.0-15 1 0 0 1 1 0 0
1 Jones-Montgomery, DaCorian 9 12 20 32.0 1.5-1 0-0 0 1 0 1 0 0 0
2 Mayes, Raaphell 10 13 19 32.0 4.0-32 2.0-15 1 0 0 1 1 0 0  
26 McPherson, Braxton 10 22 10 32.0 0-0 0-0 1 5 0 0 0 0 0
21 Mosby, Jaylen 9 23 8 31.0 1.0-5 0-0 1 1 0 1 0 0 0
23 Jones, Jaylen 9 19 8 27.0 1.0-3 0-0 0 3 0 1 1 0 0
19 Adams, Quentis 8 11 13 24.0 2.5-20 1.0-14 0 1 0 0 0 0 0  
5 Spruill, Nasir 4 11 9 20.0 1.0-7 1.0-7 0 0 0 0 0 0 0
19 Adams Jr, Quentis 6 11 8 19.0 2.5-20 1.0-14 0 0 0 0 0 0 0
92 Jackson, Davion 10 11 8 19.0 3.5-4 1.0-0 0 0 1 0 0 0 0
98 John, Simeon 9 4 14 18.0 2.0-5 0-0 0 0 0 0 0 0 0  
33 Myers, Bryson 6 6 11 17.0 2.0-10 1.0-8 0 0 1 0 0 0 0
97 Hubbard, Jr, Darius 7 5 10 15.0 3.5-10 0-0 0 0 1 0 1 0 0
12 Barnes, Da'Jon 8 11 3 14.0 0-0 0-0 1 1 0 1 0 0 0
90 Sturgill, Nicolas 10 5 8 13.0 0.5-1 0-0 0 2 0 0 1 0 0
17 Matthews, Elijah 8 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
8 Spigner, Terrell 8 4 8 12.0 2.5-5 0-0 0 0 0 0 0 0 0
55 Gaskin, Damon 6 3 8 11.0 2.0-5 0-0 0 1 0 0 0 0 0
98 John Jr, Simeon 7 4 7 11.0 1.5-4 0-0 0 0 0 0 0 0 0
27 Lomax, Zavier 9 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
24 Tester, Tyson 7 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
38 Jackson, Shajai 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Cole, Keyvon 4 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
30 Baker, Justin 3 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Fischbach, Seth 10 2 2 4.0 0.5-1 0-0 0 0 0 0 0 0 0
1 Jonesmontgomery 1 1 3 4.0 1.0-1 0-0 0 0 0 1 0 0 0  
6 Thomas, Daniel 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones, Jaylen 1 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0
1 Jones-montgomer 1 2 1 3.0 0-0 0-0 0 0 0 0 1 0 0  
57 Tarter , Bowen 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
41 Dalton, Brady 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Hines, B 1 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0  
34 Kendricks Jr, Michael 2 2 0 2.0 0-0 0-0 1 0 0 0 0 0 0
86 Widelock, Ezra 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Williams IV, Lloyd 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Boyd, Isaiah 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Corkren, Jake 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Mulugeta, Naythan 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Pillar, Nikolas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Plunk, Zack 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
31 Crabtree, Jordan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Dozier, Dejauvis 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Goddard, Dorien 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
46 Gunter, James 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Kahlil 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Jones, Kahlil 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Powell, DJ 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Scammell, Ian 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Taylor, Tashawn 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 461 429 890.0 61.0-272 15.0-120 8 25 15 7 10 1 0
Opponents 10 315 372 687.0 69.0-234 17.0-108 12 44 26 6 6 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Marcantel, Jake 61 2330 38.20 66 4 26 16 4 0
Total 61 2330 38.20 66 4 26 16 4 0
Opponents 39 1594 40.87 67 6 4 21 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
31 Crabtree, Jordan 5-6 83.33 % 1-1 3-4 1-1 0-0 0-0 38 1
35 Marcantel, Jake 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 1
31 Crabtree, Jordan 1-1 100.00 % 0-0 0-0 1-1 0-0 0-0 33 1
Total 6-8 75.00 % 1-1 3-4 2-3 0-0 0-0 38 3
Opponents 5-13 38.46 % 1-1 2-5 2-4 0-3 0-0 36 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Marcantel, Jake 12 651 54.3 2 2
31 Crabtree, Jordan 27 1435 53.1 4 4
Total 39 2086 53.5 6 6
Opponents 58 3400 58.6 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Fischbach, Seth 5 17 3.40 0 10
86 Widelock, Ezra 1 0 0 0 0
Total 6 17 2.83 0 10
Opponents 16 85 5.31 0 31

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Powell, DJ 22 512 23.27 0 56
9 Fischbach, Seth 5 81 16.20 0 19
Thomas jr, Rico 1 18 18.00 0 18  
6 Thomas, Daniel 2 18 9.00 0 16
34 Kendricks Jr, Michael 1 14 14.00 0 14
Total 31 643 20.74 0 56
Opponents 23 469 20.39 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
31 Crabtree, Jordan 0 6 0 21-22 0-0 0 0-0 0 39
22 Dozier, Dejauvis 5 0 0 0-0 0-0 0 0-0 0 30
25 Scammell, Ian 4 0 0 0-0 0-0 0 0-0 0 24
9 Fischbach, Seth 3 0 0 0-0 0-0 0 0-0 0 18
11 Goddard, Dorien 3 0 0 0-0 0-0 0 0-0 0 18
85 Boyd, Isaiah 2 0 0 0-0 0-0 0 0-0 0 12
10 Powell, DJ 2 0 0 0-0 0-0 0 0-0 0 12
12 Barnes, Da'Jon 1 0 0 0-0 0-0 0 0-0 0 6
4 Corkren, Jake 1 0 0 0-0 0-0 0 0-1 0 6
41 Dalton, Brady 1 0 0 0-0 0-0 0 0-0 0 6
46 Gunter, James 1 0 0 0-0 0-0 0 0-0 0 6
27 Lomax, Zavier 1 0 0 0-0 0-0 0 0-0 0 6
82 Jones, Kahlil 0 0 0 0-0 0-0 1 0-0 0 2
82 Jones, Kahlil 0 0 0 0-0 0-0 1 0-0 0 2
Total 24 6 0 21-22 0-0 2 1-2 0 187
Opponents 44 5 0 39-43 0-0 0 0-1 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/07/2024 at ETSU L 0-61 0-1 , 0-0 03:11 9155
09/14/2024 at Concord W 28-0 1-1 , 0-0 02:49 1647
09/21/2024 vs Catawba W 31-28 2-1 , 1-0 03:10 2133
10/05/2024 vs Wingate L 0-33 2-2 , 1-1 02:48 1273
10/12/2024 vs Anderson (SC) L 13-20 2-3 , 1-2 02:52 2275
10/19/2024 at Carson-Newman L 23-35 2-4 , 1-3 2:45 3311
10/26/2024 vs Mars Hill L 17-31 2-5 , 1-4 02:40 2275
11/02/2024 vs Tusculum W 35-27 3-5 , 2-4 02:59 1425
11/09/2024 at Emory & Henry L 14-62 3-6 , 2-5 03:14 5986
11/16/2024 at Barton W 24-21 4-6 , 2-5 3:00 2725
32205

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 ETSU 32 29 0 11 10 84 0 21 84 0 21 4 62 0 19 0 0 0 0
09/14/2024 Concord 46 147 1 17 27 276 3 35 276 3 35 1 20 0 20 1 0 0 0
09/21/2024 Catawba 27 151 1 30 27 266 2 33 266 2 33 4 130 0 56 1 10 0 10
10/05/2024 Wingate 28 -1 0 13 14 71 0 10 71 0 10 3 65 0 24 1 0 0 0
10/12/2024 Anderson (SC) 45 229 0 77 18 203 1 44 203 1 44 2 41 0 24 0 0 0 0
10/19/2024 Carson-Newman 17 41 1 22 30 279 2 37 279 2 37 4 52 0 29 0 0 0 0
10/26/2024 Mars Hill 31 169 2 75 17 166 0 33 166 0 33 2 62 0 38 1 3 0 3
11/02/2024 Tusculum 29 87 2 18 27 369 3 32 369 3 32 5 108 0 31 1 7 0 7
11/09/2024 Emory & Henry 30 65 1 14 18 154 1 30 154 1 30 5 86 0 20 0 0 0 0
11/16/2024 Barton 23 76 2 38 18 223 1 45 223 1 45 1 17 0 17 1 -3 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 ETSU 52 8 60 5.0 9 0 0 0 0 0 0 0 1 3 0 0
09/14/2024 Concord 37 16 53 7.0 30 3.0 20 1 1 0 2 29 0 2 0 0
09/21/2024 Catawba 33 46 79 3.0 21 2.0 13 1 1 18 1 13 1 1 0 0
10/05/2024 Wingate 27 46 73 5.0 21 1.0 10 0 0 0 1 20 1 4 0 0
10/12/2024 Anderson (SC) 34 38 72 7.0 23 1.0 9 1 0 0 0 0 3 2 0 0
10/19/2024 Carson-Newman 36 56 92 5.0 14 0 0 1 1 0 0 0 1 1 1 0
10/26/2024 Mars Hill 47 26 73 3.0 17 2.0 14 0 0 0 0 0 2 1 0 0
11/02/2024 Tusculum 32 36 68 5.0 23 2.0 17 1 1 0 0 0 1 2 0 0
11/09/2024 Emory & Henry 39 20 59 4.0 15 0 0 0 0 0 1 14 1 2 0 0
11/16/2024 Barton 30 54 84 6.0 32 1.0 8 3 1 0 1 0 0 4 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 ETSU 12 444 37.000 66 0 1 3 2 2 0-0 0 1 51 51.00 0 0
09/14/2024 Concord 4 155 38.800 49 0 0 1 0 2 0-1 0 1 5 304 60.80 3 0
09/21/2024 Catawba 4 152 38.000 51 0 2 1 1 1 1-1 24 0 6 328 54.67 0 3
10/05/2024 Wingate 11 417 37.900 49 0 0 7 0 3 0-1 0 1 0 0 NaN 0 0
10/12/2024 Anderson (SC) 3 120 40.000 43 0 0 0 0 0 2-2 29 0 4 229 57.25 1 0
10/19/2024 Carson-Newman 5 189 37.800 42 0 0 4 0 0 1-1 33 0 5 235 47.00 0 0
10/26/2024 Mars Hill 4 152 38.000 44 0 0 3 0 1 1-1 38 0 4 216 54.00 1 2
11/02/2024 Tusculum 4 129 32.200 47 0 0 2 0 2 0-0 0 0 6 345 57.50 1 0
11/09/2024 Emory & Henry 7 297 42.400 52 0 1 2 1 2 0-0 0 0 3 136 45.33 0 0
11/16/2024 Barton 7 275 39.300 48 0 0 3 0 3 1-1 23 0 5 242 48.40 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/07/2024 ETSU 37 254 2 52 26 360 5 37 360 5 37 1 15 0 15 1 13 0 13
09/14/2024 Concord 28 70 0 22 15 174 0 35 174 0 35 2 35 0 19 2 4 0 2
09/21/2024 Catawba 37 195 3 26 23 304 1 84 304 1 84 3 81 0 46 1 3 0 3
10/05/2024 Wingate 39 187 2 41 14 203 1 55 203 1 55 0 0 0 0 4 20 0 16
10/12/2024 Anderson (SC) 42 183 2 26 8 105 1 35 105 1 35 3 59 0 24 3 47 0 31
10/19/2024 Carson-Newman 62 405 4 48 6 98 1 41 98 1 41 3 97 0 42 0 0 0 0
10/26/2024 Mars Hill 45 127 2 15 23 318 1 28 318 1 28 0 0 0 0 0 0 0 0
11/02/2024 Tusculum 46 343 3 69 9 118 1 25 118 1 25 4 78 0 32 0 0 0 0
11/09/2024 Emory & Henry 34 147 2 21 20 349 4 37 349 4 37 3 46 0 28 3 10 0 9
11/16/2024 Barton 39 199 3 30 21 211 0 43 211 0 43 4 58 0 24 2 -12 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/07/2024 ETSU 40 10 50 8.0 33 3.0 18 2 1 0 1 13 9 3 0 0
09/14/2024 Concord 41 42 83 7.0 15 1.0 0 1 1 0 0 0 0 2 1 0
09/21/2024 Catawba 34 38 72 3.0 8 0 0 1 1 0 0 0 4 5 0 0
10/05/2024 Wingate 30 32 62 11.0 39 2.0 12 1 1 46 1 20 0 5 1 0
10/12/2024 Anderson (SC) 35 52 87 7.0 40 5.0 37 0 0 0 1 0 1 4 0 0
10/19/2024 Carson-Newman 33 24 57 6.0 23 2.0 15 0 0 0 0 0 7 5 0 0
10/26/2024 Mars Hill 29 38 67 11.0 36 2.0 19 0 0 0 4 76 1 4 0 0
11/02/2024 Tusculum 28 48 76 3.0 9 0 0 1 1 0 0 0 3 5 0 0
11/09/2024 Emory & Henry 25 50 75 8.0 20 0 0 0 0 0 4 90 1 5 1 0
11/16/2024 Barton 20 38 58 5.0 11 2.0 7 0 1 0 1 0 0 6 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/07/2024 ETSU 3 116 38.700 44 0 0 2 0 0 2-3 36 0 11 693 63.00 3 0
09/14/2024 Concord 6 267 44.500 60 0 2 0 1 2 0-0 0 1 49 49.00 0 0
09/21/2024 Catawba 2 52 26.000 37 0 0 0 0 1 0-1 0 0 5 314 62.80 0 0
10/05/2024 Wingate 5 182 36.400 46 0 0 1 0 3 2-2 22 0 7 438 62.57 3 1
10/12/2024 Anderson (SC) 6 242 40.300 57 0 1 0 2 5 0-2 0 0 4 254 63.50 2 0
10/19/2024 Carson-Newman 2 103 51.500 54 0 0 0 1 2 0-1 0 1 6 319 53.17 0 1
10/26/2024 Mars Hill 5 227 45.400 67 0 2 0 1 2 1-1 33 0 5 253 50.60 1 0
11/02/2024 Tusculum 5 199 36.900 55 0 1 0 1 2 0-0 0 0 5 288 57.60 0 0
11/09/2024 Emory & Henry 2 69 34.500 38 0 0 0 0 2 0-1 0 0 10 613 61.30 4 1
11/16/2024 Barton 3 137 45.700 48 0 0 1 0 2 0-2 0 0 4 179 44.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
ETSU 0-61 5/27 2/12 3/14 0/1 32-29 / 37-254 10-27-1 / 26-42-0 84/360 59-113 / 79-614 62/41 2/0
Concord 28-0 27/13 8/5 14/8 5/0 46-147 / 28-70 27-39-0 / 15-27-2 276/174 85-423 / 55-244 49/39 1/3
Catawba 31-28 20/23 8/13 11/10 1/0 27-151 / 37-195 27-38-0 / 23-33-1 266/304 65-417 / 70-499 171/84 1/2
Wingate 0-33 5/21 1/10 2/9 2/2 28--1 / 39-187 14-24-1 / 14-26-1 71/203 52-70 / 65-390 85/86 2/1
Anderson (SC) 13-20 21/20 12/9 7/6 2/5 45-229 / 42-183 18-32-1 / 8-15-0 203/105 77-432 / 57-288 41/106 1/0
Carson-Newman 23-35 20/22 3/18 13/4 4/0 17-41 / 62-405 30-48-0 / 6-10-0 279/98 65-320 / 72-503 52/97 0/1
Mars Hill 17-31 19/24 7/7 9/17 3/0 31-169 / 45-127 17-32-4 / 23-28-0 166/318 63-335 / 73-445 65/76 4/0
Tusculum 35-27 28/19 7/12 19/6 2/1 29-87 / 46-343 27-39-0 / 9-18-0 369/118 68-456 / 64-461 115/78 1/1
Emory & Henry 14-62 14/25 5/5 6/14 3/6 30-65 / 34-147 18-33-4 / 20-27-1 154/349 63-219 / 61-496 100/146 4/1
Barton 24-21 14/22 3/9 10/11 1/2 23-76 / 39-199 18-31-1 / 21-33-1 223/211 54-299 / 72-410 14/46 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
ETSU 3-17 / 4-12 0-1 / 1-3 30:10 / 29:50 0:20 0.91 / 6.86 3.11 / 8.57 1.92 / 7.77 12-37 / 3-38.7 8-65 / 1-10
Concord 10-20 / 4-11 2-2 / 0-1 34:49 / 25:11 9:38 3.20 / 2.50 7.08 / 6.44 4.98 / 4.44 4-38.8 / 6-44.5 7-65 / 7-68
Catawba 9-16 / 6-14 1-1 / 4-5 28:17 / 31:43 -3:26 5.59 / 5.27 7.00 / 9.21 6.42 / 7.13 4-38 / 2-26 7-50 / 6-55
Wingate 1-15 / 0-10 0-0 / 0-1 27:19 / 32:41 -5:22 -0.04 / 4.79 2.96 / 7.81 1.35 / 6.00 11-37.9 / 5-36.4 5-30 / 6-50
Anderson (SC) 5-14 / 4-13 0-4 / 1-1 29:44 / 30:16 -0:32 5.09 / 4.36 6.34 / 7.00 5.61 / 5.05 3-40 / 6-40.3 8-85 / 3-32
Carson-Newman 5-14 / 9-13 2-3 / 0-1 25:39 / 34:21 -8:42 2.41 / 6.53 5.81 / 9.80 4.92 / 6.99 5-37.8 / 2-51.5 2-15 / 7-60
Mars Hill 5-14 / 3-10 1-1 / 1-2 25:14 / 34:46 -9:32 5.45 / 2.82 5.19 / 11.36 5.32 / 6.10 4-38 / 5-45.4 2-20 / 7-58
Tusculum 10-14 / 3-11 0-0 / 3-3 26:24 / 33:36 -7:12 3.00 / 7.46 9.46 / 6.56 6.71 / 7.20 4-32.2 / 5-39.8 3-21 / 11-75
Emory & Henry 6-17 / 5-9 1-1 / 1-1 27:31 / 32:29 -4:58 2.17 / 4.32 4.67 / 12.93 3.48 / 8.13 7-42.4 / 2-34.5 12-117 / 15-100
Barton 4-12 / 2-12 0-0 / 2-5 21:40 / 38:20 -16:40 3.30 / 5.10 7.19 / 6.39 5.54 / 5.69 7-39.3 / 3-45.7 5-40 / 9-66

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 ETSU L 0-61 0 0 0 0 0 0 0 0 0 0 0 0 0
09/14/2024 Concord W 28-0 5 4 28 4 1 3 0 1 0 0 0 0 0
09/21/2024 Catawba W 31-28 5 4 24 3 1 2 1 0 0 0 1 0 0
10/05/2024 Wingate L 0-33 1 0 0 0 0 0 0 1 0 0 0 0 0
10/12/2024 Anderson (SC) L 13-20 5 3 13 1 0 1 2 0 2 0 0 0 0
10/19/2024 Carson-Newman L 23-35 4 3 16 2 0 2 1 0 1 0 0 0 0
10/26/2024 Mars Hill L 17-31 3 1 3 0 0 0 1 0 0 2 0 0 0
11/02/2024 Tusculum W 35-27 3 3 21 3 2 1 0 0 0 0 0 0 0
11/09/2024 Emory & Henry L 14-62 2 2 14 2 1 1 0 0 0 0 0 0 0
11/16/2024 Barton W 24-21 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 32 24 143 18 7 11 6 2 3 2 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/07/2024 ETSU W 61-0 7 7 41 5 2 3 2 0 0 0 0 0 0
09/14/2024 Concord L 0-28 2 0 0 0 0 0 0 0 1 1 0 0 0
09/21/2024 Catawba L 28-31 3 2 14 2 2 0 0 1 0 0 0 0 0
10/05/2024 Wingate W 33-0 5 4 20 2 2 0 2 0 1 0 0 0 0
10/12/2024 Anderson (SC) W 20-13 3 2 13 2 2 0 0 1 0 0 0 0 0
10/19/2024 Carson-Newman W 35-23 8 5 35 5 4 1 0 1 1 0 0 1 0
10/26/2024 Mars Hill W 31-17 6 4 24 3 2 1 1 0 1 0 0 0 1
11/02/2024 Tusculum L 27-35 4 3 20 3 2 1 0 0 0 0 1 0 0
11/09/2024 Emory & Henry W 62-14 4 4 28 4 2 2 0 0 0 0 0 0 0
11/16/2024 Barton L 21-24 6 3 21 3 3 0 0 2 1 0 0 0 0
TOTALS 48 34 216 29 21 8 5 5 5 1 1 1 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Scammell,Ian vs Tusculum (11/02/2024)
Yards Rushing 145 Dozier,Dejauvis vs Anderson (SC) (10/12/2024)
TD Rushes 2 Scammell,Ian vs Tusculum (11/02/2024)
2 Dejauvis Dozier vs Barton (11/16/2024)
Long Rush 77 Dozier,Dejauvis vs Anderson (SC) (10/12/2024)
Pass Attempts 48 Jake Corkren vs Carson-Newman (10/19/2024)
Pass Completions 30 Jake Corkren vs Carson-Newman (10/19/2024)
Yards Passing 369 Wick,Cooper vs Tusculum (11/02/2024)
TD Passes 3 Wick,Cooper vs Tusculum (11/02/2024)
3 Corkren,Jake vs Concord (09/14/2024)
Longest Pass 45 Cooper Wick vs Barton (11/16/2024)
Receptions 10 Fischbach,Seth vs Catawba (09/21/2024)
Yards Receiving 126 Fischbach,Seth vs Catawba (09/21/2024)
TD Receptions 2 Dorien Goddard vs Carson-Newman (10/19/2024)
Longest Reception 45 Seth Fischbach vs Barton (11/16/2024)
Field Goals 2 Crabtree,Jordan vs Anderson (SC) (10/12/2024)
Longest Field Goal 38 Crabtree,Jordan vs Mars Hill (10/26/2024)
Punts 12 Marcantel,Jake vs ETSU (09/07/2024)
Punting Average 42.4 Marcantel,Jake vs Emory & Henry (11/09/2024)
