Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2023 Football Cumulative Statistics

Team Stats (2-9, 1-8)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
17.09 35.09
188 386
First Downs
76 64
78 76
27 33
181 173
Rushing
1875 1868
316 196
454 364
3.4 4.6
141.7 152.0
15 25
1559 1672
Passing
319-180-9 262-138-8
4.88 7.65
141.45 182.18
6 21
1556 2004
Total Offense
773 626
4.0 5.9
283.2 334.2
3115 3676
24 51
Returns
18.60 20.36
47-874 33-672
7.25 7.71
16-116 34-262
10.00 3.22
8-80 9-29
Kicking
36.50 40.17
32.58 35.25
72-2628 52-2089
7-8 10-16
0-1 0-0
Penalties
84.45 70.64
90-929 71-777
Time Of Possession
32:20 27:39
05:55:45 05:04:04
Miscellaneous
55-176 (31.25 %) 48-129 (37.21 %)
11-32 (34.38 %) 4-14 (28.57 %)
15-11 11-7
13-80 27-180
23-24 50-51
0 0
21-24 34-41
16-24 26-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Gillespie, Jaevon 11 160 804 29 775 4.8 5 52 70.45
27 Lomax, Zavier 11 86 363 20 343 4.0 4 40 31.18
3 Pannell, Shyhiem 8 72 254 31 223 3.1 2 20 27.88
23 Hall, Tyreeck 8 38 105 10 95 2.5 1 25 11.88
Taylor, Daquandre 5 20 79 5 74 3.7 0 39 14.80  
9 Fischbach, Seth 10 2 42 0 42 21.0 0 37 4.20
9 Stewart, A.J. 7 3 25 0 25 8.3 0 20 3.57
35 Marcantel, Jake 11 1 24 0 24 24.0 0 24 2.18
4 Corkren, Jake 10 45 124 107 17 0.4 3 21 1.70
42 Cannon, Bradley 8 1 13 0 13 13.0 0 13 1.63
11 Goddard, Dorien 10 4 12 0 12 3.0 0 7 1.20
10 Powell, DJ 11 1 8 0 8 8.0 0 8 0.73
88 Chavis, Jamarion 10 1 7 0 7 7.0 0 7 0.70
18 McClanahan, Peyton 10 1 4 0 4 4.0 0 4 0.40
Team 6 2 0 2 -2 -1.0 0 0 -0.33  
Corken, Jake 1 2 1 7 -6 -3.0 0 1 -6.00  
5 Dent , Juwan 5 15 10 105 -95 -6.3 0 6 -19.00
Total 11 454 1875 316 1559 3.4 15 52 141.73
Opponents 11 364 1868 196 1672 4.6 25 65 152.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
4 Corkren, Jake 10 94.81 123 218 8 56.42 % 1069 3 48 106.90
5 Dent , Juwan 5 109.49 46 78 1 58.97 % 375 3 36 75.00
Corken, Jake 1 97.18 11 21 0 52.38 % 112 0 16 112.00  
9 Stewart, A.J. 7 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 97.96 180 319 9 56.43 % 1556 6 48 141.45
Opponents 11 137.27 138 262 8 52.67 % 2004 21 83 182.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Goddard, Dorien 10 41 427 10.41 3 48 42.70
10 Powell, DJ 11 40 397 9.93 1 36 36.09
9 Fischbach, Seth 10 19 202 10.63 1 38 20.20
6 Davis, Daniel 11 26 181 6.96 0 27 16.45
88 Chavis, Jamarion 10 9 67 7.44 1 14 6.70
18 McClanahan, Peyton 10 4 49 12.25 0 31 4.90
20 Gillespie, Jaevon 11 10 47 4.70 0 16 4.27
3 Pannell, Shyhiem 8 7 37 5.29 0 23 4.63
27 Lomax, Zavier 11 4 28 7.00 0 13 2.55
Moore, Trey 8 3 23 7.67 0 15 2.88  
Moore, Treyshawn 8 3 23 7.67 0 15 2.88  
42 Cannon, Bradley 8 5 21 4.20 0 8 2.63
Warren, J 7 1 19 19.00 0 19 2.71  
87 Warren-Binion, Jae'dairen 7 1 19 19.00 0 19 2.71
23 Hall, Tyreeck 8 3 15 5.00 0 12 1.88
47 DeGeare, Austin 7 2 14 7.00 0 10 2.00
Taylor, Daquandre 5 2 12 6.00 0 10 2.40  
Brown, Cam 6 2 9 4.50 0 12 1.50  
19 Thompson, Braydon 8 1 5 5.00 0 5 0.63
19 Thompson, Braydon 8 1 5 5.00 0 5 0.63
83 Cole, Reese 6 1 3 3.00 0 3 0.50
Chardavoine, Ffrantzr 1 0 0 0.00 0 0 0.00  
Total 11 185 1603 8.66 6 48 145.73
Opponents 11 138 2004 14.52 21 83 182.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Willis, Aydan 10 24 25 49.0 6.5-23 2.0-17 0 0 1 0 0 0 0
1 Taylor , Patrick 10 40 8 48.0 4.0-22 2.0-19 1 4 0 0 0 0 0
13 Hines III, Brub 10 22 19 41.0 4.0-13 0-0 0 2 0 1 1 0 0
13 Hines III, Brub 10 22 19 41.0 4.0-13 0-0 0 2 0 1 1 0 0
99 Randall, Tyrese 10 26 14 40.0 4.5-13 1.5-8 0 1 1 1 0 0 0
46 Jones-Montgomery, DaCorian 9 15 20 35.0 2.5-4 0.5-1 0 0 0 0 0 0 0
44 Hicks, Austin C. 11 15 16 31.0 2.0-3 0.5-1 0 0 3 0 0 1 0
24 Whitley, Jordon 11 20 7 27.0 2.5-4 0-0 2 4 0 0 0 0 0
49 Tyson, Omar 10 9 13 22.0 6.0-10 2.0-5 0 0 1 0 0 0 0
97 Long, Kenneth 11 6 14 20.0 2.5-5 0-0 0 0 1 0 0 0 0
7 Simmons, Jimmie 9 9 11 20.0 2.0-9 1.0-7 0 1 1 0 0 0 0
23 Jones, Jaylen 10 15 3 18.0 2.0-7 0-0 1 1 0 1 0 0 0
4 Gillespie, Jordan 8 8 6 14.0 1.0-1 0-0 1 4 0 0 0 0 0
20 Strong, Matt 8 9 5 14.0 1.0-3 0-0 0 2 0 1 1 0 0
93 Diaz, Frankie 7 5 8 13.0 0.5-0 0-0 0 0 1 0 0 0 0
15 Howell, Nasir 7 4 9 13.0 0.5-1 0-0 2 0 0 0 0 0 0
9 Stewart, A.J. 7 9 4 13.0 0-0 0-0 0 0 0 0 0 0 0
11 Kirkland, Earnest 7 4 8 12.0 3.0-14 1.5-10 0 0 0 0 0 0 0
40 Spruill, Nasir 8 7 5 12.0 1.0-2 0-0 0 1 0 0 0 0 0
8 Price, Jorden 10 10 2 12.0 0-0 0-0 0 0 0 0 0 0 0
40 Sprull, Nasir 8 7 5 12.0 1.0-2 0-0 0 1 0 0 0 0 0  
17 Woods, Aaron 8 7 5 12.0 2.0-3 0-0 0 0 0 0 0 0 0
2 Mayes II, Raaphell 7 5 6 11.0 0-0 0-0 0 0 1 1 1 0 0
10 McPherson, Braxton 7 9 2 11.0 0.5-2 0-0 0 0 0 0 0 0 0
12 Barnes, Da'Jon 7 8 2 10.0 0-0 0-0 0 0 0 1 0 0 0
22 Tester, Tyson 7 6 4 10.0 1.0-3 0-0 0 1 0 0 0 0 0
21 King, Michael 4 5 3 8.0 0.5-1 0-0 1 2 0 0 0 0 0
27 Lomax, Zavier 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
91 Ivey, Ammon 6 3 3 6.0 1.0-8 1.0-8 0 0 0 0 0 0 0
33 Gaskin, Damon 5 0 5 5.0 1.5-3 0-0 0 0 0 1 0 0 0
13 Hines III, Brub 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
57 Tarter , Bowen 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
98 Wilson, Jr., Derrick 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
96 Cheatham, Khorye 4 1 3 4.0 0.5-2 0.5-2 0 0 0 0 0 0 0
9 Fischbach, Seth 10 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
32 Bailey, Klay 6 3 0 3.0 0-0 0-0 0 3 0 0 0 0 0
95 Davis, Toney 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Hardy, Nick 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
94 Scott, Emmanuel 2 0 3 3.0 0.5-1 0-0 0 0 0 0 0 0 0
3 Stanley, Mason 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Braydon 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Thompson, Braydon 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Chavis, Jamarion 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Cole, Keyvon 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Earle, Caden 2 0 2 2.0 0.5-1 0-0 0 0 0 0 0 0 0
Greene, Anthony 3 1 1 2.0 0.5-0 0-0 0 0 0 0 0 0 0
2 Mayes II, Raaphell 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
90 Kore, Chris 2 1 1 2.0 1.0-1 0-0 0 0 0 0 0 0 0  
18 McClanahan, Peyton 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
48 Penn, Josh 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
69 Wiggins, Robbie 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0  
34 Allen-taylor, Jaeshaun 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
67 Blank, Ethan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Boyd, Isaiah 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Dalton, Kellan 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Dickerson, Ray 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
20 Gillespie, Jaevon 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Goddard, Dorien 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Hall, Tyreeck 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Latham, Cayden 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Leroy, Cole 1 0 1 1.0 0.5-2 0.5-2 0 0 0 0 0 0 0
3 Pannell, Shyhiem 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Raby, John 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
29 Shivers, Jack 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0  
92 Varnell, Jamarion 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 380 285 665.0 60.5-176 13.0-80 8 29 11 8 5 1 0
Opponents 11 434 438 872.0 75.0-291 27.0-182 9 42 19 11 8 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
35 Marcantel, Jake 71 2628 37.01 56 1 11 16 6 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 72 2628 36.50 56 1 11 16 6 1
Opponents 52 2089 40.17 62 7 8 20 11 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Dalton, Kellan 6-6 100.00 % 0-0 1-1 4-4 1-1 0-0 42 0
35 Marcantel, Jake 1-2 50.00 % 0-0 0-0 0-1 1-1 0-0 44 0
Total 7-8 87.50 % 0-0 1-1 4-5 2-2 0-0 44 0
Opponents 10-16 62.50 % 1-1 4-4 3-6 2-5 0-0 47 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Dalton, Kellan 26 1258 48.4 5 1
35 Marcantel, Jake 15 587 39.1 1 0
Total 41 1845 45.0 6 1
Opponents 69 3986 57.8 19 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
6 Davis, Daniel 11 76 6.91 0 14
23 Hall, Tyreeck 1 22 22.00 0 22
8 Price, Jorden 2 17 8.50 0 13
11 Goddard, Dorien 2 1 0.50 0 0
Total 16 116 7.25 0 22
Opponents 34 262 7.71 0 29
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
23 Jones, Jaylen 29 620 21.38 0 53
1 Taylor , Patrick 3 54 18.00 0 34
23 Hall, Tyreeck 2 49 24.50 0 25
27 Lomax, Zavier 2 42 21.00 0 27
Brown, Cam 3 39 13.00 0 22  
10 Powell, DJ 2 31 15.50 0 16
Mcphearson, Braxton 1 20 20.00 0 20  
6 Davis, Daniel 1 17 17.00 0 17
87 Warren-Binion, Jae'dairen 1 2 2.00 0 2
2 Mayes II, Raaphell 1 0 0.00 0 0
Taylor, Daquandre 1 0 0.00 0 0  
22 Tester, Tyson 1 0 0.00 0 0
Total 47 874 18.60 0 53
Opponents 33 672 20.36 2 99

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
Dalton, Kellan 0 6 0 14-14 0-0 0 0-0 0 32
20 Gillespie, Jaevon 5 0 0 0-0 0-0 0 0-0 0 30
27 Lomax, Zavier 4 0 0 0-0 0-0 0 0-0 0 24
4 Corkren, Jake 3 0 0 0-0 0-0 0 0-0 0 18
11 Goddard, Dorien 3 0 0 0-0 0-0 0 0-0 0 18
35 Marcantel, Jake 0 1 0 9-10 0-0 0 0-0 0 12
3 Pannell, Shyhiem 2 0 0 0-0 0-0 0 0-0 0 12
12 Barnes, Da'Jon 1 0 0 0-0 0-0 0 0-0 0 6
88 Chavis, Jamarion 1 0 0 0-0 0-0 0 0-0 0 6
9 Fischbach, Seth 1 0 0 0-0 0-0 0 0-0 0 6
4 Gillespie, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
23 Hall, Tyreeck 1 0 0 0-0 0-0 0 0-0 0 6
10 Powell, DJ 1 0 0 0-0 0-0 0 0-0 0 6
24 Whitley, Jordon 1 0 0 0-0 0-0 0 0-0 0 6
Total 24 7 0 23-24 0-0 0 0-0 0 188
Opponents 51 10 0 50-51 0-0 0 0-0 0 386

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/2/2023 vs Union College (Ky.) W 48-0 1-0 2:52 1255
9/9/2023 at Thomas More L 0-37 1-1 02:37 499
9/16/2023 at Barton L 24-28 1-2 , 0-1 2:50 2955
9/23/2023 vs Limestone University L 17-38 1-3 , 0-2 2:54 936
09/30/2023 at Lenoir-Rhyne L 3-56 1-4 , 0-3 02:54 5123
10/7/2023 vs Emory & Henry L 24-41 1-5 , 0-4 2:52 2500
10/14/2023 at Tusculum L 7-35 1-6 , 0-5 2:37 3057
10/21/2023 vs Erskine W 34-23 2-6 , 1-5 2:25 474
10/28/2023 at Mars Hill L 24-49 2-7 , 1-6 02:49 1127
11/4/2023 vs Carson-Newman L 7-52 2-8 , 1-7 2:25 830
11/11/2023 vs Wingate L 0-27 2-9 , 1-8 - 342
19098

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Union College (Ky.) 33 177 2 38 19 165 2 25 165 2 25 1 31 0 31 0 0 0 0
9/9/2023 Thomas More 23 1 0 31 21 110 0 15 110 0 15 5 71 0 34 3 12 0 11
9/16/2023 Barton 50 250 2 52 16 190 1 48 190 1 48 2 49 0 25 3 49 0 22
9/23/2023 Limestone University 41 153 2 29 18 139 0 23 139 0 23 5 70 0 22 2 10 0 8
09/30/2023 Lenoir-Rhyne 36 27 0 10 19 176 0 36 176 0 36 7 137 0 34 1 6 0 6
10/7/2023 Emory & Henry 49 251 3 45 12 98 0 27 98 0 27 6 124 0 28 0 0 0 0
10/14/2023 Tusculum 45 68 0 12 14 113 1 38 113 1 38 3 47 0 35 1 14 0 14
10/21/2023 Erskine 48 256 4 37 15 163 0 27 163 0 27 4 77 0 53 2 16 0 9
10/28/2023 Mars Hill 54 160 1 40 28 249 2 31 249 2 31 5 97 0 33 2 5 0 5
11/4/2023 Carson-Newman 36 128 1 32 10 81 0 33 81 0 33 6 108 0 30 1 0 0 0
11/11/2023 Wingate 39 88 0 24 8 72 0 17 72 0 17 3 63 0 27 1 4 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Union College (Ky.) 33 33 66 10.5 24 2.0 7 1 1 17 4 41 1 2 0 0
9/9/2023 Thomas More 34 12 46 3.0 4 0 0 0 1 0 0 0 0 0 0 0
9/16/2023 Barton 22 32 54 6.0 12 1.0 2 1 1 0 1 0 0 3 0 0
9/23/2023 Limestone University 27 20 47 1.0 2 0 0 0 1 0 0 0 0 4 0 0
09/30/2023 Lenoir-Rhyne 43 6 49 4.0 8 0 0 0 0 0 0 0 2 1 0 0
10/7/2023 Emory & Henry 27 30 57 8.0 29 3.0 21 1 1 0 0 0 2 5 0 0
10/14/2023 Tusculum 37 24 61 4.0 23 2.0 19 0 0 0 2 -1 4 5 0 0
10/21/2023 Erskine 36 26 62 5.0 14 2.0 10 0 0 0 1 40 0 2 1 0
10/28/2023 Mars Hill 18 20 38 3.0 8 1.0 4 0 0 0 0 0 1 0 0 0
11/4/2023 Carson-Newman 39 30 69 7.0 27 1.0 11 1 1 0 0 0 0 2 0 0
11/11/2023 Wingate 34 24 58 4.0 10 1.0 6 0 1 0 0 0 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Union College (Ky.) 6 238 39.700 49 0 1 0 0 1 2-2 39 0 9 508 56.44 1 0
9/9/2023 Thomas More 7 267 38.100 44 0 0 1 0 1 0-0 0 1 65 65.00 1 0
9/16/2023 Barton 6 223 37.200 53 0 0 1 2 3 1-1 36 0 5 237 47.40 1 0
9/23/2023 Limestone University 4 160 40.000 50 0 0 1 1 3 1-1 37 0 4 212 53.00 2 0
09/30/2023 Lenoir-Rhyne 8 312 39.000 48 0 0 1 0 2 1-1 42 0 2 -31 -15.50 0 1
10/7/2023 Emory & Henry 7 235 19.600 56 1 0 0 1 2 1-1 34 0 5 267 53.40 0 0
10/14/2023 Tusculum 12 453 37.800 51 0 0 1 1 1 0-0 0 2 82 41.00 0 0
10/21/2023 Erskine 3 103 34.300 36 0 0 1 0 1 0-0 0 6 232 38.67 0 0
10/28/2023 Mars Hill 5 170 34.000 42 0 0 2 0 1 1-1 44 0 5 256 51.20 1 0
11/4/2023 Carson-Newman 8 253 31.600 42 0 0 1 0 1 0-1 0 0 2 17 8.50 0 0
11/11/2023 Wingate 6 214 35.700 50 0 0 2 1 0 0-0 0 0 0 NaN 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/2/2023 Union College (Ky.) 30 37 0 14 12 94 0 31 94 0 31 8 158 0 36 3 16 0 6
9/9/2023 Thomas More 38 123 2 26 12 114 2 31 114 2 31 0 0 0 0 3 45 0 29
9/16/2023 Barton 36 272 3 63 3 131 1 69 131 1 69 3 65 0 28 2 25 0 16
9/23/2023 Limestone University 24 151 3 56 19 202 2 44 202 2 44 2 16 0 14 1 0 0 0
09/30/2023 Lenoir-Rhyne 37 327 5 52 15 236 3 59 236 3 59 1 -44 0 0 4 25 0 11
10/7/2023 Emory & Henry 34 122 2 65 10 111 1 33 111 1 33 5 283 2 99 4 53 0 16
10/14/2023 Tusculum 36 105 2 41 14 314 3 73 314 3 73 2 34 0 25 6 26 0 16
10/21/2023 Erskine 35 116 1 27 11 134 2 44 134 2 44 6 67 0 18 1 1 0 1
10/28/2023 Mars Hill 25 133 4 39 11 270 2 60 270 2 60 4 88 0 34 0 0 0 0
11/4/2023 Carson-Newman 39 115 1 29 11 193 4 83 193 4 83 2 5 0 33 6 34 0 19
11/11/2023 Wingate 30 171 2 35 20 205 1 24 205 1 24 0 0 0 0 4 37 0 12

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/2/2023 Union College (Ky.) 28 42 70 4.0 13 0 0 0 0 0 0 0 1 1 0 0
9/9/2023 Thomas More 39 10 49 6.0 38 3.0 35 0 3 0 0 0 0 2 0 0
9/16/2023 Barton 36 62 98 3.0 6 0 0 1 0 0 0 0 0 3 0 0
9/23/2023 Limestone University 37 50 87 5.0 18 1.0 7 0 1 0 2 -39 5 7 0 0
09/30/2023 Lenoir-Rhyne 46 32 78 8.0 31 3.0 17 1 1 0 1 9 2 4 0 0
10/7/2023 Emory & Henry 36 50 86 9.0 36 3.0 23 1 1 0 0 0 4 10 1 0
10/14/2023 Tusculum 50 24 74 13.0 48 3.0 27 0 0 0 2 29 3 3 0 0
10/21/2023 Erskine 37 54 91 3.0 5 2.0 4 2 1 0 1 0 1 1 0 0
10/28/2023 Mars Hill 57 50 107 10.0 56 7.0 43 1 1 57 0 0 2 5 0 0
11/4/2023 Carson-Newman 33 36 69 5.0 15 2.0 11 1 1 40 2 30 1 4 0 0
11/11/2023 Wingate 35 28 63 9.0 25 3.0 15 1 2 0 1 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/2/2023 Union College (Ky.) 5 151 30.200 43 0 1 0 0 1 0-1 0 0 1 52 52.00 0 0
9/9/2023 Thomas More 5 240 48.000 58 0 0 2 1 3 3-3 31 0 8 447 55.88 3 0
9/16/2023 Barton 6 272 45.300 58 0 0 0 2 2 0-0 0 4 241 60.25 2 0
9/23/2023 Limestone University 4 99 24.800 33 0 0 1 0 0 1-1 33 0 7 401 57.29 2 0
09/30/2023 Lenoir-Rhyne 3 93 31.000 41 0 0 0 0 1 0-0 0 0 9 465 51.67 1 1
10/7/2023 Emory & Henry 6 250 41.700 61 0 1 0 2 3 2-3 22 0 7 404 57.71 1 0
10/14/2023 Tusculum 7 280 40.000 43 0 1 4 0 3 0-1 0 0 6 312 52.00 1 0
10/21/2023 Erskine 4 210 52.500 62 0 1 1 3 2 1-2 47 0 5 260 52.00 1 0
10/28/2023 Mars Hill 4 177 44.200 58 0 1 0 2 1 0-0 0 8 512 64.00 3 0
11/4/2023 Carson-Newman 4 160 40.000 43 0 1 0 0 2 1-1 22 0 9 575 63.89 3 0
11/11/2023 Wingate 4 157 39.200 54 0 1 0 1 2 2-4 45 0 5 317 63.40 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Union College (Ky.) 48-0 19/11 6/1 8/4 5/6 33-177 / 30-37 19-28-0 / 12-28-4 165/94 61-342 / 58-131 89/174 0/5
Thomas More 0-37 8/16 4/6 3/5 1/5 23-1 / 38-123 21-32-0 / 12-25-0 110/114 55-111 / 63-237 83/45 3/1
Barton 24-28 25/13 13/9 7/3 5/1 50-250 / 36-272 16-27-0 / 3-13-1 190/131 77-440 / 49-403 98/90 0/2
Limestone University 17-38 18/20 7/5 9/8 2/7 41-153 / 24-151 18-39-2 / 19-33-0 139/202 80-292 / 57-353 80/-23 3/1
Lenoir-Rhyne 3-56 14/23 1/12 10/9 3/2 36-27 / 37-327 19-33-1 / 15-21-0 176/236 69-203 / 58-563 143/-10 2/0
Emory & Henry 24-41 18/11 10/3 4/6 4/2 49-251 / 34-122 12-30-0 / 10-21-0 98/111 79-349 / 55-233 124/336 1/1
Tusculum 7-35 10/17 4/6 5/9 1/2 45-68 / 36-105 14-27-2 / 14-38-2 113/314 72-181 / 74-419 60/89 2/2
Erskine 34-23 23/12 12/6 11/4 0/2 48-256 / 35-116 15-24-1 / 11-20-1 163/134 72-419 / 55-250 133/68 2/1
Mars Hill 24-49 28/16 11/5 12/10 5/1 54-160 / 25-133 28-41-0 / 11-17-0 249/270 95-409 / 42-403 102/145 1/0
Carson-Newman 7-52 8/15 4/6 4/6 0/3 36-128 / 39-115 10-24-2 / 11-15-0 81/193 60-209 / 54-308 108/109 3/1
Wingate 0-27 10/19 4/5 5/12 1/2 39-88 / 30-171 8-14-1 / 20-31-0 72/205 53-160 / 61-376 67/37 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Union College (Ky.) 3-13 / 3-12 1-1 / 0-3 31:56 / 28:04 3:52 5.36 / 1.23 5.89 / 3.36 5.61 / 2.26 6-39.7 / 5-30.2 18-206 / 12-127
Thomas More 3-14 / 4-13 0-4 / 0-1 28:46 / 31:03 -2:17 0.04 / 3.24 3.44 / 4.56 2.02 / 3.76 7-38.1 / 5-48.0 8-78 / 6-50
Barton 5-15 / 4-10 2-3 / 0-0 36:36 / 23:24 13:12 5.00 / 7.56 7.04 / 10.08 5.71 / 8.22 6-37.2 / 6-45.3 9-72 / 7-96
Limestone University 9-17 / 3-10 0-3 / 1-2 35:45 / 24:15 11:30 3.73 / 6.29 3.56 / 6.12 3.65 / 6.19 4-40.0 / 4-24.8 10-185 / 8-89
Lenoir-Rhyne 1-14 / 3-8 2-4 / 1-2 33:07 / 26:53 6:14 0.75 / 8.84 5.33 / 11.24 2.94 / 9.71 8-39 / 3-31 8-75 / 6-58
Emory & Henry 6-19 / 6-14 1-5 / 0-0 31:57 / 28:03 3:54 5.12 / 3.59 3.27 / 5.29 4.42 / 4.24 7-33.6 / 6-41.7 7-49 / 4-48
Tusculum 5-20 / 5-17 0-1 / 1-3 32:52 / 27:08 5:44 1.51 / 2.92 4.19 / 8.26 2.51 / 5.66 12-37.8 / 7-40.0 4-34 / 7-55
Erskine 9-14 / 5-13 0-1 / 1-2 30:25 / 29:35 0:50 5.33 / 3.31 6.79 / 6.70 5.82 / 4.55 3-34.3 / 4-52.5 3-49 / 4-53
Mars Hill 8-21 / 2-6 4-5 / 0-0 39:28 / 20:32 18:56 2.96 / 5.32 6.07 / 15.88 4.31 / 9.60 5-34.0 / 4-44.2 11-87 / 9-90
Carson-Newman 3-16 / 7-13 0-1 / 0-1 27:29 / 32:31 -5:02 3.56 / 2.95 3.38 / 12.87 3.48 / 5.70 8-31.6 / 4-40.0 8-54 / 3-44
Wingate 3-13 / 6-13 1-4 / 0-0 27:24 / 32:36 -5:12 2.26 / 5.70 5.14 / 6.61 3.02 / 6.16 6-35.7 / 4-39.2 4-40 / 5-67

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/2/2023 Union College (Ky.) W 48-0 5 5 31 4 2 2 1 0 0 0 0 0 0
9/9/2023 Thomas More L 0-37 0 0 0 0 0 0 0 0 0 0 0 0 0
9/16/2023 Barton L 24-28 3 2 10 1 1 0 1 0 1 0 0 0 0
9/23/2023 Limestone University L 17-38 3 3 17 2 2 0 1 0 0 0 0 0 0
09/30/2023 Lenoir-Rhyne L 3-56 0 0 0 0 0 0 0 0 0 0 0 0 0
10/7/2023 Emory & Henry L 24-41 3 3 17 2 2 0 1 0 0 0 0 0 0
