Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2022 Football Cumulative Statistics

Team Stats (2-9, 1-8)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
17.91 29.73
197 327
First Downs
83 95
99 68
18 20
200 183
Rushing
1728 2070
366 312
417 418
3.3 4.2
123.8 159.8
12 24
1362 1758
Passing
422-214-23 275-138-11
4.94 6.48
189.64 162.09
8 12
2086 1783
Total Offense
839 693
4.1 5.1
313.5 321.9
3448 3541
22 35
Returns
20.35 23.08
37-753 24-554
6.50 14.61
20-130 23-336
11.45 14.22
11-126 23-327
Kicking
36.74 41.23
31.29 38.65
69-2535 66-2721
10-13 11-15
1-1 0-0
Penalties
54.73 58.18
67-602 70-640
Time Of Possession
29:48 29:38
05:27:51 05:26:03
Miscellaneous
64-194 (32.99 %) 52-146 (35.62 %)
18-34 (52.94 %) 2-10 (20.00 %)
19-9 19-10
20-142 33-194
19-19 39-42
0 1
23-32 35-41
14-32 24-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
4 Gillespie, Jordan 16 53 405 4 401 7.6 4 55 25.06
20 Gillespie, Jaevon 11 53 405 4 401 7.6 4 55 36.45
2 Edwards, Julian 8 89 353 20 333 3.7 2 46 41.63
34 Johnson, Jakoby 8 85 328 11 317 3.7 2 28 39.63
5 Grant, Caleb 10 60 233 34 199 3.3 0 28 19.90
Snowden, Elijah 6 8 78 2 76 9.5 0 60 12.67  
22 Harrison, Markel 11 10 57 16 41 4.1 0 17 3.73
38 Taylor, DaQuandre 10 17 45 7 38 2.2 0 5 3.80
Jackson, Jalen 3 11 39 18 21 1.9 0 13 7.00  
24 Howard, Seth 4 10 25 13 12 1.2 1 9 3.00
10 Powell, DJ 10 3 6 0 6 2.0 0 4 0.60
6 Davis, Daniel 11 1 4 0 4 4.0 0 4 0.36
12 Stewart, A.J. 8 1 1 0 1 1.0 0 1 0.13
Team 9 4 0 9 -9 -2.3 0 0 -1.00  
17 O'Reilly, Tyler 3 3 4 17 -13 -4.3 0 4 -4.33
12 Dent , Juwan 10 35 105 127 -22 -0.6 1 28 -2.20
13 Redwine, Lendon 5 27 45 88 -43 -1.6 2 9 -8.60
Total 11 470 2133 370 1763 3.8 16 60 160.27
Opponents 11 418 2070 312 1758 4.2 24 82 159.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Dent , Juwan 10 87.05 104 210 10 49.52 % 1019 4 93 101.90
13 Redwine, Lendon 5 99.78 87 153 10 56.86 % 902 3 55 180.40
Jackson, Jalen 3 66.21 18 43 2 41.86 % 133 1 20 44.33  
17 O'Reilly, Tyler 3 35.55 5 16 1 31.25 % 32 0 11 10.67
Total 11 87.59 214 422 23 50.71 % 2086 8 93 189.64
Opponents 11 111.04 138 275 11 50.18 % 1783 12 62 162.09

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Kirkess, Tyler 11 33 454 13.76 2 93 41.27
22 Harrison, Markel 11 48 444 9.25 1 48 40.36
11 Goddard, Dorien 11 38 437 11.50 1 55 39.73
6 Davis, Daniel 11 26 286 11.00 1 27 26.00
89 Vandyke, Joey 10 10 78 7.80 3 23 7.80
10 Powell, DJ 10 11 70 6.36 0 12 7.00
5 Grant, Caleb 10 11 69 6.27 0 22 6.90
4 Jefferson, Jahlil 4 5 41 8.20 0 15 10.25
34 Johnson, Jakoby 8 8 40 5.00 0 9 5.00
80 Jordan, Josiah 5 1 37 37.00 0 37 7.40
86 Dalton, Brady 11 5 34 6.80 0 15 3.09
14 Ward, Myles 7 4 29 7.25 0 20 4.14
38 Taylor, DaQuandre 10 4 23 5.75 0 17 2.30
24 Howard, Seth 4 2 15 7.50 0 15 3.75
4 Gillespie, Jordan 16 4 11 2.75 0 8 0.69
20 Gillespie, Jaevon 11 4 11 2.75 0 8 1.00
2 Edwards, Julian 8 3 10 3.33 0 6 1.25
87 Warren-Binion, Jae'dairen 4 1 8 8.00 0 8 2.00
Total 11 218 2097 9.62 8 93 190.64
Opponents 11 138 1783 12.92 12 62 162.09

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
7 Dailey, Markel 11 40 28 68.0 1.5-6 0-0 1 4 1 0 2 0 0
2 Whalen, Job 11 36 23 59.0 9.0-33 1.0-12 2 3 2 1 1 0 0
90 Burgess, Joel 10 21 30 51.0 7.5-22 1.0-5 0 0 1 2 1 0 0
3 Carter, Robert 11 30 12 42.0 3.5-13 1.0-5 6 4 0 1 0 0 0
15 Morris, Trevor 10 24 16 40.0 7.0-16 0-0 0 1 2 1 0 0 0
1 Taylor , Patrick 8 22 12 34.0 3.0-11 0-0 2 6 0 0 0 0 0
99 Williams Jr., Michael 10 18 12 30.0 10.0-39 4.0-19 0 1 1 0 2 0 0
23 Jones, Jaylen 11 19 8 27.0 1.0-2 0-0 0 5 0 0 0 0 0
49 Tyson, Omar 11 10 15 25.0 5.0-25 3.0-22 0 0 1 0 0 0 0
39 Manuel, Taylor 10 12 10 22.0 4.0-24 3.0-21 0 0 5 1 1 0 0
55 Hines III, Brub 10 11 10 21.0 6.0-22 1.0-6 0 1 1 0 2 0 0
44 Hicks, Austin C. 11 9 10 19.0 3.0-4 0-0 0 0 0 0 0 0 0
26 McWilliams, Jaquez 10 11 8 19.0 2.0-13 1.0-12 0 2 0 0 0 0 0
33 Mayes II, Raaphell 11 5 12 17.0 1.0-4 0-0 0 0 2 0 0 0 0
9 Hammonds, Pierce 8 5 11 16.0 0-0 0-0 0 1 0 0 0 0 0
95 Davis, Toney 9 4 11 15.0 1.5-10 1.0-10 0 2 0 0 0 1 0
4 Gillespie, Jordan 16 6 9 15.0 0-0 0-0 0 1 0 0 0 0 0
21 King, Michael 5 13 2 15.0 1.0-3 0-0 0 1 0 0 0 0 0
46 Jones-Montgomery, DaCorian 9 8 6 14.0 0-0 0-0 0 0 0 0 1 0 0
93 Williams, Teyan 10 3 11 14.0 0.5-1 0-0 0 0 1 1 0 0 0
4 Gillespie, Jordan 9 5 8 13.0 0-0 0-0 0 1 0 0 0 0 0
38 Taylor, DaQuandre 10 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
42 Washington, Xavion 7 9 2 11.0 3.0-4 0-0 0 1 0 0 0 0 0  
20 Strong, Matt 7 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
60 Williams IV, Lloyd 8 2 7 9.0 1.5-4 0-0 0 0 0 1 0 0 0
20 Gillespie, Jaevon 11 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
35 Hoffman, Capone 7 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
97 Ivey, Ammon 7 3 5 8.0 1.0-8 1.0-8 0 0 0 0 0 1 0
6 Ford-Cherry, Nyree 6 4 3 7.0 0-0 0-0 0 2 0 0 0 0 0
15 Moore, Treshawn 1 4 1 5.0 2.0-16 2.0-16 0 0 0 0 0 0 0
27 Barnes, Xzavier 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
22 Harrison, Markel 11 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
98 Ransaw, Gavin 4 3 1 4.0 1.0-6 1.0-6 0 0 1 0 0 0 0
12 Stewart, A.J. 8 1 3 4.0 0-0 0-0 0 0 0 0 0 1 0
30 Tester, Tyson 8 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
14 Carter, Mark 2 1 2 3.0 0-0 0-0 0 0 1 0 0 0 0
5 Kinney, Jerry 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Marcantel, Jake 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Willis, Aydan 5 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
86 Dalton, Brady 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Gallagher, Malcolm 4 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
41 Hardy, Nick 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
3 Kirkess, Tyler 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Powell, DJ 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Shivers, Jack 6 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
57 Tarter , Bowen 8 1 1 2.0 0-0 0-0 0 0 0 0 1 0 0
89 Vandyke, Joey 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Carleton, Phillip 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dalton, Kellan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Gaskin, Damon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Goddard, Dorien 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Jackson, Jalen 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Redwine, Lendon 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Sullivan, Eaamon 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 1 0 1.0 0-0 0-0 0 0 0 0 1 0 1  
19 Thompson, Braydon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Vermillion, Drew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Edwards, Julian 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
58 Gough , Billy 10 0 0 0 0-0 0-0 0 0 0 1 0 0 0
24 Howard, Seth 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
34 Johnson, Jakoby 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
80 Jordan, Josiah 5 0 0 0 0-0 0-0 0 1 0 0 0 0 0
14 Ward, Myles 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 396 314 710.0 76.0-287 20.0-142 11 38 20 10 12 3 1
Opponents 11 434 366 800.0 73.0-288 29.0-200 23 63 27 8 14 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Vermillion, Drew 66 2521 38.20 79 2 12 19 3 3
Team 3 14 4.67 14 0 0 0 0 0  
Total 69 2535 36.74 79 2 12 19 3 3
Opponents 66 2721 41.23 75 2 14 24 10 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
37 Dalton, Kellan 9-12 75.00 % 0-0 4-4 4-5 0-2 1-1 50 1
Total 9-12 75.00 % 0-0 4-4 4-5 0-2 1-1 50 1
Opponents 11-15 73.33 % 1-1 4-5 6-7 0-2 0-0 38 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Dalton, Kellan 45 2225 49.4 3 7
Total 45 2225 49.4 3 7
Opponents 63 3565 56.6 17 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Carter, Robert 16 82 5.13 0 34
11 Goddard, Dorien 4 48 12.00 0 18
Total 20 130 6.50 0 34
Opponents 23 336 14.61 1 53
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Carter, Robert 31 660 21.29 1 96
5 Grant, Caleb 2 43 21.50 0 24
3 Kirkess, Tyler 2 29 14.50 0 19
Snowden, Elijah 1 11 11.00 0 11  
34 Johnson, Jakoby 1 10 10.00 0 10
Total 37 753 20.35 1 96
Opponents 24 554 23.08 1 82

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
37 Dalton, Kellan 0 9 0 19-19 0-1 0 0-0 0 46
4 Gillespie, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
20 Gillespie, Jaevon 4 0 0 0-0 0-0 0 0-0 0 24
3 Carter, Robert 3 0 0 0-0 0-0 0 0-0 0 18
89 Vandyke, Joey 3 0 0 0-0 0-0 0 0-0 0 18
2 Edwards, Julian 2 0 0 0-0 0-0 0 0-0 0 12
34 Johnson, Jakoby 2 0 0 0-0 0-0 0 0-0 0 12
6 Davis, Daniel 1 0 0 0-0 0-0 1 0-0 0 8
12 Dent , Juwan 1 0 0 0-0 0-0 0 1-3 0 6
11 Goddard, Dorien 1 0 0 0-0 0-0 0 0-0 0 6
22 Harrison, Markel 1 0 0 0-0 0-0 0 0-0 0 6
24 Howard, Seth 1 0 0 0-0 0-0 0 0-0 0 6
3 Kirkess, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
13 Redwine, Lendon 1 0 0 0-0 0-0 0 0-1 0 6
1 Taylor , Patrick 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 26 9 1 19-19 0-1 1 1-4 0 206
Opponents 35 11 2 39-42 0-0 0 0-0 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2022 vs Ferrum College W 41-9 1-0 3:00 1723
9/10/2022 at North Ala. L 17-49 1-1 03:23 9421
9/17/2022 vs Barton L 20-40 1-2 , 0-1 2:57 1929
9/24/2022 at Limestone L 13-27 1-3 , 0-2 3:04 2854
9/30/2022 vs Lenoir-Rhyne L 10-42 1-4 , 0-3 2:34 272
10/08/2022 at Emory & Henry L 14-34 1-5 , 0-4 02:53 5869
10/15/2022 vs Tusculum L 9-10 1-6 , 0-5 2:55 946
10/22/2022 at Erskine W 28-13 2-6 , 1-5 02:52 0
10/29/2022 vs Mars Hill L 16-20 2-7 , 1-6 2:50 1750
11/5/2022 at Carson-Newman L 22-38 2-8 , 1-7 2:54 3877
11/12/2022 at Wingate L 7-45 2-9 , 1-8 2:34 1315
29956

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Ferrum College 35 291 4 60 24 282 1 30 282 1 30 3 85 0 50 4 45 0 34
9/10/2022 North Ala. 39 67 1 20 26 272 1 55 272 1 55 5 85 0 23 0 0 0 0
9/17/2022 Barton 32 140 2 55 19 208 1 30 208 1 30 5 118 0 52 2 7 0 14
9/24/2022 Limestone 41 172 1 20 20 166 0 21 166 0 21 5 74 0 25 4 20 0 12
9/30/2022 Lenoir-Rhyne 35 104 0 34 18 123 1 20 123 1 20 3 52 0 24 0 0 0 0
10/08/2022 Emory & Henry 44 144 1 17 11 70 0 13 70 0 13 4 122 1 96 1 0 0 0
10/15/2022 Tusculum 32 93 0 46 26 264 0 27 264 0 27 1 14 0 14 3 2 0 7
10/22/2022 Erskine 46 152 2 28 15 117 1 24 117 1 24 3 60 0 22 2 32 0 18
10/29/2022 Mars Hill 38 100 1 14 24 223 0 48 223 0 48 1 27 0 27 1 5 0 5
11/5/2022 Carson-Newman 34 84 0 13 12 145 2 37 145 2 37 4 51 0 22 1 1 0 1
11/12/2022 Wingate 41 15 0 17 19 216 1 93 216 1 93 3 65 0 32 2 18 0 11

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Ferrum College 34 32 66 16.0 62 6.0 38 2 1 1 0 0 5 5 1 0
9/10/2022 North Ala. 33 16 49 0 0 0 0 0 0 0 0 0 4 3 0 0
9/17/2022 Barton 34 34 68 8.0 22 0 0 1 1 0 2 0 0 1 0 0
9/24/2022 Limestone 40 14 54 4.0 6 0 0 0 1 0 2 55 0 5 0 0
9/30/2022 Lenoir-Rhyne 31 32 63 7.0 20 0 0 0 1 0 1 1 0 1 0 0
10/08/2022 Emory & Henry 44 22 66 8.0 29 1.0 8 0 0 0 0 0 0 7 1 0
10/15/2022 Tusculum 35 32 67 11.0 57 3.0 26 1 1 0 3 13 6 1 0 0
10/22/2022 Erskine 36 10 46 5.0 25 3.0 20 2 1 0 1 37 1 4 1 1
10/29/2022 Mars Hill 34 32 66 6.0 20 2.0 12 2 1 0 1 20 3 2 0 0
11/5/2022 Carson-Newman 42 26 68 8.0 40 4.0 34 3 2 85 0 0 0 7 0 0
11/12/2022 Wingate 24 52 76 3.0 6 1.0 4 1 1 0 1 0 1 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Ferrum College 4 172 43.000 49 0 0 0 0 2 2-3 50 0 8 390 48.75 0 2
9/10/2022 North Ala. 6 227 37.800 44 0 0 3 0 0 1-1 0 0 4 228 57.00 0 1
9/17/2022 Barton 7 282 40.300 56 0 1 1 1 1 0-1 0 0 4 241 60.25 0 1
9/24/2022 Limestone 7 265 37.900 45 0 0 1 0 6 0-0 0 3 160 53.33 1 0
9/30/2022 Lenoir-Rhyne 8 276 25.700 47 1 0 1 0 1 1-1 22 0 3 188 62.67 1 0
10/08/2022 Emory & Henry 4 186 46.500 55 0 0 0 1 0 0-0 0 0 3 152 50.67 0 1
10/15/2022 Tusculum 6 252 42.000 47 0 0 1 0 3 3-4 33 1 4 128 32.00 0 0
10/22/2022 Erskine 6 231 38.500 45 0 1 2 0 2 0-0 0 0 5 227 45.40 0 1
10/29/2022 Mars Hill 5 151 30.200 40 0 0 1 0 2 3-3 33 0 5 213 42.60 0 0
11/5/2022 Carson-Newman 7 164 16.400 43 2 0 0 0 0 0-0 0 4 174 43.50 0 1
11/12/2022 Wingate 9 329 36.600 79 0 0 2 1 2 0-0 0 2 124 62.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2022 Ferrum College 31 -18 0 6 17 208 1 37 208 1 37 2 38 0 23 2 10 0 10
9/10/2022 North Ala. 41 369 6 75 7 96 1 37 96 1 37 2 27 0 16 0 2 0 2
9/17/2022 Barton 46 205 3 32 4 61 1 24 61 1 24 3 121 1 82 4 38 0 29
9/24/2022 Limestone 34 362 3 82 14 113 0 50 113 0 50 2 73 0 56 2 3 0 3
9/30/2022 Lenoir-Rhyne 33 134 3 26 13 191 2 62 191 2 62 2 89 0 59 4 74 1 53
10/08/2022 Emory & Henry 34 77 1 22 21 261 2 38 261 2 38 2 33 0 33 1 0 0 0
10/15/2022 Tusculum 43 141 1 18 11 114 0 21 114 0 21 2 41 0 40 1 2 0 2
10/22/2022 Erskine 28 78 1 44 17 135 0 31 135 0 31 3 49 0 19 1 -8 0 0
10/29/2022 Mars Hill 44 155 2 31 11 155 0 34 155 0 34 2 30 0 20 0 0 0 0
11/5/2022 Carson-Newman 44 126 2 24 13 251 2 58 251 2 58 3 34 0 19 5 128 0 43
11/12/2022 Wingate 40 129 2 20 10 198 3 47 198 3 47 1 19 0 19 3 87 0 40

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2022 Ferrum College 31 44 75 3.0 17 1.0 12 3 3 0 1 0 3 4 0 0
9/10/2022 North Ala. 40 38 78 0 0 0 0 1 0 0 2 0 5 5 0 0
9/17/2022 Barton 39 28 67 7.0 30 4.0 26 2 0 0 2 114 0 5 0 1
9/24/2022 Limestone 55 24 79 6.0 31 2.0 17 1 1 7 2 39 0 3 0 0
9/30/2022 Lenoir-Rhyne 41 26 67 10.0 28 3.0 18 0 0 0 3 36 0 8 1 0
10/08/2022 Emory & Henry 38 36 74 9.0 28 3.0 19 1 1 5 4 11 0 2 0 1
10/15/2022 Tusculum 34 30 64 6.0 15 1.0 7 2 0 0 3 20 6 5 1 0
10/22/2022 Erskine 51 12 63 5.0 23 2.0 18 1 2 8 0 0 1 3 0 0
10/29/2022 Mars Hill 36 50 86 6.0 24 2.0 18 0 0 0 2 7 2 7 0 0
11/5/2022 Carson-Newman 26 37 63 5.5 21 4.5 20 1 0 0 2 28 4 16 2 0
11/12/2022 Wingate 43 41 84 15.5 71 6.5 45 2 1 15 2 72 6 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2022 Ferrum College 12 457 38.100 52 0 0 3 1 1 1-1 38 0 3 197 65.67 0 0
9/10/2022 North Ala. 7 286 43.400 47 0 0 3 0 3 0-0 0 6 384 64.00 2 0
9/17/2022 Barton 5 227 45.400 49 0 0 0 0 2 1-1 28 0 7 344 49.14 0 1
9/24/2022 Limestone 6 274 45.700 52 0 1 0 2 0 0-1 0 0 5 246 49.20 0 0
9/30/2022 Lenoir-Rhyne 4 152 38.000 49 0 0 0 0 0 0-0 0 7 438 62.57 4 0
10/08/2022 Emory & Henry 6 252 42.000 52 0 0 1 1 4 2-3 25 0 7 340 48.57 0 0
10/15/2022 Tusculum 7 285 40.700 59 0 0 2 1 4 1-2 30 0 3 189 63.00 1 1
10/22/2022 Erskine 6 228 52.800 75 1 0 1 1 1 2-2 37 0 5 281 56.20 1 1
10/29/2022 Mars Hill 6 244 40.700 56 0 0 2 1 4 2-2 31 0 5 210 42.00 1 0
11/5/2022 Carson-Newman 3 111 37.000 50 0 0 2 1 3 1-2 37 0 7 432 61.71 3 0
11/12/2022 Wingate 4 205 51.200 57 0 1 0 2 2 1-1 24 0 8 504 63.00 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ferrum College 41-9 28/10 10/3 18/7 0/0 35-291 / 31--18 24-45-1 / 17-38-0 282/208 80-573 / 69-190 131/48 4/1
North Ala. 17-49 17/17 9/13 7/3 1/1 39-67 / 41-369 26-40-2 / 7-22-0 272/96 79-339 / 63-465 85/29 2/0
Barton 40-20 17/16 7/11 8/3 2/2 32-140 / 46-205 19-38-2 / 4-13-2 208/61 70-348 / 59-266 125/273 2/3
Limestone 13-27 24/19 11/13 11/6 2/0 41-172 / 34-362 20-38-2 / 14-28-2 166/113 79-338 / 62-475 149/122 3/3
Lenoir-Rhyne 42-10 12/19 5/10 5/8 2/1 35-104 / 33-134 18-42-3 / 13-19-1 123/191 77-227 / 52-325 53/199 3/2
Emory & Henry 14-34 14/19 10/4 3/12 1/3 44-144 / 34-77 11-21-4 / 21-32-0 70/261 65-214 / 66-338 122/49 5/0
Tusculum 10-9 23/19 4/11 17/5 2/3 32-93 / 43-141 26-57-3 / 11-27-3 264/114 89-357 / 70-255 29/63 3/4
Erskine 13-28 16/12 8/4 6/5 2/3 46-152 / 28-78 15-29-0 / 17-33-1 117/135 75-269 / 61-213 129/49 2/2
Mars Hill 20-16 19/16 10/8 8/6 1/2 38-100 / 44-155 24-46-2 / 11-25-1 223/155 84-323 / 69-310 52/37 2/2
Carson-Newman 22-38 15/20 3/11 8/7 4/2 34-84 / 44-126 12-34-2 / 13-23-0 145/251 68-229 / 67-377 137/190 2/2
Wingate 7-45 15/16 6/7 8/6 1/3 41-15 / 40-129 19-32-2 / 10-15-1 216/198 73-231 / 55-327 83/193 3/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Ferrum College 3-12 / 4-18 0-1 / 0-1 25:13 / 34:47 9:34 8.31 / -0.58 6.27 / 5.47 7.16 / 2.75 4-43.0 / 12-38.1 5-33 / 4-30
North Ala. 8-22 / 4-12 2-4 / 1-1 35:09 / 24:51 10:18 1.72 / 9.00 6.80 / 4.36 4.29 / 7.38 6-37.8 / 7-40.9 1-15 / 6-60
Barton 4-16 / 6-13 0-2 / 0-0 28:29 / 30:54 2:25 4.38 / 4.46 5.47 / 4.69 4.97 / 4.51 7-40.3 / 5-45.4 10-74 / 5-45
Limestone 3-14 / 4-12 2-4 / 1-1 31:43 / 28:01 3:42 4.20 / 10.65 4.37 / 4.04 4.28 / 7.66 7-37.9 / 6-45.7 4-46 / 11-91
Lenoir-Rhyne 5-20 / 3-8 3-5 / 0-1 32:32 / 27:18 5:14 2.97 / 4.06 2.93 / 10.05 2.95 / 6.25 8-34.5 / 4-38.0 5-26 / 4-35
Emory & Henry 5-13 / 8-17 2-3 / 0-0 25:03 / 34:57 9:54 3.27 / 2.26 3.33 / 8.16 3.29 / 5.12 4-46.5 / 6-42 7-78 / 5-45
Tusculum 9-22 / 4-14 1-1 / 0-1 30:00 / 30:00 0:0 2.91 / 3.28 4.63 / 4.22 4.01 / 3.64 6-42.0 / 7-40.7 3-45 / 8-75
Erskine 9-21 / 2-14 2-3 / 0-2 30:46 / 29:14 1:32 3.30 / 2.79 4.03 / 4.09 3.59 / 3.49 6-38.5 / 6-38 9-80 / 5-43
Mars Hill 9-21 / 5-15 1-3 / 0-1 27:31 / 27:26 0:5 2.63 / 3.52 4.85 / 6.20 3.85 / 4.49 5-30.2 / 6-40.7 7-80 / 7-60
Carson-Newman 2-16 / 8-13 4-6 / 0-1 28:34 / 31:26 2:52 2.47 / 2.86 4.26 / 10.91 3.37 / 5.63 7-23.4 / 3-37.0 6-40 / 9-111
Wingate 7-17 / 4-10 1-2 / 0-1 32:51 / 27:09 5:42 0.37 / 3.23 6.75 / 13.20 3.16 / 5.95 9-36.6 / 4-51.2 10-85 / 6-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Ferrum College W 41-9 5 4 24 3 2 1 1 0 0 0 1 0 0
9/10/2022 North Ala. L 17-49 2 2 10 1 1 0 1 0 0 0 0 0 0
9/17/2022 Barton L 20-40 4 3 20 3 2 1 0 0 0 1 0 0 0
9/24/2022 Limestone L 13-27 2 1 7 1 1 0 0 0 1 0 0 0 0
9/30/2022 Lenoir-Rhyne L 10-42 3 2 10 1 0 1 1 0 1 0 0 0 0
10/08/2022 Emory & Henry L 14-34 1 1 7 1 1 0 0 0 0 0 0 0 0
10/15/2022 Tusculum L 9-10 4 3 9 0 0 0 3 1 0 0 0 0 0
10/22/2022 Erskine W 28-13 3 2 13 2 1 1 0 0 0 0 1 0 0
10/29/2022 Mars Hill L 16-20 5 4 16 1 1 0 3 0 0 1 0 0 0
11/5/2022 Carson-Newman L 22-38 1 1 7 1 0 1 0 0 0 0 0 0 0
11/12/2022 Wingate L 7-45 2 0 0 0 0 0 0 0 2 0 0 0 0
TOTALS 32 23 123 14 9 5 9 1 4 2 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/1/2022 Ferrum College L 9-41 2 2 9 1 0 1 1 0 0 0 0 0 0
9/10/2022 North Ala. W 49-17 4 4 28 4 3 1 0 0 0 0 0 0 0
9/17/2022 Barton W 40-20 5 4 24 3 2 1 1 0 0 1 0 0 0
9/24/2022 Limestone W 27-13 3 1 7 1 1 0 0 1 0 1 0 0 0
9/30/2022 Lenoir-Rhyne W 42-10 4 4 28 4 3 1 0 0 0 0 0 0 0
10/08/2022 Emory & Henry W 34-14 5 5 27 3 1 2 2 0 0 0 0 0 0
