Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2026 Football Cumulative Statistics

Team Stats (1-5, 1-3)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
26.67 38.50
160 231
First Downs
39 61
54 68
21 18
114 147
Rushing
947 1312
313 159
205 251
3.1 4.6
105.7 192.2
6 16
634 1153
Passing
195-111-6 183-124-5
6.62 8.46
215.00 258.00
16 14
1290 1548
Total Offense
400 434
4.8 6.2
320.7 450.2
1924 2701
22 31
Returns
21.18 23.71
28-593 14-332
3.20 2.50
5-16 6-15
12.80 9.17
5-64 6-55
Kicking
38.80 42.81
38.20 41.81
25-970 16-685
3-6 6-7
0-2 0-0
Penalties
69.00 97.33
46-414 65-584
Time Of Possession
26:27 33:33
02:38:42 03:21:18
Miscellaneous
38-87 (43.68 %) 39-79 (49.37 %)
5-12 (41.67 %) 7-11 (63.64 %)
18-7 9-6
14-61 20-179
17-20 27-31
0 0
15-19 26-31
12-19 21-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Kennedy, Evan 6 40 268 13 255 6.4 2 57 42.50
6 Thomas, Daniel 6 57 208 22 186 3.3 0 28 31.00
8 Beason, McCalan 6 77 360 245 115 1.5 4 62 19.17
21 Rogers, Andon 5 24 102 3 99 4.1 0 11 19.80
2 McCoy, Thomas 6 2 8 0 8 4.0 0 5 1.33
17 Purdue, Hunter 6 1 1 0 1 1.0 0 1 0.17
31 Sapp, Thomas 6 1 0 10 -10 -10.0 0 0 -1.67
Team 6 3 0 20 -20 -6.7 0 0 -3.33  
Total 6 205 947 313 634 3.1 6 62 105.67
Opponents 6 251 1312 159 1153 4.6 16 66 192.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Beason, McCalan 6 133.42 111 195 6 56.92 % 1290 16 75 215.00
Total 6 133.42 111 195 6 56.92 % 1290 16 75 215.00
Opponents 6 158.60 124 183 5 67.76 % 1548 14 57 258.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
17 Purdue, Hunter 6 21 415 19.76 2 63 69.17
2 McCoy, Thomas 6 23 331 14.39 7 75 55.17
10 Washington, Tre'mell 6 19 221 11.63 2 56 36.83
13 Thompson, Elijah 6 20 144 7.20 2 31 24.00
25 Kennedy, Evan 6 6 67 11.17 0 36 11.17
1 Augustin, Jeremiah 5 3 40 13.33 2 21 8.00
85 Boyd, Isaiah 6 5 21 4.20 0 10 3.50
11 Conway, Israel 4 4 21 5.25 1 11 5.25
81 McConnell, Hunter Chase 5 6 17 2.83 0 5 3.40
81 McConnell, Hunter Chase 5 6 17 2.83 0 5 3.40
7 Edwards, Jalin 6 1 10 10.00 0 10 1.67
26 Edwards, Xavier 2 1 1 1.00 0 1 0.50
87 Rudeseal, Everett 3 1 1 1.00 0 1 0.33
86 Grizzard, Malik 1 0 0 0.00 0 0 0.00
6 Thomas, Daniel 6 1 -6 -6.00 0 0 -1.00
Total 6 117 1300 11.11 16 75 216.67
Opponents 6 124 1548 12.48 14 57 258.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
3 Pickens, Jalen 6 23 20 43.0 6.5-21 1.5-7 0 1 1 1 0 0 0
44 McGuffin, Isaiah 6 26 15 41.0 3.0-13 1.5-7 0 0 0 1 0 0 0
5 Goeller, Landon 6 20 15 35.0 0.5-1 0-0 0 2 0 0 1 1 0
5 Goeller, Landon 6 20 15 35.0 0.5-1 0-0 0 2 0 0 1 1 0
23 Henry, Braylon 6 15 9 24.0 0-0 0-0 3 2 0 1 0 0 0
0 Long, Kenneth 6 10 14 24.0 4.0-16 1.5-7 0 0 1 1 0 0 0
92 Jackson, Davion 6 11 10 21.0 2.5-7 1.0-4 0 0 1 0 0 0 0
7 Edwards, Jalin 6 10 9 19.0 8.0-44 5.0-28 0 2 1 1 4 0 0
4 Jones, Nehemiah 6 9 9 18.0 0.5-3 0-0 0 3 0 0 0 0 0
12 Graham, Joshua 6 13 4 17.0 0-0 0-0 2 4 0 0 0 0 0
91 Haralson IV, John 5 5 11 16.0 2.5-6 2.0-5 0 0 1 0 0 0 0
91 Haralson IV, John 5 5 11 16.0 2.5-6 2.0-5 0 0 1 0 0 0 0
15 Pollock, Kevin 5 7 8 15.0 0.5-0 0-0 0 1 0 0 0 0 0
99 Navakas, Johnathan 5 5 9 14.0 3.5-5 0.5-1 0 0 0 0 0 0 0
20 Pleasants, Connor 6 10 4 14.0 0-0 0-0 0 1 0 0 0 0 0
37 Rosser Jr, Jonathan 6 6 7 13.0 1.5-3 0-0 0 0 1 0 0 0 0
37 Rosser Jr, Jonathan 6 6 7 13.0 1.5-3 0-0 0 0 1 0 0 0 0
46 Hinton, Jamie 6 7 5 12.0 1.5-2 0-0 0 3 0 0 0 0 0
46 Hinton, Jamie 6 7 5 12.0 1.5-2 0-0 0 3 0 0 0 0 0
48 Kelley, Nathan 6 8 3 11.0 2.5-8 0.5-2 0 0 0 0 0 0 0
55 King, Kyle 5 2 7 9.0 0-0 0-0 0 0 0 0 0 0 0
95 Foster Jr, Michael 6 3 5 8.0 0.5-0 0.5-0 0 0 1 0 0 0 0
95 Foster Jr, Michael 6 3 5 8.0 0.5-0 0.5-0 0 0 1 0 0 0 0
9 Gibson, Dashaun 5 6 2 8.0 1.0-1 0-0 0 3 0 0 0 0 0
98 Domengeaux, Jacob 6 2 5 7.0 1.5-4 0-0 0 0 0 0 0 0 0
18 Yarborough, Jalian 6 3 4 7.0 0.5-1 0-0 0 0 0 0 0 0 0
45 Scott, Emmanuel 3 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
27 Adams, Letavian 5 1 2 3.0 0.5-2 0-0 0 0 0 0 0 0 0
29 Jeffries, Harrison 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
22 Kamara, Michael 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Kennedy, Evan 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
38 McArthur, Gabriel 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Gibson, Dashaun 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
24 Glover, Jaylen 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
90 McCoy, Isaiah 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Myers, Bryson 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Augustin, Jeremiah 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Boyd, Isaiah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 Davis Jr, Tramell 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Deel, Jaalan 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Edwards, Xavier 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Hale, Luke 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Lawson, Ryder 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 McKinley, Kevin 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
32 Oakley, Lucas 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Sarapin, Jackson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Thomas, Daniel 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Thompson, Elijah 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Beason, McCalan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Conway, Israel 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Magee, Aiden 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 McCoy, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 Purdue, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Sapp, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
10 Washington, Tre'mell 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 269 232 501.0 47.5-149 16.5-66 5 27 10 6 6 2 0
Opponents 6 210 180 390.0 44.0-264 20.0-179 6 19 14 7 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Sapp, Thomas 21 809 38.52 47 0 10 4 0 0
0 Hammer, Maxwell 3 129 43.00 59 0 0 2 2 0
0 Hammer, Maxwell 3 129 43.00 59 0 0 2 2 0
8 Beason, McCalan 1 32 32.00 32 0 0 1 0 0
Total 28 1099 39.25 59 0 10 9 4 0
Opponents 16 685 42.81 55 0 6 7 2 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
35 Lawson, Ryder 1-4 25.00 % 0-0 0-0 1-2 0-2 0-0 35 0
43 Magee, Aiden 2-2 100.00 % 0-0 1-1 1-1 0-0 0-0 32 0
Total 3-6 50.00 % 0-0 1-1 2-3 0-2 0-0 35 0
Opponents 6-7 85.71 % 0-0 1-1 5-6 0-0 0-0 39 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
35 Lawson, Ryder 29 1746 60.2 11 4
Total 29 1746 60.2 11 4
Opponents 43 2405 55.9 9 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Washington, Tre'mell 1 12 12.00 0 12
17 Purdue, Hunter 2 3 1.50 0 5
2 McCoy, Thomas 2 1 0.50 0 1
Total 5 16 3.20 0 12
Opponents 6 15 2.50 0 5

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 Purdue, Hunter 10 264 26.40 0 49
10 Washington, Tre'mell 5 129 25.80 0 33
2 McCoy, Thomas 5 122 24.40 0 35
6 Thomas, Daniel 2 43 21.50 0 26
Chandler, Keith 2 18 9.00 0 9  
25 Kennedy, Evan 3 17 5.67 0 17
38 McArthur, Gabriel 1 0 0.00 0 0
Total 28 593 21.18 0 49
Opponents 14 332 23.71 0 67

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
2 McCoy, Thomas 7 0 0 0-0 0-0 0 0-0 0 42
8 Beason, McCalan 4 0 0 0-0 0-0 0 1-1 0 24
35 Lawson, Ryder 0 1 0 12-15 0-0 0 0-0 0 15
10 Washington, Tre'mell 2 0 0 0-0 0-0 1 0-0 0 14
1 Augustin, Jeremiah 2 0 0 0-0 0-0 0 0-0 0 12
25 Kennedy, Evan 2 0 0 0-0 0-0 0 0-0 0 12
17 Purdue, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
13 Thompson, Elijah 2 0 0 0-0 0-0 0 0-0 0 12
43 Magee, Aiden 0 2 0 5-5 0-0 0 0-0 0 11
11 Conway, Israel 1 0 0 0-0 0-0 0 0-0 0 6
Total 22 3 0 17-20 0-1 1 1-1 0 160
Opponents 31 6 0 27-31 0-0 0 0-0 0 231

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/27/2026 at Presbyterian L 37-47 0-1 , 0-0 03:42 2766
09/05/2026 vs Chowan L 20-24 0-2 , 0-0 03:18 635
09/12/2026 vs Anderson L 21-39 0-3 , 0-1 02:48 1224
09/19/2026 vs Carson-Newman L 7-42 0-4 , 0-2 02:47 1110
09/26/2026 at Wingate L 27-41 0-5 , 0-3 03:09 2488
10/03/2026 at Newberry W 48-38 1-5 , 1-3 03:36 3118
11341

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 30 134 2 62 20 338 3 63 338 3 63 5 105 0 33 0 0 0 0
09/05/2026 Chowan 35 97 0 28 20 163 3 42 163 3 42 5 133 0 49 2 17 0 12
09/12/2026 Anderson 32 105 2 45 21 208 1 36 208 1 36 5 89 0 35 1 1 0 1
09/19/2026 Carson-Newman 31 97 0 11 13 124 1 38 125 1 38 3 52 0 21 0 0 0 0
09/26/2026 Wingate 27 29 0 9 16 183 4 36 189 4 36 6 156 0 40 1 0 0 0
10/03/2026 Newberry 50 172 2 57 21 267 4 75 267 4 75 4 58 0 17 1 -2 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 44 44 88 9.0 29 3.0 11 2 2 0 1 3 1 4 1 0
09/05/2026 Chowan 32 28 60 11.0 43 3.0 21 1 1 0 1 0 2 6 0 0
09/12/2026 Anderson 48 2 50 6.0 25 2.0 15 0 0 0 0 0 2 6 0 0
09/19/2026 Carson-Newman 51 28 79 5.0 14 0 0 1 1 0 0 0 0 1 0 0
09/26/2026 Wingate 22 68 90 8.0 20 5.0 13 1 1 0 1 61 1 2 0 0
10/03/2026 Newberry 30 18 48 2.0 6 1.0 1 0 1 0 2 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 4 166 41.500 47 0 0 1 0 0 1-2 35 0 6 374 62.33 1 1
09/05/2026 Chowan 5 195 39.000 44 0 0 2 0 2 0-2 0 0 4 260 65.00 4 0
09/12/2026 Anderson 4 154 38.500 42 0 0 2 0 1 0-0 0 0 3 129 43.00 1 1
09/19/2026 Carson-Newman 6 237 37.833 59 0 0 2 1 3 0-0 0 0 2 119 59.50 0 2
09/26/2026 Wingate 4 152 42.000 50 0 0 1 1 1 0-0 0 0 5 317 63.40 2 0
10/03/2026 Newberry 2 66 33.000 38 0 0 2 0 0 2-2 32 0 9 547 60.78 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/27/2026 Presbyterian 45 169 3 16 34 407 3 57 407 3 57 4 91 0 26 3 8 0 5
09/05/2026 Chowan 33 39 0 17 23 296 3 53 296 3 53 0 0 0 0 0 0 0 0
09/12/2026 Anderson 33 105 1 17 24 308 4 43 308 4 43 1 21 0 21 2 7 0 4
09/19/2026 Carson-Newman 71 500 6 66 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
09/26/2026 Wingate 46 278 4 54 18 220 1 51 220 1 51 3 71 0 36 0 0 0 0
10/03/2026 Newberry 23 62 2 17 25 317 3 37 317 3 37 6 149 0 67 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/27/2026 Presbyterian 33 26 59 4.0 19 3.0 13 1 2 10 1 18 3 5 0 0
09/05/2026 Chowan 33 44 77 10.0 54 5.0 39 0 0 0 1 0 4 7 0 0
09/12/2026 Anderson 45 8 53 6.0 63 4.0 36 1 1 54 0 0 1 1 0 0
09/19/2026 Carson-Newman 39 6 45 5.0 19 1.0 12 1 0 0 1 37 3 1 0 0
09/26/2026 Wingate 17 56 73 5.0 54 3.0 47 2 2 0 3 0 2 4 1 0
10/03/2026 Newberry 43 40 83 14.0 55 4.0 32 2 2 2 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/27/2026 Presbyterian 2 77 38.500 43 0 0 1 0 2 2-3 34 0 9 450 50.00 0 1
09/05/2026 Chowan 5 229 45.800 55 0 0 1 2 2 1-1 33 0 5 285 57.00 0 0
09/12/2026 Anderson 2 88 44.000 48 0 0 0 0 1 0-0 0 0 7 371 53.00 1 0
09/19/2026 Carson-Newman 2 83 41.500 44 0 0 2 0 0 0-0 0 0 7 442 63.14 4 0
09/26/2026 Wingate 2 86 43.000 43 0 0 0 0 1 2-2 37 0 8 403 50.38 1 1
10/03/2026 Newberry 3 122 40.700 42 0 0 2 0 1 1-1 39 0 7 454 64.86 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Presbyterian 37-47 19/31 5/9 12/19 2/3 30-134 / 45-169 20-42-1 / 34-48-1 338/407 72-472 / 93-576 108/127 3/3
Chowan 20-24 22/19 5/4 10/12 7/3 35-97 / 33-39 20-35-1 / 23-35-1 163/296 70-260 / 68-335 150/0 1/2
Anderson 21-39 19/25 8/7 11/14 0/4 32-105 / 33-105 21-31-0 / 24-37-0 208/308 63-313 / 70-413 90/82 1/0
Carson-Newman 7-42 13/26 8/25 4/0 1/1 31-97 / 71-500 13-25-1 / 0-1-0 125/0 56-222 / 72-500 52/37 1/1
Wingate 27-41 13/25 3/11 7/9 3/5 27-29 / 46-278 16-33-3 / 18-26-1 189/220 60-218 / 72-498 217/71 5/2
Newberry 48-38 28/21 10/5 10/14 8/2 50-172 / 23-62 21-29-0 / 25-36-2 267/317 79-439 / 59-379 56/151 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Presbyterian 9-16 / 9-16 0-1 / 1-1 25:57 / 34:03 -8:06 4.47 / 3.76 8.05 / 8.48 6.56 / 6.19 4-41.5 / 2-38.5 9-81 / 11-85
Chowan 5-15 / 5-12 0-2 / 1-1 28:34 / 31:26 -2:52 2.77 / 1.18 4.66 / 8.46 3.71 / 4.93 5-39 / 5-45.8 9-87 / 12-113
Anderson 8-13 / 10-15 1-1 / 2-3 25:47 / 34:13 -8:26 3.28 / 3.18 6.71 / 8.32 4.97 / 5.90 4-38.5 / 2-44 9-65 / 6-35
Carson-Newman 3-13 / 7-11 1-3 / 1-1 22:04 / 37:56 -15:52 3.13 / 7.04 5.00 / 0.00 3.96 / 6.94 6-39.5 / 2-41.5 3-25 / 6-40
Wingate 4-13 / 3-13 2-3 / 1-4 22:01 / 37:59 -15:58 1.07 / 6.04 5.73 / 8.46 3.63 / 6.92 4-38 / 2-43 10-110 / 11-105
Newberry 9-17 / 5-12 1-2 / 1-1 34:19 / 25:41 8:38 3.44 / 2.70 9.21 / 8.81 5.56 / 6.42 2-33 / 3-40.7 6-46 / 19-206

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian L 37-47 4 3 17 2 1 1 1 1 0 0 0 0 0
09/05/2026 Chowan L 20-24 4 3 20 3 0 3 0 1 0 0 0 0 0
09/12/2026 Anderson L 21-39 3 3 21 3 2 1 0 0 0 0 0 0 0
09/19/2026 Carson-Newman L 7-42 2 1 7 1 0 1 0 0 1 0 0 0 0
09/26/2026 Wingate L 27-41 1 0 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Newberry W 48-38 5 5 27 3 1 2 2 0 0 0 0 0 0
TOTALS 19 15 92 12 4 8 3 2 1 0 1 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/27/2026 Presbyterian W 47-37 8 7 40 5 3 2 2 1 0 0 0 0 0
09/05/2026 Chowan W 24-20 4 3 17 2 0 2 1 0 0 0 0 0 1
09/12/2026 Anderson W 39-21 4 4 26 4 1 3 0 0 0 0 0 0 0
09/19/2026 Carson-Newman W 42-7 5 5 35 5 5 0 0 0 0 0 0 0 0
09/26/2026 Wingate W 41-27 5 4 20 2 1 1 2 0 0 1 0 0 0
10/03/2026 Newberry L 38-48 5 3 21 3 2 1 0 0 0 2 0 0 0
TOTALS 31 26 159 21 12 9 5 1 0 3 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Thomas,Daniel vs Newberry (10/03/2026)
18 Kennedy,Evan vs Newberry (10/03/2026)
Yards Rushing 147 Kennedy,Evan vs Newberry (10/03/2026)
TD Rushes 2 Beason,McCalan vs Anderson (09/12/2026)
2 Beason,McCalan vs Presbyterian (08/27/2026)
2 Kennedy,Evan vs Newberry (10/03/2026)
Long Rush 62 Beason,McCalan vs Presbyterian (08/27/2026)
Pass Attempts 42 Beason,McCalan vs Presbyterian (08/27/2026)
Pass Completions 21 Beason,McCalan vs Anderson (09/12/2026)
21 Beason,McCalan vs Newberry (10/03/2026)
Yards Passing 338 Beason,McCalan vs Presbyterian (08/27/2026)
TD Passes 4 Beason,McCalan vs Wingate (09/26/2026)
4 Beason,McCalan vs Newberry (10/03/2026)
Longest Pass 75 Beason,McCalan vs Newberry (10/03/2026)
Receptions 8 McCoy,Thomas vs Newberry (10/03/2026)
Yards Receiving 163 Purdue,Hunter vs Presbyterian (08/27/2026)
TD Receptions 3 McCoy,Thomas vs Newberry (10/03/2026)
Longest Reception 75 McCoy,Thomas vs Newberry (10/03/2026)
Field Goals 2 Magee,Aiden vs Newberry (10/03/2026)
Longest Field Goal 35 Lawson,Ryder vs Presbyterian (08/27/2026)
Punts 5 Sapp,Thomas vs Chowan (09/05/2026)
Punting Average 50 Hammer,Max vs Wingate (09/26/2026)
Longest Punt 59 Hammer,Max vs Carson-Newman (09/19/2026)
Longest Punt Return 12 Washington,Tre'mell vs Chowan (09/05/2026)
Longest Kickoff Return 49 Purdue,Hunter vs Chowan (09/05/2026)
Tackles 14 McGuffin,Isaiah vs Wingate (09/26/2026)
Sacks 2 Edwards,Jalin vs Wingate (09/26/2026)
2 Haralson,John vs Wingate (09/26/2026)
Tackles For Loss 2.5 Jackson,Davion vs Chowan (09/05/2026)
2.5 Edwards,Jalin vs Wingate (09/26/2026)
2.5 Haralson,John vs Wingate (09/26/2026)
Interceptions 2 Henry,Braylon vs Newberry (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 50 vs Newberry (10/03/2026)
Yards Rushing 172 vs Newberry (10/03/2026)
TD Rushes 2 vs Anderson (09/12/2026)
Pass Attempts 42 vs Presbyterian (08/27/2026)
Pass Completions 21 vs Anderson (09/12/2026)
Yards Passing 338 vs Presbyterian (08/27/2026)
TD Passes 4 vs Wingate (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Sharpe,Landon vs Presbyterian (08/27/2026)
Yards Rushing 177 Willis,Jason vs Wingate (09/26/2026)
TD Rushes 4 Willis,Jason vs Wingate (09/26/2026)
Long Rush 66 Edwards,Josiah vs Carson-Newman (09/19/2026)
Pass Attempts 43 Sharpe,Landon vs Presbyterian (08/27/2026)
Pass Completions 30 Sharpe,Landon vs Presbyterian (08/27/2026)
Yards Passing 367 Sharpe,Landon vs Presbyterian (08/27/2026)
TD Passes 4 Edwards,Wilson vs Anderson (09/12/2026)
Longest Pass 57 Sharpe,Landon vs Presbyterian (08/27/2026)
Receptions 11 Alexander,Amir vs Chowan (09/05/2026)
Yards Receiving 149 Alexander,Amir vs Chowan (09/05/2026)
TD Receptions 1 Blair,Treshawn vs Chowan (09/05/2026)
1 Alexander,Amir vs Chowan (09/05/2026)
1 Williams,James vs Chowan (09/05/2026)
1 Williams,Zay vs Anderson (09/12/2026)
1 Valarie,Lennix vs Anderson (09/12/2026)
1 Sanders,Rob vs Anderson (09/12/2026)
1 Parry,Darron vs Anderson (09/12/2026)
1 Patrick,Jalen vs Presbyterian (08/27/2026)
1 Johnson,Caleb vs Presbyterian (08/27/2026)
1 Burleson,Jackson vs Presbyterian (08/27/2026)
1 Jackson,Xavier vs Wingate (09/26/2026)
1 Gunter,Gage vs Newberry (10/03/2026)
1 Kidd,Mason vs Newberry (10/03/2026)
1 Coleman,DeAndre vs Newberry (10/03/2026)
Longest Reception 57 Smith,Anton vs Presbyterian (08/27/2026)
Field Goals 2 Bailey,Kade vs Presbyterian (08/27/2026)
2 Hilsinger,Gunnar vs Wingate (09/26/2026)
Longest Field Goal 39 Waters,Peyton vs Newberry (10/03/2026)
Punts 5 Wallace,Laurence vs Chowan (09/05/2026)
Punting Average 45.8 Wallace,Laurence vs Chowan (09/05/2026)
Longest Punt 55 Wallace,Laurence vs Chowan (09/05/2026)
Longest Punt Return 5 Patrick,Jalen vs Presbyterian (08/27/2026)
Longest Kickoff Return 67 Mathis,Tyleke vs Newberry (10/03/2026)
Tackles 15 Blandin,Jamar vs Newberry (10/03/2026)
Sacks 1.5 Blandin,Jamar vs Newberry (10/03/2026)
1.5 Harris,Jaevion vs Newberry (10/03/2026)
Interceptions 1 Dorn,Makai vs Chowan (09/05/2026)
1 Cane,Isaiah vs Carson-Newman (09/19/2026)
1 Carstarphen,Braylon vs Presbyterian (08/27/2026)
1 Kelly,Tory vs Wingate (09/26/2026)
1 Wright,Ephraim vs Wingate (09/26/2026)
1 Mack,J'Von vs Wingate (09/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 71 vs Carson-Newman (09/19/2026)
Yards Rushing 500 vs Carson-Newman (09/19/2026)
TD Rushes 6 vs Carson-Newman (09/19/2026)
Pass Attempts 48 vs Presbyterian (08/27/2026)
Pass Completions 34 vs Presbyterian (08/27/2026)
Yards Passing 407 vs Presbyterian (08/27/2026)
TD Passes 4 vs Anderson (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
27 Adams, Letavian 5
1 Augustin, Jeremiah 5
70 Beaman, Lyric 1
8 Beason, McCalan 6
69 Bodiford, Hugh 5
85 Boyd, Isaiah 6
47 Brown, J'Addison 1
11 Conway, Israel 4
30 Davis Jr, Tramell 1
36 Deel, Jaalan 2
98 Domengeaux, Jacob 6
7 Edwards, Jalin 6
26 Edwards, Xavier 2
95 Foster Jr, Michael 6
9 Gibson, Dashaun 5
24 Glover, Jaylen 1
5 Goeller, Landon 6
12 Graham, Joshua 6
86 Grizzard, Malik 1
49 Hale, Luke 3
0 Hammer, Maxwell 2
91 Haralson IV, John 5
23 Henry, Braylon 6
46 Hinton, Jamie 6
53 Iezzi, Brandon 1
92 Jackson, Davion 6
83 Jackson, Kayden 1
29 Jeffries, Harrison 4
4 Jones, Nehemiah 6
22 Kamara, Michael 2
48 Kelley, Nathan 6
25 Kennedy, Evan 6
55 King, Kyle 5
35 Lawson, Ryder 6
0 Long, Kenneth 6
43 Magee, Aiden 2
38 McArthur, Gabriel 4
81 McConnell, Hunter Chase 5
90 McCoy, Isaiah 2
2 McCoy, Thomas 6
77 McDuffie, J'vion 5
44 McGuffin, Isaiah 6
93 McKinley, Kevin 2
33 Myers, Bryson 2
99 Navakas, Johnathan 5
32 Oakley, Lucas 2
52 Odugbemi, Daniel 1
3 Pickens, Jalen 6
