Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
33 Dickson, DJ .365 1.023 38-37 137 36 50 12 0 4 30 74 .540 29 4 20 1 .483 2 1 1-1
11 Harness, Cole .343 1.128 48-48 175 40 60 12 2 14 66 118 .674 28 10 40 2 .454 3 0 2-3
23 Meador, Hunter .322 .921 40-40 149 30 48 10 1 6 32 78 .523 14 6 35 3 .398 2 0 0-1
5 Hurst, Jeb .280 .800 46-46 164 30 46 10 1 4 24 70 .427 20 6 59 2 .373 3 0 5-5
13 Prinkleton, D'Sean .274 .956 39-38 124 40 34 5 0 8 32 63 .508 33 7 29 3 .448 1 1 7-7
10 Badgett, Nick .376 1.057 31-31 117 43 44 10 0 4 20 66 .564 24 4 14 1 .493 1 0 9-10
12 Frye, Matt .304 .880 35-32 125 33 38 11 0 4 16 61 .488 13 5 16 4 .392 0 1 2-2
24 Boyle, Jacob .295 .756 29-26 95 16 28 3 0 1 10 34 .358 12 5 15 2 .398 1 1 0-0
40 Birkhimer, Gavin .293 .716 19-17 58 10 17 4 0 0 9 21 .362 5 1 11 1 .354 1 0 1-1
9 Sisson, Dakota .262 .737 17-13 42 5 11 1 0 1 5 15 .357 4 4 15 0 .380 0 0 0-0
4 Reed, Justin .254 .670 32-31 122 18 31 5 0 2 25 42 .344 7 6 33 3 .326 0 0 0-0
21 Hoeth, Kyle .235 .870 9-7 17 5 4 0 0 1 4 7 .412 7 0 5 0 .458 0 0 0-0
31 Miller, Morgan .227 .600 28-27 97 19 22 3 0 0 16 25 .258 14 4 22 2 .342 2 0 1-1
47 Hill, Micah .200 .873 9-2 10 2 2 1 0 1 4 6 .600 1 0 7 0 .273 0 0 0-0
7 Pannell, Shyhiem .167 .583 6-3 12 5 2 1 0 0 0 3 .250 2 1 5 0 .333 0 0 2-2
18 Babb, Carter .143 .444 10-8 28 4 4 1 0 0 4 5 .179 5 0 9 1 .265 1 0 0-0
29 Stanley, Evan .111 .417 13-12 36 3 4 2 0 0 7 6 .167 6 1 15 0 .250 1 1 0-0
27 Elkins, Collier .111 .222 5-1 9 2 1 0 0 0 0 1 .111 0 0 4 0 .111 0 0 0-0
36 Gorbett, Tyler .086 .265 16-10 35 3 3 0 0 0 3 3 .086 3 1 15 0 .179 0 0 0-0
32 Brooks, Hunter .083 .237 17-9 12 3 1 0 0 0 1 1 .083 1 0 3 0 .154 0 0 0-0
15 Napoleon, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .288 .843 48-48 1565 347 450 91 4 50 308 699 .447 228 65 372 25 .396 18 5 30-33
Opponents .339 1.016 48-48 1543 466 523 123 16 63 416 867 .562 290 58 251 14 .454 27 35 77-100

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Jackson, Shane 0.00 6.00 0-0 1-0 0 0-0 0 0.1 0 2 0 2 0 0 0 0 2 .000 1 1 0 0 0
43 Trantham, Bo 5.06 1.78 1-0 14-0 0 0-0 0 21.1 22 15 12 16 19 7 1 3 81 .272 2 1 2 2 3
35 Whitson, Ryan 5.56 1.76 1-1 9-0 0 0-0 1 11.1 15 8 7 5 8 3 0 2 49 .306 0 0 0 0 0
6 Smith, Christian 6.75 1.59 0-0 10-0 0 0-0 0 10.2 14 9 8 3 3 1 1 3 45 .311 0 2 0 1 1
8 Anderson, Hunter 7.13 1.84 2-3 23-0 0 0-0 3 35.1 39 35 28 26 23 7 0 8 140 .279 6 3 0 2 4
20 Snider, Justin 8.44 2.06 0-5 16-8 0 0-0 0 32.0 42 33 30 24 20 2 2 3 133 .316 3 10 0 2 4
30 Byrd, Esau 9.00 3.00 0-0 1-0 0 0-0 0 1.0 1 1 1 2 1 0 0 1 4 .250 1 0 0 0 0
25 Kelliher, David 9.13 2.03 2-0 19-0 0 0-0 0 23.2 27 30 24 21 23 4 2 0 97 .278 6 6 0 1 2
14 Lanser, Clayton 9.32 2.01 0-6 12-11 0 0-0 0 46.1 71 58 48 22 21 17 1 12 199 .357 2 5 0 2 6
34 Bingham, Nash 9.58 2.37 1-2 19-0 0 0-0 0 20.2 26 26 22 23 16 1 1 3 79 .329 4 3 0 3 4
36 Gorbett, Tyler 9.64 2.36 0-0 7-1 0 0-0 0 9.1 13 10 10 9 8 4 0 2 37 .351 4 2 0 0 0
16 McNelley, Nathan 9.82 3.27 0-0 3-0 0 0-0 0 3.2 8 6 4 4 0 1 2 0 19 .421 3 0 0 0 1
28 Kanagy, Daniel 10.71 2.36 2-7 14-12 0 0-0 0 42.0 64 60 50 35 34 20 1 5 181 .354 10 5 0 6 5
41 Hamilton, Braden 11.51 2.16 1-3 20-0 0 0-0 0 20.1 27 27 26 17 15 7 1 5 77 .351 3 2 0 2 1
32 Brooks, Hunter 12.25 2.51 1-2 13-6 0 0-0 0 32.1 53 45 44 28 18 15 1 7 139 .381 5 5 0 1 1
50 Taylor, Jake 13.02 2.30 2-0 17-4 0 0-0 0 18.2 32 30 27 11 15 13 0 3 85 .376 1 5 0 2 2
19 DeNeef, Jake 13.50 3.00 0-0 5-0 0 0-0 0 3.1 4 5 5 6 3 2 0 1 13 .308 1 2 0 0 0
53 Sartin, Logan 13.50 6.00 0-0 1-0 0 0-0 0 0.2 4 5 1 0 1 0 0 3 7 .571 0 0 0 0 0
39 Reece, Eli 13.80 3.00 1-3 9-6 0 0-0 0 15.0 27 30 23 18 9 7 2 1 70 .386 7 3 0 2 1
47 Hill, Micah 14.54 3.46 0-1 5-0 0 0-0 0 4.1 12 8 7 3 4 4 1 0 26 .462 1 1 1 0 0
44 Garrett, Hunter 15.00 2.56 1-0 9-0 0 0-0 0 9.0 15 15 15 8 7 4 0 0 44 .341 3 2 0 1 0
38 Tucker, Nick 18.00 4.67 0-0 4-0 0 0-0 0 3.0 7 8 6 7 3 4 0 1 16 .438 0 0 0 0 0
Totals 9.61 2.23 15-33 231-48 0 0 4 364.1 523 466 389 290 251 123 16 63 1543 .339 63 58 3 27 35
Opponents 7.15 1.79 33-15 175-48 4 2 11 378.2 450 347 301 228 372 91 4 50 1565 .288 71 65 2 18 5

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Reed, Justin 23 23 0 0 1.000 0 0 0 0 0
28 Kanagy, Daniel 9 2 7 0 1.000 1 17 3 0 0
32 Brooks, Hunter 7 3 4 0 1.000 0 3 3 0 0
43 Trantham, Bo 5 0 5 0 1.000 0 4 1 0 0
41 Hamilton, Braden 4 0 4 0 1.000 1 6 2 0 0
25 Kelliher, David 3 0 3 0 1.000 0 3 2 0 0
39 Reece, Eli 3 1 2 0 1.000 0 6 3 0 0
50 Taylor, Jake 3 0 3 0 1.000 0 2 1 0 0
16 McNelley, Nathan 2 0 2 0 1.000 0 0 0 0 0
35 Whitson, Ryan 2 0 2 0 1.000 0 1 0 0 0
11 Harness, Cole 320 300 15 5 .984 16 0 0 0 0
21 Hoeth, Kyle 43 38 4 1 .977 0 17 1 2 0
40 Birkhimer, Gavin 41 39 1 1 .976 1 0 0 0 0
29 Stanley, Evan 92 79 10 3 .967 1 17 3 5 0
33 Dickson, DJ 60 55 3 2 .967 0 0 0 0 0
13 Prinkleton, D'Sean 98 92 2 4 .959 0 0 0 0 0
36 Gorbett, Tyler 23 15 7 1 .957 0 5 3 2 0
24 Boyle, Jacob 174 137 29 8 .954 2 40 13 2 2
23 Meador, Hunter 145 64 74 7 .952 10 0 0 0 0
12 Frye, Matt 56 50 3 3 .946 2 0 0 0 0
10 Badgett, Nick 122 48 65 9 .926 10 0 0 0 0
9 Sisson, Dakota 51 47 0 4 .922 0 0 0 0 0
8 Anderson, Hunter 11 4 6 1 .909 0 4 2 0 0
20 Snider, Justin 10 3 6 1 .900 0 11 2 0 0
14 Lanser, Clayton 15 2 11 2 .867 0 3 3 0 0
5 Hurst, Jeb 132 51 63 18 .864 4 0 0 0 0
31 Miller, Morgan 91 31 46 14 .846 5 0 0 0 0
7 Pannell, Shyhiem 9 6 1 2 .778 1 0 0 0 0
6 Smith, Christian 4 1 2 1 .750 0 4 1 0 0
27 Elkins, Collier 7 2 3 2 .714 1 0 0 0 0
34 Bingham, Nash 6 0 4 2 .667 0 8 0 0 0
26 Jackson, Shane 1 0 0 1 .000 0 0 0 0 0
0 0 0 0 0 0 .000 0 0 0 0 0  
15 Napoleon, Logan 0 0 0 0 .000 0 0 0 0 0
18 Babb, Carter 0 0 0 0 .000 0 0 0 0 0
19 DeNeef, Jake 0 0 0 0 .000 0 2 0 0 0
30 Byrd, Esau 0 0 0 0 .000 0 1 0 0 0
38 Tucker, Nick 0 0 0 0 .000 0 0 0 0 0
44 Garrett, Hunter 0 0 0 0 .000 0 0 0 0 0
47 Hill, Micah 0 0 0 0 .000 0 0 0 0 0
53 Sartin, Logan 0 0 0 0 .000 0 0 0 0 0
Totals 1572 1093 387 92 .941 21 154 43 11 2
Opponents 1570 1136 368 66 .958 29 60 6 16 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Sisson, Dakota .400 .800 4-3 10 0 4 0 0 0 1 4 .400 0 0 4 0 .400 0 0 0-0
33 Dickson, DJ .379 1.062 25-25 95 24 36 7 0 4 19 55 .579 16 4 13 1 .483 1 1 0-0
11 Harness, Cole .357 1.131 26-26 98 19 35 8 1 7 31 66 .673 13 7 28 0 .458 2 0 1-1
10 Badgett, Nick .341 .968 22-22 85 29 29 5 0 3 17 43 .506 17 3 9 0 .462 1 0 6-7
24 Boyle, Jacob .339 .794 17-17 62 12 21 1 0 1 6 25 .403 5 1 10 1 .391 1 0 0-0
21 Hoeth, Kyle .333 .889 5-3 6 3 2 0 0 0 1 2 .333 3 0 1 0 .556 0 0 0-0
23 Meador, Hunter .299 .884 22-22 87 14 26 6 0 4 21 44 .506 7 4 24 2 .378 0 0 0-0
40 Birkhimer, Gavin .294 .677 11-10 34 6 10 2 0 0 4 12 .353 2 0 8 1 .324 1 0 1-1
4 Reed, Justin .276 .671 21-20 87 11 24 4 0 1 15 31 .356 2 3 21 3 .315 0 0 0-0
5 Hurst, Jeb .273 .807 25-25 88 17 24 5 0 3 13 38 .432 12 3 27 2 .375 1 0 2-2
13 Prinkleton, D'Sean .258 .845 25-25 89 24 23 4 0 4 23 39 .438 20 3 19 3 .407 1 1 2-2
12 Frye, Matt .238 .739 17-15 63 16 15 4 0 2 9 25 .397 7 3 9 2 .342 0 0 0-0
31 Miller, Morgan .194 .504 11-10 36 7 7 0 0 0 3 7 .194 3 3 5 0 .310 0 0 0-0
36 Gorbett, Tyler .125 .347 4-2 8 1 1 0 0 0 0 1 .125 0 1 5 0 .222 0 0 0-0
29 Stanley, Evan .056 .216 6-5 18 2 1 1 0 0 3 2 .111 1 0 8 0 .105 0 1 0-0
32 Brooks, Hunter .000 .000 10-7 8 1 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
27 Elkins, Collier .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
18 Babb, Carter .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
15 Napoleon, Logan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
47 Hill, Micah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .292 .834 26-26 883 186 258 47 1 29 167 394 .446 108 35 198 15 .388 8 3 12-13
Opponents .373 1.078 26-26 883 290 329 77 10 36 265 534 .605 155 32 112 8 .473 20 27 43-57

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Hill, Micah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 1 0 0 4 .250 0 0 0 0 0
35 Whitson, Ryan 3.37 2.27 1-0 2-0 0 0-0 0 2.2 4 1 1 1 2 0 0 0 11 .364 0 0 0 0 0
43 Trantham, Bo 4.91 1.76 1-0 9-0 0 0-0 0 14.2 13 9 8 12 11 4 1 1 52 .250 1 1 2 1 3
44 Garrett, Hunter 5.06 1.18 1-0 4-0 0 0-0 0 5.1 6 3 3 0 4 3 0 0 23 .261 1 0 0 1 0
6 Smith, Christian 7.27 1.83 0-0 7-0 0 0-0 0 8.2 12 8 7 3 1 1 1 2 37 .324 0 2 0 1 1
8 Anderson, Hunter 7.99 1.98 2-1 15-0 0 0-0 2 23.2 29 26 21 17 13 5 0 5 97 .299 6 3 0 0 2
20 Snider, Justin 9.72 2.65 0-3 11-4 0 0-0 0 16.2 26 19 18 17 9 1 1 1 70 .371 1 5 0 2 3
16 McNelley, Nathan 9.82 3.75 0-0 3-0 0 0-0 0 3.2 8 6 4 4 0 1 2 0 19 .421 3 0 0 0 1
14 Lanser, Clayton 10.85 2.15 0-5 8-8 0 0-0 0 34.0 60 51 41 13 12 15 1 10 153 .392 1 4 0 2 5
25 Kelliher, David 11.37 2.54 0-0 9-0 0 0-0 0 12.2 21 21 16 10 10 3 1 0 58 .362 3 5 0 1 2
32 Brooks, Hunter 12.93 2.72 0-2 8-5 0 0-0 0 23.2 44 35 34 19 12 13 1 6 106 .415 5 4 0 1 1
38 Tucker, Nick 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 3 1 0 0 7 .286 0 0 0 0 0
41 Hamilton, Braden 13.50 2.40 0-3 12-0 0 0-0 0 10.0 15 16 15 9 5 4 1 4 39 .385 2 1 0 1 1
36 Gorbett, Tyler 15.00 2.33 0-0 2-0 0 0-0 0 3.0 5 5 5 2 0 1 0 2 14 .357 1 0 0 0 0
28 Kanagy, Daniel 15.55 3.05 0-5 9-8 0 0-0 0 22.0 44 43 38 23 14 15 0 1 99 .444 8 2 0 6 4
34 Bingham, Nash 15.83 3.15 0-2 9-0 0 0-0 0 9.2 16 20 17 13 8 0 0 3 41 .390 2 2 0 2 2
50 Taylor, Jake 16.43 2.92 0-0 10-0 0 0-0 0 7.2 17 16 14 4 6 7 0 1 39 .436 1 3 0 1 2
39 Reece, Eli 21.00 3.67 0-0 3-1 0 0-0 0 3.0 6 8 7 5 1 2 1 0 14 .429 1 0 0 1 0
Totals 10.85 2.37 5-21 124-26 0 0 2 204.0 329 290 246 155 112 77 10 36 883 .373 36 32 2 20 27
Opponents 6.75 1.73 21-5 97-26 0 1 7 212.0 258 186 159 108 198 47 1 29 883 .292 34 35 1 8 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Birkhimer, Gavin 28 28 0 0 1.000 0 0 0 0 0
9 Sisson, Dakota 14 14 0 0 1.000 0 0 0 0 0
4 Reed, Justin 11 11 0 0 1.000 0 0 0 0 0
36 Gorbett, Tyler 7 6 1 0 1.000 0 2 1 1 0
32 Brooks, Hunter 5 2 3 0 1.000 0 2 2 0 0
43 Trantham, Bo 5 0 5 0 1.000 0 3 0 0 0
27 Elkins, Collier 4 2 2 0 1.000 1 0 0 0 0
28 Kanagy, Daniel 4 1 3 0 1.000 0 10 3 0 0
25 Kelliher, David 3 0 3 0 1.000 0 1 1 0 0
16 McNelley, Nathan 2 0 2 0 1.000 0 0 0 0 0
35 Whitson, Ryan 2 0 2 0 1.000 0 1 0 0 0
41 Hamilton, Braden 2 0 2 0 1.000 0 2 1 0 0
50 Taylor, Jake 2 0 2 0 1.000 0 2 0 0 0
39 Reece, Eli 1 1 0 0 1.000 0 1 1 0 0
11 Harness, Cole 178 166 9 3 .983 8 0 0 0 0
13 Prinkleton, D'Sean 68 64 2 2 .971 0 0 0 0 0
24 Boyle, Jacob 101 76 21 4 .960 2 27 9 1 0
33 Dickson, DJ 50 45 3 2 .960 0 0 0 0 0
23 Meador, Hunter 91 38 48 5 .945 5 0 0 0 0
29 Stanley, Evan 35 31 2 2 .943 0 5 1 3 0
12 Frye, Matt 32 27 3 2 .938 2 0 0 0 0
10 Badgett, Nick 84 34 43 7 .917 6 0 0 0 0
21 Hoeth, Kyle 11 10 0 1 .909 0 10 0 2 0
5 Hurst, Jeb 81 37 36 8 .901 3 0 0 0 0
8 Anderson, Hunter 7 3 3 1 .857 0 3 1 0 0
14 Lanser, Clayton 12 2 8 2 .833 0 2 3 0 0
31 Miller, Morgan 34 12 16 6 .824 1 0 0 0 0
20 Snider, Justin 5 1 3 1 .800 0 6 1 0 0
6 Smith, Christian 4 1 2 1 .750 0 4 1 0 0
34 Bingham, Nash 4 0 2 2 .500 0 5 0 0 0
15 Napoleon, Logan 0 0 0 0 .000 0 0 0 0 0
18 Babb, Carter 0 0 0 0 .000 0 0 0 0 0
38 Tucker, Nick 0 0 0 0 .000 0 0 0 0 0
44 Garrett, Hunter 0 0 0 0 .000 0 0 0 0 0
47 Hill, Micah 0 0 0 0 .000 0 0 0 0 0
Totals 887 612 226 49 .945 28 86 25 7 0
Opponents 885 636 214 35 .960 45 24 2 11 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at King University L 0-1 21 0 1 0 1 0 0 2 0 0 0 1 0 0 0 7 18 3 0 .048
2/4/2023 at King University L 1-2 32 1 4 1 1 0 0 2 0 0 0 1 0 0 0 7 21 4 1 .125
2/5/2023 at King University L 9-11 30 9 8 7 0 0 0 6 0 4 0 2 0 1 0 8 18 8 3 .267
2/5/2023 at King University L 2-3 25 2 6 1 1 0 0 0 0 0 0 1 0 0 3 5 18 6 1 .240
2/10/2023 UNC - Pembroke L 2-17 25 2 4 2 1 0 0 8 1 0 0 0 0 0 0 10 21 8 8 .160
2/10/2023 UNC - Pembroke L 3-33 33 3 7 3 2 0 0 2 0 0 0 3 0 0 1 13 27 9 5 .212
2/11/2023 UNC - Pembroke L 8-18 39 8 10 7 1 0 1 10 0 0 0 0 0 0 0 19 27 7 3 .256
2/15/2023 at King University L 4-6 33 4 9 3 1 0 0 1 0 0 0 1 0 1 0 7 24 11 3 .273
2/18/2023 at Ohio Dominican W 8-3 30 8 8 7 3 0 0 9 0 1 0 1 1 0 0 5 21 6 2 .267
2/18/2023 at Ohio Dominican L 1-7 24 1 4 1 0 0 0 5 0 0 1 1 0 0 1 8 18 9 1 .167
2/19/2023 at Ohio Dominican L 2-3 32 2 7 2 2 0 0 3 0 0 0 2 0 0 2 6 26 10 0 .219
2/21/2023 at Carolina University W 8-5 29 8 10 8 2 1 2 10 0 1 0 2 0 0 1 7 21 8 0 .345
2/21/2023 at Carolina University W 24-10 38 24 21 24 2 1 7 5 0 1 0 3 0 0 0 8 15 5 1 .553
2/24/2023 at Tusculum W 11-8 33 11 10 11 3 0 1 6 0 0 0 6 1 0 2 5 27 8 3 .303
2/26/2023 at Tusculum L 4-10 34 4 7 3 0 0 0 8 0 0 0 1 0 0 0 13 24 9 1 .206
2/26/2023 at Tusculum L 1-6 29 1 7 1 4 0 0 0 0 0 0 0 0 0 0 7 18 12 2 .241
3/4/2023 at Concord W 9-6 32 9 12 7 0 1 2 6 0 1 1 1 0 0 0 11 21 11 2 .375
3/4/2023 at Concord W 13-4 34 13 12 9 4 0 1 6 0 0 0 1 0 0 1 3 20 4 1 .353
3/5/2023 at Concord W 7-3 30 7 10 7 3 0 2 4 1 1 0 1 0 1 0 7 21 7 2 .333
3/5/2023 at Concord W 8-1 28 8 9 7 3 0 0 6 1 2 0 0 1 2 0 7 21 10 0 .321
3/8/2023 Bluefield State W 11-4 38 11 15 11 4 0 1 2 1 1 0 1 0 2 0 7 27 11 3 .395
3/10/2023 at Carson-Newman L 5-9 37 5 10 5 5 0 1 5 0 0 0 0 0 0 0 11 24 13 2 .270
3/11/2023 at Carson-Newman L 11-15 40 11 13 11 4 0 1 8 0 0 0 1 0 1 0 8 24 9 2 .325
3/11/2023 at Carson-Newman L 7-8 28 7 9 6 1 0 2 5 0 0 0 2 0 1 1 8 20 7 3 .321
3/15/2023 at Lincoln Memorial L 8-9 32 8 7 7 2 0 0 7 0 0 0 4 0 0 0 6 24 4 2 .219
3/18/2023 Newberry L 4-11 32 4 5 3 1 0 2 4 0 0 0 0 0 0 0 5 27 14 1 .156
3/18/2023 Newberry L 9-13 28 9 8 7 0 0 2 7 0 0 0 1 1 0 1 6 21 6 2 .286
3/19/2023 Newberry L 16-19 49 16 19 13 4 0 1 9 0 1 0 1 0 0 0 6 27 10 5 .388
3/22/2023 King University W 20-9 29 20 10 17 4 0 3 16 0 3 0 2 0 2 0 9 21 7 3 .345
3/25/2023 Anderson L 8-13 33 8 13 8 1 0 3 1 0 0 0 1 0 0 1 3 21 4 1 .394
3/25/2023 Anderson W 14-10 37 14 16 14 3 0 2 4 0 0 0 1 1 1 1 4 27 15 0 .432
3/26/2023 Anderson W 6-4 36 6 9 4 0 0 1 3 1 1 0 4 0 0 0 11 27 9 1 .250
3/28/2023 Emory & Henry W 11-7 37 11 14 8 5 0 2 7 0 2 0 0 0 1 0 8 27 6 2 .378
4/1/2023 Lenoir-Rhyne L 5-12 33 5 9 4 0 0 1 6 0 1 0 1 0 1 2 8 27 13 3 .273
4/2/2023 Lenoir-Rhyne L 0-16 30 0 4 0 0 0 0 1 0 0 0 1 0 0 1 7 27 9 1 .133
4/2/2023 Lenoir-Rhyne L 5-11 26 5 7 5 3 0 0 3 0 1 0 0 0 1 0 12 21 7 3 .269
4/5/2023 at Emory & Henry L 2-14 31 2 4 2 2 0 0 3 0 1 0 2 0 0 1 6 24 7 0 .129
4/8/2023 at Limestone L 15-16 47 15 15 13 1 0 3 7 1 1 0 2 0 0 3 8 28 18 1 .319
4/8/2023 at Limestone L 7-8 31 7 9 5 0 0 0 3 0 0 0 2 0 0 0 9 18 5 1 .290
4/10/2023 at Limestone L 8-14 37 8 12 8 3 0 1 7 0 1 0 5 0 0 0 9 24 7 2 .324
4/12/2023 at Bluefield State Uni L 6-9 29 6 8 6 2 0 0 2 0 2 0 0 0 0 1 7 18 7 0 .276
4/12/2023 at Bluefield State Uni W 14-7 35 14 12 11 3 0 1 5 0 3 0 1 0 1 0 5 21 3 2 .343
4/15/2023 Lincoln Memorial L 6-14 40 6 15 6 2 0 3 2 0 0 0 0 0 1 1 3 27 7 5 .375
4/15/2023 Lincoln Memorial W 8-7 27 8 9 8 2 0 2 4 0 0 1 1 0 0 0 5 21 5 1 .333
4/17/2023 Lincoln Memorial L 7-20 39 7 12 6 1 0 1 3 0 1 0 2 0 0 0 10 27 10 4 .308
4/21/2023 at Wingate L 2-8 31 2 4 2 2 1 0 0 0 0 0 0 0 0 1 10 24 7 1 .129
4/22/2023 at Wingate L 4-8 38 4 11 4 2 0 0 1 0 0 0 2 0 0 0 8 24 8 0 .289
4/22/2023 at Wingate L 3-14 24 3 5 3 0 0 1 4 0 0 0 0 0 1 0 10 18 4 2 .208
Total 347-466 1565 347 450 308 91 4 50 228 6 30 3 65 5 18 25 372 1093 387 92

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2023 at King University L 0-1 6.0 2 1 1 3 7 2 0 0 1 0 1 0 0 1 0 1.50
2/4/2023 at King University L 1-2 7.0 4 2 2 3 3 2 0 0 0 0 1 0 0 2 0 2.57
2/5/2023 at King University L 9-11 6.0 12 11 10 6 3 3 0 0 0 0 2 0 0 3 0 15.00
2/5/2023 at King University L 2-3 6.0 4 3 3 4 4 0 0 0 0 0 1 0 0 4 0 4.50
2/10/2023 UNC - Pembroke L 2-17 7.0 14 17 12 7 7 3 0 3 4 0 2 0 0 5 0 15.43
2/10/2023 UNC - Pembroke L 3-33 9.0 27 33 24 11 10 7 0 11 2 0 1 0 0 6 0 24.00
2/11/2023 UNC - Pembroke L 8-18 9.0 17 18 16 7 7 4 0 3 2 0 2 0 0 7 0 16.00
2/15/2023 at King University L 4-6 8.0 7 6 3 6 3 0 1 0 2 0 0 0 0 8 0 3.38
2/18/2023 at Ohio Dominican W 8-3 7.0 3 3 2 4 5 0 1 0 0 0 1 0 1 8 0 2.57
2/18/2023 at Ohio Dominican L 1-7 6.0 8 7 7 3 4 1 1 2 0 0 1 0 1 9 0 10.50
2/19/2023 at Ohio Dominican L 2-3 8.2 9 3 3 8 8 1 0 0 0 0 0 0 1 10 0 3.12
2/21/2023 at Carolina University W 8-5 7.0 3 5 5 11 5 1 0 0 1 0 1 0 2 10 1 6.43
2/21/2023 at Carolina University W 24-10 5.0 4 10 7 11 5 0 0 1 2 0 2 0 3 10 0 12.60
2/24/2023 at Tusculum W 11-8 9.0 10 8 5 6 4 1 0 0 0 0 2 0 4 10 1 5.00
2/26/2023 at Tusculum L 4-10 8.0 10 10 9 6 4 3 1 2 1 0 3 0 4 11 0 10.13
2/26/2023 at Tusculum L 1-6 6.0 6 6 3 7 4 2 0 0 1 0 0 0 4 12 0 4.50
3/4/2023 at Concord W 9-6 7.0 9 6 4 1 6 1 1 2 0 0 3 0 5 12 0 5.14
3/4/2023 at Concord W 13-4 6.2 5 4 4 8 10 1 1 2 1 0 0 0 6 12 0 5.40
3/5/2023 at Concord W 7-3 7.0 8 3 2 3 5 2 0 0 0 0 0 0 7 12 0 2.57
3/5/2023 at Concord W 8-1 7.0 7 1 1 4 6 2 0 0 0 0 0 0 8 12 0 1.29
3/8/2023 Bluefield State W 11-4 9.0 10 4 2 4 9 2 0 0 1 0 1 0 9 12 0 2.00
3/10/2023 at Carson-Newman L 5-9 8.0 7 9 6 9 4 2 1 1 1 0 5 0 9 13 0 6.75
3/11/2023 at Carson-Newman L 11-15 8.0 17 15 15 4 6 5 1 0 1 0 3 0 9 14 0 16.88
3/11/2023 at Carson-Newman L 7-8 6.2 9 8 6 3 4 2 0 0 5 0 2 0 9 15 0 8.10
3/15/2023 at Lincoln Memorial L 8-9 8.0 7 9 9 11 8 3 0 0 2 0 4 0 9 16 0 10.13
3/18/2023 Newberry L 4-11 9.0 13 11 11 8 3 2 0 1 0 0 0 0 9 17 0 11.00
3/18/2023 Newberry L 9-13 7.0 10 13 11 10 7 3 0 1 2 0 0 0 9 18 0 14.14
3/19/2023 Newberry L 16-19 9.0 17 19 12 4 3 4 0 1 0 0 3 0 9 19 0 12.00
3/22/2023 King University W 20-9 7.0 11 9 6 3 6 3 0 0 2 1 2 0 10 19 0 7.71
3/25/2023 Anderson L 8-13 7.0 12 13 13 6 4 4 1 2 2 0 3 0 10 20 0 16.71
3/25/2023 Anderson W 14-10 9.0 19 10 10 6 2 3 0 3 2 0 0 0 11 20 0 10.00
