Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Roberts, Bret 14 Roberts, Bret .393 .903 38-36 140 34 55 4 0 0 21 59 .421 22 3 14 0 .482 1 3 8-12
18 Campbell, Tyler 18 Campbell, Tyler .319 1.062 45-45 160 32 51 5 0 16 49 104 .650 21 5 41 1 .412 1 1 0-0
11 Harness, Cole 11 Harness, Cole .272 .895 50-50 180 33 49 12 0 11 36 94 .522 15 14 57 1 .373 0 0 0-0
24 Taylor, Clay 24 Taylor, Clay .216 .637 46-46 153 25 33 5 0 3 32 47 .307 18 9 38 1 .330 2 3 3-3
5 Kelliher, JoJo 5 Kelliher, JoJo .204 .584 49-49 162 29 33 3 1 2 18 44 .272 23 3 36 2 .312 1 6 1-1
33 Dickson, DJ 33 Dickson, DJ .432 1.137 34-29 95 19 41 12 1 1 20 58 .611 17 3 15 1 .526 1 2 0-0
23 Meador, Hunter 23 Meador, Hunter .274 .692 36-33 124 21 34 9 0 0 19 43 .347 8 7 40 1 .345 3 0 0-0
12 Pannell, Shyhiem 12 Pannell, Shyhiem .244 .741 14-13 41 5 10 1 0 2 7 17 .415 4 1 21 0 .326 0 0 0-1
4 Reed, Justin 4 Reed, Justin .243 .753 34-27 103 18 25 4 0 4 17 41 .398 11 7 35 2 .355 0 2 1-1
13 Prinkleton, D'Sean 13 Prinkleton, D'Sean .242 .720 27-19 62 9 15 3 2 0 6 22 .355 12 0 15 1 .365 0 0 2-4
21 Hoeth, Kyle 21 Hoeth, Kyle .225 .695 26-26 80 17 18 3 1 1 7 26 .325 18 1 31 0 .370 1 2 1-1
27 Drzemiecki, Jude 27 Drzemiecki, Jude .213 .675 20-19 61 14 13 1 1 1 8 19 .311 7 8 20 1 .364 1 0 2-2
29 Stanley, Evan 29 Stanley, Evan .197 .691 24-21 61 12 12 5 1 0 6 19 .311 13 5 30 0 .380 0 0 0-0
34 Welborn, Colby 34 Welborn, Colby .185 .631 24-22 65 15 12 3 0 1 10 18 .277 13 4 28 1 .354 0 0 1-2
40 Birkhimer, Gavin 40 Birkhimer, Gavin .184 .472 17-13 49 6 9 0 0 0 7 9 .184 6 2 15 1 .288 2 1 1-1
36 Allen, Casey 36 Allen, Casey .000 .143 4-2 6 0 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
Totals .266 .778 50-50 1542 289 410 70 7 42 263 620 .402 209 72 438 13 .376 13 20 20-28
Opponents .333 .922 50-50 1597 417 532 128 14 35 366 793 .497 222 50 284 24 .425 24 30 107-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Stiltner, Garrett 17Stiltner, Garrett 7.81 1.91 3-5 18-16 1 1-0 0 68.0 100 66 59 30 49 24 4 5 293 .341 11 6 1 2 3
15 Stuart, Jacob 15Stuart, Jacob 4.26 2.05 0-1 6-1 0 0-0 1 6.1 8 4 3 5 2 4 0 0 27 .296 1 1 0 0 1
8 Anderson, Hunter 8Anderson, Hunter 4.32 1.49 2-3 22-0 0 0-0 4 41.2 41 27 20 21 27 18 0 3 157 .261 4 3 0 4 5
43 Bingham, Nash 43Bingham, Nash 5.17 2.30 2-2 11-0 0 0-0 2 15.2 21 10 9 15 17 4 1 0 64 .328 6 0 0 2 1
20 Snider, Justin 20Snider, Justin 6.22 1.58 3-3 17-6 0 0-0 0 46.1 56 37 32 17 31 10 1 2 184 .304 8 3 0 3 5
10 10 1010 6.23 2.08 0-0 2-0 0 0-0 0 4.1 5 4 3 4 2 1 0 0 17 .294 0 0 0 0 0  
7 Tensen, Hunter 7Tensen, Hunter 6.75 1.61 1-2 5-1 0 0-0 0 9.1 12 11 7 3 6 3 0 0 40 .300 2 3 0 0 0
25 Ball, Jeremiah 25Ball, Jeremiah 7.71 2.57 0-0 6-0 0 0-0 0 7.0 12 6 6 6 3 0 0 2 30 .400 0 0 0 0 1
35 Whitson, Ryan 35Whitson, Ryan 8.82 1.93 3-2 23-0 0 0-0 0 33.2 44 44 33 21 27 11 2 4 143 .308 8 5 1 0 4
36 Allen, Casey 36Allen, Casey 9.00 3.00 0-0 1-0 0 0-0 0 1.0 3 1 1 0 1 0 0 0 5 .600 0 0 0 0 0
30 Conrad, Adam 30Conrad, Adam 9.50 2.44 0-1 11-5 0 0-0 0 18.0 22 23 19 22 13 3 1 1 72 .306 5 2 0 1 1
50 50 5050 9.55 1.98 1-4 15-12 0 0-0 0 43.1 61 51 46 25 40 16 2 4 185 .330 5 2 3 3 5  
39 Kelliher, David 39Kelliher, David 10.27 2.24 1-2 21-0 0 0-0 1 23.2 36 28 27 17 25 8 0 0 101 .356 3 6 1 2 2
38 Tucker, Nick 38Tucker, Nick 10.38 2.08 0-0 5-0 0 0-0 0 4.1 4 5 5 5 1 0 0 0 13 .308 0 2 0 1 1
45 Vanosdale, Jimmy 45Vanosdale, Jimmy 10.67 2.51 0-2 10-2 0 0-0 0 14.1 27 21 17 9 6 8 0 1 67 .403 3 1 0 0 0
41 Balogh, James 41Balogh, James 11.57 2.14 1-0 9-0 0 0-0 0 14.0 26 24 18 4 12 6 3 2 67 .388 2 4 0 0 0
19 Mathis, Devin 19Mathis, Devin 13.50 2.44 0-1 9-1 0 0-0 0 10.2 23 18 16 3 7 8 0 3 50 .460 0 5 1 4 1
31 McKeehan, Conner 31McKeehan, Conner 17.47 2.53 1-4 8-6 0 0-0 0 17.0 30 35 33 13 13 4 0 7 79 .380 2 6 3 1 0
44 Stowe, Jacob 44Stowe, Jacob 18.00 3.00 0-0 2-0 0 0-0 0 1.0 1 2 2 2 2 0 0 1 3 .333 0 1 0 1 0
Totals 8.32 1.99 18-32 201-50 1 1 8 379.2 532 417 351 222 284 128 14 35 1597 .333 60 50 10 24 30
Opponents 5.73 1.59 32-18 188-50 2 2 7 389.2 410 289 248 209 438 70 7 42 1542 .266 65 72 4 13 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Prinkleton, D'Sean 13 Prinkleton, D'Sean 48 47 1 0 1.000 0 0 0 0 0
4 Reed, Justin 4 Reed, Justin 43 32 11 0 1.000 1 0 0 0 0
20 Snider, Justin 20 Snider, Justin 9 0 9 0 1.000 0 11 3 0 0
15 Stuart, Jacob 15 Stuart, Jacob 2 0 2 0 1.000 0 1 0 0 0
19 Mathis, Devin 19 Mathis, Devin 2 1 1 0 1.000 0 1 1 0 0
25 Ball, Jeremiah 25 Ball, Jeremiah 2 1 1 0 1.000 1 2 1 0 0
31 McKeehan, Conner 31 McKeehan, Conner 2 1 1 0 1.000 0 12 1 0 0
45 Vanosdale, Jimmy 45 Vanosdale, Jimmy 2 0 2 0 1.000 1 7 2 0 0
36 Allen, Casey 36 Allen, Casey 1 0 1 0 1.000 0 0 0 0 0
41 Balogh, James 41 Balogh, James 1 0 1 0 1.000 1 4 1 0 0
43 Bingham, Nash 43 Bingham, Nash 1 0 1 0 1.000 0 2 1 0 0
11 Harness, Cole 11 Harness, Cole 393 376 12 5 .987 30 0 0 0 0
33 Dickson, DJ 33 Dickson, DJ 60 58 1 1 .983 1 0 0 0 0
21 Hoeth, Kyle 21 Hoeth, Kyle 182 156 21 5 .973 0 61 9 10 0
40 Birkhimer, Gavin 40 Birkhimer, Gavin 26 25 0 1 .962 0 0 0 0 0
34 Welborn, Colby 34 Welborn, Colby 51 44 5 2 .961 0 3 0 1 0
17 Stiltner, Garrett 17 Stiltner, Garrett 25 7 17 1 .960 0 15 6 0 0
29 Stanley, Evan 29 Stanley, Evan 139 113 20 6 .957 0 43 9 9 0
5 Kelliher, JoJo 5 Kelliher, JoJo 183 53 120 10 .945 21 0 0 0 0
23 Meador, Hunter 23 Meador, Hunter 142 60 73 9 .937 14 0 0 0 0
27 Drzemiecki, Jude 27 Drzemiecki, Jude 53 48 1 4 .925 0 0 0 0 0
12 Pannell, Shyhiem 12 Pannell, Shyhiem 23 17 4 2 .913 0 0 0 0 0
14 Roberts, Bret 14 Roberts, Bret 112 61 41 10 .911 7 0 0 0 0
39 Kelliher, David 39 Kelliher, David 10 1 8 1 .900 2 2 0 0 0
24 Taylor, Clay 24 Taylor, Clay 112 29 71 12 .893 4 0 0 0 0
8 Anderson, Hunter 8 Anderson, Hunter 16 4 10 2 .875 2 10 0 0 0
50 50 50 50 11 2 7 2 .818 0 14 3 0 0  
35 Whitson, Ryan 35 Whitson, Ryan 10 1 7 2 .800 0 14 1 0 0
30 Conrad, Adam 30 Conrad, Adam 9 2 3 4 .556 1 6 1 0 0
38 Tucker, Nick 38 Tucker, Nick 2 0 1 1 .500 0 2 0 0 0
10 10 10 10 2 0 0 2 .000 0 0 2 0 0  
18 Campbell, Tyler 18 Campbell, Tyler 0 0 0 0 .000 0 0 0 0 0
44 Stowe, Jacob 44 Stowe, Jacob 0 0 0 0 .000 0 0 0 0 0
7 Tensen, Hunter 7 Tensen, Hunter 0 0 0 0 .000 0 4 1 0 0
Totals 1674 1139 453 82 .951 33 214 42 20 0
Opponents 1573 1169 350 54 .966 22 40 16 17 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Dickson, DJ 33Dickson, DJ .447 1.115 17-15 47 7 21 5 1 0 6 28 .596 6 1 7 1 .519 0 2 0-0
14 Roberts, Bret 14Roberts, Bret .307 .716 21-19 75 13 23 0 0 0 4 23 .307 13 0 11 0 .409 0 1 5-6
12 Pannell, Shyhiem 12Pannell, Shyhiem .294 .900 6-6 17 3 5 0 0 1 3 8 .471 3 1 9 0 .429 0 0 0-0
18 Campbell, Tyler 18Campbell, Tyler .278 .890 24-24 79 13 22 2 0 5 12 39 .494 12 4 23 1 .396 1 1 0-0
4 Reed, Justin 4Reed, Justin .250 .704 17-14 52 8 13 3 0 1 4 19 .365 5 2 18 1 .339 0 1 0-0
13 Prinkleton, D'Sean 13Prinkleton, D'Sean .231 .626 15-12 39 3 9 1 1 0 3 12 .308 5 0 8 1 .318 0 0 0-2
24 Taylor, Clay 24Taylor, Clay .208 .632 24-24 77 9 16 1 0 2 18 23 .299 11 4 25 0 .333 1 1 3-3
23 Meador, Hunter 23Meador, Hunter .176 .476 15-14 51 6 9 3 0 0 6 12 .235 1 4 22 1 .241 2 0 0-0
11 Harness, Cole 11Harness, Cole .170 .561 25-25 88 9 15 4 0 2 7 25 .284 5 8 38 1 .277 0 0 0-0
5 Kelliher, JoJo 5Kelliher, JoJo .165 .468 25-25 85 11 14 1 1 0 8 17 .200 11 1 24 2 .268 0 3 1-1
40 Birkhimer, Gavin 40Birkhimer, Gavin .133 .449 6-3 15 2 2 0 0 0 1 2 .133 4 0 7 1 .316 0 0 0-0
27 Drzemiecki, Jude 27Drzemiecki, Jude .130 .503 7-7 23 3 3 0 1 0 3 5 .217 3 2 7 0 .286 0 0 1-1
29 Stanley, Evan 29Stanley, Evan .125 .399 12-12 32 2 4 1 0 0 0 5 .156 3 2 17 0 .243 0 0 0-0
34 Welborn, Colby 34Welborn, Colby .108 .349 13-12 37 2 4 1 0 0 3 5 .135 4 1 18 0 .214 0 0 0-1
21 Hoeth, Kyle 21Hoeth, Kyle .095 .378 13-13 42 3 4 0 1 0 3 6 .143 8 0 20 0 .235 1 1 0-0
Totals .216 .626 25-25 759 94 164 22 5 11 81 229 .302 94 30 254 9 .324 5 10 10-14
Opponents .319 .909 25-25 808 201 258 62 13 20 178 406 .502 101 26 145 11 .407 11 19 56-65

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
25 Ball, Jeremiah 25Ball, Jeremiah 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 3 .333 0 0 0 0 0
38 Tucker, Nick 38Tucker, Nick 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0
39 Kelliher, David 39Kelliher, David 4.97 1.97 1-0 9-0 0 0-0 1 12.2 18 8 7 6 13 2 0 0 50 .360 1 2 1 1 2
8 Anderson, Hunter 8Anderson, Hunter 5.09 1.57 0-3 10-0 0 0-0 2 23.0 23 14 13 13 16 11 0 1 89 .258 4 2 0 3 2
50 50 5050 6.67 1.60 1-2 7-7 0 0-0 0 28.1 35 23 21 10 24 11 2 4 115 .304 1 2 1 1 2  
20 Snider, Justin 20Snider, Justin 7.26 1.52 2-3 9-5 0 0-0 0 31.0 37 26 25 10 17 6 1 1 123 .301 6 3 0 0 5
15 Stuart, Jacob 15Stuart, Jacob 7.71 2.38 0-1 3-0 0 0-0 1 2.1 2 2 2 3 0 2 0 0 8 .250 1 0 0 0 1
30 Conrad, Adam 30Conrad, Adam 8.38 2.17 0-0 5-2 0 0-0 0 9.2 10 12 9 10 8 1 1 1 37 .270 3 1 0 0 0
35 Whitson, Ryan 35Whitson, Ryan 8.74 2.07 0-2 10-0 0 0-0 0 11.1 14 17 11 9 9 2 1 2 47 .298 4 4 0 0 3
43 Bingham, Nash 43Bingham, Nash 9.00 2.50 0-2 3-0 0 0-0 0 4.0 6 4 4 4 4 2 1 0 15 .400 2 0 0 2 1
17 Stiltner, Garrett 17Stiltner, Garrett 9.19 1.91 2-4 9-8 1 1-0 0 47.0 68 51 48 22 35 17 4 4 198 .343 8 5 1 2 3
45 Vanosdale, Jimmy 45Vanosdale, Jimmy 9.64 2.38 0-0 3-0 0 0-0 0 4.2 7 5 5 3 2 1 0 0 20 .350 2 0 0 0 0
19 Mathis, Devin 19Mathis, Devin 11.88 2.35 0-0 6-0 0 0-0 0 8.1 16 12 11 3 6 3 0 3 39 .410 0 3 0 1 0
41 Balogh, James 41Balogh, James 12.79 1.80 0-0 3-0 0 0-0 0 6.1 10 11 9 1 5 2 3 1 30 .333 1 2 0 0 0
31 McKeehan, Conner 31McKeehan, Conner 18.00 2.43 0-2 4-3 0 0-0 0 7.0 10 16 14 7 4 2 0 3 30 .333 1 2 2 1 0
Totals 8.15 1.82 6-19 83-25 1 1 4 197.2 258 201 179 101 145 62 13 20 808 .319 34 26 5 11 19
Opponents 3.44 1.26 19-6 82-25 1 2 4 204.0 164 94 78 94 254 22 5 11 759 .216 29 30 3 5 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Prinkleton, D'Sean 13 Prinkleton, D'Sean 32 32 0 0 1.000 0 0 0 0 0
34 Welborn, Colby 34 Welborn, Colby 26 23 3 0 1.000 0 0 0 0 0
4 Reed, Justin 4 Reed, Justin 20 17 3 0 1.000 0 0 0 0 0
20 Snider, Justin 20 Snider, Justin 7 0 7 0 1.000 0 8 1 0 0
40 Birkhimer, Gavin 40 Birkhimer, Gavin 7 7 0 0 1.000 0 0 0 0 0
8 Anderson, Hunter 8 Anderson, Hunter 6 1 5 0 1.000 0 7 0 0 0
39 Kelliher, David 39 Kelliher, David 5 1 4 0 1.000 2 0 0 0 0
19 Mathis, Devin 19 Mathis, Devin 2 1 1 0 1.000 0 1 1 0 0
45 Vanosdale, Jimmy 45 Vanosdale, Jimmy 2 0 2 0 1.000 1 2 0 0 0
15 Stuart, Jacob 15 Stuart, Jacob 1 0 1 0 1.000 0 0 0 0 0
25 Ball, Jeremiah 25 Ball, Jeremiah 1 1 0 0 1.000 1 0 0 0 0
31 McKeehan, Conner 31 McKeehan, Conner 1 0 1 0 1.000 0 8 0 0 0
43 Bingham, Nash 43 Bingham, Nash 1 0 1 0 1.000 0 2 0 0 0
11 Harness, Cole 11 Harness, Cole 220 213 6 1 .995 14 0 0 0 0
23 Meador, Hunter 23 Meador, Hunter 53 19 33 1 .981 6 0 0 0 0
33 Dickson, DJ 33 Dickson, DJ 28 27 0 1 .964 1 0 0 0 0
5 Kelliher, JoJo 5 Kelliher, JoJo 97 25 67 5 .948 9 0 0 0 0
21 Hoeth, Kyle 21 Hoeth, Kyle 95 79 11 5 .947 0 28 3 5 0
17 Stiltner, Garrett 17 Stiltner, Garrett 17 3 13 1 .941 0 9 5 0 0
29 Stanley, Evan 29 Stanley, Evan 74 58 11 5 .932 0 28 2 5 0
24 Taylor, Clay 24 Taylor, Clay 73 21 47 5 .932 3 0 0 0 0
14 Roberts, Bret 14 Roberts, Bret 71 38 28 5 .930 4 0 0 0 0
27 Drzemiecki, Jude 27 Drzemiecki, Jude 18 16 0 2 .889 0 0 0 0 0
12 Pannell, Shyhiem 12 Pannell, Shyhiem 9 8 0 1 .889 0 0 0 0 0
50 50 50 50 6 1 4 1 .833 0 4 2 0 0  
30 Conrad, Adam 30 Conrad, Adam 3 1 1 1 .667 1 2 0 0 0
35 Whitson, Ryan 35 Whitson, Ryan 5 1 2 2 .600 0 9 0 0 0
38 Tucker, Nick 38 Tucker, Nick 1 0 0 1 .000 0 0 0 0 0
18 Campbell, Tyler 18 Campbell, Tyler 0 0 0 0 .000 0 0 0 0 0
41 Balogh, James 41 Balogh, James 0 0 0 0 .000 0 4 0 0 0
Totals 881 593 251 37 .958 42 112 14 10 0
Opponents 821 612 182 27 .967 35 20 8 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2022 at SWU L 2-9 37 2 9 1 1 0 0 1 0 0 0 0 1 0 0 13 24 10 1 .243
2/5/2022 at SWU L 7-8 30 7 10 7 0 0 1 2 0 0 0 2 0 1 0 9 18 7 1 .333
2/5/2022 at SWU W 7-6 31 7 12 6 1 0 0 9 0 1 0 4 0 0 0 8 21 9 0 .387
2/12/2022 at Augusta University L 3-8 26 3 5 3 2 0 1 2 0 0 0 0 0 0 0 7 18 5 1 .192
2/12/2022 at Augusta University L 4-9 24 4 3 3 1 0 1 3 0 0 0 0 0 0 0 10 18 2 4 .125
2/13/2022 at Augusta University L 2-16 32 2 7 2 0 0 1 2 0 0 0 0 0 0 0 5 24 9 3 .219
2/19/2022 at Emory and Henry W 16-14 41 16 15 15 4 0 3 9 0 1 0 2 2 1 0 9 27 9 5 .366
2/20/2022 at Emory and Henry L 3-13 24 3 4 3 2 0 1 4 0 0 0 2 0 1 1 7 18 5 1 .167
2/20/2022 at Emory and Henry W 9-6 29 9 10 9 0 0 2 7 0 0 1 1 0 0 0 5 21 9 0 .345
2/22/2022 at Carson-Newman L 12-16 38 12 12 12 2 0 4 4 0 0 0 2 0 0 0 15 24 13 3 .316
2/25/2022 at Coker L 6-11 31 6 5 6 0 1 2 6 0 0 0 3 0 1 0 15 24 10 4 .161
2/26/2022 at Coker L 8-9 38 8 8 4 3 0 1 6 1 1 0 0 0 0 0 15 25 14 2 .211
2/26/2022 at Coker L 1-4 24 1 3 1 0 0 0 3 0 0 0 2 0 0 0 12 18 11 0 .125
3/2/2022 at Concord L 3-5 25 3 3 3 2 0 0 3 0 1 0 3 0 0 0 7 18 5 0 .120
3/2/2022 at Concord W 8-6 29 8 11 7 3 0 1 2 0 0 0 4 1 0 1 7 21 12 0 .379
3/4/2022 at Mars Hill W 10-3 38 10 11 9 1 1 1 8 0 1 0 1 0 0 1 10 27 14 0 .289
3/5/2022 at Mars Hill L 4-10 34 4 7 4 0 0 2 4 0 1 0 2 0 0 0 7 24 7 0 .206
3/5/2022 at Mars Hill L 3-5 23 3 2 3 1 0 0 5 0 0 0 2 0 1 0 9 18 5 0 .087
3/12/2022 at Newberry College L 4-16 36 4 8 3 1 1 0 1 0 0 0 1 0 0 1 14 27 18 3 .222
3/13/2022 at Newberry College L 3-15 27 3 3 1 0 0 0 9 0 1 0 2 1 0 1 6 27 17 2 .111
3/13/2022 at Newberry College L 0-8 23 0 2 0 0 0 0 1 0 0 0 0 0 0 1 5 21 7 4 .087
3/18/2022 Lincoln Memorial L 4-17 35 4 9 4 1 0 0 3 0 2 0 0 0 0 1 9 27 13 7 .257
3/19/2022 Lincoln Memorial W 2-1 28 2 5 1 0 0 0 3 0 1 1 0 0 0 0 16 27 10 1 .179
3/19/2022 Lincoln Memorial W 6-5 22 6 6 6 1 0 0 4 0 0 1 2 0 1 0 6 21 13 4 .273
3/23/2022 Concord W 10-9 45 10 14 10 1 0 1 9 0 0 0 2 0 1 0 7 33 9 4 .311
3/23/2022 Concord L 11-14 29 11 8 11 2 0 2 3 0 1 0 3 1 0 0 6 21 10 3 .276
3/26/2022 Salem W 14-8 30 14 14 14 4 1 3 4 0 0 0 3 1 0 0 5 21 8 2 .467
3/26/2022 Salem W 14-4 30 14 14 14 5 0 4 5 0 2 0 2 1 0 0 6 21 9 0 .467
3/27/2022 Salem W 10-7 34 10 16 10 1 0 1 6 1 1 1 0 0 0 0 2 21 8 2 .471
3/27/2022 Salem W 15-1 31 15 15 14 6 0 1 6 0 0 0 1 0 3 0 7 21 7 0 .484
3/29/2022 at King University L 5-7 25 5 4 4 0 0 0 7 0 0 0 0 0 1 0 9 18 6 0 .160
3/29/2022 at King University W 5-3 30 5 11 5 2 0 0 3 0 0 0 3 1 0 1 5 21 6 2 .367
4/1/2022 at Wingate L 2-14 33 2 6 2 0 0 0 3 0 0 0 0 0 0 0 20 24 9 1 .182
4/2/2022 at Wingate L 2-19 35 2 8 2 2 0 1 2 0 0 0 2 1 0 0 12 24 5 0 .229
4/2/2022 at Wingate L 5-6 28 5 7 4 1 1 0 7 0 0 0 0 0 0 0 12 18 7 0 .250
4/6/2022 King University L 3-7 26 3 6 2 2 0 1 1 0 0 0 0 2 0 0 6 21 6 2 .231
4/6/2022 King University L 1-7 24 1 3 1 0 0 1 0 0 0 0 4 0 0 0 7 21 9 5 .125
4/8/2022 at LR L 2-15 32 2 6 2 1 0 1 3 0 0 0 0 0 0 0 17 24 11 1 .188
4/9/2022 at LR L 5-6 31 5 6 5 0 0 2 3 0 1 0 3 1 1 0 15 25 6 1 .194
4/9/2022 at LR L 0-4 25 0 4 0 0 0 0 5 0 0 1 1 0 0 0 8 18 9 1 .160
4/13/2022 at Bluefield St W 13-11 35 13 12 9 2 0 0 6 2 2 0 2 0 0 0 9 21 9 1 .343
4/13/2022 at Bluefield St L 2-4 27 2 8 2 2 0 0 1 0 0 1 1 0 0 0 5 18 7 0 .296
4/15/2022 Limestone W 1-0 30 1 8 1 1 0 0 1 0 0 0 2 1 0 1 6 27 9 0 .267
4/16/2022 Limestone W 5-3 32 5 11 4 2 1 1 2 0 1 0 1 1 1 1 7 27 11 1 .344
4/16/2022 Limestone W 5-3 21 5 5 4 1 0 0 4 1 0 0 3 2 0 0 2 21 10 0 .238
4/19/2022 Bluefield St L 11-16 38 11 13 10 1 0 2 12 0 0 1 0 0 0 1 6 27 11 4 .342
4/20/2022 Tusculum W 7-6 40 7 15 7 4 1 0 5 0 1 1 2 0 0 0 7 27 9 1 .375
4/22/2022 Queens L 4-5 36 4 9 4 1 0 0 2 0 1 0 0 1 0 0 9 27 5 1 .250
4/23/2022 Queens L 3-9 31 3 6 3 1 0 0 2 0 0 0 1 2 0 2 5 27 13 2 .194
4/23/2022 Queens L 7-9 39 7 11 6 2 0 0 6 1 0 0 1 0 0 0 12 27 10 2 .282
Total 289-417 1542 289 410 263 70 7 42 209 6 20 8 72 20 13 13 438 1139 453 82

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/4/2022 at SWU L 2-9 8.0 11 9 8 6 5 4 0 0 1 0 1 0 0 1 0 9.00
2/5/2022 at SWU L 7-8 6.0 10 8 6 2 6 4 0 0 0 1 1 0 0 2 0 9.00
2/5/2022 at SWU W 7-6 7.0 4 6 5 7 8 0 0 0 1 0 2 0 1 2 0 6.43
2/12/2022 at Augusta University L 3-8 6.0 10 8 6 1 4 3 0 2 1 0 0 0 1 3 0 9.00
2/12/2022 at Augusta University L 4-9 6.0 9 9 5 7 6 4 0 1 0 0 0 0 1 4 0 7.50
2/13/2022 at Augusta University L 2-16 8.0 18 16 14 6 4 2 0 2 2 1 0 0 1 5 0 15.75
2/19/2022 at Emory and Henry W 16-14 9.0 17 14 9 10 9 5 0 0 3 0 1 0 2 5 0 9.00
2/20/2022 at Emory and Henry L 3-13 6.0 14 13 13 8 2 2 0 0 2 0 1 0 2 6 0 19.50
2/20/2022 at Emory and Henry W 9-6 7.0 10 6 6 3 8 3 0 2 0 0 2 0 3 6 0 7.71
2/22/2022 at Carson-Newman L 12-16 8.0 16 16 14 7 4 2 0 3 3 1 3 0 3 7 0 15.75
2/25/2022 at Coker L 6-11 8.0 12 11 10 5 7 6 1 0 4 1 2 0 3 8 0 11.25
2/26/2022 at Coker L 8-9 8.1 13 9 7 5 5 4 1 0 1 0 0 0 3 9 0 7.56
2/26/2022 at Coker L 1-4 6.0 7 4 3 4 3 1 0 0 0 1 2 0 3 10 0 4.50
3/2/2022 at Concord L 3-5 6.0 7 5 5 4 6 1 0 1 0 0 0 0 3 11 0 7.50
3/2/2022 at Concord W 8-6 7.0 12 6 6 1 6 3 0 0 2 0 0 0 4 11 1 7.71
3/4/2022 at Mars Hill W 10-3 9.0 7 3 3 0 8 1 2 0 0 0 0 0 5 11 0 3.00
3/5/2022 at Mars Hill L 4-10 8.0 13 10 10 2 9 5 0 1 1 0 1 0 5 12 0 11.25
3/5/2022 at Mars Hill L 3-5 6.0 6 5 5 3 7 2 0 2 0 1 1 0 5 13 0 7.50
3/12/2022 at Newberry College L 4-16 9.0 19 16 14 6 4 6 0 0 3 0 3 0 5 14 0 14.00
3/13/2022 at Newberry College L 3-15 9.0 13 15 10 5 6 2 2 0 1 1 3 0 5 15 0 10.00
3/13/2022 at Newberry College L 0-8 7.0 10 8 7 2 5 2 0 0 1 0 1 0 5 16 0 9.00
3/18/2022 Lincoln Memorial L 4-17 9.0 16 17 13 10 7 3 0 3 1 0 0 0 5 17 0 13.00
3/19/2022 Lincoln Memorial W 2-1 9.0 5 1 1 3 8 1 0 0 0 0 0 0 6 17 1 1.00
3/19/2022 Lincoln Memorial W 6-5 7.0 3 5 3 4 4 0 0 0 4 0 1 0 7 17 1 3.86
3/23/2022 Concord W 10-9 11.0 14 9 5 7 7 2 0 0 1 0 2 0 8 17 0 4.09
3/23/2022 Concord L 11-14 7.0 17 14 12 6 5 5 0 0 1 1 1 0 8 18 0 15.43
3/26/2022 Salem W 14-8 7.0 9 8 6 4 5 0 0 0 3 1 0 0 9 18 0 7.71
3/26/2022 Salem W 14-4 7.0 10 4 4 1 6 3 0 0 0 0 1 0 10 18 0 5.14
3/27/2022 Salem W 10-7 7.0 13 7 3 2 6 3 0 0 1 0 2 0 11 18 0 3.86
3/27/2022 Salem W 15-1 7.0 3 1 1 4 4 1 0 0 0 0 2 0 12 18 0 1.29
3/29/2022 at King University L 5-7 6.0 10 7 7 2 2 2 0 0 1 0 0 0 12 19 0 10.50
3/29/2022 at King University W 5-3 7.0 1 3 1 5 4 0 0 0 2 0 1 0 13 19 1 1.29
4/1/2022 at Wingate L 2-14 8.0 14 14 14 7 5 4 2 1 0 0 1 0 13 20 0 15.75
4/2/2022 at Wingate L 2-19 8.0 20 19 19 7 5 5 1 0 4 0 0 0 13 21 0 21.38
4/2/2022 at Wingate L 5-6 6.0 8 6 6 2 6 1 1 2 2 0 0 0 13 22 0 9.00
