Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Blaum, Tyler .362 .923 31-31 116 23 42 13 0 1 14 58 .500 10 3 12 5 .423 1 0 0-0
33 Wurtz, Gabe .344 1.330 33-33 90 29 31 4 1 12 29 73 .811 30 6 20 0 .519 3 1 4-4
24 Taylor, Clay .293 .849 28-27 82 23 24 4 0 2 11 34 .415 17 5 24 0 .434 2 0 1-2
40 Birkhimer, Gavin .262 .636 29-25 84 8 22 2 1 0 7 26 .310 8 0 20 0 .326 0 0 1-1
18 Campbell, Tyler .260 .808 29-28 96 17 25 6 1 4 18 45 .469 12 1 20 1 .339 3 2 0-0
5 Kelliher, JoJo .244 .698 33-33 90 14 22 3 0 1 7 28 .311 19 2 26 0 .387 0 0 2-2
6 Fletcher, Ethan .371 .959 17-17 62 11 23 9 0 1 25 35 .565 2 1 11 1 .394 1 0 1-1
12 Harness, Cole .286 1.179 15-8 28 6 8 1 0 4 9 21 .750 4 3 10 0 .429 0 0 0-0
23 Meador, Hunter .209 .556 23-19 67 9 14 3 0 1 6 20 .299 3 2 23 1 .257 2 0 0-0
14 Roberts, Bret .208 .621 19-18 48 9 10 2 0 0 4 12 .250 10 3 12 2 .371 1 0 1-1
36 Pritchard, Caleb .208 .619 9-8 24 2 5 0 0 1 7 8 .333 2 1 9 0 .286 1 0 0-1
41 Patrick, Ryan .200 .629 4-2 5 1 1 0 0 0 2 1 .200 2 0 4 0 .429 0 2 0-0
21 Hoeth, Kyle .167 .378 7-6 18 2 3 0 0 0 0 3 .167 1 0 11 0 .211 0 1 0-0
35 Drzemiecki, Jude .161 .440 19-17 56 2 9 3 0 0 2 12 .214 5 0 19 2 .226 1 1 0-0
55 Horvath, Tyler .100 .339 17-13 30 2 3 1 0 0 1 4 .133 3 1 13 0 .206 0 0 0-0
19 Sisson, Dakota .091 .221 9-8 22 2 2 0 0 0 2 2 .091 1 0 8 0 .130 0 0 0-0
34 Reed, Justin .091 .322 14-7 11 0 1 0 0 0 3 1 .091 1 1 2 0 .231 0 0 0-0
4 Gay, Jackson .091 .322 6-3 11 1 1 0 0 0 1 1 .091 2 0 5 0 .231 0 0 0-0
20 Johnson, Kyle .000 .500 9-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .261 .773 33-33 941 162 246 51 3 27 148 384 .408 133 29 249 12 .365 15 7 10-12
Opponents .412 1.221 33-33 1087 387 448 111 5 76 362 797 .733 142 41 118 6 .488 22 16 31-43

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Adams, Clark 5.06 1.13 0-0 5-0 0 0-0 0 5.1 6 5 3 0 3 4 0 1 23 .261 0 0 0 0 0
6 Fletcher, Ethan 6.75 2.25 0-1 4-0 0 0-0 0 4.0 5 3 3 4 3 2 0 0 14 .357 1 2 1 2 0
10 Whitehead, Isaac 8.64 3.12 0-0 8-0 0 0-0 0 8.1 18 10 8 8 5 4 0 2 41 .439 1 1 0 1 0
15 Stuart, Jacob 8.68 1.82 1-3 6-5 1 0-0 0 18.2 27 22 18 7 9 1 0 5 81 .333 4 2 0 2 0
26 Tensen, Hunter 9.40 2.26 2-2 10-5 1 0-0 0 29.2 50 34 31 17 13 6 1 6 129 .388 6 3 4 3 3
12 Harness, Cole 9.82 2.45 0-0 3-0 0 0-0 0 3.2 4 5 4 5 2 1 0 1 14 .286 2 1 0 1 0
8 Anderson, Hunter 13.95 2.45 1-2 12-2 0 0-0 1 20.0 38 32 31 11 12 8 1 8 96 .396 5 0 1 1 2
11 Balogh, James 14.21 1.58 0-0 4-0 0 0-0 0 6.1 8 10 10 2 1 3 0 2 22 .364 0 4 0 2 1
29 Stiltner, Garrett 14.26 2.56 0-4 11-8 0 0-0 0 29.2 55 48 47 21 18 17 1 11 141 .390 8 5 0 0 2
30 Hayes, Tyler 14.73 2.55 0-1 8-0 0 0-0 0 11.0 24 20 18 4 6 4 0 3 57 .421 4 1 0 1 2
45 Vanosdale, Jimmy 16.43 3.00 1-1 7-0 0 0-0 0 7.2 22 14 14 1 4 5 0 2 42 .524 1 0 0 1 1
34 Reed, Justin 16.68 3.09 0-4 9-4 0 0-0 0 11.1 22 21 21 13 4 12 1 1 56 .393 2 4 0 0 0
32 Bartee, Camden 16.97 2.83 0-1 10-0 0 0-0 0 11.2 26 22 22 7 6 5 0 7 58 .448 0 5 1 1 0
25 Ball, Jeremiah 17.32 2.77 0-1 13-1 0 0-0 0 17.2 41 34 34 8 8 10 0 10 87 .471 0 6 0 3 1
20 Johnson, Kyle 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 5 .600 0 0 0 0 0
13 Smith, Christian 18.16 2.69 0-4 9-4 0 0-0 0 19.1 46 42 39 6 14 13 0 5 101 .455 2 1 1 3 3
55 Horvath, Tyler 23.40 4.40 0-3 5-4 0 0-0 0 5.0 15 14 13 7 3 2 1 1 28 .536 3 0 0 1 1
28 Radford, Hunter 23.63 3.38 0-0 6-0 0 0-0 0 5.1 11 16 14 7 4 5 0 3 29 .379 3 2 0 0 0
9 Adams, Seth 24.16 3.95 0-0 8-0 0 0-0 0 6.1 17 17 17 8 0 6 0 6 36 .472 2 1 0 0 0
33 Wurtz, Gabe 24.30 2.70 0-0 4-0 0 0-0 0 3.1 6 11 9 3 1 1 0 0 19 .316 5 3 0 0 0
17 Blaum, Tyler 33.75 5.25 0-1 2-0 0 0-0 0 1.1 4 5 5 3 2 2 0 1 8 .500 0 0 0 0 0
Totals 14.41 2.61 5-28 145-33 2 0 1 226.2 448 387 363 142 118 111 5 76 1087 .412 49 41 8 22 16
Opponents 5.42 1.59 28-5 100-33 8 2 7 239.1 246 162 144 133 249 51 3 27 941 .261 36 29 5 15 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Blaum, Tyler 135 112 23 0 1.000 2 13 11 3 0
33 Wurtz, Gabe 98 97 1 0 1.000 0 0 0 0 0
29 Stiltner, Garrett 12 3 9 0 1.000 0 4 2 0 0
41 Patrick, Ryan 10 9 1 0 1.000 0 2 0 1 0
12 Harness, Cole 8 8 0 0 1.000 0 0 0 0 0
34 Reed, Justin 8 5 3 0 1.000 0 5 1 0 0
15 Stuart, Jacob 6 3 3 0 1.000 1 2 1 0 0
26 Tensen, Hunter 4 1 3 0 1.000 0 0 2 0 0
30 Hayes, Tyler 4 0 4 0 1.000 0 3 0 0 0
25 Ball, Jeremiah 3 0 3 0 1.000 0 1 2 0 0
4 Gay, Jackson 3 1 2 0 1.000 0 0 0 0 0
11 Balogh, James 2 0 2 0 1.000 0 2 0 0 0
8 Anderson, Hunter 2 0 2 0 1.000 1 3 0 0 0
10 Whitehead, Isaac 1 1 0 0 1.000 0 0 0 0 0
27 Adams, Clark 1 1 0 0 1.000 0 0 0 0 0
32 Bartee, Camden 1 0 1 0 1.000 0 0 2 0 0
45 Vanosdale, Jimmy 1 0 1 0 1.000 0 0 0 0 0
18 Campbell, Tyler 176 158 16 2 .989 8 0 0 0 0
19 Sisson, Dakota 21 19 1 1 .952 0 0 0 0 0
5 Kelliher, JoJo 122 50 66 6 .951 6 0 0 0 0
6 Fletcher, Ethan 35 30 3 2 .943 0 0 0 0 0
23 Meador, Hunter 62 32 26 4 .935 2 0 0 0 0
35 Drzemiecki, Jude 35 30 2 3 .914 0 0 0 0 0
14 Roberts, Bret 54 28 21 5 .907 3 0 0 0 0
24 Taylor, Clay 69 20 42 7 .899 1 0 0 0 0
40 Birkhimer, Gavin 58 49 3 6 .897 0 0 0 0 0
21 Hoeth, Kyle 22 17 2 3 .864 0 16 0 1 0
13 Smith, Christian 6 1 4 1 .833 0 4 2 0 0
55 Horvath, Tyler 5 3 1 1 .800 0 1 0 0 0
20 Johnson, Kyle 4 2 0 2 .500 0 0 0 0 0
28 Radford, Hunter 0 0 0 0 .000 0 6 0 0 0
36 Pritchard, Caleb 0 0 0 0 .000 0 0 0 0 0
9 Adams, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 968 680 245 43 .956 10 62 23 5 0
Opponents 952 718 199 35 .963 16 20 4 10 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Blaum, Tyler .382 .968 28-28 102 20 39 12 0 1 13 54 .529 8 3 10 5 .439 1 0 0-0
6 Fletcher, Ethan .379 .979 16-16 58 11 22 9 0 1 24 34 .586 1 1 10 1 .393 1 0 1-1
33 Wurtz, Gabe .350 1.368 30-30 80 28 28 4 1 11 23 67 .838 27 6 18 0 .530 2 1 4-4
12 Harness, Cole .292 1.206 13-7 24 5 7 0 0 4 9 19 .792 3 2 8 0 .414 0 0 0-0
24 Taylor, Clay .286 .809 26-25 77 20 22 3 0 2 10 31 .403 13 4 23 0 .406 2 0 1-1
40 Birkhimer, Gavin .256 .592 26-23 78 7 20 2 0 0 7 22 .282 6 0 19 0 .310 0 0 1-1
18 Campbell, Tyler .250 .780 26-25 84 15 21 5 1 3 14 37 .440 12 0 20 1 .340 1 2 0-0
36 Pritchard, Caleb .250 .733 8-7 20 2 5 0 0 1 7 8 .400 2 1 8 0 .333 1 0 0-1
5 Kelliher, JoJo .241 .658 30-30 83 10 20 2 0 1 6 25 .301 13 2 23 0 .357 0 0 1-1
14 Roberts, Bret .216 .658 16-15 37 6 8 2 0 0 2 10 .270 8 3 12 2 .388 1 0 1-1
23 Meador, Hunter .213 .560 21-18 61 9 13 2 0 1 6 18 .295 3 2 21 1 .265 2 0 0-0
21 Hoeth, Kyle .200 .450 6-5 15 2 3 0 0 0 0 3 .200 1 0 8 0 .250 0 1 0-0
41 Patrick, Ryan .200 .629 3-2 5 1 1 0 0 0 2 1 .200 2 0 4 0 .429 0 2 0-0
35 Drzemiecki, Jude .160 .432 17-16 50 2 8 2 0 0 1 10 .200 5 0 17 2 .232 1 1 0-0
19 Sisson, Dakota .118 .285 8-7 17 2 2 0 0 0 2 2 .118 1 0 6 0 .167 0 0 0-0
34 Reed, Justin .091 .322 12-7 11 0 1 0 0 0 3 1 .091 1 1 2 0 .231 0 0 0-0
4 Gay, Jackson .091 .322 6-3 11 1 1 0 0 0 1 1 .091 2 0 5 0 .231 0 0 0-0
55 Horvath, Tyler .074 .241 15-11 27 2 2 0 0 0 1 2 .074 2 1 12 0 .167 0 0 0-0
20 Johnson, Kyle .000 .500 8-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
Totals .265 .774 30-30 841 144 223 43 2 25 131 345 .410 111 26 226 12 .364 12 7 9-10
Opponents .425 1.262 30-30 976 359 415 102 4 73 341 744 .762 129 38 101 6 .500 22 15 19-29

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Adams, Clark 5.06 1.18 0-0 5-0 0 0-0 0 5.1 6 5 3 0 3 4 0 1 23 .261 0 0 0 0 0
10 Whitehead, Isaac 8.64 3.21 0-0 8-0 0 0-0 0 8.1 18 10 8 8 5 4 0 2 41 .439 1 1 0 1 0
15 Stuart, Jacob 8.68 1.87 1-3 6-5 1 0-0 0 18.2 27 22 18 7 9 1 0 5 81 .333 4 2 0 2 0
6 Fletcher, Ethan 9.00 3.00 0-1 3-0 0 0-0 0 3.0 5 3 3 4 0 2 0 0 11 .455 1 2 1 2 0
26 Tensen, Hunter 9.72 2.28 2-2 7-4 1 0-0 0 25.0 42 30 27 15 11 5 0 5 111 .378 6 3 3 3 2
12 Harness, Cole 9.82 2.81 0-0 3-0 0 0-0 0 3.2 4 5 4 5 2 1 0 1 14 .286 2 1 0 1 0
8 Anderson, Hunter 14.43 2.41 1-2 11-2 0 0-0 1 19.1 37 32 31 9 11 7 1 8 93 .398 4 0 1 1 2
11 Balogh, James 15.75 2.25 0-0 3-0 0 0-0 0 4.0 7 7 7 2 0 2 0 2 14 .500 0 2 0 2 1
29 Stiltner, Garrett 15.92 2.77 0-3 9-7 0 0-0 0 26.0 51 47 46 21 17 16 1 11 126 .405 6 5 0 0 2
32 Bartee, Camden 16.03 2.94 0-0 9-0 0 0-0 0 10.2 24 19 19 6 6 4 0 6 53 .453 0 5 1 1 0
30 Hayes, Tyler 16.76 3.04 0-1 7-0 0 0-0 0 9.2 24 20 18 4 5 4 0 3 53 .453 4 1 0 1 2
25 Ball, Jeremiah 16.94 2.71 0-1 12-1 0 0-0 0 17.0 38 32 32 8 8 9 0 9 82 .463 0 6 0 3 1
20 Johnson, Kyle 18.00 3.00 0-0 1-0 0 0-0 0 1.0 3 2 2 0 0 0 0 1 5 .600 0 0 0 0 0
28 Radford, Hunter 18.00 3.00 0-0 5-0 0 0-0 0 5.0 10 11 10 5 4 5 0 3 26 .385 2 1 0 0 0
34 Reed, Justin 18.32 3.52 0-4 7-4 0 0-0 0 9.1 21 19 19 11 3 11 1 1 48 .438 2 4 0 0 0
13 Smith, Christian 18.53 2.71 0-4 7-4 0 0-0 0 17.0 42 38 35 4 12 12 0 5 89 .472 2 1 1 3 3
9 Adams, Seth 24.16 4.10 0-0 8-0 0 0-0 0 6.1 17 17 17 8 0 6 0 6 36 .472 2 1 0 0 0
45 Vanosdale, Jimmy 24.92 4.39 0-1 5-0 0 0-0 0 4.1 17 12 12 1 2 5 0 2 27 .630 1 0 0 1 1
55 Horvath, Tyler 32.40 5.81 0-3 4-3 0 0-0 0 3.1 12 13 12 6 0 1 1 1 20 .600 2 0 0 1 1
17 Blaum, Tyler 33.75 6.36 0-1 2-0 0 0-0 0 1.1 4 5 5 3 2 2 0 1 8 .500 0 0 0 0 0
33 Wurtz, Gabe 34.71 3.81 0-0 3-0 0 0-0 0 2.1 6 10 9 2 1 1 0 0 15 .400 3 3 0 0 0
Totals 15.11 2.72 4-26 125-30 2 0 1 200.2 415 359 337 129 101 102 4 73 976 .425 42 38 7 22 15
Opponents 5.47 1.57 26-4 76-30 8 2 7 212.1 223 144 129 111 226 43 2 25 841 .265 29 26 3 12 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Blaum, Tyler 120 99 21 0 1.000 2 11 9 3 0
33 Wurtz, Gabe 90 89 1 0 1.000 0 0 0 0 0
29 Stiltner, Garrett 9 3 6 0 1.000 0 3 2 0 0
41 Patrick, Ryan 9 8 1 0 1.000 0 1 0 1 0
12 Harness, Cole 8 8 0 0 1.000 0 0 0 0 0
34 Reed, Justin 8 5 3 0 1.000 0 2 1 0 0
15 Stuart, Jacob 6 3 3 0 1.000 1 2 1 0 0
26 Tensen, Hunter 4 1 3 0 1.000 0 0 1 0 0
30 Hayes, Tyler 4 0 4 0 1.000 0 3 0 0 0
25 Ball, Jeremiah 3 0 3 0 1.000 0 1 2 0 0
4 Gay, Jackson 3 1 2 0 1.000 0 0 0 0 0
11 Balogh, James 2 0 2 0 1.000 0 1 0 0 0
8 Anderson, Hunter 2 0 2 0 1.000 1 3 0 0 0
10 Whitehead, Isaac 1 1 0 0 1.000 0 0 0 0 0
27 Adams, Clark 1 1 0 0 1.000 0 0 0 0 0
32 Bartee, Camden 1 0 1 0 1.000 0 0 2 0 0
55 Horvath, Tyler 1 0 1 0 1.000 0 1 0 0 0
18 Campbell, Tyler 156 138 16 2 .987 8 0 0 0 0
23 Meador, Hunter 53 27 24 2 .962 2 0 0 0 0
19 Sisson, Dakota 19 17 1 1 .947 0 0 0 0 0
5 Kelliher, JoJo 107 42 59 6 .944 6 0 0 0 0
21 Hoeth, Kyle 17 14 2 1 .941 0 7 0 1 0
6 Fletcher, Ethan 33 28 3 2 .939 0 0 0 0 0
14 Roberts, Bret 47 25 18 4 .915 3 0 0 0 0
35 Drzemiecki, Jude 32 27 2 3 .906 0 0 0 0 0
24 Taylor, Clay 65 18 40 7 .892 1 0 0 0 0
40 Birkhimer, Gavin 53 46 1 6 .887 0 0 0 0 0
13 Smith, Christian 5 0 4 1 .800 0 2 1 0 0
20 Johnson, Kyle 2 1 0 1 .500 0 0 0 0 0
28 Radford, Hunter 0 0 0 0 .000 0 1 0 0 0
36 Pritchard, Caleb 0 0 0 0 .000 0 0 0 0 0
45 Vanosdale, Jimmy 0 0 0 0 .000 0 0 0 0 0
9 Adams, Seth 0 0 0 0 .000 0 0 0 0 0
Totals 861 602 223 36 .958 24 38 19 5 0
Opponents 842 637 173 32 .962 41 18 2 8 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2021 at Lincoln Memorial L 2-10 32 2 5 1 2 1 0 6 0 1 0 0 0 0 0 6 24 8 3 .156
2/26/2021 at Tusculum L 3-6 26 3 5 3 0 0 2 2 0 0 0 0 0 0 0 9 18 8 1 .192
2/26/2021 at Tusculum L 6-16 32 6 6 2 1 0 0 4 0 0 0 1 0 0 0 11 21 7 2 .188
2/27/2021 at Tusculum L 0-10 17 0 3 0 0 0 0 4 0 0 0 0 0 0 0 4 13 5 1 .176
2/27/2021 at Tusculum L 0-15 26 0 6 0 1 0 0 4 0 0 0 0 0 0 0 13 18 8 2 .231
3/3/2021 at King University W 10-3 35 10 8 10 3 0 1 10 0 0 1 1 0 1 0 8 27 5 0 .229
3/5/2021 at Carson-Newman L 5-6 24 5 6 5 2 0 1 3 1 1 0 3 1 1 1 7 19 6 0 .250
3/5/2021 at Carson-Newman L 3-7 32 3 6 3 2 0 1 2 0 0 0 1 0 0 2 6 24 9 3 .188
3/6/2021 at Carson-Newman L 5-18 21 5 7 5 2 0 1 3 0 1 0 1 0 0 1 5 12 6 1 .333
3/6/2021 at Carson-Newman L 4-14 24 4 7 4 0 1 1 4 0 0 0 0 1 0 2 6 18 10 2 .292
3/13/2021 Lenoir-Rhnye L 8-23 37 8 11 6 1 0 1 3 0 0 0 0 0 1 0 11 24 12 2 .297
3/13/2021 Lenoir-Rhnye L 2-15 21 2 6 2 4 0 0 3 0 0 0 0 0 0 0 10 15 1 1 .286
3/14/2021 Lenoir-Rhnye L 2-15 20 2 5 2 2 0 0 1 0 0 0 2 0 0 0 5 15 5 0 .250
3/14/2021 Lenoir-Rhnye L 7-17 31 7 3 6 1 0 0 6 0 1 0 2 0 1 0 14 27 8 3 .097
3/20/2021 at Limestone L 1-6 25 1 3 0 0 0 0 4 0 0 0 4 0 0 0 9 18 8 0 .120
3/20/2021 at Limestone L 7-9 38 7 12 7 2 0 2 3 0 0 0 0 0 1 0 5 24 9 0 .316
3/21/2021 at Limestone W 14-7 36 14 16 14 1 1 0 5 0 2 0 0 1 2 0 7 21 9 0 .444
3/21/2021 at Limestone L 11-14 39 11 15 11 3 0 0 9 0 0 0 0 2 2 0 6 24 12 0 .385
3/26/2021 Anderson W 12-2 24 12 11 11 2 0 1 7 0 2 0 2 1 1 0 4 18 9 0 .458
3/26/2021 Anderson L 7-18 30 7 9 5 3 0 1 1 0 0 0 1 0 0 0 6 21 5 3 .300
4/2/2021 Coker W 8-4 27 8 10 8 5 0 1 2 0 0 1 1 0 0 1 4 21 5 0 .370
4/2/2021 Coker L 4-10 39 4 12 3 2 0 0 1 0 0 0 1 0 1 1 14 27 15 0 .308
4/3/2021 Coker L 1-18 18 1 5 1 1 0 1 3 0 0 0 0 0 0 0 2 15 5 2 .278
4/3/2021 Coker L 5-11 35 5 10 5 2 0 0 5 0 1 0 0 0 1 0 6 27 7 3 .286
4/6/2021 King University L 6-15 33 6 10 6 3 0 1 6 0 0 0 2 0 2 0 9 27 9 4 .303
4/11/2021 at Catawba L 2-11 23 2 2 2 0 0 1 3 0 0 0 0 0 0 0 8 18 9 1 .087
4/11/2021 at Catawba L 3-16 27 3 7 3 1 0 0 3 0 0 0 2 0 0 1 6 18 5 0 .259
4/12/2021 at Catawba L 1-7 25 1 5 1 1 0 0 7 0 0 0 1 0 0 2 8 18 5 2 .200
4/12/2021 at Catawba L 1-24 25 1 4 1 1 0 1 1 0 0 0 0 0 0 0 10 18 4 0 .160
4/17/2021 Mars Hill L 1-15 18 1 4 1 1 0 1 2 0 0 0 1 0 0 1 5 15 9 0 .222
4/17/2021 Mars Hill L 9-10 36 9 9 8 0 0 3 7 0 0 0 2 1 0 0 11 27 10 3 .250
4/18/2021 Mars Hill L 9-13 39 9 12 9 2 0 4 5 2 1 0 0 0 1 0 8 27 8 4 .308
4/18/2021 Mars Hill W 3-2 26 3 6 3 0 0 2 4 0 0 0 1 0 0 0 6 21 4 0 .231
Total 162-387 941 162 246 148 51 3 27 133 3 10 2 29 7 15 12 249 680 245 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2021 at Lincoln Memorial L 2-10 8.0 14 10 10 2 3 3 1 0 0 0 0 0 0 1 0 11.25
2/26/2021 at Tusculum L 3-6 6.0 8 6 5 1 6 3 0 1 1 2 1 0 0 2 0 7.50
2/26/2021 at Tusculum L 6-16 7.0 19 16 14 8 3 4 0 2 4 0 1 0 0 3 0 18.00
2/27/2021 at Tusculum L 0-10 4.1 6 10 8 8 2 2 0 1 1 0 2 0 0 4 0 16.62
2/27/2021 at Tusculum L 0-15 6.0 14 15 13 5 3 7 0 1 1 0 0 0 0 5 0 19.50
3/3/2021 at King University W 10-3 9.0 9 3 3 3 10 2 0 1 1 1 0 0 1 5 0 3.00
3/5/2021 at Carson-Newman L 5-6 6.1 8 6 6 2 3 2 0 1 1 0 3 1 1 6 0 8.53
3/5/2021 at Carson-Newman L 3-7 8.0 14 7 7 3 2 5 0 1 1 0 1 0 1 7 0 7.88
3/6/2021 at Carson-Newman L 5-18 4.0 18 18 18 3 2 5 0 3 0 0 0 0 1 8 0 40.50
3/6/2021 at Carson-Newman L 4-14 6.0 19 14 14 1 0 5 1 2 1 0 1 0 1 9 0 21.00
3/13/2021 Lenoir-Rhnye L 8-23 8.0 25 23 23 3 2 8 0 6 1 1 1 0 1 10 0 25.88
3/13/2021 Lenoir-Rhnye L 2-15 5.0 14 15 14 2 4 4 0 6 0 1 0 0 1 11 0 25.20
3/14/2021 Lenoir-Rhnye L 2-15 5.0 15 15 15 2 5 4 0 6 2 0 3 0 1 12 0 27.00
3/14/2021 Lenoir-Rhnye L 7-17 9.0 18 17 15 9 2 6 0 2 1 1 0 0 1 13 0 15.00
3/20/2021 at Limestone L 1-6 6.0 11 6 6 3 1 1 0 1 3 0 0 0 1 14 0 9.00
3/20/2021 at Limestone L 7-9 8.0 11 9 9 4 7 5 1 1 1 0 1 0 1 15 0 10.13
3/21/2021 at Limestone W 14-7 7.0 11 7 7 2 3 1 0 2 3 0 1 0 2 15 0 9.00
3/21/2021 at Limestone L 11-14 8.0 21 14 14 5 4 0 0 2 3 0 0 0 2 16 0 15.75
3/26/2021 Anderson W 12-2 6.0 6 2 2 1 0 0 0 0 0 0 1 0 3 16 0 3.00
3/26/2021 Anderson L 7-18 7.0 17 18 18 6 5 6 0 3 4 0 2 0 3 17 0 23.14
4/2/2021 Coker W 8-4 7.0 7 4 4 6 6 3 0 2 0 0 0 0 4 17 0 5.14
4/2/2021 Coker L 4-10 9.0 16 10 10 10 6 6 0 2 2 0 3 0 4 18 0 10.00
4/3/2021 Coker L 1-18 5.0 17 18 18 2 4 2 1 7 0 0 1 0 4 19 0 32.40
4/3/2021 Coker L 5-11 9.0 15 11 10 6 2 2 0 3 1 0 2 0 4 20 0 10.00
4/6/2021 King University L 6-15 9.0 10 15 13 8 4 4 0 2 6 0 3 0 4 21 0 13.00
4/11/2021 at Catawba L 2-11 6.0 13 11 11 5 4 4 1 0 0 0 3 0 4 22 0 16.50
4/11/2021 at Catawba L 3-16 6.0 19 16 16 6 5 7 0 0 3 0 1 0 4 23 0 24.00
4/12/2021 at Catawba L 1-7 6.0 10 7 4 0 0 1 0 1 1 0 1 0 4 24 0 6.00
4/12/2021 at Catawba L 1-24 6.0 19 24 24 11 2 4 0 3 3 0 5 0 4 25 0 36.00
4/17/2021 Mars Hill L 1-15 5.0 15 15 15 2 1 2 0 8 0 1 3 0 4 26 0 27.00
4/17/2021 Mars Hill L 9-10 9.0 8 10 5 6 7 1 0 4 1 0 0 0 4 27 0 5.00
4/18/2021 Mars Hill L 9-13 9.0 14 13 10 4 4 1 0 2 2 0 0 0 4 28 0 10.00
4/18/2021 Mars Hill W 3-2 7.0 7 2 2 3 6 1 0 0 1 1 1 0 5 28 1 2.57
Total 162-387 226.2 448 387 363 142 118 111 5 76 49 8 41 1 5 28 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Coker (4/2/2021); Mars Hill (4/18/2021); Limestone (3/21/2021)
RUNS SCORED 14 Limestone (3/21/2021)
HITS 16 Limestone (3/21/2021)
RBIS 14 Limestone (3/21/2021)
DOUBLES 5 Coker (4/2/2021)
TRIPLES 1 Lincoln Memorial (2/17/2021); Carson-Newman (3/6/2021); Limestone (3/21/2021)
HOME RUNS 4 Mars Hill (4/18/2021)
WALKS 10 King University (3/3/2021)
STRIKEOUTS 14 Lenoir-Rhnye (3/14/2021); Coker (4/2/2021)
SAC HITS 2 Limestone (3/21/2021)
SAC FLIES 2 King University (4/6/2021); Limestone (3/21/2021); Limestone (3/21/2021)
STOLEN BASES 2 Anderson (3/26/2021); Limestone (3/21/2021)
HIT BY PITCH 4 Limestone (3/20/2021)
CAUGHT STEALING 1 Coker (4/2/2021); King University (3/3/2021)
HIT INTO DP 2 Carson-Newman (3/5/2021); Carson-Newman (3/6/2021); Catawba (4/12/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lenoir-Rhnye (3/14/2021); Coker (4/2/2021); Coker (4/3/2021); King University (4/6/2021); Mars Hill (4/17/2021)
RUNS ALLOWED 24 Catawba (4/12/2021)
EARNED RUNS 24 Catawba (4/12/2021)
WALKS ALLOWED 11 Catawba (4/12/2021)
STRIKEOUTS 10 King University (3/3/2021)
HITS ALLOWED 25 Lenoir-Rhnye (3/13/2021)
DOUBLES ALLOWED 8 Lenoir-Rhnye (3/13/2021)
TRIPLES ALLOWED 1 Coker (4/3/2021); Lincoln Memorial (2/17/2021); Carson-Newman (3/6/2021); Limestone (3/20/2021); Catawba (4/11/2021)
HOME RUNS ALLOWED 8 Mars Hill (4/17/2021)
WILD PITCHES 6 King University (4/6/2021)
HIT BATTERS 5 Catawba (4/12/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Lenoir-Rhnye (3/14/2021); Coker (4/2/2021); Coker (4/3/2021); King University (4/6/2021); Mars Hill (4/17/2021)
ASSISTS 15 Coker (4/2/2021)
ERRORS 4 King University (4/6/2021); Mars Hill (4/18/2021)
PASSED BALLS 1 Lenoir-Rhnye (3/14/2021); Anderson (3/26/2021); Mars Hill (4/17/2021); Tusculum (2/26/2021); Catawba (4/12/2021)
DPS TURNED 3 Carson-Newman (3/5/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Clay Taylor; Tyler Campbell Mars Hill (4/17/2021); Limestone (3/21/2021)
