Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2021 Football Cumulative Statistics

Team Stats (4-7, 3-5)

Overall Team Statistics
Statistic UVA WISE Opponents
Scoring
25.60 27.60
256 276
First Downs
69 77
112 85
20 19
201 181
Rushing
1438 1973
427 404
355 415
2.8 3.8
101.1 156.9
11 11
1011 1569
Passing
389-229-14 282-160-12
6.95 6.87
270.50 193.80
24 22
2705 1938
Total Offense
744 697
5.0 5.0
371.6 350.7
3716 3507
35 35
Returns
15.15 16.96
13-197 27-458
7.54 4.19
13-98 16-67
9.17 13.71
12-110 14-192
Kicking
36.57 40.42
35.07 37.23
58-2121 62-2506
4-5 11-17
0-3 1-1
Penalties
55.50 75.50
61-555 93-755
Time Of Possession
26:17 33:32
04:22:50 05:35:24
Miscellaneous
56-149 (37.58 %) 49-152 (32.24 %)
8-26 (30.77 %) 9-15 (60.00 %)
14-7 15-4
34-227 24-164
26-30 31-33
0 0
25-36 29-37
21-36 21-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Gillespie, Jaevon 10 107 590 26 564 5.3 7 80 56.40
26 Anderson, J'Quan 9 57 253 40 213 3.7 2 30 23.67
29 Edwards, Julian 5 39 137 6 131 3.4 1 20 26.20
34 Johnson, Jakoby 7 37 110 20 90 2.4 0 11 12.86
4 Jefferson, Jahlil 4 4 73 0 73 18.3 0 64 18.25
5 Grant, Caleb 5 20 71 7 64 3.2 0 17 12.80
7 Hudson , Rodney 3 11 31 2 29 2.6 1 7 9.67
2 Newton, Darrien 10 1 21 0 21 21.0 0 21 2.10
17 O'Reilly, Tyler 4 3 9 0 9 3.0 0 8 2.25
22 Harrison, Markel 10 1 0 0 0 0.0 0 0 0.00
Revel, Shaheim 1 10 26 30 -4 -0.4 0 11 -4.00  
8 Jackson, Jalen 3 1 0 6 -6 -6.0 0 0 -2.00
47 Vermillion, Drew 10 1 0 17 -17 -17.0 0 0 -1.70
13 Redwine, Lendon 10 50 117 170 -53 -1.1 0 21 -5.30
Team 9 13 0 103 -103 -7.9 0 0 -11.44  
Total 10 355 1438 427 1011 2.8 11 80 101.10
Opponents 10 415 1973 404 1569 3.8 11 75 156.90

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Redwine, Lendon 10 131.72 216 362 14 59.67 % 2535 23 76 253.50
17 O'Reilly, Tyler 4 143.38 11 18 0 61.11 % 137 1 33 34.25
8 Jackson, Jalen 3 53.60 1 5 0 20.00 % 20 0 20 6.67
16 Heckstall, Devin 10 69.73 1 3 0 33.33 % 13 0 13 1.30
Team 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 10 130.44 229 389 14 58.87 % 2705 24 76 270.50
Opponents 10 131.70 160 282 12 56.74 % 1938 22 85 193.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Heckstall, Devin 10 36 659 18.31 6 60 65.90
Iii, Jj mcneil 10 43 557 12.95 4 47 55.70  
2 Newton, Darrien 10 27 277 10.26 4 29 27.70
18 Blakely, Cam 9 15 239 15.93 2 40 26.56
22 Harrison, Markel 10 13 214 16.46 2 76 21.40
9 Jarrett, Keishoen 8 25 186 7.44 0 35 23.25
19 Fisher, Jamal 9 11 142 12.91 1 35 15.78
3 Martin, Caleb 3 10 111 11.10 2 24 37.00
87 Ironside, Addison 9 9 61 6.78 1 19 6.78
11 Goddard, Dorien 4 3 58 19.33 1 34 14.50
Goddard, Dorian 3 2 50 25.00 1 34 16.67  
20 Gillespie, Jaevon 10 8 39 4.88 0 10 3.90
Singleton 4 4 38 9.50 0 13 9.50  
5 Grant, Caleb 5 4 36 9.00 0 19 7.20
34 Johnson, Jakoby 7 7 24 3.43 0 8 3.43
82 Phillips, Seth 8 2 24 12.00 0 13 3.00
26 Anderson, J'Quan 9 4 18 4.50 1 10 2.00
4 Jefferson, Jahlil 4 3 17 5.67 0 14 4.25
29 Edwards, Julian 5 2 15 7.50 0 9 3.00
7 Hudson , Rodney 3 1 3 3.00 0 3 1.00
13 Redwine, Lendon 10 2 -13 -6.50 0 0 -1.30
Total 10 231 2755 11.93 25 76 275.50
Opponents 10 160 1938 12.11 22 85 193.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
90 Burgess, Joel 10 30 27 57.0 11.5-48 5.5-33 0 0 4 1 1 0 0
20 Williams , Deandre 9 21 31 52.0 4.0-9 1.5-4 1 5 1 0 0 0 0
96 Fields, Chavon 10 26 20 46.0 13.0-54 6.0-37 0 1 2 1 1 0 0
7 Dailey, Markel 9 27 18 45.0 1.5-3 0-0 5 3 0 0 0 0 0
31 Taylor , Patrick 10 31 14 45.0 1.0-2 0-0 1 3 0 0 0 0 0
46 Jones, Veronta 10 23 19 42.0 3.0-14 1.0-11 0 0 0 0 1 0 0
21 King, Michael 10 28 6 34.0 2.0-6 0-0 1 4 0 0 0 0 0
28 Carter, Robert 10 22 10 32.0 2.0-7 0-0 1 6 0 0 0 0 0
44 Polier, Mason 10 14 13 27.0 2.5-8 1.0-4 0 0 1 0 0 0 0
9 Rowser, Michael 7 13 12 25.0 4.5-25 3.5-22 0 0 1 0 3 0 0
6 Battle, Daquan 7 16 8 24.0 4.0-46 0-0 1 0 1 0 0 0 0
99 Knowles, Rondre 9 5 19 24.0 2.0-10 1.0-8 0 0 3 1 0 0 0  
33 Kasteckas, Paulie 8 11 10 21.0 4.5-12 0-0 0 0 0 0 0 0 0
10 Whalen, Job 9 13 8 21.0 2.0-10 0-0 1 0 3 0 0 0 0
2 Stephany, London 6 13 5 18.0 0-0 0-0 0 1 0 0 0 0 0
15 Morris, Trevor 7 5 11 16.0 3.0-7 0.5-4 0 1 5 0 0 0 0
4 Gillespie, Jordan 8 9 6 15.0 0.5-2 0-0 0 1 0 0 0 0 0
55 Washington, Xavion 7 8 5 13.0 3.0-16 2.0-15 0 1 0 0 0 0 0
49 Tyson, Omar 9 4 8 12.0 2.0-8 1.0-7 0 0 0 0 0 0 0
8 Gallagher, Malcolm 6 6 4 10.0 1.5-3 0-0 0 0 0 0 0 0 0
93 Hicks, Austin C. 9 4 6 10.0 5.0-24 3.0-15 0 0 2 0 1 0 0
94 Lane, Bramon 6 4 6 10.0 2.0-5 1.0-4 0 1 0 0 0 0 0
11 Taylor, DaQuandre 4 5 5 10.0 3.0-11 2.0-9 0 0 0 0 1 0 0
3 Thompson, Isaac 7 9 1 10.0 0-0 0-0 0 1 0 0 0 0 0
35 Hoffman, Capone 10 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
98 Ransaw, Gavin 9 5 3 8.0 1.5-12 0.5-11 0 0 3 0 0 0 0
32 Hoffman, Armani 4 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Kinney, Jerry 7 7 0 7.0 1.0-9 1.0-9 1 2 0 0 0 0 0
89 Vandyke, Joey 6 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
95 Davis, Toney 7 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
50 Hughes, CJ 5 3 1 4.0 1.5-3 0.5-1 0 0 1 0 0 0 0
40 Wilkins, Caleb 7 3 1 4.0 0-0 0-0 0 0 0 1 0 0 0
26 Anderson, J'Quan 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
14 Bivins, Tyson 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
92 Brown, Rockland 4 1 2 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
23 Scales, Chris 2 1 2 3.0 1.5-3 0-0 0 0 0 0 0 0 0
15 Singleton 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0  
19 Fisher, Jamal 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Gillespie, Jaevon 10 2 0 2.0 0-0 0-0 0 2 1 0 0 0 0
22 Harrison, Markel 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
6 Iii, Jj mcneil 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
87 Ironside, Addison 9 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
97 Ivey, Ammon 7 1 1 2.0 1.5-17 1.5-17 0 0 0 0 0 0 0
TM Team 9 2 0 2.0 0-0 0-0 0 0 1 0 0 0 0  
48 Carter, Mark 3 1 0 1.0 1.0-13 1.0-13 0 0 0 0 0 0 0
37 Dalton, Kellan 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Germain-Minter, Alex 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Goddard, Dorien 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Goode, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
16 Heckstall, Devin 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Hensley, Tyler 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Muhanyi, Franklin 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Sullivan, Eaamon 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
57 Tarter , Bowen 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Cassidy, Drew 10 0 0 0 0-0 0-0 0 0 1 0 0 0 0
3 Martin, Caleb 3 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 10 397 310 707.0 86.0-390 34.0-227 12 33 30 4 8 0 0
Opponents 10 386 296 682.0 89.0-364 24.0-164 14 45 24 7 9 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Vermillion, Drew 57 2156 37.82 57 1 11 16 6 0
97 Ivey, Ammon 1 -35 -35.00 0 0 1 0 0 0
Total 58 2121 36.57 57 1 12 16 6 0
Opponents 62 2506 40.42 81 5 26 20 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
25 Cassidy, Drew 4-5 80.00 % 0-0 1-1 2-3 1-1 0-0 41 0
Total 4-5 80.00 % 0-0 1-1 2-3 1-1 0-0 41 0
Opponents 11-17 64.71 % 0-0 3-3 6-8 2-5 0-1 44 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Dalton, Kellan 12 686 57.2 2 1
26 Anderson, J'Quan 1 57 57.0 0 0
40 Wilkins, Caleb 12 648 54.0 3 3
25 Cassidy, Drew 21 754 35.9 0 3
Total 46 2145 46.6 5 7
Opponents 54 2735 50.6 20 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Newton, Darrien 13 98 7.54 0 24
Total 13 98 7.54 0 24
Opponents 16 67 4.19 0 19
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Harrison, Markel 6 90 15.00 0 42
3 Martin, Caleb 1 45 45.00 0 45
2 Newton, Darrien 2 18 9.00 0 12
2 Stephany, London 1 18 18.00 0 18
4 Gillespie, Jordan 1 17 17.00 0 17
3 Thompson, Isaac 2 9 4.50 0 11
Total 13 197 15.15 0 45
Opponents 27 458 16.96 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Gillespie, Jaevon 7 0 0 0-0 0-0 0 0-0 0 42
25 Cassidy, Drew 0 4 0 26-30 0-0 0 0-0 0 38
16 Heckstall, Devin 6 0 0 0-0 0-0 0 0-0 0 36
2 Newton, Darrien 4 0 0 0-0 0-0 1 0-0 0 26
Iii, Jj mcneil 4 0 0 0-0 0-0 0 0-0 0 24  
26 Anderson, J'Quan 3 0 0 0-0 0-0 0 0-0 0 18
22 Harrison, Markel 2 0 0 0-0 0-1 1 0-0 0 14
18 Blakely, Cam 2 0 0 0-0 0-0 0 0-0 0 12
3 Martin, Caleb 2 0 0 0-0 0-0 0 0-0 0 12
29 Edwards, Julian 1 0 0 0-0 0-0 1 0-0 0 8
19 Fisher, Jamal 1 0 0 0-0 0-0 0 0-0 0 6
Goddard, Dorian 1 0 0 0-0 0-0 0 0-0 0 6  
11 Goddard, Dorien 1 0 0 0-0 0-0 0 0-0 0 6
7 Hudson , Rodney 1 0 0 0-0 0-0 0 0-0 0 6
87 Ironside, Addison 1 0 0 0-0 0-0 0 0-0 0 6
13 Redwine, Lendon 0 0 0 0-0 1-1 0 2-3 0 2
Total 36 4 0 26-30 1-2 3 3-4 0 262
Opponents 35 11 0 31-33 0-1 1 1-1 0 276

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/4/2021 vs Virginia-Lynchburg W 54-0 1-0 3:09 917
9/11/2021 at ETSU L 14-45 1-1 3:26 9720
9/18/2021 at Mars Hill L 9-44 1-2 , 0-1 2:53 0
9/25/2021 vs Carson-Newman W 33-7 2-2 , 1-1 2:38 1033
10/2/2021 vs Lenoir-Rhyne W 35-28 3-2 , 2-1 3:02 1674
10/9/2021 vs Newberry College L 14-37 3-3 , 2-2 2:47 753
10/23/2021 vs Wingate L 21-48 3-5 , 2-4 3:00 1174
10/30/2021 at Limestone L 22-24 4-5 , 3-4 02:50 1330
11/6/2021 at Catawba W 30-7 5-5 , 4-4 2:51 1149
11/13/2021 vs Barton College L 24-36 5-6 2:42 677
18427

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Virginia-Lynchburg 41 110 1 21 28 372 6 43 372 6 43 0 0 0 0 3 16 0 6
9/11/2021 ETSU 19 39 0 17 33 232 2 35 232 2 35 3 60 0 42 0 0 0 0
9/18/2021 Mars Hill 29 29 0 21 20 238 1 37 238 1 37 1 17 0 17 0 0 0 0
9/25/2021 Carson-Newman 38 209 4 80 25 237 1 33 237 1 33 0 0 0 0 1 8 0 8
10/2/2021 Lenoir-Rhyne 40 129 3 22 28 299 2 40 299 2 40 0 0 0 0 0 0 0 0
10/9/2021 Newberry College 34 105 0 64 18 157 2 31 157 2 31 0 0 0 0 1 0 0 0
10/23/2021 Wingate 28 -12 0 11 21 311 3 60 311 3 60 0 0 0 0 0 0 0 0
10/30/2021 Limestone 37 75 0 25 18 237 3 47 237 3 47 3 73 0 45 1 0 0 0
11/6/2021 Catawba 53 183 2 30 23 330 2 39 330 2 39 0 0 0 0 5 60 0 24
11/13/2021 Barton College 36 144 1 30 15 292 2 76 292 2 76 6 47 0 18 2 14 0 7

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Virginia-Lynchburg 34 40 74 15.0 94 13.0 90 3 1 0 2 11 2 2 0 0
9/11/2021 ETSU 54 12 66 4.0 16 1.0 12 1 0 0 1 13 1 1 0 0
9/18/2021 Mars Hill 29 56 85 5.0 10 0 0 1 1 0 1 5 3 2 0 0
9/25/2021 Carson-Newman 36 44 80 10.0 42 4.0 23 0 1 0 3 39 4 6 0 0
10/2/2021 Lenoir-Rhyne 62 14 76 11.0 57 6.0 45 0 0 0 3 33 1 3 0 0
10/9/2021 Newberry College 41 30 71 7.0 22 1.0 5 0 0 0 0 0 1 1 0 0
10/23/2021 Wingate 28 48 76 8.0 21 3.0 12 0 0 0 0 0 3 6 0 0
10/30/2021 Limestone 33 32 65 8.0 58 1.0 4 0 0 0 1 9 7 4 0 0
11/6/2021 Catawba 33 2 35 11.0 47 3.0 24 2 1 4 0 0 7 5 0 0
11/13/2021 Barton College 47 32 79 7.0 23 2.0 12 1 0 0 1 0 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Virginia-Lynchburg 2 94 47.000 50 0 0 0 1 2 1-1 26 0 9 521 57.89 2 1
9/11/2021 ETSU 5 195 39.000 51 0 0 1 1 0 0-1 0 0 1 49 49.00 0 0
9/18/2021 Mars Hill 6 259 43.200 55 0 0 1 2 2 1-1 38 0 3 130 43.33 0 1
9/25/2021 Carson-Newman 7 253 36.100 42 0 0 0 0 1 0-0 0 6 273 45.50 2 1
10/2/2021 Lenoir-Rhyne 5 217 43.400 57 0 0 1 1 4 0-0 0 6 331 55.17 0 2
10/9/2021 Newberry College 6 221 36.800 41 0 0 2 0 1 0-0 0 3 170 56.67 1 0
10/23/2021 Wingate 8 308 38.500 52 0 0 3 1 0 0-0 0 3 163 54.33 0 0
10/30/2021 Limestone 9 224 -1.300 43 0 1 2 0 3 0-0 0 5 147 29.40 0 1
11/6/2021 Catawba 4 126 31.500 43 0 0 1 0 1 1-1 41 0 6 210 35.00 0 0
11/13/2021 Barton College 6 224 37.300 48 0 0 1 0 2 1-1 32 0 4 151 37.75 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/4/2021 Virginia-Lynchburg 37 97 0 36 12 105 0 17 105 0 17 6 98 0 19 1 0 0 0
9/11/2021 ETSU 48 254 3 32 17 274 3 64 274 3 64 1 23 0 23 0 0 0 0
9/18/2021 Mars Hill 48 187 1 27 15 254 5 85 254 5 85 1 10 0 10 2 11 0 9
9/25/2021 Carson-Newman 44 75 0 13 11 153 1 58 153 1 58 3 16 0 9 4 32 0 19
10/2/2021 Lenoir-Rhyne 37 151 1 31 34 282 2 44 282 2 44 4 78 0 22 1 6 0 6
10/9/2021 Newberry College 48 210 1 38 14 264 4 39 264 4 39 2 55 0 29 2 4 0 5
10/23/2021 Wingate 43 171 1 20 16 237 4 47 237 4 47 3 103 0 46 2 3 0 4
10/30/2021 Limestone 35 125 2 75 17 145 1 29 145 1 29 2 40 0 29 3 7 0 6
11/6/2021 Catawba 22 -1 0 18 11 41 0 17 41 0 17 3 27 0 12 0 0 0 0
11/13/2021 Barton College 53 300 2 64 13 183 2 52 183 2 52 2 8 0 9 1 4 0 4

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/4/2021 Virginia-Lynchburg 40 50 90 12.0 50 0 0 0 0 0 0 0 3 5 0 0
9/11/2021 ETSU 41 20 61 7.0 19 1.0 8 2 0 0 2 20 5 11 0 0
9/18/2021 Mars Hill 29 36 65 11.0 51 6.0 36 3 2 0 1 1 7 5 0 0
9/25/2021 Carson-Newman 33 46 79 6.0 18 1.0 4 0 0 0 2 0 1 5 2 0
10/2/2021 Lenoir-Rhyne 53 8 61 6.0 22 1.0 8 0 1 13 1 25 0 2 0 0
10/9/2021 Newberry College 30 28 58 9.0 47 4.0 33 1 1 0 0 0 3 4 0 0
10/23/2021 Wingate 22 36 58 8.0 35 3.0 24 1 2 0 1 0 1 6 1 0
10/30/2021 Limestone 38 28 66 9.0 26 2.0 14 0 0 0 2 0 1 3 0 0
11/6/2021 Catawba 60 22 82 14.0 53 5.0 31 0 0 0 3 91 3 3 0 0
11/13/2021 Barton College 40 22 62 7.0 43 1.0 6 2 1 10 2 55 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/4/2021 Virginia-Lynchburg 9 324 36.000 42 0 0 3 0 1 0-1 0 0 1 40 40.00 0 0
9/11/2021 ETSU 4 137 34.200 36 0 0 4 0 2 1-2 26 0 8 443 55.38 5 0
9/18/2021 Mars Hill 5 205 41.000 53 0 1 1 1 2 1-1 36 0 7 301 43.00 0 0
9/25/2021 Carson-Newman 8 349 43.600 81 0 1 4 2 3 0-1 0 0 2 130 65.00 2 0
10/2/2021 Lenoir-Rhyne 5 165 33.000 37 0 0 3 0 2 2-2 43 0 5 189 37.80 0 0
10/9/2021 Newberry College 4 154 38.500 44 0 0 1 0 1 1-3 39 0 7 355 50.71 3 0
10/23/2021 Wingate 6 250 41.700 49 0 1 5 0 3 2-2 44 0 9 560 62.22 8 0
10/30/2021 Limestone 8 321 40.100 54 0 1 4 2 2 1-2 28 0 5 230 46.00 0 0
11/6/2021 Catawba 9 450 50.000 72 0 1 0 2 3 0-0 0 2 130 65.00 2 0
11/13/2021 Barton College 4 151 37.800 40 0 0 1 0 1 3-3 36 0 8 357 44.63 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Virginia-Lynchburg 54-0 29/13 7/5 16/6 6/2 41-110 / 37-97 28-40-0 / 12-25-2 372/105 81-482 / 62-202 27/98 0/3
ETSU 14-45 16/26 3/15 12/10 1/1 19-39 / 48-254 33-54-2 / 17-26-1 232/274 73-271 / 74-528 73/43 2/1
Mars Hill 9-44 16/22 4/11 11/7 1/4 29-29 / 48-187 20-41-1 / 15-23-1 238/254 70-267 / 71-441 22/22 3/2
Carson-Newman 33-7 21/11 13/6 8/5 0/0 38-209 / 44-75 25-34-2 / 11-26-3 237/153 72-446 / 70-228 47/48 2/4
Lenoir-Rhyne 35-28 26/25 9/8 12/15 5/2 40-129 / 37-151 28-46-1 / 34-49-3 299/282 86-428 / 86-433 33/122 2/3
Newberry College 37-14 16/24 7/8 8/13 1/3 34-105 / 48-210 18-30-0 / 14-23-0 157/264 64-262 / 71-474 0/59 1/0
Wingate 48-21 14/24 2/10 10/13 2/1 28--12 / 43-171 21-39-1 / 16-29-0 311/237 67-299 / 72-408 0/106 3/0
Limestone 22-24 17/12 7/4 9/6 1/2 37-75 / 35-125 18-35-2 / 17-32-1 237/145 72-312 / 67-270 82/47 2/1
Catawba 7-30 26/4 9/0 15/2 2/2 53-183 / 22--1 23-41-3 / 11-26-0 330/41 94-513 / 48-40 64/118 3/1
Barton College 36-24 20/20 8/10 11/8 1/2 36-144 / 53-300 15-29-2 / 13-23-1 292/183 65-436 / 76-483 61/77 3/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Virginia-Lynchburg 6-14 / 6-15 2-5 / 0-0 29:28 / 30:32 1:4 2.68 / 2.62 9.30 / 4.20 5.95 / 3.26 2-47.0 / 9-36.0 3-40 / 20-149
ETSU 4-14 / 4-13 0-3 / 2-2 22:54 / 37:06 14:12 2.05 / 5.29 4.30 / 10.54 3.71 / 7.14 5-39.0 / 4-34.2 6-55 / 12-92
Mars Hill 4-14 / 4-12 0-3 / 1-1 23:51 / 35:59 12:8 1.00 / 3.90 5.80 / 11.04 3.81 / 6.21 6-43.2 / 5-41.0 11-119 / 7-71
Carson-Newman 5-12 / 4-17 0-0 / 3-4 27:26 / 32:34 5:8 5.50 / 1.70 6.97 / 5.88 6.19 / 3.26 7-36.1 / 8-43.6 5-30 / 4-42
Lenoir-Rhyne 7-16 / 9-18 1-3 / 0-0 27:12 / 32:48 5:36 3.23 / 4.08 6.50 / 5.76 4.98 / 5.03 5-43.4 / 5-33.0 5-45 / 12-113
Newberry College 2-13 / 8-15 1-4 / 0-0 21:12 / 38:48 17:36 3.09 / 4.38 5.23 / 11.48 4.09 / 6.68 6-36.8 / 4-38.5 7-59 / 14-96
Wingate 6-17 / 4-15 0-1 / 2-2 24:38 / 35:22 10:44 -0.43 / 3.98 7.97 / 8.17 4.46 / 5.67 8-38.5 / 6-41.7 6-50 / 7-60
Limestone 6-15 / 2-16 0-1 / 1-4 26:56 / 31:28 4:32 2.03 / 3.57 6.77 / 4.53 4.33 / 4.03 9-24.9 / 8-40.1 3-15 / 3-30
Catawba 11-22 / 0-13 4-5 / 0-2 37:27 / 22:33 14:54 3.45 / -0.05 8.05 / 1.58 5.46 / 0.83 4-31.5 / 9-50.0 11-110 / 9-65
Barton College 5-12 / 8-18 0-1 / 0-0 21:46 / 38:14 16:28 4.00 / 5.66 10.07 / 7.96 6.71 / 6.36 6-37.3 / 4-37.8 4-32 / 5-37

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Virginia-Lynchburg W 54-0 7 6 40 5 1 4 1 0 1 0 0 0 0
9/11/2021 ETSU L 14-45 4 2 14 2 0 2 0 1 1 0 0 0 0
9/18/2021 Mars Hill L 9-44 1 1 3 0 0 0 1 0 0 0 0 0 0
9/25/2021 Carson-Newman W 33-7 5 4 27 4 3 1 0 0 0 1 0 0 0
10/2/2021 Lenoir-Rhyne W 35-28 3 3 21 3 2 1 0 0 0 0 0 0 0
10/9/2021 Newberry College L 14-37 4 2 14 2 0 2 0 0 2 0 0 0 0
10/23/2021 Wingate L 21-48 3 2 14 2 0 2 0 0 0 0 1 0 0
10/30/2021 Limestone L 22-24 1 0 0 0 0 0 0 0 1 0 0 0 0
11/6/2021 Catawba W 30-7 5 3 16 2 1 1 1 0 1 1 0 0 0
11/13/2021 Barton College L 24-36 3 2 10 1 1 0 1 0 0 1 0 0 0
TOTALS 36 25 159 21 8 13 4 1 6 3 1 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/4/2021 Virginia-Lynchburg L 0-54 0 0 0 0 0 0 0 0 0 0 0 0 0
9/11/2021 ETSU W 45-14 7 6 38 5 3 2 1 0 0 0 0 1 0
9/18/2021 Mars Hill W 44-9 4 4 23 3 1 2 1 0 0 0 0 0 0
9/25/2021 Carson-Newman L 7-33 1 0 0 0 0 0 0 0 0 1 0 0 0
10/2/2021 Lenoir-Rhyne L 28-35 5 4 25 3 1 2 1 0 0 1 0 0 0
10/9/2021 Newberry College W 37-14 5 3 20 3 1 2 0 2 0 0 0 0 0
10/23/2021 Wingate W 48-21 4 4 24 3 1 2 1 0 0 0 0 0 0
10/30/2021 Limestone W 24-22 5 3 17 2 1 1 1 1 1 0 0 0 0
11/6/2021 Catawba L 7-30 0 0 0 0 0 0 0 0 0 0 0 0 0
11/13/2021 Barton College W 36-24 6 5 23 2 1 1 3 0 0 0 0 1 0
TOTALS 37 29 170 21 9 12 8 3 1 2 0 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Jaevon Gillespie vs Catawba (11/6/2021)
Yards Rushing 166 Jaevon Gillespie vs Carson-Newman (9/25/2021)
TD Rushes 4 Jaevon Gillespie vs Carson-Newman (9/25/2021)
Long Rush 80 Jaevon Gillespie vs Carson-Newman (9/25/2021)
Pass Attempts 54 Lendon Redwine vs ETSU (9/11/2021)
Pass Completions 33 Lendon Redwine vs ETSU (9/11/2021)
