Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2019 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic UVA-WISE Opponents
Scoring
13.30 32.20
133 322
First Downs
55 118
68 69
18 17
141 204
Rushing
1238 2584
369 331
335 459
2.6 4.9
86.9 225.3
9 21
869 2253
Passing
346-176-15 240-125-12
4.12 6.95
142.40 166.80
8 16
1424 1668
Total Offense
681 699
3.4 5.6
229.3 392.1
2293 3921
20 43
Returns
20.39 18.96
38-775 25-474
18.06 11.56
17-307 27-312
6.83 17.73
12-82 15-266
Kicking
38.37 37.33
33.60 29.75
78-2993 51-1904
0-3 7-14
0-3 1-1
Penalties
61.20 70.80
61-612 78-708
Time Of Possession
26:24 33:36
04:24:01 05:35:59
Miscellaneous
42-162 (25.93 %) 51-136 (37.50 %)
16-30 (53.33 %) 6-14 (42.86 %)
16-9 12-7
23-134 38-203
11-16 41-42
0 18
12-21 31-47
12-21 27-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
6 Lambert, Terrence 10 118 542 34 508 4.3 2 62 50.80
26 Anderson, J'Quan 6 62 198 27 171 2.8 2 32 28.50
21 Revel, Shaheim 9 29 151 4 147 5.1 1 28 16.33
2 Newton, Darrien 10 14 75 2 73 5.2 1 15 7.30
15 Cropp, Garrett 8 22 82 22 60 2.7 3 18 7.50
20 Gillespie, Jaevon 3 3 20 1 19 6.3 0 15 6.33
4 Jefferson, Jahlil 9 6 22 5 17 2.8 0 12 1.89
28 Trigg, Bryson 10 6 16 3 13 2.2 0 8 1.30
5 Grant, Caleb 5 3 8 0 8 2.7 0 6 1.60
5 Henderson, Buster 8 1 4 0 4 4.0 0 4 0.50
18 Anderson, Mykael 10 1 1 0 1 1.0 0 1 0.10
Team 6 6 5 33 -28 -4.7 0 3 -4.67  
13 Redwine, Lendon 6 28 59 101 -42 -1.5 0 16 -7.00
12 Bernard, Tanner 7 36 55 137 -82 -2.3 0 13 -11.71
Total 10 335 1238 369 869 2.6 9 62 86.90
Opponents 10 459 2584 331 2253 4.9 21 58 225.30

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Bernard, Tanner 7 96.66 83 168 4 49.40 % 844 5 69 120.57
13 Redwine, Lendon 6 66.57 57 106 10 53.77 % 321 2 23 53.50
15 Cropp, Garrett 8 85.59 36 69 1 52.17 % 259 1 22 32.38
Team 6 0.00 0 3 0 0.00 % 0 0 0 0.00  
Total 10 84.40 176 346 15 50.87 % 1424 8 69 142.40
Opponents 10 122.46 125 240 12 52.08 % 1668 16 80 166.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
16 Singleton, Kadarius 10 18 234 13.00 1 53 23.40
18 Anderson, Mykael 10 24 226 9.42 2 69 22.60
81 Fisher, Jamal 7 26 212 8.15 0 24 30.29
82 Phillips, Seth 10 21 136 6.48 2 18 13.60
2 Newton, Darrien 10 21 119 5.67 1 20 11.90
4 Jefferson, Jahlil 9 9 102 11.33 0 27 11.33
7 Marks, Eli 8 10 96 9.60 0 22 12.00
6 Lambert, Terrence 10 10 62 6.20 0 16 6.20
19 Sharfi, Muntsier 6 6 51 8.50 0 15 8.50
22 Harrison, Markel 7 3 44 14.67 1 31 6.29
11 Felton, Matt 4 5 29 5.80 0 12 7.25
21 Revel, Shaheim 9 5 29 5.80 1 22 3.22
Iii, Jj mcneil 5 3 21 7.00 0 10 4.20  
86 Bratcher, EJ 4 1 19 19.00 0 19 4.75
87 Jeter, Jordan 6 2 18 9.00 0 10 3.00
9 Parks, Bryson 7 2 13 6.50 0 7 1.86
25 Ironside, Addison 9 4 9 2.25 0 6 1.00
28 Trigg, Bryson 10 1 3 3.00 0 3 0.30
26 Anderson, J'Quan 6 4 2 0.50 0 6 0.33
Cottman, Daric 10 1 -1 -1.00 0 0 -0.10  
Total 10 176 1424 8.09 8 69 142.40
Opponents 10 125 1668 13.34 16 80 166.80

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
93 Hicks, Austin C. 16 30 62 92.0 5.0-15 1.5-4 0 2 2 0 0 0 0
93 Hicks, Austin C. 10 28 59 87.0 5.0-15 1.5-4 0 2 1 0 0 0 0
1 Tarrer, Marcus 10 46 41 87.0 8.0-25 0-0 0 4 0 0 1 0 0
7 O'Bryan, Drew 8 25 19 44.0 9.5-33 3.5-18 1 0 4 1 1 0 0
5 Henderson, Buster 8 13 30 43.0 6.5-18 0-0 0 0 1 0 0 0 0
2 Hamilton, Marquis 8 21 20 41.0 2.0-9 0-0 2 4 1 0 0 0 0
46 Jones, Veronta 9 20 20 40.0 2.0-4 0.5-3 0 1 0 0 3 0 0
23 Jenkins, Logan 10 18 21 39.0 1.0-3 0-0 1 3 0 1 0 0 0
99 Knowles, Rondre 10 16 22 38.0 10.0-54 7.0-45 0 0 4 0 0 0 0  
20 Williams , Deandre 10 14 24 38.0 5.5-11 0.5-0 0 0 3 0 0 0 0
96 Fields, Chavon 10 19 16 35.0 9.5-44 4.5-32 0 0 1 1 0 0 0
34 Jr, Aj felton 10 21 10 31.0 1.5-2 0-0 3 5 1 0 0 3 0  
11 Harty, Bryce 10 12 17 29.0 7.0-26 2.0-9 0 1 2 0 2 0 0
4 Mann, Demetrius 10 22 5 27.0 4.0-7 0-0 4 5 0 1 0 1 0
39 Bellfield , Da'Jon 9 11 14 25.0 0.5-2 0-0 0 1 0 0 0 0 0
33 Kasteckas, Paulie 9 12 6 18.0 2.0-5 0-0 0 0 1 0 0 0 0
9 Jarrett, Keishoen 9 4 12 16.0 3.0-17 2.0-14 0 1 2 1 0 0 0
21 Braimer, Marquis 8 9 6 15.0 0-0 0-0 0 2 0 0 0 0 0
10 Henderson, Rahdazz 9 4 11 15.0 3.5-13 1.5-9 0 0 1 1 0 0 0
30 Hudson , Rodney 7 5 9 14.0 0-0 0-0 1 1 0 0 0 0 0
35 Hoffman, Capone 10 4 8 12.0 0-0 0-0 0 0 0 0 0 0 0
28 Trigg, Bryson 10 5 4 9.0 0-0 0-0 0 0 0 0 0 0 0
27 Wilkins, Caleb 8 6 3 9.0 3.0-16 0-0 0 0 0 0 0 0 0
90 Burgess, Joel 9 2 6 8.0 1.5-2 0-0 0 0 0 0 0 0 0
32 Hill, Steven 8 5 3 8.0 0-0 0-0 0 1 0 0 0 0 0
91 Rowser, Michael 6 4 4 8.0 2.5-8 0-0 0 1 0 0 0 0 0
49 Tyson, Omar 5 2 5 7.0 1.0-3 0-0 0 0 0 0 0 0 0
3 Barnes, Jaylen 7 4 2 6.0 0-0 0-0 0 1 0 0 0 0 0
24 Gallagher, Malcolm 3 3 2 5.0 0-0 0-0 0 1 0 0 0 0 0
29 Muhanyi, Franklin 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
53 Rector, Collin 6 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
16 Singleton, Kadarius 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Anderson, J'Quan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
18 Anderson, Mykael 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
85 Basco, Daryian 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Cropp, Garrett 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
36 Battle, Daquan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Cannon, Zach 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Cottman, Daric 10 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0  
93 Hicks, Austin C. 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Howard, Erik 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Lambert, Terrence 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 McBride, Sage 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Parks, Bryson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Procter, Noah 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Redwine, Lendon 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Revel, Shaheim 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Sharfi, Muntsier 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 10 402 475 877.0 93.5-332 24.5-138 12 36 24 7 7 4 0
Opponents 10 337 375 712.0 90.0-337 38.0-203 15 54 40 9 9 2 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
47 Vermillion, Drew 78 2993 38.37 68 3 13 15 8 0
Total 78 2993 38.37 68 3 13 15 8 0
Opponents 51 1904 37.33 67 4 17 16 5 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
85 Basco, Daryian 0-2 0.00 % 0-0 0-2 0-0 0-0 0-0 0 0
27 Wilkins, Caleb 0-1 0.00 % 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-3 0.00 % 0-0 0-2 0-1 0-0 0-0 0 0
Opponents 7-14 50.00 % 0-0 3-4 0-2 4-7 0-1 49 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
59 Droog, Chase 13 697 53.6 0 1
85 Basco, Daryian 15 647 43.1 0 0
Total 28 1344 48.0 0 1
Opponents 59 3248 55.1 16 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
4 Mann, Demetrius 12 293 24.42 2 91
2 Hamilton, Marquis 1 9 9.00 0 9
32 Hill, Steven 1 3 3.00 0 0
Jr, Aj felton 1 2 2.00 0 0  
4 Jefferson, Jahlil 2 0 0 0 0
Total 17 307 18.06 2 91
Opponents 27 312 11.56 2 68

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
21 Revel, Shaheim 18 361 20.06 0 27
2 Hamilton, Marquis 13 327 25.15 0 66
27 Wilkins, Caleb 3 59 19.67 0 30
9 Parks, Bryson 1 21 21.00 0 21
28 Trigg, Bryson 1 4 4.00 0 4
25 Ironside, Addison 1 3 3.00 0 3
1 0 0.00 0 0  
Total 38 775 20.39 0 66
Opponents 25 474 18.96 1 91

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
15 Cropp, Garrett 3 0 0 0-0 0-0 0 0-0 0 18
2 Newton, Darrien 2 0 0 0-0 0-0 1 0-0 0 14
26 Anderson, J'Quan 2 0 0 0-0 0-0 0 0-0 0 12
18 Anderson, Mykael 2 0 0 0-0 0-0 0 0-0 0 12
6 Lambert, Terrence 2 0 0 0-0 0-0 0 0-0 0 12
4 Mann, Demetrius 2 0 0 0-0 0-0 0 0-0 0 12
82 Phillips, Seth 2 0 0 0-0 0-0 0 0-0 0 12
21 Revel, Shaheim 2 0 0 0-0 0-0 0 0-0 0 12
85 Basco, Daryian 0 0 0 9-12 0-0 0 0-0 0 9
22 Harrison, Markel 1 0 0 0-0 0-0 0 0-0 0 6
9 Jarrett, Keishoen 1 0 0 0-0 0-0 0 0-0 0 6
16 Singleton, Kadarius 1 0 0 0-0 0-0 0 0-0 0 6
47 Vermillion, Drew 0 0 0 1-1 0-0 0 0-0 0 1
27 Wilkins, Caleb 0 0 0 1-2 0-0 0 0-0 0 1
Total 20 0 0 11-16 0-0 1 1-4 0 133
Opponents 43 7 1 41-42 0-0 0 0-0 0 322

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/7/2019 vs Chowan University W 40-22 1-0 3:00 1345
9/14/2019 at Tennessee Tech L 14-31 1-1 3:00 10436
9/21/2019 vs Mars Hill L 14-21 1-2 , 0-1 3:09 1893
9/28/2019 at Carson-Newman L 7-42 1-3 , 0-2 2hr 50mi 3033
10/5/2019 at Lenoir-Rhyne L 6-63 1-4 , 0-3 2:40 6423
10/12/2019 at Newberry L 7-30 1-5 , 0-4 2:50 3347
10/19/2019 vs Tusculum L 19-21 1-6 , 0-5 2:50 787
10/26/2019 at Wingate L 13-45 1-7 , 0-6 2:55 3284
11/2/2019 vs Limestone College L 6-27 1-8 , 0-7 2:41 1250
11/16/2019 at UNC Pembroke L 7-20 2-9 2:58 1456
33254

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 Chowan University 36 156 2 62 13 142 2 24 142 2 24 3 98 0 66 2 103 1 91
9/14/2019 Tennessee Tech 48 80 1 24 17 146 1 31 146 1 31 6 86 0 24 2 43 0 40
9/21/2019 Mars Hill 36 120 1 18 16 210 0 53 210 0 53 3 67 0 24 5 78 1 48
9/28/2019 Carson-Newman 26 68 0 17 21 127 1 23 127 1 23 5 135 0 34 1 7 0 7
10/5/2019 Lenoir-Rhyne 35 94 0 17 15 71 1 13 71 1 13 5 69 0 20 0 0 0 0
10/12/2019 Newberry 29 30 1 17 14 82 0 15 82 0 15 3 89 0 48 1 38 0 38
10/19/2019 Tusculum 37 102 3 32 16 153 0 22 153 0 22 4 56 0 25 0 0 0 0
10/26/2019 Wingate 29 40 0 12 28 303 2 69 303 2 69 2 38 0 23 2 1 0 1
11/2/2019 Limestone College 28 86 0 16 18 113 1 19 113 1 19 3 71 0 25 3 37 0 21
11/16/2019 UNC Pembroke 31 93 1 31 18 77 0 10 77 0 10 4 66 0 30 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 Chowan University 46 48 94 9.0 44 3.0 28 1 1 84 1 5 2 3 1 0
9/14/2019 Tennessee Tech 31 46 77 13.0 35 5.0 20 0 3 0 2 0 1 5 0 0
9/21/2019 Mars Hill 40 32 72 8.0 29 3.0 16 1 1 0 1 18 4 6 2 0
9/28/2019 Carson-Newman 40 54 94 8.0 30 2.0 15 0 0 0 1 0 0 0 0 0
10/5/2019 Lenoir-Rhyne 42 36 78 3.0 4 0 0 0 0 0 1 1 1 3 0 0
10/12/2019 Newberry 44 28 72 12.0 49 2.0 15 2 0 0 0 0 4 3 1 0
10/19/2019 Tusculum 43 34 77 10.0 29 3.0 12 2 1 66 3 35 3 6 0 0
10/26/2019 Wingate 21 54 75 6.5 22 1.0 1 0 0 0 0 0 5 2 0 0
11/2/2019 Limestone College 32 44 76 10.0 33 2.0 10 0 0 0 1 0 1 3 0 0
11/16/2019 UNC Pembroke 34 40 74 9.0 42 2.0 17 1 1 11 2 23 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 Chowan University 5 168 33.600 41 0 0 0 0 1 0-1 0 0 8 438 54.75 0 0
9/14/2019 Tennessee Tech 8 314 39.200 53 0 0 4 1 0 0-0 0 3 155 51.67 0 0
9/21/2019 Mars Hill 7 314 44.900 56 0 1 0 2 4 0-1 0 0 3 149 49.67 0 0
9/28/2019 Carson-Newman 8 339 42.400 68 0 1 1 2 2 0-0 0 2 118 59.00 0 1
10/5/2019 Lenoir-Rhyne 10 358 35.800 58 0 0 0 1 1 0-0 0 2 95 47.50 0 0
10/12/2019 Newberry 11 395 35.900 44 0 0 4 0 0 0-0 0 2 98 49.00 0 0
10/19/2019 Tusculum 10 405 40.500 48 0 0 1 0 1 0-0 0 3 85 28.33 0 0
10/26/2019 Wingate 8 295 36.900 57 0 0 1 1 3 0-0 0 2 79 39.50 0 0
11/2/2019 Limestone College 5 183 36.600 45 0 0 2 0 2 0-1 0 0 1 61 61.00 0 0
11/16/2019 UNC Pembroke 6 222 37.000 59 0 1 0 1 1 0-0 0 2 66 33.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/7/2019 UVa-Wise 49 233 2 58 18 184 1 36 184 1 36 8 134 0 44 2 30 0 23
9/14/2019 UVa-Wise 43 138 2 23 11 163 0 36 163 0 36 2 120 1 91 2 2 0 2
9/21/2019 UVa-Wise 32 51 1 10 22 430 2 80 430 2 80 2 25 0 17 4 16 0 17
9/28/2019 UVa-Wise 67 464 4 54 6 93 2 29 93 2 29 1 28 0 28 2 10 0 6
10/5/2019 UVa-Wise 56 356 4 43 8 102 3 38 102 3 38 2 58 0 46 4 137 2 68
10/12/2019 UVa-Wise 37 142 2 19 18 198 1 43 198 1 43 2 29 0 24 4 12 0 7
10/19/2019 UVa-Wise 44 187 1 44 12 190 2 35 190 2 35 3 24 0 23 6 92 0 52
10/26/2019 UVa-Wise 46 295 2 34 5 137 3 66 137 3 66 2 35 0 26 1 4 0 4
11/2/2019 UVa-Wise 43 184 2 19 14 103 1 18 103 1 18 1 14 0 14 1 9 0 9
11/16/2019 UVa.-Wise 42 203 1 52 11 68 1 13 68 1 13 2 7 0 6 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/7/2019 UVa-Wise 31 36 67 6.0 29 1.0 9 2 0 0 0 0 1 6 1 1
9/14/2019 UVa-Wise 32 68 100 12.0 39 6.0 26 2 4 61 0 0 4 7 0 0
9/21/2019 UVa-Wise 33 40 73 6.0 23 1.0 6 3 2 0 1 21 7 3 0 0
9/28/2019 UVa-Wise 28 46 74 7.0 18 2.0 5 1 1 0 2 72 3 3 0 0
10/5/2019 UVa-Wise 43 18 61 7.0 25 3.0 13 1 1 0 2 26 3 4 0 0
10/12/2019 UVa-Wise 36 16 52 12.0 54 7.0 44 0 0 0 2 42 4 7 0 0
10/19/2019 UVa-Wise 39 32 71 12.0 41 6.0 27 0 0 0 1 32 4 13 0 0
10/26/2019 UVa-Wise 27 61 88 12.0 36 6.0 28 0 0 0 1 47 10 8 1 0
11/2/2019 UVa-Wise 31 30 61 5.0 12 1.0 4 0 0 0 2 0 3 1 0 0
11/16/2019 UVa.-Wise 37 28 65 11.0 60 5.0 41 0 1 0 4 26 1 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/7/2019 UVa-Wise 5 180 36.000 40 0 0 1 0 1 0-0 0 4 214 53.50 1 0
9/14/2019 UVa-Wise 5 176 33.833 41 0 0 3 0 2 1-1 24 0 6 313 52.17 0 0
9/21/2019 UVa-Wise 8 237 16.950 47 1 0 0 0 2 0-2 0 1 4 228 57.00 0 1
9/28/2019 UVa-Wise 3 123 41.000 48 0 0 1 0 1 0-1 0 0 7 444 63.43 2 0
10/5/2019 UVa-Wise 2 71 35.500 38 0 0 1 0 0 0-1 0 0 10 441 44.10 3 0
10/12/2019 UVa-Wise 7 287 41.000 46 0 0 5 0 5 1-3 43 1 5 317 63.40 1 1
10/19/2019 UVa-Wise 4 159 39.800 44 0 2 2 0 2 0-1 0 0 5 226 45.20 0 1
10/26/2019 UVa-Wise 6 246 41.000 53 0 0 3 1 2 1-1 28 0 8 500 62.50 6 0
11/2/2019 UVa-Wise 5 180 36.000 52 0 0 0 1 0 2-2 49 0 5 323 64.60 2 0
11/16/2019 UVa.-Wise 6 245 40.800 67 0 2 1 3 1 2-2 40 0 5 242 48.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Chowan University 40-22 17/23 7/14 8/6 2/3 36-156 / 49-233 13-24-0 / 18-30-1 142/184 60-298 / 79-417 290/164 0/2
Tennessee Tech 14-31 16/16 7/9 9/6 0/1 48-80 / 43-138 17-33-0 / 11-21-2 146/163 81-226 / 64-301 129/183 4/5
Mars Hill 14-21 19/23 8/3 9/16 2/4 36-120 / 32-51 16-44-1 / 22-43-1 210/430 80-330 / 75-481 163/62 3/2
Carson-Newman 7-42 14/29 6/25 6/4 2/0 26-68 / 67-464 21-39-2 / 6-10-1 127/93 65-195 / 77-557 142/110 3/1
Lenoir-Rhyne 6-63 9/22 5/19 4/3 0/0 35-94 / 56-356 15-29-2 / 8-15-1 71/102 64-165 / 71-458 70/221 3/1
Newberry 7-30 11/18 4/8 4/8 3/2 29-30 / 37-142 14-30-2 / 18-27-0 82/198 59-112 / 64-340 127/83 2/0
Tusculum 19-21 16/18 8/7 7/11 1/0 37-102 / 44-187 16-41-1 / 12-27-3 153/190 78-255 / 71-377 157/148 1/4
Wingate 13-45 15/22 2/15 10/3 3/4 29-40 / 46-295 28-45-1 / 5-15-0 303/137 74-343 / 61-432 39/86 1/0
Limestone College 6-27 13/19 5/9 7/8 1/2 28-86 / 43-184 18-29-2 / 14-25-1 113/103 57-199 / 68-287 108/23 2/1
UNC Pembroke 7-20 11/14 3/9 4/4 4/1 31-93 / 42-203 18-32-4 / 11-27-2 77/68 63-170 / 69-271 100/33 5/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Chowan University 6-13 / 10-18 1-1 / 0-2 22:47 / 37:13 -14:26 4.33 / 4.76 5.92 / 6.13 4.97 / 5.28 5-33.6 / 5-36.0 9-81 / 9-95
Tennessee Tech 8-21 / 4-13 2-4 / 1-2 32:41 / 27:19 5:22 1.67 / 3.21 4.42 / 7.76 2.79 / 4.70 8-39.2 / 5-35.2 5-36 / 3-25
Mars Hill 4-17 / 3-14 2-4 / 2-2 27:44 / 32:16 -4:32 3.33 / 1.59 4.77 / 10.00 4.13 / 6.41 7-44.9 / 8-29.6 8-79 / 11-66
Carson-Newman 6-17 / 8-13 3-3 / 1-1 25:42 / 34:18 -8:36 2.62 / 6.93 3.26 / 9.30 3.00 / 7.23 8-42.4 / 3-41.0 0-0 / 9-92
Lenoir-Rhyne 3-16 / 5-11 1-3 / 0-1 28:10 / 31:50 -3:40 2.69 / 6.36 2.45 / 6.80 2.58 / 6.45 10-35.8 / 2-35.5 5-95 / 3-15
Newberry 4-16 / 3-13 1-1 / 0-0 25:11 / 34:49 -9:38 1.03 / 3.84 2.73 / 7.33 1.90 / 5.31 11-35.9 / 7-41.0 7-64 / 10-88
Tusculum 3-18 / 6-14 2-4 / 0-2 26:27 / 33:33 -7:06 2.76 / 4.25 3.73 / 7.04 3.27 / 5.31 10-40.5 / 4-39.8 5-30 / 4-35
Wingate 3-17 / 2-11 2-5 / 1-1 26:08 / 33:52 -7:44 1.38 / 6.41 6.73 / 9.13 4.64 / 7.08 8-36.9 / 6-41.0 10-98 / 9-125
Limestone College 2-11 / 6-13 2-3 / 0-0 25:36 / 34:24 -8:48 3.07 / 4.28 3.90 / 4.12 3.49 / 4.22 5-36.6 / 5-36.0 6-50 / 6-55
UNC Pembroke 3-16 / 4-16 0-2 / 1-3 23:35 / 36:25 -12:50 3.00 / 4.83 2.41 / 2.52 2.70 / 3.93 6-37.0 / 6-40.8 6-79 / 14-112

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Chowan University W 40-22 4 3 20 3 1 2 0 1 0 0 0 0 0
9/14/2019 Tennessee Tech L 14-31 1 1 7 1 1 0 0 0 0 0 0 0 0
9/21/2019 Mars Hill L 14-21 4 1 7 1 1 0 0 1 1 0 1 0 0
9/28/2019 Carson-Newman L 7-42 1 0 0 0 0 0 0 0 0 1 0 0 0
10/5/2019 Lenoir-Rhyne L 6-63 1 1 6 1 0 1 0 0 0 0 0 0 0
10/12/2019 Newberry L 7-30 1 1 7 1 1 0 0 0 0 0 0 0 0
10/19/2019 Tusculum L 19-21 3 3 19 3 3 0 0 0 0 0 0 0 0
10/26/2019 Wingate L 13-45 2 0 0 0 0 0 0 0 2 0 0 0 0
11/2/2019 Limestone College L 6-27 2 1 6 1 0 1 0 1 0 0 0 0 0
11/16/2019 UNC Pembroke L 7-20 2 1 7 1 1 0 0 0 0 0 0 1 0
TOTALS 21 12 79 12 8 4 0 3 3 1 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/7/2019 Chowan University L 22-40 6 3 20 3 2 1 0 0 1 1 1 0 0
9/14/2019 Tennessee Tech W 31-14 5 3 17 2 2 0 1 0 0 0 1 1 0
9/21/2019 Mars Hill W 21-14 5 2 14 2 1 1 0 2 0 1 0 0 0
9/28/2019 Carson-Newman W 42-7 4 3 21 3 3 0 0 0 0 0 0 1 0
10/5/2019 Lenoir-Rhyne W 63-6 6 5 35 5 3 2 0 0 0 0 0 1 0
10/12/2019 Newberry W 30-7 5 3 21 3 2 1 0 2 0 0 0 0 0
10/19/2019 Tusculum W 21-19 3 1 7 1 1 0 0 0 1 0 1 0 0
10/26/2019 Wingate W 45-13 5 4 24 3 2 1 1 0 0 0 0 1 0
11/2/2019 Limestone College W 27-6 3 3 21 3 2 1 0 0 0 0 0 0 0
11/16/2019 UNC Pembroke W 20-7 5 4 20 2 1 1 2 0 1 0 0 0 0
TOTALS 47 31 200 27 19 8 4 4 3 2 3 4 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Terrence Lambert vs Tennessee Tech (9/14/2019)
Yards Rushing 99 Terrence Lambert vs Chowan University (9/7/2019)
TD Rushes 1 Terrence Lambert vs Chowan University (9/7/2019)
1 J'Quan Anderson vs Chowan University (9/7/2019)
1 Garrett Cropp vs Mars Hill (9/21/2019)
1 Shaheim Revel vs Tusculum (10/19/2019)
1 Garrett Cropp vs Tusculum (10/19/2019)
1 J'Quan Anderson vs Tusculum (10/19/2019)
1 Newton,Darrien vs Tennessee Tech (9/14/2019)
1 Garrett Cropp vs Newberry (10/12/2019)
1 Terrence Lambert vs UNC Pembroke (11/16/2019)
Long Rush 62 Terrence Lambert vs Chowan University (9/7/2019)
Pass Attempts 40 Tanner Bernard vs Tusculum (10/19/2019)
Pass Completions 23 Tanner Bernard vs Wingate (10/26/2019)
Yards Passing 261 Tanner Bernard vs Wingate (10/26/2019)
TD Passes 2 Tanner Bernard vs Chowan University (9/7/2019)
2 Tanner Bernard vs Wingate (10/26/2019)
Longest Pass 69 Tanner Bernard vs Wingate (10/26/2019)
Receptions 9 Mykael Anderson vs Wingate (10/26/2019)
Yards Receiving 113 Mykael Anderson vs Wingate (10/26/2019)
TD Receptions 1 Darrien Newton vs Chowan University (9/7/2019)
