Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVA Wise (22-12) -VS- King (24-13)

Box Score

UVA Wise logo
0
vs
King logo
3

UVA Wise (22-12)
-VS-
King (24-13)

Team Score By Period
Team 1 2 3
UVA Wise WISE 24 21 24
Winner King KING 30 30 30
Date:
11/9/2007
Time:
7:00 pm
Site:
Bristol, TN (Student Center)
Attendance:
176
VIEW
Match History vs King

Match Details

Game Statistics By Set
Set UVA Wise King
K E TA % K E TA %
Set #1 16 7 54 .167 13 4 55 .164
Set #2 12 6 49 .122 16 2 55 .255
Set #3 14 6 50 .160 13 7 54 .111
Total 42 19 153 .150 42 13 164 .177
Team Statistical Comparison
Statistic Team Comparison
WISE - KING
Points
53.5
58.0
Kills
42
42
Aces
4
5
Blocks
7
11
Assists
38
38
Digs
99
107

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Viers, Natasha (18), Salyer, Kristen (8), Berry, Maggie (5)
Aces Puryea, Samantha (2), Viers, Natasha (1), Hamilton, Cara (1)
Blocks Viers, Natasha (4), Berry, Maggie (4), Hoover, Ruth (3)
Assists Puryea, Samantha (35), Lane, Whittney (3)
Digs Lawson, Britney (34), Salyer, Kristen (16), Puryea, Samantha (12)
KING - Leaders
Statistic Leaders
Kills Ryann Tillman (13), Morgan Machen (12), Whitney Turner (5)
Aces Katie Fleming (4), Dana Wilson (1)
Blocks Whitney Turner (9), Ryann Tillman (2), Katie Fleming (2)
Assists Katie Fleming (19), Jennifer Kandt (18), Ryann Tillman (1)
Digs Dana Wilson (26), Jennifer Kandt (19), Lauren Crawford (17)

Individual Statistics

UVA Wise (22-12)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lawson, Britney 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 34 0 1 0.0
2 2 Dos Santos, Leeza 3 0 0 0 0 0 0 0 2 0-2 0 0 0 5 0 0 0.0
6 6 Puryea, Samantha 3 2 1 11 .091 35 0 2 2 2-2 0 2 1 12 2 2 5.0
9 9 Viers, Natasha 3 18 4 45 .311 0 0 1 1 1-1 0 4 2 12 1 2 21.0
10 10 Hamilton, Cara 3 0 0 0 0 0 0 1 0 1-0 0 0 0 11 0 3 1.0
11 11 Lane, Whittney 3 4 3 28 .036 3 0 0 0 0-0 0 1 0 5 0 0 4.5
15 15 Berry, Maggie 3 5 4 23 .043 0 0 0 0 0-0 0 4 0 1 1 0 7.0
22 22 Salyer, Kristen 3 8 3 25 .200 0 0 0 1 0-1 0 1 1 16 0 1 8.5
33 33 Hoover, Ruth 3 5 3 18 .111 0 0 0 0 0-0 0 3 1 2 1 2 6.5
4 4 Dougherty, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 42 19 153 .150 38 0 4 6 4-6 0 15 5 99 5 11 53.5
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lawson, Britney 3 0 0 0 34 0 1 0.0
2 2 Dos Santos, Leeza 3 0 0 0 5 0 0 0.0
6 6 Puryea, Samantha 3 0 2 1 12 2 2 5.0
9 9 Viers, Natasha 3 0 4 2 12 1 2 21.0
10 10 Hamilton, Cara 3 0 0 0 11 0 3 1.0
11 11 Lane, Whittney 3 0 1 0 5 0 0 4.5
15 15 Berry, Maggie 3 0 4 0 1 1 0 7.0
22 22 Salyer, Kristen 3 0 1 1 16 0 1 8.5
33 33 Hoover, Ruth 3 0 3 1 2 1 2 6.5
4 4 Dougherty, Kayla 1 0 0 0 1 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 0 0 0 0.0
Totals 0 15 5 99 5 11 53.5

King (24-13)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryann Tillman 3 13 5 46 .174 1 0 0 1 0-1 1 1 2 16 2 2 14.5
2 2 Jennifer Kandt 3 3 1 7 .286 18 0 0 0 0-0 0 0 0 19 0 0 3.0
6 6 Dana Wilson 3 0 0 1 .000 0 0 1 0 1-0 0 0 0 26 0 2 1.0
10 10 Lauren Crawford 3 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 0 0.0
12 12 Morgan Machen 3 12 0 37 .324 0 0 0 0 0-0 0 0 3 4 0 0 12.0
15 15 Lindsey Musick 3 1 0 8 .125 0 0 0 0 0-0 0 1 0 3 0 0 1.5
20 20 Katie Fleming 3 3 1 22 .091 19 0 4 3 4-3 0 2 0 3 1 0 8.0
21 21 Whitney Turner 3 5 3 23 .087 0 0 0 1 0-1 5 4 1 7 0 0 12.0
23 23 Kaitlyn Musick 3 5 3 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 8 .000 0 0 0 0 0-0 0 0 0 12 0 0 0.0
Totals 42 13 164 .177 38 0 5 5 5-5 7 8 6 107 3 4 58
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryann Tillman 3 1 1 2 16 2 2 14.5
2 2 Jennifer Kandt 3 0 0 0 19 0 0 3.0
6 6 Dana Wilson 3 0 0 0 26 0 2 1.0
10 10 Lauren Crawford 3 0 0 0 17 0 0 0.0
12 12 Morgan Machen 3 0 0 3 4 0 0 12.0
15 15 Lindsey Musick 3 0 1 0 3 0 0 1.5
20 20 Katie Fleming 3 0 2 0 3 1 0 8.0
21 21 Whitney Turner 3 5 4 1 7 0 0 12.0
23 23 Kaitlyn Musick 3 1 0 0 0 0 0 6.0
TM TM TEAM 3 0 0 0 12 0 0 0.0
Totals 7 8 6 107 3 4 58