Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVa-Wise (12-9) -VS- Milligan (Tenn.) (14-13 (8-3 AAC))

Box Score

UVa-Wise logo
3
vs
Milligan (Tenn.) logo
0

UVa-Wise (12-9)
-VS-
Milligan (Tenn.) (14-13 (8-3 AAC))

Team Score By Period
Team 1 2 3
Winner UVa-Wise WISE 25 25 25
Milligan (Tenn.) Milligan 15 12 22
Date:
10/20
Time:
6:30 pm
Site:
Milligan College, TN (Steve Lacy Fieldhous)
Attendance:
0
VIEW
Match History vs Milligan (Tenn.)

Match Details

Game Statistics By Set
Set UVa-Wise Milligan (Tenn.)
K E TA % K E TA %
Set #1 15 5 34 .294 9 7 39 .051
Set #2 11 3 23 .348 6 6 22 .000
Set #3 17 5 29 .414 6 4 22 .091
Total 43 13 86 .349 21 17 83 .048
Team Statistical Comparison
Statistic Team Comparison
WISE - Milligan
Points
54.0
28.0
Kills
43
21
Aces
8
3
Blocks
3
4
Assists
42
20
Digs
39
26

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Allen, Karley (15), Tucker, Lindsey (9), Allen, Maicee (5)
Aces Anderson, Erin (4), Hooven, Ashley (2), Sanchez, Veronica (2)
Blocks Tucker, Lindsey (2), Hooven, Ashley (1), Zduoba, Simona (1)
Assists Sanchez, Veronica (27), Hooven, Ashley (13), Allen, Karley (2)
Digs Altmann, Brittni (14), Allen, Karley (8), Lee, Erin (6)
Milligan - Leaders
Statistic Leaders
Kills Marissa, Langford (6), Jessica, Davenport (5), Samantha, Bruinius (4)
Aces Jadin, Foster (2), Kaitlyn, Round (1)
Blocks Savannah, Benton (2), Marissa, Langford (2), Bailey, Thomas (2)
Assists Jessica, Davenport (15), Kaitlyn, Round (2), Samantha, Bruinius (2)
Digs Kaitlyn, Round (7), Jessica, Davenport (7), Samantha, Bruinius (4)

Individual Statistics

UVa-Wise (12-9)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lee, Erin 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 0 0.0
2 2 Allen, Karley 3 15 3 24 .500 2 0 0 2 0-2 0 0 0 8 1 0 15.0
4 4 Tucker, Lindsey 3 9 4 15 .333 0 0 0 0 0-0 1 1 0 1 0 0 10.5
5 5 Anderson, Erin 3 4 0 15 .267 0 0 4 2 4-2 0 0 0 4 0 3 8.0
6 6 Allen, Maicee 3 5 3 10 .200 0 0 0 0 0-0 0 0 0 1 0 0 5.0
8 8 Hooven, Ashley 3 2 0 3 .667 13 0 2 1 2-1 0 1 0 1 0 0 4.5
10 10 Altmann, Brittni 3 0 0 0 0 0 0 0 1 0-1 0 0 0 14 0 0 0.0
15 15 Sanchez, Veronica 3 0 0 1 .000 27 0 2 1 2-1 0 0 0 3 1 0 2.0
24 24 Bishop, Santana 3 3 1 8 .250 0 0 0 3 0-3 0 1 0 1 0 0 3.5
12 12 Zduoba, Simona 2 3 0 5 .600 0 0 0 0 0-0 0 1 1 0 0 0 3.5
7 7 Smith, Kelsey 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Stallard, Deja 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 43 13 86 .349 42 0 8 10 8-10 1 4 1 39 2 3 54
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lee, Erin 3 0 0 0 6 0 0 0.0
2 2 Allen, Karley 3 0 0 0 8 1 0 15.0
4 4 Tucker, Lindsey 3 1 1 0 1 0 0 10.5
5 5 Anderson, Erin 3 0 0 0 4 0 3 8.0
6 6 Allen, Maicee 3 0 0 0 1 0 0 5.0
8 8 Hooven, Ashley 3 0 1 0 1 0 0 4.5
10 10 Altmann, Brittni 3 0 0 0 14 0 0 0.0
15 15 Sanchez, Veronica 3 0 0 0 3 1 0 2.0
24 24 Bishop, Santana 3 0 1 0 1 0 0 3.5
12 12 Zduoba, Simona 2 0 1 1 0 0 0 3.5
7 7 Smith, Kelsey 1 0 0 0 0 0 0 1.0
9 9 Stallard, Deja 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 4 1 39 2 3 54

Milligan (Tenn.) (14-13 8-3 AAC)

Milligan - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Kaitlyn, Round 3 0 0 2 .000 2 0 1 0 1-0 0 0 0 7 0 1 1.0
06 06 Jadin, Foster 3 0 0 0 0 1 0 2 1 2-1 0 0 0 1 0 2 2.0
07 07 Savannah, Benton 3 2 0 5 .400 0 0 0 1 0-1 0 2 1 1 0 0 3.0
11 11 Jessica, Davenport 3 5 1 13 .308 15 0 0 0 0-0 0 0 0 7 2 0 5.0
12 12 Marissa, Langford 3 6 4 15 .133 0 0 0 1 0-1 1 1 0 3 0 1 7.5
14 14 Samantha, Bruinius 3 4 4 21 .000 2 0 0 0 0-0 0 0 1 4 0 3 4.0
22 22 Bailey, Thomas 3 3 3 12 .000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
35 35 Emilee, Linkous 3 0 3 6 -.500 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
04 04 Charlie, Bateman 2 0 1 2 -.500 0 0 0 0 0-0 0 1 0 1 0 0 0.5
03 03 Heather, Harvey 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 2 0 1 0.0
17 17 Kayla, Moore 1 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
Totals 21 17 83 .048 20 0 3 5 3-5 1 6 3 26 2 8 28
Milligan - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Kaitlyn, Round 3 0 0 0 7 0 1 1.0
06 06 Jadin, Foster 3 0 0 0 1 0 2 2.0
07 07 Savannah, Benton 3 0 2 1 1 0 0 3.0
11 11 Jessica, Davenport 3 0 0 0 7 2 0 5.0
12 12 Marissa, Langford 3 1 1 0 3 0 1 7.5
14 14 Samantha, Bruinius 3 0 0 1 4 0 3 4.0
22 22 Bailey, Thomas 3 0 2 1 0 0 0 4.0
35 35 Emilee, Linkous 3 0 0 0 0 0 0 0.0
TM TM , TEAM 3 0 0 0 0 0 0 0.0
04 04 Charlie, Bateman 2 0 1 0 1 0 0 0.5
03 03 Heather, Harvey 1 0 0 0 2 0 1 0.0
17 17 Kayla, Moore 1 0 0 0 0 0 0 1.0
Totals 1 6 3 26 2 8 28