Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVa-Wise (6-10 (1-4)) -VS- NOTRE DAME (2-19 (0-7))

Box Score

UVa-Wise logo
0
vs
NOTRE DAME logo
3

UVa-Wise (6-10 (1-4))
-VS-
NOTRE DAME (2-19 (0-7))

Team Score By Period
Team 1 2 3
UVa-Wise WISE 18 12 17
Winner NOTRE DAME NDC 25 25 25
Date:
10/19/2013
Time:
11:00 AM
Site:
South Euclid, Ohio (Murphy Gymnasium)
Attendance:
0
VIEW
Match History vs NOTRE DAME

Match Details

Game Statistics By Set
Set UVa-Wise NOTRE DAME
K E TA % K E TA %
Set #1 15 3 35 .343 10 2 31 .258
Set #2 8 10 31 -.065 9 1 21 .381
Set #3 11 6 30 .167 12 1 30 .367
Total 34 19 96 .156 31 4 82 .329
Team Statistical Comparison
Statistic Team Comparison
WISE - NDC
Points
39.0
40.0
Kills
35
31
Aces
1
6
Blocks
3
3
Assists
33
31
Digs
20
48

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Allen, Karley (15), Anderson, Erin (9), Hamlett, Maya (5)
Aces Tucker, Lindsey (1)
Blocks Hamlett, Maya (2), Bishop, Santana (2), Allen, Karley (1)
Assists Sanchez, Veronica (18), Henry, Jessica (14), Tucker, Lindsey (1)
Digs Smith, Kelsey (8), Lee, Erin (4), Henry, Jessica (4)
NDC - Leaders
Statistic Leaders
Kills MORRIS, Suzanne (9), SHIRILLA, Lindsay (8), BUSH, Angela (7)
Aces REGIEC, Shelby (3), TOMAN, Morgan (1), MORIARTY, Ryan (1)
Blocks MORRIS, Suzanne (3), FRICK, Stephanie (2), REGIEC, Shelby (1)
Assists REGIEC, Shelby (30), SWORDS, Kelsey (1)
Digs TOMAN, Morgan (9), MORIARTY, Ryan (9), PERROTT, Brittany (7)

Individual Statistics

UVa-Wise (6-10 1-4)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lee, Erin 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 4 0 0 1.0
2 2 Allen, Karley 3 15 6 34 .265 0 0 0 2 0-2 0 1 0 0 1 1 15.5
4 4 Tucker, Lindsey 3 2 0 5 .400 1 0 1 0 1-0 0 1 0 1 0 1 3.5
5 5 Anderson, Erin 3 9 2 20 .350 0 0 0 3 0-3 0 0 0 3 0 3 9.0
7 7 Smith, Kelsey 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 8 1 1 0.0
9 9 Hamlett, Maya 3 5 2 13 .231 0 0 0 0 0-0 0 2 0 0 1 0 6.0
24 24 Bishop, Santana 3 1 6 12 -.417 0 0 0 0 0-0 0 2 2 0 2 0 2.0
15 15 Sanchez, Veronica 2 1 1 4 .000 18 0 0 1 0-1 0 0 1 0 0 0 1.0
3 3 Henry, Jessica 1 1 0 1 1.000 14 0 0 0 0-0 0 0 0 4 1 0 1.0
11 11 Smith, Krista 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 19 96 .167 33 0 1 6 1-6 0 6 3 20 6 6 39
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lee, Erin 3 0 0 0 4 0 0 1.0
2 2 Allen, Karley 3 0 1 0 0 1 1 15.5
4 4 Tucker, Lindsey 3 0 1 0 1 0 1 3.5
5 5 Anderson, Erin 3 0 0 0 3 0 3 9.0
7 7 Smith, Kelsey 3 0 0 0 8 1 1 0.0
9 9 Hamlett, Maya 3 0 2 0 0 1 0 6.0
24 24 Bishop, Santana 3 0 2 2 0 2 0 2.0
15 15 Sanchez, Veronica 2 0 0 1 0 0 0 1.0
3 3 Henry, Jessica 1 0 0 0 4 1 0 1.0
11 11 Smith, Krista 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 6 3 20 6 6 39

NOTRE DAME (2-19 0-7)

NDC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 PERROTT, Brittany 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 7 0 1 0.0
5 5 SWORDS, Kelsey 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 0 0.0
7 7 TOMAN, Morgan 3 0 0 2 .000 0 0 1 1 1-1 0 0 0 9 0 0 1.0
8 8 SULLIVAN, Katie 3 2 1 7 .143 0 0 0 0 0-0 0 0 2 0 0 0 2.0
10 10 BUSH, Angela 3 7 0 13 .538 0 0 0 0 0-0 0 0 4 1 0 0 7.0
15 15 REGIEC, Shelby 3 1 0 7 .143 30 0 3 1 3-1 0 1 0 6 0 0 4.5
16 16 MORIARTY, Ryan 3 0 0 0 0 0 0 1 0 1-0 0 0 0 9 0 0 1.0
19 19 MORRIS, Suzanne 3 9 1 17 .471 0 0 1 2 1-2 0 3 3 1 0 0 11.5
21 21 SHIRILLA, Lindsay 3 8 1 18 .389 0 0 0 0 0-0 0 0 0 4 0 0 8.0
24 24 FRICK, Stephanie 3 4 1 16 .188 0 0 0 0 0-0 0 2 0 6 0 0 5.0
TM TM TEAM 0 0 -
Totals 31 4 82 .329 31 0 6 4 6-4 0 6 9 48 0 1 40
NDC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 PERROTT, Brittany 3 0 0 0 7 0 1 0.0
5 5 SWORDS, Kelsey 3 0 0 0 5 0 0 0.0
7 7 TOMAN, Morgan 3 0 0 0 9 0 0 1.0
8 8 SULLIVAN, Katie 3 0 0 2 0 0 0 2.0
10 10 BUSH, Angela 3 0 0 4 1 0 0 7.0
15 15 REGIEC, Shelby 3 0 1 0 6 0 0 4.5
16 16 MORIARTY, Ryan 3 0 0 0 9 0 0 1.0
19 19 MORRIS, Suzanne 3 0 3 3 1 0 0 11.5
21 21 SHIRILLA, Lindsay 3 0 0 0 4 0 0 8.0
24 24 FRICK, Stephanie 3 0 2 0 6 0 0 5.0
TM TM TEAM 0
Totals 0 6 9 48 0 1 40