Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVA Wise (25-14) -VS- California Baptist (28-4)

Box Score

UVA Wise logo
0
vs
California Baptist logo
3

UVA Wise (25-14)
-VS-
California Baptist (28-4)

Team Score By Period
Team 1 2 3
UVA Wise WISE 10 12 28
Winner California Baptist CALB 30 30 30
Date:
11/29/2007
Time:
9:00 am
Site:
Columbia, MO (Southwell Complex)
Attendance:
120
VIEW
Match History vs California Baptist

Match Details

Game Statistics By Set
Set UVA Wise California Baptist
K E TA % K E TA %
Set #1 4 2 17 .118 16 3 22 .591
Set #2 4 11 40 -.175 13 3 36 .278
Set #3 9 3 40 .150 12 9 54 .056
Total 17 16 97 .010 41 15 112 .232
Team Statistical Comparison
Statistic Team Comparison
WISE - CALB
Points
39.5
74.5
Kills
17
41
Aces
13
20
Blocks
9
13
Assists
12
34
Digs
56
56

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Lane, Whittney (6), Viers, Natasha (4), Puryea, Samantha (2)
Aces Lawson, Britney (4), Dos Santos, Leeza (3), Viers, Natasha (3)
Blocks Viers, Natasha (8), Berry, Maggie (3), Puryea, Samantha (2)
Assists Puryea, Samantha (11), Hamilton, Cara (1)
Digs Lawson, Britney (15), Dos Santos, Leeza (10), Puryea, Samantha (9)
CALB - Leaders
Statistic Leaders
Kills Rachel Gowen (8), Verania Willis (6), Shi Fei (6)
Aces Mical Bell (4), Katrina Clark (4), Courtney McGuire (3)
Blocks Melissa Short (6), Brittney Barton (5), Courtney McGuire (4)
Assists Kayla Van Duyn (15), Caitlin Parker (13), Courtney McGuire (3)
Digs Katrina Clark (16), Ashley Anders (11), Brittney Barton (10)

Individual Statistics

UVA Wise (25-14)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lawson, Britney 3 0 0 0 0 0 0 4 1 4-1 0 0 0 15 0 2 4.0
2 2 Dos Santos, Leeza 3 0 0 0 0 0 0 3 1 3-1 0 0 0 10 0 1 3.0
6 6 Puryea, Samantha 3 2 0 3 .667 11 0 0 1 0-1 0 2 1 9 0 0 3.0
9 9 Viers, Natasha 3 4 5 21 -.048 0 0 3 0 3-0 2 6 0 3 0 0 12.0
10 10 Hamilton, Cara 3 0 0 0 0 1 0 2 1 2-1 0 0 0 9 0 1 2.0
11 11 Lane, Whittney 3 6 2 21 .190 0 0 0 0 0-0 0 1 1 1 0 0 6.5
15 15 Berry, Maggie 3 2 4 19 -.105 0 0 0 0 0-0 0 3 0 4 0 0 3.5
22 22 Salyer, Kristen 3 2 2 21 .000 0 0 1 3 1-3 0 2 0 3 0 2 4.0
33 33 Hoover, Ruth 3 1 3 12 -.167 0 0 0 0 0-0 0 1 1 1 0 0 1.5
4 4 Dougherty, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 14 0.0
Totals 17 16 97 .010 12 0 13 7 13-7 2 15 3 56 0 20 39.5
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lawson, Britney 3 0 0 0 15 0 2 4.0
2 2 Dos Santos, Leeza 3 0 0 0 10 0 1 3.0
6 6 Puryea, Samantha 3 0 2 1 9 0 0 3.0
9 9 Viers, Natasha 3 2 6 0 3 0 0 12.0
10 10 Hamilton, Cara 3 0 0 0 9 0 1 2.0
11 11 Lane, Whittney 3 0 1 1 1 0 0 6.5
15 15 Berry, Maggie 3 0 3 0 4 0 0 3.5
22 22 Salyer, Kristen 3 0 2 0 3 0 2 4.0
33 33 Hoover, Ruth 3 0 1 1 1 0 0 1.5
4 4 Dougherty, Kayla 1 0 0 0 0 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 14 0.0
Totals 2 15 3 56 0 20 39.5

California Baptist (28-4)

CALB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Mical Bell 3 0 0 1 .000 0 0 4 3 4-3 0 0 0 2 0 0 4.0
3 3 Katrina Clark 3 0 0 0 0 1 0 4 0 4-0 0 0 0 16 0 0 4.0
4 4 Caitlin Parker 3 0 0 4 .000 13 0 0 0 0-0 0 0 0 3 0 0 0.0
5 5 Courtney McGuire 3 1 0 2 .500 3 0 3 1 3-1 0 4 0 2 0 0 6.0
8 8 Rachel Gowen 3 8 3 17 .294 0 0 0 0 0-0 0 4 0 3 0 1 10.0
15 15 Shi Fei 3 6 1 15 .333 1 0 3 0 3-0 0 3 1 3 0 0 10.5
2 2 Verania Willis 2 6 2 8 .500 0 0 1 1 1-1 0 1 0 0 0 0 7.5
7 7 Ashley Anders 2 5 4 24 .042 0 0 0 1 0-1 1 2 0 11 0 2 7.0
10 10 Lauren Briley 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Brittney Barton 2 5 2 22 .136 0 0 2 1 2-1 0 5 1 10 0 0 9.5
18 18 Melissa Short 2 4 1 9 .333 1 0 0 0 0-0 0 6 1 0 0 0 7.0
19 19 Nicole Palmer 2 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Yudelka Bonilla 1 3 0 4 .750 0 0 1 0 1-0 0 0 0 3 0 0 4.0
14 14 Colleen Sweeney 1 3 1 4 .500 0 0 1 1 1-1 0 0 0 0 0 0 4.0
55 55 Kayla Van Duyn 1 0 0 0 0 15 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 10 0.0
Totals 41 15 112 .232 34 0 20 9 20-9 1 25 3 56 0 13 74.5
CALB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Mical Bell 3 0 0 0 2 0 0 4.0
3 3 Katrina Clark 3 0 0 0 16 0 0 4.0
4 4 Caitlin Parker 3 0 0 0 3 0 0 0.0
5 5 Courtney McGuire 3 0 4 0 2 0 0 6.0
8 8 Rachel Gowen 3 0 4 0 3 0 1 10.0
15 15 Shi Fei 3 0 3 1 3 0 0 10.5
2 2 Verania Willis 2 0 1 0 0 0 0 7.5
7 7 Ashley Anders 2 1 2 0 11 0 2 7.0
10 10 Lauren Briley 2 0 0 0 3 0 0 0.0
13 13 Brittney Barton 2 0 5 1 10 0 0 9.5
18 18 Melissa Short 2 0 6 1 0 0 0 7.0
19 19 Nicole Palmer 2 0 0 0 0 0 0 0.0
11 11 Yudelka Bonilla 1 0 0 0 3 0 0 4.0
14 14 Colleen Sweeney 1 0 0 0 0 0 0 4.0
55 55 Kayla Van Duyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 10 0.0
Totals 1 25 3 56 0 13 74.5