Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVa-Wise (17-10) -VS- King (16-12)

Box Score

UVa-Wise logo
0
vs
King logo
3

UVa-Wise (17-10)
-VS-
King (16-12)

Team Score By Period
Team 1 2 3
UVa-Wise WISE 22 15 15
Winner King KING 30 30 30
Date:
10/23/2007
Time:
630 pm
Site:
Bristol, TN ()
Attendance:
700
VIEW
Match History vs King

Match Details

Game Statistics By Set
Set UVa-Wise King
K E TA % K E TA %
Set #1 14 5 36 .250 13 3 37 .270
Set #2 8 8 27 .000 16 3 35 .371
Set #3 9 6 44 .068 17 2 41 .366
Total 31 19 107 .112 46 8 113 .336
Team Statistical Comparison
Statistic Team Comparison
WISE - KING
Points
42.0
60.0
Kills
31
46
Aces
2
3
Blocks
9
11
Assists
27
40
Digs
59
68

Game Leaders

WISE - Leaders
Statistic Leaders
Kills Viers, Natasha (12), Salyer, Kristen (10), Lane, Whittney (7)
Aces Salyer, Kristen (1), Dos Santos, Leeza (1)
Blocks Viers, Natasha (5), Berry, Maggie (4), Lane, Whittney (3)
Assists Puryea, Samantha (25), Lawson, Britney (1), Hamilton, Cara (1)
Digs Lawson, Britney (23), Salyer, Kristen (9), Viers, Natasha (7)
KING - Leaders
Statistic Leaders
Kills Ryann Tillman (13), Morgan Machen (12), Jennifer Kandt (5)
Aces Jennifer Kandt (1), Lauren Crawford (1), Katie Fleming (1)
Blocks Whitney Turner (9), Katie Fleming (3), Kaitlyn Musick (1)
Assists Katie Fleming (22), Jennifer Kandt (16), Dana Wilson (1)
Digs Dana Wilson (15), Lauren Crawford (14), TEAM (13)

Individual Statistics

UVa-Wise (17-10)

WISE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Puryea, Samantha 3 0 0 6 .000 25 0 0 0 0-0 0 1 0 6 4 7 0.5
9 9 Viers, Natasha 3 12 5 26 .269 0 0 0 0 0-0 1 4 0 7 0 1 15.0
11 11 Lane, Whittney 3 7 5 28 .071 0 0 0 0 0-0 0 3 0 2 1 0 8.5
15 15 Berry, Maggie 3 1 3 11 -.182 0 0 0 0 0-0 0 4 0 1 0 1 3.0
22 22 Salyer, Kristen 3 10 4 31 .194 0 0 1 2 1-2 0 2 0 9 0 4 12.0
1 1 Lawson, Britney 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 23 0 1 0.0
2 2 Dos Santos, Leeza 3 0 0 0 0 0 0 1 2 1-2 0 1 0 4 0 2 1.5
10 10 Hamilton, Cara 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
33 33 Hoover, Ruth 2 1 1 3 .000 0 0 0 0 0-0 0 1 0 0 0 0 1.5
4 4 Dougherty, Kayla 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
20 20 Smith, Rebecca 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 31 19 107 .112 27 0 2 5 2-5 1 16 0 59 5 17 42
WISE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Puryea, Samantha 3 0 1 0 6 4 7 0.5
9 9 Viers, Natasha 3 1 4 0 7 0 1 15.0
11 11 Lane, Whittney 3 0 3 0 2 1 0 8.5
15 15 Berry, Maggie 3 0 4 0 1 0 1 3.0
22 22 Salyer, Kristen 3 0 2 0 9 0 4 12.0
1 1 Lawson, Britney 3 0 0 0 23 0 1 0.0
2 2 Dos Santos, Leeza 3 0 1 0 4 0 2 1.5
10 10 Hamilton, Cara 3 0 0 0 5 0 1 0.0
33 33 Hoover, Ruth 2 0 1 0 0 0 0 1.5
4 4 Dougherty, Kayla 1 0 0 0 2 0 0 0.0
8 8 Collins, Kaitlyn 1 0 0 0 0 0 0 0.0
20 20 Smith, Rebecca 1 0 0 0 0 0 0 0.0
Totals 1 16 0 59 5 17 42

King (16-12)

KING - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ryann Tillman 3 13 4 35 .257 0 0 0 2 0-2 0 0 0 7 0 0 13.0
2 2 Jennifer Kandt 3 5 1 7 .571 16 0 1 0 1-0 0 0 0 10 0 0 6.0
6 6 Dana Wilson 3 0 0 0 0 1 0 0 1 0-1 0 0 0 15 0 0 0.0
10 10 Lauren Crawford 3 0 0 0 0 0 0 1 1 1-1 0 0 0 14 0 1 1.0
12 12 Morgan Machen 3 12 1 18 .611 0 0 0 0 0-0 0 0 0 0 0 0 12.0
15 15 Lindsey Musick 3 3 1 10 .200 1 0 0 0 0-0 0 0 0 2 0 0 3.0
20 20 Katie Fleming 3 5 1 18 .222 22 0 1 1 1-1 1 2 1 5 1 0 8.0
21 21 Whitney Turner 3 4 0 12 .333 0 0 0 1 0-1 7 2 1 2 0 0 12.0
23 23 Kaitlyn Musick 3 4 0 11 .364 0 0 0 0 0-0 1 0 2 0 0 0 5.0
TM TM TEAM 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
Totals 46 8 113 .336 40 0 3 6 3-6 9 4 4 68 1 2 60
KING - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ryann Tillman 3 0 0 0 7 0 0 13.0
2 2 Jennifer Kandt 3 0 0 0 10 0 0 6.0
6 6 Dana Wilson 3 0 0 0 15 0 0 0.0
10 10 Lauren Crawford 3 0 0 0 14 0 1 1.0
12 12 Morgan Machen 3 0 0 0 0 0 0 12.0
15 15 Lindsey Musick 3 0 0 0 2 0 0 3.0
20 20 Katie Fleming 3 1 2 1 5 1 0 8.0
21 21 Whitney Turner 3 7 2 1 2 0 0 12.0
23 23 Kaitlyn Musick 3 1 0 2 0 0 0 5.0
TM TM TEAM 3 0 0 0 13 0 1 0.0
Totals 9 4 4 68 1 2 60