Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2023 Women's Lacrosse Cumulative Statistics

Team (11-7, 6-4)

Overall Team Statistics
Statistic UVA Wise Opponents
Scoring
Goals 228 203
Assists 101 89
Shots 510 435
Shot Percentage .447 .467
Shots On Goal 354 295
Shots On Goal Percentage .763 .793
Shots Per Game 28.3 24.2
Goal Breakdown
Free Position 44 39
Woman-up 25 12
Woman-down 3 5
Unassisted 127 114
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 44-91 39-117
Free Position: % .484 .333
Miscellaneous
Ground Balls 377 296
Turnovers 349 394
Caused Turnovers 241 193
Draw Controls 239 257
Clears 275-345 270-364
Clear Percentage .797 .742

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
4 Schultz, Caitlyn Schultz, Caitlyn 18-18 37 18 55 85 .435 58 .682 2 5 11 53 31 26 28 28 0-5-0
2 Stoffelen, Abby Stoffelen, Abby 18-18 31 10 41 58 .534 51 .879 1 10 14 20 30 16 2 27 0-3-1
6 Golatt, Grace Golatt, Grace 17-6 22 12 34 52 .423 36 .692 0 6 14 16 27 15 20 24 0-0-0
19 Davis, Logen Davis, Logen 18-17 16 18 34 38 .421 29 .763 0 1 4 16 30 9 7 13 0-0-1
10 Trimble, Mallory Trimble, Mallory 18-18 24 7 31 51 .471 39 .765 1 7 11 26 24 28 64 43 0-3-0
5 Allen, Katie Allen, Katie 18-18 27 3 30 71 .380 54 .761 6 4 9 17 28 7 1 9 0-1-1
18 Fisher, Ashley Fisher, Ashley 18-9 22 8 30 44 .500 35 .795 0 6 13 12 22 8 10 26 0-1-1
21 Watt, Anna Claire Watt, Anna Claire 18-0 18 8 26 39 .462 30 .769 1 3 6 11 15 6 0 13 0-3-0
15 Brown, Issie Brown, Issie 18-13 11 9 20 27 .407 20 .741 0 1 4 28 27 17 70 20 0-2-0
25 Lacey, Kaila Lacey, Kaila 16-8 11 2 13 22 .500 21 .955 0 0 1 11 15 8 0 5 0-2-0
14 Willinghan, Taylor Willinghan, Taylor 5-0 1 3 4 4 .250 2 .500 0 0 2 3 2 3 0 1 0-0-0
22 Thompson, Taylor Thompson, Taylor 15-0 3 0 3 6 .500 4 .667 0 0 0 7 8 4 3 12 0-0-1
1 Cole, Lauren Cole, Lauren 8-0 2 0 2 2 1.000 2 1.000 0 0 0 2 6 1 0 1 0-0-0
3 Trask, Sydney Trask, Sydney 6-1 2 0 2 4 .500 4 1.000 0 1 2 2 0 0 0 0 0-0-0
30 Darrington, Kameryn Darrington, Kameryn 18-18 1 1 2 3 .333 1 .333 0 0 0 45 11 32 15 35 0-1-0
13 Creagh, Ella Creagh, Ella 8-0 0 2 2 4 .000 3 .750 0 0 0 4 9 1 0 0 0-0-0
20 Donalson, Addie Donalson, Addie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0 1 0-0-0
31 Edwards, Jordan Edwards, Jordan 11-1 0 0 0 0 .000 0 .000 0 0 0 4 2 1 0 0 0-0-0
7 Gray, Jaylah Gray, Jaylah 13-3 0 0 0 0 .000 0 .000 0 0 0 12 5 9 0 21 0-3-0
23 Knight, Jordan Knight, Jordan 18-17 0 0 0 0 .000 0 .000 0 0 0 15 5 14 1 16 0-3-1
11 Moreno, Taryn Moreno, Taryn 18-16 0 0 0 0 .000 0 .000 0 0 0 20 7 17 5 17 0-2-0
8 Stewart, Alexis Stewart, Alexis 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 2 0-0-0
24 Toomer, Olivia Toomer, Olivia 17-17 0 0 0 0 .000 0 .000 0 0 0 23 10 2 0 1 0-0-0
9 Volpone, Paige Volpone, Paige 18-18 0 0 0 0 .000 0 .000 0 0 0 26 18 15 3 29 0-3-2
TM Team Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 10 29 0-1-0  
Totals 18 228 101 329 510 .447 389 .763 11 44 91 377 349 241 239 373 0-33-8
Opponents 18 203 89 292 435 .467 345 .793 7 39 117 296 394 193 257 286 0-40-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
20 Donalson, Addie Donalson, Addie 4-0 45:30 6 7.91 5 .455 0 0 12
31 Edwards, Jordan Edwards, Jordan 10-1 282:32 38 8.07 26 .406 2 0 75
24 Toomer, Olivia Toomer, Olivia 17-17 759:04 159 12.57 114 .418 9 7 348

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
4 Schultz, Caitlyn Schultz, Caitlyn 10-10 18 9 27 51 .353 31 .608 1 2 6 29 23 17 17 14 0-2-0
6 Golatt, Grace Golatt, Grace 10-1 17 7 24 35 .486 23 .657 0 5 10 10 12 9 8 12 0-0-0
2 Stoffelen, Abby Stoffelen, Abby 10-10 20 3 23 38 .526 32 .842 0 6 9 9 12 8 1 11 0-1-1
18 Fisher, Ashley Fisher, Ashley 10-6 16 6 22 29 .552 23 .793 0 6 10 8 10 3 5 12 0-0-0
19 Davis, Logen Davis, Logen 10-9 7 11 18 19 .368 15 .789 0 0 1 10 19 5 5 7 0-0-1
5 Allen, Katie Allen, Katie 10-10 17 0 17 48 .354 36 .750 4 4 7 13 14 5 0 4 0-0-1
10 Trimble, Mallory Trimble, Mallory 10-10 11 4 15 25 .440 18 .720 0 4 6 21 12 21 31 30 0-1-0
15 Brown, Issie Brown, Issie 10-9 8 5 13 20 .400 15 .750 0 0 1 17 13 10 39 13 0-1-0
21 Watt, Anna Claire Watt, Anna Claire 10-0 9 1 10 20 .450 17 .850 1 0 2 9 10 4 0 9 0-1-0
25 Lacey, Kaila Lacey, Kaila 8-4 6 1 7 11 .545 10 .909 0 0 1 3 7 1 0 1 0-1-0
14 Willinghan, Taylor Willinghan, Taylor 3-0 1 2 3 3 .333 2 .667 0 0 1 3 0 2 0 1 0-0-0
1 Cole, Lauren Cole, Lauren 5-0 1 0 1 1 1.000 1 1.000 0 0 0 2 2 0 0 1 0-0-0
30 Darrington, Kameryn Darrington, Kameryn 10-10 1 0 1 3 .333 1 .333 0 0 0 22 8 19 14 22 0-1-0
22 Thompson, Taylor Thompson, Taylor 8-0 1 0 1 2 .500 1 .500 0 0 0 2 5 3 1 9 0-0-1
13 Creagh, Ella Creagh, Ella 4-0 0 1 1 3 .000 2 .667 0 0 0 0 4 1 0 0 0-0-0
20 Donalson, Addie Donalson, Addie 3-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
31 Edwards, Jordan Edwards, Jordan 7-1 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 0 0-0-0
7 Gray, Jaylah Gray, Jaylah 7-2 0 0 0 0 .000 0 .000 0 0 0 2 0 4 0 11 0-1-0
23 Knight, Jordan Knight, Jordan 10-9 0 0 0 0 .000 0 .000 0 0 0 9 1 6 1 12 0-2-1
11 Moreno, Taryn Moreno, Taryn 10-9 0 0 0 0 .000 0 .000 0 0 0 14 4 11 4 11 0-2-0
8 Stewart, Alexis Stewart, Alexis 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
24 Toomer, Olivia Toomer, Olivia 9-9 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0 1 0-0-0
3 Trask, Sydney Trask, Sydney 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Volpone, Paige Volpone, Paige 10-10 0 0 0 0 .000 0 .000 0 0 0 17 11 7 2 18 0-1-2
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 7 12 0-1-0  
Totals 10 133 50 183 308 .432 227 .737 6 27 54 218 184 139 135 211 0-15-7
Opponents 10 124 53 177 257 .482 200 .778 4 23 68 162 226 94 158 139 0-17-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Edwards, Jordan Edwards, Jordan 7-1 190:48 23 7.23 20 .465 2 0 49
20 Donalson, Addie Donalson, Addie 3-0 34:39 5 8.66 3 .375 0 0 9
24 Toomer, Olivia Toomer, Olivia 9-9 378:39 96 15.21 54 .360 4 4 199

Game-By-Game

UVA Wise

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/23 at Lees-McRae W 18-3 18 11 29 26 .692 22 .846 1 2 4 1 0 23 21 16 14
2/11/23 at Belmont Abbey W 15-13 15 10 25 32 .469 24 .750 1 2 6 0 0 25 24 14 12
2/19/23 Lee L 11-12 11 7 18 20 .550 17 .850 0 1 2 0 0 25 27 10 14
2/24/23 Montavello L 8-9 8 3 11 21 .381 18 .857 0 0 3 0 0 20 26 18 14
3/01/23 at Lincoln Memorial W 16-15 16 4 20 35 .457 28 .800 1 2 5 5 0 16 22 8 19
3/04/23 Limestone L 12-15 12 6 18 20 .600 16 .800 0 4 5 0 0 25 23 14 12
3/11/23 at CONVERSE W 21-6 21 8 29 39 .538 30 .769 1 5 10 4 1 18 9 14 16
3/13/23 at North Greenville W 11-9 11 5 16 27 .407 22 .815 1 5 7 2 0 14 16 6 11
3/18/23 Anderson W 13-12 13 4 17 33 .394 22 .667 1 4 5 4 0 23 12 21 6
3/22/23 LR W 16-14 16 6 22 33 .485 27 .818 1 2 4 1 0 21 19 8 18
3/25/23 at Newberry L 12-15 12 4 16 34 .353 24 .706 0 4 8 4 0 14 13 10 17
3/29/23 MHUW W 18-7 18 2 20 39 .462 31 .795 1 5 13 1 1 22 15 21 15
4/01/23 at Wingate L 1-20 1 0 1 6 .167 5 .833 0 0 1 0 0 12 22 9 5
4/08/23 COKER W 22-5 22 14 36 36 .611 27 .750 1 1 1 0 0 29 18 16 15
4/12/23 at Tusculum L 9-14 9 5 14 38 .237 25 .658 0 2 5 0 0 27 20 15 13
4/22/23 Catawba W 14-7 14 5 19 34 .412 22 .647 1 3 7 3 1 29 20 17 15
4/25/23 LR W 8-7 8 5 13 27 .296 22 .815 1 2 5 0 0 24 19 16 13
4/29/23 vs Wingate L 3-20 3 2 5 10 .300 7 .700 0 0 0 0 0 10 23 8 10
UVA Wise 228-203 228 101 329 510 .447 389 .763 11 44 91 25 3 377 349 241 239
Opponents 203-228 203 89 292 435 .467 345 .793 7 39 117 12 5 296 394 193 257

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/23 at Lees-McRae 18-3 60:00 3 3.00 7 .700 1 0 12
2/11/23 at Belmont Abbey 15-13 60:00 13 13.00 9 .409 1 0 24
2/19/23 Lee 11-12 63:00 12 11.43 16 .571 0 1 37
2/24/23 Montavello 8-9 60:00 9 9.00 8 .471 0 1 20
3/01/23 at Lincoln Memorial 16-15 64:08 15 14.03 9 .375 1 0 35
3/04/23 Limestone 12-15 60:00 15 15.00 11 .423 0 1 34
3/11/23 at CONVERSE 21-6 60:00 6 6.00 4 .400 1 0 11
3/13/23 at North Greenville 11-9 60:00 9 9.00 10 .526 1 0 24
3/18/23 Anderson 13-12 60:00 12 12.00 5 .294 1 0 26
3/22/23 LR 16-14 59:58 14 14.01 3 .176 1 0 25
3/25/23 at Newberry 12-15 60:00 15 15.00 13 .464 0 1 34
3/29/23 MHUW 18-7 60:00 7 7.00 8 .533 1 0 18
4/01/23 at Wingate 1-20 60:00 20 20.00 11 .355 0 1 32
4/08/23 COKER 22-5 60:00 5 5.00 6 .545 1 0 13
4/12/23 at Tusculum 9-14 60:00 14 14.00 6 .300 0 1 25
4/22/23 Catawba 14-7 60:00 7 7.00 5 .417 1 0 15
4/25/23 LR 8-7 60:00 7 7.00 8 .533 1 0 17
4/29/23 vs Wingate 3-20 60:00 20 20.00 6 .231 0 1 33
UVA Wise 228-203 1087:06 203 11.20 145 .417 11 7 435
Opponents 203-228 1087:06 228 12.58 161 .414 7 11 510

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/23 Lees-McRae L 3-18 3 1 4 12 .250 10 .833 0 1 6 0 0 12 25 14 10
2/11/23 Belmont Abbey L 13-15 13 4 17 24 .542 20 .833 0 2 6 0 0 23 29 13 20
2/19/23 at Lee W 12-11 12 5 17 37 .324 28 .757 1 2 9 2 0 19 16 13 14
2/24/23 at Montavello W 9-8 9 5 14 20 .450 17 .850 1 1 5 1 0 24 25 19 7
3/01/23 Lincoln Memorial L 15-16 15 9 24 35 .429 24 .686 0 0 8 0 0 15 21 10 16
3/04/23 at Limestone W 15-12 15 7 22 34 .441 26 .765 1 0 7 4 0 19 21 13 19
3/11/23 CONVERSE L 6-21 6 4 10 11 .545 10 .909 0 0 1 0 0 12 20 3 14
3/13/23 North Greenville L 9-11 9 3 12 24 .375 19 .792 0 4 13 0 0 14 16 7 13
3/18/23 at Anderson L 12-13 12 1 13 26 .462 16 .615 0 3 8 0 5 9 27 4 23
3/22/23 at LR L 14-16 14 5 19 25 .560 17 .680 0 5 7 0 0 17 20 10 15
3/25/23 Newberry W 15-12 15 5 20 34 .441 28 .824 1 5 13 2 0 12 15 6 14
3/29/23 at MHUW L 7-18 7 4 11 18 .389 15 .833 0 0 6 0 0 20 30 6 14
4/01/23 Wingate W 20-1 20 16 36 32 .625 31 .969 1 0 2 1 0 24 19 14 19
4/08/23 at COKER L 5-22 5 2 7 13 .385 11 .846 0 1 3 0 0 14 24 10 14
4/12/23 Tusculum W 14-9 14 2 16 25 .560 20 .800 1 4 7 0 0 15 25 4 14
4/22/23 at Catawba L 7-14 7 2 9 15 .467 12 .800 0 5 7 0 0 17 24 17 10
4/25/23 at LR L 7-8 7 3 10 17 .412 15 .882 0 2 3 0 0 19 23 14 6
4/29/23 vs Wingate W 20-3 20 11 31 33 .606 26 .788 1 4 6 2 0 11 14 16 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/23 Lees-McRae 3-18 60:00 18 18.00 4 .182 0 1 26
2/11/23 Belmont Abbey 13-15 60:00 15 15.00 9 .375 0 1 32
2/19/23 at Lee 12-11 63:00 11 10.48 6 .353 1 0 20
2/24/23 at Montavello 9-8 60:00 8 8.00 10 .556 1 0 21
3/01/23 Lincoln Memorial 15-16 93:10 16 10.30 12 .429 0 1 35
3/04/23 at Limestone 15-12 60:00 12 12.00 4 .250 1 0 20
3/11/23 CONVERSE 6-21 60:00 21 21.00 9 .300 0 1 39
3/13/23 North Greenville 9-11 60:00 11 11.00 11 .500 0 1 27
3/18/23 at Anderson 12-13 60:00 13 13.00 9 .409 0 1 33
3/22/23 at LR 14-16 59:58 16 16.01 11 .407 0 1 33
3/25/23 Newberry 15-12 60:00 12 12.00 12 .500 1 0 34
3/29/23 at MHUW 7-18 60:00 18 18.00 13 .419 0 1 39
4/01/23 Wingate 20-1 60:00 1 1.00 4 .800 1 0 6
4/08/23 at COKER 5-22 60:00 22 22.00 5 .185 0 1 36
4/12/23 Tusculum 14-9 60:00 9 9.00 16 .640 1 0 38
4/22/23 at Catawba 7-14 60:00 14 14.00 8 .364 0 1 34
4/25/23 at LR 7-8 60:00 8 8.00 14 .636 0 1 27
4/29/23 vs Wingate 20-3 60:00 3 3.00 4 .571 1 0 10
Opponents 203-228 1087:06 228 12.58 161 .414 7 11 510
UVA Wise 228-203 1087:06 203 11.20 145 .417 11 7 435

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/23 at Lees-McRae W 18-3 11/1 26/12 22/10 23/12 21/25 14/10 15-19/10-18
2/11/23 at Belmont Abbey W 15-13 10/4 32/24 24/20 25/23 24/29 12/20 22-25/16-21
2/19/23 Lee L 11-12 7/5 20/37 17/28 25/19 27/16 14/14 16-26/18-23
2/24/23 Montavello L 8-9 3/5 21/20 18/17 20/24 26/25 14/7 10-20/15-21
3/01/23 at Lincoln Memorial W 16-15 4/9 35/35 28/24 16/15 22/21 19/16 12-17/13-18
3/04/23 Limestone L 12-15 6/7 20/34 16/26 25/19 23/21 12/19 15-22/15-17
3/11/23 at CONVERSE W 21-6 8/4 39/11 30/10 18/12 9/20 16/14 9-10/7-15
3/13/23 at North Greenville W 11-9 5/3 27/24 22/19 14/14 16/16 11/13 19-22/19-20
3/18/23 Anderson W 13-12 4/1 33/26 22/16 23/9 12/27 6/23 20-23/13-16
3/22/23 LR W 16-14 6/5 33/25 27/17 21/17 19/20 18/15 15-16/16-21
3/25/23 at Newberry L 12-15 4/5 34/34 24/28 14/12 13/15 17/14 16-17/17-20
3/29/23 MHUW W 18-7 2/4 39/18 31/15 22/20 15/30 15/14 12-13/8-20
4/01/23 at Wingate L 1-20 0/16 6/32 5/31 12/24 22/19 5/19 13-20/19-22
4/08/23 COKER W 22-5 14/2 36/13 27/11 29/14 18/24 15/14 20-20/12-17
4/12/23 at Tusculum L 9-14 5/2 38/25 25/20 27/15 20/25 13/14 17-21/17-25
4/22/23 Catawba W 14-7 5/2 34/15 22/12 29/17 20/24 15/10 19-21/17-25
4/25/23 LR W 8-7 5/3 27/17 22/15 24/19 19/23 13/6 17-20/22-26
4/29/23 vs Wingate L 3-20 2/11 10/33 7/26 10/11 23/14 10/15 8-13/16-19
UVA Wise 228-203 101/89 510/435 389/345 377/296 349/394 239/257 275-345/270-364
Opponents 203-228 89/101 435/510 345/389 296/377 394/349 257/239 270-364/275-345

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 COKER (4/08/23)
GOALS 22 COKER (4/08/23)
ASSISTS 14 COKER (4/08/23)
SHOTS 39 MHUW (3/29/23); CONVERSE (3/11/23)
SHOTS ON GOAL 31 MHUW (3/29/23)
SAVES 16 Lee (2/19/23)
GROUND BALLS 29 COKER (4/08/23); Catawba (4/22/23)
TURNOVERS 27 Lee (2/19/23)
CAUSED TURNOVERS 21 Anderson (3/18/23); MHUW (3/29/23)
CLEARS 22 Belmont Abbey (2/11/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Caitlyn Schultz Limestone (3/04/23)
GOALS 6 Caitlyn Schultz CONVERSE (3/11/23)
ASSISTS 5 Caitlyn Schultz Limestone (3/04/23); LR (4/25/23)
SHOTS 10 Caitlyn Schultz Anderson (3/18/23)
SHOTS ON GOAL 7 Caitlyn Schultz North Greenville (3/13/23)
SAVES 16 Olivia Toomer Lee (2/19/23)
GROUND BALLS 6 Caitlyn Schultz LR (4/25/23); Belmont Abbey (2/11/23)
TURNOVERS 6 Abby Stoffelen Montavello (2/24/23)
CAUSED TURNOVERS 6 Caitlyn Schultz Anderson (3/18/23)