Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2022 Women's Lacrosse Cumulative Statistics

Team (7-9, 4-6)

Overall Team Statistics
Statistic UVA Wise Opponents
Scoring
Goals 188 210
Assists 62 108
Shots 466 415
Shot Percentage .403 .506
Shots On Goal 304 325
Shots On Goal Percentage .788 .812
Shots Per Game 29.1 25.9
Goal Breakdown
Free Position 57 45
Woman-up 14 13
Woman-down 4 1
Unassisted 126 102
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 57-126 45-93
Free Position: % .452 .484
Miscellaneous
Ground Balls 330 320
Turnovers 318 356
Caused Turnovers 201 173
Draw Controls 219 236
Clears 253-322 263-357
Clear Percentage .786 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
5 Allen, Katie 16-16 36 8 44 103 .350 76 .738 1 11 24 11 39 5 0 4 0-1-0
6 Golatt, Grace 15-10 25 8 33 68 .368 51 .750 0 11 21 10 41 9 49 11 0-1-0
2 Stoffelen, Abby 13-13 26 6 32 44 .591 38 .864 0 8 10 14 23 11 31 22 0-1-0
10 Trimble, Mallory 16-16 24 6 30 43 .558 37 .860 0 4 12 46 28 36 49 23 0-8-0
12 Earnshaw, Caroline 13-12 22 5 27 46 .478 40 .870 1 4 9 12 16 9 15 16 0-2-0
3 Trask, Sydney 10-8 22 3 25 65 .338 47 .723 0 12 25 7 21 7 1 11 0-4-2
11 Earnshaw, Ellie 16-16 11 10 21 23 .478 20 .870 1 5 9 25 16 15 17 12 0-0-0
21 Watt, Anna Claire 13-9 10 8 18 31 .323 25 .806 2 1 7 12 20 7 1 4 0-0-0
25 Lacey, Kaila 3-3 3 2 5 5 .600 4 .800 0 1 1 3 5 1 0 3 0-0-0
14 Willinghan, Taylor 14-6 2 3 5 7 .286 5 .714 0 0 1 10 19 2 0 0 0-1-1
1 Cole, Lauren 14-3 3 1 4 15 .200 11 .733 0 0 3 9 7 3 0 1 0-0-0
9 Volpone, Paige 16-15 2 2 4 8 .250 7 .875 0 0 2 16 16 19 4 6 0-4-0
7 Shannon, Ashley 14-14 2 0 2 5 .400 4 .800 0 0 0 12 19 6 41 17 0-2-1
22 Bynum, Tamiyia 14-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 2 16 0-0-0
13 Creagh, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Darrington, Kameryn 15-15 0 0 0 2 .000 2 1.000 0 0 2 36 10 16 1 19 0-1-0
31 Edwards, Jordan 16-16 0 0 0 0 .000 0 .000 0 0 0 37 10 11 0 0 0-0-0
18 Rosenshield, Maya 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
26 Smith, Erin 16-16 0 0 0 0 .000 0 .000 0 0 0 65 12 43 1 26 0-0-0
TM Team 13-0 0 0 0 1 .000 0 .000 0 0 0 0 15 0 7 32 0-1-0  
Totals 16 188 62 250 466 .403 367 .788 5 57 126 330 318 201 219 223 0-26-4
Opponents 16 210 108 318 415 .506 337 .812 9 45 93 320 356 173 236 279 0-38-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Edwards, Jordan 16-16 964:19 210 13.07 127 .377 5 9 415

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
5 Allen, Katie 10-10 27 5 32 74 .365 57 .770 0 9 21 6 30 4 0 3 0-0-0
6 Golatt, Grace 10-9 22 6 28 54 .407 39 .722 0 10 19 7 33 6 47 8 0-1-0
10 Trimble, Mallory 10-10 18 4 22 33 .545 27 .818 0 3 9 36 21 28 33 17 0-4-0
2 Stoffelen, Abby 7-7 15 4 19 28 .536 23 .821 0 5 6 10 12 7 13 12 0-0-0
12 Earnshaw, Caroline 7-6 14 3 17 29 .483 28 .966 0 3 4 4 9 5 2 11 0-2-0
21 Watt, Anna Claire 9-8 7 7 14 23 .304 18 .783 2 0 5 11 14 6 1 4 0-0-0
11 Earnshaw, Ellie 10-10 5 7 12 15 .333 12 .800 1 2 5 18 14 9 7 8 0-0-0
3 Trask, Sydney 4-2 5 1 6 26 .192 18 .692 0 3 8 1 9 3 0 5 0-2-1
1 Cole, Lauren 9-3 2 1 3 9 .222 6 .667 0 0 2 7 7 3 0 0 0-0-0
14 Willinghan, Taylor 9-4 1 2 3 5 .200 3 .600 0 0 1 7 12 2 0 0 0-1-1
7 Shannon, Ashley 10-10 2 0 2 5 .400 4 .800 0 0 0 11 18 6 37 13 0-2-1
9 Volpone, Paige 10-9 1 1 2 3 .333 2 .667 0 0 0 9 11 10 3 3 0-2-0
22 Bynum, Tamiyia 10-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2 11 0-0-0
13 Creagh, Ella 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
30 Darrington, Kameryn 10-10 0 0 0 1 .000 1 1.000 0 0 1 29 6 13 0 11 0-1-0
31 Edwards, Jordan 10-10 0 0 0 0 .000 0 .000 0 0 0 26 8 8 0 0 0-0-0
18 Rosenshield, Maya 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Smith, Erin 10-10 0 0 0 0 .000 0 .000 0 0 0 47 11 37 1 18 0-0-0
TM Team 8-0 0 0 0 1 .000 0 .000 0 0 0 0 9 0 3 21 0-1-0  
Totals 10 119 41 160 306 .389 238 .778 3 35 81 232 225 147 149 145 0-16-3
Opponents 10 148 81 229 277 .534 232 .838 6 27 55 210 238 121 153 188 0-20-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Edwards, Jordan 10-10 604:19 148 14.69 84 .362 3 6 277

Game-By-Game

UVA Wise

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/22 Lees-McRae W 17-1 17 8 25 31 .548 23 .742 1 3 6 0 1 23 20 13 13
2/19/22 LANDER W 10-9 10 3 13 27 .370 21 .778 1 2 7 0 0 16 18 9 10
2/25/22 at Lee University L 7-18 7 1 8 24 .292 21 .875 0 6 13 1 0 7 12 6 9
2/27/22 at Shorter W 16-3 16 3 19 38 .421 30 .789 0 7 9 2 1 21 6 14 12
3/05/22 Lincoln Memorial L 13-14 13 4 17 33 .394 26 .788 0 3 9 1 0 26 24 14 19
3/15/22 at Rollins L 7-17 7 2 9 14 .500 13 .929 0 2 4 0 0 9 17 7 11
3/17/22 at Flagler L 12-14 12 4 16 26 .462 21 .808 0 2 6 1 0 22 20 5 15
3/25/22 Wingate L 11-20 11 4 15 23 .478 17 .739 0 5 9 2 0 26 33 17 13
3/27/22 at Catawba L 6-12 6 1 7 38 .158 29 .763 0 1 8 0 0 30 24 20 11
4/02/22 at Lenoir-Rhyne L 9-16 9 2 11 29 .310 21 .724 0 5 16 0 0 25 24 12 16
4/05/22 at Mars Hill W 18-14 18 5 23 39 .462 28 .718 1 5 10 0 0 22 16 2 17
4/09/22 at LUWL2022 L 11-15 11 4 15 23 .478 21 .913 0 5 7 2 1 23 19 10 10
4/13/22 Newberry W 12-10 12 4 16 33 .364 26 .788 1 4 7 2 0 25 24 17 12
4/16/22 Queens L 4-27 4 2 6 7 .571 7 1.000 0 0 0 0 0 12 27 10 15
4/21/22 Tusculum W 20-13 20 10 30 35 .571 30 .857 1 4 10 2 0 22 18 16 22
4/23/22 at Coker W 15-7 15 5 20 46 .326 33 .717 0 3 5 1 1 21 16 29 14
UVA Wise 188-210 188 62 250 466 .403 367 .788 5 57 126 14 4 330 318 201 219
Opponents 210-188 210 108 318 415 .506 337 .812 9 45 93 13 1 320 356 173 236

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/22 Lees-McRae 17-1 60:00 1 1.00 2 .667 1 0 5
2/19/22 LANDER 10-9 60:00 9 9.00 8 .471 1 0 28
2/25/22 at Lee University 7-18 60:00 18 18.00 5 .217 0 1 29
2/27/22 at Shorter 16-3 60:00 3 3.00 2 .400 1 0 11
3/05/22 Lincoln Memorial 13-14 64:47 14 12.97 10 .417 0 1 29
3/15/22 at Rollins 7-17 60:00 17 17.00 12 .414 0 1 33
3/17/22 at Flagler 12-14 60:00 14 14.00 14 .500 0 1 32
3/25/22 Wingate 11-20 60:00 20 20.00 13 .394 0 1 36
3/27/22 at Catawba 6-12 60:00 12 12.00 6 .333 0 1 21
4/02/22 at Lenoir-Rhyne 9-16 60:00 16 16.00 8 .333 0 1 28
4/05/22 at Mars Hill 18-14 60:00 14 14.00 11 .440 1 0 33
4/09/22 at LUWL2022 11-15 60:00 15 15.00 9 .375 0 1 28
4/13/22 Newberry 12-10 59:32 10 10.08 9 .474 1 0 25
4/16/22 Queens 4-27 60:00 27 27.00 14 .341 0 1 47
4/21/22 Tusculum 20-13 60:00 13 13.00 4 .235 1 0 19
4/23/22 at Coker 15-7 60:00 7 7.00 0 .000 1 0 11
UVA Wise 188-210 964:19 210 13.07 127 .377 7 9 415
Opponents 210-188 964:19 188 11.70 179 .488 9 7 466

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/15/22 at Lees-McRae L 1-17 1 1 2 5 .200 3 .600 0 0 3 0 0 16 30 6 9
2/19/22 at LANDER L 9-10 9 3 12 28 .321 17 .607 0 5 11 0 0 13 22 13 13
2/25/22 Lee University W 18-7 18 8 26 29 .621 23 .793 1 5 6 2 0 10 15 10 19
2/27/22 Shorter L 3-16 3 1 4 11 .273 5 .455 0 1 4 0 0 6 23 0 10
3/05/22 at Lincoln Memorial W 14-13 14 10 24 29 .483 24 .828 1 1 4 1 0 20 20 11 14
3/15/22 Rollins W 17-7 17 8 25 33 .515 29 .879 1 3 7 0 0 24 12 12 17
3/17/22 Flagler W 14-12 14 6 20 32 .438 28 .875 1 4 7 2 0 41 16 11 15
3/25/22 at Wingate W 20-11 20 15 35 36 .556 33 .917 1 3 6 1 0 35 27 22 22
3/27/22 Catawba W 12-6 12 4 16 21 .571 18 .857 1 4 6 1 0 22 34 9 10
4/02/22 Lenoir-Rhyne W 16-9 16 8 24 28 .571 24 .857 1 3 7 1 0 18 21 14 13
4/05/22 Mars Hill L 14-18 14 4 18 33 .424 25 .758 0 2 4 0 0 21 15 3 19
4/09/22 LUWL2022 W 15-11 15 6 21 28 .536 24 .857 1 4 8 0 1 25 22 7 15
4/13/22 at Newberry L 10-12 10 4 14 25 .400 19 .760 0 4 10 1 0 12 24 13 14
4/16/22 at Queens W 27-4 27 16 43 47 .574 41 .872 1 5 7 2 0 31 15 20 19
4/21/22 at Tusculum L 13-20 13 7 20 19 .684 17 .895 0 1 2 2 0 13 26 13 15
4/23/22 Coker L 7-15 7 7 14 11 .636 7 .636 0 0 1 0 0 13 34 9 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/22 at Lees-McRae 1-17 61:10 17 16.68 6 .261 0 1 31
2/19/22 at LANDER 9-10 60:00 10 10.00 11 .524 0 1 27
2/25/22 Lee University 18-7 60:00 7 7.00 14 .667 1 0 24
2/27/22 Shorter 3-16 60:00 16 16.00 14 .467 0 1 38
3/05/22 at Lincoln Memorial 14-13 64:47 13 12.04 13 .500 1 0 33
3/15/22 Rollins 17-7 60:00 7 7.00 6 .462 1 0 14
3/17/22 Flagler 14-12 60:00 12 12.00 9 .429 1 0 26
3/25/22 at Wingate 20-11 60:00 11 11.00 6 .353 1 0 23
3/27/22 Catawba 12-6 60:00 6 6.00 23 .793 1 0 38
4/02/22 Lenoir-Rhyne 16-9 60:00 9 9.00 12 .571 1 0 29
4/05/22 Mars Hill 14-18 60:00 18 18.00 10 .357 0 1 39
4/09/22 LUWL2022 15-11 60:00 11 11.00 10 .476 1 0 23
4/13/22 at Newberry 10-12 59:32 12 12.09 14 .538 0 1 33
4/16/22 at Queens 27-4 60:00 4 4.00 3 .429 1 0 7
4/21/22 at Tusculum 13-20 60:00 20 20.00 10 .333 0 1 35
4/23/22 Coker 7-15 60:00 15 15.00 18 .545 0 1 46
Opponents 210-188 964:19 188 11.70 179 .488 9 7 466
UVA Wise 188-210 964:19 210 13.07 127 .377 7 9 415

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/15/22 Lees-McRae W 17-1 8/1 31/5 23/3 23/16 20/30 13/9 13-16/8-21
2/19/22 LANDER W 10-9 3/3 27/28 21/17 16/13 18/22 10/13 12-19/13-21
2/25/22 at Lee University L 7-18 1/8 24/29 21/23 7/10 12/15 9/19 9-14/15-17
2/27/22 at Shorter W 16-3 3/1 38/11 30/5 21/6 6/23 12/10 15-15/11-13
3/05/22 Lincoln Memorial L 13-14 4/10 33/29 26/24 26/20 24/20 19/14 16-22/21-25
3/15/22 at Rollins L 7-17 2/8 14/33 13/29 9/24 17/12 11/17 16-18/14-14
3/17/22 at Flagler L 12-14 4/6 26/32 21/28 22/41 20/16 15/15 23-26/26-26
3/25/22 Wingate L 11-20 4/15 23/36 17/33 26/35 33/27 13/22 17-28/21-24
3/27/22 at Catawba L 6-12 1/4 38/21 29/18 30/22 24/34 11/10 23-27/24-35
4/02/22 at Lenoir-Rhyne L 9-16 2/8 29/28 21/24 25/18 24/21 16/13 16-22/15-25
4/05/22 at Mars Hill W 18-14 5/4 39/33 28/25 22/21 16/15 17/19 24-25/16-23
4/09/22 at LUWL2022 L 11-15 4/6 23/28 21/24 23/25 19/22 10/15 13-15/15-19
4/13/22 Newberry W 12-10 4/4 33/25 26/19 25/12 24/24 12/14 16-20/17-23
4/16/22 Queens L 4-27 2/16 7/47 7/41 12/31 27/15 15/19 6-16/15-17
4/21/22 Tusculum W 20-13 10/7 35/19 30/17 22/13 18/26 22/15 17-20/16-24
4/23/22 at Coker W 15-7 5/7 46/11 33/7 21/13 16/34 14/12 17-19/16-30
UVA Wise 188-210 62/108 466/415 367/337 330/320 318/356 219/236 253-322/263-357
Opponents 210-188 108/62 415/466 337/367 320/330 356/318 236/219 263-357/253-322

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Tusculum (4/21/22)
GOALS 20 Tusculum (4/21/22)
ASSISTS 10 Tusculum (4/21/22)
SHOTS 46 Coker (4/23/22)
SHOTS ON GOAL 33 Coker (4/23/22)
SAVES 14 Queens (4/16/22); Flagler (3/17/22)
GROUND BALLS 30 Catawba (3/27/22)
TURNOVERS 33 Wingate (3/25/22)
CAUSED TURNOVERS 29 Coker (4/23/22)
CLEARS 24 Mars Hill (4/05/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Caroline Earnshaw Lees-McRae (2/15/22)
GOALS 5 Caroline Earnshaw; Grace Golatt; Abby Stoffelen; Sydney Trask; Katie Allen Lees-McRae (2/15/22); Wingate (3/25/22); Tusculum (4/21/22); Shorter (2/27/22); Lenoir-Rhyne (4/02/22); Mars Hill (4/05/22)
ASSISTS 3 Katie Allen; Anna Claire Watt Lees-McRae (2/15/22); Tusculum (4/21/22)
SHOTS 12 Katie Allen Catawba (3/27/22)
SHOTS ON GOAL 11 Caroline Earnshaw Coker (4/23/22)
SAVES 14 Jordan Edwards Queens (4/16/22); Flagler (3/17/22)
GROUND BALLS 10 Jordan Edwards LUWL2022 (4/09/22)
TURNOVERS 6 Grace Golatt; Katie Allen Newberry (4/13/22); Lenoir-Rhyne (4/02/22)
CAUSED TURNOVERS 10 Mallory Trimble Coker (4/23/22)