Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2017 Women's Lacrosse Cumulative Statistics

Team (12-5, 4-1)

Overall Team Statistics
Statistic UVa-Wise Opponents
Scoring
Goals 230 165
Assists 97 75
Shots 489 443
Shot Percentage .470 .372
Shots On Goal 379 326
Shots On Goal Percentage .775 .736
Shots Per Game 28.8 26.1
Goal Breakdown
Free Position 34 21
Woman-up 18 10
Woman-down 1 1
Unassisted 133 91
Overtime 3 0
Free Position Opportunities
Free Position: Made-Attempts 34-79 21-78
Free Position: % .430 .269
Miscellaneous
Ground Balls 382 376
Turnovers 292 311
Caused Turnovers 153 144
Draw Controls 217 204
Clears 219-285 210-290
Clear Percentage .768 .724

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
8 Steinberg, Sydney 17-17 23 31 54 39 .590 30 .769 0 2 3 29 28 1 5 2 0-0-0
1 French, Jesse 17-17 40 8 48 82 .488 64 .780 3 3 12 15 22 4 21 12 0-1-0
10 Gobbi, Kristin 17-2 32 7 39 78 .410 61 .782 1 2 9 24 25 10 16 9 0-1-0
33 Marshall, Hannah 17-17 29 10 39 58 .500 46 .793 3 6 10 44 34 27 41 47 0-6-0
21 Cole, Rachel 14-14 20 16 36 39 .513 31 .795 1 6 9 25 11 9 51 6 0-0-0
4 Wells, Ashley 17-12 23 5 28 49 .469 42 .857 0 3 6 16 20 4 6 11 0-2-0
25 Grasham, McKayla 16-14 19 5 24 47 .404 35 .745 2 3 11 23 24 21 35 25 0-1-0
12 Dina, Catherine 16-2 20 2 22 39 .513 29 .744 2 2 7 17 16 8 5 13 0-2-0
3 Hanson, Annie 17-17 13 7 20 38 .342 24 .632 0 4 7 26 34 14 10 23 0-5-0
11 Henneberry, Emily 8-5 9 6 15 15 .600 12 .800 0 3 4 11 12 0 1 9 1-1-0
14 Apgar, Jessica 17-17 1 0 1 3 .333 3 1.000 0 0 1 50 14 18 18 12 0-2-0
5 Donahue, Lauren 17-17 1 0 1 2 .500 2 1.000 0 0 0 16 8 9 2 27 0-0-0
31 Locklear, Victoria 16-11 0 0 0 0 .000 0 .000 0 0 0 11 5 5 1 16 0-1-0
24 Reilly, Melanie 17-16 0 0 0 0 .000 0 .000 0 0 0 40 19 6 0 0 0-0-0
26 Taylor, Kim 17-13 0 0 0 0 .000 0 .000 0 0 0 18 10 7 3 14 0-1-0
15 Willis, Abby 15-13 0 0 0 0 .000 0 .000 0 0 0 15 4 9 0 11 0-0-0
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 2 6 1 2 144 0-0-0  
Totals 17 230 97 327 489 .470 379 .775 12 34 79 382 292 153 217 381 1-23-0
Opponents 17 165 75 240 443 .372 326 .736 5 21 78 376 311 144 204 323 0-32-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Reilly, Melanie 17-15 1037:00 165 9.55 161 .494 10 5 443

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
1 French, Jesse 4-4 8 1 9 19 .421 10 .526 0 1 5 3 5 1 7 5 0-1-0
21 Cole, Rachel 4-4 5 3 8 12 .417 9 .750 0 3 4 6 3 4 9 2 0-0-0
3 Hanson, Annie 4-4 6 1 7 7 .857 7 1.000 0 2 2 7 6 3 1 11 0-0-0
4 Wells, Ashley 4-2 6 1 7 8 .750 6 .750 0 0 0 3 7 1 0 3 0-0-0
25 Grasham, McKayla 4-3 5 2 7 9 .556 8 .889 0 3 3 8 4 8 5 10 0-0-0
33 Marshall, Hannah 4-4 6 0 6 16 .375 12 .750 1 0 1 8 7 6 9 19 0-0-0
8 Steinberg, Sydney 4-4 5 1 6 8 .625 6 .750 0 0 0 8 6 1 2 0 0-0-0
12 Dina, Catherine 3-0 4 1 5 5 .800 4 .800 2 1 1 7 0 2 1 1 0-0-0
10 Gobbi, Kristin 4-0 4 1 5 16 .250 10 .625 0 0 1 6 3 2 4 4 0-0-0
11 Henneberry, Emily 4-2 3 0 3 5 .600 4 .800 0 0 0 4 7 0 0 6 1-0-0
14 Apgar, Jessica 4-4 1 0 1 1 1.000 1 1.000 0 0 0 12 6 4 5 6 0-0-0
5 Donahue, Lauren 4-4 1 0 1 1 1.000 1 1.000 0 0 0 3 2 1 0 12 0-0-0
31 Locklear, Victoria 4-3 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 6 0-0-0
24 Reilly, Melanie 4-3 0 0 0 0 .000 0 .000 0 0 0 9 1 0 0 0 0-0-0
26 Taylor, Kim 4-3 0 0 0 0 .000 0 .000 0 0 0 4 3 2 0 6 0-1-0
15 Willis, Abby 4-4 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 2 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 2 6 1 2 13 0-0-0  
Totals 4 54 11 65 107 .505 78 .729 3 10 17 95 68 39 45 106 1-2-0
Opponents 4 34 16 50 103 .330 73 .709 1 2 11 97 67 31 52 99 0-6-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Reilly, Melanie 4-3 247:44 34 8.23 39 .534 1 1 103

Game-By-Game

UVa-Wise

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/17 at Tusculum W 14-13 14 6 20 26 .538 20 .769 1 4 9 1 0 18 25 9 18
2/25/17 Lees-McRae W 17-0 17 11 28 30 .567 22 .733 1 2 3 0 0 27 21 17 12
3/03/17 at North Greenville W 9-8 9 3 12 26 .346 19 .731 1 0 0 2 0 17 20 5 13
3/05/17 at Catawba L 9-12 9 3 12 30 .300 21 .700 0 1 5 2 0 21 22 12 14
3/07/17 at Newberry W 21-6 21 12 33 36 .583 30 .833 1 2 5 1 0 26 16 5 14
3/16/17 at Lincoln Memorial W 16-9 16 8 24 35 .457 29 .829 1 0 9 0 0 21 10 8 12
3/18/17 Indiana-Pennsylvania L 2-18 2 1 3 12 .167 3 .250 0 0 2 0 0 13 21 5 9
3/24/17 at LEE W 18-5 18 9 27 30 .600 27 .900 1 1 1 1 0 31 12 8 11
3/26/17 at Young Harris L 10-13 10 3 13 31 .323 23 .742 0 5 9 1 0 19 19 6 11
3/29/17 Tennessee Wesleyan W 17-5 17 8 25 30 .567 26 .867 1 0 0 0 0 32 18 13 11
4/07/17 at UC W 11-10 11 0 11 18 .611 16 .889 1 3 3 2 0 14 8 4 9
4/15/17 Wheeling Jesuit L 10-13 10 3 13 26 .385 16 .615 0 2 6 1 1 23 22 10 9
4/21/17 at Notre Dame W 22-3 22 7 29 34 .647 26 .765 1 2 2 0 0 16 14 16 18
4/23/17 at Ursuline W 18-17 18 11 29 32 .563 30 .938 1 2 4 3 0 21 10 9 12
4/28/17 W.Va. Wesleyan W 19-8 19 11 30 43 .442 36 .837 1 6 14 2 0 29 9 7 20
4/30/17 Shepherd W 11-8 11 1 12 29 .379 20 .690 1 3 6 2 0 42 24 9 9
5/05/17 vs Shepherd L 6-17 6 0 6 21 .286 15 .714 0 1 1 0 0 12 21 10 15
UVa-Wise 230-165 230 97 327 489 .470 379 .775 12 34 79 18 1 382 292 153 217
Opponents 165-230 165 75 240 443 .372 326 .736 5 21 78 10 1 376 311 144 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/17 at Tusculum 14-13 60:00 13 13.00 7 .350 1 0 23
2/25/17 Lees-McRae 17-0 60:00 0 0.00 3 1.000 1 0 5
3/03/17 at North Greenville 9-8 63:18 8 7.58 7 .467 1 0 27
3/05/17 at Catawba 9-12 60:00 12 12.00 11 .478 0 1 28
3/07/17 at Newberry 21-6 60:00 6 6.00 14 .700 1 0 25
3/16/17 at Lincoln Memorial 16-9 60:00 9 9.00 10 .526 1 0 32
3/18/17 Indiana-Pennsylvania 2-18 60:00 18 18.00 5 .217 0 1 34
3/24/17 at LEE 18-5 60:00 5 5.00 4 .444 1 0 11
3/26/17 at Young Harris 10-13 60:00 13 13.00 17 .567 0 1 38
3/29/17 Tennessee Wesleyan 17-5 60:00 5 5.00 12 .706 1 0 23
4/07/17 at UC 11-10 67:44 10 8.86 10 .500 1 0 28
4/15/17 Wheeling Jesuit 10-13 60:00 13 13.00 14 .519 0 1 38
4/21/17 at Notre Dame 22-3 60:00 3 3.00 5 .625 1 0 14
4/23/17 at Ursuline 18-17 65:58 17 15.46 15 .469 1 0 40
4/28/17 W.Va. Wesleyan 19-8 60:00 8 8.00 7 .467 1 0 17
4/30/17 Shepherd 11-8 60:00 8 8.00 10 .556 1 0 23
5/05/17 vs Shepherd 6-17 60:00 17 17.00 10 .370 0 1 37
UVa-Wise 230-165 1037:00 165 9.55 161 .494 12 5 443
Opponents 165-230 1037:00 230 13.31 149 .393 5 12 489

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/17 Tusculum L 13-14 13 7 20 23 .565 20 .870 0 3 5 0 1 20 21 17 11
2/25/17 at Lees-McRae L 0-17 0 0 0 5 .000 3 .600 0 0 4 0 0 13 28 12 6
3/03/17 North Greenville L 8-9 8 3 11 27 .296 15 .556 0 0 0 1 0 27 16 5 7
3/05/17 Catawba W 12-9 12 2 14 28 .429 23 .821 1 0 5 1 0 20 21 15 9
3/07/17 Newberry L 6-21 6 3 9 25 .240 20 .800 0 2 8 1 0 19 21 8 15
3/16/17 Lincoln Memorial L 9-16 9 4 13 32 .281 19 .594 0 4 12 0 0 16 13 8 15
3/18/17 at Indiana-Pennsylvania W 18-2 18 11 29 34 .529 23 .676 1 2 5 1 0 27 12 9 13
3/24/17 LEE L 5-18 5 0 5 11 .455 9 .818 0 2 5 0 0 21 24 2 14
3/26/17 Young Harris W 13-10 13 5 18 38 .342 30 .789 1 0 7 0 0 22 19 10 14
3/29/17 at Tennessee Wesleyan L 5-17 5 2 7 23 .217 17 .739 0 0 4 0 0 30 23 8 13
4/07/17 UC L 10-11 10 3 13 28 .357 20 .714 0 1 3 0 0 23 11 2 14
4/15/17 at Wheeling Jesuit W 13-10 13 7 20 38 .342 27 .711 1 0 1 1 0 27 18 4 16
4/21/17 Notre Dame L 3-22 3 1 4 14 .214 8 .571 0 0 2 0 0 14 16 14 10
4/23/17 Ursuline L 17-18 17 10 27 40 .425 32 .800 0 1 5 4 0 23 14 8 17
4/28/17 at W.Va. Wesleyan L 8-19 8 2 10 17 .471 15 .882 0 3 5 1 0 16 16 2 8
4/30/17 at Shepherd L 8-11 8 5 13 23 .348 18 .783 0 1 5 0 0 33 22 11 12
5/05/17 vs Shepherd W 17-6 17 10 27 37 .459 27 .730 1 2 2 0 0 25 16 9 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/17 Tusculum 13-14 60:00 14 14.00 6 .300 0 1 26
2/25/17 at Lees-McRae 0-17 60:00 17 17.00 5 .227 0 1 30
3/03/17 North Greenville 8-9 63:18 9 8.53 10 .526 0 1 26
3/05/17 Catawba 12-9 60:00 9 9.00 12 .571 1 0 30
3/07/17 Newberry 6-21 60:00 21 21.00 9 .300 0 1 36
3/16/17 Lincoln Memorial 9-16 60:00 16 16.00 13 .448 0 1 35
3/18/17 at Indiana-Pennsylvania 18-2 60:00 2 2.00 1 .333 1 0 12
3/24/17 LEE 5-18 60:00 18 18.00 9 .333 0 1 30
3/26/17 Young Harris 13-10 60:00 10 10.00 13 .565 1 0 31
3/29/17 at Tennessee Wesleyan 5-17 60:00 17 17.00 9 .346 0 1 30
4/07/17 UC 10-11 67:44 11 9.74 5 .313 0 1 18
4/15/17 at Wheeling Jesuit 13-10 60:00 10 10.00 6 .375 1 0 26
4/21/17 Notre Dame 3-22 60:00 22 22.00 4 .154 0 1 34
4/23/17 Ursuline 17-18 65:58 18 16.37 12 .400 0 1 32
4/28/17 at W.Va. Wesleyan 8-19 60:00 19 19.00 17 .472 0 1 43
4/30/17 at Shepherd 8-11 60:00 11 11.00 9 .450 0 1 29
5/05/17 vs Shepherd 17-6 60:00 6 6.00 9 .600 1 0 21
Opponents 165-230 1037:00 230 13.31 149 .393 5 12 489
UVa-Wise 230-165 1037:00 165 9.55 161 .494 12 5 443

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/17 at Tusculum W 14-13 6/7 26/23 20/20 18/20 25/21 18/11 12-17/16-23
2/25/17 Lees-McRae W 17-0 11/0 30/5 22/3 27/13 21/28 12/6 13-17/11-23
3/03/17 at North Greenville W 9-8 3/3 26/27 19/15 17/27 20/16 13/7 11-12/12-15
3/05/17 at Catawba L 9-12 3/2 30/28 21/23 21/20 22/21 14/9 13-22/17-22
3/07/17 at Newberry W 21-6 12/3 36/25 30/20 26/19 16/21 14/15 16-18/11-12
3/16/17 at Lincoln Memorial W 16-9 8/4 35/32 29/19 21/16 10/13 12/15 16-21/12-13
3/18/17 Indiana-Pennsylvania L 2-18 1/11 12/34 3/23 13/27 21/12 9/13 15-18/20-20
3/24/17 at LEE W 18-5 9/0 30/11 27/9 31/21 12/24 11/14 13-14/7-16
3/26/17 at Young Harris L 10-13 3/5 31/38 23/30 19/22 19/19 11/14 12-23/13-17
3/29/17 Tennessee Wesleyan W 17-5 8/2 30/23 26/17 32/30 18/23 11/13 20-26/14-17
4/07/17 at UC W 11-10 0/3 18/28 16/20 14/23 8/11 9/14 9-10/7-9
4/15/17 Wheeling Jesuit L 10-13 3/7 26/38 16/27 23/27 22/18 9/16 15-22/10-14
4/21/17 at Notre Dame W 22-3 7/1 34/14 26/8 16/14 14/16 18/10 12-14/10-14
4/23/17 at Ursuline W 18-17 11/10 32/40 30/32 21/23 10/14 12/17 7-7/6-6
4/28/17 W.Va. Wesleyan W 19-8 11/2 43/17 36/15 29/16 9/16 20/8 9-11/10-21
4/30/17 Shepherd W 11-8 1/5 29/23 20/18 42/33 24/22 9/12 18-22/17-25
5/05/17 vs Shepherd L 6-17 0/10 21/37 15/27 12/25 21/16 15/10 8-11/17-23
UVa-Wise 230-165 97/75 489/443 379/326 382/376 292/311 217/204 219-285/210-290
Opponents 165-230 75/97 443/489 326/379 376/382 311/292 204/217 210-290/219-285

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Newberry (3/07/17)
GOALS 22 Notre Dame (4/21/17)
ASSISTS 12 Newberry (3/07/17)
SHOTS 43 W.Va. Wesleyan (4/28/17)
SHOTS ON GOAL 36 W.Va. Wesleyan (4/28/17)
SAVES 17 Young Harris (3/26/17)
GROUND BALLS 42 Shepherd (4/30/17)
TURNOVERS 25 Tusculum (2/22/17)
CAUSED TURNOVERS 17 Lees-McRae (2/25/17)
CLEARS 20 Tennessee Wesleyan (3/29/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Sydney Steinberg Newberry (3/07/17)
GOALS 6 Kristin Gobbi; Jesse French Tennessee Wesleyan (3/29/17); LEE (3/24/17); Ursuline (4/23/17)
ASSISTS 6 Sydney Steinberg; Rachel Cole Newberry (3/07/17); Lincoln Memorial (3/16/17); Ursuline (4/23/17)
SHOTS 10 Jesse French; Kristin Gobbi Wheeling Jesuit (4/15/17); LEE (3/24/17)
SHOTS ON GOAL 9 Kristin Gobbi; Jesse French LEE (3/24/17); Ursuline (4/23/17)
SAVES 17 Melanie Reilly Young Harris (3/26/17)
GROUND BALLS 8 Hannah Marshall LEE (3/24/17)
TURNOVERS 6 McKayla Grasham; TEAM Tusculum (2/22/17); Notre Dame (4/21/17)
CAUSED TURNOVERS 7 Hannah Marshall Lees-McRae (2/25/17)