Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2019-20 Men's Basketball Cumulative Statistics

Team Stats (6-22, 2-20)

Overall Team Statistics
Statistic UVa-Wise Opponents
Scoring
Total Points 2142 2258
Points Per Game 76.5 80.6
Scoring Margin -4.1 --
Shooting
FG: Made-Attempted 730-1688 794-1756
FG: Percentage .432 .452
FG: Per Game 26.1 28.4
3PT: Made-Attempted 234-722 231-707
3PT: Percentage .324 .327
3PT: Per Game 8.4 8.3
FT: Made-Attempted 448-612 439-593
FT: Percentage .732 .740
FT: Per Game 16.0 15.7
Rebounding
Total 1006 1077
Per Game 35.9 38.5
Margin -2.5 --
Assists
Total 408 419
Per Game 14.6 15.0
Turnovers
Total 384 345
Per Game 13.7 12.3
Margin -1.4 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 13.1 15.5
Steals
Total 173 198
Per Game 6.2 7.1
Blocks
Total 57 85
Per Game 2.0 3.0
Attendance
Total 6558 6862
Per Game 15-437 12-572

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Whiteside, Cameron 28 28 960 34.3 201 397 .506 49 150 .327 130 173 .751 581 20.8 54 152 206 7.4 85 59 46 57 9
12 Parris, Briggs 28 27 897 32.0 128 313 .409 82 204 .402 51 61 .836 389 13.9 5 50 55 2.0 56 44 44 13 1
05 Sheffey, Chance 28 27 965 34.5 97 276 .351 27 96 .281 72 91 .791 293 10.5 13 95 108 3.9 67 131 68 22 1
04 Carter, Kaeleb 13 10 321 24.7 45 108 .417 16 56 .286 21 28 .750 127 9.8 13 45 58 4.5 22 20 20 13 1
11 Okenchi, Eric 22 16 468 21.3 63 123 .512 1 3 .333 75 113 .664 202 9.2 33 90 123 5.6 60 16 53 9 8
22 Mosquera-Perea, Yesid 28 7 525 18.8 66 169 .391 31 95 .326 21 32 .656 184 6.6 13 100 113 4.0 71 28 37 12 14
03 Greene, Drew 15 1 255 17.0 18 50 .360 10 22 .455 30 32 .938 76 5.1 7 21 28 1.9 22 48 31 19 1
00 Parker, Izeah 27 14 531 19.7 54 98 .551 1 12 .083 14 24 .583 123 4.6 24 70 94 3.5 83 34 35 8 16
24 Eason, Tajh 13 7 281 21.6 25 60 .417 4 25 .160 6 14 .429 60 4.6 12 39 51 3.9 29 14 24 8 6
14 Thomas, Josh 19 3 213 11.2 20 41 .488 1 8 .125 16 26 .615 57 3.0 20 41 61 3.2 21 9 6 6 0
01 Keenan, Joseph 20 0 184 9.2 13 53 .245 12 51 .235 12 18 .667 50 2.5 2 9 11 0.6 18 5 10 6 0
02 Henderson, Buster 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 46 98 3.5 1 0 10 0 0  
Total 28 5600 200.0 730 1688 .432 234 722 .324 448 612 .732 2142 76.50 248 758 1006 35.9 536 408 384 173 57
Opponents 28 5602 200.1 794 1756 .452 231 707 .327 439 593 .740 2258 80.64 282 795 1077 38.5 527 419 345 198 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Whiteside, Cameron 22 22 791 36.0 163 321 .508 43 122 .352 117 157 .745 486 22.1 43 123 166 7.5 68 44 2.0 42 47 9
12 Parris, Briggs 22 21 722 32.8 94 240 .392 61 155 .394 45 55 .818 294 13.4 3 37 40 1.8 45 33 1.5 38 10 0
05 Sheffey, Chance 22 21 789 35.9 77 224 .344 24 76 .316 66 83 .795 244 11.1 11 70 81 3.7 51 96 4.4 56 19 1
04 Carter, Kaeleb 9 6 215 23.9 29 72 .403 10 38 .263 17 21 .810 85 9.4 8 28 36 4.0 13 13 1.4 13 9 1
11 Okenchi, Eric 16 13 336 21.0 37 84 .440 1 3 .333 49 76 .645 124 7.8 16 67 83 5.2 46 13 0.8 36 5 5
22 Mosquera-Perea, Yesid 22 7 436 19.8 60 146 .411 30 84 .357 11 20 .550 161 7.3 7 79 86 3.9 63 23 1.0 27 9 12
00 Parker, Izeah 21 11 433 20.6 40 76 .526 1 10 .100 11 17 .647 92 4.4 16 57 73 3.5 67 26 1.2 26 7 13
24 Eason, Tajh 13 7 281 21.6 25 60 .417 4 25 .160 6 14 .429 60 4.6 12 39 51 3.9 29 14 1.1 24 8 6
03 Greene, Drew 9 1 137 15.2 7 23 .304 3 9 .333 21 23 .913 38 4.2 3 9 12 1.3 16 21 2.3 22 11 1
01 Keenan, Joseph 15 0 134 8.9 8 31 .258 7 29 .241 7 12 .583 30 2.0 1 6 7 0.5 15 3 0.2 6 3 0
14 Thomas, Josh 13 1 125 9.6 4 12 .333 0 3 .000 6 11 .545 14 1.1 12 18 30 2.3 13 3 0.2 4 1 0
02 Henderson, Buster 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 40 83 3.8 1 0 0.0 8 0 0  
Total 22 4399 200.0 544 1289 .422 184 554 .332 356 489 .728 1628 74.00 175 573 748 34.0 428 289 13.1 302 129 48
Opponents 22 4401 200.0 639 1384 .462 186 546 .341 359 489 .734 1823 82.86 235 640 875 39.8 417 338 15.4 261 151 68

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Whiteside, Cameron 28 28 960 201 397 .506 49 150 .327 130 173 .751 581 20.8
12 Parris, Briggs 28 27 897 128 313 .409 82 204 .402 51 61 .836 389 13.9
05 Sheffey, Chance 28 27 965 97 276 .351 27 96 .281 72 91 .791 293 10.5
11 Okenchi, Eric 22 16 468 63 123 .512 1 3 .333 75 113 .664 202 9.2
04 Carter, Kaeleb 13 10 321 45 108 .417 16 56 .286 21 28 .750 127 9.8
22 Mosquera-Perea, Yesid 28 7 525 66 169 .391 31 95 .326 21 32 .656 184 6.6
03 Greene, Drew 15 1 255 18 50 .360 10 22 .455 30 32 .938 76 5.1
00 Parker, Izeah 27 14 531 54 98 .551 1 12 .083 14 24 .583 123 4.6
24 Eason, Tajh 13 7 281 25 60 .417 4 25 .160 6 14 .429 60 4.6
14 Thomas, Josh 19 3 213 20 41 .488 1 8 .125 16 26 .615 57 3.0
01 Keenan, Joseph 20 0 184 13 53 .245 12 51 .235 12 18 .667 50 2.5
Total 28 5600 730 1688 .432 234 722 .324 448 612 .732 2142 76.50
Opponents 28 5602 794 1756 .452 231 707 .327 439 593 .740 2258 80.64

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Whiteside, Cameron 28 34.3 .506 .327 .751 1.9 5.4 7.4 2.1 2.0 0.3 20.8
12 Parris, Briggs 28 32.0 .409 .402 .836 0.2 1.8 2.0 1.6 0.5 0.0 13.9
05 Sheffey, Chance 28 34.5 .351 .281 .791 0.5 3.4 3.9 4.7 0.8 0.0 10.5
11 Okenchi, Eric 22 21.3 .512 .333 .664 1.5 4.1 5.6 0.7 0.4 0.4 9.2
04 Carter, Kaeleb 13 24.7 .417 .286 .750 1.0 3.5 4.5 1.5 1.0 0.1 9.8
22 Mosquera-Perea, Yesid 28 18.8 .391 .326 .656 0.5 3.6 4.0 1.0 0.4 0.5 6.6
03 Greene, Drew 15 17.0 .360 .455 .938 0.5 1.4 1.9 3.2 1.3 0.1 5.1
00 Parker, Izeah 27 19.7 .551 .083 .583 0.9 2.6 3.5 1.3 0.3 0.6 4.6
24 Eason, Tajh 13 21.6 .417 .160 .429 0.9 3.0 3.9 1.1 0.6 0.5 4.6
14 Thomas, Josh 19 11.2 .488 .125 .615 1.1 2.2 3.2 0.5 0.3 0.0 3.0
01 Keenan, Joseph 20 9.2 .245 .235 .667 0.1 0.5 0.6 0.3 0.3 0.0 2.5
Total 28 200.0 .432 .324 .732 8.9 27.1 35.9 14.6 6.2 2.0 76.50
Opponents 28 200.1 .452 .327 .740 10.1 28.4 38.5 15.0 7.1 3.0 80.64

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at King (TN) 11/08/19 74-84 L 26-58 .448 7-31 .226 15-22 .682 7 29 36 36.0 16 14 17 2 1 74 74.0
at Lees-McRae 11/09/19 78-89 L 31-75 .413 6-30 .200 10-18 .556 19 17 36 36.0 21 15 10 0 10 78 76.0
vs PIEDMONT 11/12/19 88-70 W 32-63 .508 10-25 .400 14-19 .737 12 35 47 39.7 23 21 17 3 5 88 80.0
vs BEREAM 11/18/19 100-53 W 39-74 .527 13-33 .394 9-12 .750 10 39 49 42.0 12 28 11 1 8 100 85.0
vs Alice Lloyd 11/22/19 88-80 W 27-69 .391 7-26 .269 27-32 .844 15 34 49 43.4 22 19 15 0 8 88 85.6
vs Mars Hill 11/26/19 87-92 L 31-64 .484 7-24 .292 18-21 .857 11 21 32 41.5 19 11 15 0 8 87 85.8
vs Anderson (SC) 11/30/19 90-75 W 27-55 .491 9-23 .391 27-32 .844 8 26 34 40.4 15 17 12 2 12 90 86.4
at Catawba 12/07/19 87-109 L 31-72 .431 7-28 .250 18-23 .783 11 23 34 39.6 27 17 13 2 6 87 86.5
vs Newberry 12/14/19 67-73 L 24-53 .453 12-27 .444 7-13 .538 3 27 30 38.6 18 18 13 2 1 67 84.3
at Tusculum 12/18/19 84-86 L 29-54 .537 11-19 .579 15-20 .750 8 24 32 37.9 22 20 17 2 6 84 84.3
vs Ohio University - Chillicothe 12/19/19 86-59 W 31-60 .517 7-23 .304 17-20 .850 10 31 41 38.2 14 22 12 3 12 86 84.5
vs Queens (NC) 01/04/20 66-90 L 22-59 .373 11-30 .367 11-13 .846 5 22 27 37.3 18 16 13 4 7 66 82.9
at Lincoln Memorial 01/08/20 64-76 L 17-53 .321 8-26 .308 22-29 .759 3 32 35 37.1 23 11 19 4 8 64 81.5
at Wingate 01/11/20 74-77 L 25-59 .424 9-23 .391 15-19 .789 9 28 37 37.1 24 15 17 3 8 74 80.9
vs Lenoir-Rhyne 01/15/20 64-81 L 23-54 .426 10-29 .345 8-15 .533 4 19 23 36.1 12 13 11 2 1 64 79.8
vs Coker 01/18/20 77-81 L 23-60 .383 10-32 .313 21-33 .636 17 31 48 36.9 28 9 14 3 5 77 79.6
at Carson-Newman 01/22/20 69-78 L 24-65 .369 7-26 .269 14-19 .737 8 20 28 36.4 17 14 9 1 8 69 79.0
at Anderson (SC) 01/25/20 78-89 L 26-59 .441 5-25 .200 21-25 .840 11 15 26 35.8 23 5 10 2 5 78 78.9
at Mars Hill 01/29/20 74-82 L 26-63 .413 6-24 .250 16-21 .762 10 35 45 36.3 14 9 16 4 5 74 78.7
vs Catawba 02/01/20 66-67 L 21-53 .396 6-24 .250 18-27 .667 5 31 36 36.3 22 12 16 2 7 66 78.1
vs Tusculum 02/05/20 68-78 L 23-51 .451 5-16 .313 17-27 .630 7 26 33 36.1 16 13 14 3 7 68 77.6
at Newberry 02/08/20 73-78 L 27-57 .474 10-23 .435 9-12 .750 4 28 32 35.9 22 14 16 0 4 73 77.4
vs Lincoln Memorial 02/12/20 76-94 L 24-61 .393 8-24 .333 20-20 1.000 7 27 34 35.8 22 20 17 3 7 76 77.3
at Queens (NC) 02/15/20 68-100 L 24-58 .414 12-30 .400 8-15 .533 11 18 29 35.5 14 10 12 2 1 68 76.9
at Lenoir-Rhyne 02/19/20 68-80 L 22-62 .355 5-22 .227 19-21 .905 9 35 44 35.9 14 9 13 2 4 68 76.6
vs Wingate 02/22/20 73-83 L 27-58 .466 7-21 .333 12-21 .571 5 33 38 36.0 24 16 14 3 3 73 76.4
vs Carson-Newman 02/26/20 78-91 L 24-68 .353 9-31 .290 21-31 .677 15 24 39 36.1 17 15 11 1 6 78 76.5
at Coker 02/29/20 77-63 W 24-51 .471 10-27 .370 19-32 .594 4 28 32 35.9 17 5 10 1 10 77 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King (TN) 11/08/19 84-74 W 34-66 .515 9-27 .333 7-12 .583 6 28 34 34.0 19 14 8 0 9 84 84.0
Lees-McRae 11/09/19 89-78 W 27-49 .551 12-19 .632 23-23 1.000 5 29 34 34.0 19 16 19 2 5 89 86.5
PIEDMONT 11/12/19 70-88 L 24-61 .393 4-22 .182 18-27 .667 8 22 30 32.7 20 8 13 3 11 70 81.0
BEREAM 11/18/19 53-100 L 20-65 .308 6-32 .188 7-8 .875 7 25 32 32.5 12 13 15 7 5 53 74.0
Alice Lloyd 11/22/19 80-88 L 29-69 .420 6-25 .240 16-23 .696 10 30 40 34.0 25 17 13 5 10 80 75.2
Mars Hill 11/26/19 92-87 W 34-68 .500 7-21 .333 17-22 .773 15 23 38 34.7 17 16 14 5 6 92 78.0
Anderson (SC) 11/30/19 75-90 L 28-70 .400 10-30 .333 9-10 .900 17 23 40 35.4 20 14 19 2 6 75 77.6
Catawba 12/07/19 109-87 W 36-75 .480 6-21 .286 31-36 .861 17 33 50 37.3 20 17 9 4 6 109 81.5
Newberry 12/14/19 73-67 W 28-63 .444 7-20 .350 10-12 .833 10 30 40 37.6 20 16 9 1 6 73 80.6
Tusculum 12/18/19 86-84 W 27-62 .435 7-25 .280 25-35 .714 17 19 36 37.4 18 12 11 5 12 86 81.1
Ohio University - Chillicothe 12/19/19 59-86 L 21-62 .339 8-36 .222 9-11 .818 11 21 32 36.9 15 13 16 0 7 59 79.1
Queens (NC) 01/04/20 90-66 W 35-63 .556 9-26 .346 11-19 .579 10 35 45 37.6 14 23 12 3 7 90 80.0
Lincoln Memorial 01/08/20 76-64 W 27-62 .435 4-27 .148 18-24 .750 6 37 43 38.0 25 16 17 4 12 76 79.7
Wingate 01/11/20 77-74 W 25-62 .403 5-25 .200 22-24 .917 10 27 37 37.9 18 12 13 3 7 77 79.5
Lenoir-Rhyne 01/15/20 81-64 W 31-58 .534 11-26 .423 8-9 .889 9 32 41 38.1 16 20 12 3 5 81 79.6
Coker 01/18/20 81-77 W 23-54 .426 14-32 .438 21-36 .583 8 27 35 37.9 25 16 10 3 5 81 79.7
Carson-Newman 01/22/20 78-69 W 26-56 .464 10-24 .417 16-25 .640 12 33 45 38.4 18 11 15 3 4 78 79.6
Anderson (SC) 01/25/20 89-78 W 31-50 .620 9-20 .450 18-25 .720 7 24 31 37.9 20 20 15 2 6 89 80.1
Mars Hill 01/29/20 82-74 W 31-71 .437 9-29 .310 11-16 .688 9 29 38 37.9 16 14 9 4 12 82 80.2
Catawba 02/01/20 67-66 W 21-60 .350 3-18 .167 22-26 .846 10 32 42 38.2 26 13 14 2 8 67 79.6
Tusculum 02/05/20 78-68 W 29-61 .475 10-23 .435 10-17 .588 10 29 39 38.2 19 17 12 3 9 78 79.5
Newberry 02/08/20 78-73 W 26-63 .413 7-21 .333 19-30 .633 12 25 37 38.1 15 10 6 1 6 78 79.4
Lincoln Memorial 02/12/20 94-76 W 28-59 .475 13-31 .419 25-29 .862 6 29 35 38.0 17 22 12 5 7 94 80.0
Queens (NC) 02/15/20 100-68 W 39-76 .513 13-32 .406 9-11 .818 16 27 43 38.2 16 12 5 4 4 100 80.9
Lenoir-Rhyne 02/19/20 80-68 W 29-62 .468 13-31 .419 9-15 .600 3 33 36 38.1 19 15 10 2 8 80 80.8
Wingate 02/22/20 83-73 W 26-64 .406 9-30 .300 22-30 .733 10 31 41 38.2 15 16 9 3 8 83 80.9
Carson-Newman 02/26/20 91-78 W 34-60 .567 6-15 .400 17-24 .708 8 35 43 38.4 22 20 15 5 4 91 81.3
Coker 02/29/20 63-77 L 25-65 .385 4-19 .211 9-14 .643 13 27 40 38.5 21 6 13 1 3 63 80.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King (TN) 11/08/19 74-84 -10 26-58/34-66 .448/.515 7-31/9-27 .226/.333 15-22/7-12 .682-.583 36/34 2 14/14 17/8 2/0 1/9 16/19
Lees-McRae 11/09/19 78-89 -11 31-75/27-49 .413/.551 6-30/12-19 .200/.632 10-18/23-23 .556-1.000 36/34 2 15/16 10/19 0/2 10/5 21/19
PIEDMONT 11/12/19 88-70 18 32-63/24-61 .508/.393 10-25/4-22 .400/.182 14-19/18-27 .737-.667 47/30 17 21/8 17/13 3/3 5/11 23/20
BEREAM 11/18/19 100-53 47 39-74/20-65 .527/.308 13-33/6-32 .394/.188 9-12/7-8 .750-.875 49/32 17 28/13 11/15 1/7 8/5 12/12
Alice Lloyd 11/22/19 88-80 8 27-69/29-69 .391/.420 7-26/6-25 .269/.240 27-32/16-23 .844-.696 49/40 9 19/17 15/13 0/5 8/10 22/25
Mars Hill 11/26/19 87-92 -5 31-64/34-68 .484/.500 7-24/7-21 .292/.333 18-21/17-22 .857-.773 32/38 -6 11/16 15/14 0/5 8/6 19/17
Anderson (SC) 11/30/19 90-75 15 27-55/28-70 .491/.400 9-23/10-30 .391/.333 27-32/9-10 .844-.900 34/40 -6 17/14 12/19 2/2 12/6 15/20
Catawba 12/07/19 87-109 -22 31-72/36-75 .431/.480 7-28/6-21 .250/.286 18-23/31-36 .783-.861 34/50 -16 17/17 13/9 2/4 6/6 27/20
Newberry 12/14/19 67-73 -6 24-53/28-63 .453/.444 12-27/7-20 .444/.350 7-13/10-12 .538-.833 30/40 -10 18/16 13/9 2/1 1/6 18/20
Tusculum 12/18/19 84-86 -2 29-54/27-62 .537/.435 11-19/7-25 .579/.280 15-20/25-35 .750-.714 32/36 -4 20/12 17/11 2/5 6/12 22/18
Ohio University - Chillicothe 12/19/19 86-59 27 31-60/21-62 .517/.339 7-23/8-36 .304/.222 17-20/9-11 .850-.818 41/32 9 22/13 12/16 3/0 12/7 14/15
Queens (NC) 01/04/20 66-90 -24 22-59/35-63 .373/.556 11-30/9-26 .367/.346 11-13/11-19 .846-.579 27/45 -18 16/23 13/12 4/3 7/7 18/14
Lincoln Memorial 01/08/20 64-76 -12 17-53/27-62 .321/.435 8-26/4-27 .308/.148 22-29/18-24 .759-.750 35/43 -8 11/16 19/17 4/4 8/12 23/25
Wingate 01/11/20 74-77 -3 25-59/25-62 .424/.403 9-23/5-25 .391/.200 15-19/22-24 .789-.917 37/37 0 15/12 17/13 3/3 8/7 24/18
Lenoir-Rhyne 01/15/20 64-81 -17 23-54/31-58 .426/.534 10-29/11-26 .345/.423 8-15/8-9 .533-.889 23/41 -18 13/20 11/12 2/3 1/5 12/16
Coker 01/18/20 77-81 -4 23-60/23-54 .383/.426 10-32/14-32 .313/.438 21-33/21-36 .636-.583 48/35 13 9/16 14/10 3/3 5/5 28/25
Carson-Newman 01/22/20 69-78 -9 24-65/26-56 .369/.464 7-26/10-24 .269/.417 14-19/16-25 .737-.640 28/45 -17 14/11 9/15 1/3 8/4 17/18
Anderson (SC) 01/25/20 78-89 -11 26-59/31-50 .441/.620 5-25/9-20 .200/.450 21-25/18-25 .840-.720 26/31 -5 5/20 10/15 2/2 5/6 23/20
Mars Hill 01/29/20 74-82 -8 26-63/31-71 .413/.437 6-24/9-29 .250/.310 16-21/11-16 .762-.688 45/38 7 9/14 16/9 4/4 5/12 14/16
Catawba 02/01/20 66-67 -1 21-53/21-60 .396/.350 6-24/3-18 .250/.167 18-27/22-26 .667-.846 36/42 -6 12/13 16/14 2/2 7/8 22/26
Tusculum 02/05/20 68-78 -10 23-51/29-61 .451/.475 5-16/10-23 .313/.435 17-27/10-17 .630-.588 33/39 -6 13/17 14/12 3/3 7/9 16/19
Newberry 02/08/20 73-78 -5 27-57/26-63 .474/.413 10-23/7-21 .435/.333 9-12/19-30 .750-.633 32/37 -5 14/10 16/6 0/1 4/6 22/15
Lincoln Memorial 02/12/20 76-94 -18 24-61/28-59 .393/.475 8-24/13-31 .333/.419 20-20/25-29 1.000-.862 34/35 -1 20/22 17/12 3/5 7/7 22/17
Queens (NC) 02/15/20 68-100 -32 24-58/39-76 .414/.513 12-30/13-32 .400/.406 8-15/9-11 .533-.818 29/43 -14 10/12 12/5 2/4 1/4 14/16
Lenoir-Rhyne 02/19/20 68-80 -12 22-62/29-62 .355/.468 5-22/13-31 .227/.419 19-21/9-15 .905-.600 44/36 8 9/15 13/10 2/2 4/8 14/19
Wingate 02/22/20 73-83 -10 27-58/26-64 .466/.406 7-21/9-30 .333/.300 12-21/22-30 .571-.733 38/41 -3 16/16 14/9 3/3 3/8 24/15
Carson-Newman 02/26/20 78-91 -13 24-68/34-60 .353/.567 9-31/6-15 .290/.400 21-31/17-24 .677-.708 39/43 -4 15/20 11/15 1/5 6/4 17/22
Coker 02/29/20 77-63 14 24-51/25-65 .471/.385 10-27/4-19 .370/.211 19-32/9-14 .594-.643 32/40 -8 5/6 10/13 1/1 10/3 17/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 BEREAM (11/18/19)
FIELD GOALS MADE 39 BEREAM (11/18/19)
FIELD GOAL ATTEMPTS 75 Lees-McRae (11/09/19)
3 PT FIELD GOALS MADE 13 BEREAM (11/18/19)
3 PT FG ATTEMPTS 33 BEREAM (11/18/19)
FREE THROWS MADE 27 Alice Lloyd (11/22/19); Anderson (SC) (11/30/19)
FREE THROW ATTEMPTS 33 Coker (01/18/20)
REBOUNDS 49 BEREAM (11/18/19); Alice Lloyd (11/22/19)
ASSISTS 28 BEREAM (11/18/19)
STEALS 12 Anderson (SC) (11/30/19); Ohio University - Chillicothe (12/19/19)
BLOCKED SHOTS 4 Queens (NC) (01/04/20); Lincoln Memorial (01/08/20); Mars Hill (01/29/20)
TURNOVERS 19 Lincoln Memorial (01/08/20)
FOULS 28 Coker (01/18/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Cameron Whiteside Lenoir-Rhyne (01/15/20)
FIELD GOALS MADE 14 Cameron Whiteside Lenoir-Rhyne (01/15/20)
FIELD GOAL ATTEMPTS 23 Cameron Whiteside Lenoir-Rhyne (01/15/20)
3 PT FIELD GOALS MADE 8 Briggs Parris Tusculum (12/18/19)
3 PT FG ATTEMPTS 13 Briggs Parris Newberry (02/08/20)
FREE THROWS MADE 10 Eric Okenchi; Chance Sheffey Alice Lloyd (11/22/19); Anderson (SC) (11/30/19)
FREE THROW ATTEMPTS 13 Cameron Whiteside Wingate (02/22/20)
REBOUNDS 16 Cameron Whiteside Coker (01/18/20)
ASSISTS 9 Chance Sheffey BEREAM (11/18/19)
STEALS 5 Cameron Whiteside Carson-Newman (02/26/20)
BLOCKED SHOTS 3 Yesid Mosquera-Perea Queens (NC) (01/04/20)
TURNOVERS 6 Cameron Whiteside; Okenchi,Eric Wingate (02/22/20); Lenoir-Rhyne (02/19/20)
FOULS 5 Chance Sheffey; Briggs Parris; Whiteside,Cameron; Cameron Whiteside; Izeah Parker; Yesid Mosquera-Perea; Sheffey,Chance; Izeah Parker Coker (01/18/20); Lincoln Memorial (02/12/20); King (TN) (11/08/19); Catawba (12/07/19); Tusculum (12/18/19); Lincoln Memorial (01/08/20); Wingate (01/11/20); Newberry (02/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Whiteside, Cameron 28 581 20.8
#12 Parris, Briggs 28 389 13.9
#05 Sheffey, Chance 28 293 10.5
#11 Okenchi, Eric 22 202 9.2
#22 Mosquera-Perea, Yesid 28 184 6.6
#04 Carter, Kaeleb 13 127 9.8
#00 Parker, Izeah 27 123 4.6
#03 Greene, Drew 15 76 5.1
#24 Eason, Tajh 13 60 4.6
#14 Thomas, Josh 19 57 3.0
#01 Keenan, Joseph 20 50 2.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Whiteside, Cameron 28 201 397 .506 7.2 14.2
#12 Parris, Briggs 28 128 313 .409 4.6 11.2
#05 Sheffey, Chance 28 97 276 .351 3.5 9.9
#22 Mosquera-Perea, Yesid 28 66 169 .391 2.4 6.0
#11 Okenchi, Eric 22 63 123 .512 2.9 5.6
#00 Parker, Izeah 27 54 98 .551 2.0 3.6
#04 Carter, Kaeleb 13 45 108 .417 3.5 8.3
#24 Eason, Tajh 13 25 60 .417 1.9 4.6
#14 Thomas, Josh 19 20 41 .488 1.1 2.2
#03 Greene, Drew 15 18 50 .360 1.2 3.3
#01 Keenan, Joseph 20 13 53 .245 0.7 2.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parris, Briggs 28 82 204 .402 2.9 7.3
#10 Whiteside, Cameron 28 49 150 .327 1.8 5.4
#22 Mosquera-Perea, Yesid 28 31 95 .326 1.1 3.4
#05 Sheffey, Chance 28 27 96 .281 1.0 3.4
#04 Carter, Kaeleb 13 16 56 .286 1.2 4.3
#01 Keenan, Joseph 20 12 51 .235 0.6 2.6
#03 Greene, Drew 15 10 22 .455 0.7 1.5
#24 Eason, Tajh 13 4 25 .160 0.3 1.9
#11 Okenchi, Eric 22 1 3 .333 0.0 0.1
#00 Parker, Izeah 27 1 12 .083 0.0 0.4
#14 Thomas, Josh 19 1 8 .125 0.1 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Whiteside, Cameron 28 130 173 .751 4.6 6.2
#11 Okenchi, Eric 22 75 113 .664 3.4 5.1
#05 Sheffey, Chance 28 72 91 .791 2.6 3.3
#12 Parris, Briggs 28 51 61 .836 1.8 2.2
#03 Greene, Drew 15 30 32 .938 2.0 2.1
#04 Carter, Kaeleb 13 21 28 .750 1.6 2.2
#22 Mosquera-Perea, Yesid 28 21 32 .656 0.8 1.1
#14 Thomas, Josh 19 16 26 .615 0.8 1.4
#00 Parker, Izeah 27 14 24 .583 0.5 0.9
#01 Keenan, Joseph 20 12 18 .667 0.6 0.9
#24 Eason, Tajh 13 6 14 .429 0.5 1.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Whiteside, Cameron 28 206 7.4 54 1.9 152 5.4
#11 Okenchi, Eric 22 123 5.6 33 1.5 90 4.1
#22 Mosquera-Perea, Yesid 28 113 4.0 13 0.5 100 3.6
#05 Sheffey, Chance 28 108 3.9 13 0.5 95 3.4
#TM Team 28 98 3.5 52 1.9 46 1.6
#00 Parker, Izeah 27 94 3.5 24 0.9 70 2.6
#14 Thomas, Josh 19 61 3.2 20 1.1 41 2.2
#04 Carter, Kaeleb 13 58 4.5 13 1.0 45 3.5
#12 Parris, Briggs 28 55 2.0 5 0.2 50 1.8
#24 Eason, Tajh 13 51 3.9 12 0.9 39 3.0
#03 Greene, Drew 15 28 1.9 7 0.5 21 1.4
#01 Keenan, Joseph 20 11 0.6 2 0.1 9 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Sheffey, Chance 28 131 4.7
#10 Whiteside, Cameron 28 59 2.1
#03 Greene, Drew 15 48 3.2
#12 Parris, Briggs 28 44 1.6
#00 Parker, Izeah 27 34 1.3
#22 Mosquera-Perea, Yesid 28 28 1.0
#04 Carter, Kaeleb 13 20 1.5
#11 Okenchi, Eric 22 16 0.7
#24 Eason, Tajh 13 14 1.1
#14 Thomas, Josh 19 9 0.5
