Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (18-11, 15-9)

Overall Team Statistics
Statistic UVA Wise Opponents
Scoring
Total Points 2379 2322
Points Per Game 82.0 80.1
Scoring Margin 2.0 --
Shooting
FG: Made-Attempted 844-1829 867-1963
FG: Percentage .461 .442
FG: Per Game 29.1 29.9
3PT: Made-Attempted 269-807 219-622
3PT: Percentage .333 .352
3PT: Per Game 9.3 7.6
FT: Made-Attempted 422-573 369-489
FT: Percentage .736 .755
FT: Per Game 14.6 12.7
Rebounding
Total 1131 1089
Per Game 39.0 37.6
Margin 1.4 --
Assists
Total 473 434
Per Game 16.3 15.0
Turnovers
Total 363 287
Per Game 12.5 9.9
Margin -2.6 --
Assist/Turnover Ratio 1.3 1.5
Points Off Turnovers 10.6 15.4
Steals
Total 174 224
Per Game 6.0 7.7
Blocks
Total 120 66
Per Game 4.1 2.3
Attendance
Total 5223 5088
Per Game 13-402 13-391

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dean, Bradley 29 29 1030 35.5 166 364 .456 59 156 .378 97 113 .858 488 16.8 12 108 120 4.1 43 146 84 41 4
33 Ramsey, Evan 26 26 703 27.0 146 226 .646 2 14 .143 83 128 .648 377 14.5 72 188 260 10.0 56 30 24 11 50
10 Cvetkovic', Lav 29 29 897 30.9 124 293 .423 57 175 .326 54 71 .761 359 12.4 37 96 133 4.6 56 63 48 20 5
03 Shelley, Patrick 26 18 729 28.0 117 247 .474 33 98 .337 55 73 .753 322 12.4 34 122 156 6.0 69 47 47 34 17
02 Wingfield, Zy'Ever 27 24 781 28.9 110 239 .460 30 89 .337 37 48 .771 287 10.6 33 91 124 4.6 60 56 53 31 18
99 Cummins, Anderson 21 0 374 17.8 54 124 .435 18 46 .391 45 67 .672 171 8.1 16 37 53 2.5 35 29 32 8 2
00 Lightford, Calen 27 17 573 21.2 46 116 .397 33 89 .371 28 34 .824 153 5.7 8 39 47 1.7 31 60 28 9 1
20 Newland, Josh 2 1 11 5.5 3 6 .500 1 4 .250 0 0 .000 7 3.5 0 0 0 0.0 2 1 0 0 0
21 Lidman, Max 29 1 347 12.0 35 84 .417 15 51 .294 7 15 .467 92 3.2 16 43 59 2.0 42 8 14 4 10
04 Hatch, Jake 4 0 26 6.5 4 9 .444 3 6 .500 0 0 .000 11 2.8 1 2 3 0.8 5 3 1 0 1
06 Ward, Hensley 15 0 84 5.6 13 27 .481 6 18 .333 5 6 .833 37 2.5 2 9 11 0.7 12 4 7 1 1
15 Pruett, Kolier 29 0 330 11.4 22 74 .297 10 49 .204 9 14 .643 63 2.2 23 44 67 2.3 18 17 16 13 11
11 Worley, Dante 3 0 15 5.0 1 5 .200 0 1 .000 2 4 .500 4 1.3 0 1 1 0.3 3 5 1 2 0
08 Brkic', Filip 3 0 19 6.3 1 4 .250 1 4 .250 0 0 .000 3 1.0 0 8 8 2.7 2 2 0 0 0
22 Owens, Zachary 2 0 10 5.0 1 4 .250 0 3 .000 0 0 .000 2 1.0 1 2 3 1.5 0 1 0 0 0
23 Garrett, Gunner 4 0 21 5.3 1 7 .143 1 4 .250 0 0 .000 3 0.8 0 3 3 0.8 1 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 49 83 2.9 0 0 7 0 0  
Total 29 5950 205.2 844 1829 .461 269 807 .333 422 573 .736 2379 82.03 289 842 1131 39.0 435 473 363 174 120
Opponents 29 5950 205.2 867 1963 .442 219 622 .352 369 489 .755 2322 80.07 314 775 1089 37.6 479 434 287 224 66

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Dean, Bradley 24 24 861 35.9 143 313 .457 51 132 .386 86 102 .843 423 17.6 9 90 99 4.1 38 113 4.7 73 32 3
33 Ramsey, Evan 22 22 603 27.4 125 196 .638 2 13 .154 68 103 .660 320 14.5 61 161 222 10.1 53 27 1.2 19 9 44
03 Shelley, Patrick 22 14 620 28.2 95 202 .470 27 82 .329 46 62 .742 263 12.0 29 103 132 6.0 54 39 1.8 43 29 17
10 Cvetkovic', Lav 24 24 742 30.9 100 236 .424 42 135 .311 43 54 .796 285 11.9 29 82 111 4.6 45 51 2.1 42 15 5
02 Wingfield, Zy'Ever 22 19 660 30.0 94 198 .475 27 76 .355 30 39 .769 245 11.1 27 73 100 4.5 46 44 2.0 40 22 17
99 Cummins, Anderson 17 0 307 18.1 39 101 .386 15 38 .395 33 53 .623 126 7.4 15 32 47 2.8 24 25 1.5 29 7 2
00 Lightford, Calen 24 15 513 21.4 40 103 .388 28 77 .364 23 29 .793 131 5.5 6 34 40 1.7 30 53 2.2 26 6 0
21 Lidman, Max 24 1 302 12.6 31 77 .403 12 46 .261 3 11 .273 77 3.2 15 39 54 2.3 37 5 0.2 12 4 9
06 Ward, Hensley 10 0 59 5.9 6 15 .400 3 10 .300 5 6 .833 20 2.0 0 3 3 0.3 12 2 0.2 6 0 1
11 Worley, Dante 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 0 0
04 Hatch, Jake 2 0 11 5.5 1 4 .250 0 1 .000 0 0 .000 2 1.0 0 0 0 0.0 3 0 0.0 0 0 0
15 Pruett, Kolier 24 0 253 10.5 15 51 .294 7 35 .200 6 8 .750 43 1.8 16 32 48 2.0 13 13 0.5 13 9 6
20 Newland, Josh 1 1 3 3.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
08 Brkic', Filip 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0.5 0 0 0
23 Garrett, Gunner 3 0 8 2.7 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
22 Owens, Zachary 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 44 73 3.0 0 0 0.0 6 0 0  
Total 24 4950 206.3 690 1501 .460 214 648 .330 343 467 .734 1937 80.71 236 696 932 38.8 356 373 15.5 309 133 104
Opponents 24 4950 206.3 723 1637 .442 178 505 .352 313 412 .760 1937 80.71 267 640 907 37.8 400 361 15.0 228 197 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Dean, Bradley 29 29 1030 166 364 .456 59 156 .378 97 113 .858 488 16.8
33 Ramsey, Evan 26 26 703 146 226 .646 2 14 .143 83 128 .648 377 14.5
10 Cvetkovic', Lav 29 29 897 124 293 .423 57 175 .326 54 71 .761 359 12.4
03 Shelley, Patrick 26 18 729 117 247 .474 33 98 .337 55 73 .753 322 12.4
02 Wingfield, Zy'Ever 27 24 781 110 239 .460 30 89 .337 37 48 .771 287 10.6
99 Cummins, Anderson 21 0 374 54 124 .435 18 46 .391 45 67 .672 171 8.1
00 Lightford, Calen 27 17 573 46 116 .397 33 89 .371 28 34 .824 153 5.7
21 Lidman, Max 29 1 347 35 84 .417 15 51 .294 7 15 .467 92 3.2
20 Newland, Josh 2 1 11 3 6 .500 1 4 .250 0 0 .000 7 3.5
04 Hatch, Jake 4 0 26 4 9 .444 3 6 .500 0 0 .000 11 2.8
15 Pruett, Kolier 29 0 330 22 74 .297 10 49 .204 9 14 .643 63 2.2
06 Ward, Hensley 15 0 84 13 27 .481 6 18 .333 5 6 .833 37 2.5
08 Brkic', Filip 3 0 19 1 4 .250 1 4 .250 0 0 .000 3 1.0
22 Owens, Zachary 2 0 10 1 4 .250 0 3 .000 0 0 .000 2 1.0
11 Worley, Dante 3 0 15 1 5 .200 0 1 .000 2 4 .500 4 1.3
23 Garrett, Gunner 4 0 21 1 7 .143 1 4 .250 0 0 .000 3 0.8
Total 29 5950 844 1829 .461 269 807 .333 422 573 .736 2379 82.03
Opponents 29 5950 867 1963 .442 219 622 .352 369 489 .755 2322 80.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Dean, Bradley 29 35.5 .456 .378 .858 0.4 3.7 4.1 5.0 1.4 0.1 16.8
33 Ramsey, Evan 26 27.0 .646 .143 .648 2.8 7.2 10.0 1.2 0.4 1.9 14.5
10 Cvetkovic', Lav 29 30.9 .423 .326 .761 1.3 3.3 4.6 2.2 0.7 0.2 12.4
03 Shelley, Patrick 26 28.0 .474 .337 .753 1.3 4.7 6.0 1.8 1.3 0.7 12.4
02 Wingfield, Zy'Ever 27 28.9 .460 .337 .771 1.2 3.4 4.6 2.1 1.1 0.7 10.6
99 Cummins, Anderson 21 17.8 .435 .391 .672 0.8 1.8 2.5 1.4 0.4 0.1 8.1
00 Lightford, Calen 27 21.2 .397 .371 .824 0.3 1.4 1.7 2.2 0.3 0.0 5.7
21 Lidman, Max 29 12.0 .417 .294 .467 0.6 1.5 2.0 0.3 0.1 0.3 3.2
20 Newland, Josh 2 5.5 .500 .250 .000 0.0 0.0 0.0 0.5 0.0 0.0 3.5
04 Hatch, Jake 4 6.5 .444 .500 .000 0.3 0.5 0.8 0.8 0.0 0.3 2.8
15 Pruett, Kolier 29 11.4 .297 .204 .643 0.8 1.5 2.3 0.6 0.4 0.4 2.2
06 Ward, Hensley 15 5.6 .481 .333 .833 0.1 0.6 0.7 0.3 0.1 0.1 2.5
08 Brkic', Filip 3 6.3 .250 .250 .000 0.0 2.7 2.7 0.7 0.0 0.0 1.0
22 Owens, Zachary 2 5.0 .250 .000 .000 0.5 1.0 1.5 0.5 0.0 0.0 1.0
11 Worley, Dante 3 5.0 .200 .000 .500 0.0 0.3 0.3 1.7 0.7 0.0 1.3
23 Garrett, Gunner 4 5.3 .143 .250 .000 0.0 0.8 0.8 0.3 0.0 0.0 0.8
Total 29 205.2 .461 .333 .736 10.0 29.0 39.0 16.3 6.0 4.1 82.03
Opponents 29 205.2 .442 .352 .755 10.8 26.7 37.6 15.0 7.7 2.3 80.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lees-McRae 11/09/24 82-87 L 26-65 .400 7-23 .304 23-35 .657 11 30 41 41.0 18 14 16 5 11 82 82.0
at King (TN) 11/10/24 81-71 W 25-58 .431 6-26 .231 25-34 .735 13 32 45 43.0 21 12 11 5 5 81 81.5
at North Georgia 11/16/24 76-67 W 28-56 .500 8-27 .296 12-14 .857 8 28 36 40.7 18 20 15 0 6 76 79.7
at Emory & Henry 11/20/24 72-69 W 24-62 .387 10-27 .370 14-17 .824 10 29 39 40.3 14 13 12 5 9 72 77.8
vs Coker 11/23/24 93-103 L 35-71 .493 8-30 .267 15-24 .625 14 32 46 41.4 16 22 14 6 8 93 80.8
vs Catawba 11/26/24 78-82 L 23-50 .460 8-26 .308 24-30 .800 8 26 34 40.2 22 14 22 3 7 78 80.3
at Lenoir-Rhyne 11/30/24 72-89 L 27-58 .466 11-30 .367 7-12 .583 5 24 29 38.6 16 12 13 6 5 72 79.1
vs Carson-Newman 12/04/24 87-81 W 33-70 .471 13-30 .433 8-9 .889 8 34 42 39.0 13 24 8 7 4 87 80.1
vs Newberry 12/11/24 72-59 W 31-65 .477 6-26 .231 4-7 .571 11 36 47 39.9 8 16 15 6 7 72 79.2
at Anderson (SC) 12/14/24 66-71 L 23-50 .460 11-23 .478 9-11 .818 6 19 25 38.4 15 8 14 2 2 66 77.9
vs Carolina Christian 12/16/24 108-56 W 41-78 .526 21-49 .429 5-8 .625 14 41 55 39.9 11 37 11 5 8 108 80.6
vs Mars Hill 12/18/24 103-73 W 39-62 .629 9-29 .310 16-18 .889 8 26 34 39.4 12 24 8 7 2 103 82.5
at Wingate 01/04/25 79-76 W 29-66 .439 9-29 .310 12-18 .667 10 35 45 39.8 16 13 11 4 6 79 82.2
at Limestone 01/08/25 74-60 W 26-61 .426 8-31 .258 14-16 .875 8 36 44 40.1 15 16 10 1 5 74 81.6
vs Lenoir-Rhyne 01/12/25 90-86 W (OT) 30-63 .476 12-31 .387 18-28 .643 14 30 44 40.4 21 15 13 9 5 90 82.2
at Carson-Newman 01/15/25 76-101 L 29-75 .387 10-27 .370 8-12 .667 12 23 35 40.1 13 16 9 4 7 76 81.8
vs Anderson (SC) 01/18/25 72-65 W 23-48 .479 7-19 .368 19-23 .826 4 29 33 39.6 11 20 18 6 6 72 81.2
vs Tusculum 01/22/25 86-78 W (OT) 32-67 .478 7-22 .318 15-19 .789 14 22 36 39.4 11 23 11 3 8 86 81.5
at Coker 01/25/25 102-105 L 35-66 .530 14-30 .467 18-28 .643 13 25 38 39.4 18 17 15 5 7 102 82.6
vs Emory & Henry 01/29/25 77-72 W 30-68 .441 6-26 .231 11-16 .688 10 26 36 39.2 10 16 5 4 9 77 82.3
at Lincoln Memorial 02/05/25 69-79 L 27-64 .422 10-28 .357 5-8 .625 7 29 36 39.0 13 10 13 3 3 69 81.7
vs Limestone 02/08/25 79-74 W 27-50 .540 7-21 .333 18-27 .667 10 24 34 38.8 9 16 12 2 5 79 81.5
at Mars Hill 02/12/25 71-66 W 26-57 .456 3-24 .125 16-23 .696 9 31 40 38.9 16 9 13 2 5 71 81.1
at Newberry 02/15/25 72-77 L 25-69 .362 6-33 .182 16-22 .727 17 27 44 39.1 23 6 8 2 4 72 80.7
vs Lincoln Memorial 02/20/25 78-67 W 28-54 .519 9-18 .500 13-19 .684 5 38 43 39.2 13 14 12 5 1 78 80.6
vs Wingate 02/22/25 94-85 W (OT) 28-66 .424 13-43 .302 25-28 .893 11 35 46 39.5 16 21 17 6 3 94 81.1
at Tusculum 02/26/25 121-115 W (3 OT) 41-88 .466 11-26 .423 28-37 .757 20 36 56 40.1 22 20 15 2 11 121 82.6
at Catawba 03/01/25 54-104 L 19-51 .373 6-19 .316 10-15 .667 2 24 26 39.6 13 8 21 4 4 54 81.6
vs Carson-Newman 03/05/25 95-104 L 34-71 .479 13-34 .382 14-15 .933 7 15 22 39.0 11 17 1 1 11 95 82.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lees-McRae 11/09/24 87-82 W 32-71 .451 8-22 .364 15-22 .682 13 35 48 48.0 24 16 18 3 11 87 87.0
King (TN) 11/10/24 71-81 L 24-65 .369 6-26 .231 17-25 .680 13 24 37 42.5 22 7 8 4 7 71 79.0
North Georgia 11/16/24 67-76 L 25-60 .417 5-17 .294 12-16 .750 9 22 31 38.7 14 16 10 0 2 67 75.0
Emory & Henry 11/20/24 69-72 L 31-69 .449 3-16 .188 4-6 .667 11 30 41 39.3 19 8 14 3 7 69 73.5
Coker 11/23/24 103-93 W 37-83 .446 16-40 .400 13-17 .765 16 28 44 40.2 21 25 9 1 9 103 79.4
Catawba 11/26/24 82-78 W 29-65 .446 3-9 .333 21-28 .750 14 25 39 40.0 21 18 13 2 15 82 79.8
Lenoir-Rhyne 11/30/24 89-72 W 33-78 .423 8-19 .421 15-20 .750 23 30 53 41.9 15 18 10 2 6 89 81.1
Carson-Newman 12/04/24 81-87 L 28-69 .406 10-27 .370 15-16 .938 7 29 36 41.1 13 15 6 3 6 81 81.1
Newberry 12/11/24 59-72 L 22-67 .328 6-21 .286 9-14 .643 12 25 37 40.7 12 14 11 0 13 59 78.7
Anderson (SC) 12/14/24 71-66 W 27-55 .491 7-21 .333 10-10 1.000 9 20 29 39.5 12 15 11 4 7 71 77.9
Carolina Christian 12/16/24 56-108 L 21-69 .304 5-26 .192 9-11 .818 8 23 31 38.7 7 10 12 2 6 56 75.9
Mars Hill 12/18/24 73-103 L 32-68 .471 5-13 .385 4-7 .571 11 17 28 37.8 17 13 9 0 6 73 75.7
Wingate 01/04/25 76-79 L 26-59 .441 6-16 .375 18-25 .720 3 29 32 37.4 15 16 8 2 8 76 75.7
Limestone 01/08/25 60-74 L 24-65 .369 6-23 .261 6-10 .600 7 29 36 37.3 11 11 7 1 7 60 74.6
Lenoir-Rhyne 01/12/25 86-90 L (OT) 32-74 .432 6-18 .333 16-23 .696 16 23 39 37.4 22 20 6 1 9 86 75.3
Carson-Newman 01/15/25 101-76 W 41-70 .586 14-25 .560 5-10 .500 10 33 43 37.8 12 17 10 4 6 101 76.9
Anderson (SC) 01/18/25 65-72 L 25-66 .379 5-23 .217 10-16 .625 15 24 39 37.8 17 16 13 5 8 65 76.2
Tusculum 01/22/25 78-86 L (OT) 29-66 .439 6-17 .353 14-15 .933 16 22 38 37.8 14 11 13 0 7 78 76.3
Coker 01/25/25 105-102 W 36-73 .493 13-28 .464 20-22 .909 10 25 35 37.7 23 19 10 0 9 105 77.8
Emory & Henry 01/29/25 72-77 L 29-70 .414 5-21 .238 9-12 .750 16 31 47 38.2 14 11 12 7 4 72 77.6
Lincoln Memorial 02/05/25 79-69 W 30-68 .441 6-21 .286 13-17 .765 10 31 41 38.3 8 18 5 1 8 79 77.6
Limestone 02/08/25 74-79 L 28-57 .491 10-20 .500 8-11 .727 5 18 23 37.6 19 14 7 1 9 74 77.5
Mars Hill 02/12/25 66-71 L 23-61 .377 4-18 .222 16-18 .889 7 27 34 37.4 19 9 7 5 7 66 77.0
Newberry 02/15/25 77-72 W 26-59 .441 3-10 .300 22-34 .647 11 30 41 37.6 17 11 8 1 4 77 77.0
Lincoln Memorial 02/20/25 67-78 L 26-70 .371 5-26 .192 10-16 .625 10 25 35 37.5 14 12 4 2 9 67 76.6
Wingate 02/22/25 85-94 L (OT) 29-70 .414 3-15 .200 24-24 1.000 6 28 34 37.3 21 16 9 1 11 85 76.9
Tusculum 02/26/25 115-121 L (3 OT) 43-83 .518 12-25 .480 17-24 .708 10 29 39 37.4 26 16 15 5 8 115 78.3
Catawba 03/01/25 104-54 W 37-72 .514 16-33 .485 14-17 .824 12 32 44 37.6 18 18 11 5 14 104 79.2
Carson-Newman 03/05/25 104-95 W 42-61 .689 17-26 .654 3-3 1.000 4 31 35 37.6 12 24 11 1 1 104 80.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lees-McRae 11/09/24 82-87 -5 26-65/32-71 .400/.451 7-23/8-22 .304/.364 23-35/15-22 .657-.682 41/48 -7 14/16 16/18 5/3 11/11 18/24
King (TN) 11/10/24 81-71 10 25-58/24-65 .431/.369 6-26/6-26 .231/.231 25-34/17-25 .735-.680 45/37 8 12/7 11/8 5/4 5/7 21/22
North Georgia 11/16/24 76-67 9 28-56/25-60 .500/.417 8-27/5-17 .296/.294 12-14/12-16 .857-.750 36/31 5 20/16 15/10 0/0 6/2 18/14
Emory & Henry 11/20/24 72-69 3 24-62/31-69 .387/.449 10-27/3-16 .370/.188 14-17/4-6 .824-.667 39/41 -2 13/8 12/14 5/3 9/7 14/19
Coker 11/23/24 93-103 -10 35-71/37-83 .493/.446 8-30/16-40 .267/.400 15-24/13-17 .625-.765 46/44 2 22/25 14/9 6/1 8/9 16/21
Catawba 11/26/24 78-82 -4 23-50/29-65 .460/.446 8-26/3-9 .308/.333 24-30/21-28 .800-.750 34/39 -5 14/18 22/13 3/2 7/15 22/21
Lenoir-Rhyne 11/30/24 72-89 -17 27-58/33-78 .466/.423 11-30/8-19 .367/.421 7-12/15-20 .583-.750 29/53 -24 12/18 13/10 6/2 5/6 16/15
Carson-Newman 12/04/24 87-81 6 33-70/28-69 .471/.406 13-30/10-27 .433/.370 8-9/15-16 .889-.938 42/36 6 24/15 8/6 7/3 4/6 13/13
Newberry 12/11/24 72-59 13 31-65/22-67 .477/.328 6-26/6-21 .231/.286 4-7/9-14 .571-.643 47/37 10 16/14 15/11 6/0 7/13 8/12
Anderson (SC) 12/14/24 66-71 -5 23-50/27-55 .460/.491 11-23/7-21 .478/.333 9-11/10-10 .818-1.000 25/29 -4 8/15 14/11 2/4 2/7 15/12
Carolina Christian 12/16/24 108-56 52 41-78/21-69 .526/.304 21-49/5-26 .429/.192 5-8/9-11 .625-.818 55/31 24 37/10 11/12 5/2 8/6 11/7
Mars Hill 12/18/24 103-73 30 39-62/32-68 .629/.471 9-29/5-13 .310/.385 16-18/4-7 .889-.571 34/28 6 24/13 8/9 7/0 2/6 12/17
Wingate 01/04/25 79-76 3 29-66/26-59 .439/.441 9-29/6-16 .310/.375 12-18/18-25 .667-.720 45/32 13 13/16 11/8 4/2 6/8 16/15
Limestone 01/08/25 74-60 14 26-61/24-65 .426/.369 8-31/6-23 .258/.261 14-16/6-10 .875-.600 44/36 8 16/11 10/7 1/1 5/7 15/11
Lenoir-Rhyne 01/12/25 90-86 4 30-63/32-74 .476/.432 12-31/6-18 .387/.333 18-28/16-23 .643-.696 44/39 5 15/20 13/6 9/1 5/9 21/22
Carson-Newman 01/15/25 76-101 -25 29-75/41-70 .387/.586 10-27/14-25 .370/.560 8-12/5-10 .667-.500 35/43 -8 16/17 9/10 4/4 7/6 13/12
Anderson (SC) 01/18/25 72-65 7 23-48/25-66 .479/.379 7-19/5-23 .368/.217 19-23/10-16 .826-.625 33/39 -6 20/16 18/13 6/5 6/8 11/17
Tusculum 01/22/25 86-78 8 32-67/29-66 .478/.439 7-22/6-17 .318/.353 15-19/14-15 .789-.933 36/38 -2 23/11 11/13 3/0 8/7 11/14
Coker 01/25/25 102-105 -3 35-66/36-73 .530/.493 14-30/13-28 .467/.464 18-28/20-22 .643-.909 38/35 3 17/19 15/10 5/0 7/9 18/23
Emory & Henry 01/29/25 77-72 5 30-68/29-70 .441/.414 6-26/5-21 .231/.238 11-16/9-12 .688-.750 36/47 -11 16/11 5/12 4/7 9/4 10/14
Lincoln Memorial 02/05/25 69-79 -10 27-64/30-68 .422/.441 10-28/6-21 .357/.286 5-8/13-17 .625-.765 36/41 -5 10/18 13/5 3/1 3/8 13/8
Limestone 02/08/25 79-74 5 27-50/28-57 .540/.491 7-21/10-20 .333/.500 18-27/8-11 .667-.727 34/23 11 16/14 12/7 2/1 5/9 9/19
Mars Hill 02/12/25 71-66 5 26-57/23-61 .456/.377 3-24/4-18 .125/.222 16-23/16-18 .696-.889 40/34 6 9/9 13/7 2/5 5/7 16/19
Newberry 02/15/25 72-77 -5 25-69/26-59 .362/.441 6-33/3-10 .182/.300 16-22/22-34 .727-.647 44/41 3 6/11 8/8 2/1 4/4 23/17
Lincoln Memorial 02/20/25 78-67 11 28-54/26-70 .519/.371 9-18/5-26 .500/.192 13-19/10-16 .684-.625 43/35 8 14/12 12/4 5/2 1/9 13/14
Wingate 02/22/25 94-85 9 28-66/29-70 .424/.414 13-43/3-15 .302/.200 25-28/24-24 .893-1.000 46/34 12 21/16 17/9 6/1 3/11 16/21
Tusculum 02/26/25 121-115 6 41-88/43-83 .466/.518 11-26/12-25 .423/.480 28-37/17-24 .757-.708 56/39 17 20/16 15/15 2/5 11/8 22/26
Catawba 03/01/25 54-104 -50 19-51/37-72 .373/.514 6-19/16-33 .316/.485 10-15/14-17 .667-.824 26/44 -18 8/18 21/11 4/5 4/14 13/18
Carson-Newman 03/05/25 95-104 -9 34-71/42-61 .479/.689 13-34/17-26 .382/.654 14-15/3-3 .933-1.000 22/35 -13 17/24 1/11 1/1 11/1 11/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 121 Tusculum (02/26/25)
FIELD GOALS MADE 41 Carolina Christian (12/16/24); Tusculum (02/26/25)
FIELD GOAL ATTEMPTS 88 Tusculum (02/26/25)
3 PT FIELD GOALS MADE 21 Carolina Christian (12/16/24)
3 PT FG ATTEMPTS 49 Carolina Christian (12/16/24)
FREE THROWS MADE 28 Tusculum (02/26/25)
FREE THROW ATTEMPTS 37 Tusculum (02/26/25)
REBOUNDS 56 Tusculum (02/26/25)
ASSISTS 37 Carolina Christian (12/16/24)
STEALS 11 Carson-Newman (03/05/25); Lees-McRae (11/09/24); Tusculum (02/26/25)
BLOCKED SHOTS 9 Lenoir-Rhyne (01/12/25)
TURNOVERS 22 Catawba (11/26/24)
FOULS 23 Newberry (02/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Bradley Dean Tusculum (02/26/25)
FIELD GOALS MADE 13 Evan Ramsey Tusculum (02/26/25)
FIELD GOAL ATTEMPTS 22 Evan Ramsey Tusculum (02/26/25)
3 PT FIELD GOALS MADE 6 Dean,Bradley Wingate (02/22/25)
3 PT FG ATTEMPTS 14 Cvetkovic',Lav Newberry (02/15/25)
FREE THROWS MADE 10 Dean,Bradley Catawba (11/26/24)
FREE THROW ATTEMPTS 12 Dean,Bradley; Ramsey,Evan Catawba (11/26/24); Lenoir-Rhyne (01/12/25)
REBOUNDS 18 Ramsey,Evan Lenoir-Rhyne (01/12/25)
ASSISTS 11 Dean,Bradley North Georgia (11/16/24)
STEALS 6 Bradley Dean Tusculum (02/26/25)
BLOCKED SHOTS 5 Ramsey,Evan Lenoir-Rhyne (01/12/25)
TURNOVERS 9 Dean,Bradley Catawba (11/26/24)
FOULS 5 Shelley,Patrick; Cummins,Anderson; Ramsey,Evan; Zy'Ever Wingfield Lenoir-Rhyne (01/12/25); Lees-McRae (11/09/24); King (TN) (11/10/24); Lenoir-Rhyne (11/30/24); Anderson (SC) (12/14/24); Tusculum (02/26/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Dean, Bradley 29 488 16.8
#33 Ramsey, Evan 26 377 14.5
#10 Cvetkovic', Lav 29 359 12.4
#03 Shelley, Patrick 26 322 12.4
#02 Wingfield, Zy'Ever 27 287 10.6
#99 Cummins, Anderson 21 171 8.1
#00 Lightford, Calen 27 153 5.7
#21 Lidman, Max 29 92 3.2
#15 Pruett, Kolier 29 63 2.2
#06 Ward, Hensley 15 37 2.5
#04 Hatch, Jake 4 11 2.8
#20 Newland, Josh 2 7 3.5
#11 Worley, Dante 3 4 1.3
#08 Brkic', Filip 3 3 1.0
#23 Garrett, Gunner 4 3 0.8
#22 Owens, Zachary 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Dean, Bradley 29 166 364 .456 5.7 12.6
#33 Ramsey, Evan 26 146 226 .646 5.6 8.7
#10 Cvetkovic', Lav 29 124 293 .423 4.3 10.1
#03 Shelley, Patrick 26 117 247 .474 4.5 9.5
#02 Wingfield, Zy'Ever 27 110 239 .460 4.1 8.9
#99 Cummins, Anderson 21 54 124 .435 2.6 5.9
#00 Lightford, Calen 27 46 116 .397 1.7 4.3
#21 Lidman, Max 29 35 84 .417 1.2 2.9
#15 Pruett, Kolier 29 22 74 .297 0.8 2.6
#06 Ward, Hensley 15 13 27 .481 0.9 1.8
#04 Hatch, Jake 4 4 9 .444 1.0 2.3
#20 Newland, Josh 2 3 6 .500 1.5 3.0
#08 Brkic', Filip 3 1 4 .250 0.3 1.3
#23 Garrett, Gunner 4 1 7 .143 0.3 1.8
#22 Owens, Zachary 2 1 4 .250 0.5 2.0
