Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2018-19 Men's Basketball Cumulative Statistics

Team Stats (9-20, 6-16)

Overall Team Statistics
Statistic UVA-Wise Opponents
Scoring
Total Points 2374 2437
Points Per Game 81.9 84.0
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 851-1925 842-1851
FG: Percentage .442 .455
FG: Per Game 29.3 29.0
3PT: Made-Attempted 279-765 254-774
3PT: Percentage .365 .328
3PT: Per Game 9.6 8.8
FT: Made-Attempted 393-581 499-666
FT: Percentage .676 .749
FT: Per Game 13.6 17.2
Rebounding
Total 1109 1180
Per Game 38.2 40.7
Margin -2.4 --
Assists
Total 477 464
Per Game 16.4 16.0
Turnovers
Total 356 386
Per Game 12.3 13.3
Margin 1.0 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 15.6 14.9
Steals
Total 198 181
Per Game 6.8 6.2
Blocks
Total 90 99
Per Game 3.1 3.4
Attendance
Total 7291 6065
Per Game 14-521 12-505

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Seals, Michal 17 15 582 34.2 101 259 .390 40 115 .348 60 71 .845 302 17.8 10 89 99 5.8 29 133 64 26 1  
12 Parris, Briggs 29 29 861 29.7 155 349 .444 102 249 .410 53 67 .791 465 16.0 13 57 70 2.4 61 31 27 13 6
10 Whiteside, Cameron 28 23 743 26.5 135 272 .496 53 134 .396 49 63 .778 372 13.3 48 88 136 4.9 71 55 30 36 11
11 Okenchi, Eric 28 27 720 25.7 130 219 .594 0 0 .000 75 129 .581 335 12.0 69 118 187 6.7 64 25 48 22 4
04 Carter, Kaeleb 25 20 560 22.4 88 202 .436 37 112 .330 20 43 .465 233 9.3 19 90 109 4.4 67 47 46 34 10
05 Sheffey, Chance 25 7 649 26.0 59 207 .285 26 70 .371 65 87 .747 209 8.4 28 54 82 3.3 45 75 26 16 0
23 Pointer, Jordan 28 2 379 13.5 72 124 .581 1 11 .091 17 29 .586 162 5.8 42 63 105 3.8 74 8 33 11 30
03 Langford, Rahji 25 14 495 19.8 50 91 .549 6 10 .600 22 34 .647 128 5.1 11 54 65 2.6 53 54 45 19 7
24 Eason, Tajh 23 8 434 18.9 39 105 .371 9 28 .321 19 34 .559 106 4.6 27 64 91 4.0 32 19 19 17 13
02 Twyman, Jordan 22 0 191 8.7 14 55 .255 4 24 .167 5 8 .625 37 1.7 6 22 28 1.3 21 21 10 2 3
14 Thomas, Josh 18 0 182 10.1 8 42 .190 1 12 .083 8 16 .500 25 1.4 12 33 45 2.5 21 9 4 2 5
22 Mosquera-Perea, Yesid 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 51 92 3.2 1 0 4 0 0  
Total 29 5800 200.0 851 1925 .442 279 765 .365 393 581 .676 2374 81.86 326 783 1109 38.2 539 477 356 198 90
Opponents 29 5800 200.0 842 1851 .455 254 774 .328 499 666 .749 2437 84.03 323 857 1180 40.7 505 464 386 181 99

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Parris, Briggs 22 22 651 29.6 122 275 .444 74 187 .396 42 52 .808 360 16.4 8 49 57 2.6 48 24 1.1 22 13 3
00 Seals, Michal 12 10 409 34.1 62 165 .376 26 70 .371 37 45 .822 187 15.6 7 62 69 5.8 25 93 7.8 44 20 1  
10 Whiteside, Cameron 21 20 554 26.4 108 207 .522 42 104 .404 37 48 .771 295 14.0 39 64 103 4.9 58 43 2.0 24 28 8
11 Okenchi, Eric 21 21 542 25.8 98 160 .613 0 0 .000 53 98 .541 249 11.9 40 86 126 6.0 49 16 0.8 38 14 4
04 Carter, Kaeleb 20 16 459 23.0 73 168 .435 33 96 .344 20 41 .488 199 10.0 15 78 93 4.7 57 42 2.1 34 26 9
05 Sheffey, Chance 18 3 477 26.5 47 146 .322 19 49 .388 54 70 .771 167 9.3 22 41 63 3.5 36 53 2.9 17 11 0
23 Pointer, Jordan 22 1 290 13.2 59 100 .590 1 10 .100 14 23 .609 133 6.0 31 46 77 3.5 55 6 0.3 25 8 24
03 Langford, Rahji 20 12 422 21.1 44 76 .579 6 9 .667 19 29 .655 113 5.7 8 40 48 2.4 46 46 2.3 38 14 6
24 Eason, Tajh 16 5 312 19.5 25 68 .368 3 17 .176 15 28 .536 68 4.3 18 35 53 3.3 22 13 0.8 15 10 8
14 Thomas, Josh 13 0 132 10.2 7 26 .269 1 6 .167 8 12 .667 23 1.8 11 21 32 2.5 12 8 0.6 2 2 1
02 Twyman, Jordan 18 0 148 8.2 11 42 .262 3 20 .150 5 8 .625 30 1.7 6 19 25 1.4 16 20 1.1 8 0 3
22 Mosquera-Perea, Yesid 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 25 38 63 2.9 0 0 0.0 3 0 0  
Total 22 4400 200.0 656 1433 .458 208 568 .366 304 454 .670 1824 82.91 230 579 809 36.8 424 364 16.5 270 146 67
Opponents 22 4400 200.0 649 1396 .465 209 609 .343 399 532 .750 1906 86.64 244 636 880 40.0 386 358 16.3 286 139 71

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Seals, Michal 17 15 582 101 259 .390 40 115 .348 60 71 .845 302 17.8
12 Parris, Briggs 29 29 861 155 349 .444 102 249 .410 53 67 .791 465 16.0
10 Whiteside, Cameron 28 23 743 135 272 .496 53 134 .396 49 63 .778 372 13.3
11 Okenchi, Eric 28 27 720 130 219 .594 0 0 .000 75 129 .581 335 12.0
04 Carter, Kaeleb 25 20 560 88 202 .436 37 112 .330 20 43 .465 233 9.3
05 Sheffey, Chance 25 7 649 59 207 .285 26 70 .371 65 87 .747 209 8.4
03 Langford, Rahji 25 14 495 50 91 .549 6 10 .600 22 34 .647 128 5.1
23 Pointer, Jordan 28 2 379 72 124 .581 1 11 .091 17 29 .586 162 5.8
24 Eason, Tajh 23 8 434 39 105 .371 9 28 .321 19 34 .559 106 4.6
14 Thomas, Josh 18 0 182 8 42 .190 1 12 .083 8 16 .500 25 1.4
02 Twyman, Jordan 22 0 191 14 55 .255 4 24 .167 5 8 .625 37 1.7
22 Mosquera-Perea, Yesid 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5800 851 1925 .442 279 765 .365 393 581 .676 2374 81.86
Opponents 29 5800 842 1851 .455 254 774 .328 499 666 .749 2437 84.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Seals, Michal 17 34.2 .390 .348 .845 0.6 5.2 5.8 7.8 1.5 0.1 17.8
12 Parris, Briggs 29 29.7 .444 .410 .791 0.4 2.0 2.4 1.1 0.4 0.2 16.0
10 Whiteside, Cameron 28 26.5 .496 .396 .778 1.7 3.1 4.9 2.0 1.3 0.4 13.3
11 Okenchi, Eric 28 25.7 .594 .000 .581 2.5 4.2 6.7 0.9 0.8 0.1 12.0
04 Carter, Kaeleb 25 22.4 .436 .330 .465 0.8 3.6 4.4 1.9 1.4 0.4 9.3
05 Sheffey, Chance 25 26.0 .285 .371 .747 1.1 2.2 3.3 3.0 0.6 0.0 8.4
03 Langford, Rahji 25 19.8 .549 .600 .647 0.4 2.2 2.6 2.2 0.8 0.3 5.1
23 Pointer, Jordan 28 13.5 .581 .091 .586 1.5 2.3 3.8 0.3 0.4 1.1 5.8
24 Eason, Tajh 23 18.9 .371 .321 .559 1.2 2.8 4.0 0.8 0.7 0.6 4.6
14 Thomas, Josh 18 10.1 .190 .083 .500 0.7 1.8 2.5 0.5 0.1 0.3 1.4
02 Twyman, Jordan 22 8.7 .255 .167 .625 0.3 1.0 1.3 1.0 0.1 0.1 1.7
22 Mosquera-Perea, Yesid 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 200.0 .442 .365 .676 11.2 27.0 38.2 16.4 6.8 3.1 81.86
Opponents 29 200.0 .455 .328 .749 11.1 29.6 40.7 16.0 6.2 3.4 84.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Livingstone 11/09/18 104-82 W 36-71 .507 18-34 .529 14-22 .636 11 29 40 40.0 19 22 13 0 8 104 104.0
vs Elizabeth City St. 11/10/18 60-80 L 20-66 .303 7-29 .241 13-20 .650 19 17 36 38.0 15 12 12 3 4 60 82.0
vs Alice Lloyd College 11/15/18 79-73 W 27-73 .370 8-30 .267 17-21 .810 15 39 54 43.3 8 12 11 6 6 79 81.0
vs Urbana 11/17/18 93-70 W 36-64 .563 8-14 .571 13-18 .722 10 30 40 42.5 19 15 16 5 15 93 84.0
vs Notre Dame College 11/19/18 86-97 L 32-72 .444 11-36 .306 11-25 .440 15 31 46 43.2 27 21 13 2 5 86 84.4
vs Lincoln Memorial Uni 11/24/18 77-87 L 30-79 .380 8-18 .444 9-13 .692 11 36 47 43.8 20 20 12 3 6 77 83.2
vs West Virginia State 11/28/18 105-92 W 35-72 .486 14-28 .500 21-24 .875 12 22 34 42.4 18 25 12 3 7 105 86.3
at Charleston (WV) 12/01/18 73-81 L 24-62 .387 13-29 .448 12-16 .750 10 20 30 40.9 21 17 12 5 6 73 84.6
at West Va. Wesleyan 12/05/18 69-81 L 24-60 .400 8-29 .276 13-19 .684 8 27 35 40.2 22 13 15 0 9 69 82.9
vs Glenville State 12/08/18 105-82 W 42-92 .457 17-36 .472 4-7 .571 18 44 62 42.4 14 26 11 6 7 105 85.1
at Carson-Newman 01/02/19 83-90 L 25-65 .385 12-33 .364 21-24 .875 13 22 35 41.7 24 14 17 2 7 83 84.9
vs #24 Fairmont State 01/10/19 80-106 L 26-60 .433 9-27 .333 19-28 .679 6 24 30 40.8 19 15 16 2 4 80 84.5
vs Shepherd 01/12/19 79-80 L 32-74 .432 4-24 .167 11-14 .786 11 29 40 40.7 15 14 5 2 5 79 84.1
at West Liberty 01/17/19 93-108 L 35-70 .500 7-26 .269 16-30 .533 12 28 40 40.6 26 13 17 3 7 93 84.7
at Wheeling Jesuit 01/19/19 68-78 L 25-60 .417 5-20 .250 13-22 .591 4 32 36 40.3 19 9 13 1 2 68 83.6
at West Virginia State 01/23/19 79-87 L 24-64 .375 13-27 .481 18-28 .643 19 25 44 40.6 17 18 16 7 4 79 83.3
at Concord 01/26/19 82-83 L 33-65 .508 12-26 .462 4-10 .400 7 21 28 39.8 15 15 6 1 7 82 83.2
vs West Virginia Wesley 01/30/19 85-79 W 31-51 .608 13-25 .520 10-11 .909 5 25 30 39.3 7 20 14 3 7 85 83.3
at Glenville State 02/02/19 84-86 L 31-70 .443 7-22 .318 15-24 .625 17 30 47 39.7 17 13 12 0 4 84 83.4
vs Berea 02/05/19 81-48 W 32-75 .427 11-29 .379 6-9 .667 15 39 54 40.4 13 19 10 4 11 81 83.3
vs #5 West Liberty 02/07/19 100-112 L 36-66 .545 13-26 .500 15-25 .600 7 18 25 39.7 28 19 9 3 6 100 84.0
vs Wheeling Jesuit 02/09/19 72-79 L 28-64 .438 10-25 .400 6-11 .545 11 20 31 39.3 16 16 13 3 10 72 83.5
at Fairmont State 02/14/19 66-93 L 23-64 .359 9-26 .346 11-21 .524 12 29 41 39.3 16 13 17 5 6 66 82.7
at Shepherd 02/16/19 77-84 L 25-57 .439 11-34 .324 16-17 .941 8 17 25 38.8 25 12 8 0 4 77 82.5
at Urbana 02/21/19 90-73 W 32-57 .561 6-17 .353 20-33 .606 7 30 37 38.7 18 27 13 4 13 90 82.8
at Notre Dame College 02/23/19 92-87 W 31-60 .517 9-25 .360 21-27 .778 8 27 35 38.5 21 17 12 1 6 92 83.2
vs Charleston (WV) 02/27/19 74-85 L 27-66 .409 6-27 .222 14-17 .824 10 27 37 38.5 22 15 10 5 4 74 82.8
vs Concord 03/02/19 72-83 L 24-63 .381 3-19 .158 21-27 .778 13 23 36 38.4 22 11 10 6 8 72 82.4
at Shepherd 03/06/19 66-71 L 25-63 .397 7-24 .292 9-18 .500 12 22 34 38.2 16 14 11 5 10 66 81.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Livingstone 11/09/18 82-104 L 32-64 .500 1-12 .083 17-24 .708 8 28 36 36.0 18 11 15 5 7 82 82.0
Elizabeth City St. 11/10/18 80-60 W 30-53 .566 5-14 .357 15-17 .882 7 31 38 37.0 17 18 13 8 8 80 81.0
Alice Lloyd College 11/15/18 73-79 L 30-85 .353 10-31 .323 3-5 .600 18 33 51 41.7 19 14 11 0 6 73 78.3
Urbana 11/17/18 70-93 L 28-69 .406 7-25 .280 7-13 .538 15 21 36 40.3 14 15 19 2 2 70 76.3
Notre Dame College 11/19/18 97-86 W 30-60 .500 11-29 .379 26-33 .788 6 33 39 40.0 23 17 13 2 6 97 80.4
Lincoln Memorial Uni 11/24/18 87-77 W 29-73 .397 8-31 .258 21-24 .875 9 41 50 41.7 17 21 12 6 7 87 81.5
West Virginia State 11/28/18 92-105 L 35-64 .547 2-12 .167 20-23 .870 9 28 37 41.0 21 15 18 3 6 92 83.0
Charleston (WV) 12/01/18 81-73 W 29-66 .439 2-16 .125 21-26 .808 19 31 50 42.1 16 17 14 5 8 81 82.8
West Va. Wesleyan 12/05/18 81-69 W 24-56 .429 11-35 .314 22-28 .786 4 26 30 40.8 19 14 16 3 10 81 82.6
Glenville State 12/08/18 82-105 L 31-84 .369 9-37 .243 11-16 .688 14 34 48 41.5 4 18 12 7 6 82 82.5
Carson-Newman 01/02/19 90-83 W 29-54 .537 7-23 .304 25-34 .735 9 29 38 41.2 23 16 18 3 7 90 83.2
#24 Fairmont State 01/10/19 106-80 W 39-74 .527 15-36 .417 13-18 .722 14 33 47 41.7 21 28 14 1 7 106 85.1
Shepherd 01/12/19 80-79 W 25-58 .431 12-31 .387 18-23 .783 6 34 40 41.5 15 13 10 4 2 80 84.7
West Liberty 01/17/19 108-93 W 37-74 .500 11-31 .355 23-35 .657 17 34 51 42.2 23 21 15 4 11 108 86.4
Wheeling Jesuit 01/19/19 78-68 W 29-64 .453 4-24 .167 16-25 .640 7 38 45 42.4 20 13 9 2 7 78 85.8
West Virginia State 01/23/19 87-79 W 33-67 .493 8-21 .381 13-20 .650 14 26 40 42.3 24 13 11 13 10 87 85.9
Concord 01/26/19 83-82 W 27-65 .415 11-37 .297 18-21 .857 17 27 44 42.4 11 8 12 1 4 83 85.7
West Virginia Wesley 01/30/19 79-85 L 29-59 .492 18-35 .514 3-4 .750 5 16 21 41.2 14 24 12 3 7 79 85.3
Glenville State 02/02/19 86-84 W 29-62 .468 14-36 .389 14-19 .737 6 27 33 40.7 16 16 9 3 5 86 85.4
Berea 02/05/19 48-81 L 17-66 .258 4-26 .154 10-16 .625 14 29 43 40.9 9 11 15 3 2 48 83.5
#5 West Liberty 02/07/19 112-100 W 31-62 .500 12-28 .429 38-42 .905 16 29 45 41.0 21 21 13 2 5 112 84.9
Wheeling Jesuit 02/09/19 79-72 W 26-53 .491 7-18 .389 20-23 .870 8 28 36 40.8 11 10 16 2 9 79 84.6
Fairmont State 02/14/19 93-66 W 33-72 .458 13-35 .371 14-21 .667 14 36 50 41.2 17 20 10 2 11 93 85.0
Shepherd 02/16/19 84-77 W 23-42 .548 9-20 .450 29-38 .763 8 24 32 40.8 18 11 12 0 2 84 84.9
Urbana 02/21/19 73-90 L 28-62 .452 11-28 .393 6-13 .462 8 25 33 40.5 24 14 20 4 4 73 84.4
Notre Dame College 02/23/19 87-92 L 29-63 .460 10-29 .345 19-25 .760 12 25 37 40.4 18 17 11 5 6 87 84.5
Charleston (WV) 02/27/19 85-74 W 28-58 .483 6-21 .286 23-37 .622 10 32 42 40.4 15 18 7 1 5 85 84.6
Concord 03/02/19 83-72 W 26-62 .419 6-25 .240 25-29 .862 15 29 44 40.6 21 15 13 2 6 83 84.5
Shepherd 03/06/19 71-66 W 26-60 .433 10-28 .357 9-14 .643 14 30 44 40.7 16 15 16 3 5 71 84.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Livingstone 11/09/18 104-82 22 36-71/32-64 .507/.500 18-34/1-12 .529/.083 14-22/17-24 .636-.708 40/36 4 22/11 13/15 0/5 8/7 19/18
Elizabeth City St. 11/10/18 60-80 -20 20-66/30-53 .303/.566 7-29/5-14 .241/.357 13-20/15-17 .650-.882 36/38 -2 12/18 12/13 3/8 4/8 15/17
Alice Lloyd College 11/15/18 79-73 6 27-73/30-85 .370/.353 8-30/10-31 .267/.323 17-21/3-5 .810-.600 54/51 3 12/14 11/11 6/0 6/6 8/19
Urbana 11/17/18 93-70 23 36-64/28-69 .563/.406 8-14/7-25 .571/.280 13-18/7-13 .722-.538 40/36 4 15/15 16/19 5/2 15/2 19/14
Notre Dame College 11/19/18 86-97 -11 32-72/30-60 .444/.500 11-36/11-29 .306/.379 11-25/26-33 .440-.788 46/39 7 21/17 13/13 2/2 5/6 27/23
Lincoln Memorial Uni 11/24/18 77-87 -10 30-79/29-73 .380/.397 8-18/8-31 .444/.258 9-13/21-24 .692-.875 47/50 -3 20/21 12/12 3/6 6/7 20/17
West Virginia State 11/28/18 105-92 13 35-72/35-64 .486/.547 14-28/2-12 .500/.167 21-24/20-23 .875-.870 34/37 -3 25/15 12/18 3/3 7/6 18/21
Charleston (WV) 12/01/18 73-81 -8 24-62/29-66 .387/.439 13-29/2-16 .448/.125 12-16/21-26 .750-.808 30/50 -20 17/17 12/14 5/5 6/8 21/16
West Va. Wesleyan 12/05/18 69-81 -12 24-60/24-56 .400/.429 8-29/11-35 .276/.314 13-19/22-28 .684-.786 35/30 5 13/14 15/16 0/3 9/10 22/19
Glenville State 12/08/18 105-82 23 42-92/31-84 .457/.369 17-36/9-37 .472/.243 4-7/11-16 .571-.688 62/48 14 26/18 11/12 6/7 7/6 14/4
Carson-Newman 01/02/19 83-90 -7 25-65/29-54 .385/.537 12-33/7-23 .364/.304 21-24/25-34 .875-.735 35/38 -3 14/16 17/18 2/3 7/7 24/23
#24 Fairmont State 01/10/19 80-106 -26 26-60/39-74 .433/.527 9-27/15-36 .333/.417 19-28/13-18 .679-.722 30/47 -17 15/28 16/14 2/1 4/7 19/21
Shepherd 01/12/19 79-80 -1 32-74/25-58 .432/.431 4-24/12-31 .167/.387 11-14/18-23 .786-.783 40/40 0 14/13 5/10 2/4 5/2 15/15
West Liberty 01/17/19 93-108 -15 35-70/37-74 .500/.500 7-26/11-31 .269/.355 16-30/23-35 .533-.657 40/51 -11 13/21 17/15 3/4 7/11 26/23
Wheeling Jesuit 01/19/19 68-78 -10 25-60/29-64 .417/.453 5-20/4-24 .250/.167 13-22/16-25 .591-.640 36/45 -9 9/13 13/9 1/2 2/7 19/20
West Virginia State 01/23/19 79-87 -8 24-64/33-67 .375/.493 13-27/8-21 .481/.381 18-28/13-20 .643-.650 44/40 4 18/13 16/11 7/13 4/10 17/24
Concord 01/26/19 82-83 -1 33-65/27-65 .508/.415 12-26/11-37 .462/.297 4-10/18-21 .400-.857 28/44 -16 15/8 6/12 1/1 7/4 15/11
West Virginia Wesley 01/30/19 85-79 6 31-51/29-59 .608/.492 13-25/18-35 .520/.514 10-11/3-4 .909-.750 30/21 9 20/24 14/12 3/3 7/7 7/14
Glenville State 02/02/19 84-86 -2 31-70/29-62 .443/.468 7-22/14-36 .318/.389 15-24/14-19 .625-.737 47/33 14 13/16 12/9 0/3 4/5 17/16
Berea 02/05/19 81-48 33 32-75/17-66 .427/.258 11-29/4-26 .379/.154 6-9/10-16 .667-.625 54/43 11 19/11 10/15 4/3 11/2 13/9
#5 West Liberty 02/07/19 100-112 -12 36-66/31-62 .545/.500 13-26/12-28 .500/.429 15-25/38-42 .600-.905 25/45 -20 19/21 9/13 3/2 6/5 28/21
Wheeling Jesuit 02/09/19 72-79 -7 28-64/26-53 .438/.491 10-25/7-18 .400/.389 6-11/20-23 .545-.870 31/36 -5 16/10 13/16 3/2 10/9 16/11
Fairmont State 02/14/19 66-93 -27 23-64/33-72 .359/.458 9-26/13-35 .346/.371 11-21/14-21 .524-.667 41/50 -9 13/20 17/10 5/2 6/11 16/17
Shepherd 02/16/19 77-84 -7 25-57/23-42 .439/.548 11-34/9-20 .324/.450 16-17/29-38 .941-.763 25/32 -7 12/11 8/12 0/0 4/2 25/18
Urbana 02/21/19 90-73 17 32-57/28-62 .561/.452 6-17/11-28 .353/.393 20-33/6-13 .606-.462 37/33 4 27/14 13/20 4/4 13/4 18/24
Notre Dame College 02/23/19 92-87 5 31-60/29-63 .517/.460 9-25/10-29 .360/.345 21-27/19-25 .778-.760 35/37 -2 17/17 12/11 1/5 6/6 21/18
Charleston (WV) 02/27/19 74-85 -11 27-66/28-58 .409/.483 6-27/6-21 .222/.286 14-17/23-37 .824-.622 37/42 -5 15/18 10/7 5/1 4/5 22/15
Concord 03/02/19 72-83 -11 24-63/26-62 .381/.419 3-19/6-25 .158/.240 21-27/25-29 .778-.862 36/44 -8 11/15 10/13 6/2 8/6 22/21
Shepherd 03/06/19 66-71 -5 25-63/26-60 .397/.433 7-24/10-28 .292/.357 9-18/9-14 .500-.643 34/44 -10 14/15 11/16 5/3 10/5 16/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 West Virginia State (11/28/18); Glenville State (12/08/18)
FIELD GOALS MADE 42 Glenville State (12/08/18)
FIELD GOAL ATTEMPTS 92 Glenville State (12/08/18)
3 PT FIELD GOALS MADE 18 Livingstone (11/09/18)
3 PT FG ATTEMPTS 36 Notre Dame College (11/19/18); Glenville State (12/08/18)
FREE THROWS MADE 21 West Virginia State (11/28/18); Concord (03/02/19); Carson-Newman (01/02/19); Notre Dame College (02/23/19)
FREE THROW ATTEMPTS 33 Urbana (02/21/19)
REBOUNDS 62 Glenville State (12/08/18)
ASSISTS 27 Urbana (02/21/19)
STEALS 15 Urbana (11/17/18)
BLOCKED SHOTS 7 West Virginia State (01/23/19)
TURNOVERS 17 Carson-Newman (01/02/19); West Liberty (01/17/19); Fairmont State (02/14/19)
FOULS 28 #5 West Liberty (02/07/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Briggs Parris Livingstone (11/09/18)
FIELD GOALS MADE 10 Briggs Parris; Eric Okenchi Livingstone (11/09/18); West Va. Wesleyan (12/05/18); West Virginia State (01/23/19)
FIELD GOAL ATTEMPTS 27 Michal Seals; Seals, Michal Glenville State (12/08/18); Carson-Newman (01/02/19)
3 PT FIELD GOALS MADE 9 Briggs Parris Livingstone (11/09/18)
3 PT FG ATTEMPTS 16 Seals, Michal Carson-Newman (01/02/19)
FREE THROWS MADE 10 Chance Sheffey West Virginia State (11/28/18); Shepherd (02/16/19)
FREE THROW ATTEMPTS 10 Chance Sheffey West Virginia State (11/28/18); Shepherd (02/16/19)
REBOUNDS 19 Jordan Pointer Glenville State (12/08/18)
ASSISTS 13 Michal Seals Glenville State (12/08/18)
STEALS 6 Cameron Whiteside Concord (03/02/19)
BLOCKED SHOTS 5 Jordan Pointer Shepherd (03/06/19)
TURNOVERS 10 Michal Seals #24 Fairmont State (01/10/19)
FOULS 5 Jordan Pointer; Michal Seals; Rahji Langford; Kaeleb Carter Livingstone (11/09/18); Notre Dame College (11/19/18); #5 West Liberty (02/07/19); Concord (03/02/19); West Va. Wesleyan (12/05/18); Carson-Newman (01/02/19); West Virginia State (01/23/19); Shepherd (02/16/19); Notre Dame College (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Parris, Briggs 29 465 16.0
#10 Whiteside, Cameron 28 372 13.3
#11 Okenchi, Eric 28 335 12.0
#00 Seals, Michal 17 302 17.8
#04 Carter, Kaeleb 25 233 9.3
#05 Sheffey, Chance 25 209 8.4
#23 Pointer, Jordan 28 162 5.8
#03 Langford, Rahji 25 128 5.1
#24 Eason, Tajh 23 106 4.6
#02 Twyman, Jordan 22 37 1.7
#14 Thomas, Josh 18 25 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Parris, Briggs 29 155 349 .444 5.3 12.0
#10 Whiteside, Cameron 28 135 272 .496 4.8 9.7
#11 Okenchi, Eric 28 130 219 .594 4.6 7.8
#00 Seals, Michal 17 101 259 .390 5.9 15.2
#04 Carter, Kaeleb 25 88 202 .436 3.5 8.1
#23 Pointer, Jordan 28 72 124 .581 2.6 4.4
#05 Sheffey, Chance 25 59 207 .285 2.4 8.3
#03 Langford, Rahji 25 50 91 .549 2.0 3.6
#24 Eason, Tajh 23 39 105 .371 1.7 4.6
#02 Twyman, Jordan 22 14 55 .255 0.6 2.5
#14 Thomas, Josh 18 8 42 .190 0.4 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Parris, Briggs 29 102 249 .410 3.5 8.6
#10 Whiteside, Cameron 28 53 134 .396 1.9 4.8
#00 Seals, Michal 17 40 115 .348 2.4 6.8
#04 Carter, Kaeleb 25 37 112 .330 1.5 4.5
#05 Sheffey, Chance 25 26 70 .371 1.0 2.8
#24 Eason, Tajh 23 9 28 .321 0.4 1.2
#03 Langford, Rahji 25 6 10 .600 0.2 0.4
#02 Twyman, Jordan 22 4 24 .167 0.2 1.1
#23 Pointer, Jordan 28 1 11 .091 0.0 0.4
#14 Thomas, Josh 18 1 12 .083 0.1 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Okenchi, Eric 28 75 129 .581 2.7 4.6
#05 Sheffey, Chance 25 65 87 .747 2.6 3.5
#00 Seals, Michal 17 60 71 .845 3.5 4.2
#12 Parris, Briggs 29 53 67 .791 1.8 2.3
#10 Whiteside, Cameron 28 49 63 .778 1.8 2.3
#03 Langford, Rahji 25 22 34 .647 0.9 1.4
#04 Carter, Kaeleb 25 20 43 .465 0.8 1.7
#24 Eason, Tajh 23 19 34 .559 0.8 1.5
#23 Pointer, Jordan 28 17 29 .586 0.6 1.0
#14 Thomas, Josh 18 8 16 .500 0.4 0.9
#02 Twyman, Jordan 22 5 8 .625 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Okenchi, Eric 28 187 6.7 69 2.5 118 4.2
#10 Whiteside, Cameron 28 136 4.9 48 1.7 88 3.1
#04 Carter, Kaeleb 25 109 4.4 19 0.8 90 3.6
#23 Pointer, Jordan 28 105 3.8 42 1.5 63 2.3
#00 Seals, Michal 17 99 5.8 10 0.6 89 5.2
#TM Team 29 92 3.2 41 1.4 51 1.8
#24 Eason, Tajh 23 91 4.0 27 1.2 64 2.8
#05 Sheffey, Chance 25 82 3.3 28 1.1 54 2.2
#12 Parris, Briggs 29 70 2.4 13 0.4 57 2.0
#03 Langford, Rahji 25 65 2.6 11 0.4 54 2.2
