Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

Universidad del SagradoCorazon (45, ) vs UVA Wise (81, 8-3)

Box Score

UVA Wise logo
81
vs
45
Universidad del SagradoCorazon logo
8-3
Team Score By Half
Team 1 2 3 4 Total F
Winner WISE UVA Wise 22 19 19 21 81 8-3
SAGRADO Universidad del SagradoCorazon 9 14 15 7 45

UVA Wise 81

UVA Wise 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hester, Josie * 27 5-12 2-8 3-4 2-3 5 0 2 3 0 2 15
33 33 Burger, Katlin * 23 4-11 0-0 4-5 4-2 6 2 0 1 0 2 12
34 34 Bailey, Kaitlin * 18 2-5 0-1 0-0 0-2 2 0 0 0 0 0 4
00 00 Ross, Caitlyn * 21 1-3 0-1 1-2 1-3 4 2 5 2 0 1 3
14 14 Kestner, Leah * 13 1-2 0-0 0-0 1-3 4 0 1 2 0 1 2
30 30 Warren, Alexis 22 6-6 0-0 3-4 4-2 6 2 1 3 1 1 15
03 03 Burnside, Sable 23 5-13 0-2 2-2 5-7 12 4 6 4 1 3 12
24 24 Egerbrecht, Erin 16 4-12 4-11 0-0 0-2 2 4 1 2 0 1 12
22 22 Fleenor, Allyson 17 2-3 0-0 0-0 3-5 8 0 4 1 2 0 4
01 01 Frantz, Cloey 20 1-4 0-1 0-0 0-2 2 4 3 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 31-71 6-24 13-17 21-34 55 18 23 20 4 11 81
Team Summary FG 3PT FT
Total 31-71 6-24 13-17
43.7 % 25.0 % 76.5 %
Column One Column Two Column Three

Universidad del SagradoCorazon 45

Universidad del SagradoCorazon 45
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Linoska M. Ortega * 27 5-8 2-3 3-5 1-1 2 3 0 4 0 1 15
11 11 Jerriline Cordero * 33 3-9 1-3 3-6 1-5 6 1 2 5 0 1 10
09 09 Kiary S. Cosme * 37 1-6 0-3 3-4 1-6 7 0 0 2 0 0 5
23 23 Marieliz J. Martinez * 26 1-6 1-2 0-2 0-4 4 2 1 5 0 2 3
15 15 Netzybel M. Maysonet * 12 1-4 1-2 0-0 0-0 0 2 0 0 0 0 3
02 02 Kiarylis Caez 16 2-4 1-2 0-0 0-0 0 3 0 2 0 0 5
01 01 Ariana L. Seda 16 1-5 1-3 1-2 0-0 0 2 0 5 0 1 4
10 10 Roselyan Rodriguez 17 0-4 0-1 0-0 0-1 1 1 0 0 0 0 0
06 06 Nayadeliz Zayas 12 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
04 04 Samangely Buso 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals - 200 14-48 7-20 10-19 4-22 26 14 3 23 0 5 45
Team Summary FG 3PT FT
Total 14-48 7-20 10-19
29.2 % 35.0 % 52.6 %
Column One Column Two Column Three

1st Box Score

UVA Wise 41

UVA Wise 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hester, Josie 13 3-6 1-3 0-0 1-0 1 0 1 1 0 1 7
33 33 Burger, Katlin 15 3-10 0-0 4-5 3-2 5 1 0 1 0 2 10
34 34 Bailey, Kaitlin 13 0-3 0-1 0-0 0-2 2 0 0 0 0 0 0
0 0 Ross, Caitlyn 13 1-3 0-1 1-2 0-3 3 2 3 1 0 0 3
14 14 Kestner, Leah 13 1-2 0-0 0-0 1-3 4 0 1 2 0 1 2
30 30 Warren, Alexis 7 2-2 0-0 0-0 1-0 1 1 0 1 0 1 4
3 3 Burnside, Sable 7 5-8 0-1 2-2 2-3 5 1 1 1 0 3 12
24 24 Egerbrecht, Erin 7 1-3 1-3 0-0 0-1 1 1 1 1 0 1 3
22 22 Fleenor, Allyson 5 0-0 0-0 0-0 0-1 1 0 2 0 1 0 0
1 1 Frantz, Cloey 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (42.1 %) 16-38 (22.2 %) 2-9 (77.8 %) 7-9 9-16 25 7 9 8 1 9 41
Team Total % 42.1 % 22.2 % 77.8 %

Universidad del SagradoCorazon 23

Universidad del SagradoCorazon 23
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Linoska M. Ortega 11 3-5 1-1 2-3 1-1 2 1 0 3 0 1 9
11 11 Jerriline Cordero 13 1-4 0-2 1-2 0-1 1 0 1 2 0 0 3
9 9 Kiary S. Cosme 17 1-1 0-0 0-0 0-3 3 0 0 0 0 0 2
15 15 Netzybel M. Maysonet 7 1-4 1-2 0-0 0-0 0 2 0 0 0 0 3
23 23 Marieliz J. Martinez 13 1-5 1-2 0-2 0-4 4 2 0 4 0 0 3
2 2 Kiarylis Caez 10 0-0 0-0 0-0 0-0 0 1 0 1 0 0 0
1 1 Ariana L. Seda 11 1-3 1-3 0-0 0-0 0 1 0 4 0 0 3
4 4 Samangely Buso 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Nayadeliz Zayas 7 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Roselyan Rodriguez 7 0-2 0-1 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 0 0 0 0
Totals 100 (33.3 %) 8-24 (36.4 %) 4-11 (42.9 %) 3-7 2-15 17 8 1 14 0 1 23
Team Total % 33.3 % 36.4 % 42.9 %

2nd Box Score

UVA Wise 40

UVA Wise 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hester, Josie 14 2-6 1-5 3-4 1-3 4 0 1 2 0 1 8
33 33 Burger, Katlin 8 1-1 0-0 0-0 1-0 1 1 0 0 0 0 2
34 34 Bailey, Kaitlin 5 2-2 0-0 0-0 0-0 0 0 0 0 0 0 4
0 0 Ross, Caitlyn 8 0-0 0-0 0-0 1-0 1 0 2 1 0 1 0
14 14 Kestner, Leah 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Warren, Alexis 15 4-4 0-0 3-4 3-2 5 1 1 2 1 0 11
3 3 Burnside, Sable 16 0-5 0-1 0-0 3-4 7 3 5 3 1 0 0
24 24 Egerbrecht, Erin 9 3-9 3-8 0-0 0-1 1 3 0 1 0 0 9
22 22 Fleenor, Allyson 12 2-3 0-0 0-0 3-4 7 0 2 1 1 0 4
1 1 Frantz, Cloey 13 1-3 0-1 0-0 0-2 2 3 3 2 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 100 (45.5 %) 15-33 (26.7 %) 4-15 (75.0 %) 6-8 12-18 30 11 14 12 3 2 40
Team Total % 45.5 % 26.7 % 75.0 %

Universidad del SagradoCorazon 22

Universidad del SagradoCorazon 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Linoska M. Ortega 16 2-3 1-2 1-2 0-0 0 2 0 1 0 0 6
11 11 Jerriline Cordero 20 2-5 1-1 2-4 1-4 5 1 1 3 0 1 7
9 9 Kiary S. Cosme 20 0-5 0-3 3-4 1-3 4 0 0 2 0 0 3
15 15 Netzybel M. Maysonet 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Marieliz J. Martinez 13 0-1 0-0 0-0 0-0 0 0 1 1 0 2 0
2 2 Kiarylis Caez 6 2-4 1-2 0-0 0-0 0 2 0 1 0 0 5
1 1 Ariana L. Seda 5 0-2 0-0 1-2 0-0 0 1 0 1 0 1 1
4 4 Samangely Buso 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
6 6 Nayadeliz Zayas 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
10 10 Roselyan Rodriguez 10 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (25.0 %) 6-24 (33.3 %) 3-9 (58.3 %) 7-12 2-7 9 6 2 9 0 4 22
Team Total % 25.0 % 33.3 % 58.3 %

Play Analysis

Points Off Turnovers
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0
2nd Chance Points
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0
Bench Points
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0
Lead Gained By
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0
Points in Paint
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0
Fast Break Points
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0
Score Tied By
Team Total
UVA Wise 0
Universidad del SagradoCorazon 0
0
0