Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

UVa-Wise (2-7)-VS-Pikeville (1-6)

Box Score

UVa-Wise logo
9
vs
Pikeville logo
1

UVa-Wise (2-7)
-VS-
Pikeville (1-6)

Team Score By Period
Team F Total
Winner UVa-Wise 6 3 9
Pikeville 1 0 1
WISE
Newcomb, Danielle (2); Hanson, Annie (2); Donahue, Lauren (2); Lawton, Taylor (1); Sintetas, Stephanie (1); Marshall, Hannah (1)
UPIKE
Lacey Turner (1)
Date:
4/7/2015
Start:
Time:
Attendance:
25
Location:
Pikeville, KY
Stadium:
Bob Amos Complex
VIEW
Match History vs Pikeville

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By WISE UPIKE
WISE 1st 20:42 Taylor Lawton Unassisted 1 0
UPIKE 1st 18:12 Lacey Turner Unassisted 1 1
WISE 1st 14:35 Lauren Donahue Unassisted 2 1
WISE 1st 09:16 Annie Hanson Taylor Lawton 3 1
WISE 1st 05:45 Annie Hanson Danielle Newcomb 4 1
WISE 1st 02:48 Lauren Donahue Unassisted 5 1
WISE 1st 01:19 Hannah Marshall Unassisted 6 1
WISE 2nd 19:57 Annie Hanson Lauren Donahue 7 1
WISE 2nd 09:17 Stephanie Sintetas Naya Williams 8 1
WISE 2nd 08:09 Annie Hanson Unassisted 9 1

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
UVa-Wise 16 0 16
Pikeville 8 0 8
Shots On Goal
UVa-Wise 15 3 18
Pikeville 7 0 7
Saves
UVa-Wise 6 0 6
Pikeville 9 0 9
Turnovers
UVa-Wise 15 0 15
Pikeville 7 0 7
Clears
UVa-Wise 7-8 0-0 7-8
Pikeville 4-5 0-0 4-5
Ground Balls
UVa-Wise 11 0 11
Pikeville 12 0 12
Draw Controls
UVa-Wise 9 0 9
Pikeville 3 0 3
Free-Position Shots
UVa-Wise 1-6 0-0 1-6
Pikeville 0-3 0-0 0-3

Individual Statistics

UVa-Wise 9

UVa-Wise 9
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Newcomb, Danielle 2 0 2 3 2 1 1 0 0 0
3 Hanson, Annie 2 1 3 6 5 1 0 0 0 2 1-2
D 5 Donahue, Lauren 2 1 3 3 3 3 1 0 1 2 0-1
6 Clay, Kendall 0 0 0 0 0 1 1 0 0 2
8 Goodbrod, Morgan 0 0 0 1 1 1 1 1 0 0
D 9 Cantrell, Caitlin 0 0 0 0 0 0 1 0 0 1
11 Williams, Naya 0 1 1 0 0 1 0 0 0 0
16 Lawton, Taylor 1 1 2 4 4 4 1 1 3 2 1-3
D 17 Greene, Kelsey 0 0 0 0 0 0 0 0 0 0
D 18 Brown, Amber 0 0 0 0 0 1 0 0 0 2
G 24 Reilly, Mel 0 0 0 0 0 1 0 2 0 2
26 Sintetas, Stephanie 1 0 1 1 1 0 0 0 0 0
D 33 Marshall, Hannah 1 0 1 4 4 2 3 0 2 3
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 9 4 13 22 20 16 9 4 6 16 2-6

Pikeville 1

Pikeville 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
MF 2 Mandi Hord 0 0 0 2 2 4 0 2 0 0 0-1
A 3 Lacey Turner 1 0 1 4 4 2 6 1 1 1
MF 4 Yenlinh Trinh 0 0 0 3 1 3 0 1 1 0
A 6 Mona Branham 0 0 0 0 0 0 0 0 0 0
MF 8 Chelsea Sawyers 0 0 0 0 0 3 1 0 0 1
D 9 Taylor Bussell 0 0 0 3 0 0 0 0 0 1 0-2
MF 12 Amanda Hodge 0 0 0 0 0 0 0 0 2 1
MF 13 Kelsey Watson 0 0 0 0 0 1 0 0 0 3
14 Destinee Mills 0 0 0 0 0 0 0 0 0 0
D 15 Jasmine Higgins 0 0 0 0 0 1 0 2 0 4
D 20 Chelsea Hunt 0 0 0 0 0 0 0 0 0 1
A 22 Aleisha Sykes 0 0 0 0 0 0 0 0 0 0
GK 44 Rebecca Abbott 0 0 0 0 0 0 1 1 0 0
TM TEAM 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 12 7 14 8 7 4 12 0-3

Goalkeeping Statistics

WISE - Goalkeeping
# Player Minutes GA Saves Dec
24 Reilly, Mel 49:57 1 6 W
Totals 1 6
UPIKE - Goalkeeping
# Player Minutes GA Saves Dec
44 Rebecca Abbott 49:57 9 11 L
Totals 9 11

Play By Play