Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

Pikeville (Ky.) (93, 7-2) vs UVa-Wise (70, 2-3)

Box Score

UVa-Wise logo
70
vs
93
Pikeville (Ky.) logo
2-3
7-2
Team Score By Half
Team 1 2 Total F Records
WISE UVa-Wise 29 41 70 2-3
Winner UPIKE Pikeville (Ky.) 42 51 93 7-2

UVa-Wise 70

UVa-Wise 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Harding, Blair * 38 8-17 1-8 1-1 1-2 3 2 2 2 1 2 18
25 25 Grayer, Kehana * 40 6-9 0-1 1-1 0-4 4 2 1 2 0 1 13
03 03 Sandidge, Taylor * 27 5-14 1-2 1-2 4-1 5 3 2 4 0 4 12
42 42 Carey, Kayla * 17 2-2 0-0 3-4 3-2 5 4 0 1 0 0 7
23 23 Dockery, Katie Jo * 19 2-7 1-4 0-0 0-3 3 4 2 2 0 1 5
11 11 Williams, Naya 19 3-9 0-0 1-3 2-0 2 3 1 1 0 3 7
24 24 Ball, Allison 22 2-10 0-4 2-2 3-1 4 2 1 4 0 2 6
30 30 Smith, Megan 18 0-5 0-0 2-2 0-3 3 0 1 2 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 28-73 3-19 11-15 15-17 32 20 10 18 1 13 70
Team Summary FG 3PT FT
Total 28-73 3-19 11-15
38.4 % 15.8 % 73.3 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

Pikeville (Ky.) 93

Pikeville (Ky.) 93
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Quigley, Khalilah * 30 8-13 0-2 4-4 2-4 6 1 5 5 0 2 20
24 24 Eldridge, Kelah * 19 7-11 2-3 4-5 1-4 5 3 5 3 1 0 20
23 23 Gibson, Shekinah * 26 8-13 0-1 2-2 5-4 9 2 0 1 3 2 18
13 13 Porter, Kandice * 26 5-10 0-0 2-2 2-5 7 0 1 0 3 0 12
11 11 Castle, Jamie * 19 2-4 0-0 2-3 0-2 2 3 2 4 0 2 6
20 20 Matchen, Aundrea 17 3-7 1-2 0-0 2-1 3 0 2 3 0 0 7
25 25 Haney, Courtney 22 2-4 0-0 0-1 4-6 10 2 1 2 1 0 4
02 02 Day, Kayla 20 0-2 0-1 4-4 1-2 3 0 5 2 0 0 4
33 33 Thomas, Apolonia 5 1-2 0-0 0-0 0-1 1 1 1 1 0 0 2
03 03 Foster, Dee 8 0-0 0-0 0-0 0-1 1 1 1 0 0 1 0
30 30 Lee, Rachel 8 0-3 0-2 0-0 1-1 2 1 0 2 1 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 200 36-69 3-11 18-21 18-33 51 14 23 23 9 8 93
Team Summary FG 3PT FT
Total 36-69 3-11 18-21
52.2 % 27.3 % 85.7 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

UVa-Wise 29

UVa-Wise 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Harding, Blair 18 2-5 1-4 0-0 1-1 2 2 2 2 1 2 5
25 25 Grayer, Kehana 20 4-6 0-1 0-0 0-1 1 2 0 1 0 1 8
3 3 Sandidge, Taylor 12 0-3 0-1 0-0 0-1 1 2 2 2 0 1 0
42 42 Carey, Kayla 4 1-1 0-0 0-0 0-1 1 2 0 1 0 0 2
23 23 Dockery, Katie Jo 7 1-3 1-2 0-0 0-1 1 2 1 2 0 0 3
11 11 Williams, Naya 9 1-4 0-0 1-3 1-0 1 2 0 1 0 2 3
24 24 Ball, Allison 14 2-8 0-3 2-2 3-0 3 0 1 1 0 2 6
30 30 Smith, Megan 16 0-5 0-0 2-2 0-3 3 0 0 1 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (31.4 %) 11-35 (18.2 %) 2-11 (71.4 %) 5-7 6-8 14 12 6 11 1 8 29
Team Total % 31.4 % 18.2 % 71.4 %

Pikeville (Ky.) 42

Pikeville (Ky.) 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Quigley, Khalilah 14 2-3 0-1 4-4 0-1 1 0 1 4 0 1 8
24 24 Eldridge, Kelah 7 2-3 0-1 3-4 0-3 3 3 2 2 0 0 7
23 23 Gibson, Shekinah 15 6-10 0-1 0-0 3-4 7 0 0 0 3 1 12
13 13 Porter, Kandice 14 2-6 0-0 2-2 1-4 5 0 0 0 1 0 6
11 11 Castle, Jamie 11 0-0 0-0 0-1 0-1 1 2 1 4 0 1 0
20 20 Matchen, Aundrea 12 2-3 1-1 0-0 0-1 1 0 1 2 0 0 5
2 2 Day, Kayla 8 0-0 0-0 2-2 0-2 2 0 3 2 0 0 2
25 25 Haney, Courtney 10 1-2 0-0 0-0 1-2 3 2 1 0 1 0 2
33 33 Thomas, Apolonia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Foster, Dee 4 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
30 30 Lee, Rachel 6 0-1 0-0 0-0 1-0 1 1 0 1 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals 101 (53.6 %) 15-28 (25.0 %) 1-4 (84.6 %) 11-13 6-20 26 8 10 15 5 4 42
Team Total % 53.6 % 25.0 % 84.6 %

2nd Half Box Score

UVa-Wise 41

UVa-Wise 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Harding, Blair 20 6-12 0-4 1-1 0-1 1 0 0 0 0 0 13
25 25 Grayer, Kehana 20 2-3 0-0 1-1 0-3 3 0 1 1 0 0 5
3 3 Sandidge, Taylor 15 5-11 1-1 1-2 4-0 4 1 0 2 0 3 12
42 42 Carey, Kayla 13 1-1 0-0 3-4 3-1 4 2 0 0 0 0 5
23 23 Dockery, Katie Jo 12 1-4 0-2 0-0 0-2 2 2 1 0 0 1 2
11 11 Williams, Naya 10 2-5 0-0 0-0 1-0 1 1 1 0 0 1 4
24 24 Ball, Allison 8 0-2 0-1 0-0 0-1 1 2 0 3 0 0 0
30 30 Smith, Megan 2 0-0 0-0 0-0 0-0 0 0 1 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (44.7 %) 17-38 (12.5 %) 1-8 (75.0 %) 6-8 9-9 18 8 4 7 0 5 41
Team Total % 44.7 % 12.5 % 75.0 %

Pikeville (Ky.) 51

Pikeville (Ky.) 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Quigley, Khalilah 16 6-10 0-1 0-0 2-3 5 1 4 1 0 1 12
24 24 Eldridge, Kelah 12 5-8 2-2 1-1 1-1 2 0 3 1 1 0 13
23 23 Gibson, Shekinah 11 2-3 0-0 2-2 2-0 2 2 0 1 0 1 6
13 13 Porter, Kandice 12 3-4 0-0 0-0 1-1 2 0 1 0 2 0 6
11 11 Castle, Jamie 8 2-4 0-0 2-2 0-1 1 1 1 0 0 1 6
20 20 Matchen, Aundrea 5 1-4 0-1 0-0 2-0 2 0 1 1 0 0 2
2 2 Day, Kayla 12 0-2 0-1 2-2 1-0 1 0 2 0 0 0 2
25 25 Haney, Courtney 12 1-2 0-0 0-1 3-4 7 0 0 2 0 0 2
33 33 Thomas, Apolonia 5 1-2 0-0 0-0 0-1 1 1 1 1 0 0 2
3 3 Foster, Dee 4 0-0 0-0 0-0 0-1 1 1 0 0 0 1 0
30 30 Lee, Rachel 2 0-2 0-2 0-0 0-1 1 0 0 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 99 (51.2 %) 21-41 (28.6 %) 2-7 (87.5 %) 7-8 12-13 25 6 13 8 4 4 51
Team Total % 51.2 % 28.6 % 87.5 %

Play Analysis

Points Off Turnovers
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
2nd Chance Points
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Bench Points
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Lead Gained By
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Points in Paint
Team Total
UVa-Wise 55
Pikeville (Ky.) 44
55
44
Fast Break Points
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Score Tied By
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0