Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

West Liberty (82, 6-6 (3-3)) vs UVa-Wise (60, 6-4 (2-4))

Box Score

UVa-Wise logo
60
vs
82
West Liberty logo
6-4 (2-4)
6-6 (3-3)
Team Score By Half
Team 1 2 Total F Records
WISE UVa-Wise 26 34 60 6-4 (2-4)
Winner WLU West Liberty 44 38 82 6-6 (3-3)

UVa-Wise 60

UVa-Wise 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Sandidge, Taylor * 37 3-10 2-5 3-4 0-1 1 0 0 1 0 1 11
23 23 Lester, Katie Jo * 34 3-8 2-5 0-2 1-1 2 1 2 0 1 1 8
21 21 Cluesman, Makenzie * 26 3-7 1-4 0-0 0-5 5 4 2 1 0 0 7
42 42 Carey, Kayla * 9 2-4 0-0 1-2 1-1 2 2 0 3 0 1 5
11 11 Poindexter, Kenzie * 36 0-4 0-1 0-0 0-4 4 3 3 0 0 1 0
32 32 Archer , Reynesha 22 6-16 1-4 6-9 1-4 5 5 0 1 0 0 19
24 24 Humphries, Ashante 12 2-4 0-0 4-6 1-3 4 3 0 3 0 1 8
50 50 Hensley, Makenzie 9 1-7 0-0 0-0 2-1 3 1 1 0 1 0 2
34 34 Smith, Megan 15 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 20-60 6-19 14-23 7-24 31 19 8 9 2 5 60
Team Summary FG 3PT FT
Total 20-60 6-19 14-23
33.3 % 31.6 % 60.9 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 55 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

West Liberty 82

West Liberty 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Liz Flowers * 31 8-16 1-4 4-4 1-3 4 2 2 3 0 0 21
11 11 Jenn Mohney * 31 5-12 4-11 2-2 2-6 8 1 2 3 0 0 16
21 21 Kailee Howe * 28 3-6 0-0 3-4 1-5 6 1 7 4 0 0 9
15 15 Jasmin Kiley * 19 1-5 0-3 0-0 1-6 7 2 2 1 0 1 2
05 05 Kierra Simpson * 17 1-3 0-0 0-2 4-9 13 4 0 0 3 2 2
23 23 Emily Bucon 26 6-8 3-5 8-8 1-3 4 3 2 0 1 1 23
33 33 Bri Kamarec 18 2-6 1-3 1-2 0-1 1 2 2 1 1 0 6
03 03 Janay Bottoms 18 1-3 1-2 0-0 1-4 5 1 3 1 0 1 3
30 30 Colleen McCormick 11 0-4 0-2 0-0 1-0 1 3 0 0 0 0 0
10 10 Lindsey Fenwick 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-0 4 0 0 1 0 0 0
Totals - 200 27-64 10-31 18-22 16-37 53 19 20 14 5 5 82
Team Summary FG 3PT FT
Total 27-64 10-31 18-22
42.2 % 32.3 % 81.8 %
Column One Column Two Column Three
Technical Fouls: none Second Chance Points: 0 Scores Tied: 0 time(s)
Points in the Paint: 44 Fast Break Points: 0 Lead Changed: 0 time(s)
Points off Turnovers: 0 Bench Points: 0

1st Half Box Score

UVa-Wise 26

UVa-Wise 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sandidge, Taylor 20 2-6 1-3 0-0 0-0 0 0 0 0 0 1 5
23 23 Lester, Katie Jo 18 1-4 1-2 0-0 1-0 1 1 1 0 1 0 3
21 21 Cluesman, Makenzie 18 1-4 0-2 0-0 0-4 4 2 1 0 0 0 2
42 42 Carey, Kayla 5 2-4 0-0 1-2 0-0 0 1 0 2 0 0 5
11 11 Poindexter, Kenzie 17 0-3 0-0 0-0 0-2 2 1 1 0 0 0 0
32 32 Archer , Reynesha 11 3-6 1-2 4-6 1-4 5 1 0 1 0 0 11
24 24 Humphries, Ashante 1 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
50 50 Hensley, Makenzie 4 0-4 0-0 0-0 1-0 1 1 0 0 0 0 0
34 34 Smith, Megan 6 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 100 (28.1 %) 9-32 (33.3 %) 3-9 (62.5 %) 5-8 4-12 16 9 3 3 1 1 26
Team Total % 28.1 % 33.3 % 62.5 %

West Liberty 44

West Liberty 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Liz Flowers 13 2-6 0-1 2-2 1-1 2 1 2 2 0 0 6
11 11 Jenn Mohney 14 4-9 3-8 0-0 0-4 4 0 0 1 0 0 11
21 21 Kailee Howe 13 1-2 0-0 0-0 0-1 1 1 3 1 0 0 2
5 5 Kierra Simpson 9 1-2 0-0 0-1 1-6 7 2 0 0 2 1 2
15 15 Jasmin Kiley 11 0-1 0-1 0-0 1-4 5 1 2 0 0 0 0
23 23 Emily Bucon 13 5-6 3-4 6-6 1-0 1 1 1 0 0 1 19
33 33 Bri Kamarec 11 1-3 1-2 1-2 0-1 1 1 1 0 0 0 4
3 3 Janay Bottoms 7 0-1 0-1 0-0 1-4 5 0 2 0 0 0 0
30 30 Colleen McCormick 9 0-4 0-2 0-0 1-0 1 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-0 3 0 0 1 0 0 0
10 10 Lindsey Fenwick 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (41.2 %) 14-34 (36.8 %) 7-19 (81.8 %) 9-11 9-21 30 9 11 5 2 2 44
Team Total % 41.2 % 36.8 % 81.8 %

2nd Half Box Score

UVa-Wise 34

UVa-Wise 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Sandidge, Taylor 17 1-4 1-2 3-4 0-1 1 0 0 1 0 0 6
23 23 Lester, Katie Jo 16 2-4 1-3 0-2 0-1 1 0 1 0 0 1 5
21 21 Cluesman, Makenzie 8 2-3 1-2 0-0 0-1 1 2 1 1 0 0 5
42 42 Carey, Kayla 4 0-0 0-0 0-0 1-1 2 1 0 1 0 1 0
11 11 Poindexter, Kenzie 19 0-1 0-1 0-0 0-2 2 2 2 0 0 1 0
32 32 Archer , Reynesha 11 3-10 0-2 2-3 0-0 0 4 0 0 0 0 8
24 24 Humphries, Ashante 11 2-3 0-0 4-6 1-3 4 1 0 3 0 1 8
50 50 Hensley, Makenzie 5 1-3 0-0 0-0 1-1 2 0 1 0 1 0 2
34 34 Smith, Megan 9 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (39.3 %) 11-28 (30.0 %) 3-10 (60.0 %) 9-15 3-12 15 10 5 6 1 4 34
Team Total % 39.3 % 30.0 % 60.0 %

West Liberty 38

West Liberty 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Liz Flowers 18 6-10 1-3 2-2 0-2 2 1 0 1 0 0 15
11 11 Jenn Mohney 17 1-3 1-3 2-2 2-2 4 1 2 2 0 0 5
21 21 Kailee Howe 15 2-4 0-0 3-4 1-4 5 0 4 3 0 0 7
5 5 Kierra Simpson 8 0-1 0-0 0-1 3-3 6 2 0 0 1 1 0
15 15 Jasmin Kiley 8 1-4 0-2 0-0 0-2 2 1 0 1 0 1 2
23 23 Emily Bucon 13 1-2 0-1 2-2 0-3 3 2 1 0 1 0 4
33 33 Bri Kamarec 7 1-3 0-1 0-0 0-0 0 1 1 1 1 0 2
3 3 Janay Bottoms 11 1-2 1-1 0-0 0-0 0 1 1 1 0 1 3
30 30 Colleen McCormick 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
10 10 Lindsey Fenwick 1 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (43.3 %) 13-30 (25.0 %) 3-12 (81.8 %) 9-11 7-16 23 10 9 9 3 3 38
Team Total % 43.3 % 25.0 % 81.8 %

Play Analysis

Points Off Turnovers
Team Total
UVa-Wise 0
West Liberty 0
0
0
2nd Chance Points
Team Total
UVa-Wise 0
West Liberty 0
0
0
Bench Points
Team Total
UVa-Wise 0
West Liberty 0
0
0
Lead Gained By
Team Total
UVa-Wise 0
West Liberty 0
0
0
Points in Paint
Team Total
UVa-Wise 55
West Liberty 44
55
44
Fast Break Points
Team Total
UVa-Wise 0
West Liberty 0
0
0
Score Tied By
Team Total
UVa-Wise 0
West Liberty 0
0
0