Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

Pikeville (Ky.) (71, 0-3) vs UVa-Wise (79, 3-0)

Box Score

UVa-Wise logo
79
vs
71
Pikeville (Ky.) logo
3-0
0-3
Team Score By Half
Team 1 2 Total F Records
Winner WISE UVa-Wise 42 37 79 3-0
UPIKE Pikeville (Ky.) 37 34 71 0-3

UVa-Wise 79

UVa-Wise 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Poindexter, Kenzie * 35 5-8 0-2 7-9 3-1 4 2 4 3 0 5 17
23 23 Lester, Katie Jo * 40 5-14 3-9 2-2 0-4 4 1 2 0 0 1 15
21 21 Cluesman, Makenzie * 32 6-11 3-6 0-1 0-1 1 4 2 8 0 0 15
03 03 Sandidge, Taylor * 37 3-6 0-2 5-8 5-5 10 5 1 2 0 4 11
42 42 Carey, Kayla * 22 2-4 0-0 2-5 2-3 5 4 1 1 0 0 6
32 32 Archer , Reynesha 18 4-6 0-0 3-4 0-1 1 4 1 2 2 1 11
24 24 Humphries, Ashante 16 1-2 0-1 2-2 0-2 2 1 3 1 0 0 4
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 26-51 6-20 21-31 11-17 28 21 14 17 2 11 79
Team Summary FG 3PT FT
Total 26-51 6-20 21-31
51.0 % 30.0 % 67.7 %
Column One Column Two Column Three

Pikeville (Ky.) 71

Pikeville (Ky.) 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Johnson, Callisha * 34 6-12 4-6 7-9 1-3 4 2 2 2 0 0 23
31 31 Swindall, Brittany * 14 3-5 0-0 0-0 1-2 3 3 0 2 0 1 6
23 23 Jackson, Jayme * 31 1-4 0-0 0-0 2-3 5 3 4 4 0 2 2
25 25 Haney, Courtney * 11 1-4 0-0 0-2 2-1 3 3 0 1 0 0 2
00 00 Haney, Christin * 16 0-4 0-3 0-0 3-1 4 1 1 0 0 0 0
32 32 Madden, Cheyenne 21 6-9 0-0 1-4 2-2 4 3 1 3 2 4 13
12 12 Tonge, Patrice 21 4-6 0-0 2-2 1-1 2 2 4 0 0 3 10
11 11 Conley, Brogan 13 3-6 0-3 0-0 2-1 3 2 1 2 1 0 6
13 13 Porter, Kandice 13 3-4 0-0 0-0 0-1 1 2 1 2 0 0 6
02 02 Day, Kayla 12 0-1 0-0 3-4 0-0 0 1 1 1 0 0 3
24 24 Eldridge, Kelah 14 0-3 0-1 0-0 0-1 1 2 4 5 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 27-58 4-13 13-21 18-19 37 24 19 22 3 10 71
Team Summary FG 3PT FT
Total 27-58 4-13 13-21
46.6 % 30.8 % 61.9 %
Column One Column Two Column Three

1st Half Box Score

UVa-Wise 42

UVa-Wise 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Poindexter, Kenzie 15 2-3 0-0 2-2 3-0 3 0 1 2 0 1 6
23 23 Lester, Katie Jo 20 3-8 2-4 0-0 0-3 3 0 1 0 0 0 8
21 21 Cluesman, Makenzie 19 5-6 2-2 0-1 0-0 0 3 1 5 0 0 12
3 3 Sandidge, Taylor 20 2-3 0-1 3-6 1-2 3 0 0 0 0 3 7
42 42 Carey, Kayla 10 0-1 0-0 2-4 0-1 1 2 1 0 0 0 2
32 32 Archer , Reynesha 10 3-3 0-0 1-1 0-1 1 3 1 2 1 1 7
24 24 Humphries, Ashante 6 0-0 0-0 0-0 0-1 1 0 2 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (62.5 %) 15-24 (57.1 %) 4-7 (57.1 %) 8-14 4-8 12 8 7 10 1 5 42
Team Total % 62.5 % 57.1 % 57.1 %

Pikeville (Ky.) 37

Pikeville (Ky.) 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Johnson, Callisha 14 4-7 3-5 4-6 0-0 0 1 1 0 0 0 15
31 31 Swindall, Brittany 10 3-4 0-0 0-0 0-2 2 2 0 2 0 1 6
23 23 Jackson, Jayme 13 1-2 0-0 0-0 0-1 1 2 2 2 0 1 2
25 25 Haney, Courtney 11 1-2 0-0 0-0 1-0 1 1 0 0 0 0 2
0 0 Haney, Christin 9 0-3 0-2 0-0 2-0 2 0 0 0 0 0 0
32 32 Madden, Cheyenne 7 3-3 0-0 0-0 0-1 1 2 0 3 0 3 6
12 12 Tonge, Patrice 11 0-0 0-0 0-0 0-1 1 2 3 0 0 2 0
11 11 Conley, Brogan 7 2-3 0-1 0-0 1-1 2 0 1 1 0 0 4
13 13 Porter, Kandice 6 1-2 0-0 0-0 0-0 0 1 1 2 0 0 2
2 2 Day, Kayla 4 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
24 24 Eldridge, Kelah 8 0-1 0-0 0-0 0-0 0 1 3 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 100 (53.6 %) 15-28 (37.5 %) 3-8 (66.7 %) 4-6 6-7 13 12 11 12 0 7 37
Team Total % 53.6 % 37.5 % 66.7 %

2nd Half Box Score

UVa-Wise 37

UVa-Wise 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Poindexter, Kenzie 20 3-5 0-2 5-7 0-1 1 2 3 1 0 4 11
23 23 Lester, Katie Jo 20 2-6 1-5 2-2 0-1 1 1 1 0 0 1 7
21 21 Cluesman, Makenzie 13 1-5 1-4 0-0 0-1 1 1 1 3 0 0 3
3 3 Sandidge, Taylor 17 1-3 0-1 2-2 4-3 7 5 1 2 0 1 4
42 42 Carey, Kayla 12 2-3 0-0 0-1 2-2 4 2 0 1 0 0 4
32 32 Archer , Reynesha 8 1-3 0-0 2-3 0-0 0 1 0 0 1 0 4
24 24 Humphries, Ashante 10 1-2 0-1 2-2 0-1 1 1 1 0 0 0 4
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (40.7 %) 11-27 (15.4 %) 2-13 (76.5 %) 13-17 7-9 16 13 7 7 1 6 37
Team Total % 40.7 % 15.4 % 76.5 %

Pikeville (Ky.) 34

Pikeville (Ky.) 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
42 42 Johnson, Callisha 20 2-5 1-1 3-3 1-3 4 1 1 2 0 0 8
31 31 Swindall, Brittany 4 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
23 23 Jackson, Jayme 18 0-2 0-0 0-0 2-2 4 1 2 2 0 1 0
25 25 Haney, Courtney 0 0-2 0-0 0-2 1-1 2 2 0 1 0 0 0
0 0 Haney, Christin 7 0-1 0-1 0-0 1-1 2 1 1 0 0 0 0
32 32 Madden, Cheyenne 14 3-6 0-0 1-4 2-1 3 1 1 0 2 1 7
12 12 Tonge, Patrice 10 4-6 0-0 2-2 1-0 1 0 1 0 0 1 10
11 11 Conley, Brogan 6 1-3 0-2 0-0 1-0 1 2 0 1 1 0 2
13 13 Porter, Kandice 7 2-2 0-0 0-0 0-1 1 1 0 0 0 0 4
2 2 Day, Kayla 8 0-0 0-0 3-4 0-0 0 1 1 0 0 0 3
24 24 Eldridge, Kelah 6 0-2 0-1 0-0 0-1 1 1 1 4 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals 100 (40.0 %) 12-30 (20.0 %) 1-5 (60.0 %) 9-15 12-12 24 12 8 10 3 3 34
Team Total % 40.0 % 20.0 % 60.0 %

Play Analysis

Points Off Turnovers
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
2nd Chance Points
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Bench Points
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Lead Gained By
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Points in Paint
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Fast Break Points
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0
Score Tied By
Team Total
UVa-Wise 0
Pikeville (Ky.) 0
0
0