Skip To Main Content

The University of Virginia's College at Wise Athletics

2017 Women's Volleyball Cumulative Statistics - The University of Virginia's College at Wise Athletics

2017 Women's Volleyball Cumulative Statistics

Team (6-24, 2-14)

Overall Team Statistics
Statistic UVa-Wise Opponents
Attack
Kills 1050 1332
Errors 609 573
Attempts 3786 3809
Percent .116 .199
Kills Per Set 10.0 12.7
Set
Assists 979 1233
Assists Per Set 9.3 11.7
Ball Handling Errors 45 28
Serve
Aces 118 191
Errors 135 173
Aces Per Set 1.1 1.8
Receptions
Errors 193 119
Errors Per Set 1.8 1.1
Defense
Digs 1659 1829
Digs Per Set 15.8 17.4
Blocking
Solo 36 69
Assists 206 278
Errors 14 20
Blocks 139.0 208.0
Blocks Per Set 1.3 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Lawrence, Madelyn 95 27 27 141.0 1.48 102 1.07 54 335 .143 7 0.07 5 0.05 6
2 Via, Cortney 19 13 1 2.0 0.11 1 0.05 1 6 .000 1 0.05 1 0.05 4
3 Ledford, Makayla 81 27 16 63.0 0.78 51 0.63 30 233 .090 324 4.00 6 0.07 4
4 Burge, Scout 13 9 0 1.0 0.08 1 0.08 1 7 .000 16 1.23 0 0.00 0
5 Turner, Savannah 73 26 12 104.5 1.43 95 1.30 64 337 .092 9 0.12 2 0.03 2
6 Abbott, Brooke 102 29 29 184.0 1.80 137 1.34 75 401 .155 2 0.02 0 0.00 0
7 Kerr, Briana 102 29 0 34.0 0.33 6 0.06 10 63 -.063 58 0.57 28 0.27 16
9 Smith, Eustacia 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
9 Smith, Eustacia 90 27 25 218.0 2.42 195 2.17 130 667 .097 5 0.06 8 0.09 7
10 Milligan, Morgan 96 29 26 58.0 0.60 28 0.29 11 137 .124 524 5.46 28 0.29 16
11 Kain, Ciara 104 30 29 399.0 3.84 369 3.55 168 1239 .162 21 0.20 15 0.14 42
15 McKinney-Odasso, Abigail 19 5 4 14.5 0.76 11 0.58 8 55 .055 0 0.00 0 0.00 0
15 McKinney-Odasso, Abigail 79 25 8 59.0 0.75 50 0.63 50 258 .000 5 0.06 0 0.00 0
20 Jessee, Kyra 91 28 1 25.0 0.27 3 0.03 6 33 -.091 5 0.05 22 0.24 25
22 Edge, Samantha 55 24 1 3.0 0.05 0 0.00 1 14 -.071 2 0.04 3 0.05 11
24 Weseloh, Kaitlin 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
Total 105 30 1,307.0 12.45 1050 10.00 609 3786 .116 979 9.32 118 1.12 135
Opponents 105 30 1,731.0 16.49 1332 12.69 573 3809 .199 1233 11.74 191 1.82 173

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Lawrence, Madelyn 95 43 0.45 2 1 -1.000 0.02 11 46 57.0 0.60 1 2
2 Via, Cortney 19 15 0.79 3 12 .750 0.16 0 0 0 0.00 0 0
3 Ledford, Makayla 81 147 1.81 1 0 .000 0.01 0 12 12.0 0.15 3 12
4 Burge, Scout 13 6 0.46 0 0 .000 0.00 0 0 0 0.00 0 0
5 Turner, Savannah 73 28 0.38 8 0 .000 0.11 0 15 15.0 0.21 1 0
6 Abbott, Brooke 102 22 0.22 2 1 -1.000 0.02 20 54 74.0 0.73 4 2
7 Kerr, Briana 102 415 4.07 34 66 .485 0.33 0 0 0 0.00 0 1
9 Smith, Eustacia 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Smith, Eustacia 90 65 0.72 35 40 .125 0.39 2 26 28.0 0.31 0 0
10 Milligan, Morgan 96 265 2.76 3 2 -.500 0.03 0 4 4.0 0.04 0 27
11 Kain, Ciara 104 317 3.05 47 47 .000 0.45 1 28 29.0 0.28 2 0
15 McKinney-Odasso, Abigail 19 8 0.42 0 0 .000 0.00 0 7 7.0 0.37 0 1
15 McKinney-Odasso, Abigail 79 22 0.28 0 0 .000 0.00 2 14 16.0 0.20 3 0
20 Jessee, Kyra 91 214 2.35 18 43 .581 0.20 0 0 0 0.00 0 0
22 Edge, Samantha 55 91 1.65 12 5 -1.400 0.22 0 0 0 0.00 0 0
24 Weseloh, Kaitlin 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 105 1659 15.80 188 222 .153 1.79 36 206 139.0 1.32 14 45
Opponents 105 1829 17.42 119 188 .367 1.13 69 278 208.0 1.98 20 28

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Lawrence, Madelyn 53 15 15 79.0 1.49 61 1.15 31 195 .154 3 0.06 0 0.00 4
2 Via, Cortney 5 5 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 0
3 Ledford, Makayla 43 14 11 37.5 0.87 32 0.74 20 150 .080 155 3.60 1 0.02 1
4 Burge, Scout 4 3 0 0 0.00 0 0.00 0 3 .000 12 3.00 0 0.00 0
5 Turner, Savannah 29 12 3 34.0 1.17 30 1.03 24 123 .049 3 0.10 1 0.03 1
6 Abbott, Brooke 57 16 16 102.0 1.79 73 1.28 44 223 .130 1 0.02 0 0.00 0
7 Kerr, Briana 54 15 0 12.0 0.22 3 0.06 3 34 .000 28 0.52 9 0.17 5
9 Smith, Eustacia 51 15 14 139.0 2.73 128 2.51 73 390 .141 2 0.04 3 0.06 1
10 Milligan, Morgan 57 16 15 30.5 0.54 17 0.30 6 86 .128 333 5.84 12 0.21 7
11 Kain, Ciara 56 16 15 232.5 4.15 217 3.88 97 758 .158 14 0.25 6 0.11 20
15 McKinney-Odasso, Abigail 8 2 1 5.0 0.63 3 0.38 1 22 .091 0 0.00 0 0.00 0
15 McKinney-Odasso, Abigail 49 14 5 42.5 0.87 36 0.73 29 166 .042 3 0.06 0 0.00 0
20 Jessee, Kyra 50 15 0 17.0 0.34 1 0.02 1 22 .000 3 0.06 16 0.32 14
22 Edge, Samantha 29 13 1 1.0 0.03 0 0.00 0 7 .000 1 0.03 1 0.03 6
Total 57 16 732.0 12.84 601 10.54 329 2180 .125 559 9.81 49 0.86 59
Opponents 57 16 998.0 17.51 783 13.74 307 2207 .216 725 12.72 91 1.60 79

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
1 Lawrence, Madelyn 53 25 0.47 2 0 .000 0.04 5 26 31.0 0.58 1 2
2 Via, Cortney 5 2 0.40 1 6 .833 0.20 0 0 0 0.00 0 0
3 Ledford, Makayla 43 77 1.79 0 0 .000 0.00 0 9 9.0 0.21 2 8
4 Burge, Scout 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
5 Turner, Savannah 29 11 0.38 4 0 .000 0.14 0 6 6.0 0.21 0 0
6 Abbott, Brooke 57 17 0.30 1 0 .000 0.02 11 36 47.0 0.82 2 2
7 Kerr, Briana 54 252 4.67 14 16 .125 0.26 0 0 0 0.00 0 0
9 Smith, Eustacia 51 36 0.71 14 15 .067 0.27 1 14 15.0 0.29 0 0
10 Milligan, Morgan 57 176 3.09 3 1 -2.000 0.05 0 3 3.0 0.05 0 21
11 Kain, Ciara 56 179 3.20 32 19 -.684 0.57 1 17 18.0 0.32 1 0
15 McKinney-Odasso, Abigail 8 4 0.50 0 0 .000 0.00 0 4 4.0 0.50 0 0
15 McKinney-Odasso, Abigail 49 16 0.33 0 0 .000 0.00 1 11 12.0 0.24 2 0
20 Jessee, Kyra 50 130 2.60 8 12 .333 0.16 0 0 0 0.00 0 0
22 Edge, Samantha 29 50 1.72 9 0 .000 0.31 0 0 0 0.00 0 0
Total 57 978 17.16 90 71 -.268 1.58 19 126 82.0 1.44 8 33
Opponents 57 1073 18.82 49 54 .093 0.86 41 166 124.0 2.18 13 24

Match-By-Match

UVa-Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Union L 3 20 15 63 .079 19 2 9 15 18 3 2 0 4.0 0 26.0
9/01/2017 vs Seton Hill L 3 27 11 113 .142 23 1 7 3 40 0 4 0 2.0 0 30.0
9/02/2017 vs Alderson-Broddas L 3 24 18 85 .071 23 1 6 7 32 2 4 0 4.0 0 29.0
9/02/2017 at Virginia State W 4 42 24 160 .113 38 8 10 4 58 0 12 0 6.0 0 56.0
9/08/2017 at Erskine College L 4 38 28 131 .076 38 9 4 10 62 3 12 0 9.0 0 56.0
9/08/2017 vs SU L 4 36 24 127 .094 35 4 5 7 57 2 8 0 6.0 0 46.0
9/09/2017 vs King University L 3 22 19 93 .032 22 3 5 10 47 0 2 0 1.0 0 26.0
9/12/2017 at Bluefield State W 3 36 12 92 .261 32 5 4 6 47 1 4 0 3.0 2 44.0
9/13/2017 Milligan College W 5 61 29 192 .167 55 17 7 4 89 2 12 0 8.0 2 86.0
9/20/2017 at Lees-McRae L 3 22 13 91 .099 20 5 4 10 35 0 6 1 3.0 1 30.0
9/22/2017 Glenville State W 4 47 15 141 .227 42 0 6 9 79 2 14 0 9.0 5 56.0
9/23/2017 WVWC L 4 46 27 173 .110 40 5 7 1 74 1 10 0 6.0 4 57.0
9/26/2017 KING L 3 26 23 104 .029 24 1 4 10 41 1 2 0 2.0 2 29.0
9/29/2017 at West Virginia St. L 3 37 15 121 .182 35 0 4 3 51 0 12 1 6.0 3 43.0
9/30/2017 at Charleston L 3 27 15 112 .107 26 1 2 13 59 0 10 0 5.0 0 33.0
10/03/2017 CONCORD L 3 38 29 138 .065 36 3 5 0 50 0 2 1 1.0 0 42.0
10/07/2017 vs Emmanuel L 3 22 12 78 .128 22 3 2 7 27 0 4 3 2.0 1 27.0
10/07/2017 at North Greenville L 3 29 23 106 .057 29 5 7 6 38 0 0 0 0.0 2 34.0
10/13/2017 URBANA L 4 44 20 139 .173 41 3 3 3 55 1 12 1 7.0 4 54.0
10/14/2017 Notre Dame College L 5 51 24 160 .169 50 5 2 5 85 1 12 0 7.0 5 63.0
10/17/2017 Lees-McRae W 4 44 29 171 .088 40 5 2 3 90 3 8 2 7.0 2 56.0
10/20/2017 at Fairmont State L 3 26 20 133 .045 24 2 0 4 64 2 4 2 4.0 1 32.0
10/21/2017 at Shepherd L 3 22 17 124 .040 22 3 2 13 63 1 4 1 3.0 5 28.0
10/27/2017 at WVWC L 4 37 16 153 .137 36 3 8 8 67 6 2 1 7.0 0 47.0
10/28/2017 at Glenville State W 4 41 19 126 .175 38 5 5 12 53 5 12 0 11.0 3 57.0
11/01/2017 West Virginia St. L 4 46 34 172 .070 43 10 5 4 79 0 8 1 4.0 0 60.0
11/04/2017 West Liberty L 3 26 18 104 .077 24 4 4 3 35 0 8 0 4.0 0 34.0
11/04/2017 Wheeling Jesuit L 3 26 18 101 .079 23 2 1 5 34 0 0 0 0.0 0 28.0
11/07/2017 at Concord L 4 64 27 175 .211 60 1 3 2 83 0 14 0 7.0 3 72.0
11/10/2017 Charleston L 3 23 15 108 .074 19 2 2 6 47 0 2 0 1.0 0 26.0
UVa-Wise 105 1050 609 3786 .116 979 118 135 193 1659 36 206 14 139.0 45 1,307.0
Opponents 105 1332 573 3809 .199 1233 191 173 119 1829 69 278 20 208.0 28 1,731.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 10.00
Assists Per Set 9.32
Service Aces Per Set 1.12
Reception Errors Per Set 1.84
Digs Per Set 15.80
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.43
Points Per Set 12.45

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2017 vs Union W 3 30 16 65 .215 27 15 11 2 27 3 0 0 3.0 0 48.0
9/01/2017 vs Seton Hill W 3 43 15 99 .283 38 3 3 1 73 1 8 0 5.0 0 51.0
9/02/2017 vs Alderson-Broddas W 3 35 12 80 .288 34 7 7 1 42 3 0 0 3.0 0 45.0
9/02/2017 Virginia State L 4 32 26 127 .047 29 4 8 8 74 1 24 1 13.0 0 49.0
9/08/2017 Erskine College W 4 44 23 140 .150 41 10 6 9 59 1 11 2 6.5 0 60.5
9/08/2017 vs SU W 4 56 27 146 .199 53 7 9 4 60 1 18 0 10.0 0 73.0
9/09/2017 vs King University W 3 36 17 106 .179 36 10 12 3 48 1 2 0 2.0 0 48.0
9/12/2017 Bluefield State L 3 21 7 89 .157 21 4 10 6 31 4 0 2 4.0 0 29.0
9/13/2017 at Milligan College L 5 49 23 173 .150 47 4 5 17 81 3 6 0 6.0 0 59.0
9/20/2017 Lees-McRae W 3 41 20 101 .208 38 10 5 5 48 0 11 0 5.5 0 56.5
9/22/2017 at Glenville State L 4 42 39 178 .017 37 9 9 0 69 1 4 3 3.0 3 54.0
9/23/2017 at WVWC W 4 58 24 175 .194 48 1 10 5 79 2 12 1 8.0 7 67.0
9/26/2017 at KING W 3 33 21 102 .118 31 10 5 1 39 0 8 0 4.0 0 47.0
9/29/2017 West Virginia St. W 3 45 15 116 .259 42 3 2 0 58 0 10 1 5.0 3 53.0
9/30/2017 Charleston W 3 42 19 126 .183 38 13 6 1 64 1 12 0 7.0 0 62.0
10/03/2017 at CONCORD W 3 39 10 109 .266 36 0 3 3 55 0 10 0 5.0 0 44.0
10/07/2017 vs Emmanuel W 3 50 15 93 .376 43 7 4 3 41 3 4 0 5.0 1 62.0
10/07/2017 North Greenville W 3 36 10 87 .299 33 6 4 5 45 5 8 2 9.0 1 51.0
10/13/2017 at URBANA W 4 69 22 162 .290 65 3 7 3 66 0 14 0 7.0 3 79.0
10/14/2017 at Notre Dame College W 5 62 29 192 .172 57 5 7 5 75 3 6 0 6.0 2 73.0
10/17/2017 at Lees-McRae L 4 43 34 194 .046 37 3 5 5 88 2 12 0 8.0 2 54.0
10/20/2017 Fairmont State W 3 50 13 130 .285 50 4 6 2 82 3 18 1 12.0 0 66.0
10/21/2017 Shepherd W 3 36 10 109 .239 31 13 5 3 67 5 2 0 6.0 0 55.0
10/27/2017 WVWC W 4 59 20 155 .252 54 8 3 3 84 5 4 4 7.0 0 74.0
10/28/2017 Glenville State L 4 43 29 125 .112 42 12 2 5 64 8 2 1 9.0 6 64.0
11/01/2017 at West Virginia St. W 4 37 23 144 .097 34 4 2 10 75 4 18 0 13.0 0 54.0
11/04/2017 at West Liberty W 3 45 17 103 .272 40 3 4 4 49 4 6 0 7.0 0 55.0
11/04/2017 at Wheeling Jesuit W 3 48 6 95 .442 47 5 1 2 51 3 12 0 9.0 0 62.0
11/07/2017 Concord W 4 59 15 170 .259 58 2 5 1 68 2 20 2 12.0 0 73.0
11/10/2017 at Charleston W 3 49 16 118 .280 46 6 7 2 67 0 16 0 8.0 0 63.0
Opponents 105 1332 573 3809 .199 1233 191 173 119 1829 69 278 20 208.0 28 1,731.0
UVa-Wise 105 1050 609 3786 .116 979 118 135 193 1659 36 206 14 139.0 45 1,307.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 105
Kills Per Set 12.69
Assists Per Set 11.74
Service Aces Per Set 1.82
Reception Errors Per Set 1.13
Digs Per Set 17.42
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.27
Points Per Set 16.49

Leaders

Team Leaders: Kills
Player High
Kills
Kain, Ciara 369
Smith, Eustacia 195
Abbott, Brooke 137
Lawrence, Madelyn 102
Turner, Savannah 95
Team Leaders: Assists
Player High
Assists
Milligan, Morgan 524
Ledford, Makayla 324
Kerr, Briana 58
Kain, Ciara 21
Burge, Scout 16
Team Leaders: Service Aces
Player High
Service Aces
Kerr, Briana 28
Milligan, Morgan 28
Jessee, Kyra 22
Kain, Ciara 15
Smith, Eustacia 8
Team Leaders: Digs
Player High
Digs
Kerr, Briana 415
Kain, Ciara 317
Milligan, Morgan 265
Jessee, Kyra 214
Ledford, Makayla 147
Team Leaders: Blocks
Player High
Blocks
Abbott, Brooke 74.0
Lawrence, Madelyn 57.0
Kain, Ciara 29.0
Smith, Eustacia 28.0
McKinney-Odasso, Abigail 16.0

Copyright © 2025 The University of Virginia's College at Wise Athletics