Skip To Main Content

The University of Virginia's College at Wise Athletics

2018 Women's Lacrosse Cumulative Statistics - The University of Virginia's College at Wise Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (14-4, 5-0)

Overall Team Statistics
Statistic UVa-Wise Opponents
Scoring
Goals 253 190
Assists 103 77
Shots 566 475
Shot Percentage .447 .400
Shots On Goal 427 369
Shots On Goal Percentage .754 .777
Shots Per Game 31.4 26.4
Goal Breakdown
Free Position 42 53
Woman-up 17 14
Woman-down 4 5
Unassisted 150 113
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 42-117 53-141
Free Position: % .359 .376
Miscellaneous
Ground Balls 526 544
Turnovers 407 442
Caused Turnovers 230 209
Draw Controls 249 220
Clears 315-386 296-418
Clear Percentage .816 .708

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Gobbi, Kristin 18-13 53 4 57 110 .482 84 .764 4 8 18 25 43 17 34 17 0-5-0
1 French, Jesse 17-15 38 15 53 77 .494 55 .714 3 4 17 27 36 6 11 21 0-0-1
25 Grasham, McKayla 18-18 46 2 48 86 .535 75 .872 4 7 18 42 40 26 27 32 0-3-0
21 Cole, Rachel 18-18 35 13 48 80 .438 58 .725 0 10 21 24 29 7 114 14 0-0-0
8 Steinberg, Sydney 18-18 17 29 46 41 .415 33 .805 0 0 10 46 44 2 0 8 0-0-0
33 Marshall, Hannah 18-18 30 15 45 78 .385 53 .679 2 7 13 42 31 40 39 55 0-9-0
4 Wells, Ashley 16-12 10 9 19 22 .455 20 .909 0 2 2 21 21 4 0 7 0-1-0
16 Fenster, Riley 17-0 8 7 15 16 .500 14 .875 0 2 3 17 22 6 12 11 0-0-1
13 Hill, Samantha 17-7 4 4 8 16 .250 11 .688 0 0 2 14 21 3 0 5 0-0-0
14 Apgar, Jessica 18-18 5 1 6 9 .556 6 .667 0 2 3 71 16 37 0 46 0-0-0
6 Coyle, Carly 5-2 4 1 5 7 .571 4 .571 0 0 2 4 5 1 0 2 0-0-0
3 Hanson, Annie 17-5 2 3 5 18 .111 10 .556 1 0 6 13 32 8 5 33 0-3-0
16 Fenster, Riley 1-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0 0 0-0-0
31 Best, Adia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
18 Brown, Amber 8-1 0 0 0 1 .000 0 .000 0 0 1 1 2 2 0 1 0-0-0
5 Donahue, Lauren 17-17 0 0 0 0 .000 0 .000 0 0 0 21 12 13 0 50 0-3-0
19 Girardo, Elsa 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 1 0-0-0
17 Hess, Charlotte 18-17 0 0 0 0 .000 0 .000 0 0 0 49 11 20 2 29 0-0-0
7 Newman, Arieanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Newman, Arieanna 7-0 0 0 0 3 .000 2 .667 0 0 1 2 8 1 0 2 0-0-0
24 Reilly, Melanie 18-18 0 0 0 0 .000 0 .000 0 0 0 58 7 6 0 2 0-0-0
26 Smith, Erin 16-11 0 0 0 0 .000 0 .000 0 0 0 30 5 19 1 15 0-1-0
15 Willis, Abby 16-8 0 0 0 0 .000 0 .000 0 0 0 11 5 9 0 19 0-1-1
TM Team 14-0 0 0 0 0 .000 0 .000 0 0 0 0 15 2 4 51 0-0-0  
Totals 18 253 103 356 566 .447 427 .754 14 42 117 526 407 230 249 421 0-26-3
Opponents 18 190 77 267 475 .400 369 .777 4 53 141 544 442 209 220 425 0-37-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Girardo, Elsa 5-0 114:41 12 6.28 6 .333 0 0 23
24 Reilly, Melanie 18-18 941:54 168 10.70 166 .497 11 4 429
31 Best, Adia 1-0 34:21 10 17.47 7 .412 0 0 23  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
10 Gobbi, Kristin 6-5 21 1 22 40 .525 29 .725 2 2 6 8 11 5 12 6 0-2-0
1 French, Jesse 6-6 15 6 21 34 .441 25 .735 2 0 7 9 15 1 5 6 0-0-1
25 Grasham, McKayla 6-6 19 1 20 38 .500 31 .816 1 0 5 13 11 6 8 13 0-2-0
33 Marshall, Hannah 6-6 12 8 20 33 .364 21 .636 1 2 3 15 6 10 15 21 0-4-0
21 Cole, Rachel 6-6 12 7 19 34 .353 24 .706 0 3 7 8 9 2 40 3 0-0-0
8 Steinberg, Sydney 6-6 5 11 16 10 .500 8 .800 0 0 1 17 6 1 0 0 0-0-0
4 Wells, Ashley 5-5 4 6 10 5 .800 4 .800 0 1 1 4 7 2 0 2 0-1-0
16 Fenster, Riley 5-0 2 3 5 6 .333 4 .667 0 0 0 4 9 1 8 7 0-0-1
13 Hill, Samantha 6-1 2 1 3 5 .400 3 .600 0 0 0 6 7 1 0 2 0-0-0
16 Fenster, Riley 1-0 1 0 1 2 .500 2 1.000 0 0 0 2 0 1 0 0 0-0-0
14 Apgar, Jessica 6-6 0 0 0 1 .000 1 1.000 0 0 0 19 2 11 0 10 0-0-0
18 Brown, Amber 2-1 0 0 0 1 .000 0 .000 0 0 1 1 0 0 0 0 0-0-0
6 Coyle, Carly 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
5 Donahue, Lauren 6-6 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 12 0-0-0
19 Girardo, Elsa 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
3 Hanson, Annie 6-1 0 0 0 4 .000 1 .250 0 0 2 4 4 2 0 11 0-1-0
17 Hess, Charlotte 6-5 0 0 0 0 .000 0 .000 0 0 0 11 5 5 0 10 0-0-0
7 Newman, Arieanna 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
7 Newman, Arieanna 3-0 0 0 0 3 .000 2 .667 0 0 1 1 4 1 0 1 0-0-0
24 Reilly, Melanie 6-6 0 0 0 0 .000 0 .000 0 0 0 16 1 1 0 0 0-0-0
26 Smith, Erin 6-4 0 0 0 0 .000 0 .000 0 0 0 7 1 7 0 4 0-1-0
15 Willis, Abby 5-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 4 0-0-1
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 5 1 1 50 0-0-0  
Totals 6 93 44 137 216 .431 155 .718 6 8 34 150 108 60 89 163 0-11-3
Opponents 6 44 17 61 131 .336 101 .771 0 9 42 148 123 41 51 136 0-18-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
19 Girardo, Elsa 2-0 44:35 3 4.04 3 .500 0 0 9
24 Reilly, Melanie 6-6 317:21 41 7.75 54 .568 5 0 122

Game-By-Game

UVa-Wise

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/18 Catawba W 13-12 13 4 17 32 .406 23 .719 1 4 10 2 0 43 25 21 12
2/21/18 Tusculum College W 15-10 15 6 21 32 .469 24 .750 1 2 4 0 1 32 19 11 17
2/26/18 at Regis (CO.) L 12-21 12 3 15 15 .800 14 .933 0 2 2 0 0 15 23 8 12
2/28/18 at CSU-Pueblo W 16-12 16 8 24 30 .533 22 .733 1 2 6 0 0 23 26 10 9
3/01/18 at UCCS W 15-11 15 6 21 34 .441 26 .765 1 2 8 2 0 19 27 13 17
3/10/18 Slippery Rock L 9-16 9 3 12 18 .500 14 .778 0 4 8 0 0 37 32 16 11
3/17/18 Newberry W 17-6 17 5 22 42 .405 35 .833 1 5 15 2 1 47 22 16 15
3/25/18 at Queens (N.C.) L 4-14 4 1 5 14 .286 10 .714 0 1 5 0 0 17 23 13 8
3/28/18 Lincoln Memorial W 17-12 17 8 25 36 .472 28 .778 1 4 5 1 0 39 22 10 18
4/07/18 Young Harris L 13-15 13 8 21 33 .394 27 .818 0 1 5 1 0 49 33 18 17
4/13/18 Wheeling Jesuit W 14-10 14 2 16 38 .368 24 .632 1 3 9 2 0 37 17 14 18
4/15/18 Notre Dame College W 15-4 15 10 25 39 .385 29 .744 1 2 7 2 1 40 19 18 15
4/17/18 Mars Hill W 17-6 17 4 21 33 .515 24 .727 1 5 6 0 0 29 19 20 10
4/22/18 Charleston W 19-7 19 11 30 32 .594 27 .844 1 3 5 3 0 17 15 6 16
4/27/18 at West Virginia Wesley W 16-3 16 8 24 33 .485 24 .727 1 0 0 0 0 12 15 2 13
4/29/18 at Shepherd W 11-10 11 5 16 37 .297 23 .622 1 0 10 1 0 26 25 9 10
5/04/18 Charleston W 18-10 18 8 26 37 .486 28 .757 1 0 3 0 0 18 17 11 17
5/06/18 Shepherd W 12-11 12 3 15 31 .387 25 .806 1 2 9 1 1 26 28 14 14
UVa-Wise 253-190 253 103 356 566 .447 427 .754 14 42 117 17 4 526 407 230 249
Opponents 190-253 190 77 267 475 .400 369 .777 4 53 141 14 5 544 442 209 220

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/18 Catawba 13-12 60:00 12 12.00 13 .520 1 0 32
2/21/18 Tusculum College 15-10 60:00 10 10.00 13 .565 1 0 32
2/26/18 at Regis (CO.) 12-21 60:00 21 21.00 11 .344 0 1 40
2/28/18 at CSU-Pueblo 16-12 60:00 12 12.00 21 .636 1 0 40
3/01/18 at UCCS 15-11 60:00 11 11.00 11 .500 1 0 32
3/10/18 Slippery Rock 9-16 60:00 16 16.00 6 .273 0 1 32
3/17/18 Newberry 17-6 60:00 6 6.00 3 .333 1 0 12
3/25/18 at Queens (N.C.) 4-14 60:00 14 14.00 8 .364 0 1 30
3/28/18 Lincoln Memorial 17-12 60:00 12 12.00 8 .400 1 0 24
4/07/18 Young Harris 13-15 60:00 15 15.00 8 .348 0 1 26
4/13/18 Wheeling Jesuit 14-10 60:00 10 10.00 5 .333 1 0 20
4/15/18 Notre Dame College 15-4 60:00 4 4.00 4 .500 1 0 14
4/17/18 Mars Hill 17-6 60:00 6 6.00 7 .538 1 0 16
4/22/18 Charleston 19-7 60:00 7 7.00 13 .650 1 0 22
4/27/18 at West Virginia Wesley 16-3 60:00 3 3.00 9 .750 1 0 17
4/29/18 at Shepherd 11-10 61:56 10 9.69 18 .643 1 0 37
5/04/18 Charleston 18-10 60:00 10 10.00 8 .444 1 0 21
5/06/18 Shepherd 12-11 69:00 11 9.57 13 .542 1 0 28
UVa-Wise 253-190 1090:56 190 10.45 179 .485 14 4 475
Opponents 190-253 1090:56 253 13.91 174 .407 4 14 566

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/18/18 at Catawba L 12-13 12 4 16 32 .375 25 .781 0 4 13 2 0 42 30 16 15
2/21/18 at Tusculum College L 10-15 10 2 12 32 .313 23 .719 0 5 11 0 0 39 19 13 10
2/26/18 Regis (CO.) W 21-12 21 9 30 40 .525 32 .800 1 9 11 0 0 25 19 17 23
2/28/18 CSU-Pueblo L 12-16 12 4 16 40 .300 33 .825 0 3 7 3 0 30 28 15 20
3/01/18 UCCS L 11-15 11 8 19 32 .344 22 .688 0 1 8 1 0 22 24 13 11
3/10/18 at Slippery Rock W 16-9 16 4 20 32 .500 22 .688 1 4 10 2 0 48 32 24 16
3/17/18 at Newberry L 6-17 6 1 7 12 .500 9 .750 0 5 10 0 1 33 30 7 9
3/25/18 Queens (N.C.) W 14-4 14 9 23 30 .467 22 .733 1 3 8 0 1 22 21 18 12
3/28/18 at Lincoln Memorial L 12-17 12 3 15 24 .500 20 .833 0 4 6 1 0 36 24 8 13
4/07/18 at Young Harris W 15-13 15 7 22 26 .577 23 .885 1 2 5 1 0 51 36 14 13
4/13/18 at Wheeling Jesuit L 10-14 10 4 14 20 .500 15 .750 0 1 4 0 0 34 20 5 6
4/15/18 at Notre Dame College L 4-15 4 1 5 14 .286 8 .571 0 2 7 0 0 35 31 6 5
4/17/18 at Mars Hill L 6-17 6 5 11 16 .375 13 .813 0 0 3 0 0 16 28 8 14
4/22/18 at Charleston L 7-19 7 2 9 22 .318 20 .909 0 3 13 1 0 15 12 7 9
4/27/18 West Virginia Wesley L 3-16 3 3 6 17 .176 12 .706 0 0 0 0 1 14 16 0 6
4/29/18 Shepherd L 10-11 10 3 13 37 .270 28 .757 0 3 16 2 1 31 23 16 13
5/04/18 at Charleston L 10-18 10 4 14 21 .476 18 .857 0 0 2 0 1 19 21 7 12
5/06/18 at Shepherd L 11-12 11 4 15 28 .393 24 .857 0 4 7 1 0 32 28 15 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/18 at Catawba 12-13 60:00 13 13.00 10 .435 0 1 32
2/21/18 at Tusculum College 10-15 60:00 15 15.00 9 .375 0 1 32
2/26/18 Regis (CO.) 21-12 60:00 12 12.00 2 .143 1 0 15
2/28/18 CSU-Pueblo 12-16 60:00 16 16.00 6 .273 0 1 30
3/01/18 UCCS 11-15 60:00 15 15.00 11 .423 0 1 34
3/10/18 at Slippery Rock 16-9 60:00 9 9.00 5 .357 1 0 18
3/17/18 at Newberry 6-17 60:00 17 17.00 18 .514 0 1 42
3/25/18 Queens (N.C.) 14-4 60:00 4 4.00 6 .600 1 0 14
3/28/18 at Lincoln Memorial 12-17 60:00 17 17.00 11 .393 0 1 36
4/07/18 at Young Harris 15-13 60:00 13 13.00 14 .519 1 0 33
4/13/18 at Wheeling Jesuit 10-14 60:00 14 14.00 10 .417 0 1 38
4/15/18 at Notre Dame College 4-15 60:00 15 15.00 14 .483 0 1 39
4/17/18 at Mars Hill 6-17 60:00 17 17.00 7 .292 0 1 33
4/22/18 at Charleston 7-19 60:00 19 19.00 8 .296 0 1 32
4/27/18 West Virginia Wesley 3-16 60:00 16 16.00 8 .333 0 1 33
4/29/18 Shepherd 10-11 61:56 11 10.66 12 .522 0 1 37
5/04/18 at Charleston 10-18 60:00 18 18.00 10 .357 0 1 37
5/06/18 at Shepherd 11-12 69:00 12 10.43 13 .520 0 1 31
Opponents 190-253 1090:56 253 13.91 174 .407 4 14 566
UVa-Wise 253-190 1090:56 190 10.45 179 .485 14 4 475

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/18/18 Catawba W 13-12 4/4 32/32 23/25 43/42 25/30 12/15 16-24/12-20
2/21/18 Tusculum College W 15-10 6/2 32/32 24/23 32/39 19/19 17/10 21-26/19-23
2/26/18 at Regis (CO.) L 12-21 3/9 15/40 14/32 15/25 23/19 12/23 10-13/11-12
2/28/18 at CSU-Pueblo W 16-12 8/4 30/40 22/33 23/30 26/28 9/20 22-27/17-20
3/01/18 at UCCS W 15-11 6/8 34/32 26/22 19/22 27/24 17/11 22-25/24-32
3/10/18 Slippery Rock L 9-16 3/4 18/32 14/22 37/48 32/32 11/16 23-27/19-26
3/17/18 Newberry W 17-6 5/1 42/12 35/9 47/33 22/30 15/9 11-16/15-23
3/25/18 at Queens (N.C.) L 4-14 1/9 14/30 10/22 17/22 23/21 8/12 17-22/20-23
3/28/18 Lincoln Memorial W 17-12 8/3 36/24 28/20 39/36 22/24 18/13 17-21/13-23
4/07/18 Young Harris L 13-15 8/7 33/26 27/23 49/51 33/36 17/13 20-29/23-36
4/13/18 Wheeling Jesuit W 14-10 2/4 38/20 24/15 37/34 17/20 18/6 22-23/20-24
4/15/18 Notre Dame College W 15-4 10/1 39/14 29/8 40/35 19/31 15/5 12-14/11-31
4/17/18 Mars Hill W 17-6 4/5 33/16 24/13 29/16 19/28 10/14 14-16/7-20
4/22/18 Charleston W 19-7 11/2 32/22 27/20 17/15 15/12 16/9 21-21/18-20
4/27/18 at West Virginia Wesley W 16-3 8/3 33/17 24/12 12/14 15/16 13/6 3-3/4-4
4/29/18 at Shepherd W 11-10 5/3 37/37 23/28 26/31 25/23 10/13 26-32/27-30
5/04/18 Charleston W 18-10 8/4 37/21 28/18 18/19 17/21 17/12 18-21/17-22
5/06/18 Shepherd W 12-11 3/4 31/28 25/24 26/32 28/28 14/13 20-26/19-29
UVa-Wise 253-190 103/77 566/475 427/369 526/544 407/442 249/220 315-386/296-418
Opponents 190-253 77/103 475/566 369/427 544/526 442/407 220/249 296-418/315-386

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Charleston (4/22/18)
GOALS 19 Charleston (4/22/18)
ASSISTS 11 Charleston (4/22/18)
SHOTS 42 Newberry (3/17/18)
SHOTS ON GOAL 35 Newberry (3/17/18)
SAVES 21 CSU-Pueblo (2/28/18)
GROUND BALLS 49 Young Harris (4/07/18)
TURNOVERS 33 Young Harris (4/07/18)
CAUSED TURNOVERS 21 Catawba (2/18/18)
CLEARS 26 Shepherd (4/29/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jesse French; Kristin Gobbi Tusculum College (2/21/18); Charleston (4/22/18)
GOALS 7 Kristin Gobbi Charleston (4/22/18)
ASSISTS 4 Jesse French West Virginia Wesley (4/27/18)
SHOTS 11 Kristin Gobbi Charleston (4/22/18)
SHOTS ON GOAL 9 Kristin Gobbi Charleston (4/22/18)
SAVES 21 Melanie Reilly CSU-Pueblo (2/28/18)
GROUND BALLS 10 Melanie Reilly Young Harris (4/07/18)
TURNOVERS 6 McKayla Grasham; Riley Fenster; Sydney Steinberg Young Harris (4/07/18); Charleston (5/04/18); CSU-Pueblo (2/28/18)
CAUSED TURNOVERS 6 Jessica Apgar Newberry (3/17/18)

Copyright © 2026 The University of Virginia's College at Wise Athletics