Skip To Main Content

The University of Virginia's College at Wise Athletics

2016 Women's Lacrosse Cumulative Statistics - The University of Virginia's College at Wise Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (11-5, 4-2)

Overall Team Statistics
Statistic UVa-Wise Opponents
Scoring
Goals 207 140
Assists 74 55
Shots 436 376
Shot Percentage .475 .372
Shots On Goal 336 279
Shots On Goal Percentage .771 .742
Shots Per Game 27.3 23.5
Goal Breakdown
Free Position 46 24
Woman-up 28 6
Woman-down 1 3
Unassisted 133 85
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 46-98 24-70
Free Position: % .469 .343
Miscellaneous
Ground Balls 365 338
Turnovers 296 308
Caused Turnovers 140 132
Draw Controls 193 178
Clears 212-278 207-280
Clear Percentage .763 .739

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
21 Cole, Rachel 16-16 26 16 42 45 .578 36 .800 3 8 14 29 17 11 74 7 0-0-0
11 Henneberry, Emily 16-16 26 13 39 51 .510 44 .863 2 6 14 23 26 6 2 16 0-2-0
12 Dina, Catherine 16-15 22 17 39 53 .415 38 .717 1 3 9 21 21 4 0 10 0-1-0
25 Grasham, McKayla 16-10 30 1 31 65 .462 48 .738 3 4 13 35 32 14 22 20 0-1-0
8 Steinberg, Sydney 16-16 24 5 29 49 .490 39 .796 1 4 12 11 30 3 12 11 0-1-0
33 Marshall, Hannah 16-16 22 7 29 41 .537 31 .756 1 7 10 26 26 20 23 51 0-1-0
10 Gobbi, Kristin 16-0 22 5 27 51 .431 35 .686 0 9 17 27 22 10 12 21 0-1-0
3 Hanson, Annie 16-16 16 5 21 44 .364 35 .795 0 3 5 9 33 6 3 34 0-1-0
16 Lawton, Taylor 16-6 13 2 15 27 .481 22 .815 0 1 3 22 21 13 19 16 0-2-0
26 Sintetas, Stephanie 12-1 4 2 6 7 .571 5 .714 0 1 1 2 10 1 0 0 0-0-0
14 Apgar, Jessica 16-16 1 1 2 2 .500 2 1.000 0 0 0 48 13 12 16 24 0-0-0
5 Donahue, Lauren 16-16 1 0 1 1 1.000 1 1.000 0 0 0 28 10 15 1 33 0-5-0
4 Allen, Tess 16-16 0 0 0 0 .000 0 .000 0 0 0 28 6 7 2 11 0-0-0
18 Brown, Amber 9-4 0 0 0 0 .000 0 .000 0 0 0 2 10 2 2 6 0-0-0
15 Davidson, Kerani 15-10 0 0 0 0 .000 0 .000 0 0 0 7 4 10 3 19 0-2-0
17 Greene, Kelsey 8-2 0 0 0 0 .000 0 .000 0 0 0 5 0 1 0 7 0-0-0
24 Reilly, Melanie 16-16 0 0 0 0 .000 0 .000 0 0 0 42 14 5 0 2 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 23 0-0-0  
Totals 16 207 74 281 436 .475 336 .771 11 46 98 365 296 140 193 311 0-17-0
Opponents 16 140 55 195 376 .372 279 .742 5 24 70 338 308 132 178 318 0-26-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Reilly, Melanie 16-14 960:00 140 8.75 138 .496 11 5 339

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Dina, Catherine 7-7 10 6 16 27 .370 18 .667 1 0 5 9 8 0 0 2 0-0-0
33 Marshall, Hannah 7-7 13 2 15 22 .591 18 .818 0 4 5 11 10 7 9 18 0-0-0
21 Cole, Rachel 7-7 8 7 15 18 .444 14 .778 0 3 7 15 8 6 36 2 0-0-0
11 Henneberry, Emily 7-7 13 1 14 24 .542 22 .917 1 2 7 11 12 1 1 7 0-2-0
10 Gobbi, Kristin 7-0 9 4 13 20 .450 15 .750 0 4 7 12 11 2 5 4 0-0-0
25 Grasham, McKayla 7-6 12 0 12 28 .429 22 .786 1 1 3 15 16 7 11 10 0-0-0
3 Hanson, Annie 7-7 9 1 10 20 .450 16 .800 0 1 3 4 14 2 1 13 0-0-0
8 Steinberg, Sydney 7-7 7 2 9 19 .368 16 .842 1 2 5 8 10 1 6 5 0-1-0
16 Lawton, Taylor 7-1 8 0 8 14 .571 14 1.000 0 0 1 5 13 4 12 10 0-1-0
26 Sintetas, Stephanie 5-0 2 0 2 3 .667 2 .667 0 0 0 1 2 1 0 0 0-0-0
4 Allen, Tess 7-7 0 0 0 0 .000 0 .000 0 0 0 12 2 3 0 5 0-0-0
14 Apgar, Jessica 7-7 0 0 0 0 .000 0 .000 0 0 0 21 7 4 7 9 0-0-0
18 Brown, Amber 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 1 1 0-0-0
15 Davidson, Kerani 6-5 0 0 0 0 .000 0 .000 0 0 0 4 2 5 2 3 0-2-0
5 Donahue, Lauren 7-7 0 0 0 0 .000 0 .000 0 0 0 10 4 3 0 13 0-5-0
17 Greene, Kelsey 3-2 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 5 0-0-0
24 Reilly, Melanie 7-7 0 0 0 0 .000 0 .000 0 0 0 19 6 2 0 0 0-0-0
TM Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 1 0-0-0  
Totals 7 91 23 114 195 .467 157 .805 4 17 43 159 128 49 93 108 0-11-0
Opponents 7 76 29 105 172 .442 130 .756 3 10 19 144 136 52 82 105 0-20-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Reilly, Melanie 7-5 420:00 76 10.86 53 .411 4 3 135

Game-By-Game

UVa-Wise

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/16 Tusculum College L 18-22 18 5 23 29 .621 22 .759 0 6 8 1 0 29 24 16 17
2/27/16 at University of Cumb W 16-0 16 11 27 26 .615 23 .885 1 0 1 0 0 13 10 6 10
3/03/16 Lincoln Memorial W 15-2 15 4 19 33 .455 24 .727 1 6 9 3 0 26 16 13 9
3/06/16 at Chowan W 14-1 14 9 23 25 .560 20 .800 1 3 4 14 0 17 11 10 9
3/08/16 vs Newberry W 11-9 11 7 18 26 .423 21 .808 1 3 7 0 0 19 21 10 11
3/19/16 Young Harris College L 6-14 6 1 7 20 .300 12 .600 0 4 13 0 0 21 30 8 11
3/29/16 Lees-McRae College W 10-5 10 5 15 30 .333 19 .633 1 0 1 0 0 27 19 13 12
4/01/16 Charleston W 21-7 21 10 31 38 .553 29 .763 1 3 9 1 0 23 13 7 20
4/06/16 at Brevard W 11-9 11 2 13 23 .478 18 .783 1 3 5 3 0 25 15 8 11
4/08/16 Urbana University W 16-1 16 2 18 33 .485 28 .848 1 3 9 0 0 26 12 6 11
4/10/16 Notre Dame College W 12-9 12 4 16 28 .429 19 .679 1 3 9 1 0 32 18 10 12
4/13/16 Lincoln Memorial W 15-2 15 7 22 29 .517 20 .690 1 4 7 0 1 29 22 7 10
4/15/16 at Wheeling Jesuit L 10-17 10 1 11 22 .455 20 .909 0 0 0 3 0 24 28 6 15
4/17/16 at W.Va. Wesleyan W 14-8 14 3 17 30 .467 25 .833 1 3 6 0 0 14 14 7 11
4/23/16 at Shepherd L 9-19 9 1 10 21 .429 17 .810 0 5 10 2 0 24 24 9 8
4/29/16 vs Shepherd L 9-15 9 2 11 23 .391 19 .826 0 0 0 0 0 16 19 4 16
UVa-Wise 207-140 207 74 281 436 .475 336 .771 11 46 98 28 1 365 296 140 193
Opponents 140-207 140 55 195 376 .372 279 .742 5 24 70 6 3 338 308 132 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/16 Tusculum College 18-22 60:00 22 22.00 9 .290 0 1 34
2/27/16 at University of Cumb 16-0 60:00 0 0.00 7 1.000 1 0 11
3/03/16 Lincoln Memorial 15-2 60:00 2 2.00 11 .846 1 0 17
3/06/16 at Chowan 14-1 60:00 1 1.00 9 .900 1 0 13
3/08/16 vs Newberry 11-9 60:00 9 9.00 9 .500 1 0 29
3/19/16 Young Harris College 6-14 60:00 14 14.00 13 .481 0 1 38
3/29/16 Lees-McRae College 10-5 60:00 5 5.00 5 .500 1 0 19
4/01/16 Charleston 21-7 60:00 7 7.00 7 .500 1 0 16
4/06/16 at Brevard 11-9 60:00 9 9.00 8 .471 1 0 22
4/08/16 Urbana University 16-1 60:00 1 1.00 5 .833 1 0 7
4/10/16 Notre Dame College 12-9 60:00 9 9.00 3 .250 1 0 17
4/13/16 Lincoln Memorial 15-2 60:00 2 2.00 14 .875 1 0 21
4/15/16 at Wheeling Jesuit 10-17 60:00 17 17.00 13 .433 0 1 43
4/17/16 at W.Va. Wesleyan 14-8 60:00 8 8.00 7 .467 1 0 22
4/23/16 at Shepherd 9-19 60:00 19 19.00 10 .345 0 1 0
4/29/16 vs Shepherd 9-15 60:00 15 15.00 8 .348 0 1 30
UVa-Wise 207-140 960:00 140 8.75 138 .496 11 5 339
Opponents 140-207 960:00 207 12.94 129 .384 5 11 415

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/16 at Tusculum College W 22-18 22 9 31 34 .647 31 .912 1 4 8 3 0 29 26 12 25
2/27/16 University of Cumb L 0-16 0 0 0 11 .000 7 .636 0 0 4 0 0 10 16 1 8
3/03/16 at Lincoln Memorial L 2-15 2 0 2 17 .118 13 .765 0 0 8 0 0 20 22 10 10
3/06/16 Chowan L 1-14 1 0 1 13 .077 10 .769 0 1 6 0 1 13 15 8 7
3/08/16 vs Newberry L 9-11 9 5 14 29 .310 18 .621 0 3 6 0 0 18 16 11 10
3/19/16 at Young Harris College W 14-6 14 6 20 38 .368 27 .711 1 5 9 2 2 36 22 16 11
3/29/16 at Lees-McRae College L 5-10 5 3 8 19 .263 10 .526 0 0 0 0 0 25 20 9 5
4/01/16 at Charleston L 7-21 7 0 7 16 .438 14 .875 0 1 1 0 0 19 14 8 9
4/06/16 Brevard L 9-11 9 3 12 22 .409 17 .773 0 1 4 0 0 20 15 8 11
4/08/16 at Urbana University L 1-16 1 0 1 7 .143 6 .857 0 0 3 0 0 11 21 1 7
4/10/16 at Notre Dame College L 9-12 9 2 11 17 .529 12 .706 0 1 2 0 0 24 24 4 10
4/13/16 at Lincoln Memorial L 2-15 2 0 2 21 .095 16 .762 0 0 6 0 0 23 20 5 9
4/15/16 Wheeling Jesuit W 17-10 17 13 30 43 .395 30 .698 1 0 0 0 0 37 18 13 13
4/17/16 W.Va. Wesleyan L 8-14 8 2 10 22 .364 16 .727 0 3 3 0 0 15 18 5 13
4/23/16 Shepherd W 19-9 19 6 25 37 .514 29 .784 1 5 10 1 0 22 22 18 21
4/29/16 vs Shepherd W 15-9 15 6 21 30 .500 23 .767 1 0 0 0 0 16 19 3 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/16 at Tusculum College 22-18 60:00 18 18.00 4 .182 1 0 29
2/27/16 University of Cumb 0-16 45:00 16 21.33 7 .304 0 1 26
3/03/16 at Lincoln Memorial 2-15 60:00 15 15.00 9 .375 0 1 33
3/06/16 Chowan 1-14 60:00 14 14.00 6 .300 0 1 25
3/08/16 vs Newberry 9-11 60:00 11 11.00 10 .476 0 1 26
3/19/16 at Young Harris College 14-6 60:00 6 6.00 6 .500 1 0 20
3/29/16 at Lees-McRae College 5-10 60:00 10 10.00 9 .474 0 1 30
4/01/16 at Charleston 7-21 60:00 21 21.00 8 .276 0 1 38
4/06/16 Brevard 9-11 60:00 11 11.00 7 .389 0 1 23
4/08/16 at Urbana University 1-16 60:00 16 16.00 12 .429 0 1 33
4/10/16 at Notre Dame College 9-12 60:00 12 12.00 7 .368 0 1 28
4/13/16 at Lincoln Memorial 2-15 60:00 15 15.00 5 .250 0 1 29
4/15/16 Wheeling Jesuit 17-10 60:00 10 10.00 10 .500 1 0 22
4/17/16 W.Va. Wesleyan 8-14 60:00 14 14.00 11 .440 0 1 30
4/23/16 Shepherd 19-9 60:00 9 9.00 8 .471 1 0 0
4/29/16 vs Shepherd 15-9 60:00 9 9.00 10 .526 1 0 23
Opponents 140-207 960:00 207 12.94 129 .384 5 11 415
UVa-Wise 207-140 960:00 140 8.75 138 .496 11 5 339

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/16 Tusculum College L 18-22 5/9 29/34 22/31 29/29 24/26 17/25 19-28/19-28
2/27/16 at University of Cumb W 16-0 11/0 26/11 23/7 13/10 10/16 10/8 6-6/5-8
3/03/16 Lincoln Memorial W 15-2 4/0 33/17 24/13 26/20 16/22 9/10 17-17/11-19
3/06/16 at Chowan W 14-1 9/0 25/13 20/10 17/13 11/15 9/7 14-14/9-13
3/08/16 vs Newberry W 11-9 7/5 26/29 21/18 19/18 21/16 11/10 16-16/13-14
3/19/16 Young Harris College L 6-14 1/6 20/38 12/27 21/36 30/22 11/11 12-28/17-18
3/29/16 Lees-McRae College W 10-5 5/3 30/19 19/10 27/25 19/20 12/5 14-18/16-22
4/01/16 Charleston W 21-7 10/0 38/16 29/14 23/19 13/14 20/9 12-14/12-16
4/06/16 at Brevard W 11-9 2/3 23/22 18/17 25/20 15/15 11/11 12-17/15-17
4/08/16 Urbana University W 16-1 2/0 33/7 28/6 26/11 12/21 11/7 12-15/11-17
4/10/16 Notre Dame College W 12-9 4/2 28/17 19/12 32/24 18/24 12/10 12-18/11-20
4/13/16 Lincoln Memorial W 15-2 7/0 29/21 20/16 29/23 22/20 10/9 18-24/10-17
4/15/16 at Wheeling Jesuit L 10-17 1/13 22/43 20/30 24/37 28/18 15/13 11-15/19-22
4/17/16 at W.Va. Wesleyan W 14-8 3/2 30/22 25/16 14/15 14/18 11/13 6-6/6-8
4/23/16 at Shepherd L 9-19 1/6 21/37 17/29 24/22 24/22 8/21 19-27/21-22
4/29/16 vs Shepherd L 9-15 2/6 23/30 19/23 16/16 19/19 16/9 12-15/12-19
UVa-Wise 207-140 74/55 436/376 336/279 365/338 296/308 193/178 212-278/207-280
Opponents 140-207 55/74 376/436 279/336 338/365 308/296 178/193 207-280/212-278

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Charleston (4/01/16)
GOALS 21 Charleston (4/01/16)
ASSISTS 11 University of Cumb (2/27/16)
SHOTS 38 Charleston (4/01/16)
SHOTS ON GOAL 29 Charleston (4/01/16)
SAVES 14 Lincoln Memorial (4/13/16)
GROUND BALLS 32 Notre Dame College (4/10/16)
TURNOVERS 30 Young Harris College (3/19/16)
CAUSED TURNOVERS 16 Tusculum College (2/23/16)
CLEARS 19 Tusculum College (2/23/16); Shepherd (4/23/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Catherine Dina; Kristin Gobbi; Emily Henneberry Lees-McRae College (3/29/16); Urbana University (4/08/16); Chowan (3/06/16)
GOALS 4 Kristin Gobbi; Emily Henneberry; McKayla Grasham; Sydney Steinberg; Hannah Marshall Tusculum College (2/23/16); Charleston (4/01/16); Urbana University (4/08/16); University of Cumb (2/27/16); Chowan (3/06/16); Shepherd (4/23/16)
ASSISTS 5 Catherine Dina Lees-McRae College (3/29/16)
SHOTS 7 Sydney Steinberg; Catherine Dina Lees-McRae College (3/29/16); Charleston (4/01/16)
SHOTS ON GOAL 6 Sydney Steinberg; Kristin Gobbi Charleston (4/01/16); Urbana University (4/08/16)
SAVES 14 Melanie Reilly Lincoln Memorial (4/13/16)
GROUND BALLS 9 Jessica Apgar Notre Dame College (4/10/16)
TURNOVERS 6 Sydney Steinberg; Annie Hanson Tusculum College (2/23/16); Young Harris College (3/19/16)
CAUSED TURNOVERS 5 Lauren Donahue Tusculum College (2/23/16)

Copyright © 2026 The University of Virginia's College at Wise Athletics