Skip To Main Content

The University of Virginia's College at Wise Athletics

2017-18 Men's Basketball Cumulative Statistics - The University of Virginia's College at Wise Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (14-16, 12-12)

Overall Team Statistics
Statistic UVa-Wise Opponents
Scoring
Total Points 2321 2454
Points Per Game 77.4 81.8
Scoring Margin -4.4 --
Shooting
FG: Made-Attempted 814-1935 896-1977
FG: Percentage .421 .453
FG: Per Game 27.1 29.9
3PT: Made-Attempted 253-770 281-801
3PT: Percentage .329 .351
3PT: Per Game 8.4 9.4
FT: Made-Attempted 440-625 381-538
FT: Percentage .704 .708
FT: Per Game 14.7 12.7
Rebounding
Total 1159 1241
Per Game 38.6 41.4
Margin -2.7 --
Assists
Total 421 486
Per Game 14.0 16.2
Turnovers
Total 367 396
Per Game 12.2 13.2
Margin 1.0 --
Assist/Turnover Ratio 1.1 1.2
Points Off Turnovers 14.5 13.3
Steals
Total 212 179
Per Game 7.1 6.0
Blocks
Total 92 92
Per Game 3.1 3.1
Attendance
Total 4466 4798
Per Game 14-319 12-400

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Badmus, Taiwo 29 29 1044 36.0 200 430 .465 81 198 .409 155 211 .735 636 21.9 75 226 301 10.4 71 51 87 31 40
00 Seals, Michal 30 30 1111 37.0 172 421 .409 49 146 .336 104 127 .819 497 16.6 37 136 173 5.8 55 206 87 66 0
05 Sheffey, Chance 29 28 916 31.6 140 325 .431 30 111 .270 49 70 .700 359 12.4 19 86 105 3.6 64 57 46 23 3
22 Mosquera-Perea, Yesid 23 22 632 27.5 97 202 .480 30 89 .337 26 38 .684 250 10.9 44 90 134 5.8 62 20 19 15 18
22 Mosquera-Perea, Yesid 7 7 202 28.9 29 68 .426 7 22 .318 7 8 .875 72 10.3 12 23 35 5.0 23 8 3 5 5
24 Eason, Tajh 1 1 22 22.0 3 5 .600 0 1 .000 0 0 .000 6 6.0 1 2 3 3.0 1 0 0 1 0
11 Sousa, Dimitri 6 3 100 16.7 11 41 .268 7 22 .318 2 2 1.000 31 5.2 2 10 12 2.0 8 1 9 1 1  
24 Eason, Tajh 21 12 334 15.9 33 77 .429 0 6 .000 26 40 .650 92 4.4 24 23 47 2.2 30 6 21 7 5
02 Ricardo hill jr 29 10 550 19.0 30 85 .353 16 59 .271 28 37 .757 104 3.6 11 27 38 1.3 49 32 18 27 1  
20 Edwards, DeMarcus 28 5 311 11.1 27 92 .293 26 88 .295 3 7 .429 83 3.0 11 27 38 1.4 34 8 7 11 1
02 Hill Jr., Ricardo 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 0 0
03 Langford, Rahji 30 2 409 13.6 28 69 .406 2 10 .200 25 52 .481 83 2.8 17 41 58 1.9 31 12 24 10 0
23 Pointer, Jordan 26 0 221 8.5 21 52 .404 1 1 1.000 11 21 .524 54 2.1 15 36 51 2.0 38 5 12 7 11
01 Osborne, Michael 8 0 24 3.0 6 13 .462 3 7 .429 1 1 1.000 16 2.0 0 0 0 0.0 2 0 3 2 0
10 Amador, Leandro 24 0 196 8.2 10 32 .313 0 0 .000 3 8 .375 23 1.0 20 20 40 1.7 32 6 14 4 7
04 Street, Gianni 11 0 51 4.6 5 19 .263 0 8 .000 0 0 .000 10 0.9 2 4 6 0.5 6 9 8 2 0
14 Dick, Corey 8 1 19 2.4 1 2 .500 0 0 .000 0 3 .000 2 0.3 1 6 7 0.9 3 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 65 46 111 3.7 1 0 9 0 0  
Total 30 6150 205.0 814 1935 .421 253 770 .329 440 625 .704 2321 77.37 356 803 1159 38.6 511 421 367 212 92
Opponents 30 6150 205.0 896 1977 .453 281 801 .351 381 538 .708 2454 81.80 368 873 1241 41.4 542 486 396 179 92

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Badmus, Taiwo 21 21 771 36.7 151 318 .475 55 140 .393 118 161 .733 475 22.6 54 177 231 11.0 56 40 1.9 59 22 32
00 Seals, Michal 22 22 841 38.2 136 325 .418 37 111 .333 79 96 .823 388 17.6 24 105 129 5.9 41 151 6.9 61 50 0
05 Sheffey, Chance 21 20 692 33.0 113 253 .447 23 82 .280 36 50 .720 285 13.6 14 65 79 3.8 49 39 1.9 34 18 2
22 Mosquera-Perea, Yesid 4 4 106 26.5 21 40 .525 5 13 .385 2 2 1.000 49 12.3 7 14 21 5.3 12 3 0.8 1 2 4
22 Mosquera-Perea, Yesid 18 17 534 29.7 79 168 .470 24 74 .324 22 30 .733 204 11.3 35 72 107 5.9 49 17 0.9 14 9 9
02 Ricardo hill jr 21 8 419 20.0 26 66 .394 15 45 .333 23 30 .767 90 4.3 10 20 30 1.4 36 26 1.2 10 19 1  
11 Sousa, Dimitri 3 0 39 13.0 5 18 .278 2 9 .222 0 0 .000 12 4.0 1 7 8 2.7 3 0 0.0 3 1 1  
24 Eason, Tajh 15 10 231 15.4 19 51 .373 0 4 .000 7 13 .538 45 3.0 16 12 28 1.9 24 4 0.3 14 4 3
02 Hill Jr., Ricardo 1 0 8 8.0 1 2 .500 1 2 .500 0 0 .000 3 3.0 0 0 0 0.0 1 0 0.0 0 0 0
20 Edwards, DeMarcus 21 5 226 10.8 18 62 .290 17 60 .283 3 6 .500 56 2.7 10 20 30 1.4 24 5 0.2 6 8 1
03 Langford, Rahji 22 2 318 14.5 22 57 .386 0 7 .000 17 33 .515 61 2.8 14 31 45 2.0 22 9 0.4 20 7 0
01 Osborne, Michael 5 0 6 1.2 2 5 .400 2 2 1.000 0 0 .000 6 1.2 0 0 0 0.0 0 0 0.0 0 0 0
23 Pointer, Jordan 19 0 156 8.2 14 35 .400 1 1 1.000 6 9 .667 35 1.8 13 25 38 2.0 25 4 0.2 8 4 7
14 Dick, Corey 4 1 10 2.5 0 1 .000 0 0 .000 0 2 .000 0 0.0 1 3 4 1.0 1 0 0.0 0 0 0
10 Amador, Leandro 18 0 144 8.0 7 22 .318 0 0 .000 1 6 .167 15 0.8 11 14 25 1.4 27 6 0.3 11 2 2
04 Street, Gianni 7 0 24 3.4 1 6 .167 0 3 .000 0 0 .000 2 0.3 0 2 2 0.3 3 2 0.3 5 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 50 33 83 3.8 0 0 0.0 6 0 0  
Total 22 4525 205.7 615 1429 .430 182 553 .329 314 438 .717 1726 78.45 260 600 860 39.1 373 306 13.9 252 146 62
Opponents 22 4525 205.7 655 1465 .447 210 593 .354 278 391 .711 1798 81.73 277 631 908 41.3 399 361 16.4 267 128 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
50 Badmus, Taiwo 29 29 1044 200 430 .465 81 198 .409 155 211 .735 636 21.9
00 Seals, Michal 30 30 1111 172 421 .409 49 146 .336 104 127 .819 497 16.6
05 Sheffey, Chance 29 28 916 140 325 .431 30 111 .270 49 70 .700 359 12.4
22 Mosquera-Perea, Yesid 23 22 632 97 202 .480 30 89 .337 26 38 .684 250 10.9
22 Mosquera-Perea, Yesid 7 7 202 29 68 .426 7 22 .318 7 8 .875 72 10.3
24 Eason, Tajh 1 1 22 3 5 .600 0 1 .000 0 0 .000 6 6.0
11 Sousa, Dimitri 6 3 100 11 41 .268 7 22 .318 2 2 1.000 31 5.2
24 Eason, Tajh 21 12 334 33 77 .429 0 6 .000 26 40 .650 92 4.4
02 Ricardo hill jr 29 10 550 30 85 .353 16 59 .271 28 37 .757 104 3.6
20 Edwards, DeMarcus 28 5 311 27 92 .293 26 88 .295 3 7 .429 83 3.0
02 Hill Jr., Ricardo 1 0 8 1 2 .500 1 2 .500 0 0 .000 3 3.0
03 Langford, Rahji 30 2 409 28 69 .406 2 10 .200 25 52 .481 83 2.8
01 Osborne, Michael 8 0 24 6 13 .462 3 7 .429 1 1 1.000 16 2.0
23 Pointer, Jordan 26 0 221 21 52 .404 1 1 1.000 11 21 .524 54 2.1
10 Amador, Leandro 24 0 196 10 32 .313 0 0 .000 3 8 .375 23 1.0
14 Dick, Corey 8 1 19 1 2 .500 0 0 .000 0 3 .000 2 0.3
04 Street, Gianni 11 0 51 5 19 .263 0 8 .000 0 0 .000 10 0.9
Total 30 6150 814 1935 .421 253 770 .329 440 625 .704 2321 77.37
Opponents 30 6150 896 1977 .453 281 801 .351 381 538 .708 2454 81.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
50 Badmus, Taiwo 29 36.0 .465 .409 .735 2.6 7.8 10.4 1.8 1.1 1.4 21.9
00 Seals, Michal 30 37.0 .409 .336 .819 1.2 4.5 5.8 6.9 2.2 0.0 16.6
05 Sheffey, Chance 29 31.6 .431 .270 .700 0.7 3.0 3.6 2.0 0.8 0.1 12.4
22 Mosquera-Perea, Yesid 23 27.5 .480 .337 .684 1.9 3.9 5.8 0.9 0.7 0.8 10.9
22 Mosquera-Perea, Yesid 7 28.9 .426 .318 .875 1.7 3.3 5.0 1.1 0.7 0.7 10.3
24 Eason, Tajh 1 22.0 .600 .000 .000 1.0 2.0 3.0 0.0 1.0 0.0 6.0
11 Sousa, Dimitri 6 16.7 .268 .318 1.000 0.3 1.7 2.0 0.2 0.2 0.2 5.2
24 Eason, Tajh 21 15.9 .429 .000 .650 1.1 1.1 2.2 0.3 0.3 0.2 4.4
02 Ricardo hill jr 29 19.0 .353 .271 .757 0.4 0.9 1.3 1.1 0.9 0.0 3.6
20 Edwards, DeMarcus 28 11.1 .293 .295 .429 0.4 1.0 1.4 0.3 0.4 0.0 3.0
02 Hill Jr., Ricardo 1 8.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
03 Langford, Rahji 30 13.6 .406 .200 .481 0.6 1.4 1.9 0.4 0.3 0.0 2.8
01 Osborne, Michael 8 3.0 .462 .429 1.000 0.0 0.0 0.0 0.0 0.3 0.0 2.0
23 Pointer, Jordan 26 8.5 .404 1.000 .524 0.6 1.4 2.0 0.2 0.3 0.4 2.1
10 Amador, Leandro 24 8.2 .313 .000 .375 0.8 0.8 1.7 0.3 0.2 0.3 1.0
14 Dick, Corey 8 2.4 .500 .000 .000 0.1 0.8 0.9 0.0 0.0 0.0 0.3
04 Street, Gianni 11 4.6 .263 .000 .000 0.2 0.4 0.5 0.8 0.2 0.0 0.9
Total 30 205.0 .421 .329 .704 11.9 26.8 38.6 14.0 7.1 3.1 77.37
Opponents 30 205.0 .453 .351 .708 12.3 29.1 41.4 16.2 6.0 3.1 81.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Elizabeth City St. 11/10/17 68-85 L 19-46 .413 6-19 .316 24-33 .727 7 17 24 24.0 16 13 19 7 6 68 68.0
vs Johnson C. Smith 11/11/17 58-79 L 20-58 .345 7-26 .269 11-21 .524 12 27 39 31.5 19 11 20 7 2 58 63.0
vs Carson Newman University 11/15/17 65-88 L 18-57 .316 7-26 .269 22-32 .688 11 24 35 32.7 21 9 12 1 6 65 63.7
at Urbana 11/18/17 71-64 W 22-55 .400 8-30 .267 19-26 .731 17 26 43 35.3 17 11 9 4 3 71 65.5
vs Berea College 11/22/17 103-70 W 38-78 .487 10-31 .323 17-24 .708 22 28 50 38.2 20 24 12 4 9 103 73.0
at Lincoln Memorial 11/25/17 75-106 L 27-61 .443 9-19 .474 12-20 .600 7 18 25 36.0 18 11 14 2 10 75 73.3
at West Virginia St. 11/29/17 83-81 W 30-60 .500 6-10 .600 17-21 .810 10 34 44 37.1 23 14 24 3 7 83 74.7
vs Charleston (WV) 12/02/17 75-78 L 24-65 .369 11-33 .333 16-23 .696 15 23 38 37.3 16 20 8 5 5 75 74.8
vs West Va Wesleyan 12/06/17 70-71 L 23-71 .324 2-13 .154 22-36 .611 14 31 45 38.1 20 13 8 5 12 70 74.2
at Glenville State 12/09/17 82-65 W 33-67 .493 9-25 .360 7-11 .636 16 23 39 38.2 19 16 8 3 11 82 75.0
vs Milligan College 12/30/17 79-73 W 27-70 .386 8-27 .296 17-26 .654 17 31 48 39.1 12 16 11 4 9 79 75.4
at Fairmont State 01/04/18 69-91 L 31-73 .425 3-15 .200 4-7 .571 15 26 41 39.3 16 6 11 4 6 69 74.8
at Shepherd 01/06/18 71-85 L 27-68 .397 12-36 .333 5-8 .625 9 20 29 38.5 16 11 5 0 6 71 74.5
vs West Liberty 01/11/18 85-120 L 28-63 .444 8-24 .333 21-30 .700 9 25 34 38.1 17 17 14 2 3 85 75.3
vs Wheeling Jesuit 01/13/18 72-86 L 27-64 .422 11-31 .355 7-11 .636 9 21 30 37.6 16 14 6 2 3 72 75.1
vs West Virginia State 01/17/18 88-90 L (OT) 33-84 .393 12-44 .273 10-11 .909 21 35 56 38.8 16 20 14 3 2 88 75.9
vs Concord 01/20/18 77-80 L (OT) 26-65 .400 6-29 .207 19-28 .679 9 26 35 38.5 23 13 12 5 11 77 75.9
at West Virginia Wesleyan College 01/24/18 61-50 W 18-45 .400 8-27 .296 17-23 .739 11 22 33 38.2 12 13 11 0 5 61 75.1
vs Glenville State 01/27/18 89-87 W (OT) 29-68 .426 8-28 .286 23-30 .767 13 28 41 38.4 17 12 8 3 8 89 75.8
at West Liberty 02/01/18 67-102 L 25-57 .439 4-16 .250 13-22 .591 7 27 34 38.2 11 6 23 5 10 67 75.4
at Wheeling Jesuit 02/03/18 81-78 W 30-64 .469 9-22 .409 12-15 .800 7 26 33 37.9 17 12 10 3 4 81 75.7
vs Fairmont State 02/08/18 90-82 W 33-69 .478 5-15 .333 19-23 .826 14 35 49 38.4 17 14 12 4 5 90 76.3
vs Shepherd 02/10/18 70-63 W 25-54 .463 13-32 .406 7-10 .700 3 30 33 38.2 10 19 10 1 3 70 76.0
vs Urbana 02/15/18 85-77 W 33-57 .579 7-17 .412 12-19 .632 8 28 36 38.1 17 21 14 2 10 85 76.4
vs Notre Dame College 02/18/18 94-84 W 29-62 .468 9-26 .346 27-31 .871 12 29 41 38.2 16 16 8 3 13 94 77.1
at Charleston 02/21/18 63-73 L 22-66 .333 10-32 .313 9-13 .692 11 22 33 38.0 15 12 12 1 8 63 76.6
at Concord 02/24/18 81-90 L 29-66 .439 10-27 .370 13-18 .722 15 29 44 38.2 18 12 12 2 2 81 76.7
vs GSC 02/28/18 89-83 W (OT) 29-71 .408 14-31 .452 17-24 .708 10 30 40 38.3 14 17 14 4 14 89 77.2
at WJU 03/02/18 58-72 L 21-65 .323 10-38 .263 6-7 .857 10 28 38 38.3 18 14 13 1 10 58 76.5
at Notre Dame College 11/20/25 102-101 W (2 OT) 38-86 .442 11-21 .524 15-22 .682 15 34 49 38.6 24 14 13 2 9 102 77.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabeth City St. 11/10/17 85-68 W 33-58 .569 11-24 .458 8-11 .727 10 26 36 36.0 20 14 20 7 13 85 85.0
Johnson C. Smith 11/11/17 79-58 W 28-62 .452 5-15 .333 18-24 .750 9 32 41 38.5 16 17 13 7 9 79 82.0
Carson Newman University 11/15/17 88-65 W 30-59 .508 7-22 .318 21-28 .750 10 31 41 39.3 22 15 15 0 3 88 84.0
Urbana 11/18/17 64-71 L 25-64 .391 6-23 .261 8-10 .800 15 23 38 39.0 23 14 11 5 6 64 79.0
Berea College 11/22/17 70-103 L 25-54 .463 8-23 .348 12-26 .462 8 23 31 37.4 22 12 20 3 3 70 77.2
Lincoln Memorial 11/25/17 106-75 W 38-64 .594 12-26 .462 18-21 .857 9 31 40 37.8 16 21 12 6 8 106 82.0
West Virginia St. 11/29/17 81-83 L 32-81 .395 7-25 .280 10-20 .500 20 21 41 38.3 19 12 14 9 9 81 81.9
Charleston (WV) 12/02/17 78-75 W 27-61 .443 4-18 .222 20-24 .833 13 31 44 39.0 18 16 9 4 2 78 81.4
West Va Wesleyan 12/06/17 71-70 W 26-62 .419 5-16 .313 14-24 .583 12 42 54 40.7 25 12 21 9 4 71 80.2
Glenville State 12/09/17 65-82 L 22-60 .367 5-21 .238 16-20 .800 18 21 39 40.5 12 8 15 2 6 65 78.7
Milligan College 12/30/17 73-79 L 30-64 .469 12-28 .429 1-4 .250 5 29 34 39.9 17 15 16 2 4 73 78.2
Fairmont State 01/04/18 91-69 W 35-71 .493 13-36 .361 8-12 .667 13 28 41 40.0 12 22 9 3 7 91 79.3
Shepherd 01/06/18 85-71 W 32-53 .604 8-21 .381 13-16 .813 4 34 38 39.8 11 13 11 1 1 85 79.7
West Liberty 01/11/18 120-85 W 43-79 .544 17-37 .459 17-20 .850 12 31 43 40.1 24 28 6 0 8 120 82.6
Wheeling Jesuit 01/13/18 86-72 W 28-58 .483 14-26 .538 16-21 .762 12 30 42 40.2 15 18 8 2 3 86 82.8
West Virginia State 01/17/18 90-88 W (OT) 34-79 .430 11-28 .393 11-17 .647 14 31 45 40.5 13 22 8 2 7 90 83.3
Concord 01/20/18 80-77 W (OT) 24-67 .358 9-31 .290 23-33 .697 21 37 58 41.5 23 13 18 0 6 80 83.1
West Virginia Wesleyan College 01/24/18 50-61 L 22-53 .415 4-22 .182 2-4 .500 7 21 28 40.8 21 12 12 1 4 50 81.2
Glenville State 01/27/18 87-89 L (OT) 33-69 .478 14-31 .452 7-12 .583 11 29 40 40.7 25 18 14 2 1 87 81.5
West Liberty 02/01/18 102-67 W 39-84 .464 18-45 .400 6-10 .600 19 31 50 41.2 17 24 13 1 12 102 82.6
Wheeling Jesuit 02/03/18 78-81 L 30-63 .476 7-21 .333 11-17 .647 11 29 40 41.1 15 20 13 3 5 78 82.3
Fairmont State 02/08/18 82-90 L 29-69 .420 11-33 .333 13-18 .722 8 24 32 40.7 19 15 8 1 6 82 82.3
Shepherd 02/10/18 63-70 L 27-58 .466 3-17 .176 6-8 .750 3 29 32 40.3 12 16 8 0 6 63 81.5
Urbana 02/15/18 77-85 L 29-59 .492 9-21 .429 10-14 .714 6 21 27 39.8 20 19 13 2 7 77 81.3
Notre Dame College 02/18/18 84-94 L 25-58 .431 16-37 .432 18-25 .720 10 24 34 39.6 25 15 17 0 4 84 81.4
Charleston 02/21/18 73-63 W 26-54 .481 5-15 .333 16-20 .800 8 35 43 39.7 14 13 19 2 9 73 81.1
Concord 02/24/18 90-81 W 33-75 .440 13-33 .394 11-16 .688 17 25 42 39.8 17 15 4 5 7 90 81.4
GSC 02/28/18 83-89 L (OT) 31-80 .388 8-36 .222 13-15 .867 20 35 55 40.3 20 15 19 5 4 83 81.5
WJU 03/02/18 72-58 W 26-71 .366 8-34 .235 12-18 .667 20 35 55 40.8 10 16 14 2 7 72 81.1
Notre Dame College 11/20/25 101-102 L (2 OT) 34-88 .386 11-36 .306 22-30 .733 23 34 57 41.4 19 16 16 6 8 101 81.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabeth City St. 11/10/17 68-85 -17 19-46/33-58 .413/.569 6-19/11-24 .316/.458 24-33/8-11 .727-.727 24/36 -12 13/14 19/20 7/7 6/13 16/20
Johnson C. Smith 11/11/17 58-79 -21 20-58/28-62 .345/.452 7-26/5-15 .269/.333 11-21/18-24 .524-.750 39/41 -2 11/17 20/13 7/7 2/9 19/16
Carson Newman University 11/15/17 65-88 -23 18-57/30-59 .316/.508 7-26/7-22 .269/.318 22-32/21-28 .688-.750 35/41 -6 9/15 12/15 1/0 6/3 21/22
Urbana 11/18/17 71-64 7 22-55/25-64 .400/.391 8-30/6-23 .267/.261 19-26/8-10 .731-.800 43/38 5 11/14 9/11 4/5 3/6 17/23
Berea College 11/22/17 103-70 33 38-78/25-54 .487/.463 10-31/8-23 .323/.348 17-24/12-26 .708-.462 50/31 19 24/12 12/20 4/3 9/3 20/22
Lincoln Memorial 11/25/17 75-106 -31 27-61/38-64 .443/.594 9-19/12-26 .474/.462 12-20/18-21 .600-.857 25/40 -15 11/21 14/12 2/6 10/8 18/16
West Virginia St. 11/29/17 83-81 2 30-60/32-81 .500/.395 6-10/7-25 .600/.280 17-21/10-20 .810-.500 44/41 3 14/12 24/14 3/9 7/9 23/19
Charleston (WV) 12/02/17 75-78 -3 24-65/27-61 .369/.443 11-33/4-18 .333/.222 16-23/20-24 .696-.833 38/44 -6 20/16 8/9 5/4 5/2 16/18
West Va Wesleyan 12/06/17 70-71 -1 23-71/26-62 .324/.419 2-13/5-16 .154/.313 22-36/14-24 .611-.583 45/54 -9 13/12 8/21 5/9 12/4 20/25
Glenville State 12/09/17 82-65 17 33-67/22-60 .493/.367 9-25/5-21 .360/.238 7-11/16-20 .636-.800 39/39 0 16/8 8/15 3/2 11/6 19/12
Milligan College 12/30/17 79-73 6 27-70/30-64 .386/.469 8-27/12-28 .296/.429 17-26/1-4 .654-.250 48/34 14 16/15 11/16 4/2 9/4 12/17
Fairmont State 01/04/18 69-91 -22 31-73/35-71 .425/.493 3-15/13-36 .200/.361 4-7/8-12 .571-.667 41/41 0 6/22 11/9 4/3 6/7 16/12
Shepherd 01/06/18 71-85 -14 27-68/32-53 .397/.604 12-36/8-21 .333/.381 5-8/13-16 .625-.813 29/38 -9 11/13 5/11 0/1 6/1 16/11
West Liberty 01/11/18 85-120 -35 28-63/43-79 .444/.544 8-24/17-37 .333/.459 21-30/17-20 .700-.850 34/43 -9 17/28 14/6 2/0 3/8 17/24
Wheeling Jesuit 01/13/18 72-86 -14 27-64/28-58 .422/.483 11-31/14-26 .355/.538 7-11/16-21 .636-.762 30/42 -12 14/18 6/8 2/2 3/3 16/15
West Virginia State 01/17/18 88-90 -2 33-84/34-79 .393/.430 12-44/11-28 .273/.393 10-11/11-17 .909-.647 56/45 11 20/22 14/8 3/2 2/7 16/13
Concord 01/20/18 77-80 -3 26-65/24-67 .400/.358 6-29/9-31 .207/.290 19-28/23-33 .679-.697 35/58 -23 13/13 12/18 5/0 11/6 23/23
West Virginia Wesleyan College 01/24/18 61-50 11 18-45/22-53 .400/.415 8-27/4-22 .296/.182 17-23/2-4 .739-.500 33/28 5 13/12 11/12 0/1 5/4 12/21
Glenville State 01/27/18 89-87 2 29-68/33-69 .426/.478 8-28/14-31 .286/.452 23-30/7-12 .767-.583 41/40 1 12/18 8/14 3/2 8/1 17/25
West Liberty 02/01/18 67-102 -35 25-57/39-84 .439/.464 4-16/18-45 .250/.400 13-22/6-10 .591-.600 34/50 -16 6/24 23/13 5/1 10/12 11/17
Wheeling Jesuit 02/03/18 81-78 3 30-64/30-63 .469/.476 9-22/7-21 .409/.333 12-15/11-17 .800-.647 33/40 -7 12/20 10/13 3/3 4/5 17/15
Fairmont State 02/08/18 90-82 8 33-69/29-69 .478/.420 5-15/11-33 .333/.333 19-23/13-18 .826-.722 49/32 17 14/15 12/8 4/1 5/6 17/19
Shepherd 02/10/18 70-63 7 25-54/27-58 .463/.466 13-32/3-17 .406/.176 7-10/6-8 .700-.750 33/32 1 19/16 10/8 1/0 3/6 10/12
Urbana 02/15/18 85-77 8 33-57/29-59 .579/.492 7-17/9-21 .412/.429 12-19/10-14 .632-.714 36/27 9 21/19 14/13 2/2 10/7 17/20
Notre Dame College 02/18/18 94-84 10 29-62/25-58 .468/.431 9-26/16-37 .346/.432 27-31/18-25 .871-.720 41/34 7 16/15 8/17 3/0 13/4 16/25
Charleston 02/21/18 63-73 -10 22-66/26-54 .333/.481 10-32/5-15 .313/.333 9-13/16-20 .692-.800 33/43 -10 12/13 12/19 1/2 8/9 15/14
Concord 02/24/18 81-90 -9 29-66/33-75 .439/.440 10-27/13-33 .370/.394 13-18/11-16 .722-.688 44/42 2 12/15 12/4 2/5 2/7 18/17
GSC 02/28/18 89-83 6 29-71/31-80 .408/.388 14-31/8-36 .452/.222 17-24/13-15 .708-.867 40/55 -15 17/15 14/19 4/5 14/4 14/20
WJU 03/02/18 58-72 -14 21-65/26-71 .323/.366 10-38/8-34 .263/.235 6-7/12-18 .857-.667 38/55 -17 14/16 13/14 1/2 10/7 18/10
Notre Dame College 11/20/25 102-101 1 38-86/34-88 .442/.386 11-21/11-36 .524/.306 15-22/22-30 .682-.733 49/57 -8 14/16 13/16 2/6 9/8 24/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Berea College (11/22/17)
FIELD GOALS MADE 38 Berea College (11/22/17); Notre Dame College (11/20/25)
FIELD GOAL ATTEMPTS 86 Notre Dame College (11/20/25)
3 PT FIELD GOALS MADE 14 GSC (02/28/18)
3 PT FG ATTEMPTS 44 West Virginia State (01/17/18)
FREE THROWS MADE 27 Notre Dame College (02/18/18)
FREE THROW ATTEMPTS 36 West Va Wesleyan (12/06/17)
REBOUNDS 56 West Virginia State (01/17/18)
ASSISTS 24 Berea College (11/22/17)
STEALS 14 GSC (02/28/18)
BLOCKED SHOTS 7 Elizabeth City St. (11/10/17); Johnson C. Smith (11/11/17)
TURNOVERS 24 West Virginia St. (11/29/17)
FOULS 24 Notre Dame College (11/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Michal Seals; Taiwo Badmus Glenville State (01/27/18); Fairmont State (02/08/18)
FIELD GOALS MADE 13 Michal Seals; Taiwo Badmus Glenville State (01/27/18); Fairmont State (02/08/18)
FIELD GOAL ATTEMPTS 22 Taiwo Badmus; Michal Seals Fairmont State (02/08/18); Fairmont State (01/04/18); Notre Dame College (11/20/25)
3 PT FIELD GOALS MADE 6 Michal Seals; Taiwo Badmus West Virginia State (01/17/18); West Virginia St. (11/29/17); WJU (03/02/18)
3 PT FG ATTEMPTS 14 Taiwo Badmus WJU (03/02/18)
FREE THROWS MADE 10 Michal Seals; Taiwo Badmus West Va Wesleyan (12/06/17); Glenville State (01/27/18); Notre Dame College (02/18/18)
FREE THROW ATTEMPTS 15 Taiwo Badmus West Va Wesleyan (12/06/17); Glenville State (01/27/18)
REBOUNDS 19 Taiwo Badmus Urbana (02/15/18)
ASSISTS 12 Michal Seals Berea College (11/22/17); West Virginia Wesleyan College (01/24/18)
STEALS 6 Ricardo Hill Jr.; Michal Seals Notre Dame College (02/18/18); GSC (02/28/18)
BLOCKED SHOTS 4 Yesid-Mosquera-Perea Elizabeth City St. (11/10/17); Johnson C. Smith (11/11/17)
TURNOVERS 7 Taiwo Badmus GSC (02/28/18)
FOULS 5 Yesid-Mosquera-Perea; Chance Sheffey; Taiwo Badmus; Yesid Mosquera-Perea; Ricardo Hill Jr.; DeMarcus Edwards; Michal Seals Johnson C. Smith (11/11/17); Wheeling Jesuit (01/13/18); West Virginia State (01/17/18); Notre Dame College (02/18/18); GSC (02/28/18); Lincoln Memorial (11/25/17); Concord (02/24/18); WJU (03/02/18); Notre Dame College (11/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
