Skip To Main Content

The University of Virginia's College at Wise Athletics

2014-15 Men's Basketball Cumulative Statistics - The University of Virginia's College at Wise Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (2-26, 1-21)

Overall Team Statistics
Statistic UVa-Wise Opponents
Scoring
Total Points 1835 2450
Points Per Game 65.5 87.5
Scoring Margin -22.0 --
Shooting
FG: Made-Attempted 611-1635 913-1814
FG: Percentage .374 .503
FG: Per Game 21.8 32.6
3PT: Made-Attempted 274-842 225-579
3PT: Percentage .325 .389
3PT: Per Game 9.8 8.0
FT: Made-Attempted 339-526 399-559
FT: Percentage .644 .714
FT: Per Game 12.1 14.3
Rebounding
Total 874 1245
Per Game 31.2 44.5
Margin -13.3 --
Assists
Total 364 507
Per Game 13.0 18.1
Turnovers
Total 370 296
Per Game 13.2 10.6
Margin -2.6 --
Assist/Turnover Ratio 1.0 1.7
Points Off Turnovers 9.4 17.4
Steals
Total 130 218
Per Game 4.6 7.8
Blocks
Total 44 94
Per Game 1.6 3.4
Attendance
Total 2923 5840
Per Game 13-225 14-417

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ii, Philip owens 28 27 942 33.6 130 311 .418 50 140 .357 73 113 .646 383 13.7 15 49 64 2.3 65 120 81 36 3  
33 Day, Matt 28 28 833 29.8 111 313 .355 52 165 .315 57 81 .704 331 11.8 19 158 177 6.3 74 30 43 16 22
32 Sydnor, Brian 28 24 790 28.2 108 269 .401 33 99 .333 63 105 .600 312 11.1 60 150 210 7.5 58 33 40 18 4
01 George, Charles 25 21 705 28.2 66 163 .405 4 19 .211 84 127 .661 220 8.8 12 55 67 2.7 59 100 69 14 0
20 Maggard, Tyler 28 24 632 22.6 63 192 .328 59 181 .326 6 10 .600 191 6.8 8 30 38 1.4 42 15 29 10 2
22 Thompson, Oliver 28 13 762 27.2 55 189 .291 47 151 .311 11 20 .550 168 6.0 24 60 84 3.0 58 24 31 18 2
03 Smith, Jordan 28 2 464 16.6 40 124 .323 26 80 .325 15 18 .833 121 4.3 6 37 43 1.5 57 25 30 6 0
45 Bizzle-brown, Dyonta 6 0 66 11.0 7 11 .636 3 4 .750 8 9 .889 25 4.2 7 7 14 2.3 9 1 6 0 2  
05 Meredith, Aaron 7 0 110 15.7 11 25 .440 0 1 .000 7 16 .438 29 4.1 13 13 26 3.7 23 4 10 0 6  
14 Dick, Corey 24 1 319 13.3 20 35 .571 0 0 .000 14 23 .609 54 2.3 22 40 62 2.6 47 10 22 8 1
12 Cousins, James 4 0 25 6.3 0 3 .000 0 2 .000 1 4 .250 1 0.3 1 0 1 0.3 5 2 0 4 2  
04 Ross, Cederick 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0  
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 48 88 3.1 0 0 9 0 0  
Total 28 5650 201.8 611 1635 .374 274 842 .325 339 526 .644 1835 65.54 227 647 874 31.2 498 364 370 130 44
Opponents 28 5650 201.8 913 1814 .503 225 579 .389 399 559 .714 2450 87.50 343 902 1245 44.5 510 507 296 218 94

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Ii, Philip owens 22 21 739 33.6 103 245 .420 38 105 .362 55 83 .663 299 13.6 12 38 50 2.3 55 91 4.1 65 24 3  
33 Day, Matt 22 22 676 30.7 91 254 .358 43 134 .321 45 63 .714 270 12.3 19 126 145 6.6 60 28 1.3 32 13 22
32 Sydnor, Brian 22 18 622 28.3 91 227 .401 30 86 .349 57 97 .588 269 12.2 52 124 176 8.0 43 26 1.2 34 17 2
01 George, Charles 21 17 580 27.6 59 140 .421 3 14 .214 57 90 .633 178 8.5 11 48 59 2.8 51 87 4.1 48 12 0
20 Maggard, Tyler 22 20 488 22.2 47 143 .329 44 136 .324 4 8 .500 142 6.5 6 23 29 1.3 37 11 0.5 20 7 1
22 Thompson, Oliver 22 11 602 27.4 48 147 .327 41 121 .339 6 10 .600 143 6.5 17 51 68 3.1 47 20 0.9 22 15 1
05 Meredith, Aaron 4 0 63 15.8 9 15 .600 0 0 .000 7 16 .438 25 6.3 6 9 15 3.8 12 4 1.0 7 0 4  
45 Bizzle-brown, Dyonta 2 0 15 7.5 2 3 .667 1 1 1.000 3 3 1.000 8 4.0 0 0 0 0.0 3 0 0.0 0 0 1  
03 Smith, Jordan 22 1 355 16.1 28 88 .318 16 56 .286 12 14 .857 84 3.8 4 29 33 1.5 46 21 1.0 23 3 0
14 Dick, Corey 19 0 235 12.4 14 23 .609 0 0 .000 11 18 .611 39 2.1 13 29 42 2.2 39 7 0.4 20 6 1
12 Cousins, James 4 0 25 6.3 0 3 .000 0 2 .000 1 4 .250 1 0.3 1 0 1 0.3 5 2 0.5 0 4 2  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 39 71 3.2 0 0 0.0 4 0 0  
Total 22 4400 200.0 492 1288 .382 216 655 .330 258 406 .635 1458 66.27 173 516 689 31.3 398 297 13.5 275 101 37
Opponents 22 4400 200.0 701 1417 .495 158 418 .378 320 443 .722 1880 85.45 268 708 976 44.4 401 396 18.0 232 163 64

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Ii, Philip owens 28 27 942 130 311 .418 50 140 .357 73 113 .646 383 13.7
33 Day, Matt 28 28 833 111 313 .355 52 165 .315 57 81 .704 331 11.8
32 Sydnor, Brian 28 24 790 108 269 .401 33 99 .333 63 105 .600 312 11.1
01 George, Charles 25 21 705 66 163 .405 4 19 .211 84 127 .661 220 8.8
20 Maggard, Tyler 28 24 632 63 192 .328 59 181 .326 6 10 .600 191 6.8
22 Thompson, Oliver 28 13 762 55 189 .291 47 151 .311 11 20 .550 168 6.0
03 Smith, Jordan 28 2 464 40 124 .323 26 80 .325 15 18 .833 121 4.3
45 Bizzle-brown, Dyonta 6 0 66 7 11 .636 3 4 .750 8 9 .889 25 4.2
05 Meredith, Aaron 7 0 110 11 25 .440 0 1 .000 7 16 .438 29 4.1
14 Dick, Corey 24 1 319 20 35 .571 0 0 .000 14 23 .609 54 2.3
12 Cousins, James 4 0 25 0 3 .000 0 2 .000 1 4 .250 1 0.3
04 Ross, Cederick 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5650 611 1635 .374 274 842 .325 339 526 .644 1835 65.54
Opponents 28 5650 913 1814 .503 225 579 .389 399 559 .714 2450 87.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Ii, Philip owens 28 33.6 .418 .357 .646 0.5 1.8 2.3 4.3 1.3 0.1 13.7
33 Day, Matt 28 29.8 .355 .315 .704 0.7 5.6 6.3 1.1 0.6 0.8 11.8
32 Sydnor, Brian 28 28.2 .401 .333 .600 2.1 5.4 7.5 1.2 0.6 0.1 11.1
01 George, Charles 25 28.2 .405 .211 .661 0.5 2.2 2.7 4.0 0.6 0.0 8.8
20 Maggard, Tyler 28 22.6 .328 .326 .600 0.3 1.1 1.4 0.5 0.4 0.1 6.8
22 Thompson, Oliver 28 27.2 .291 .311 .550 0.9 2.1 3.0 0.9 0.6 0.1 6.0
03 Smith, Jordan 28 16.6 .323 .325 .833 0.2 1.3 1.5 0.9 0.2 0.0 4.3
45 Bizzle-brown, Dyonta 6 11.0 .636 .750 .889 1.2 1.2 2.3 0.2 0.0 0.3 4.2
05 Meredith, Aaron 7 15.7 .440 .000 .438 1.9 1.9 3.7 0.6 0.0 0.9 4.1
14 Dick, Corey 24 13.3 .571 .000 .609 0.9 1.7 2.6 0.4 0.3 0.0 2.3
12 Cousins, James 4 6.3 .000 .000 .250 0.3 0.0 0.3 0.5 1.0 0.5 0.3
04 Ross, Cederick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 28 201.8 .374 .325 .644 8.1 23.1 31.2 13.0 4.6 1.6 65.54
Opponents 28 201.8 .503 .389 .714 12.3 32.2 44.5 18.1 7.8 3.4 87.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Elizabeth City State 11/14/14 108-106 W (2 OT) 34-68 .500 17-43 .395 23-41 .561 12 40 52 52.0 24 22 21 2 3 108 108.0
at Virginia State Men 11/15/14 56-92 L 14-56 .250 9-33 .273 19-28 .679 13 20 33 42.5 18 7 12 2 3 56 82.0
at Urbana University 11/22/14 68-103 L 25-58 .431 7-23 .304 11-23 .478 9 26 35 40.0 22 15 15 4 5 68 77.3
at NOTRE DAME COLLEGE 11/24/14 65-80 L 22-62 .355 9-29 .310 12-21 .571 7 33 40 40.0 17 13 11 4 4 65 74.3
at King University 12/01/14 45-85 L 13-49 .265 9-25 .360 10-11 .909 10 16 26 37.2 11 11 22 2 3 45 68.4
vs West Virginia Wesleyan 12/04/14 44-65 L 15-59 .254 5-26 .192 9-20 .450 13 21 34 36.7 13 8 9 3 8 44 64.3
at Glenville State 12/06/14 57-83 L 18-66 .273 12-40 .300 9-11 .818 10 27 37 36.7 15 10 10 2 1 57 63.3
vs King University 12/18/14 49-88 L 17-59 .288 7-29 .241 8-12 .667 8 19 27 35.5 14 11 14 0 10 49 61.5
vs Lincoln Memorial Uni 12/21/14 55-107 L 17-59 .288 7-25 .280 14-18 .778 6 18 24 34.2 18 8 16 0 5 55 60.8
vs Wheeling Jesuit 01/03/15 63-76 L 17-46 .370 9-29 .310 20-25 .800 4 26 30 33.8 14 13 15 1 3 63 61.0
vs West Liberty 01/05/15 82-113 L 26-61 .426 8-22 .364 22-27 .815 9 20 29 33.4 21 15 20 3 8 82 62.9
at West Virginia St. 01/08/15 77-90 L 29-69 .420 12-32 .375 7-11 .636 10 24 34 33.4 19 14 10 2 4 77 64.1
vs Shepherd 01/10/15 65-80 L 21-64 .328 13-37 .351 10-15 .667 12 23 35 33.5 21 15 14 3 9 65 64.2
vs Fairmont State 01/12/15 62-75 L 18-53 .340 8-24 .333 18-29 .621 10 24 34 33.6 25 10 15 2 5 62 64.0
vs Charleston 01/17/15 48-85 L 18-56 .321 4-32 .125 8-10 .800 5 22 27 33.1 12 7 12 5 3 48 62.9
at Concord 01/22/15 55-92 L 20-56 .357 7-30 .233 8-14 .571 5 20 25 32.6 17 10 9 0 2 55 62.4
at West Virginia Wesleyan 01/24/15 59-74 L 19-48 .396 9-23 .391 12-18 .667 4 19 23 32.1 21 12 10 1 4 59 62.2
vs Glenville State 01/29/15 57-75 L 19-59 .322 10-32 .313 9-12 .750 7 23 30 31.9 16 13 10 1 2 57 61.9
vs Urbana University 01/31/15 64-76 L 20-51 .392 7-21 .333 17-31 .548 5 29 34 32.1 23 13 16 3 6 64 62.1
vs NOTRE DAME COLLEGE 02/02/15 65-69 L 23-60 .383 14-35 .400 5-9 .556 9 24 33 32.1 18 19 10 0 3 65 62.2
at Wheeling Jesuit University 02/05/15 78-108 L 28-66 .424 16-36 .444 6-11 .545 8 19 27 31.9 16 15 12 0 5 78 63.0
at West Liberty 02/07/15 84-103 L 27-57 .474 12-33 .364 18-29 .621 10 27 37 32.1 18 17 16 1 3 84 63.9
vs West Virginia St. 02/12/15 83-89 L 29-63 .460 12-36 .333 13-24 .542 5 22 27 31.9 25 18 8 1 5 83 64.7
at Charleston 02/14/15 77-75 W 28-55 .509 11-26 .423 10-15 .667 5 19 24 31.5 23 13 10 1 8 77 65.3
at Fairmont State 02/21/15 54-98 L 16-49 .327 7-23 .304 15-22 .682 6 25 31 31.5 12 9 22 0 2 54 64.8
at Shepherd 02/23/15 92-97 L 31-70 .443 16-39 .410 14-18 .778 13 20 33 31.6 15 20 9 0 4 92 65.8
vs Concord 02/28/15 59-74 L 23-60 .383 8-27 .296 5-11 .455 7 23 30 31.5 15 18 12 0 7 59 65.6
at Glenville State 03/03/15 64-92 L 24-56 .429 9-32 .281 7-10 .700 5 18 23 31.2 15 8 10 1 5 64 65.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Elizabeth City State 11/14/14 106-108 L (2 OT) 38-86 .442 13-33 .394 17-28 .607 15 31 46 46.0 30 17 7 2 8 106 106.0
Virginia State Men 11/15/14 92-56 W 35-65 .538 11-24 .458 11-17 .647 14 35 49 47.5 23 19 11 4 3 92 99.0
Urbana University 11/22/14 103-68 W 38-77 .494 10-20 .500 17-22 .773 18 31 49 48.0 18 21 5 3 11 103 100.3
NOTRE DAME COLLEGE 11/24/14 80-65 W 31-70 .443 4-22 .182 14-20 .700 10 37 47 47.8 18 16 8 4 8 80 95.3
King University 12/01/14 85-45 W 34-62 .548 8-25 .320 9-13 .692 14 27 41 46.4 13 14 13 6 17 85 93.2
West Virginia Wesleyan 12/04/14 65-44 W 26-51 .510 5-9 .556 8-14 .571 9 39 48 46.7 20 15 18 3 5 65 88.5
Glenville State 12/06/14 83-57 W 31-68 .456 10-24 .417 11-16 .688 13 39 52 47.4 13 16 9 4 7 83 87.7
King University 12/18/14 88-49 W 31-59 .525 13-34 .382 13-15 .867 10 35 45 47.1 12 23 16 5 11 88 87.8
Lincoln Memorial Uni 12/21/14 107-55 W 41-67 .612 10-18 .556 15-27 .556 13 38 51 47.6 16 23 10 9 10 107 89.9
Wheeling Jesuit 01/03/15 76-63 W 32-67 .478 5-19 .263 7-11 .636 12 28 40 46.8 21 23 7 1 9 76 88.5
West Liberty 01/05/15 113-82 W 43-76 .566 8-26 .308 19-27 .704 18 30 48 46.9 27 29 15 6 16 113 90.7
West Virginia St. 01/08/15 90-77 W 32-68 .471 7-17 .412 19-25 .760 16 33 49 47.1 13 13 10 6 7 90 90.7
Shepherd 01/10/15 80-65 W 29-53 .547 7-14 .500 15-23 .652 6 33 39 46.5 17 18 15 6 8 80 89.8
Fairmont State 01/12/15 75-62 W 22-53 .415 5-13 .385 26-36 .722 12 32 44 46.3 25 10 14 2 8 75 88.8
Charleston 01/17/15 85-48 W 31-64 .484 8-19 .421 15-19 .789 14 33 47 46.3 11 20 9 1 8 85 88.5
Concord 01/22/15 92-55 W 35-66 .530 10-22 .455 12-18 .667 12 37 49 46.5 16 24 8 1 7 92 88.8
West Virginia Wesleyan 01/24/15 74-59 W 24-50 .480 3-12 .250 23-25 .920 7 28 35 45.8 15 15 8 2 3 74 87.9
Glenville State 01/29/15 75-57 W 27-60 .450 7-25 .280 14-18 .778 12 35 47 45.9 16 18 11 6 7 75 87.2
Urbana University 01/31/15 76-64 W 30-62 .484 3-11 .273 13-22 .591 7 34 41 45.6 27 17 10 2 6 76 86.6
NOTRE DAME COLLEGE 02/02/15 69-65 W 27-57 .474 7-20 .350 8-9 .889 6 29 35 45.1 17 15 9 1 2 69 85.7
Wheeling Jesuit University 02/05/15 108-78 W 40-69 .580 14-27 .519 14-16 .875 12 31 43 45.0 14 23 13 3 10 108 86.8
West Liberty 02/07/15 103-84 W 42-80 .525 9-29 .310 10-14 .714 13 26 39 44.7 26 30 6 3 10 103 87.5
West Virginia St. 02/12/15 89-83 W 30-58 .517 5-12 .417 24-30 .800 10 35 45 44.7 21 13 15 1 5 89 87.6
Charleston 02/14/15 75-77 L 24-61 .393 5-14 .357 22-31 .710 21 25 46 44.8 16 9 12 0 4 75 87.0
Fairmont State 02/21/15 98-54 W 41-79 .519 10-23 .435 6-13 .462 15 31 46 44.8 16 19 6 2 11 98 87.5
Shepherd 02/23/15 97-92 W 37-64 .578 12-22 .545 11-17 .647 10 28 38 44.6 17 16 11 3 3 97 87.8
Concord 02/28/15 74-59 W 29-64 .453 4-18 .222 12-17 .706 15 34 49 44.7 17 16 13 4 8 74 87.3
Glenville State 03/03/15 92-64 W 33-58 .569 12-27 .444 14-16 .875 9 28 37 44.5 15 15 7 4 6 92 87.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Elizabeth City State 11/14/14 108-106 2 34-68/38-86 .500/.442 17-43/13-33 .395/.394 23-41/17-28 .561-.607 52/46 6 22/17 21/7 2/2 3/8 24/30
Virginia State Men 11/15/14 56-92 -36 14-56/35-65 .250/.538 9-33/11-24 .273/.458 19-28/11-17 .679-.647 33/49 -16 7/19 12/11 2/4 3/3 18/23
Urbana University 11/22/14 68-103 -35 25-58/38-77 .431/.494 7-23/10-20 .304/.500 11-23/17-22 .478-.773 35/49 -14 15/21 15/5 4/3 5/11 22/18
NOTRE DAME COLLEGE 11/24/14 65-80 -15 22-62/31-70 .355/.443 9-29/4-22 .310/.182 12-21/14-20 .571-.700 40/47 -7 13/16 11/8 4/4 4/8 17/18
King University 12/01/14 45-85 -40 13-49/34-62 .265/.548 9-25/8-25 .360/.320 10-11/9-13 .909-.692 26/41 -15 11/14 22/13 2/6 3/17 11/13
West Virginia Wesleyan 12/04/14 44-65 -21 15-59/26-51 .254/.510 5-26/5-9 .192/.556 9-20/8-14 .450-.571 34/48 -14 8/15 9/18 3/3 8/5 13/20
Glenville State 12/06/14 57-83 -26 18-66/31-68 .273/.456 12-40/10-24 .300/.417 9-11/11-16 .818-.688 37/52 -15 10/16 10/9 2/4 1/7 15/13
King University 12/18/14 49-88 -39 17-59/31-59 .288/.525 7-29/13-34 .241/.382 8-12/13-15 .667-.867 27/45 -18 11/23 14/16 0/5 10/11 14/12
Lincoln Memorial Uni 12/21/14 55-107 -52 17-59/41-67 .288/.612 7-25/10-18 .280/.556 14-18/15-27 .778-.556 24/51 -27 8/23 16/10 0/9 5/10 18/16
Wheeling Jesuit 01/03/15 63-76 -13 17-46/32-67 .370/.478 9-29/5-19 .310/.263 20-25/7-11 .800-.636 30/40 -10 13/23 15/7 1/1 3/9 14/21
West Liberty 01/05/15 82-113 -31 26-61/43-76 .426/.566 8-22/8-26 .364/.308 22-27/19-27 .815-.704 29/48 -19 15/29 20/15 3/6 8/16 21/27
West Virginia St. 01/08/15 77-90 -13 29-69/32-68 .420/.471 12-32/7-17 .375/.412 7-11/19-25 .636-.760 34/49 -15 14/13 10/10 2/6 4/7 19/13
Shepherd 01/10/15 65-80 -15 21-64/29-53 .328/.547 13-37/7-14 .351/.500 10-15/15-23 .667-.652 35/39 -4 15/18 14/15 3/6 9/8 21/17
Fairmont State 01/12/15 62-75 -13 18-53/22-53 .340/.415 8-24/5-13 .333/.385 18-29/26-36 .621-.722 34/44 -10 10/10 15/14 2/2 5/8 25/25
Charleston 01/17/15 48-85 -37 18-56/31-64 .321/.484 4-32/8-19 .125/.421 8-10/15-19 .800-.789 27/47 -20 7/20 12/9 5/1 3/8 12/11
Concord 01/22/15 55-92 -37 20-56/35-66 .357/.530 7-30/10-22 .233/.455 8-14/12-18 .571-.667 25/49 -24 10/24 9/8 0/1 2/7 17/16
West Virginia Wesleyan 01/24/15 59-74 -15 19-48/24-50 .396/.480 9-23/3-12 .391/.250 12-18/23-25 .667-.920 23/35 -12 12/15 10/8 1/2 4/3 21/15
Glenville State 01/29/15 57-75 -18 19-59/27-60 .322/.450 10-32/7-25 .313/.280 9-12/14-18 .750-.778 30/47 -17 13/18 10/11 1/6 2/7 16/16
Urbana University 01/31/15 64-76 -12 20-51/30-62 .392/.484 7-21/3-11 .333/.273 17-31/13-22 .548-.591 34/41 -7 13/17 16/10 3/2 6/6 23/27
NOTRE DAME COLLEGE 02/02/15 65-69 -4 23-60/27-57 .383/.474 14-35/7-20 .400/.350 5-9/8-9 .556-.889 33/35 -2 19/15 10/9 0/1 3/2 18/17
Wheeling Jesuit University 02/05/15 78-108 -30 28-66/40-69 .424/.580 16-36/14-27 .444/.519 6-11/14-16 .545-.875 27/43 -16 15/23 12/13 0/3 5/10 16/14
West Liberty 02/07/15 84-103 -19 27-57/42-80 .474/.525 12-33/9-29 .364/.310 18-29/10-14 .621-.714 37/39 -2 17/30 16/6 1/3 3/10 18/26
West Virginia St. 02/12/15 83-89 -6 29-63/30-58 .460/.517 12-36/5-12 .333/.417 13-24/24-30 .542-.800 27/45 -18 18/13 8/15 1/1 5/5 25/21
Charleston 02/14/15 77-75 2 28-55/24-61 .509/.393 11-26/5-14 .423/.357 10-15/22-31 .667-.710 24/46 -22 13/9 10/12 1/0 8/4 23/16
Fairmont State 02/21/15 54-98 -44 16-49/41-79 .327/.519 7-23/10-23 .304/.435 15-22/6-13 .682-.462 31/46 -15 9/19 22/6 0/2 2/11 12/16
Shepherd 02/23/15 92-97 -5 31-70/37-64 .443/.578 16-39/12-22 .410/.545 14-18/11-17 .778-.647 33/38 -5 20/16 9/11 0/3 4/3 15/17
Concord 02/28/15 59-74 -15 23-60/29-64 .383/.453 8-27/4-18 .296/.222 5-11/12-17 .455-.706 30/49 -19 18/16 12/13 0/4 7/8 15/17
Glenville State 03/03/15 64-92 -28 24-56/33-58 .429/.569 9-32/12-27 .281/.444 7-10/14-16 .700-.875 23/37 -14 8/15 10/7 1/4 5/6 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Elizabeth City State (11/14/14)
FIELD GOALS MADE 34 Elizabeth City State (11/14/14)
FIELD GOAL ATTEMPTS 70 Shepherd (02/23/15)
3 PT FIELD GOALS MADE 17 Elizabeth City State (11/14/14)
3 PT FG ATTEMPTS 43 Elizabeth City State (11/14/14)
FREE THROWS MADE 23 Elizabeth City State (11/14/14)
FREE THROW ATTEMPTS 41 Elizabeth City State (11/14/14)
REBOUNDS 52 Elizabeth City State (11/14/14)
ASSISTS 22 Elizabeth City State (11/14/14)
STEALS 10 King University (12/18/14)
BLOCKED SHOTS 5 Charleston (01/17/15)
TURNOVERS 22 King University (12/01/14); Fairmont State (02/21/15)
FOULS 25 Fairmont State (01/12/15); West Virginia St. (02/12/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Philip Owens II Elizabeth City State (11/14/14)
FIELD GOALS MADE 14 Philip Owens II West Virginia St. (01/08/15)
FIELD GOAL ATTEMPTS 20 Matt Day; Philip Owens II Concord (02/28/15); West Virginia St. (01/08/15)
3 PT FIELD GOALS MADE 8 Tyler Maggard Shepherd (02/23/15)
3 PT FG ATTEMPTS 14 Oliver Thompson Glenville State (12/06/14)
FREE THROWS MADE 11 Charles George Virginia State Men (11/15/14)
FREE THROW ATTEMPTS 20 Charles George Elizabeth City State (11/14/14)
REBOUNDS 15 Brian Sydnor Fairmont State (01/12/15); Elizabeth City State (11/14/14); Shepherd (02/23/15)
ASSISTS 8 Philip Owens II; Charles George West Liberty (01/05/15); West Virginia St. (02/12/15)
STEALS 6 Philip Owens II King University (12/18/14)
BLOCKED SHOTS 4 Matt Day Charleston (01/17/15)
TURNOVERS 7 Charles George King University (12/01/14)
FOULS 5 Charles George; Matt Day; Philip Owens II; Brian Sydnor; Oliver Thompson Wheeling Jesuit (01/03/15); West Liberty (01/05/15); Shepherd (01/10/15); Fairmont State (01/12/15); Glenville State (01/29/15); West Virginia St. (02/12/15); Elizabeth City State (11/14/14); Charleston (02/14/15); Shepherd (02/23/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Ii, Philip owens 28 383 13.7
#33 Day, Matt 28 331 11.8
#32 Sydnor, Brian 28 312 11.1
#01 George, Charles 25 220 8.8
#20 Maggard, Tyler 28 191 6.8
#22 Thompson, Oliver 28 168 6.0
#03 Smith, Jordan 28 121 4.3
#14 Dick, Corey 24 54 2.3
#05 Meredith, Aaron 7 29 4.1
#45 Bizzle-brown, Dyonta 6 25 4.2
#12 Cousins, James 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Ii, Philip owens 28 130 311 .418 4.6 11.1
#33 Day, Matt 28 111 313 .355 4.0 11.2
#32 Sydnor, Brian 28 108 269 .401 3.9 9.6
#01 George, Charles 25 66 163 .405 2.6 6.5
#20 Maggard, Tyler 28 63 192 .328 2.3 6.9
#22 Thompson, Oliver 28 55 189 .291 2.0 6.8
#03 Smith, Jordan 28 40 124 .323 1.4 4.4
#14 Dick, Corey 24 20 35 .571 0.8 1.5
#05 Meredith, Aaron 7 11 25 .440 1.6 3.6
#45 Bizzle-brown, Dyonta 6 7 11 .636 1.2 1.8
#12 Cousins, James 4 0 3 .000 0.0 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Maggard, Tyler 28 59 181 .326 2.1 6.5
#33 Day, Matt 28 52 165 .315 1.9 5.9
#02 Ii, Philip owens 28 50 140 .357 1.8 5.0
#22 Thompson, Oliver 28 47 151 .311 1.7 5.4
#32 Sydnor, Brian 28 33 99 .333 1.2 3.5
#03 Smith, Jordan 28 26 80 .325 0.9 2.9
#01 George, Charles 25 4 19 .211 0.2 0.8
#45 Bizzle-brown, Dyonta 6 3 4 .750 0.5 0.7
#12 Cousins, James 4 0 2 .000 0.0 0.5
#05 Meredith, Aaron 7 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 George, Charles 25 84 127 .661 3.4 5.1
#02 Ii, Philip owens 28 73 113 .646 2.6 4.0
#32 Sydnor, Brian 28 63 105 .600 2.3 3.8
#33 Day, Matt 28 57 81 .704 2.0 2.9
#03 Smith, Jordan 28 15 18 .833 0.5 0.6
#14 Dick, Corey 24 14 23 .609 0.6 1.0
#22 Thompson, Oliver 28 11 20 .550 0.4 0.7
#45 Bizzle-brown, Dyonta 6 8 9 .889 1.3 1.5
#05 Meredith, Aaron 7 7 16 .438 1.0 2.3
#20 Maggard, Tyler 28 6 10 .600 0.2 0.4
#12 Cousins, James 4 1 4 .250 0.3 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Sydnor, Brian 28 210 7.5 60 2.1 150 5.4
#33 Day, Matt 28 177 6.3 19 0.7 158 5.6
#TM Team 28 88 3.1 40 1.4 48 1.7
#22 Thompson, Oliver 28 84 3.0 24 0.9 60 2.1
#01 George, Charles 25 67 2.7 12 0.5 55 2.2
#02 Ii, Philip owens 28 64 2.3 15 0.5 49 1.8
#14 Dick, Corey 24 62 2.6 22 0.9 40 1.7
#03 Smith, Jordan 28 43 1.5 6 0.2 37 1.3
#20 Maggard, Tyler 28 38 1.4 8 0.3 30 1.1
#05 Meredith, Aaron 7 26 3.7 13 1.9 13 1.9
#45 Bizzle-brown, Dyonta 6 14 2.3 7 1.2 7 1.2
#12 Cousins, James 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Ii, Philip owens 28 120 4.3
#01 George, Charles 25 100 4.0
#32 Sydnor, Brian 28 33 1.2
