Skip To Main Content

The University of Virginia's College at Wise Athletics

2018 Baseball Cumulative Statistics - The University of Virginia's College at Wise Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Haga, Josh 28 Haga, Josh .339 .872 44-43 121 32 41 6 1 1 17 52 .430 23 1 13 4 .442 2 1 4-4
17 Blaum, Tyler 17 Blaum, Tyler .333 .821 41-41 129 16 43 7 1 2 23 58 .450 7 2 17 2 .371 2 2 2-2
23 Yates, Brett 23 Yates, Brett .304 .753 46-46 168 28 51 10 0 1 24 64 .381 14 5 31 3 .372 1 1 6-8
14 Paz, Stuart 14 Paz, Stuart .295 .746 39-37 122 19 36 6 0 1 20 45 .369 15 1 19 3 .377 0 0 5-6
24 Branham, Matthew 24 Branham, Matthew .279 .776 45-44 136 19 38 11 0 2 17 55 .404 14 6 31 5 .372 0 2 2-4
13 Thomas, David 13 Thomas, David .271 .800 45-44 144 24 39 7 0 5 22 61 .424 18 7 31 3 .376 1 0 4-4
16 Smith, Brock 16 Smith, Brock .233 .839 37-35 103 19 24 10 0 5 24 49 .476 16 5 29 0 .363 0 0 0-0
8 Turner, Jordon 8 Turner, Jordon .231 .652 45-44 117 20 27 4 0 1 9 34 .291 21 4 22 1 .361 2 5 0-2
20 Cagle, Dawson 20 Cagle, Dawson .338 1.103 30-25 74 18 25 2 0 6 16 45 .608 23 1 14 1 .495 1 0 1-1
15 Wright, Matt 15 Wright, Matt .280 .657 20-13 50 4 14 1 0 0 6 15 .300 4 2 11 0 .357 0 1 1-1
5 Bailey, Cal 5 Bailey, Cal .273 .597 15-8 33 2 9 1 0 0 2 10 .303 1 0 6 0 .294 0 0 0-0
9 Meador, Timmy 9 Meador, Timmy .189 .566 23-15 53 4 10 2 0 1 9 15 .283 6 1 14 0 .283 0 0 0-0
6 Blaeser, Zachary 6 Blaeser, Zachary .154 .429 20-13 39 5 6 1 0 0 3 7 .179 4 1 19 0 .250 0 0 1-1
33 Thompson, Nate 33 Thompson, Nate .111 .384 8-7 9 2 1 0 0 0 0 1 .111 2 0 4 0 .273 0 0 0-1
12 Church, Matthew 12 Church, Matthew .000 .200 7-2 8 1 0 0 0 0 1 0 .000 0 2 3 0 .200 0 0 0-0
19 Karnes, Koby 19 Karnes, Koby .000 .000 5-0 5 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
29 Feldman, Josh 29 Feldman, Josh .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
34 Nevill, Trevor 34 Nevill, Trevor .000 .000 7-5 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
4 Burton, Jr., Miles 4 Burton, Jr., Miles .000 .000 1-0 1 0 0 0 0 0 2 0 .000 0 0 0 0 .000 0 0 0-0
36 Gray, Preston 36 Gray, Preston .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 1-1
41 Patrick, Ryan 41 Patrick, Ryan .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 3 0 0 0 1.000 0 0 1-1
Totals .276 .761 46-46 1318 216 364 68 2 25 195 511 .388 172 38 269 23 .373 9 12 29-37
Opponents .324 .872 46-46 1326 310 430 88 9 29 273 623 .470 151 39 217 15 .402 26 31 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Duncan, Greg 32Duncan, Greg 2.25 1.23 5-4 13-9 4 0-0 2 60.0 52 27 15 22 45 12 0 3 229 .227 3 0 0 3 4
40 Vanvickle, RJ 40Vanvickle, RJ 5.60 1.58 3-5 13-10 2 0-0 0 53.0 57 40 33 27 37 7 0 1 209 .273 6 4 0 6 7
31 Florow, Hunter 31Florow, Hunter 1.69 1.69 0-0 4-1 0 0-0 0 5.1 5 4 1 4 5 1 0 0 20 .250 2 1 0 1 1
45 Vanosdale, Jimmy 45Vanosdale, Jimmy 3.68 1.77 3-1 14-0 0 0-0 0 22.0 34 25 9 5 16 8 0 2 96 .354 0 3 1 2 3
33 Thompson, Nate 33Thompson, Nate 4.40 1.47 2-2 5-4 0 0-0 0 14.1 16 8 7 5 15 5 2 1 57 .281 2 0 0 1 0
26 Wertz, Anthony 26Wertz, Anthony 6.43 2.14 0-0 7-0 0 0-0 0 7.0 12 8 5 3 4 6 0 1 33 .364 0 3 0 0 0
35 Osburn, Jake 35Osburn, Jake 6.93 1.74 1-1 9-6 0 0-0 0 24.2 30 20 19 13 11 6 1 3 95 .316 5 2 0 3 2
34 Nevill, Trevor 34Nevill, Trevor 7.71 1.76 0-3 5-4 0 0-0 0 21.0 27 18 18 10 18 5 0 0 81 .333 3 3 0 1 4
18 Wilkinson, Matthew 18Wilkinson, Matthew 7.83 2.17 0-2 16-1 0 0-0 4 23.0 42 33 20 8 9 4 1 4 114 .368 2 4 1 2 3
10 Stamper, Will 10Stamper, Will 10.32 2.03 0-2 3-3 0 0-0 0 11.1 17 13 13 6 7 6 0 3 48 .354 1 2 0 0 1
30 Catalani, Joe 30Catalani, Joe 10.89 2.35 2-5 12-7 0 0-0 0 41.1 79 59 50 18 30 14 2 8 190 .416 3 5 1 4 4
51 Balmer, Andrew 51Balmer, Andrew 11.12 2.56 2-0 9-0 0 0-0 0 11.1 20 14 14 9 7 5 1 1 51 .392 4 2 0 0 1
27 Naff, Clay 27Naff, Clay 12.79 2.53 0-1 8-1 0 0-0 1 12.2 17 18 18 15 7 6 2 1 52 .327 3 2 0 1 0
11 Larkin, Kellen 11Larkin, Kellen 16.87 2.63 1-1 12-0 0 0-0 1 10.2 22 23 20 6 6 3 0 1 51 .431 4 8 0 2 1
Totals 6.80 1.83 19-27 130-46 6 0 8 317.2 430 310 240 151 217 88 9 29 1326 .324 38 39 3 26 31
Opponents 5.10 1.64 27-19 122-46 6 4 9 326.1 364 216 185 172 269 68 2 25 1318 .276 53 38 3 9 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Catalani, Joe 30 Catalani, Joe 9 1 8 0 1.000 0 8 2 0 0
34 Nevill, Trevor 34 Nevill, Trevor 9 0 9 0 1.000 1 0 1 0 0
18 Wilkinson, Matthew 18 Wilkinson, Matthew 6 1 5 0 1.000 0 4 0 0 0
35 Osburn, Jake 35 Osburn, Jake 5 1 4 0 1.000 0 1 1 0 0
9 Meador, Timmy 9 Meador, Timmy 3 3 0 0 1.000 0 0 0 0 0
11 Larkin, Kellen 11 Larkin, Kellen 2 1 1 0 1.000 0 8 1 0 0
51 Balmer, Andrew 51 Balmer, Andrew 2 0 2 0 1.000 0 3 2 0 0
10 Stamper, Will 10 Stamper, Will 1 0 1 0 1.000 0 2 2 0 0
17 Blaum, Tyler 17 Blaum, Tyler 224 187 33 4 .982 2 49 13 8 0
16 Smith, Brock 16 Smith, Brock 218 198 16 4 .982 19 0 0 0 0
28 Haga, Josh 28 Haga, Josh 100 97 1 2 .980 0 0 0 0 0
15 Wright, Matt 15 Wright, Matt 85 77 6 2 .976 5 0 0 0 0
5 Bailey, Cal 5 Bailey, Cal 53 36 15 2 .962 0 4 5 1 0
13 Thomas, David 13 Thomas, David 74 69 2 3 .959 0 0 0 0 0
23 Yates, Brett 23 Yates, Brett 190 99 83 8 .958 21 0 0 0 0
24 Branham, Matthew 24 Branham, Matthew 66 59 4 3 .955 0 0 0 0 0
33 Thompson, Nate 33 Thompson, Nate 16 12 3 1 .938 1 4 1 0 0
32 Duncan, Greg 32 Duncan, Greg 13 4 8 1 .923 0 6 2 0 0
8 Turner, Jordon 8 Turner, Jordon 132 57 64 11 .917 11 0 0 0 0
40 Vanvickle, RJ 40 Vanvickle, RJ 11 4 6 1 .909 0 9 6 0 0
12 Church, Matthew 12 Church, Matthew 8 7 0 1 .875 0 0 0 0 0
45 Vanosdale, Jimmy 45 Vanosdale, Jimmy 7 1 5 1 .857 0 2 1 0 0
14 Paz, Stuart 14 Paz, Stuart 107 22 67 18 .832 7 0 0 0 0
20 Cagle, Dawson 20 Cagle, Dawson 15 5 7 3 .800 3 0 0 0 0
6 Blaeser, Zachary 6 Blaeser, Zachary 48 11 27 10 .792 3 0 0 0 0
29 Feldman, Josh 29 Feldman, Josh 2 1 0 1 .500 0 0 0 0 0
31 Florow, Hunter 31 Florow, Hunter 2 0 1 1 .500 0 3 0 0 0
19 Karnes, Koby 19 Karnes, Koby 0 0 0 0 .000 0 0 0 0 0
26 Wertz, Anthony 26 Wertz, Anthony 0 0 0 0 .000 0 0 0 0 0
27 Naff, Clay 27 Naff, Clay 0 0 0 0 .000 0 3 0 0 0
36 Gray, Preston 36 Gray, Preston 0 0 0 0 .000 0 0 0 0 0
4 Burton, Jr., Miles 4 Burton, Jr., Miles 0 0 0 0 .000 0 0 0 0 0
41 Patrick, Ryan 41 Patrick, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1408 953 378 77 .945 27 106 37 9 0
Opponents 1414 979 362 73 .948 32 58 16 10 4

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
28 Haga, Josh 28Haga, Josh .349 .842 32-32 83 21 29 3 0 0 12 32 .386 17 1 9 4 .456 2 1 1-1
14 Paz, Stuart 14Paz, Stuart .333 .845 30-28 93 17 31 5 0 1 16 39 .419 14 1 13 2 .426 0 0 5-6
5 Bailey, Cal 5Bailey, Cal .333 .802 7-3 12 1 4 1 0 0 2 5 .417 1 0 2 0 .385 0 0 0-0
17 Blaum, Tyler 17Blaum, Tyler .326 .788 30-30 95 8 31 5 1 1 18 41 .432 4 1 11 1 .356 1 2 1-1
20 Cagle, Dawson 20Cagle, Dawson .315 1.068 21-19 54 13 17 1 0 5 12 33 .611 14 1 10 0 .457 1 0 0-0
23 Yates, Brett 23Yates, Brett .286 .724 32-32 119 20 34 8 0 1 13 45 .378 8 3 21 3 .346 0 1 0-1
15 Wright, Matt 15Wright, Matt .286 .676 12-8 28 2 8 1 0 0 4 9 .321 2 1 6 0 .355 0 0 1-1
13 Thomas, David 13Thomas, David .268 .785 31-31 97 16 26 3 0 3 13 38 .392 13 7 18 3 .393 0 0 1-1
8 Turner, Jordon 8Turner, Jordon .266 .695 32-31 79 13 21 1 0 1 6 25 .316 13 2 8 0 .379 1 5 0-1
24 Branham, Matthew 24Branham, Matthew .261 .729 32-32 92 15 24 9 0 0 8 33 .359 12 4 19 4 .370 0 2 1-2
16 Smith, Brock 16Smith, Brock .247 .902 27-27 81 18 20 8 0 5 21 43 .531 12 4 23 0 .371 0 0 0-0
9 Meador, Timmy 9Meador, Timmy .225 .661 17-12 40 2 9 2 0 1 9 14 .350 4 1 8 0 .311 0 0 0-0
6 Blaeser, Zachary 6Blaeser, Zachary .167 .542 8-2 6 2 1 0 0 0 0 1 .167 2 0 3 0 .375 0 0 1-1
12 Church, Matthew 12Church, Matthew .000 .200 3-1 4 0 0 0 0 0 0 0 .000 0 1 2 0 .200 0 0 0-0
19 Karnes, Koby 19Karnes, Koby .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
41 Patrick, Ryan 41Patrick, Ryan .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .288 .791 32-32 885 148 255 47 1 18 134 358 .405 117 27 153 18 .386 5 11 11-15
Opponents .304 .833 32-32 898 184 273 55 5 24 157 410 .457 92 23 140 11 .376 19 23 25-38

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Florow, Hunter 31Florow, Hunter 0.00 1.75 0-0 2-1 0 0-0 0 4.0 4 2 0 3 3 0 0 0 15 .267 2 1 0 1 1
32 Duncan, Greg 32Duncan, Greg 2.01 1.20 4-3 10-8 4 0-0 1 49.1 40 22 11 19 36 9 0 3 186 .215 3 0 0 2 4
27 Naff, Clay 27Naff, Clay 3.24 1.73 0-0 4-0 0 0-0 1 8.1 6 3 3 8 3 0 0 1 28 .214 1 2 0 1 0
45 Vanosdale, Jimmy 45Vanosdale, Jimmy 3.26 1.62 3-1 11-0 0 0-0 0 19.1 27 20 7 4 14 6 0 2 81 .333 0 3 1 1 3
40 Vanvickle, RJ 40Vanvickle, RJ 3.92 1.39 3-3 9-8 2 0-0 0 43.2 40 24 19 20 31 4 0 1 166 .241 5 3 0 4 5
18 Wilkinson, Matthew 18Wilkinson, Matthew 6.62 2.09 0-2 11-1 0 0-0 4 17.2 31 22 13 5 6 4 1 2 85 .365 1 2 1 1 3
33 Thompson, Nate 33Thompson, Nate 6.75 1.43 1-1 3-2 0 0-0 0 9.1 12 7 7 1 8 5 2 1 37 .324 2 0 0 1 0
35 Osburn, Jake 35Osburn, Jake 7.15 1.76 1-1 7-6 0 0-0 0 22.2 27 19 18 12 9 4 1 3 87 .310 5 2 0 3 2
51 Balmer, Andrew 51Balmer, Andrew 9.00 2.14 2-0 5-0 0 0-0 0 7.0 11 7 7 4 5 4 0 1 30 .367 4 1 0 0 1
26 Wertz, Anthony 26Wertz, Anthony 9.82 3.13 0-0 4-0 0 0-0 0 3.2 9 5 4 1 3 5 0 1 21 .429 0 1 0 0 0
30 Catalani, Joe 30Catalani, Joe 10.12 2.21 1-4 8-5 0 0-0 0 26.2 49 38 30 9 16 9 1 8 121 .405 2 3 1 3 4
34 Nevill, Trevor 34Nevill, Trevor 11.57 2.38 0-1 1-1 0 0-0 0 4.2 7 6 6 3 5 3 0 0 20 .350 2 0 0 1 0
11 Larkin, Kellen 11Larkin, Kellen 16.62 3.17 1-0 7-0 0 0-0 1 4.1 10 9 8 3 1 2 0 1 21 .476 2 5 0 1 0
Totals 5.42 1.66 16-16 82-32 6 0 7 220.2 273 184 133 92 140 55 5 24 898 .304 29 23 3 19 23
Opponents 5.69 1.71 16-16 78-32 5 2 5 218.1 255 148 138 117 153 47 1 18 885 .288 46 27 3 5 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
40 Vanvickle, RJ 40 Vanvickle, RJ 9 4 5 0 1.000 0 6 6 0 0
30 Catalani, Joe 30 Catalani, Joe 5 1 4 0 1.000 0 6 0 0 0
35 Osburn, Jake 35 Osburn, Jake 5 1 4 0 1.000 0 1 1 0 0
18 Wilkinson, Matthew 18 Wilkinson, Matthew 4 1 3 0 1.000 0 0 0 0 0
9 Meador, Timmy 9 Meador, Timmy 3 3 0 0 1.000 0 0 0 0 0
51 Balmer, Andrew 51 Balmer, Andrew 2 0 2 0 1.000 0 0 1 0 0
11 Larkin, Kellen 11 Larkin, Kellen 1 0 1 0 1.000 0 1 1 0 0
33 Thompson, Nate 33 Thompson, Nate 1 0 1 0 1.000 0 1 1 0 0
34 Nevill, Trevor 34 Nevill, Trevor 1 0 1 0 1.000 0 0 0 0 0
16 Smith, Brock 16 Smith, Brock 176 160 13 3 .983 15 0 0 0 0
17 Blaum, Tyler 17 Blaum, Tyler 150 127 20 3 .980 1 25 9 3 0
28 Haga, Josh 28 Haga, Josh 75 73 0 2 .973 0 0 0 0 0
15 Wright, Matt 15 Wright, Matt 32 27 4 1 .969 2 0 0 0 0
24 Branham, Matthew 24 Branham, Matthew 51 47 2 2 .961 0 0 0 0 0
13 Thomas, David 13 Thomas, David 64 59 2 3 .953 0 0 0 0 0
23 Yates, Brett 23 Yates, Brett 122 63 53 6 .951 14 0 0 0 0
5 Bailey, Cal 5 Bailey, Cal 23 13 8 2 .913 0 0 4 1 0
8 Turner, Jordon 8 Turner, Jordon 119 49 59 11 .908 11 0 0 0 0
32 Duncan, Greg 32 Duncan, Greg 9 4 4 1 .889 0 5 2 0 0
45 Vanosdale, Jimmy 45 Vanosdale, Jimmy 7 1 5 1 .857 0 2 1 0 0
14 Paz, Stuart 14 Paz, Stuart 87 19 53 15 .828 3 0 0 0 0
12 Church, Matthew 12 Church, Matthew 5 4 0 1 .800 0 0 0 0 0
20 Cagle, Dawson 20 Cagle, Dawson 8 2 4 2 .750 2 0 0 0 0
6 Blaeser, Zachary 6 Blaeser, Zachary 12 4 2 6 .500 0 0 0 0 0
31 Florow, Hunter 31 Florow, Hunter 2 0 1 1 .500 0 2 0 0 0
19 Karnes, Koby 19 Karnes, Koby 0 0 0 0 .000 0 0 0 0 0
26 Wertz, Anthony 26 Wertz, Anthony 0 0 0 0 .000 0 0 0 0 0
27 Naff, Clay 27 Naff, Clay 0 0 0 0 .000 0 1 0 0 0
41 Patrick, Ryan 41 Patrick, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 973 662 251 60 .938 48 50 26 4 0
Opponents 946 655 249 42 .956 62 22 8 5 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/2/2018 at Saint Augustine's L 0-3 30 0 4 0 0 0 0 5 0 0 1 0 0 0 0 12 24 11 1 .133
2/3/2018 at Saint Augustine's L 2-6 28 2 6 2 1 0 0 3 0 2 0 2 0 1 0 6 18 9 1 .214
2/3/2018 at Saint Augustine's W 7-2 31 7 9 6 3 0 0 3 0 3 0 1 0 1 0 7 21 11 1 .290
2/9/2018 at Carson-Newman L 3-11 32 3 4 3 1 0 0 3 0 0 0 1 0 0 0 14 24 8 2 .125
2/9/2018 at Carson-Newman L 3-5 29 3 5 3 1 0 1 3 0 1 0 0 0 0 0 16 18 9 0 .172
2/12/2018 at Lincoln Memorial L 4-32 37 4 11 3 3 0 1 3 0 0 1 1 0 0 1 11 24 4 4 .297
2/16/2018 at Southern Wesleyan L 8-12 32 8 13 8 2 1 2 3 0 1 1 0 0 0 1 4 18 9 1 .406
2/16/2018 at Southern Wesleyan L 6-8 32 6 11 6 2 0 1 1 0 1 0 0 0 0 0 9 18 7 0 .344
2/17/2018 at Southern Wesleyan W 12-11 42 12 15 9 4 0 2 5 0 1 1 0 0 0 3 6 27 14 0 .357
3/3/2018 at Virginia State W 9-8 27 9 7 7 1 0 0 6 0 0 0 4 1 0 0 6 21 10 1 .259
3/3/2018 at Virginia State L 0-2 25 0 3 0 0 0 0 2 0 0 0 1 0 0 0 7 18 8 1 .120
3/4/2018 at Virginia State L 3-4 29 3 9 3 2 0 0 2 0 2 0 0 0 1 0 3 18 11 1 .310
3/4/2018 at Virginia State L 3-10 27 3 6 3 0 0 0 5 0 6 0 1 0 1 0 8 18 6 1 .222
3/18/2018 West Liberty L 6-10 24 6 5 6 0 0 1 6 0 0 0 1 0 0 1 6 21 5 2 .208
3/18/2018 West Liberty L 6-11 28 6 7 6 1 0 2 4 0 1 0 1 0 0 0 11 21 7 5 .250
3/19/2018 Wheeling Jesuit W 6-5 26 6 10 6 1 0 1 2 0 2 0 0 0 0 1 3 21 10 1 .385
3/19/2018 Wheeling Jesuit W 14-1 32 14 15 12 5 0 3 6 1 1 0 1 0 0 1 6 21 4 1 .469
3/24/2018 at Notre Dame W 5-1 31 5 10 5 2 0 0 4 0 0 0 0 1 0 0 2 21 12 1 .323
3/24/2018 at Notre Dame W 4-3 28 4 6 4 1 0 0 5 0 0 0 2 0 0 0 4 21 11 4 .214
3/25/2018 at Urbana W 5-4 26 5 4 4 0 0 0 4 0 1 0 0 3 0 0 1 21 4 2 .154
3/25/2018 at Urbana L 3-4 30 3 10 3 1 0 0 6 0 0 1 1 0 0 0 3 18 7 5 .333
3/30/2018 Fairmont State L 7-14 28 7 10 7 4 0 0 6 0 0 1 2 0 1 0 3 21 9 2 .357
3/30/2018 Fairmont State L 0-16 25 0 5 0 0 0 0 3 0 1 0 0 0 0 1 11 21 9 3 .200
3/31/2018 Shepherd W 6-2 24 6 9 5 1 0 1 2 0 0 0 1 2 0 1 1 21 9 2 .375
3/31/2018 Shepherd W 3-1 23 3 8 2 3 0 0 3 0 0 0 0 1 1 2 1 21 9 0 .348
4/3/2018 at Mars Hill L 8-12 32 8 6 8 1 0 0 11 0 1 0 0 0 0 0 7 24 10 3 .188
4/6/2018 Glenville State W 3-1 23 3 5 3 3 0 0 1 0 0 0 0 0 0 0 4 21 9 0 .217
4/6/2018 Glenville State W 7-6 26 7 6 2 1 0 1 4 0 0 0 0 0 0 0 5 21 8 2 .231
4/10/2018 Glenville State W 4-3 26 4 9 4 2 0 0 1 0 0 0 1 0 0 0 3 21 9 0 .346
4/10/2018 Glenville State L 3-10 30 3 8 3 0 0 1 4 0 0 0 0 0 0 1 6 21 8 3 .267
4/13/2018 West Virginia State L 5-6 30 5 8 4 0 0 1 2 0 0 0 1 0 0 0 6 21 8 2 .267
4/13/2018 West Virginia State W 8-7 30 8 12 8 2 0 1 9 1 0 0 2 0 1 1 3 24 6 2 .400
4/14/2018 West Virginia State L 3-5 27 3 8 3 1 0 2 3 0 0 0 1 0 0 0 4 21 7 3 .296
4/14/2018 West Virginia State L 2-12 28 2 8 2 2 0 0 3 0 0 0 0 0 0 1 4 21 8 2 .286
4/21/2018 at Charleston (W.Va.) L 3-6 24 3 4 3 0 0 0 6 0 0 0 0 0 0 1 8 18 8 0 .167
4/21/2018 at Charleston (W.Va.) L 5-6 29 5 8 5 3 0 0 4 0 0 0 1 0 0 0 5 18 7 5 .276
4/22/2018 at Charleston (W.Va.) L 2-3 24 2 4 2 1 0 0 1 0 0 0 0 0 0 1 4 18 8 1 .167
4/22/2018 at Charleston (W.Va.) L 0-7 26 0 6 0 0 0 0 1 0 0 0 0 0 0 1 5 18 7 1 .231
4/29/2018 at WVWC L 1-4 25 1 4 1 0 0 0 4 0 1 0 1 0 1 0 7 18 9 0 .160
4/29/2018 at WVWC W 6-1 34 6 13 6 2 0 0 2 0 3 0 1 0 0 0 4 21 12 1 .382
4/30/2018 at WVWC W 6-3 27 6 6 4 2 0 1 2 0 0 0 2 1 0 0 5 21 9 0 .222
4/30/2018 at WVWC W 5-4 29 5 8 5 2 0 1 3 0 0 1 2 1 0 0 4 21 7 2 .276
5/4/2018 Concord W 4-3 31 4 9 4 2 0 0 7 1 1 0 1 2 0 1 6 24 6 2 .290
5/4/2018 Concord L 3-15 26 3 6 3 0 0 1 2 0 0 0 3 0 0 1 7 21 2 3 .231
5/6/2018 at Concord W 6-2 27 6 7 5 2 0 1 5 0 0 0 2 0 1 0 8 21 8 1 .259
5/6/2018 at Concord L 7-8 38 7 17 7 3 1 0 2 0 0 1 0 0 0 3 3 23 9 2 .447
Total 216-310 1318 216 364 195 68 2 25 172 3 29 8 38 12 9 23 269 953 378 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/2/2018 at Saint Augustine's L 0-3 8.0 10 3 2 3 11 0 0 0 1 0 1 0 0 1 0 2.25
2/3/2018 at Saint Augustine's L 2-6 6.0 13 6 5 2 6 0 0 0 2 0 1 0 0 2 0 7.50
2/3/2018 at Saint Augustine's W 7-2 7.0 4 2 2 2 6 1 0 0 0 0 2 0 1 2 0 2.57
2/9/2018 at Carson-Newman L 3-11 8.0 12 11 8 5 5 6 0 0 2 0 0 0 1 3 0 9.00
2/9/2018 at Carson-Newman L 3-5 6.0 7 5 5 4 3 2 0 0 1 0 0 0 1 4 0 7.50
2/12/2018 at Lincoln Memorial L 4-32 8.0 33 32 24 10 6 6 1 0 0 0 3 0 1 5 0 27.00
2/16/2018 at Southern Wesleyan L 8-12 6.0 13 12 12 2 2 1 0 5 0 0 1 0 1 6 0 18.00
2/16/2018 at Southern Wesleyan L 6-8 6.0 7 8 8 6 5 1 0 0 0 0 4 0 1 7 0 12.00
2/17/2018 at Southern Wesleyan W 12-11 9.0 17 11 11 5 7 4 0 0 0 0 1 0 2 7 1 11.00
3/3/2018 at Virginia State W 9-8 7.0 8 8 7 6 6 1 0 0 1 0 0 0 3 7 0 9.00
3/3/2018 at Virginia State L 0-2 6.0 6 2 1 1 5 3 0 0 0 0 0 0 3 8 0 1.50
3/4/2018 at Virginia State L 3-4 6.0 7 4 4 1 4 0 0 0 0 0 0 0 3 9 0 6.00
3/4/2018 at Virginia State L 3-10 6.0 10 10 7 6 4 4 1 0 0 0 0 0 3 10 0 10.50
3/18/2018 West Liberty L 6-10 7.0 11 10 10 4 5 3 0 2 2 0 3 0 3 11 0 12.86
3/18/2018 West Liberty L 6-11 7.0 13 11 7 5 7 6 0 1 2 0 0 0 3 12 0 9.00
3/19/2018 Wheeling Jesuit W 6-5 7.0 8 5 5 3 2 0 0 2 0 0 1 0 4 12 1 6.43
3/19/2018 Wheeling Jesuit W 14-1 7.0 3 1 1 2 6 0 0 1 0 0 0 0 5 12 0 1.29
3/24/2018 at Notre Dame W 5-1 7.0 4 1 0 4 2 1 1 0 1 0 1 0 6 12 1 0.00
3/24/2018 at Notre Dame W 4-3 7.0 8 3 2 1 3 0 0 0 1 0 1 0 7 12 1 2.57
3/25/2018 at Urbana W 5-4 7.0 4 4 2 2 5 1 0 0 0 0 0 0 8 12 0 2.57
3/25/2018 at Urbana L 3-4 6.0 5 4 1 2 7 1 0 0 0 0 0 0 8 13 0 1.50
3/30/2018 Fairmont State L 7-14 7.0 15 14 4 3 2 3 0 1 1 1 0 1 8 14 0 5.14
3/30/2018 Fairmont State L 0-16 7.0 21 16 12 4 3 10 0 2 1 0 1 1 8 15 0 15.43
3/31/2018 Shepherd W 6-2 7.0 3 2 2 0 3 0 0 0 1 0 1 0 9 15 0 2.57
3/31/2018 Shepherd W 3-1 7.0 7 1 1 1 7 0 0 1 1 0 0 0 10 15 0 1.29
4/3/2018 at Mars Hill L 8-12 8.0 10 12 11 6 7 4 2 0 2 0 3 0 10 16 0 12.38
4/6/2018 Glenville State W 3-1 7.0 3 1 1 1 4 1 0 1 0 0 0 0 11 16 0 1.29
4/6/2018 Glenville State W 7-6 7.0 12 6 5 3 3 3 0 0 0 0 3 0 12 16 1 6.43
4/10/2018 Glenville State W 4-3 7.0 7 3 3 2 3 0 0 1 0 0 0 0 13 16 1 3.86
4/10/2018 Glenville State L 3-10 7.0 9 10 5 3 3 2 0 0 1 1 1 1 13 17 0 6.43
4/13/2018 West Virginia State L 5-6 7.0 6 6 4 2 3 1 0 1 2 0 1 0 13 18 0 5.14
4/13/2018 West Virginia State W 8-7 8.0 12 7 5 5 5 2 0 0 4 0 3 0 14 18 0 5.63
4/14/2018 West Virginia State L 3-5 7.0 6 5 1 2 4 2 0 0 0 0 0 0 14 19 0 1.29
4/14/2018 West Virginia State L 2-12 7.0 17 12 11 3 2 2 1 1 1 0 0 0 14 20 0 14.14
4/21/2018 at Charleston (W.Va.) L 3-6 6.0 6 6 6 4 3 1 0 2 4 0 1 0 14 21 0 9.00
4/21/2018 at Charleston (W.Va.) L 5-6 6.0 9 6 5 1 4 0 0 1 0 0 0 0 14 22 0 7.50
4/22/2018 at Charleston (W.Va.) L 2-3 6.0 7 3 2 2 4 1 0 1 0 0 1 0 14 23 0 3.00
