Skip To Main Content
Skip To Main Content

The University of Virginia's College at Wise Athletics

OFFICIAL WEBSITE OF THE UVA WISE CAVALIERS

2018 Women's Volleyball Cumulative Statistics

Team (5-25, 2-14)

Overall Team Statistics
Statistic UVa-Wise Opponents
Attack
Kills 1093 1380
Errors 568 538
Attempts 3563 3591
Percent .147 .234
Kills Per Set 10.2 12.9
Set
Assists 1036 1304
Assists Per Set 9.7 12.2
Ball Handling Errors 28 32
Serve
Aces 169 208
Errors 171 168
Aces Per Set 1.6 1.9
Receptions
Errors 208 168
Errors Per Set 1.9 1.6
Defense
Digs 1464 1587
Digs Per Set 13.7 14.8
Blocking
Solo 39 63
Assists 206 262
Errors 32 28
Blocks 142.0 194.0
Blocks Per Set 1.3 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lawrence, Madelyn 106 30 27 294.5 2.78 240 2.26 72 592 .284 3 0.03 14 0.13 16
2 Via, Cortney 45 19 0 7.0 0.16 2 0.04 5 18 -.167 3 0.07 5 0.11 14
2 Via, Cortney 18 7 1 4.0 0.22 0 0.00 0 3 .000 0 0.00 4 0.22 7
3 Ledford, Makayla 106 30 28 101.5 0.96 72 0.68 28 261 .169 896 8.45 8 0.08 11
4 Burge, Scout 55 20 0 17.0 0.31 1 0.02 0 6 .167 25 0.45 16 0.29 11
6 Abbott, Brooke 107 30 27 258.0 2.41 214 2.00 105 549 .199 6 0.06 2 0.02 5
7 Kerr, Briana 105 30 5 41.0 0.39 1 0.01 1 12 .000 13 0.12 40 0.38 15
8 Alsup, Claudia 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
11 Kain, Ciara 18 5 3 61.0 3.39 56 3.11 29 175 .154 7 0.39 3 0.17 3
13 Byington, Abigail 31 10 7 30.0 0.97 25 0.81 29 97 -.041 0 0.00 0 0.00 0
20 Jessee, Kyra 89 25 20 140.5 1.58 96 1.08 65 399 .078 11 0.12 38 0.43 41
21 Milligan, Morgan 107 30 0 33.0 0.31 3 0.03 6 72 -.042 63 0.59 30 0.28 28
22 Green, Kelsey 100 29 23 199.5 2.00 179 1.79 130 627 .078 6 0.06 6 0.06 13
24 Gibson, Matelyn 102 30 25 217.0 2.13 204 2.00 98 751 .141 3 0.03 3 0.03 7
Total 107 30 1,404.0 13.12 1093 10.21 568 3563 .147 1036 9.68 169 1.58 171
Opponents 107 30 1,782.0 16.65 1380 12.90 538 3591 .234 1304 12.19 208 1.94 168

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lawrence, Madelyn 106 33 0.31 0 1 1.000 0.00 14 53 67.0 0.63 8 0
2 Via, Cortney 45 50 1.11 14 3 -3.667 0.31 0 0 0 0.00 0 0
2 Via, Cortney 18 16 0.89 7 9 .222 0.39 0 0 0 0.00 0 0
3 Ledford, Makayla 106 247 2.33 1 1 .000 0.01 2 39 41.0 0.39 4 24
4 Burge, Scout 55 75 1.36 17 9 -.889 0.31 0 0 0 0.00 0 0
6 Abbott, Brooke 107 34 0.32 1 2 .500 0.01 18 48 66.0 0.62 11 1
7 Kerr, Briana 105 200 1.90 17 32 .469 0.16 0 0 0 0.00 0 1
8 Alsup, Claudia 8 4 0.50 3 10 .700 0.38 0 0 0 0.00 0 0
11 Kain, Ciara 18 28 1.56 8 0 .000 0.44 1 2 3.0 0.17 0 0
13 Byington, Abigail 31 4 0.13 0 0 .000 0.00 2 6 8.0 0.26 2 0
20 Jessee, Kyra 89 178 2.00 41 50 .180 0.46 1 11 12.0 0.13 0 0
21 Milligan, Morgan 107 466 4.36 47 40 -.175 0.44 0 0 0 0.00 0 2
22 Green, Kelsey 100 80 0.80 12 45 .733 0.12 1 27 28.0 0.28 3 0
24 Gibson, Matelyn 102 49 0.48 23 7 -2.286 0.23 0 20 20.0 0.20 4 0
Total 107 1464 13.68 208 210 .010 1.94 39 206 142.0 1.33 32 28
Opponents 107 1587 14.83 168 148 -.135 1.57 63 262 194.0 1.81 28 32

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lawrence, Madelyn 58 16 15 173.0 2.98 141 2.43 37 336 .310 2 0.03 6 0.10 11
2 Via, Cortney 15 6 0 2.0 0.13 1 0.07 2 6 -.167 1 0.07 1 0.07 4
2 Via, Cortney 16 6 1 4.0 0.25 0 0.00 0 3 .000 0 0.00 4 0.25 6
3 Ledford, Makayla 58 16 16 55.0 0.95 39 0.67 15 150 .160 514 8.86 1 0.02 2
4 Burge, Scout 24 9 0 4.0 0.17 0 0.00 0 3 .000 2 0.08 4 0.17 5
6 Abbott, Brooke 58 16 16 135.0 2.33 113 1.95 59 317 .170 5 0.09 0 0.00 0
7 Kerr, Briana 58 16 4 10.0 0.17 0 0.00 1 6 -.167 8 0.14 10 0.17 6
8 Alsup, Claudia 8 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
10 Milligan, Morgan 58 16 0 14.0 0.24 2 0.03 2 46 .000 39 0.67 12 0.21 17
20 Jessee, Kyra 58 16 16 101.0 1.74 77 1.33 55 337 .065 9 0.16 19 0.33 27
22 Green, Kelsey 58 16 12 132.5 2.28 117 2.02 81 401 .090 3 0.05 5 0.09 8
24 Gibson, Matelyn 58 16 15 132.5 2.28 125 2.16 66 475 .124 3 0.05 1 0.02 1
Total 58 16 763.0 13.16 615 10.60 318 2081 .143 586 10.10 63 1.09 87
Opponents 58 16 1,039.0 17.91 799 13.78 283 2091 .247 755 13.02 112 1.93 77

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lawrence, Madelyn 58 24 0.41 0 1 1.000 0.00 8 36 44.0 0.76 4 0
2 Via, Cortney 15 8 0.53 3 3 .000 0.20 0 0 0 0.00 0 0
2 Via, Cortney 16 15 0.94 6 9 .333 0.38 0 0 0 0.00 0 0
3 Ledford, Makayla 58 151 2.60 0 1 1.000 0.00 1 28 29.0 0.50 1 12
4 Burge, Scout 24 43 1.79 9 9 .000 0.38 0 0 0 0.00 0 0
6 Abbott, Brooke 58 15 0.26 1 2 .500 0.02 6 32 38.0 0.66 6 1
7 Kerr, Briana 58 116 2.00 13 32 .594 0.22 0 0 0 0.00 0 0
8 Alsup, Claudia 8 4 0.50 3 10 .700 0.38 0 0 0 0.00 0 0
10 Milligan, Morgan 58 276 4.76 25 40 .375 0.43 0 0 0 0.00 0 1
20 Jessee, Kyra 58 129 2.22 25 50 .500 0.43 1 8 9.0 0.16 0 0
22 Green, Kelsey 58 64 1.10 8 45 .822 0.14 1 19 20.0 0.34 0 0
24 Gibson, Matelyn 58 23 0.40 12 7 -.714 0.21 0 13 13.0 0.22 1 0
Total 58 868 14.97 112 210 .467 1.93 17 136 85.0 1.47 12 14
Opponents 58 965 16.64 62 148 .581 1.07 34 188 128.0 2.21 11 19

Match-By-Match

UVa-Wise

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2018 at Milligan College L 4 48 20 158 .177 45 3 7 6 62 2 8 2 6.0 4 57.0
8/31/2018 vs FMU L 3 29 22 107 .065 28 5 7 6 47 2 2 1 3.0 1 37.0
8/31/2018 vs Erskine College L 4 41 19 128 .172 40 9 6 12 55 0 6 0 3.0 0 53.0
9/01/2018 vs LU L 3 16 22 65 -.092 14 2 4 10 20 1 6 0 4.0 0 22.0
9/01/2018 vs NGU L 4 54 27 157 .172 51 6 6 6 70 4 4 0 6.0 0 66.0
9/04/2018 at King University L 3 16 19 93 -.032 16 4 5 9 44 0 0 1 0.0 0 20.0
9/06/2018 vs WVUTECH L 3 23 17 79 .076 23 1 6 4 36 4 2 5 5.0 0 29.0
9/06/2018 vs GANNON L 3 18 13 81 .062 18 5 4 9 34 3 0 5 3.0 0 26.0
9/07/2018 vs Bluefield State W 3 32 4 47 .596 29 24 7 3 12 0 0 0 0.0 0 56.0
9/07/2018 vs Kentucky State L 5 51 20 146 .212 48 5 8 7 48 0 14 0 7.0 0 63.0
9/11/2018 Lees-McRae College W 4 57 18 151 .258 51 12 8 8 65 2 14 6 9.0 2 78.0
9/14/2018 at Glenville State W 5 55 22 167 .198 53 6 9 8 73 4 14 0 11.0 2 72.0
9/15/2018 at WVWC L 5 46 21 198 .126 46 4 10 7 93 3 2 1 4.0 0 54.0
9/18/2018 West Virginia State L 3 28 18 105 .095 28 3 5 4 38 0 8 5 4.0 0 35.0
9/22/2018 Univ. of Charleston L 3 33 15 96 .188 31 5 4 7 34 3 8 0 7.0 0 45.0
9/25/2018 at Concord L 3 32 22 92 .109 32 4 4 5 27 0 12 1 6.0 1 42.0
9/27/2018 Bluefield State W 3 27 6 48 .438 25 27 2 1 11 2 0 0 2.0 0 56.0
10/05/2018 at Urbana L 3 29 19 100 .100 26 3 2 9 44 0 4 0 2.0 1 34.0
10/06/2018 at Notre Dame College L 4 44 22 135 .163 43 3 5 13 71 1 14 0 8.0 0 55.0
10/09/2018 at Lees-McRae College L 4 48 30 152 .118 45 2 4 11 64 2 12 0 8.0 7 58.0
10/10/2018 at Virginia State L 3 18 13 70 .071 17 1 10 4 28 0 2 0 1.0 0 20.0
10/11/2018 Fairmont State L 5 59 30 186 .156 58 5 10 4 87 1 20 0 11.0 4 75.0
10/13/2018 Shepherd University L 3 23 23 107 .000 23 1 2 9 41 1 2 0 2.0 2 26.0
10/19/2018 WVWC L 3 29 15 113 .124 26 1 5 5 54 0 2 0 1.0 1 31.0
10/20/2018 Glenville State W 3 45 12 112 .295 42 6 4 5 53 0 16 2 8.0 0 59.0
10/26/2018 at Wheeling Jesuit L 3 26 11 107 .140 25 4 5 4 35 1 8 1 5.0 0 35.0
10/27/2018 at West Liberty L 3 26 19 113 .062 26 6 4 5 45 1 4 0 3.0 0 35.0
10/30/2018 Concord L 5 65 32 198 .167 57 6 8 7 71 1 6 1 4.0 0 75.0
11/02/2018 at UC-W L 4 45 18 137 .197 44 2 3 13 54 1 8 0 5.0 0 52.0
11/03/2018 at West Virginia St. L 3 30 19 115 .096 26 4 7 7 48 0 8 1 4.0 3 38.0
UVa-Wise 107 1093 568 3563 .147 1036 169 171 208 1464 39 206 32 142.0 28 1,404.0
Opponents 107 1380 538 3591 .234 1304 208 168 168 1587 63 262 28 194.0 32 1,782.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 10.21
Assists Per Set 9.68
Service Aces Per Set 1.58
Reception Errors Per Set 1.94
Digs Per Set 13.68
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.26
Points Per Set 13.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2018 Milligan College W 4 61 24 159 .233 58 6 9 3 79 2 6 1 5.0 1 72.0
8/31/2018 vs FMU W 3 36 11 96 .260 34 6 6 5 41 1 6 1 4.0 2 46.0
8/31/2018 vs Erskine College W 4 52 20 132 .242 51 12 9 9 56 2 8 0 6.0 0 70.0
9/01/2018 vs LU W 3 33 12 68 .309 30 10 2 2 24 3 8 0 7.0 0 50.0
9/01/2018 vs NGU W 4 58 15 151 .285 55 6 6 6 69 1 8 1 5.0 0 69.0
9/04/2018 King University W 3 42 14 102 .275 38 9 13 4 52 1 6 0 4.0 0 55.0
9/06/2018 vs WVUTECH W 3 42 18 103 .233 41 4 4 1 35 7 0 4 7.0 0 53.0
9/06/2018 vs GANNON W 3 44 10 91 .374 43 9 9 5 43 4 0 7 4.0 0 57.0
9/07/2018 vs Bluefield State L 3 7 12 32 -.156 6 3 4 24 6 0 2 0 1.0 1 11.0
9/07/2018 vs Kentucky State W 5 66 38 164 .171 61 7 10 5 53 2 8 1 6.0 1 79.0
9/11/2018 at Lees-McRae College L 4 51 28 150 .153 48 8 2 12 59 1 8 2 5.0 2 64.0
9/14/2018 Glenville State L 5 61 33 174 .161 61 8 3 6 86 4 8 0 8.0 6 77.0
9/15/2018 WVWC W 5 68 23 200 .225 65 7 12 4 111 7 6 0 10.0 0 85.0
9/18/2018 at West Virginia State W 3 48 13 105 .333 44 4 6 3 46 3 8 0 7.0 0 59.0
9/22/2018 at Univ. of Charleston W 3 44 16 98 .286 41 7 2 5 38 2 10 0 7.0 0 58.0
9/25/2018 Concord W 3 42 11 82 .378 40 5 1 4 31 0 16 1 8.0 0 55.0
9/27/2018 at Bluefield State L 3 4 7 23 -.130 3 1 2 27 9 0 0 0 0.0 2 5.0
10/05/2018 Urbana W 3 43 13 105 .286 41 9 5 3 47 0 12 2 6.0 2 58.0
10/06/2018 Notre Dame College W 4 56 26 159 .189 56 13 5 3 65 1 20 0 11.0 0 80.0
10/09/2018 Lees-McRae College W 4 46 23 138 .167 46 11 3 2 59 3 10 0 8.0 4 65.0
10/10/2018 Virginia State W 3 39 23 91 .176 35 4 12 1 37 2 4 0 4.0 0 47.0
10/11/2018 at Fairmont State W 5 61 27 188 .181 55 4 3 5 82 1 22 1 12.0 6 77.0
10/13/2018 at Shepherd University W 3 38 11 98 .276 35 9 4 1 44 3 14 0 10.0 1 57.0
10/19/2018 at WVWC W 3 47 8 122 .320 41 5 15 1 57 0 14 0 7.0 1 59.0
10/20/2018 at Glenville State L 3 35 22 119 .109 33 5 4 6 48 0 2 2 1.0 0 41.0
10/26/2018 Wheeling Jesuit W 3 54 16 115 .330 52 4 0 4 63 1 10 1 6.0 2 64.0
10/27/2018 West Liberty W 3 47 16 116 .267 47 5 2 6 58 2 4 0 4.0 0 56.0
10/30/2018 at Concord W 5 59 22 165 .224 54 7 2 5 74 3 14 2 10.0 0 76.0
11/02/2018 UC-W W 4 59 13 138 .333 56 13 8 2 64 4 12 0 10.0 0 82.0
11/03/2018 West Virginia St. W 3 37 13 107 .224 34 7 5 4 51 3 16 2 11.0 1 55.0
Opponents 107 1380 538 3591 .234 1304 208 168 168 1587 63 262 28 194.0 32 1,782.0
UVa-Wise 107 1093 568 3563 .147 1036 169 171 208 1464 39 206 32 142.0 28 1,404.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 12.90
Assists Per Set 12.19
Service Aces Per Set 1.94
Reception Errors Per Set 1.57
Digs Per Set 14.83
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.30
Points Per Set 16.65

Leaders

Team Leaders: Kills
Player High
Kills
Lawrence, Madelyn 240
Abbott, Brooke 214
Gibson, Matelyn 204
Green, Kelsey 179
Jessee, Kyra 96
Team Leaders: Assists
Player High
Assists
Ledford, Makayla 896
Milligan, Morgan 63
Burge, Scout 25
Kerr, Briana 13
Jessee, Kyra 11
Team Leaders: Service Aces
Player High
Service Aces
Kerr, Briana 40
Jessee, Kyra 38
Milligan, Morgan 30
Burge, Scout 16
Lawrence, Madelyn 14
Team Leaders: Digs
Player High
Digs
Milligan, Morgan 466
Ledford, Makayla 247
Kerr, Briana 200
Jessee, Kyra 178
Green, Kelsey 80
Team Leaders: Blocks
Player High
Blocks
Lawrence, Madelyn 67.0
Abbott, Brooke 66.0
Ledford, Makayla 41.0
Green, Kelsey 28.0
Gibson, Matelyn 20.0